********** FEMALE 10K RUN AGE GROUP: 1 - 8 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Akayla Fortuno Vallejo 795 7 2:09:28 2:08:44 20:26


********** FEMALE 10K RUN AGE GROUP: 9 - 12 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Leila Dayrit San Jose 752 10 1:11:56 1:11:56 11:25
2 Lexi Naillon San Jose 939 9 1:16:26 1:16:04 12:05


********** MALE 10K RUN AGE GROUP: 9 - 12 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Brandon Collins Vallejo 732 9 1:31:24 1:31:03 14:28


********** FEMALE 10K RUN AGE GROUP: 13 - 17 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Claire Inman Lafayette 843 14 47:19 47:18 7:31
2 Montana Sepp Alameda 1036 16 51:05 50:53 8:05
3 Sydney Kasson Campbell 1122 15 1:08:47 1:07:29 10:43


********** MALE 10K RUN AGE GROUP: 13 - 17 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Anton Matusof Newark 918 13 45:19 45:19 7:12
2 Ariel De Castro Hayward 753 17 56:55 56:31 8:59
3 William Wilkins Antioch 1177 16 1:34:38 1:33:53 14:55


********** FEMALE 10K RUN AGE GROUP: 18 - 24 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Emily Garbinsky Stanford 803 23 56:01 55:26 8:48
2 Gabrielle Pecora Sonoma 978 24 57:31 56:43 9:00
3 Lee Anne Denyer Fremont 767 23 1:00:55 1:00:21 9:35
4 Renee Dawson Livermore 1165 21 1:02:08 1:01:46 9:49
5 Meryl Glass Vacaville 810 23 1:02:23 1:01:58 9:51
6 Emily Adams Mountain View 651 24 1:03:04 1:02:56 10:00
7 Jillian Nation Dublin 942 24 1:03:39 1:03:11 10:02
8 Laura Cobb San Ramon 728 21 1:04:08 1:03:38 10:06
9 Vanessa Lin San Francisco 891 22 1:04:27 1:03:40 10:07
10 Kelsey Negrete Walnut Creek 943 22 1:04:15 1:03:49 10:08
11 Maria Vishnevskiy Stanford 1082 24 1:05:54 1:05:06 10:20
12 Leslie Ramos Union City 996 24 1:05:53 1:05:09 10:21
13 Keana Santos Oakland 1023 18 1:06:35 1:06:08 10:30
14 Kelley Rittenhouse Livermore 1006 23 1:08:07 1:07:44 10:46
15 Christine Chou Foster City 722 24 1:08:37 1:08:12 10:50
16 Elysia Sabiniano Hercules 1017 22 1:10:19 1:09:24 11:01
17 Emily Custock Martinez 743 20 1:15:56 1:15:40 12:01
18 Karina Del Toro San Jose 763 21 1:24:40 1:24:12 13:22
19 Ariel Armanino Stockton 1100 19 1:26:06 1:25:41 13:36
20 Jenny Phun Sacramento 283 24 1:26:10 1:25:50 13:38
21 Michelle Meyer Hayward 927 24 1:36:07 1:35:20 15:08


********** MALE 10K RUN AGE GROUP: 18 - 24 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Tyler Shew Sunnyvale 1147 18 45:55 45:55 7:18
2 Regis Filibert Concord 790 21 49:47 49:32 7:52
3 Jordon Medeiros San Jose 1187 22 51:51 51:44 8:13
4 Richard Luu Berkeley 899 24 52:21 52:01 8:16
5 Angelo Nuwp Daly City 1191 21 1:13:39 1:13:33 11:41
6 Jesse Cruz San Jose 1213 24 1:41:03 1:38:51 15:42
7 Andrian Nucup Daly City 1133 23 1:46:32 1:46:26 16:54


********** FEMALE 10K RUN AGE GROUP: 25 - 29 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Lindsey Cady Oakland 700 29 48:06 48:03 7:38
2 Eleanor Chen-Ranstrom El Cerrito 718 27 48:57 48:53 7:46
3 Corey Fujioka Fremont 802 25 51:34 51:19 8:09
4 Paola Pescador Hayward 980 26 51:53 51:41 8:13
5 Nikki Petagara Concord 981 29 52:52 52:52 8:24
6 Virginia Tremblay Crockett 1070 25 54:13 54:05 8:36
7 Jessica Kiefer San Jose 859 26 54:11 54:09 8:36
8 Erin Thomas Foster City 1057 28 54:33 54:25 8:39
9 Rachel Perez Milpitas 979 26 55:43 55:14 8:46
10 Chelsea Doctors Martinez 773 26 55:23 55:22 8:48
11 Alina Carlson Castro Valley 704 28 56:32 55:56 8:53
12 Lily Li Redwood City 885 26 57:13 56:46 9:01
13 Serena Yau Concord 1096 28 58:03 57:29 9:08
14 Aliza Heslop Berkeley 830 25 58:48 58:31 9:18
15 Britta Brown San Francisco 42 29 58:40 58:31 9:18
16 Arlette Hernandez Richmond 829 25 58:56 58:38 9:19
17 Stacy York Fremont 1158 25 59:38 59:02 9:23
18 Micaela Garcia Berkeley 805 26 59:39 59:04 9:23
19 Alice Cho Fremont 721 25 59:54 59:23 9:26
20 Ashley Harmon Fremont 824 25 59:59 59:23 9:26
21 Lindsey McGinnis Livermore 922 27 1:00:06 59:30 9:27
22 Kate Sowell Belmont 1047 28 59:48 59:31 9:27
23 Martha Kimber Walnut Creek 866 27 1:00:33 1:00:15 9:34
24 Lindsay Minamoto Fremont 1171 27 1:00:36 1:00:20 9:35
25 Brittney Boliba Fremont 683 28 1:01:30 1:00:49 9:40
26 Chen Low Fremont 897 26 1:01:09 1:00:57 9:41
27 Stephanie Chenevert Redwood City 1179 29 1:03:03 1:02:50 9:59
28 Jenny Quach Daly City 992 25 1:03:52 1:03:23 10:04
29 Melissa Yue Oakland 1097 29 1:04:06 1:03:30 10:05
30 Elizabeth Mason Palo Alto 917 25 1:04:18 1:03:43 10:07
31 Julie Nguyen San Jose 948 29 1:04:12 1:03:52 10:09
32 Alyssa Hitomi Palo Alto 1120 28 1:04:41 1:04:32 10:15
33 Luana Bonifacio Pleasant Hill 684 27 1:05:44 1:05:12 10:21
34 Christin New Menlo Park 944 27 1:06:07 1:05:40 10:26
35 Thuy Tran Hercules 1066 26 1:06:41 1:05:47 10:27
36 Ayrin Santoso San Jose 1024 27 1:06:58 1:06:48 10:37
37 Natasha Sant Dublin 1020 29 1:18:40 1:07:18 10:41
38 Lauren Murty San Jose 938 27 1:08:11 1:07:44 10:45
39 Shannon Lyells Walnut Creek 900 29 1:08:25 1:08:16 10:51
40 Melinda Montano San Francisco 1130 28 1:08:55 1:08:32 10:53
41 Phili Nguyen Fremont 951 29 1:09:24 1:08:59 10:57
42 Melissa Bitz Dublin 25 26 1:09:27 1:09:11 10:59
43 Katarzyna Kalka Santa Clara 850 28 1:09:52 1:09:17 11:00
44 Mae Rice Fremont 1004 27 1:10:43 1:10:36 11:13
45 Sarah Hanson San Francisco 821 29 1:11:35 1:11:30 11:21
46 Bonny Quach San Francisco 991 28 1:12:51 1:12:23 11:30
47 Ashley Connor Dublin 736 29 1:13:18 1:12:40 11:33
48 Cheri Saito South San Francisc 308 28 1:14:43 1:14:28 11:50
49 Jaehee Kim Palo Alto 862 28 1:15:44 1:14:51 11:53
50 Lily Ng San Leandro 945 28 1:15:31 1:14:52 11:53
51 Amber Arnaz Tracy 1101 26 1:16:08 1:15:33 12:00
52 Jennifer Chow San Francisco 723 27 1:16:31 1:16:00 12:04
53 Jacquelyn Dormandy Fremont 775 29 1:16:18 1:16:03 12:05
54 Khristine Resurreccion Newark 1001 27 1:16:51 1:16:15 12:07
55 Jennifer Lu Mountain View 898 25 1:17:09 1:16:33 12:09
56 Julie Tran San Jose 360 26 1:17:26 1:17:06 12:15
57 Sandra Chavez Fremont 716 27 1:19:18 1:18:44 12:30
58 Zerlina Wong Liberator Pacifica 1092 26 1:22:26 1:21:39 12:58
59 Amy Truter San Jose 1071 28 1:27:29 1:24:19 13:23
60 Tejal Desai San Fransisco 1112 28 1:30:11 1:29:36 14:14
61 Blythe Marshman Bodega Bay 911 28 1:34:07 1:32:46 14:44
62 Katie Earle-Mahoney Long Beach 98 28 1:33:55 1:33:45 14:53
63 Hong Luu San Jose 1211 25 1:41:04 1:38:52 15:42
64 Jeeranum Jeerunphong San Jose 1212 27 1:41:06 1:38:53 15:42


********** MALE 10K RUN AGE GROUP: 25 - 29 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Masahiro Takaoka Palo Alto 1053 29 36:00 35:58 5:43
2 Brian Collett Berkeley 731 28 36:09 36:09 5:45
3 Michael Traver Pleasanton 1067 26 41:09 41:08 6:32
4 Son Vo Oakland 1083 27 44:02 43:58 6:59
5 Matthew Weddick Fremont 1086 25 45:15 44:41 7:06
6 Brian Cueva Hayward 1204 27 45:34 45:30 7:14
7 Allen Lee Walnut Creek 879 28 50:27 50:09 7:58
8 Alex Chan Oakland 713 28 50:38 50:34 8:02
9 Andrew Oxfeld San Francisco 966 26 51:53 51:30 8:11
10 Barkin Aygun Santa Clara 668 25 52:53 52:46 8:23
11 Michael Reynolds Redwood City 1002 27 54:19 53:52 8:33
12 Rolo Almaguer Newark 660 29 55:29 54:54 8:43
13 David Schaaf Mountain View 1030 27 55:03 54:54 8:43
14 Michael Kimmet Dublin 867 28 57:04 56:37 9:00
15 Ryan Bogue Windsor 682 27 57:31 56:43 9:01
16 Oliver Threshie San Francisco 354 28 58:41 58:32 9:18
17 Adam Alvarez Hercules 1160 25 59:16 58:39 9:19
18 Theo Tabora Union City 1150 29 1:01:06 1:00:31 9:37
19 Mark Goce Union City 812 25 1:01:32 1:00:47 9:39
20 Ismael Martinez Fairfield 913 28 1:02:23 1:01:58 9:51
21 Anthony Raygoza Vallejo 998 27 1:02:28 1:02:23 9:55
22 Daniel Worthington Lafayette 1157 28 1:02:53 1:02:35 9:57
23 Eric Lau San Leandro 877 28 1:03:45 1:03:23 10:04
24 Duy Nguyen Vallejo 947 29 1:04:57 1:04:06 10:11
25 Daniel Spitler San Francisco 1148 28 1:08:55 1:08:31 10:53
26 Jorden Villarreal Fremont 1080 27 1:09:27 1:09:10 10:59
27 Srinivasa Chandra 714 26 1:14:03 1:14:03 11:46
28 Steven Leong Union City 881 27 1:18:44 1:18:14 12:26


********** FEMALE 10K RUN AGE GROUP: 30 - 34 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Jen Odom Oakland 961 34 47:31 47:24 7:32
2 Abby Baker Berkeley 670 32 47:40 47:38 7:34
3 Mel Schultz Oakland 1034 33 47:57 47:49 7:36
4 Tracy Guymon 139 31 48:53 48:52 7:46
5 Julie Bostwick San Jose 686 33 49:46 49:41 7:54
6 Nicole Marchand Brantford 1206 30 49:54 49:51 7:55
7 Gina Leitch Santa Clara 880 31 50:15 50:12 7:58
8 Ann Parks Pleasanton 971 30 50:54 50:49 8:04
9 Katie O'Brien San Francisco 957 30 51:28 51:17 8:09
10 Brooke Jones Union City 847 31 51:53 51:41 8:13
11 Aimee Bosch San Francisco 33 34 52:22 51:49 8:14
12 Fiona Lau Mountain View 1125 34 52:08 52:04 8:16
13 Rodelia Santiago Milpitas 1022 32 52:21 52:15 8:18
14 Amanda Budge Danville 695 30 53:34 52:41 8:22
15 Laura Hackel San Francisco 1119 34 53:51 53:36 8:31
16 Michelle Lau-Seim Alameda 878 34 55:33 55:26 8:48
17 Tiffany Fryer Santa Clara 1166 34 57:32 56:45 9:01
18 Gina Delgado San Pablo 764 32 57:25 56:47 9:01
19 Chesi Ho Oakland 1199 34 57:53 57:05 9:04
20 Celeste Berry San Francisco 679 31 57:54 57:05 9:04
21 Susan Turner Fremont 1074 34 57:52 57:26 9:07
22 Kerry Dill Vallejo 770 31 58:13 57:33 9:08
23 Claudia Pinarcik Fremont 984 31 58:48 58:40 9:19
24 Jessica De Leon San Francisco 754 32 59:12 59:01 9:22
25 Mary Defrancis Livermore 1110 30 59:22 59:05 9:23
26 Sally Beazlie-Walker Redwood City 1103 31 59:30 59:08 9:24
27 Leanne Johnson Campbell 169 32 1:00:04 59:43 9:29
28 Tricia Palomino Sunnyvale 968 32 1:02:07 1:01:44 9:48
29 Holly Devito Fremont 769 31 1:02:35 1:02:01 9:51
30 Sherry Ung San Francisco 1077 32 1:02:49 1:02:21 9:54
31 Emory Lee Fremont 421 30 1:02:28 1:02:26 9:55
32 Becki Saunders San Jose 1188 33 1:04:09 1:03:52 10:09
33 Hang-Nga Tran Hercules 1065 30 1:04:57 1:04:06 10:11
34 Jen Tam Milpitas 344 31 1:06:57 1:04:16 10:12
35 Amy Logan Walnut Creek 1198 34 1:05:49 1:05:00 10:20
36 Angelimarie Mangahas San Leandro 906 32 1:05:45 1:05:16 10:22
37 Alexis Sleight Napa 1044 30 1:06:24 1:05:40 10:26
38 Athena Buenconsejo Fremont 1163 34 1:06:33 1:05:47 10:27
39 Lisa Robinson Berkeley 1008 31 1:07:01 1:06:55 10:38
40 Loan Nguyen Fremont 950 32 1:07:41 1:07:16 10:41
41 Wendy Fortune Mountain View 794 33 1:08:22 1:08:02 10:48
42 Mariana Rocha Hayward 1012 32 1:08:34 1:08:15 10:50
43 Shantel Higgs San Jose 831 30 1:09:29 1:08:48 10:56
44 Heather Giezendanner San Francisco 809 30 1:09:19 1:09:14 11:00
45 Misty Nobela San Ramon 953 33 1:09:53 1:09:43 11:04
46 Megan Albright Walnut Creek 654 34 1:10:11 1:09:57 11:07
47 Charisma Bermudez Mountain House 678 33 1:10:29 1:10:21 11:10
48 Stella Soon Newark 1045 34 1:11:00 1:10:30 11:12
49 Kristin Clements Milpitas 727 32 1:11:59 1:11:14 11:19
50 Kate Fox San Jose 1115 33 1:14:50 1:14:07 11:46
51 Hongli Tao Redwood City 1055 30 1:15:41 1:14:48 11:53
52 Sunita Gopalan Fremont 813 34 1:17:18 1:16:35 12:10
53 Aileen Castro Sunnyvale 709 32 1:17:26 1:16:35 12:10
54 Leah Snyder San Francisco 1173 32 1:16:58 1:16:46 12:12
55 Melanie Amores San Francisco 1161 33 1:16:52 1:16:46 12:12
56 Kristina Fantone Dublin 785 32 1:21:46 1:21:42 12:59
57 Teresa Enrile Fremont 783 30 1:23:32 1:22:41 13:08
58 Susan Cabral Fremont 699 34 1:23:34 1:22:50 13:09
59 Laura Tongi Tracy 1061 34 1:30:00 1:29:27 14:12
60 Meetali Desai Fremont 1111 34 1:30:11 1:29:37 14:14
61 Yolanda Worley Livermore 1094 34 1:32:22 1:31:06 14:28
62 Erika Lim Oakland 888 31 1:37:10 1:36:41 15:21
63 Andria Thomas Benicia 351 33 1:39:06 1:38:41 15:40
64 Jessica Pittman Ceres 985 33 1:49:58 1:49:02 17:19


********** MALE 10K RUN AGE GROUP: 30 - 34 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Chris Parks Pleasanton 972 31 43:13 43:11 6:52
2 Matthew Howard San Jose 836 32 47:06 47:04 7:29
3 Patrick Coleman Oakland 730 32 53:08 53:04 8:26
4 Matt Mullen Mountain House 935 33 53:36 53:30 8:30
5 Robert Hennessy Fremont 1168 30 53:47 53:32 8:30
6 John Graham San Francisco 815 30 53:56 53:33 8:30
7 Greg Kato Oakland 851 33 54:33 54:19 8:38
8 Sebastian Babb San Francisco 669 30 55:11 54:22 8:38
9 Nathan Marelich Santa Clara 909 30 55:11 54:37 8:41
10 Matt Palmer Pleasant Hill 1136 31 54:59 54:44 8:42
11 Zachary Ebadi San Jose 778 30 55:20 55:01 8:44
12 Vincent Chu Oakland 1197 33 58:39 58:39 9:19
13 John Paul Lopez Elk Grove 1127 34 59:25 59:13 9:24
14 Craig Crockett Oakland 741 33 59:40 59:31 9:27
15 Vincent Rafferty Mountain House 994 34 1:01:42 1:01:07 9:42
16 Luis Connor Dublin 737 30 1:02:09 1:01:33 9:47
17 Christopher Saldana San Jose 1018 32 1:02:43 1:02:24 9:55
18 Jonathan Radin Berkeley 993 33 1:04:23 1:03:39 10:07
19 Mike Aldea Daly City 656 31 1:04:21 1:03:52 10:09
20 Matthew Ante Fremont 663 34 1:04:16 1:04:06 10:11
21 Kurt Elvert San Jose 780 32 1:07:31 1:07:15 10:41
22 Thomas Bowen Visalia 687 32 1:08:05 1:07:48 10:46
23 Andrew Young Livermore 1159 30 1:10:00 1:09:24 11:01
24 Jimmy Tsang San Francisco 1072 32 1:12:51 1:12:21 11:30
25 Walter Carlson Castro Valley 705 32 1:13:08 1:12:32 11:31
26 Naresh Pasumarthy Fremont 974 30 1:13:47 1:13:46 11:43
27 Jeffrey Nonan Hayward 955 32 1:24:04 1:23:47 13:18


********** FEMALE 10K RUN AGE GROUP: 35 - 39 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Michelle Byrnes Berkeley 1201 37 45:07 45:02 7:09
2 Kate Manhart Richmond 907 38 1:06:22 46:12 7:20
3 Nikole Castro Manteca 1164 36 49:48 49:48 7:55
4 Aimee McKinnon San Jose 923 37 53:04 52:54 8:24
5 Susan Riskin San Francisco 1143 36 53:51 53:36 8:31
6 Gina Davie Pleasant Hill 749 35 54:17 54:14 8:37
7 Alicia Plancarte San Jose 986 36 55:48 55:13 8:46
8 Katherine Debski Belmont 760 35 56:06 55:32 8:49
9 Esther Landhuis Dublin 876 38 56:38 56:14 8:56
10 Gloria Sung San Jose 1051 35 58:14 58:07 9:14
11 Chantye Buensalido Benicia 696 36 59:10 58:44 9:20
12 Carmen Bravo-Salazar Los Banos 690 39 59:22 58:50 9:21
13 Andrea Cardoza Danville 1205 35 1:01:45 59:20 9:26
14 Louise Hannam Oakland 820 36 1:00:24 59:59 9:32
15 Diana Tse San Pablo 1073 36 1:00:51 1:00:05 9:33
16 Sara Gat Santa Clara 806 38 1:00:33 1:00:16 9:34
17 Amy Jones Campbell 846 37 1:01:48 1:01:11 9:43
18 Jacqueline Leverich Alameda 882 37 1:01:34 1:01:19 9:44
19 Catherine Jones Newark 848 39 1:02:02 1:01:45 9:49
20 Adrienne Woldegiorgis San Leandro 1090 35 1:02:42 1:01:59 9:51
21 Kim Dinh Fremont 771 35 1:02:36 1:02:09 9:52
22 Carly Deal Modesto 88 35 1:02:40 1:02:14 9:53
23 Aprille Alexander Napa 1200 37 1:02:28 1:02:22 9:54
24 Shannon Martinez Pacifica 915 39 1:04:50 1:02:44 9:58
25 Marie Ton Fremont 1059 37 1:03:11 1:02:44 9:58
26 Melissa Martini Placerville 223 36 1:03:06 1:03:03 10:01
27 Ruth Labrie Oakland 875 37 1:04:20 1:03:34 10:06
28 Sarah Lindahl Oakland 892 36 1:04:04 1:03:42 10:07
29 Yvonne Wong Castro Valley 1091 38 1:04:23 1:04:09 10:11
30 Sandy Frates Castro Valley 800 39 1:05:23 1:04:36 10:16
31 Priya Sathyanarayan Oakland 1026 38 1:04:56 1:04:45 10:17
32 Sara Oremland Richmond 962 35 1:05:49 1:05:02 10:20
33 Marjorie Calvin Danville 701 35 1:08:12 1:05:47 10:27
34 Courtney King San Francisco 868 37 1:07:27 1:05:57 10:29
35 Larissa Ramos Hayward 995 38 1:07:42 1:07:19 10:41
36 Julie Hoffman Tracy 834 39 1:08:25 1:07:47 10:46
37 Cathryn Currier Livermore 742 37 1:11:00 1:10:30 11:12
38 Bridget Schneider San Jose 1032 35 1:12:03 1:11:18 11:19
39 Jennifer Hankerson Alameda 819 36 1:13:30 1:12:48 11:34
40 Tracy Doige Modesto 1307 36 1:13:03 1:12:54 11:35
41 Melissa Powers Pleasanton 1138 36 1:13:43 1:13:24 11:39
42 Jennifer Sereque Pleasant Hill 1146 39 1:15:07 1:14:38 11:51
43 Gloria Razo Stockton 999 36 1:14:55 1:14:54 11:54
44 Stacy Green Pleasanton 1167 39 1:15:33 1:15:05 11:56
45 Rebecca McCathern Santa Clara 920 37 1:16:08 1:15:21 11:58
46 Tricia Poblete South Sf 988 36 1:16:41 1:16:24 12:08
47 Joy Foster San Jose 797 39 1:17:07 1:16:46 12:11
48 Sophie Loredo Santa Clara 895 37 1:18:47 1:18:27 12:28
49 Shannon Ghaner Riverbank 807 36 1:21:30 1:20:54 12:51
50 Jennifer Labrie Castro Valley 874 38 1:22:20 1:21:49 13:00
51 Kellie Harkins Fremont 823 35 1:23:34 1:22:50 13:09
52 Sadie Randle Mountain View 997 39 1:35:25 1:34:10 14:57
53 Jennifer Fra Francis San Jose 799 37 1:37:37 1:36:52 15:23
54 Angie Banez Milpitas 672 36 1:39:15 1:39:10 15:45
55 Heather Cooper San Ramon 738 37 1:42:48 1:41:56 16:11
56 Rebecca Bartlett Oakley 676 39 1:42:51 1:41:56 16:11
57 Sheila Katz Oakland 1123 36 1:55:29 1:54:46 18:13
58 Christina Lewis San Jose 883 37 1:57:22 1:56:42 18:32
59 Anjanette Bell E Palo Alto 1104 36 2:33:11 2:24:33 22:57


********** MALE 10K RUN AGE GROUP: 35 - 39 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Matthew Debski Belmont 761 35 38:34 38:34 6:08
2 Brian Bennett Clayton 1210 36 45:38 45:28 7:13
3 Mark Thompson Watsonville 1058 38 45:37 45:37 7:15
4 Owen Nattrass Pleasanton 252 39 46:58 46:44 7:26
5 Tyler Sheldon Walnut Creek 1039 39 46:54 46:53 7:27
6 Kevin Alexander Napa 657 36 47:25 47:20 7:31
7 John Bodley San Francisco 1178 35 47:31 47:27 7:32
8 Joel Porter Fremont 1137 37 49:42 49:05 7:48
9 Tuan Ha San Leandro 1362 37 50:43 50:34 8:02
10 Seth Schwartz San Francisco 1035 37 51:31 51:28 8:11
11 Robert Ortega Dublin 963 37 51:49 51:41 8:13
12 Ryan Malone Danville 905 39 54:02 53:49 8:33
13 Brett Illers Pleasanton 160 37 55:41 54:35 8:40
14 Joe Towne Los Altos 1064 39 55:22 54:57 8:44
15 Immanuel Amo Redwood City 1099 35 55:25 55:06 8:45
16 Ali Sharifi Santa Clara 1038 38 55:20 55:07 8:45
17 Alexander Pinarcik Fremont 983 39 56:40 56:33 8:59
18 Jeremy Schnur Campbell 1033 38 58:58 58:21 9:16
19 Keith Kobata Concord 873 35 59:00 58:27 9:17
20 Chris Pate San Lorenzo 975 37 1:13:06 1:12:24 11:30
21 Jason Ngai Mountain House 946 36 1:19:42 1:19:40 12:39
22 Mahal Torres Mountain House 1062 38 1:47:25 1:46:46 16:57
23 Andree Taylor Mountain House 1056 38 1:51:41 1:51:02 17:38
24 Ambar Pansari San Francisco 969 39 1:55:33 1:54:49 18:14


********** FEMALE 10K RUN AGE GROUP: 40 - 44 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Elizabeth Chavez-Rodrigu Fremont 1107 44 42:00 42:00 6:40
2 Leilani Borer Santa Clara 685 43 46:34 46:34 7:24
3 Samantha Dillon Walnut Creek 1113 40 51:01 50:45 8:04
4 Erin Daly Alameda 83 40 51:55 51:49 8:14
5 Julie Deneve San Jose 765 42 53:33 53:31 8:30
6 Gillian Kimber Walnut Creek 865 41 56:54 56:43 9:01
7 Yvette Sandoval Castro Valley 1019 41 58:06 57:58 9:12
8 Alli Quick Santa Cruz 1139 42 58:37 58:13 9:15
9 Sheila Timbang Union City 1154 40 59:23 59:00 9:22
10 Fawn Towne Los Altos 1063 40 59:29 59:03 9:23
11 Tiffany Tyser Pleasanton 1155 41 59:43 59:27 9:27
12 Marcia Kawate San Jose 852 42 1:00:18 59:29 9:27
13 Gina Hunt Oakland 1121 44 59:43 59:33 9:28
14 Leslie Straker El Sobrante 1050 44 1:01:57 1:01:19 9:44
15 Nancy Kim Morgan Hill 863 41 1:01:40 1:01:37 9:47
16 Sharon Collier San Ramon 1108 42 1:02:06 1:02:03 9:51
17 Katia Jatoft Concord 1190 41 1:02:40 1:02:11 9:53
18 Letia Tybor San Jose 1075 40 1:02:27 1:02:13 9:53
19 Kelly Van Zant Maine Portola Valley 1156 43 1:02:37 1:02:19 9:54
20 Laurinda Hein Pacifica 827 43 1:04:40 1:02:35 9:56
21 Keri Stokes Fremont 1194 43 1:04:27 1:03:52 10:09
22 Dawn Traylor Vallejo 1068 44 1:05:05 1:04:24 10:14
23 Michele Sims Concord 1043 41 1:05:59 1:05:27 10:24
24 Cindy Motta Oakland 932 41 1:05:53 1:05:28 10:24
25 Edwina Lou Foster City 896 40 1:10:12 1:05:36 10:25
26 Tricia Santos San Ramon 1145 41 1:06:47 1:06:37 10:35
27 Lachanda Davis Richmond 751 44 1:07:27 1:06:49 10:37
28 Tracie Ferguson San Francisco 788 41 1:07:18 1:06:56 10:38
29 Caroline Scharf Oakland 1031 44 1:08:33 1:07:52 10:47
30 Denise Hayashi San Jose 825 43 1:09:27 1:08:09 10:49
31 Maxine Moir Danville 1129 42 1:09:15 1:08:36 10:54
32 Jennifer Good Sunnyvale 1118 43 1:09:15 1:08:36 10:54
33 Lee Ann Alldridge San Leandro 659 44 1:10:01 1:09:48 11:05
34 Michelle Cobian Fremont 729 42 1:12:01 1:11:15 11:19
35 Lisa Robinson Santa Clara 1009 41 1:12:40 1:12:13 11:28
36 Wendy Tong Oakland 1060 42 1:13:31 1:13:19 11:39
37 Julie Caires Livermore 1106 44 1:14:20 1:13:31 11:41
38 Mary Beth Parsons Livermore 973 44 1:14:12 1:13:51 11:44
39 Anna Rivera Modesto 1007 42 1:14:46 1:13:52 11:44
40 Heather Rogers Alameda 1013 43 1:14:46 1:14:40 11:52
41 Christen Emery Ben Lomond 781 40 1:15:53 1:15:05 11:56
42 Priscilla Hinsberg Pleasanton 1169 42 1:21:42 1:15:55 12:03
43 Penny Mori Milpitas 931 42 1:17:10 1:16:14 12:06
44 Lisa Hampton Santa Clara 818 42 1:17:07 1:16:45 12:11
45 Katie Berryhill Benicia 680 43 1:17:30 1:16:59 12:14
46 Aileen Guzman Fremont 817 40 1:19:55 1:18:56 12:32
47 Aileen Arcilla Fremont 664 43 1:20:15 1:19:28 12:37
48 Kimberly MacKey Castro Valley 904 40 1:19:40 1:19:30 12:38
49 Coraly Mosher Belmont 929 41 1:20:29 1:20:16 12:45
50 Geneil Muhammad Fairfield 934 42 1:22:34 1:21:52 13:00
51 Antonette Pacquing 1134 42 1:23:21 1:23:04 13:12
52 Tracey Lewis-Kerr Morgan Hill 884 44 1:24:24 1:23:51 13:19
53 Michelle Shafiiei Santa Clara 1037 42 1:29:27 1:25:13 13:32
54 Amanda Sava Oakland 1028 40 1:25:58 1:25:20 13:33
55 Katherine Pratt Belmont 989 40 1:26:37 1:25:49 13:38
56 Kin Orules Newark 1202 42 1:34:16 1:33:24 14:50
57 Shari Kellen Fremont 855 42 1:34:16 1:33:24 14:50
58 Trenise Wilkins Antioch 1176 42 1:34:44 1:34:00 14:56
59 Christine Clark Antioch 725 41 1:38:44 1:38:04 15:34
60 Jennifer O'Leary Tracy 958 43 1:42:47 1:41:55 16:11
61 Anita Rees Hayward 1000 40 1:55:29 1:54:46 18:13
62 Sharla-Elyn Robinson San Leandro 300 40 1:59:02 1:58:17 18:47
63 Tami Almeda Mountain View 661 42 2:33:11 2:32:05 24:09


********** MALE 10K RUN AGE GROUP: 40 - 44 **********

Place Name City Bib Age Guntime Chiptime Pace
1 Patrick Kennedy Hayward 857 40 44:08 44:07 7:01
2 Prentice Weitman Plains 1182 43 49:18 49:17 7:50
3 Shawn Stifle Pleasant Hill 1049 40 50:14 49:23 7:51
4 Nicholes Hyde Fremont 840 40 55:36 54:53 8:43
5 Robert Metchev Santa Clara 925 44 55:32 54:56 8:44
6 John Weir Mountain House 1088 43 55:51 55:16 8:47
7 Allan Dale Timbang Union City 1153 42 57:33 57:13 9:05
8 Roger Ballelos San Jose 1102 41 59:26 58:48 9:20
9 Amudhasagara Nadesan Fremont 1132 42 59:34 59:27 9:27
10 Rudolph Garcia Santa Clara 1116 40 1:00:22 59:31 9:27
