Bad Bass

July 27, 2013


Timing by Brazen Racing

BAD BASS 2013
Half Marathon - Age Group Results
               
Female 13-17
Place Name City Bib Age Gun Time Chip Time Pace
1 Ellen Armour Benicia 9 15 2:14:43 2:14:32  10:11
2 Juliana Zatz-Watkins Oakland 409 17 2:40:55 2:40:08  12:07
Male 13-17
Place Name City Bib Age Gun Time Chip Time Pace
1 Vincent Allen Danville 7 13 2:25:50 2:25:34  11:01
Female 18-24
Place Name City Bib Age Gun Time Chip Time Pace
1 Ashley Lin Berkeley 168 24 1:51:58 1:51:48  8:28
2 Briana McCready San Jose 388 24 1:53:22 1:53:18  8:35
3 Celine Pichette Palo Alto 214 19 2:01:30 2:01:12  9:11
4 Jen Brackett Los Gatos 318 20 2:07:09 2:07:02  9:37
5 Jaimee Davis Martinez 63 21 2:15:51 2:15:41  10:16
6 Jaime Gartner Walnut Creek 103 21 2:23:19 2:23:16  10:51
7 Shelby Rodekohr Benicia 231 21 2:25:42 2:24:48  10:58
8 Courtney Klein Berkeley 145 23 2:27:14 2:26:59  11:08
9 Jacqueline Gardner West Hollywood 101 23 2:28:46 2:28:09  11:13
10 Lauren Ross Benicia 238 22 2:36:50 2:35:56  11:48
11 Adrienne Toy Fremont 280 24 2:38:39 2:37:49  11:57
12 Shauna Nguyen Concord 194 24 2:40:29 2:39:45  12:05
13 Rosanne Ramirez Alamo 396 24 2:52:49 2:52:29  13:03
14 Christina Hooton Tracy 130 24 3:05:45 3:05:23  14:02
Male 18-24
Place Name City Bib Age Gun Time Chip Time Pace
1 David Escobedo Berkeley 324 22 1:36:54 1:36:49  7:20
2 Johnny Moeller Danville 184 18 1:57:56 1:57:27  8:54
3 Jesus Hernandez Hayward 123 23 2:01:55 2:01:13  9:11
4 Cameron Carlisle San Ramon 368 19 2:07:27 2:07:11  9:38
5 Jonathan Warren Fremont 298 20 2:10:23 2:10:17  9:52
6 Joshua Myers Alameda 189 22 2:13:36 2:13:28  10:06
7 Sean Silvestre West Sacramento 264 21 2:17:18 2:16:36  10:20
8 Andrew Johnson Concord 421 22 2:17:11 2:17:11  10:23
9 Erick Villalobos San Leandro 293 23 2:22:03 2:21:03  10:41
10 Evan Kobori Newark 146 22 2:40:37 2:39:54  12:06
Female 25-29
Place Name City Bib Age Gun Time Chip Time Pace
1 Caitlin Roake San Carlos 230 25 1:37:43 1:37:39  7:24
2 Carolyn Yates Nashville 307 26 1:47:39 1:47:34  8:09
3 Monique Jacques Fresno 330 26 2:03:49 2:03:39  9:22
4 Vanessa Vanessa Redondo Beach 290 26 2:12:20 2:07:15  9:38
5 Michelle Viviani San Leandro 296 25 2:21:27 2:20:39  10:39
6 Martina Greene Dublin 113 28 2:23:12 2:22:48  10:49
7 Alison Cooksey Concord 321 25 2:31:27 2:30:54  11:25
8 Bonnie Smith San Francisco 268 27 2:37:08 2:36:15  11:50
9 Isabelle Ramirez Modesto 224 27 2:42:52 2:42:06  12:16
10 Angel Sepulveda Sonora 256 29 2:44:59 2:44:24  12:27
11 Liane Kobori Newark 147 25 3:20:32 3:19:50  15:07
12 Jasmine Piga Suisun City 216 27 3:21:05 3:20:11  15:09
Male 25-29
Place Name City Bib Age Gun Time Chip Time Pace
1 Marc Laveson San Francisco 335 28 1:25:27 1:25:24  6:28
2 Daren Lazo Fairfield 163 27 1:49:14 1:49:11  8:16
3 Edmund Skedzielewski Livermore 265 26 1:51:59 1:51:49  8:28
4 Jesse Bergman Walnut Creek 21 28 1:56:22 1:56:08  8:47
5 Michael Martis San Francisco 177 27 2:02:37 2:01:31  9:12
6 Adrian Hunter San Francisco 132 28 2:06:35 2:05:28  9:30
7 Chris Burke Castro Valley 35 29 2:09:25 2:09:18  9:47
8 Ted Angelo Chua Quezon City 50 26 2:11:49 2:10:59  9:55
9 Steven Schroeder San Francisco 254 28 2:15:22 2:14:56  10:13
10 Jonathan Arellano Lafayette 362 28 2:17:45 2:17:16  10:23
11 Kristopher Narahara Alameda 190 29 2:30:07 2:29:20  11:18
12 Katie Wilcox San Francisco 301 27 2:32:04 2:31:12  11:27
13 Michael Clement San Francsico 55 28 2:34:13 2:33:20  11:36
14 Alex Finston San Rafael 90 26 2:34:23 2:34:18  11:41
15 Scott Crawford San Ramon 371 29 2:38:09 2:38:04  11:58
16 Peter Youngmeister Emeryville 310 28 2:51:07 2:50:48  12:56
Female 30-34
Place Name City Bib Age Gun Time Chip Time Pace
1 Caitlin Smith Oakland 418 32 1:30:57 1:30:57  6:53
2 Johanna Thomas San Francisco 356 30 1:34:41 1:34:37  7:10
3 Aileen Kondo Concord 151 31 1:57:39 1:57:34  8:54
4 Molly Krantz San Mateo 154 31 2:01:19 2:01:12  9:11
5 Kerry Skemp San Francisco 266 30 2:04:30 2:04:01  9:23
6 Amber Wipfler San Francisco 303 33 2:06:08 2:05:30  9:30
7 Lindsay Bergman New York 22 32 2:06:02 2:05:48  9:31
8 Katie O'Brien San Francisco 198 31 2:15:23 2:14:52  10:13
9 Carlene Olsen Modesto 201 33 2:15:51 2:15:05  10:14
10 Katie Drake Mill Valley 73 31 2:17:26 2:16:55  10:22
11 Lisa Dosch Santa Barbara 72 31 2:21:25 2:21:11  10:41
12 Katherine Wright Livermore 305 33 2:24:52 2:24:18  10:55
13 Michelle Moore Santa Clara 339 32 2:24:42 2:24:28  10:56
14 Lisa Strom Fairfield 352 33 2:27:34 2:27:21  11:09
15 Desiree Gaun Walnut Creek 104 33 2:27:41 2:27:28  11:10
16 Farnaz Murcray Oakley 341 31 2:36:38 2:32:44  11:34
17 Jessica Kuykendall San Jose 155 34 2:38:25 2:38:10  11:58
18 Leah Nyberg Stockton 197 33 2:40:13 2:39:15  12:03
19 Ana Rowe Modesto 241 33 2:42:37 2:41:52  12:15
20 Sarah Rech San Francisco 225 30 2:42:27 2:42:16  12:17
21 Sally Beazlie-Walker Hayward 317 31 2:47:17 2:46:33  12:36
22 Marie Mangahas San Leandro 174 32 2:47:38 2:46:57  12:38
23 Brittnee Jones Oakland 136 31 2:51:07 2:50:48  12:56
24 Christina Traughber Milpitas 282 34 3:21:22 3:20:56  15:12
25 Maureen Ott El Cerrito 395 33 3:22:14 3:21:16  15:14
Male 30-34
Place Name City Bib Age Gun Time Chip Time Pace
1 Joseph Hayes Fremont 416 31 1:35:49 1:35:49  7:15
2 Timothy Minami Redding 183 32 1:48:03 1:47:56  8:10
3 Jonathan Fong Sacramento 92 30 1:49:50 1:49:35  8:18
4 Charlie Merrells Campbell 338 31 1:53:08 1:53:03  8:34
5 Nico Raffo Pleasanton 221 32 1:55:00 1:54:40  8:41
6 Kyle Kondo Concord 152 31 1:55:01 1:54:55  8:42
7 Brandon Martin San Francisco 176 32 1:58:22 1:58:14  8:57
8 Steven Froelich San Jose 376 30 2:04:17 1:59:11  9:01
9 Peter Mancuso Brooklyn 173 31 2:03:51 2:03:46  9:22
10 Jesse Landry Brentwood 158 33 2:04:50 2:04:35  9:26
11 Travis Strom Fairfield 353 33 2:06:59 2:06:45  9:36
12 Anil Gorti Fremont 109 31 2:13:04 2:12:26  10:01
13 Mike Fusselman Livermore 98 30 2:13:36 2:13:02  10:04
14 Alex Ceccarini San Francisco 43 33 2:15:22 2:14:52  10:13
15 Ram Subbaraman Belmont 274 32 2:17:26 2:17:06  10:23
16 Kyle Roberts Brentwood 420 33 2:17:11 2:17:11  10:23
17 Marlon Munoz Castro Valley 187 34 2:18:14 2:17:58  10:27
18 Jacob Ortiz Brentwood 203 34 2:22:53 2:22:30  10:47
19 Bernardo Varela San Lorenzo 291 33 2:27:39 2:26:57  11:07
20 Posh Ziaee Belmont 417 30 2:31:06 2:31:06  11:26
21 Juan Carlos Audal Vallejo 12 34 2:40:13 2:39:15  12:03
22 Chris Ducasse Grayslake 75 30 2:44:37 2:43:48  12:24
23 Scott Rubenstein Lafayette 349 34 2:46:55 2:46:07  12:34
24 Piyapong Phongpatanakhu San Leandro 213 30 2:47:02 2:46:24  12:36
25 Richard Tran San Jose 281 31 3:00:13 2:59:34  13:35
26 Mark Sandler Burlingame 399 34 3:08:18 3:08:18  14:15
27 Byron Woodberry Suisun City 304 34 3:21:05 3:20:12  15:09
28 Anthony Kitchin Oakland 144 33 3:31:48 3:31:30  16:00
Female 35-39
Place Name City Bib Age Gun Time Chip Time Pace
1 Beth Carter Fairfield 319 36 1:50:47 1:50:40  8:23
2 Cindy Peery Orinda 207 37 1:58:11 1:58:03  8:56
3 Kerri Dunning Pacifica 703 35 2:06:28 2:05:39  9:31
4 Mari Hysing Bergen 329 37 2:07:07 2:06:52  9:36
5 Aimee McKinnon San Jose 178 37 2:20:54 2:20:44  10:39
6 Janet Groome Elk Grove 380 35 2:22:06 2:21:54  10:44
7 Anne Gartner Walnut Creek 102 35 2:23:19 2:23:16  10:51
8 Kate Panepinto Richmond 344 37 2:25:47 2:25:23  11:00
9 Heidi Faria San Leandro 84 38 2:30:36 2:29:58  11:21
10 Carly Deal Modesto 372 36 2:33:50 2:33:14  11:36
11 Bernadette Dayrit San Jose 65 38 2:34:41 2:34:05  11:40
12 Cotty Foley Fremont 374 35 2:34:28 2:34:14  11:40
13 Ekta Basu Milpitas 316 36 2:42:03 2:41:26  12:13
14 Amy Nguyen-Hernand Ontario 195 39 2:42:58 2:42:34  12:18
15 Diana Tse San Pablo 636 36 2:53:47 2:53:29  13:08
16 Olivia Olmedo Pleasanton 394 37 2:54:31 2:54:03  13:10
17 Nicole Smith San Ramon 269 38 3:02:16 3:02:04  13:47
18 Vanessa Beck Newark 20 38 3:17:05 3:16:37  14:53
19 Maria Coleman San Jose 56 38 3:19:29 3:18:42  15:02
20 Erica Sustayta San Antonio 275 36 3:32:14 3:31:54  16:02
21 Lupe Estebanez Redwood City 496 37 3:32:53 3:32:00  16:03
Male 35-39
Place Name City Bib Age Gun Time Chip Time Pace
1 Kiet Hoang Flower Mound 328 39 1:31:25 1:31:22  6:55
2 Joe Kelso Menlo Park 541 37 1:35:56 1:35:52  7:16
3 Osvaldo Bagnatiza Ciliverghe Di Mazz 15 36 1:43:12 1:43:09  7:49
4 Shane Bostick San Jose 29 35 1:44:24 1:44:18  7:54
5 Clint Welch Glat 299 36 1:45:11 1:45:08  7:58
6 Cathal Geary Berkeley 378 36 1:48:44 1:48:33  8:13
7 Shawn Sullivan Redwood City 402 36 1:51:32 1:51:29  8:26
8 Dana Alcivare San Ramon 361 39 1:59:06 1:58:54 9:00
9 Jay Holbrook Oakland 129 39 1:59:17 1:59:09  9:01
10 Ian Austria Tracy 14 35 1:59:49 1:59:40  9:04
11 AndrŽS De La Cruz Tracy 66 37 2:00:50 2:00:36  9:08
12 Shane Portfolio Atlanta 218 38 2:02:25 2:02:21  9:16
13 Greg Gentschev San Francisco 105 37 2:02:45 2:02:36  9:17
14 Doug Christini San Mateo 48 36 2:03:51 2:03:46  9:22
15 Edgar Lorenzo Jr Milpitas 171 35 2:04:49 2:04:42  9:26
16 Jeffrey Rowe Modesto 242 39 2:06:32 2:05:47  9:31
17 Richard Ball Foster City 17 38 2:06:53 2:05:48  9:31
18 Min Tak Fremont 354 39 2:08:43 2:08:23  9:43
19 Jason Crump Dublin 59 38 2:09:04 2:08:40  9:44
20 Timothy Schlatter Castro Valley 253 38 2:11:56 2:11:45  9:58
21 Todd Tevis Castro Valley 403 39 2:12:49 2:12:11  10:00
22 Edward Silveira San Jose 350 39 2:12:48 2:12:23  10:01
23 Adam Smith San Ramon 267 37 2:12:52 2:12:40  10:03
24 Stephen Oakes Castro Valley 393 35 2:17:14 2:16:53  10:22
25 Robert Ortega Dublin 202 37 2:17:18 2:17:08  10:23
26 Louis Barroso Hilmar 18 38 2:19:40 2:19:08  10:32
27 Denis Bonneaud Le Puy Sainte Repa 27 37 2:20:17 2:19:48  10:35
28 Takashi Kanamori San Jose 138 38 2:27:31 2:25:06  10:59
29 Chason Wainwright Sutter 297 36 2:26:21 2:25:48  11:02
30 Sudhakar Arumugham San Ramon 11 38 2:28:17 2:28:11  11:13
31 Martin Shek San Francisco 261 35 2:33:41 2:32:40  11:33
32 Brandon Pham Santa Clara 212 37 2:38:06 2:37:07  11:54
33 Sun Chung Cupertino 51 39 2:42:01 2:41:40  12:14
34 Micah Shafter Escalon 257 38 2:47:28 2:42:20  12:17
35 Jason Winters San Jose 408 39 2:46:16 2:45:46  12:33
36 Manish Chandra Santa Clara 44 36 2:47:30 2:47:05  12:39
37 Ed Martinez Oakland 387 36 2:49:48 2:49:15  12:49
38 Bryan Pardilla Foster City 422 39 2:58:47 2:58:47  13:32
39 Rodino Tucay Milpitas 286 35 3:16:05 3:15:10  14:46
Female 40-44
Place Name City Bib Age Gun Time Chip Time Pace
1 Deborah Arrington El Sobrante 314 43 1:59:41 1:58:08  8:57
2 Amadita Dicochea San Jose 69 40 2:00:19 1:59:27  9:03
3 Mardi Walton Martinez 423 44 2:06:31 2:06:31  9:35
4 Tracy Fulton Daly City 97 40 2:06:55 2:06:45  9:36
5 Anne Connell Danville 57 42 2:10:14 2:09:40  9:49
6 Lisa Brooks Foster City 30 43 2:14:23 2:14:13  10:10
7 Elizabeth Uy Antioch 289 41 2:16:51 2:16:06  10:18
8 Bernice Jensen Walnut Creek 715 41 2:22:19 2:21:42  10:44
9 Danielle Malik Castro Valley 337 41 2:24:33 2:23:50  10:53
10 Gina Zendejas San Jose 311 40 2:33:57 2:24:05  10:54
11 Robin Tanabe Castro Valley 276 43 2:25:15 2:24:43  10:57
12 Maryanna Gundal Livermore 114 40 2:28:18 2:27:43  11:11
13 Kriss Craig Danville 370 44 2:35:42 2:35:30  11:46
14 Aura Cardona Ssf 39 43 2:39:24 2:38:10  11:58
15 Lori Regler Berkeley 347 42 2:42:18 2:42:06  12:16
16 Brenda Madonna Chino 172 43 2:43:03 2:42:39  12:19
17 Elizabeth Gutierrez Rancho Cordova 382 42 2:43:30 2:43:10  12:21
18 Cheryl Mootz Hillsboro 185 44 2:44:09 2:43:19  12:22
19 Kathleen Clemens San Jose 54 41 2:44:47 2:43:49  12:24
20 Michelle Scheideman Fresno 252 40 2:49:39 2:49:32  12:50
21 Suzanne Smetzer Napa 351 41 2:52:48 2:52:33  13:04
22 Melissa Hansen Escalon 118 42 2:54:17 2:53:03  13:06
23 Sandy Mendez Salida 415 41 2:56:30 2:56:05  13:20
24 Andrea Griffin Newark 379 44 2:58:52 2:57:56  13:28
25 Lawna Pouliot Cheyenne 219 40 3:02:04 3:01:13  13:43
26 Lydia Addipah Lodi 3 43 3:27:17 3:26:44  15:39
Male 40-44
Place Name City Bib Age Gun Time Chip Time Pace
1 Elijah Hall Sacramento 116 40 1:46:52 1:46:45  8:05
2 Dan Pagano Mill Valley 204 43 1:46:52 1:46:48  8:05
3 Kowsik Guruswamy Mountain View 115 42 1:50:06 1:50:03  8:20
4 Vladimir Gusiatnikov San Ramon 381 40 1:51:25 1:51:13  8:25
5 Todd Beach Saratoga 411 43 1:54:04 1:54:00  8:38
6 Leonardo Tapia Pleasanton 355 42 1:56:57 1:56:52  8:51
7 Austin Becker Dublin 364 41 1:57:03 1:56:58  8:51
8 Mickey Kong San Ramon 153 44 1:57:18 1:57:12  8:52
9 Richard Novak Travis Afb 342 40 1:57:52 1:57:49  8:55
10 Javier Llerena San Jose 170 42 1:58:40 1:58:29  8:58
11 Victor Repizo San Francisco 348 42 2:01:01 2:00:56  9:09
12 Scott Rago San Jose 222 40 2:01:11 2:01:00  9:10
13 Amos Chong Newcastle 47 42 2:04:19 2:04:05  9:24
14 Craig Hoffman Galt 128 42 2:04:59 2:04:44  9:27
15 Charles Acevedo Fremont 1 43 2:06:24 2:05:55  9:32
16 William Villalobos Castro Valley 406 42 2:07:44 2:06:49  9:36
17 Riddick Bodeutsch Oakland 26 42 2:10:05 2:09:15  9:47
18 John Diana Napa 68 44 2:11:17 2:10:47  9:54
19 Barak Yagour Larkspur 750 40 2:11:53 2:11:20  9:57
20 Radhakrishna Ramalingam San Ramon 223 41 2:11:51 2:11:42  9:58
21 Matt Eickmann Castro Valley 76 44 2:13:25 2:12:55  10:04
22 Scott Moyer Modesto 390 44 2:15:05 2:14:49  10:12
23 Greg Schaefer Castro Valley 250 43 2:16:16 2:16:09  10:18
24 Amer Elbandak Brentwood 322 43 2:16:27 2:16:16  10:19
25 Andrew Ryan San Mateo 243 40 2:19:01 2:18:43  10:30
26 Chia-Chao Tung Dublin 287 42 2:20:25 2:19:45  10:35
27 Ryan Case Alameda 41 43 2:20:50 2:20:38  10:39
28 Thomas Lazarovits Oakland 162 42 2:20:57 2:20:41  10:39
29 Conor Odonovan Brighton 200 40 2:30:52 2:30:17  11:23
30 Roger Ballelos San Jose 315 42 2:31:56 2:31:21  11:27
31 Ernie Puebla Walnut Creek 346 42 2:32:07 2:31:55  11:30
32 Juan Mendez Saleda 414 43 2:42:02 2:42:01  12:16
33 Simon Wickham Auckland 300 41 2:46:46 2:46:34  12:36
34 William Sumida Milipitas 412 43 2:52:44 2:52:09  13:02
35 William Yee San Pablo 1097 42 2:54:17 2:54:00  13:10
Female 45-49
Place Name City Bib Age Gun Time Chip Time Pace
1 Kelly Emo Campbell 82 48 2:05:08 2:05:01  9:28
2 Terry Liu Alameda 169 47 2:09:31 2:09:15  9:47
3 Irene Tang San Ramon 277 46 2:18:09 2:18:01  10:27
4 Michele MacAuley Albany 386 47 2:19:53 2:19:46  10:35
5 Patricia Carr Concord 369 45 2:25:33 2:25:23  11:00
6 Lin Pak Daly City 205 48 2:25:42 2:25:31  11:01
7 Joelle Fraser Castro Valley 375 46 2:27:29 2:27:19  11:09
8 Valerie Davis Sausalito 64 47 2:28:20 2:28:07  11:13
9 Katherine Ingram Menlo Park 135 46 2:32:39 2:32:03  11:31
10 Sherry Leguria Modesto 165 48 2:32:30 2:32:04  11:31
11 Maria Austero-Macavi Pleasant Hill 13 47 2:42:39 2:42:20  12:17
12 Linnet Kwok Alamo 156 46 2:46:46 2:46:18  12:35
13 Tess Koleczek Pt Richmond 149 46 2:48:17 2:47:27  12:40
14 Goldie Yip Alameda 309 46 2:49:21 2:48:47  12:46
15 Natalia Lau Berkeley 161 46 2:51:52 2:51:24  12:58
16 Elaine Hu San Francisco 529 49 2:53:47 2:53:29  13:08
17 Dawn Traylor Vallejo 283 45 2:59:33 2:59:10  13:34
18 Andrea Bell Novato 365 45 3:01:45 3:01:09  13:43
19 Michelle Sebring Napa 255 47 3:07:54 3:07:19  14:11
20 Jocelyn Roland Modesto 232 47 3:35:32 3:35:05  16:17
21 Heather Panagopoulos Livermore 343 46 3:46:12 3:45:25  17:04
Male 45-49
Place Name City Bib Age Gun Time Chip Time Pace
1 Will Gotthardt Fremont 110 48 1:35:36 1:35:33  7:14
2 Stephen Sanford Cupertino 419 45 1:47:57 1:47:49  8:10
3 Gino Mendoza Alameda 179 48 1:48:01 1:47:55  8:10
4 Sienna Nervo Oakland 392 46 1:53:14 1:53:08  8:34
5 Chris Hawthorne Half Moon Bay 121 48 1:57:32 1:57:24  8:53
6 Mark Lehrmann Southlake 166 46 1:58:09 1:57:51  8:55
7 Michael Armour Benicia 10 45 1:58:27 1:58:16  8:57
8 Patrick Pichette Palo Alto 215 47 2:03:38 2:03:19  9:20
9 Isak Saad Fremont 246 45 2:06:02 2:05:58  9:32
10 John Murray Kensington 391 45 2:10:23 2:10:05  9:51
11 John Hanson Dublin 119 47 2:12:27 2:12:22  10:01
12 Don Gheen Tracy 106 47 2:14:00 2:13:51  10:08
13 Phanuel Addipah Lodi 4 46 2:21:42 2:21:09  10:41
14 Doug Franklin La Quinta 95 48 2:27:50 2:21:37  10:43
15 Chris Lerma Walnut Creek 167 47 2:26:37 2:26:28  11:05
16 Ramon Santana Danville 400 49 2:27:58 2:26:56  11:07
17 Yoel Hanegbi Richmond 383 48 2:27:59 2:27:06  11:08
18 Don Grabowski Salida 111 45 2:28:59 2:28:15  11:13
19 Peter Dea San Ramon 67 46 2:31:36 2:30:58  11:26
20 Ken Reicher San Leandro 226 49 2:31:39 2:31:26  11:28
21 Jay Patel Belmont 206 45 2:32:33 2:32:14  11:31
22 Teferi Abraha Santa Clara 358 46 2:36:44 2:36:37  11:51
23 Russ Peterman Walnut Creek 210 45 2:36:52 2:36:39  11:51
24 Ramon Silvestre West Sacramento 263 47 2:45:56 2:45:14  12:30
25 Sam Uppal Orinda 404 48 2:54:33 2:54:04  13:10
26 Vipin Sharma Fremont 258 46 2:55:21 2:55:14  13:16
27 Frank Traylor Vallejo 284 49 2:59:33 2:59:10  13:34
Female 50-54
Place Name City Bib Age Gun Time Chip Time Pace
1 Monica Neilson Brentwood 192 53 1:58:25 1:58:15  8:57
2 Deanna Stemm Fremont 273 54 2:01:14 2:01:02  9:10
3 Claudia Kefor Glastonbury 1128 52 2:02:44 2:02:37  9:17
4 Sherry Hanson Napa 327 52 2:19:30 2:19:15  10:32
5 Betty Deluco Mountain View 410 53 2:23:00 2:22:42  10:48
6 Lori Mulliniks Visalia 186 50 2:29:12 2:29:03  11:17
7 Sarah Elliott Three Rivers 81 54 2:30:29 2:29:57  11:21
8 Carolyn Miller Mountain View 182 50 2:35:29 2:35:04  11:44
9 Ann House Oakland 131 50 2:39:49 2:39:05  12:02
10 Pamela Allen Danville 6 53 2:42:43 2:42:26  12:18
11 E Ryan Ryan Pleasanton 244 50 2:45:53 2:45:14  12:30
12 June Weaver Pleasanton 357 54 2:48:22 2:47:33  12:41
13 Jill Keating Sacramento 139 52 2:52:13 2:51:17  12:58
14 Sheri Jungers Milpitas 137 51 2:53:12 2:52:17  13:02
15 Rhonda Brumit Hollister 33 51 2:55:45 2:55:10  13:15
16 Barbara Saunders Pleasanton 249 52 3:00:43 3:00:02  13:38
17 Diane Adele Piedmont 359 52 3:28:26 3:02:31  13:49
18 Susan Stahlek San Francisco 271 53 3:20:29 3:19:26  15:06
Male 50-54
Place Name City Bib Age Gun Time Chip Time Pace
1 David Carpenter San Francisco 40 50 1:54:23 1:54:17  8:39
2 Bart Rothwell Oakland 240 53 1:56:15 1:56:10  8:48
3 Tony Moore Los Gatos 340 53 1:57:32 1:56:47  8:50
4 Ken Hurst Manteca 133 53 1:56:52 1:56:48  8:51
5 Hyena Pete Mill Valley 209 52 2:13:17 2:02:50  9:18
6 Seth Schalet San Mateo 251 50 2:07:28 2:07:23  9:39
7 Mike Landucci Oakland 159 53 2:09:17 2:08:39  9:44
8 Will Elbert 77 53 2:20:28 2:20:15  10:37
9 Mark Everett Turlock 83 50 2:30:50 2:30:22  11:23
10 Kevin Kelly Antioch 140 50 2:33:25 2:33:09  11:36
11 Phillip Adiarte Tracy 5 51 2:35:36 2:34:50  11:43
12 David Gavia Elk Grove 326 50 2:37:14 2:36:42  11:52
13 Gary Landberg Concord 157 53 2:37:56 2:37:43  11:56
14 Luke Watkins Davis 407 54 2:40:33 2:39:46  12:06
15 Scott Higham Hillsboro 125 50 2:44:09 2:43:19  12:22
16 Robert Root Sr Modesto 234 54 2:50:36 2:50:05  12:52
17 Brian Blackmon Modesto 25 54 2:50:38 2:50:11  12:53
18 Stefan Ryser Los Altos 245 53 2:51:26 2:51:15  12:58
19 James Hereford Palo Alto 122 53 3:03:37 3:03:09  13:52
20 David Dreffs Livermore 74 54 3:26:04 3:25:12  15:32
Female 55-59
Place Name City Bib Age Gun Time Chip Time Pace
1 Becca Perdue Byron 208 56 2:05:24 2:04:53  9:27
2 Paula Ferre Concord 86 59 2:12:36 2:12:25  10:01
3 Laurie Reynolds Atascadero 227 56 2:20:35 2:20:19  10:37
4 Ernestine Lee Shakopee 385 55 2:25:16 2:25:06  10:59
5 Heather Burkhardt Sparks 37 55 2:28:30 2:28:23  11:14
6 Susan Morris Hayward 389 55 2:39:34 2:39:04  12:02
7 Marla Sanchez Los Altos 248 57 2:43:58 2:43:32  12:23
8 Sheila Brown San Francisco 32 58 2:56:37 2:56:15  13:20
9 Sandie Hernbroth Pleasanton 124 58 3:00:43 2:59:59  13:37
10 Debbie Sheets Hayward 260 55 3:31:39 3:30:50  15:57
Male 55-59
Place Name City Bib Age Gun Time Chip Time Pace
1 Spencer Peterson Moraga 211 55 1:48:35 1:48:27  8:13
2 Ron Hayashi Sacramento 413 55 1:51:58 1:51:54  8:28
3 Randall Simpson Conneaut 401 56 1:57:01 1:56:57  8:51
4 Randy Sampson San Ramon 398 58 2:06:44 2:06:10  9:33
5 Brad Gaiser Los Altos 99 57 2:09:10 2:08:54  9:45
6 Mark Fukayama Marlboro 96 58 2:10:23 2:10:08  9:51
7 Leopoldo Rosales South San Francisc 235 59 2:10:42 2:10:37  9:53
8 Rich Williams Saratoga 302 57 2:17:58 2:17:50  10:26
9 Clay Van Batenburg Castro Valley 405 55 2:22:01 2:21:37  10:43
10 Mihai Bulea Elgin 367 55 2:25:24 2:22:25  10:47
11 Chris Gilbert Benicia 107 56 2:27:16 2:26:44  11:06
12 Duane Lee Castro Valley 336 56 2:32:23 2:31:45  11:29
13 Abel Marquez San Jose 175 57 2:35:36 2:34:51  11:43
14 Robert Domondon San Ramon 373 56 2:34:58 2:34:52  11:43
15 Art Filice Jr Modesto 89 57 2:36:26 2:35:59  11:48
16 Guadalupe Cortinas Laredo 755 55 2:45:19 2:44:42  12:28
17 Tony Reynolds Atascadero 228 56 2:45:08 2:44:52  12:29
Female 60-64
Place Name City Bib Age Gun Time Chip Time Pace
1 Sharlet Gilbert El Sobrante 108 62 2:01:57 2:01:53  9:14
2 Caroline Troupe Thousand Oaks 285 63 3:40:07 3:39:46  16:38
3 Melissa Kobori Newark 148 60 3:53:35 3:52:51  17:37
Male 60-64
Place Name City Bib Age Gun Time Chip Time Pace
1 John Elliott Three Rivers 80 62 2:28:44 2:28:11  11:13
2 Andrew Poon San Leandro 345 60 2:47:37 2:47:13  12:39
Male 65-69
Place Name City Bib Age Gun Time Chip Time Pace
1 Terry Kummell Danville 333 66 3:12:12 3:11:23  14:29
Male 70-74
Place Name City Bib Age Gun Time Chip Time Pace
1 Rich Adams Placerville 2 70 3:02:23 3:01:50  13:46