Brazen New Year's Eve

Timing by Brazen Racing


Brazen New Year's Eve (12/28/13) Half Marathon Overall Results
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
1 Ivan Medina Hayward 468 27 1 M25-29 1:20:07 1:20:01 6:00
2 Cheyne Inman Vacaville 409 28 2 M25-29 7:45 1:27:51 1:27:46 6:35
3 Selvin Henriquez San Pablo 469 38 1 M35-39 9:30 1:29:36 1:29:31 6:42
4 Casey Strange Campbell 318 49 1 M45-49 11:44 1:31:50 1:31:45 6:52
5 Christopher Jackson Hayward 150 19 1 M18-24 12:10 1:32:17 1:32:11 6:54
6 Manuel Calero Richmond 875 41 1 M40-44 15:02 1:35:09 1:35:03 7:07
7 Christina Castelanelli Cascade 42 34 1 F30-34 1:36:15 1:36:10 7:12
8 Spencer Peterson Salt Lake City 827 26 3 M25-29 17:02 1:37:08 1:37:03 7:16
9 Jason Reed San Bruno 891 34 1 M30-34 17:31 1:37:38 1:37:32 7:18
10 Eric Tymstra Berkeley 340 21 2 M18-24 17:42 1:37:58 1:37:43 7:19
11 Joe Kelso Menlo Park 163 38 2 M35-39 17:56 1:38:02 1:37:57 7:20
12 Adrienne Strait Oakland 316 21 1 F18-24 2:08 1:38:42 1:38:18 7:22
13 Kate Major San Rafael 205 36 1 F35-39 3:26 1:39:58 1:39:36 7:28
14 Steve Fung Orinda 397 41 2 M40-44 20:24 1:40:30 1:40:25 7:31
15 Maxime Petazzoni Sunnyvale 881 27 4 M25-29 20:46 1:40:59 1:40:47 7:33
16 Scott Strait Oakland 317 58 1 M55-59 23:27 1:43:51 1:43:28 7:45
17 Brian Kiio Mountain View 165 36 3 M35-39 23:45 1:43:51 1:43:46 7:46
18 Kenji Miller San Jose 418 43 3 M40-44 27:33 1:47:45 1:47:34 8:04
19 Nicholas Pusateri Morgan Hill 275 20 3 M18-24 28:19 1:48:30 1:48:20 8:07
20 Benjamin Jackson Hayward 148 19 4 M18-24 30:02 1:50:08 1:50:03 8:15
21 Chuck Ojeda Danville 249 54 1 M50-54 32:54 1:53:09 1:52:55 8:28
22 Angela Hsu Cupertino 143 23 2 F18-24 16:52 1:53:28 1:53:02 8:28
23 Bob Wondolleck San Ramon 362 52 2 M50-54 34:12 1:54:20 1:54:13 8:33
24 Jonathan Fong Sacramento 99 30 2 M30-34 34:31 1:54:39 1:54:32 8:35
25 Vilen Rodeski Santa Clara 287 31 3 M30-34 34:46 1:55:02 1:54:47 8:36
26 Andrew Romey Castro Valley 464 47 2 M45-49 35:27 1:55:38 1:55:28 8:39
27 Thomas Mitchell Antioch 226 15 1 M13-17 35:48 1:56:05 1:55:49 8:41
28 Cathleen Schulte Oakland 877 47 1 F45-49 19:50 1:56:11 1:56:00 8:41
29 Alex Vaz Waddington San Jose 346 45 3 M45-49 36:02 1:56:15 1:56:03 8:42
30 Preston Hamilton San Jose 126 37 4 M35-39 37:36 1:57:45 1:57:37 8:49
31 Kelly Barry Martinez 16 51 3 M50-54 37:50 1:58:10 1:57:51 8:50
32 Chris Jones San Francisco 156 42 4 M40-44 37:53 1:58:15 1:57:54 8:50
33 Anna Buttlaire Piedmont 27 20 3 F18-24 21:54 1:58:20 1:58:04 8:51
34 James Hansen San Francisco 403 55 2 M55-59 38:04 1:58:16 1:58:05 8:51
35 Ashley Jatoft Concord 882 25 1 F25-29 21:58 1:59:22 1:58:08 8:51
36 Michael Van Dublin 343 47 4 M45-49 38:30 1:58:36 1:58:31 8:53
37 Q Williams Walnut Creek 444 42 5 M40-44 38:30 1:58:38 1:58:31 8:53
38 Kelly Tarkowski Fremont 462 45 2 F45-49 23:05 1:59:26 1:59:15 8:56
39 Nayeli Reyburn Brentwood 278 42 1 F40-44 23:16 1:59:32 1:59:26 8:57
40 Carlos Marin Bay Point 207 39 5 M35-39 39:35 1:59:42 1:59:36 8:58
41 Mickey Kong San Ramon 175 45 5 M45-49 39:46 1:59:52 1:59:47 8:58
42 Carlos Tovar Fresno 331 49 6 M45-49 39:54 2:00:12 1:59:55 8:59
43 Barry Hotchkies Oakland 407 68 1 M65-69 39:57 2:00:24 1:59:58 8:59
44 Jennifer Green Berkeley 119 43 2 F40-44 24:13 2:00:28 2:00:23 9:01
45 Loren Delmonico Walnut Creek 78 38 2 F35-39 25:09 2:01:26 2:01:19 9:05
46 Amadita Dicochea San Jose 80 40 3 F40-44 25:55 2:02:12 2:02:05 9:09
47 Sunduk Kim Mountain House 167 35 3 F35-39 26:26 2:02:42 2:02:36 9:11
48 Tracy Tool River Falls 329 48 7 M45-49 43:08 2:03:17 2:03:09 9:14
49 Corinne Evans Hollister 93 26 2 F25-29 27:31 2:04:46 2:03:41 9:16
50 Todd Beach Saratoga 18 44 6 M40-44 43:52 2:04:01 2:03:53 9:17
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
51 Rebecca Dunbar Renfrew 393 26 3 F25-29 27:54 2:04:20 2:04:04 9:18
52 Mark Hur San Francisco 146 30 4 M30-34 44:08 2:04:30 2:04:09 9:18
53 Glen Hertelendy Piedmont 133 40 7 M40-44 44:26 2:05:46 2:04:27 9:19
54 Mathew Little Atascadero 190 22 5 M18-24 44:34 2:05:14 2:04:35 9:20
55 Scott Rago San Jose 276 40 8 M40-44 44:52 2:05:58 2:04:53 9:21
56 Lisa Aguilera San Leandro 5 44 4 F40-44 29:07 2:05:24 2:05:17 9:23
57 Kim Christensen Berkeley 450 50 4 M50-54 45:42 2:06:30 2:05:43 9:25
58 Chris Kimma Gilroy 168 29 5 M25-29 45:51 2:06:56 2:05:52 9:26
59 Michelle Lecheung Oakland 183 40 5 F40-44 30:28 2:06:38 2:06:38 9:29
60 Shane Portfolio Livermore 273 38 6 M35-39 46:42 2:07:07 2:06:43 9:30
61 Deanna Stemm Fremont 437 54 1 F50-54 30:46 2:07:18 2:06:56 9:31
62 Jesse Landry Brentwood 180 34 5 M30-34 46:58 2:07:08 2:06:59 9:31
63 Gerard Dobbyn San Mateo 82 42 9 M40-44 47:10 2:07:47 2:07:11 9:32
64 Anil Gorti Fremont 400 32 6 M30-34 47:16 2:08:03 2:07:17 9:32
65 Khrispin Acosta South San Francisc 3 29 6 M25-29 47:27 2:08:16 2:07:28 9:33
66 Shannon Lilley Gilroy 888 34 2 F30-34 31:39 2:08:27 2:07:49 9:35
67 Michael Weinberg Napa 353 46 8 M45-49 47:51 2:08:23 2:07:52 9:35
68 Jessica Delew Burlingame 893 28 4 F25-29 31:45 2:08:17 2:07:55 9:35
69 Ian Austria Tracy 12 36 7 M35-39 48:21 2:08:31 2:08:22 9:37
70 John Murray Modesto 419 45 9 M45-49 48:27 2:08:52 2:08:28 9:37
71 Jared Chan Sunnyvale 878 13 2 M13-17 48:30 2:08:44 2:08:31 9:38
72 Jon De Leon Berkeley 71 17 3 M13-17 48:36 2:09:25 2:08:37 9:38
73 Mark McClenahan Sunnyvale 211 50 5 M50-54 48:47 2:09:46 2:08:48 9:39
74 Josh Lando San Francisco 413 35 8 M35-39 48:50 2:09:50 2:08:51 9:39
75 Charles Milo Los Altos 225 50 6 M50-54 48:50 2:08:56 2:08:51 9:39
76 Dr Larry Callaway Walnut Creek 380 31 7 M30-34 48:52 2:09:54 2:08:53 9:39
77 Jack Huynh Alameda 408 41 10 M40-44 48:57 2:09:52 2:08:58 9:40
78 Peter Arestides Oakland 10 37 9 M35-39 49:01 2:09:29 2:09:02 9:40
79 Chris Ochs Benicia 248 35 10 M35-39 49:02 2:09:32 2:09:03 9:40
80 Katie Coakley Clayton 50 36 4 F35-39 33:03 2:09:47 2:09:13 9:41
81 Ben Ehrlich White Bear Lake 89 18 6 M18-24 49:17 2:09:26 2:09:18 9:41
82 Craig Hoffman Galt 136 43 11 M40-44 49:27 2:09:34 2:09:28 9:42
83 Rich Williams Saratoga 358 57 3 M55-59 49:31 2:09:42 2:09:32 9:42
84 Megan Montgomery San Francisco 229 27 5 F25-29 33:47 2:10:29 2:09:57 9:44
85 Tyler Sheldon Walnut Creek 304 40 12 M40-44 50:09 2:10:23 2:10:10 9:45
86 Stanton Chan Santa Clara 383 28 7 M25-29 50:12 2:10:29 2:10:13 9:45
87 Tony Graboyes Benicia 117 54 7 M50-54 50:45 2:11:01 2:10:46 9:48
88 Eric Stone Tigard 315 46 10 M45-49 50:57 2:11:24 2:10:58 9:49
89 Brian Paladini Jr Roseville 255 29 8 M25-29 51:04 2:11:18 2:11:05 9:49
90 Heather Coder Napa 51 41 6 F40-44 35:04 2:11:45 2:11:14 9:50
91 Michael Behrman Oakland 20 37 11 M35-39 51:32 2:11:52 2:11:33 9:51
92 Nola Kinaston Fairfield 169 56 1 F55-59 35:24 2:11:58 2:11:34 9:51
93 Anne Connell Danville 385 42 7 F40-44 35:28 2:11:51 2:11:38 9:52
94 Gregory Smith Union City 466 53 8 M50-54 51:46 2:12:29 2:11:47 9:52
95 John Hanson Dublin 127 48 11 M45-49 51:48 2:12:02 2:11:49 9:52
96 Steve Holland Pleasanton 406 54 9 M50-54 51:56 2:12:11 2:11:57 9:53
97 Jeanfrancois Maitrot Mountain View 204 46 12 M45-49 52:09 2:12:21 2:12:10 9:54
98 Sandra Erb Merced 885 44 8 F40-44 36:13 2:12:46 2:12:23 9:55
99 Jessi Goldstein San Francisco 113 43 9 F40-44 36:33 2:13:56 2:12:43 9:57
100 Heather Houghton San Mateo 141 30 3 F30-34 36:41 2:13:41 2:12:51 9:57
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
101 Dennis Arriaga San Jose 11 48 13 M45-49 52:53 2:13:18 2:12:54 9:57
102 Greg Schaefer Castro Valley 300 43 13 M40-44 52:57 2:13:16 2:12:58 9:58
103 Dagoberto Calderon San Jose 30 38 12 M35-39 53:09 2:13:41 2:13:10 9:59
104 Mihai Bulea Santa Clara 448 55 4 M55-59 53:30 2:14:09 2:13:31 10:00
105 Johnna Davis Martinez 67 50 2 F50-54 37:29 2:13:48 2:13:39 10:01
106 Becca Wells Burlington 354 26 6 F25-29 37:35 2:14:11 2:13:45 10:01
107 Brian Venturi San Mateo 347 37 13 M35-39 53:47 2:14:38 2:13:48 10:01
108 Chrystal Keller Clayton 162 31 4 F30-34 37:46 2:14:30 2:13:56 10:02
109 Sara Wells San Francisco 355 31 5 F30-34 38:09 2:14:45 2:14:19 10:04
110 Iain Lake San Francisco 179 42 14 M40-44 54:21 2:14:45 2:14:22 10:04
111 Austin McGee San Francisco 214 24 7 M18-24 54:56 2:15:49 2:14:57 10:07
112 Elaine McEntee Pleasanton 417 51 3 F50-54 38:57 2:16:06 2:15:07 10:07
113 Shawn Stifle 438 41 15 M40-44 55:41 2:16:25 2:15:42 10:10
114 Bethy Ronces Lafayette 457 49 3 F45-49 39:44 2:16:25 2:15:54 10:11
115 Sara Crum McLean 64 43 10 F40-44 39:48 2:16:15 2:15:58 10:11
116 Emma McGee Sonoma 215 20 4 F18-24 39:53 2:16:56 2:16:03 10:11
117 Raymond O El Cerrito 422 46 14 M45-49 56:25 2:17:23 2:16:26 10:13
118 Brad Gaiser Los Altos 104 58 5 M55-59 56:44 2:17:27 2:16:45 10:15
119 Rida Chow Fremont 463 30 6 F30-34 40:43 2:17:03 2:16:53 10:15
120 Pamela Yeshewas Antioch 369 20 5 F18-24 40:56 2:17:35 2:17:06 10:16
121 Peter Chan Fremont 382 55 6 M55-59 57:09 2:17:15 2:17:10 10:16
122 Eileen Moon Warwick 231 44 11 F40-44 41:31 2:18:01 2:17:41 10:19
123 Ashwin Swenson Pinole 876 32 7 F30-34 41:50 2:19:16 2:18:00 10:20
124 David Childers Merced 45 50 10 M50-54 58:38 2:19:51 2:18:39 10:23
125 Michelle Viviani San Leandro 350 26 7 F25-29 42:35 2:19:02 2:18:45 10:24
126 Janet Yurasova Newark 371 33 8 F30-34 42:36 2:19:27 2:18:46 10:24
127 Antonio Chocha San Ramon 46 29 9 M25-29 58:58 2:19:54 2:18:59 10:25
128 Dean Schroeder Madison 301 64 1 M60-64 58:59 2:19:08 2:19:00 10:25
129 Felicia Kaban San Francisco 159 38 5 F35-39 43:02 2:20:25 2:19:12 10:26
130 Alvin Lai Castro Valley 178 45 15 M45-49 59:24 2:19:33 2:19:25 10:27
131 Mike Landucci Oakland 181 53 11 M50-54 59:51 2:20:24 2:19:52 10:29
132 Erin Moline Walnut Creek 454 38 6 F35-39 43:43 2:20:40 2:19:53 10:29
133 Josslyn Mikow San Francisco 224 36 7 F35-39 43:45 2:21:09 2:19:55 10:29
134 Greg Roberts Clayton 284 45 16 M45-49 1:00:11 2:20:20 2:20:12 10:30
135 Erica Gauuan Castro Valley 470 42 12 F40-44 44:03 2:20:38 2:20:13 10:30
136 Tammy Perez San Jose 264 45 4 F45-49 44:14 2:20:52 2:20:24 10:31
137 Steven Clements Mill Valley 49 47 17 M45-49 1:00:31 2:21:01 2:20:32 10:32
138 Melissa Montoya Benicia 230 50 4 F50-54 44:24 2:21:14 2:20:34 10:32
139 Carrie Roberts Clayton 283 32 9 F30-34 44:37 2:20:55 2:20:47 10:33
140 Sarah Payok Mountain View 261 37 8 F35-39 45:12 2:22:32 2:21:22 10:35
141 Anthony Dutra Manteca 460 22 8 M18-24 1:01:41 2:22:19 2:21:42 10:37
142 Gabriel Kleinman Oakland 171 35 14 M35-39 1:01:42 2:22:23 2:21:43 10:37
143 Ron Kalich San Ramon 410 46 18 M45-49 1:01:52 2:22:40 2:21:53 10:38
144 John Saavedra Los Gatos 295 49 19 M45-49 1:02:08 2:22:19 2:22:09 10:39
145 Joseph Condon Walnut Creek 384 55 7 M55-59 1:02:08 2:22:33 2:22:09 10:39
146 Phyllis Saavedra Los Gatos 296 50 5 F50-54 45:59 2:22:18 2:22:09 10:39
147 Edgar Lorenzo Milpitas 195 35 15 M35-39 1:02:19 2:23:00 2:22:20 10:40
148 Joseph Mc Menamin Hayward 210 42 16 M40-44 1:02:20 2:23:20 2:22:21 10:40
149 Mary Frances Valicek Moraga 342 49 5 F45-49 46:13 2:23:14 2:22:23 10:40
150 Paul Zeidman San Francisco 373 44 17 M40-44 1:02:25 2:22:57 2:22:26 10:40
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
151 Irene Tang San Ramon 324 47 6 F45-49 47:03 2:23:29 2:23:13 10:44
152 Marice Tran Dublin 332 35 9 F35-39 47:18 2:24:18 2:23:28 10:45
153 Savannah Bloch Los Angeles 23 25 8 F25-29 47:55 2:24:23 2:24:05 10:48
154 Dale Woolley Oakland 446 33 8 M30-34 1:04:12 2:24:55 2:24:13 10:48
155 Roger Stephens Walnut Creek 314 55 8 M55-59 1:04:24 2:25:18 2:24:25 10:49
156 Olena Canessa San Francisco 34 26 9 F25-29 48:44 2:25:09 2:24:54 10:51
157 Mirco Caramori Los Gatos 35 49 20 M45-49 1:04:54 2:25:16 2:24:55 10:51
158 Marina Tretyakov Los Gatos 335 48 7 F45-49 48:45 2:25:16 2:24:55 10:51
159 Sharon Hsu Dublin 144 37 10 F35-39 49:03 2:25:28 2:25:13 10:53
160 Martin Eckert San Jose 88 38 16 M35-39 1:05:45 2:26:12 2:25:46 10:55
161 Karen Eckert San Jose 87 42 13 F40-44 49:36 2:26:12 2:25:46 10:55
162 Josie Twigg Berkeley 339 29 10 F25-29 49:42 2:26:25 2:25:52 10:56
163 Debbie Heard San Francisco 129 36 11 F35-39 49:55 2:27:18 2:26:05 10:56
164 Shailja Sridhar Gurgaon 436 33 10 F30-34 50:13 2:27:09 2:26:23 10:58
165 Steve Kies Clayton 164 44 18 M40-44 1:06:24 2:27:07 2:26:25 10:58
166 Christopher Silva Livermore 306 37 17 M35-39 1:06:27 2:26:39 2:26:28 10:58
167 Christy Casey Fremont 41 49 8 F45-49 50:19 2:26:41 2:26:29 10:58
168 Mary Ann Ancheta Vallejo 6 34 11 F30-34 50:43 2:27:42 2:26:53 11:00
169 Sheldon Wong Dublin 365 56 9 M55-59 1:06:59 2:27:29 2:27:00 11:01
170 Jessica Payton-Whitehe Oakley 262 28 11 F25-29 50:54 2:27:10 2:27:04 11:01
171 Gregory Crum McLean 63 49 21 M45-49 1:07:19 2:27:38 2:27:20 11:02
172 George Shiao Dublin 305 41 19 M40-44 1:07:27 2:27:42 2:27:28 11:03
173 Jenna Zack Pleasant Hill 372 26 12 F25-29 51:19 2:27:46 2:27:29 11:03
174 Dan Gullion Fremont 402 43 20 M40-44 1:07:35 2:27:52 2:27:36 11:03
175 Michael Toombs Danville 330 41 21 M40-44 1:07:41 2:28:55 2:27:42 11:04
176 Jaimee Davis Martinez 66 21 6 F18-24 52:00 2:28:20 2:28:10 11:06
177 Amy Duguay Saratoga 392 37 12 F35-39 52:06 2:29:17 2:28:16 11:06
178 Eric Uranga San Ramon 440 54 12 M50-54 1:08:30 2:29:17 2:28:31 11:07
179 Elena Cassell Hercules 381 47 9 F45-49 52:33 2:29:00 2:28:43 11:08
180 Matt Toms Alameda 328 24 9 M18-24 1:08:42 2:29:41 2:28:43 11:08
181 Ren Prince Oakland 892 40 22 M40-44 1:08:42 2:29:05 2:28:43 11:08
182 Catherine Hess Davis 134 37 13 F35-39 52:46 2:29:29 2:28:56 11:09
183 David Erb Alamo 92 28 10 M25-29 1:09:05 2:30:26 2:29:06 11:10
184 Patrick PateñA South San Francisc 260 24 10 M18-24 1:09:09 2:29:56 2:29:10 11:10
185 Alicia Plancarte San Jose 269 37 14 F35-39 53:32 2:30:01 2:29:42 11:13
186 Matt Abreu San Jose 1 30 9 M30-34 1:10:08 2:30:36 2:30:09 11:15
187 Nghi Chau San Jose 43 47 10 F45-49 54:00 2:30:37 2:30:10 11:15
188 Cynthia Easton San Bruno 86 51 6 F50-54 54:04 2:31:08 2:30:14 11:15
189 Tessa Silva-Mathews Antioch 307 48 11 F45-49 54:08 2:30:24 2:30:18 11:15
190 Joseph De Guzman San Jose 70 43 23 M40-44 1:10:27 2:31:19 2:30:28 11:16
191 William Evans Hollister 95 22 11 M18-24 1:10:36 2:31:43 2:30:37 11:17
192 Brian Ladrillono Union City 177 38 18 M35-39 1:10:48 2:31:28 2:30:49 11:18
193 Clay Van Batenburg Berkeley 441 55 10 M55-59 1:10:53 2:31:37 2:30:54 11:18
194 Patrick Trimble Clayton 336 48 22 M45-49 1:11:09 2:32:10 2:31:10 11:19
195 Katherine Wondolleck San Ramon 363 50 7 F50-54 55:09 2:32:09 2:31:19 11:20
196 Esin Decarion Alamo 77 52 8 F50-54 55:13 2:31:40 2:31:23 11:20
197 Philip Lee Castro Valley 185 35 19 M35-39 1:11:23 2:32:03 2:31:24 11:20
198 Alisha Wilson San Mateo 360 31 12 F30-34 55:19 2:31:43 2:31:29 11:21
199 Javier Llerena San Jose 193 42 24 M40-44 1:12:11 2:33:17 2:32:12 11:24
200 Christina Llerena San Jose 192 41 14 F40-44 56:03 2:33:17 2:32:13 11:24
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
201 Irma Guerrero Irvine 122 33 13 F30-34 56:09 2:32:25 2:32:19 11:24
202 Manh Tuong L Nguyen Surrey 243 37 20 M35-39 1:12:30 2:32:40 2:32:31 11:25
203 Katherine Ingram Menlo Park 147 47 12 F45-49 56:38 2:34:17 2:32:48 11:27
204 Kristy Oden Manteca 423 51 9 F50-54 57:07 2:34:25 2:33:17 11:29
205 Robert Lew Belmont 188 33 10 M30-34 1:13:21 2:34:06 2:33:22 11:29
206 Maureen Polacci Modesto 429 40 15 F40-44 57:15 2:33:52 2:33:25 11:29
207 Patrick Coleman Oakland 53 33 11 M30-34 1:13:26 2:33:47 2:33:27 11:30
208 Kim Phan Mountain View 267 43 16 F40-44 57:21 2:33:41 2:33:31 11:30
209 Laura Karnowski Juneau 411 29 13 F25-29 57:22 2:33:43 2:33:32 11:30
210 Hilda Barry Martinez 15 34 14 F30-34 57:47 2:34:16 2:33:57 11:32
211 Nathan Berrett Concord 21 36 21 M35-39 1:14:05 2:34:50 2:34:06 11:33
212 Christine Quintana Union City 431 51 10 F50-54 58:06 2:34:32 2:34:16 11:33
213 Larry Richter Pleasanton 281 46 23 M45-49 1:14:25 2:35:37 2:34:26 11:34
214 David Debisschop Walnut Creek 75 39 22 M35-39 1:14:36 2:35:25 2:34:37 11:35
215 Adwait Samant Fremont 298 41 25 M40-44 1:14:45 2:35:40 2:34:46 11:35
216 Steven Schroeder San Francisco 434 28 11 M25-29 1:15:15 2:35:49 2:35:16 11:38
217 Elizabeth Coxon Campbell 62 37 15 F35-39 59:22 2:36:01 2:35:32 11:39
218 Edrick Pascual Alameda 886 34 12 M30-34 1:16:23 2:36:58 2:36:24 11:43
219 Jan De Vocht Pleasanton 73 48 24 M45-49 1:16:35 2:37:31 2:36:36 11:44
220 Hoang Ngo San Jose 242 47 13 F45-49 1:00:29 2:37:07 2:36:39 11:44
221 Daniel Abundis Brentwood 2 47 25 M45-49 1:17:29 2:38:10 2:37:30 11:48
222 Joseph Walter Mountain View 1361 72 1 M70-74 1:17:32 2:37:59 2:37:33 11:48
223 Phillip Dayao Daly City 68 31 13 M30-34 1:17:41 2:38:30 2:37:42 11:49
224 Rocco Mullina Martinez 465 40 26 M40-44 1:17:42 2:38:19 2:37:43 11:49
225 Janeth Badaracco Pacifica 374 43 17 F40-44 1:01:53 2:38:21 2:38:03 11:50
226 Matt Campbell Redwood City 879 47 26 M45-49 1:18:50 2:39:32 2:38:51 11:54
227 Ryan Nugent La Jolla 245 25 12 M25-29 1:18:56 2:39:53 2:38:57 11:54
228 Raymond Lee San Francisco 186 42 27 M40-44 1:19:14 2:39:45 2:39:15 11:56
229 Alfred Tolentino Foster City 327 42 28 M40-44 1:19:17 2:40:34 2:39:18 11:56
230 Amy Aagaard Vacaville 447 31 15 F30-34 1:03:53 2:40:17 2:40:03 11:59
231 John Swartz Durham 322 50 13 M50-54 1:20:21 2:40:22 2:40:22 12:01
232 Janice Sitzes Cary 308 51 11 F50-54 1:04:12 2:40:22 2:40:22 12:01
233 Christopher Ehrlich White Bear Lake 90 20 12 M18-24 1:20:37 2:40:46 2:40:38 12:02
234 Brian Villacarlos Escondido 348 26 13 M25-29 1:20:42 2:46:54 2:40:43 12:02
235 Deana Soriano-Pon Matinez 310 41 18 F40-44 1:04:35 2:41:54 2:40:45 12:02
236 Janette Luna Pittsburg 201 41 19 F40-44 1:04:35 2:41:54 2:40:45 12:02
237 Anna Carroll Sacramento 40 53 12 F50-54 1:04:48 2:41:18 2:40:58 12:03
238 Christina Johnson San Francisco 155 31 16 F30-34 1:05:09 2:42:31 2:41:19 12:05
239 Eya Felix Santa Cruz 97 44 20 F40-44 1:05:14 2:41:40 2:41:24 12:05
240 Will Elbert Pinole 91 54 14 M50-54 1:21:28 2:41:35 2:41:29 12:06
241 Audrey Reyes Reyes Vacaville 279 38 16 F35-39 1:05:29 2:42:11 2:41:39 12:06
242 Zoe Maduros Piedmont 203 49 14 F45-49 1:05:39 2:43:06 2:41:49 12:07
243 Robert Newells Oakland 241 43 29 M40-44 1:21:56 2:42:27 2:41:57 12:08
244 Mike Appio Castro Valley 7 41 30 M40-44 1:22:16 2:43:48 2:42:17 12:09
245 Bernadette Dayrit San Jose 69 38 17 F35-39 1:06:35 2:43:12 2:42:45 12:11
246 Francine Byrne Alameda 449 45 15 F45-49 1:06:42 2:43:45 2:42:52 12:12
247 Ann House Oakland 142 51 13 F50-54 1:06:44 2:43:21 2:42:54 12:12
248 Bill Cushard San Jose 65 43 31 M40-44 1:23:23 2:44:29 2:43:24 12:14
249 Peter Dea San Ramon 74 46 27 M45-49 1:23:27 2:45:00 2:43:28 12:15
250 John Carl Chaves Pacifica 44 24 13 M18-24 1:23:36 2:44:13 2:43:37 12:15
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
251 Lemuel Strattan Daly City 319 38 23 M35-39 1:23:50 2:44:27 2:43:51 12:16
252 Munn Saechao Berkeley 297 27 14 F25-29 1:07:56 2:57:40 2:44:06 12:17
253 Melissa McCullough Tracy 212 31 17 F30-34 1:08:09 2:44:47 2:44:19 12:18
254 Brian Paladini Roseville 254 56 11 M55-59 1:24:48 2:45:10 2:44:49 12:21
255 Peter Premkumar Cottage Grove 456 42 32 M40-44 1:25:12 2:46:17 2:45:13 12:22
256 Corbett Campbell San Francisco 32 43 33 M40-44 1:25:12 2:45:58 2:45:13 12:22
257 P Swift Berkeley 439 35 24 M35-39 1:26:16 2:47:15 2:46:17 12:27
258 Constance De Monts Los Altos 72 21 7 F18-24 1:10:17 2:47:20 2:46:27 12:28
259 Carla Dorotheo Milpitas 84 36 18 F35-39 1:10:32 2:47:57 2:46:42 12:29
260 Elizabeth Narciso Fremont 421 38 19 F35-39 1:10:42 2:48:08 2:46:52 12:30
261 Roger Ballelos San Jose 376 42 34 M40-44 1:27:15 2:47:41 2:47:16 12:32
262 Teresa Conley Aurora 58 46 16 F45-49 1:11:38 2:48:28 2:47:48 12:34
263 Cara Heilmann Orinda 130 46 17 F45-49 1:11:39 2:48:11 2:47:49 12:34
264 Andrea Niles Los Angeles 244 28 15 F25-29 1:12:02 2:49:15 2:48:12 12:36
265 Meg Stephens Walnut Creek 313 20 8 F18-24 1:12:05 2:49:04 2:48:15 12:36
266 Tenacious Tu Mudge Antioch 234 53 14 F50-54 1:12:18 2:49:06 2:48:28 12:37
267 Raimund Ruzicka Fremont 292 37 25 M35-39 1:28:54 2:49:47 2:48:55 12:39
268 Stephanie Ruzicka Fremont 293 36 20 F35-39 1:12:46 2:49:48 2:48:56 12:39
269 Reena Medina San Francisco 220 40 21 F40-44 1:12:49 2:49:29 2:48:59 12:39
270 Gary Sparer Santa Clara 435 57 12 M55-59 1:29:09 2:49:44 2:49:10 12:40
271 Neil Frerichs El Segundo 101 49 28 M45-49 1:29:10 2:50:11 2:49:11 12:40
272 Morgan McKinlay Tacoma 217 21 9 F18-24 1:13:08 2:49:55 2:49:18 12:41
273 Scott McKinlay Alameda 218 61 2 M60-64 1:29:30 2:50:08 2:49:31 12:42
274 Ben Moore Oakland 232 37 26 M35-39 1:29:49 2:50:25 2:49:50 12:43
275 Barbara Montano Berkeley 228 18 10 F18-24 1:13:40 2:50:37 2:49:50 12:43
276 Vipul Nataraj Cupertino 239 20 14 M18-24 1:30:02 2:50:58 2:50:03 12:44
277 B Nataraj Cupertino 237 51 15 M50-54 1:30:19 2:51:14 2:50:20 12:45
278 Michael Hoffman Daly City 405 33 14 M30-34 1:30:31 2:51:14 2:50:32 12:46
279 Rodino Tucay Milpitas 338 35 27 M35-39 1:31:24 2:52:40 2:51:25 12:50
280 Sharon Cameron 31 54 15 F50-54 1:15:17 2:51:46 2:51:27 12:50
281 Jamie Yoo Mountain View 370 24 11 F18-24 1:15:37 2:52:43 2:51:47 12:52
282 Angela Narvasa Point Richmond 235 52 16 F50-54 1:15:49 2:52:38 2:51:59 12:53
283 Ken Parham Rancho Cordova 427 35 28 M35-39 1:31:58 2:52:51 2:51:59 12:53
284 Jo Mama Paraiso Berkeley 426 36 21 F35-39 1:16:12 2:53:18 2:52:22 12:55
285 Katrina Manners Fremont 206 45 18 F45-49 1:16:42 2:53:30 2:52:52 12:57
286 Luis Samayoa Hayward 461 59 13 M55-59 1:32:52 2:53:10 2:52:53 12:57
