Timing by Brazen Racing

Dirty Dozen 2013 Results
Place Name City Bib Gender Gender Place Age 3.37 Mile Laps .67 Mile Laps Distance Run
DIRTY DOZEN (12 HOUR) 
 July 6, 2013
Overall Results
                   
Place Name City Bib Gender Gender Place Age 3.37 Mile Laps .67 Mile Laps Distance Run
1 Nakia Baird San Francisco 84 M 1 38 21 4 73.45
2 Stacey Costa Castro Valley 76 F 1 44 19 5 67.38
3 Lisa Oyen Alameda 83 F 2 51 19 3 66.04
4 David Thull Fresno 71 M 2 36 18 6 64.68
5 Carol Kent Yuba City 80 F 3 55 17 5 60.64
6 Leigh Moser Livermore 49 F 4 44 17 5 60.64
7 Micah Nash Pleasant Hill 50 M 3 33 16 7 58.61
8 Jesper Balle Walnut Creek 6 M 4 38 16 6 57.94
9 Amanda Ferguson Orinda 28 F 5 35 16 5 57.27
10 Meredith Johnson San Francisco 39 F 6 31 16 4 56.6
11 David Li San Francisco 190 M 5 29 16 4 56.6
12 Karen Tancuan Concord 68 F 7 41 16 2 55.26
13 Bill Rundle San Ramon 62 M 6 52 16 2 55.26
14 Lynnard Phipps Fremont 55 M 7 70 15 6 54.57
15 Leigh Anne Guveiyian Danville 35 F 8 37 16 0 53.92
16 Leopoldo Rosales South San Francisco 59 M 8 59 16 0 53.92
17 Gerry Smedinghoff Phoenix 66 M 9 50 16 0 53.92
18 Chris Jones San Francisco 79 M 10 41 15 4 53.23
19 Bernadette Dayrit San Jose 21 F 9 38 15 3 52.56
20 Edgar Lorenzo Jr Milpitas 44 M 11 35 15 3 52.56
21 Michael Aberg Palo Alto 1 M 12 47 15 3 52.56
22 Sam Hsu Fremont 78 M 13 52 15 2 51.89
23 Bradley Niess Oakland 82 M 14 34 15 2 51.89
24 Laura Newman Antelope 52 F 10 47 14 6 51.2
25 Christy Bentivoglio Moraga 9 F 11 42 15 0 50.55
26 Paula Ferre Concord 30 F 12 59 15 0 50.55
27 Laura Bello San Francisco 85 F 13 50 15 0 50.55
28 Alex Chavarria American Canyon 13 M 15 48 15 0 50.55
29 Daniel Abundis Brentwood 2 M 16 46 15 0 50.55
30 Matt Covey Campbell 19 M 17 53 14 5 50.53
31 Minh Truong San Jose 73 M 18 41 14 1 47.85
32 Peter Chan Fremont 12 M 19 54 13 3 45.82
33 Douglas Rose Oakland 61 M 20 56 13 3 45.82
34 Reina Jenkins Ewa Beach 38 F 14 51 13 2 45.15
35 Chad Perry Yuba City 54 M 21 38 13 2 45.15
36 David Pulvino San Jose 56 M 22 53 13 0 43.81
37 Thomas Heinzer Alameda 91 M 23 66 13 0 43.81
38 Sean Sexton Oakland 64 M 24 35 13 0 43.81
39 McKinley Williams Richmond 92 M 25 58 13 0 43.81
40 Patricia Carroll Waipahu 11 F 15 63 12 5 43.79
41 Mike Garcia Pearl City 32 M 26 65 12 5 43.79
42 Diane Durden Twentynine Palms 25 F 16 48 12 3 42.45
43 Cassandra Cisneros Rocklin 14 F 17 41 12 2 41.78
44 Elizabeth Latham Concord 43 F 18 35 12 1 41.11
45 Jessica Tang San Jose 69 F 19 33 12 0 40.44
46 Tim MacLean Redding 47 M 27 44 12 0 40.44
47 Joshua Andersen Mountain House 3 M 28 35 12 0 40.44
48 Allen Lucas Redwood City 45 M 29 55 12 0 40.44
49 Susan Redford Yuba City 57 F 20 61 11 5 40.42
50 Midnight Tenenbaum Susanville 70 F 21 43 11 5 40.42
Place Name City Bib Gender Gender Place Age 3.37 Mile Laps .67 Mile Laps Distance Run
51 Brian Latham Concord 42 M 30 44 11 5 40.42
52 Virginia Rosales South San Francisco 60 F 22 49 11 4 39.75
53 Mary Gray Oakland 34 F 23 51 11 3 39.08
54 Ryiah Nevo Oakland 51 F 24 39 11 0 37.07
55 Danni Baird Menlo Park 4 F 25 30 11 0 37.07
56 Joao Fernandes Visalia 29 M 31 37 11 0 37.07
57 Peter Dea San Ramon 23 M 32 45 11 0 37.07
58 Diana Bermingham Yuba City 10 F 26 54 10 4 36.38
59 Mae Martinez Waipahu 48 F 27 64 10 2 35.04
60 Diane Lucas Redwood City 46 F 28 55 10 1 34.37
61 Leslie Rundle San Ramon 63 F 29 55 10 1 34.37
62 Jan De Vocht Pleasanton 77 M 33 48 10 1 34.37
63 Erin Beck Pleasant Hill 7 F 30 52 10 0 33.7
64 Jessica Roberson Roseville 58 F 31 35 10 0 33.7
65 Andrea Dumas Oakland 24 F 32 34 10 0 33.7
66 Stacey Becker Fremont 140 F 33 38 10 0 33.7
67 Daniel Fabun Richmond 27 M 34 39 10 0 33.7
68 Bem Jones-Bey Pleasant Hill 40 M 35 33 10 0 33.7
69 Jeffrey Trapnell Fair Oaks 88 M 36 50 10 0 33.7
70 Ryan Baird Menlo Park 5 M 37 36 10 0 33.7
71 Richard Tran San Jose 72 M 38 31 10 0 33.7
72 Richard Flynn San Jose 31 M 39 67 10 0 33.7
73 Robert Holland Susanville 36 M 40 51 9 5 33.68
74 Crista Corbett Roseville 18 F 34 39 9 2 31.67
75 Kristine Lim Palmdale 81 F 35 47 9 2 31.67
76 Robyn Zier Las Vegas 74 F 36 35 9 2 31.67
77 Bernice Dea San Ramon 22 F 37 45 9 1 31
78 Christine Clark Antioch 15 F 38 41 9 1 31
79 Lindsay Dale San Jose 20 F 39 34 9 1 31
80 Gary Sheperson Santa Rosa 65 M 41 33 9 1 31
81 David Pearson Walnut Creek 53 M 42 47 9 1 31
82 Janice Lisle Concord 90 F 40 54 8 0 26.96
83 Lisa Edgar Waterford 26 F 41 43 8 0 26.96
84 Gary Sparer Santa Clara 67 M 43 56 8 0 26.96
85 Joseph Blackman Brentwood 86 M 44 26 8 0 26.96
86 Carly Deal Modesto 87 F 42 35 6 0 20.22
87 Kymi Waters San Jose 89 F 43 28 5 1 17.52
88 Roman Coloma Vallejo 17 M 45 41 5 0 16.85
89 Tara Bell Campbell 8 F 44 35 4 1 14.15
90 Cheryl Gillon 29 Palms 33 F 45 49 4 0 13.48
91 Kerry Kingdon Oakland 41 F 46 31 3 0 10.11