Lagoon Valley
Lagoon Valley Park, Vacaville, CA
03/30/2013

********** OVERALL 10K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Timeback Guntime Chiptime Pace
1 Roberto Donaire San Pablo 517 59 1 M55-59R10K 45:29 45:27.32 7:04
2 Phil Oreste Mill Valley 491 46 1 M45-49R10K 1:48 47:17 47:15.61 7:21
3 Ken Masica Livermore 519 49 2 M45-49R10K 2:30 48:01 47:57.08 7:27
4 Michael Traver Pleasanton 502 26 1 M25-29R10K 3:39 49:10 49:06.70 7:38
5 Joel Beatty Vacaville 308 24 1 M18-24R10K 3:52 49:22 49:19.80 7:40
6 Patricio Salas San Pablo 449 45 3 M45-49R10K 3:55 49:26 49:22.57 7:41
7 John Alexander Fremont 301 16 1 M13-17R10K 4:32 50:01 49:59.05 7:46
8 Alex Yarmula San Bruno 470 24 2 M18-24R10K 4:32 50:06 49:59.49 7:46
9 Brian Ta Davis 459 21 3 M18-24R10K 4:43 50:18 50:10.59 7:48
10 Spencer Peterson Moraga 493 55 2 M55-59R10K 4:50 50:19 50:17.35 7:49
11 Tony Li Davis 397 20 4 M18-24R10K 6:08 51:52 51:35.90 8:01
12 Brian Bennett Clayton 530 36 1 M35-39R10K 7:09 55:35 52:36.01 8:11
13 Drew Collin Fairfield 475 20 5 M18-24R10K 7:40 53:11 53:07.23 8:15
14 Pete Larrett Walnut Creek 392 61 1 M60-64R10K 9:13 54:44 54:40.18 8:30
15 Leonardo Tapia Pleasanton 500 42 1 M40-44R10K 9:27 54:59 54:54.29 8:32
16 Dan Swartz Vallejo 499 40 2 M40-44R10K 9:52 55:21 55:19.65 8:36
17 Tyler Sheldon Walnut Creek 455 39 2 M35-39R10K 9:55 55:24 55:22.65 8:36
18 Tracy Guymon Plesant Hill 481 32 1 F30-34R10K 55:28 55:24.80 8:37
19 Joshua Patzer 516 39 3 M35-39R10K 10:02 55:46 55:29.92 8:38
20 Greg Schaefer Castro Valley 522 43 3 M40-44R10K 10:45 56:16 56:12.65 8:44
21 Brad Hernandez Willows 367 24 6 M18-24R10K 10:49 56:22 56:16.19 8:45
22 Jean French Plymouth 479 50 1 F50-54R10K 0:57 56:25 56:21.44 8:46
23 Kent Spencer Richmond 458 22 7 M18-24R10K 11:23 57:06 56:50.94 8:50
24 Christopher Silva Livermore 456 36 4 M35-39R10K 12:12 57:41 57:39.10 8:58
25 Jeannie Pires Vallejo 520 47 1 F45-49R10K 2:28 57:56 57:52.06 9:00
26 Lauren Schwartzburg Napa 524 28 1 F25-29R10K 2:36 58:14 58:00.27 9:01
27 Jim Bickert Martinez 311 52 1 M50-54R10K 13:31 59:02 58:58.12 9:10
28 Heather Coder Napa 507 40 1 F40-44R10K 3:40 59:18 59:04.64 9:11
29 Fernando Bertoni Sacramento 310 51 2 M50-54R10K 13:46 59:22 59:13.45 9:12
30 Ethan Salter Walnut Creek 451 37 5 M35-39R10K 13:51 59:24 59:18.67 9:13
31 Katie O'Brien San Francisco 418 30 2 F30-34R10K 4:03 59:33 59:27.64 9:14
32 Douglas Brock Hayward 474 29 2 M25-29R10K 14:05 59:34 59:32.62 9:15
33 Matthew Martineau Fairfield 488 20 8 M18-24R10K 14:21 1:01:10 59:48.23 9:18
34 Jason Francis Vacaville 350 35 6 M35-39R10K 14:35 1:00:04 1:00:02.36 9:20
35 Dana Conly Gilroy 327 32 3 F30-34R10K 4:50 1:00:18 1:00:14.26 9:22
36 Zoe Reshaw Pleasant Hill 442 21 1 F18-24R10K 5:34 1:01:04 1:00:58.56 9:29
37 Ashly Fritch Vacaville 480 28 2 F25-29R10K 5:56 1:01:26 1:01:20.37 9:32
38 Christine Balingit Vacaville 304 23 2 F18-24R10K 6:09 1:01:40 1:01:33.38 9:34
39 Nikki Petagara Concord 428 29 3 F25-29R10K 6:17 1:01:45 1:01:41.24 9:35
40 Nicholas Salinas Vacaville 496 27 3 M25-29R10K 16:17 1:01:55 1:01:44.43 9:36
41 Sara Bonardd Folsom 314 30 4 F30-34R10K 6:22 1:01:56 1:01:46.14 9:36
42 Jay Voytek Fairfield 518 39 7 M35-39R10K 16:29 1:02:03 1:01:56.16 9:38
43 Mark Rhea Pinole 443 23 9 M18-24R10K 16:47 1:02:30 1:02:14.77 9:40
44 Stuart Mangini Walnut Creek 405 59 3 M55-59R10K 16:54 1:02:28 1:02:21.73 9:42
45 Kimberly Tarasenko Alameda 460 31 5 F30-34R10K 7:03 1:02:36 1:02:27.94 9:42
46 Katie Sawyer Vacaville 453 27 4 F25-29R10K 7:13 1:02:42 1:02:37.06 9:44
47 Julie Deneve San Jose 337 42 2 F40-44R10K 7:24 1:02:52 1:02:48.06 9:46
48 Ronald Trucott Vacaville 462 39 8 M35-39R10K 17:25 1:03:00 1:02:52.97 9:46
49 Silvia Lu San Jose 401 20 3 F18-24R10K 7:40 1:03:11 1:03:04.48 9:48
50 Veronica Miller Walnut Creek 413 32 6 F30-34R10K 7:53 1:03:25 1:03:17.63 9:50
51 Kim Novoa-Villicana Fairfield 512 41 3 F40-44R10K 7:55 1:03:28 1:03:19.70 9:51
52 Kristin Belair Napa 523 53 2 F50-54R10K 8:06 1:03:45 1:03:30.35 9:52
53 Gisselle Holden Benicia 515 38 1 F35-39R10K 8:19 1:03:56 1:03:43.01 9:54
54 Karen Reshaw Pleasant Hill 440 45 2 F45-49R10K 8:29 1:04:05 1:03:53.05 9:56
55 Rochelle Lester Fairfield 509 27 5 F25-29R10K 9:09 1:04:37 1:04:33.53 10:02
56 Michael Kimmet Dublin 384 28 4 M25-29R10K 19:17 1:04:54 1:04:44.37 10:04
57 Sean Sawyer Vacaville 454 28 5 M25-29R10K 19:35 1:05:07 1:05:02.40 10:06
58 Nicole Green Vacaville 362 35 2 F35-39R10K 9:43 1:05:15 1:05:07.15 10:07
59 Jacob Ewald Davis 342 20 10 M18-24R10K 19:50 1:05:35 1:05:17.88 10:09
60 Scott Traverso Vacaville 504 44 4 M40-44R10K 20:09 1:05:49 1:05:36.18 10:12


Lagoon Valley
Lagoon Valley Park, Vacaville, CA
03/30/2013

********** OVERALL 10K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Timeback Guntime Chiptime Pace
61 Diana Dawson Moraga 334 58 1 F55-59R10K 10:16 1:05:51 1:05:40.92 10:12
62 Kevin Dickison Concord 338 31 1 M30-34R10K 20:38 1:07:08 1:06:05.98 10:16
63 Laurie Bickert Martinez 312 47 3 F45-49R10K 10:46 1:06:17 1:06:10.72 10:17
64 Alan Huston Fairfield 373 15 2 M13-17R10K 21:08 1:06:48 1:06:35.02 10:21
65 Stefan Ryser Los Altos 447 53 3 M50-54R10K 21:15 1:06:44 1:06:42.42 10:22
66 Lin Pak Daly City 421 48 4 F45-49R10K 11:26 1:06:56 1:06:50.87 10:23
67 Lisa Contaldo Benicia 329 38 3 F35-39R10K 11:40 1:07:20 1:07:04.34 10:25
68 Joy Malinowski American Canyon 404 31 7 F30-34R10K 11:41 1:07:15 1:07:05.68 10:26
69 Mark Costa Tracy 330 34 2 M30-34R10K 21:41 1:07:24 1:07:08.20 10:26
70 Shala Pulvermacher Soquel 433 40 4 F40-44R10K 12:04 1:07:45 1:07:28.31 10:29
71 Alvaro Oviedo Richmond 492 31 3 M30-34R10K 22:07 1:07:53 1:07:34.51 10:30
72 Michael Richeson Oakley 444 30 4 M30-34R10K 22:24 1:08:01 1:07:51.48 10:33
73 Andrew Poon San Leandro 430 60 2 M60-64R10K 23:02 1:08:40 1:08:29.04 10:39
74 Priya Rangan Vacaville 438 20 4 F18-24R10K 13:07 1:08:40 1:08:31.38 10:39
75 Allison Grcina Concord 360 27 6 F25-29R10K 13:08 1:08:56 1:08:32.88 10:39
76 Craig Crockett Oakland 333 33 5 M30-34R10K 23:24 1:08:59 1:08:51.82 10:42
77 P Swift Caceres Berkeley 318 34 6 M30-34R10K 23:54 1:09:33 1:09:21.87 10:47
78 Ken Fischer Moraga 526 66 1 M65-69R10K 24:07 1:09:39 1:09:34.57 10:49
79 Kerri Bartlett Colusa 306 60 1 F60-64R10K 14:17 1:09:52 1:09:41.42 10:50
80 Tiffany Fryer Santa Clara 354 34 8 F30-34R10K 14:57 1:10:33 1:10:21.84 10:56
81 Diana Tse San Pablo 463 36 4 F35-39R10K 15:27 1:10:57 1:10:51.11 11:01
82 Danielle Freeburn Pacifica 352 41 5 F40-44R10K 16:02 1:11:44 1:11:26.20 11:06
83 Eric Dwight-Gilroy Mountain View 340 36 9 M35-39R10K 26:16 1:11:59 1:11:43.81 11:09
84 Marc Walker Reno 467 42 5 M40-44R10K 26:32 1:12:13 1:11:59.27 11:11
85 Frank Traylor Vallejo 506 49 4 M45-49R10K 26:40 1:12:17 1:12:07.07 11:12
86 Dawn Traylor Vallejo 505 45 5 M45-49R10K 26:40 1:12:17 1:12:07.58 11:12
87 McKinley Williams Richmond 525 58 4 M55-59R10K 26:58 1:12:34 1:12:25.32 11:15
88 Amy Logan Walnut Creek 527 34 9 F30-34R10K 17:33 1:13:09 1:12:57.81 11:20
89 Catherine Fincken Martinez 345 50 3 F50-54R10K 17:37 1:13:09 1:13:01.42 11:21
90 Katie Keen Santa Rosa 383 33 10 F30-34R10K 17:37 1:13:11 1:13:01.83 11:21
91 Brian Keen Santa Rosa 382 35 10 M35-39R10K 27:36 1:13:12 1:13:03.64 11:21
92 Todd Quilling Sacramento 837 48 6 M45-49R10K 27:55 1:13:29 1:13:22.05 11:24
93 Luana Bonifacio Pleasant Hill 315 27 7 F25-29R10K 18:36 1:14:23 1:14:00.46 11:30
94 Delia Campanero American Cyn 319 51 4 F50-54R10K 18:41 1:14:12 1:14:05.37 11:31
95 Luisa Cisneros Berkeley 324 43 6 F40-44R10K 18:42 1:14:20 1:14:06.57 11:31
96 Jennifer Fernandez Santa Clara 344 35 5 F35-39R10K 18:43 1:14:21 1:14:07.25 11:31
97 Martin Sanchez Walnut Creek 452 41 6 M40-44R10K 28:40 1:14:15 1:14:07.60 11:31
98 Karen James Concord 375 50 5 F50-54R10K 18:47 1:14:38 1:14:11.53 11:32
99 Tess Koleczek Pt Richmond 389 45 5 F45-49R10K 19:01 1:14:36 1:14:25.14 11:34
100 Chiuyee Chen Vacaville 322 39 6 F35-39R10K 19:19 1:15:00 1:14:43.17 11:37
101 Arturo Tesnado Manteca 501 53 4 M50-54R10K 29:22 1:15:14 1:14:50.00 11:38
102 Ariel Cevallos University Place 321 22 5 F18-24R10K 19:31 1:15:05 1:14:55.49 11:39
103 Paul Foster Oakland 478 33 7 M30-34R10K 29:36 1:15:24 1:15:03.49 11:40
104 Bob Frangenberg Oakland 351 70 1 M70-74R10K 29:42 1:15:14 1:15:09.40 11:41
105 Dyan Escobar Vallejo 341 31 11 F30-34R10K 20:05 1:15:35 1:15:29.12 11:44
106 Jeanne Ritchey Olivehurst 445 29 8 F25-29R10K 20:08 1:15:50 1:15:32.49 11:44
107 Elaine Hu San Francisco 371 49 6 F45-49R10K 20:12 1:15:43 1:15:36.59 11:45
108 Bridget Huston Fairfield 374 22 6 F18-24R10K 20:50 1:16:28 1:16:14.76 11:51
109 Stephanie Tripp Vacaville 461 43 7 F40-44R10K 21:09 1:16:42 1:16:33.37 11:54
110 Jasmine Piga Vacaville 429 27 9 F25-29R10K 21:26 1:17:12 1:16:50.49 11:56
111 Byron Woodberry Napa 468 34 8 M30-34R10K 31:23 1:17:12 1:16:50.81 11:56
112 Masako Nielsen Vacaville 417 50 6 F50-54R10K 21:46 1:17:27 1:17:10.03 11:59
113 Meredith Grcina Concord 361 25 10 F25-29R10K 22:03 1:17:51 1:17:27.64 12:02
114 Velia Villa Oakland 465 32 12 F30-34R10K 22:07 1:17:48 1:17:31.82 12:03
115 Cindy Mudge Antioch 414 52 7 F50-54R10K 23:11 1:18:58 1:18:35.32 12:13
116 Matthew Hom Davis 368 28 6 M25-29R10K 33:09 1:18:59 1:18:36.86 12:13
117 Eugenia MacAventa Walnut Creek 403 53 8 F50-54R10K 23:31 1:19:02 1:18:55.76 12:16
118 Allen Lin Hayward 398 29 7 M25-29R10K 33:30 1:19:20 1:18:57.94 12:16
119 Kerry Dill Vallejo 339 31 13 F30-34R10K 23:43 1:19:34 1:19:07.88 12:18
120 Scott Kerr Morgan Hill 485 49 7 M45-49R10K 34:00 1:19:47 1:19:27.98 12:21


Lagoon Valley
Lagoon Valley Park, Vacaville, CA
03/30/2013

********** OVERALL 10K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Timeback Guntime Chiptime Pace
121 Sandy Traverso Vacaville 503 49 7 F45-49R10K 24:04 1:19:42 1:19:28.65 12:21
122 Amy Mendenhall Loma Rica 102 30 14 F30-34R10K 44:44 1:20:20 1:20:19.27 12:29
123 Danielle Manning Fairfield 406 32 15 F30-34R10K 25:22 1:20:56 1:20:46.88 12:33
124 Blake Gomien Fairfield 358 8 1 M01-08R10K 36:15 1:21:52 1:21:42.96 12:42
125 Norman Pease Orinda 529 75 1 M75-79R10K 36:32 1:22:05 1:21:59.79 12:44
126 Halle Alvarez El Cerrito 303 47 8 F45-49R10K 26:43 1:22:28 1:22:07.97 12:46
127 Julia Hoddick Moraga 484 27 11 F25-29R10K 26:44 1:22:18 1:22:08.60 12:46
128 Gina Radieve Sacramento 435 31 16 F30-34R10K 27:02 1:22:51 1:22:26.05 12:49
129 Debbie Wittkowske Tracy 149 44 8 F40-44R10K 27:43 1:23:31 1:23:07.76 12:55
130 John Cook Sacramento 508 26 8 M25-29R10K 38:41 1:24:09 1:24:08.13 13:04
131 Morgan Fowler Vacaville 349 22 7 F18-24R10K 28:46 1:24:18 1:24:10.03 13:05
132 Susan Woodhouse Bay Point 521 51 9 F50-54R10K 29:17 1:25:05 1:24:41.55 13:10
133 Rossana Romero Pittsburg 494 28 12 F25-29R10K 29:26 1:25:09 1:24:50.06 13:11
134 Greg Giovannoli San Jose 514 31 9 M30-34R10K 40:15 1:25:55 1:25:42.09 13:19
135 Anna Jensen Fairfield 376 43 9 F40-44R10K 30:19 1:25:59 1:25:43.31 13:19
136 Shannon Giovannoli San Jose 513 31 17 F30-34R10K 30:23 1:26:02 1:25:47.08 13:20
137 Katie Kearney Temecula 381 49 9 F45-49R10K 30:51 1:26:28 1:26:15.63 13:24
138 Taylor Lindsley Temecula 399 18 8 F18-24R10K 30:51 1:26:28 1:26:15.77 13:24
139 Devin Lindsley Temecula 92 18 9 F18-24R10K 30:52 1:26:28 1:26:16.36 13:24
140 Jonathan Young Suisun City 471 28 9 M25-29R10K 41:08 1:31:13 1:26:35.49 13:27
141 Heather Ross Galt 510 46 10 F45-49R10K 31:23 1:26:57 1:26:47.95 13:29
142 Valerie Crisostomo Daly City 332 32 18 F30-34R10K 32:11 1:27:54 1:27:35.07 13:36
143 Robert Hurtado Suisun City 372 52 5 M50-54R10K 42:31 1:28:11 1:27:58.44 13:40
144 Lynn Scardina San Jose 498 46 11 F45-49R10K 32:49 1:28:24 1:28:13.78 13:43
145 Diane Adele Antioch 473 51 10 F50-54R10K 33:21 1:29:00 1:28:45.22 13:47
146 Tari Skelley Oakley 457 49 12 F45-49R10K 33:45 1:29:32 1:29:09.71 13:51
147 Jennifer Farber Dublin 343 46 13 F45-49R10K 34:29 1:30:20 1:29:53.48 13:58
148 John Hanson Dublin 365 47 8 M45-49R10K 44:26 1:30:20 1:29:53.99 13:58
149 Brienna Nesting Santa Clara 416 34 19 F30-34R10K 34:47 1:30:29 1:30:11.96 14:01
150 Clark Adams Davis 472 67 2 M65-69R10K 44:50 1:30:29 1:30:17.46 14:02
151 Emma Latham Concord 394 10 1 F09-12R10K 35:31 1:31:01 1:30:55.87 14:08
152 Celine Perez Fairfield 425 27 13 F25-29R10K 35:40 1:31:13 1:31:04.76 14:09
153 Priscilla Hinsberg Pleasanton 483 42 10 F40-44R10K 35:43 1:31:14 1:31:07.93 14:10
154 Terry Fortuno Vallejo 348 50 11 F50-54R10K 36:07 1:31:55 1:31:31.47 14:13
155 Roman Coloma Vallejo 326 42 7 M40-44R10K 46:34 1:33:01 1:32:01.05 14:18
156 Karen Folks Castro Valley 347 56 2 F55-59R10K 36:37 1:32:09 1:32:01.22 14:18
157 Frances Jones Vacaville 379 46 14 F45-49R10K 36:58 1:32:38 1:32:22.41 14:21
158 Bailey Mathews Fairfield 410 30 20 F30-34R10K 37:13 1:32:47 1:32:37.91 14:24
159 Adriana Quintana Citrus Heights 434 29 14 F25-29R10K 37:15 1:32:48 1:32:39.26 14:24
160 Kevin Knapp Rodeo 386 39 11 M35-39R10K 47:17 1:33:01 1:32:44.44 14:25
161 Angela Prewitt Vallejo 432 47 15 F45-49R10K 37:33 1:33:23 1:32:57.36 14:27
162 Denise Perkins Vallejo 426 45 16 F45-49R10K 37:40 1:33:28 1:33:04.54 14:28
163 David Jones Vacaville 378 49 9 M45-49R10K 47:48 1:33:16 1:33:15.45 14:29
164 Jennifer Lapenna Sacramento 391 39 7 F35-39R10K 39:15 1:35:05 1:34:39.61 14:42
165 Leslie Rundle San Ramon 495 54 12 F50-54R10K 39:32 1:35:09 1:34:56.72 14:45
166 Tina Harris Acampo 366 46 17 F45-49R10K 39:51 1:35:39 1:35:15.73 14:48
167 Olivia Sawi Sunnyvale 497 30 21 F30-34R10K 39:52 1:35:31 1:35:16.56 14:48
168 Joey Day Suisun City 335 32 10 M30-34R10K 50:23 1:40:28 1:35:50.83 14:53
169 Richard Flynn San Jose 346 67 3 M65-69R10K 51:37 1:37:20 1:37:04.25 15:05
170 Caya Consunji Foster City 328 35 8 F35-39R10K 41:47 1:37:42 1:37:11.10 15:06
171 Autumn Lutge Fremont 402 36 9 F35-39R10K 41:48 1:37:42 1:37:12.95 15:06
172 Kelle Obrien Sacramento 419 59 3 F55-59R10K 42:16 1:37:55 1:37:40.99 15:11
173 Angela Bingham Campbell 313 29 15 F25-29R10K 44:17 1:39:56 1:39:41.83 15:29
174 Tracey Lewis-Kerr Morgan Hill 487 44 11 F40-44R10K 44:21 1:40:06 1:39:45.78 15:30
175 Nick Johnson Vacaville 377 39 12 M35-39R10K 54:48 1:40:24 1:40:15.42 15:35
176 Blythe Marshman Bodega Bay 407 28 16 F25-29R10K 45:37 1:41:32 1:41:01.10 15:42
177 Julia Freitas Vacaville 353 55 4 F55-59R10K 46:04 1:41:35 1:41:28.41 15:46
178 Cheryl Esters Fairfield 476 55 5 F55-59R10K 46:04 1:41:35 1:41:28.44 15:46
179 Beth Latham Concord 393 35 10 F35-39R10K 47:09 1:42:46 1:42:33.48 15:56
180 Sophie Latham Concord 395 8 1 F01-08R10K 47:09 1:42:46 1:42:33.48 15:56


Lagoon Valley
Lagoon Valley Park, Vacaville, CA
03/30/2013

********** OVERALL 10K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Timeback Guntime Chiptime Pace
181 Matthew Knasick Suisun City 388 30 11 M30-34R10K 58:36 1:44:31 1:44:03.16 16:10
182 Katherine Knasick Suisun City 387 29 17 F25-29R10K 48:48 1:44:41 1:44:12.56 16:11
183 Yolanda Worley Livermore 803 34 22 F30-34R10K 52:21 1:48:15 1:47:45.09 16:44
184 Karen Hopkins Vacaville 369 40 12 F40-44R10K 52:25 1:48:10 1:47:49.48 16:45
185 Amanda L Sager Vacaville 448 33 23 F30-34R10K 52:25 1:48:10 1:47:49.57 16:45
186 Glen Groves Napa 364 58 5 M55-59R10K 1:04:41 1:50:30 1:50:08.01 17:07
187 Elizabeth Groves Napa 363 44 13 F40-44R10K 54:45 1:50:30 1:50:09.32 17:07
188 Geneil Muhammad Fairfield 415 42 14 F40-44R10K 55:21 1:51:19 1:50:45.50 17:12
189 Lee Dreffs Livermore 663 51 13 F50-54R10K 57:08 1:53:03 1:52:32.53 17:29
190 Joanne Van Dyke Fairfield 799 55 6 F55-59R10K 58:42 1:54:26 1:54:06.20 17:44
191 Cynthia Verrett Fairfield 464 53 14 F50-54R10K 58:42 1:54:26 1:54:06.31 17:44
192 Juliette Villanueva Fairfield 466 52 15 F50-54R10K 59:12 1:54:57 1:54:37.00 17:48
193 Becky Chiurco Napa 323 45 18 F45-49R10K 59:14 1:54:56 1:54:38.40 17:49
194 Kathy Cowles Oakland 331 59 7 F55-59R10K 59:35 1:55:18 1:54:59.49 17:52
195 Kelly McBlair Vacaville 411 44 15 F40-44R10K 1:09:41 2:05:23 2:05:05.79 19:26
196 Cheri Beering Novato 309 45 19 F45-49R10K 1:09:43 2:05:26 2:05:07.89 19:26
197 Carolann Hanshaw Sunol 482 65 1 F65-69R10K 1:10:25 2:06:07 2:05:49.84 19:33
198 Taryn Rawson San Francisco 439 31 24 F30-34R10K 1:14:26 2:10:13 2:09:50.84 20:10
199 Glenn Millar Folsom 412 73 2 M70-74R10K 1:31:38 2:17:36 2:17:05.74 21:18
200 Christine Powell-Millar Folsom 431 66 2 F65-69R10K 1:21:42 2:17:36 2:17:06.41 21:18
201 Marie Lee Richmond 396 53 16 F50-54R10K 1:24:11 2:20:00 2:19:35.46 21:41
202 Greg Bartlett Oakley 305 48 10 M45-49R10K 1:34:42 2:28:06 2:20:09.26 21:46
203 Rebecca Bartlett Oakley 307 39 11 F35-39R10K 1:24:45 2:28:06 2:20:09.59 21:46
204 Kathryn Canfield Fremont 320 37 12 F35-39R10K 1:27:03 2:22:58 2:22:27.44 22:08
205 Dongoing Liu Vacaville 528 40 16 F40-44R10K 1:27:16 2:23:12 2:22:40.90 22:10
206 Brad McKee Vacaville 489 35 13 M35-39R10K 1:50:27 2:36:19 2:35:54.36 24:13
207 Tami Almeda Mountain View 302 42 17 F40-44R10K 2:16:07 3:12:03 3:11:31.57 29:45
208 Eanad Lott Sacramento 400 44 18 F40-44R10K 2:16:08 3:12:04 3:11:32.93 29:45