Brazen NYE
Castro Valley, Lake Chabot, CA
12/29/2012

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Chiptime Pace
1 Christopher Jackson Hayward 170 18 1 M18-24RH 1:37:57 1:37:37 7:19
2 Johanna Thomas San Francisco 407 30 1 F30-34RH 1:38:40 1:38:36 7:23
3 Spencer Peterson Salt Lake City 442 25 1 M25-29RH 1:44:24 1:44:15 7:49
4 Andy Sulak Concord 434 36 1 M35-39RH 1:45:49 1:45:47 7:56
5 Samantha Forde Santa Cruz 372 40 1 F40-44RH 1:46:02 1:45:58 7:56
6 Dan Pagano Mill Valley 250 42 1 M40-44RH 1:46:32 1:46:27 7:58
7 Wilbur Asprec Newark 12 45 1 M45-49RH 1:47:35 1:47:29 8:03
8 Shai Simchi San Jose 305 37 2 M35-39RH 1:48:06 1:48:03 8:06
9 Benjamin Jackson Hayward 169 18 2 M18-24RH 1:48:29 1:48:10 8:06
10 Andrew Romey Castro Valley 282 46 2 M45-49RH 1:49:17 1:49:11 8:11
11 Nathan Grovhoug Brentwoodf 138 15 1 M13-17RH 1:50:12 1:49:59 8:14
12 Suzy Kisylia Walnut Creek 184 44 2 F40-44RH 1:50:28 1:50:22 8:16
13 Arnel Calamba Fremont 44 40 2 M40-44RH 1:50:43 1:50:38 8:17
14 Chris Jones San Francisco 174 41 3 M40-44RH 1:51:09 1:51:00 8:19
15 Joseph Hayes San Jose 152 30 1 M30-34RH 1:51:22 1:51:19 8:20
16 Joseph Fajardo Brentwood 419 18 3 M18-24RH 1:53:42 1:53:39 8:31
17 Ellen Silva Fort Collins 304 29 1 F25-29RH 1:54:09 1:53:53 8:32
18 Michael Stella Pleasanton 402 47 3 M45-49RH 1:55:33 1:55:13 8:38
19 Robert Raymond Hayward 271 47 4 M45-49RH 1:56:06 1:55:43 8:40
20 Ted Tsoutis San Mateo 408 33 2 M30-34RH 1:56:52 1:56:40 8:44
21 Rebecca Maier Chicago 206 28 2 F25-29RH 1:57:33 1:57:09 8:47
22 David Greene Mountain View 136 47 5 M45-49RH 1:57:43 1:57:21 8:47
23 Bob Wondolleck San Ramon 413 51 1 M50-54RH 1:57:47 1:57:31 8:48
24 Adam Borsodi Osceola 33 22 4 M18-24RH 1:58:51 1:58:14 8:51
25 Jim Blanks Fresno 30 28 2 M25-29RH 1:58:43 1:58:35 8:53
26 Mike Hazel Pleasanton 155 35 3 M35-39RH 1:58:55 1:58:37 8:53
27 Carrie Chavez San Ramon 54 44 3 F40-44RH 1:59:00 1:58:43 8:54
28 Spencer Peterson Moraga 260 55 1 M55-59RH 2:00:52 2:00:33 9:02
29 Ted Thomas Walnut Creek 323 31 3 M30-34RH 2:02:13 2:01:55 9:08
30 Paul Middlehurst Sunnyvale 223 42 4 M40-44RH 2:02:19 2:02:16 9:10
31 Thomas Fryska Granger 117 23 5 M18-24RH 2:02:57 2:02:20 9:10
32 Kelly Tarkowski Fremont 318 44 4 F40-44RH 2:03:01 2:02:52 9:12
33 Eric Wagganer Fremont 411 48 6 M45-49RH 2:03:15 2:03:09 9:14
34 Emily Gilliom Oakland 125 31 2 F30-34RH 2:04:00 2:03:27 9:15
35 Loren Delmonico Walnut Creek 80 37 1 F35-39RH 2:03:36 2:03:29 9:15
36 Benton Ng Iowa City 240 32 4 M30-34RH 2:04:40 2:03:47 9:16
37 Jonathan Fales Redwood City 98 38 4 M35-39RH 2:04:37 2:03:50 9:17
38 Audrey Haynes Berkeley 154 22 1 F18-24RH 2:04:40 2:04:19 9:19
39 Judy Phyo Fremont 395 26 3 F25-29RH 2:04:39 2:04:29 9:19
40 Michelle Francia Fairfield 110 35 2 F35-39RH 2:05:51 2:04:46 9:21
41 Alvon Arce Fairfield 5 36 5 M35-39RH 2:05:51 2:04:47 9:21
42 Benjamin Clayton San Francisco 60 24 6 M18-24RH 2:05:33 2:05:01 9:22
43 Diane Perry Sacramento 255 57 1 F55-59RH 2:05:07 2:05:02 9:22
44 Derek Sanders Pleasaonton 293 44 5 M40-44RH 2:05:17 2:05:09 9:23
45 Stephen Sanford 295 44 6 M40-44RH 2:05:43 2:05:33 9:24
46 Mitchell Gunderson Napa 143 51 2 M50-54RH 2:06:34 2:05:43 9:25
47 Sunduk Kim Mountain House 183 34 3 F30-34RH 2:05:50 2:05:45 9:25
48 Chip Battoe Chicago 21 33 5 M30-34RH 2:06:14 2:05:50 9:26
49 Shih Liang Hur San Francisco 164 29 3 M25-29RH 2:06:23 2:06:09 9:27
50 Shannon Lilley Gilroy 195 33 4 F30-34RH 2:06:29 2:06:22 9:28


Brazen NYE
Castro Valley, Lake Chabot, CA
12/29/2012

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Chiptime Pace
51 Zhanhe Shi San Jose 301 55 2 M55-59RH 2:07:24 2:06:32 9:29
52 Payam Rezaian San Rafael 276 32 6 M30-34RH 2:06:45 2:06:34 9:29
53 Peter Arestides Oakland 8 36 6 M35-39RH 2:07:07 2:06:58 9:31
54 Crystal Whitlow Oakland 352 28 4 F25-29RH 2:07:22 2:07:04 9:31
55 Ben Rizzo Lafayette 279 33 7 M30-34RH 2:07:27 2:07:08 9:31
56 Mollie Larsen Orinda 384 18 2 F18-24RH 2:08:12 2:07:29 9:33
57 Eric Swab Fort Collins 314 38 7 M35-39RH 2:08:00 2:07:46 9:34
58 Alfred Perez Chicago 253 36 8 M35-39RH 2:08:50 2:08:09 9:36
59 John Porro Mill Valley 265 45 7 M45-49RH 2:08:17 2:08:09 9:36
60 Bryan Whitemyer Oakdale 351 37 9 M35-39RH 2:09:11 2:08:18 9:37
61 Scott Rago San Jose 432 39 10 M35-39RH 2:09:27 2:08:47 9:39
62 John Murray Modesto 237 44 7 M40-44RH 2:09:22 2:08:54 9:39
63 Jeff Flanders Napa 104 36 11 M35-39RH 2:09:50 2:08:58 9:40
64 Lauren Frei Walnut Creek 113 25 5 F25-29RH 2:09:28 2:09:15 9:41
65 Leopoldo Rosales 397 58 3 M55-59RH 2:09:28 2:09:25 9:42
66 Rida Chow Fremont 56 29 6 F25-29RH 2:09:41 2:09:31 9:42
67 Steve Vasilevsky Castro Valley 339 32 8 M30-34RH 2:10:00 2:09:53 9:44
68 Amber Cano Livermore 46 30 5 F30-34RH 2:10:04 2:09:57 9:44
69 Julie Arnold Danville 9 53 1 F50-54RH 2:10:24 2:10:05 9:45
70 Roy Taylor Castro Valley 321 50 3 M50-54RH 2:10:46 2:10:33 9:47
71 Rafael Sands Oakland 294 16 2 M13-17RH 2:11:10 2:10:57 9:49
72 Cindy San Oakland 291 28 7 F25-29RH 2:11:10 2:10:58 9:49
73 Carol Kent Yuba City 181 54 2 F50-54RH 2:11:53 2:11:04 9:49
74 Suzanne Butler San Jose 43 33 6 F30-34RH 2:11:25 2:11:11 9:50
75 Scott McLean Georgetown 218 47 8 M45-49RH 2:11:59 2:11:20 9:50
76 Lisa Oyen Alameda 248 50 3 F50-54RH 2:11:45 2:11:40 9:52
77 Tanner Renshaw Provo 275 23 7 M18-24RH 2:12:48 2:12:11 9:54
78 Deanna Stemm Fremont 403 53 4 F50-54RH 2:12:37 2:12:27 9:55
79 Dennis Arriaga San Jose 10 47 9 M45-49RH 2:13:53 2:13:14 9:59
80 Aaron Ellington Columbia 93 37 12 M35-39RH 2:14:17 2:14:13 10:03
81 Brian Clack Concord 57 36 13 M35-39RH 2:16:49 2:15:14 10:08
82 Lorena Gomez Mountain View 376 26 8 F25-29RH 2:15:44 2:15:17 10:08
83 Regina Novak San Jose 244 27 9 F25-29RH 2:15:53 2:15:40 10:10
84 Alfredo Muir Mountain View 428 58 4 M55-59RH 2:16:59 2:16:37 10:14
85 Shari Raymond Hayward 272 47 1 F45-49RH 2:17:16 2:16:53 10:15
86 Austin Naes Lemoore 392 24 8 M18-24RH 2:18:10 2:17:44 10:19
87 Ken Lauranzano Petaluma 191 52 4 M50-54RH 2:18:03 2:17:59 10:20
88 Keith Jewett Fairfield 173 30 9 M30-34RH 2:19:01 2:18:29 10:22
89 Jodi Jewett Fairfield 172 27 10 F25-29RH 2:19:02 2:18:29 10:22
90 James Horten Ogden 162 48 10 M45-49RH 2:19:03 2:18:38 10:23
91 Brian Leigh Modesto 424 31 10 M30-34RH 2:19:09 2:18:38 10:23
92 Laura Murphy San Francisco 391 32 7 F30-34RH 2:18:56 2:18:45 10:24
93 Becky Gratton Greenville 132 28 11 F25-29RH 2:19:42 2:19:11 10:26
94 Chris Gratton Greenville 133 28 4 M25-29RH 2:19:42 2:19:12 10:26
95 Thomas Evans San Jose 96 29 5 M25-29RH 2:20:01 2:19:28 10:27
96 Joan Haab Belmont 145 43 5 F40-44RH 2:21:06 2:20:10 10:30
97 Mirco Caramori Los Gatos 47 48 11 M45-49RH 2:20:29 2:20:15 10:30
98 Marina Tretyakov Los Gatos 327 47 2 F45-49RH 2:20:29 2:20:15 10:30
99 Michael Freitas Livermore 114 45 12 M45-49RH 2:20:59 2:20:23 10:31
100 Craig Hoffman Galt 159 42 8 M40-44RH 2:21:20 2:20:55 10:33


Brazen NYE
Castro Valley, Lake Chabot, CA
12/29/2012

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Chiptime Pace
101 The Crow Arcenas Antioch 6 38 14 M35-39RH 2:21:36 2:21:10 10:34
102 Mihai Bulea Santa Clara 42 54 5 M50-54RH 2:21:27 2:21:13 10:35
103 Philip Long Castro Valley 425 42 9 M40-44RH 2:22:01 2:21:33 10:36
104 Johnna Davis Martinez 75 49 3 F45-49RH 2:21:44 2:21:35 10:36
105 Michele Bachmeier Albany 414 47 4 F45-49RH 2:23:23 2:22:26 10:40
106 Ryan Case Alameda 416 42 10 M40-44RH 2:23:31 2:23:09 10:43
107 Isak Saad Fremont 287 45 13 M45-49RH 2:23:44 2:23:34 10:45
108 Josie Twigg Berkeley 334 28 12 F25-29RH 2:24:12 2:23:43 10:46
109 Sheila Jessup Schwarz Dublin 171 43 6 F40-44RH 2:23:50 2:23:46 10:46
110 Jacob Dinardi Stockton 83 35 15 M35-39RH 2:24:12 2:23:51 10:46
111 Jacob Gano Belmont 119 37 16 M35-39RH 2:24:48 2:23:52 10:47
112 Bryan Cueva Hayward 371 26 6 M25-29RH 2:24:44 2:24:34 10:50
113 Christina Slye Alamo 307 43 7 F40-44RH 2:25:08 2:24:51 10:51
114 Brad Gaiser Los Altos 118 57 5 M55-59RH 2:26:07 2:25:24 10:53
115 Stacy Zwergel Concord 365 40 8 F40-44RH 2:26:23 2:26:02 10:56
116 Janeth Siva Pacifica 306 42 9 F40-44RH 2:27:27 2:26:30 10:58
117 Nate Redford Walla Walla 433 30 11 M30-34RH 2:29:09 2:26:37 10:59
118 Erika French-Arnold Los Gatos 115 29 13 F25-29RH 2:26:56 2:26:40 10:59
119 Mural Cross Alameda 73 46 14 M45-49RH 2:26:50 2:26:46 11:00
120 Irene Tang San Ramon 317 46 5 F45-49RH 2:27:45 2:26:54 11:00
121 Terry Liu Alameda 196 47 6 F45-49RH 2:27:32 2:27:09 11:01
122 Michael Bell Orinda 367 43 11 M40-44RH 2:28:19 2:28:04 11:05
123 Joao Fernandes Visalia 99 36 17 M35-39RH 2:28:30 2:28:11 11:06
124 Nico Raffo Pleasanton 431 31 12 M30-34RH 2:29:14 2:28:40 11:08
125 Hilda Barry Martinez 19 33 8 F30-34RH 2:29:29 2:28:57 11:09
126 Patty Osorio-O'dea El Cerrito 247 43 10 F40-44RH 2:29:38 2:29:14 11:11
127 Craig Rotbert Sunnyvale 284 43 12 M40-44RH 2:29:36 2:29:19 11:11
128 Laura Clack Concord 58 36 3 F35-39RH 2:31:04 2:29:36 11:12
129 Bill Rundle San Ramon 286 51 6 M50-54RH 2:30:18 2:29:48 11:13
130 Paula Ferre Concord 101 59 2 F55-59RH 2:30:19 2:29:49 11:13
131 Mark Braun San Mateo 369 29 7 M25-29RH 2:30:12 2:30:02 11:14
132 Jesus Cosme Palmdale 68 34 13 M30-34RH 2:30:58 2:30:28 11:16
133 Rebecca Larsen Orinda 385 45 7 F45-49RH 2:31:27 2:30:42 11:17
134 Maurice Bernaards Nieuw Vennep 26 36 18 M35-39RH 2:31:47 2:31:42 11:22
135 Edgar Lorenzo Jr Milpitas 199 34 14 M30-34RH 2:32:10 2:31:43 11:22
136 Erik Neville Oakdale 238 33 15 M30-34RH 2:33:03 2:32:09 11:24
137 Megan Gee Mountain View 375 28 14 F25-29RH 2:32:26 2:32:19 11:25
138 Zack Willis Redwood City 412 34 16 M30-34RH 2:32:26 2:32:20 11:25
139 Jay Patel Redwood City 394 45 15 M45-49RH 2:32:42 2:32:23 11:25
140 Daniel Platt San Francisco 263 33 17 M30-34RH 2:34:06 2:32:42 11:26
141 Nathan Platt Wilsonville 264 31 18 M30-34RH 2:34:12 2:32:54 11:27
142 Philip Theodore San Jose 112 50 7 M50-54RH 2:34:04 2:33:02 11:28
143 Melissa Montoya Benicia 232 49 8 F45-49RH 2:33:13 2:33:04 11:28
144 Theresa Goodwin Sacramento 127 21 3 F18-24RH 2:33:48 2:33:07 11:28
145 Linda Zhu Pleasanton 362 40 11 F40-44RH 2:33:16 2:33:11 11:28
146 Wayne Smith Patterson 309 30 19 M30-34RH 2:34:48 2:34:20 11:34
147 Noel Factor Vacaville 97 42 13 M40-44RH 2:35:15 2:34:31 11:34
148 Sandie Hernbroth Pleasanton 157 57 3 F55-59RH 2:35:29 2:34:38 11:35
149 Nicholas Foreman Fremont 109 28 8 M25-29RH 2:35:44 2:35:04 11:37
150 Hae Carberry Mountain House 48 41 12 F40-44RH 2:35:52 2:35:23 11:38


Brazen NYE
Castro Valley, Lake Chabot, CA
12/29/2012

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Chiptime Pace
151 Erick Diaz Newark 81 51 8 M50-54RH 2:35:33 2:35:24 11:38
152 Saurabh Bhasin Santa Clara 29 32 20 M30-34RH 2:36:08 2:35:27 11:39
153 Bartt Emerson Castro Valley 94 47 16 M45-49RH 2:37:08 2:36:17 11:42
154 Anna Sadovnikova Sunnyvale 288 21 4 F18-24RH 2:36:47 2:36:33 11:44
155 Michelle Le-Cheung Walnut Creek 192 39 4 F35-39RH 2:37:23 2:36:34 11:44
156 Nandakishor Kapa Toledo 177 23 9 M18-24RH 2:36:47 2:36:34 11:44
157 Douglas Rose Oakland 283 55 6 M55-59RH 2:38:09 2:37:11 11:46
158 Elena Cassell Hercules 50 46 9 F45-49RH 2:37:51 2:37:23 11:47
159 Nikki Horten Ogden 163 37 5 F35-39RH 2:39:15 2:38:36 11:53
160 Russel Kodet Salinas 186 60 1 M60-64RH 2:39:01 2:38:43 11:53
161 Ellen Fletcher Danville 105 45 10 F45-49RH 2:39:47 2:39:22 11:56
162 Gabriela Velasco Walnut Creek 340 39 6 F35-39RH 2:40:25 2:39:36 11:57
163 Irene Pfefferman Arlington 261 40 13 F40-44RH 2:40:03 2:39:52 11:58
164 Paul Brown Arlington 39 46 17 M45-49RH 2:40:03 2:39:52 11:58
165 Philip Lee Castro Valley 193 34 21 M30-34RH 2:40:35 2:40:09 12:00
166 Ken Reicher San Leandro 396 48 18 M45-49RH 2:41:02 2:40:36 12:02
167 Meicheng Shi San Jose 300 23 10 M18-24RH 2:42:08 2:41:16 12:05
168 Aaron Wolfe Chicago 355 44 14 M40-44RH 2:43:09 2:41:53 12:07
169 Brian Ladrillono Union City 190 37 19 M35-39RH 2:42:21 2:41:54 12:08
170 Kim Fliege Redwood City 106 52 5 F50-54RH 2:42:27 2:42:02 12:08
171 Maria Trees Mountain View 326 27 15 F25-29RH 2:42:31 2:42:02 12:08
172 Eric Hanhisalo Saratoga 377 40 15 M40-44RH 2:42:45 2:42:10 12:09
173 Alejandra Mijares Gilroy 224 33 9 F30-34RH 2:43:58 2:43:09 12:13
174 Roger Dunn Mountain View 89 63 2 M60-64RH 2:44:07 2:43:43 12:16
175 Anil Gorti Fremont 130 31 22 M30-34RH 2:44:29 2:43:47 12:16
176 Thomas Weldon Berkeley 350 30 23 M30-34RH 2:44:44 2:43:57 12:17
177 Shannon Calhoun San Francisco 45 35 7 F35-39RH 2:44:22 2:44:00 12:17
178 Marcy Berding Palo Alto 25 56 4 F55-59RH 2:44:53 2:44:27 12:19
179 Katrina Manners Fremont 208 44 14 F40-44RH 2:45:07 2:44:31 12:19
180 Peter Dea San Ramon 78 45 19 M45-49RH 2:45:35 2:45:02 12:22
181 Regina Truong Milpitas 331 44 15 F40-44RH 2:45:54 2:45:11 12:22
182 Helen Chen Santa Rosa 55 49 11 F45-49RH 2:45:25 2:45:14 12:23
183 Kristen Leigh Modesto 194 29 16 F25-29RH 2:45:47 2:45:18 12:23
184 Danyelle Gonzalez Ceres 421 34 10 F30-34RH 2:45:47 2:45:18 12:23
185 Katie Ong San Jose 246 30 11 F30-34RH 2:45:32 2:45:23 12:23
186 Darell Johnson Elk Grove 380 48 20 M45-49RH 2:45:32 2:45:28 12:24
187 Magdalena Hurtado Brentwood 422 36 8 F35-39RH 2:47:07 2:46:25 12:28
188 Holly Pine Livermore 429 38 9 F35-39RH 2:47:08 2:46:26 12:28
189 Pj Iranitalab San Ramon 168 35 20 M35-39RH 2:47:23 2:46:35 12:29
190 Marybelle Pe Naperville 252 26 17 F25-29RH 2:47:42 2:47:02 12:31
191 Jody Galvin Danville 420 33 12 F30-34RH 2:48:08 2:47:14 12:31
192 Karen Tancuan Concord 316 41 16 F40-44RH 2:48:21 2:47:34 12:33
193 Jennifer Vo Dublin 345 37 10 F35-39RH 2:48:56 2:48:16 12:36
194 Ann House Oakland 379 50 6 F50-54RH 2:49:15 2:48:28 12:37
195 Lisa Strom Fairfield 406 32 13 F30-34RH 2:49:36 2:48:36 12:38
196 Dyan Bender Lafayette 23 50 7 F50-54RH 2:49:41 2:48:44 12:38
197 Suzanne Metz Pleasanton 221 37 11 F35-39RH 2:49:36 2:49:11 12:40
198 Melissa Dantzig Pleasanton 74 45 12 F45-49RH 2:49:36 2:49:11 12:40
199 Keri Lundeen Alameda 202 35 12 F35-39RH 2:49:39 2:49:22 12:41
200 Daniel Moss Pacifica 439 47 21 M45-49RH 2:50:22 2:49:47 12:43


Brazen NYE
Castro Valley, Lake Chabot, CA
12/29/2012

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Chiptime Pace
201 Lemuel Strattan Daly City 405 37 21 M35-39RH 2:50:22 2:49:47 12:43
202 Radhika Bhasin Santa Clara 28 31 14 F30-34RH 2:51:07 2:50:24 12:46
203 Charlene Gamache Concord 374 43 17 F40-44RH 2:52:19 2:51:18 12:50
204 Cora Sharma Foster City 298 35 13 F35-39RH 2:52:22 2:51:21 12:50
205 Jennifer Wuest Antioch 359 36 14 F35-39RH 2:52:23 2:51:26 12:50
206 Christy Bentivoglio Moraga 24 41 18 F40-44RH 2:52:24 2:51:26 12:50
207 Alexa Truelove San Leandro 330 47 13 F45-49RH 2:51:53 2:51:28 12:50
208 Dennis Jones Pleasanton 175 46 22 M45-49RH 2:52:34 2:51:31 12:51
209 Kelly Wu San Jose 358 21 5 F18-24RH 2:52:09 2:51:37 12:51
210 Marla Sanchez Los Altos 292 56 5 F55-59RH 2:52:21 2:51:39 12:51
211 Tanner Betteridge Portland 27 32 24 M30-34RH 2:52:58 2:51:41 12:51
212 Nancy Villalobos Martinez 342 37 15 F35-39RH 2:52:14 2:51:43 12:52
213 Dhananjay Motwani Milpitas 236 27 9 M25-29RH 2:52:39 2:51:57 12:53
214 Elizabeth Coxon Campbell 71 36 16 F35-39RH 2:52:54 2:51:59 12:53
215 Joey Babbitt San Francisco 15 26 18 F25-29RH 2:53:11 2:52:30 12:55
216 Tim Abbey Crockett 2 40 16 M40-44RH 2:53:24 2:52:38 12:56
217 Karina Powell Richmond 266 42 19 F40-44RH 2:54:31 2:53:25 12:59
218 Frederick Noack Tracy 243 45 23 M45-49RH 2:53:49 2:53:26 12:59
219 Kathleen Clemens San Jose 61 41 20 F40-44RH 2:54:28 2:53:29 13:00
220 Abigail Lorenzo Milpitas 198 34 15 F30-34RH 2:54:23 2:53:55 13:02
221 Candyce Roberts Pleasanton 280 61 1 F60-64RH 2:54:44 2:54:29 13:04
222 Javier Llerena San Jose 197 41 17 M40-44RH 2:55:27 2:54:48 13:05
223 Christina Luini San Francisco 388 36 17 F35-39RH 2:55:53 2:54:54 13:06
224 Jonathan Arellano San Ramon 7 27 10 M25-29RH 2:55:27 2:55:07 13:07
225 Katilyn McIntire Mountain House 215 22 6 F18-24RH 3:02:52 2:55:07 13:07
226 Leticia Arteaga Pleasanton 11 46 14 F45-49RH 2:55:33 2:55:10 13:07
227 Dairomyll Rivera American Canyon 278 39 22 M35-39RH 2:55:27 2:55:10 13:07
228 Maria Pacheco Sacramento 249 21 7 F18-24RH 2:56:30 2:55:33 13:09
229 Ivonne Guevara Antelope 140 23 8 F18-24RH 2:56:30 2:55:34 13:09
230 Vipin Sharma Fremont 299 45 24 M45-49RH 2:56:30 2:55:57 13:11
231 Allen Lucas Redwood City 200 55 7 M55-59RH 2:57:55 2:56:48 13:14
232 Randy Gorman Sacramento 129 25 11 M25-29RH 2:57:30 2:56:53 13:15
233 Tiffany Van Hook Vacaville 335 43 21 F40-44RH 2:58:12 2:57:30 13:18
234 Elizabeth Narciso Fremont 393 37 18 F35-39RH 2:59:18 2:58:24 13:22
235 Vi Hetrick San Jose 378 36 19 F35-39RH 2:58:59 2:58:25 13:22
236 Amerizza Quemada Dublin 430 31 16 F30-34RH 2:58:59 2:58:25 13:22
237 Marc Cardenas Campbell 415 35 23 M35-39RH 2:59:27 2:58:50 13:24
238 Kristin Kakes San Jose 423 35 20 F35-39RH 2:59:27 2:58:50 13:24
239 Jason Fitch Nampa 102 32 25 M30-34RH 3:00:03 2:59:08 13:25
240 Katie Fitch Pittsburg 103 29 19 F25-29RH 3:00:03 2:59:08 13:25
241 Jessica Thomas Walnut Creek 322 32 17 F30-34RH 2:59:33 2:59:11 13:25
242 Michael Digirolamo Walnut Creek 82 50 9 M50-54RH 2:59:34 2:59:12 13:25
243 Barry Dunn Sacramento 441 31 26 M30-34RH 2:59:34 2:59:13 13:25
244 Julanne Cramer Danville 72 36 21 F35-39RH 2:59:34 2:59:14 13:25
245 Jamie McLean Georgetown 217 45 15 F45-49RH 3:00:26 2:59:41 13:27
246 Heather Iocco Sacramento 167 24 9 F18-24RH 3:00:37 2:59:41 13:27
247 Jennifer Prager Lake Oswego 267 33 18 F30-34RH 3:00:37 2:59:41 13:27
248 Fred Grajo San Pablo 131 32 27 M30-34RH 3:00:55 3:00:10 13:30
249 Clay Vanbatenburg Berkeley 409 54 10 M50-54RH 3:01:25 3:00:51 13:33
250 Robin James San Leandro 1088 51 8 F50-54RH 3:01:25 3:01:00 13:33


Brazen NYE
Castro Valley, Lake Chabot, CA
12/29/2012

********** OVERALL Half Marathon RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City Bib Age Div Agegroup Guntime Chiptime Pace
251 Elizabeth Vargas San Jose 337 45 16 F45-49RH 3:02:49 3:01:47 13:37
252 Julian Mendoza Antelope 220 28 12 M25-29RH 3:02:40 3:01:58 13:38
253 Rodino Tucay Milpitas 435 34 28 M30-34RH 3:02:49 3:02:12 13:39
254 Raley Yaeger Sacramento 360 30 19 F30-34RH 3:03:17 3:02:40 13:41
255 Irene Riego-Klauer El Dorado Hills 277 47 17 F45-49RH 3:03:19 3:03:03 13:43
256 Richard Tran San Jose 325 31 29 M30-34RH 3:03:46 3:03:15 13:43
257 Gary Moss Puyallup 390 49 25 M45-49RH 3:05:07 3:04:12 13:48
258 Vhe Ferrari Walnut Creek 100 29 20 F25-29RH 3:04:46 3:04:25 13:49
259 Beth Litwin El Sobrante 387 42 22 F40-44RH 3:05:29 3:04:42 13:50
260 Jay Mijares San Francisco 389 42 18 M40-44RH 3:05:57 3:04:53 13:51
261 Kimberly Kaiser Pierpon Livermore 176 41 23 F40-44RH 3:06:04 3:05:10 13:52
262 Heather Vorwerck San Diego 437 36 22 F35-39RH 3:06:26 3:05:40 13:54
263 Marchal Monckton Fremont 230 31 30 M30-34RH 3:06:21 3:05:43 13:55
264 Brandi Hollingsworth Fremont 160 28 21 F25-29RH 3:06:21 3:05:46 13:55
265 Manisha Ghosh Los Altos Hills 123 48 18 F45-49RH 3:07:41 3:06:36 13:58
266 Cres Bruns Stockton 41 57 6 F55-59RH 3:07:11 3:06:55 14:00
267 Sarah Kessner Novato 182 27 22 F25-29RH 3:07:20 3:07:15 14:01
268 Jenny McCollum San Jose 213 27 23 F25-29RH 3:09:04 3:07:56 14:04
269 Daniel Knox San Diego 381 51 11 M50-54RH 3:09:04 3:08:59 14:09
270 Stephanie Smith Castro Valley 308 31 20 F30-34RH 3:09:55 3:09:15 14:10
271 Luis Samayoa Hayward 289 58 8 M55-59RH 3:09:49 3:09:20 14:11
272 April Balaaldia Tracy 17 33 21 F30-34RH 3:10:58 3:10:00 14:14
273 Walt Chandler Dublin 52 49 26 M45-49RH 3:11:52 3:10:57 14:18
274 Elizabeth Yajima Castro Valley 361 44 24 F40-44RH 3:11:51 3:11:01 14:18
275 Luis Samayoa Hayward 290 30 31 M30-34RH 3:12:25 3:11:57 14:22
276 Megan Guesnon Tracy 139 29 24 F25-29RH 3:13:44 3:13:16 14:28
277 Monica Perez San Jose 254 37 23 F35-39RH 3:14:11 3:13:21 14:29
278 Row. Wallen Stockton 347 44 25 F40-44RH 3:15:37 3:14:58 14:36
279 Menne Hall San Leandro 146 31 22 F30-34RH 3:15:43 3:14:59 14:36
280 Lisa Trottier Danville 328 47 19 F45-49RH 3:16:14 3:15:26 14:38
281 Erica Barajas Stockton 18 28 25 F25-29RH 3:16:46 3:15:43 14:39
282 Aimee Delongchamp Berkeley 418 42 26 F40-44RH 3:16:20 3:15:46 14:40
283 Kris Gates Dallas 122 28 13 M25-29RH 3:16:39 3:16:05 14:41
284 John Gates Novato 121 58 9 M55-59RH 3:16:40 3:16:08 14:41
285 Alvin Donaire Walnut Creek 438 32 32 M30-34RH 3:17:11 3:16:26 14:43
286 Danny Vargas Morgan Hill 336 40 19 M40-44RH 3:17:25 3:17:13 14:46
287 Beatriz Mich Stockton 222 47 20 F45-49RH 3:17:55 3:17:16 14:46
288 William Sumida San Jose 313 42 20 M40-44RH 3:18:45 3:17:43 14:48
289 Wendy Brown Chanhassen 40 39 24 F35-39RH 3:18:47 3:18:08 14:50
290 Kayla Tully Chanhassen 333 17 1 F13-17RH 3:18:47 3:18:08 14:50
291 Lorena Vargas Morgan Hill 338 34 23 F30-34RH 3:18:30 3:18:18 14:51
292 Jennifer Brophy Alameda 37 32 24 F30-34RH 3:21:46 3:20:35 15:01
293 Monalisa Atienza Vallejo 13 30 25 F30-34RH 3:25:15 3:24:55 15:21
294 Alison Maloney Castro Valley 426 29 26 F25-29RH 3:26:54 3:25:57 15:25
295 Elise August Hayward 366 29 27 F25-29RH 3:26:53 3:25:58 15:25
296 Leann Morrell Modesto 233 31 26 F30-34RH 3:27:29 3:26:21 15:27
297 Mary Gray Oakland 134 50 9 F50-54RH 3:28:53 3:28:02 15:35
298 Susan Redford Yuba City 273 61 2 F60-64RH 3:33:44 3:32:44 15:56
