Rocky Ridge

Timing by Brazen Racing


Nitro Turkey 5K Overall
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
1 Spencer Peterson Salt Lake City 895 26 1 M25-29 19:40 19:38 5:59
2 Sebastian Andersson Berkeley 483 14 1 M13-17 1:07 20:45 20:45 6:20
3 Brian Vaughan Oakland 1051 46 1 M45-49 1:50 21:31 21:28 6:33
4 Anthony Novello Fremont 867 29 2 M25-29 2:04 21:43 21:42 6:37
5 Michael Peterson Moraga 894 16 2 M13-17 2:13 21:54 21:51 6:40
6 Tony Roberts El Sobrante 926 25 3 M25-29 2:14 21:52 21:52 6:40
7 Nic Irwin El Cerrito 720 32 1 M30-34 2:29 22:12 22:07 6:45
8 Tyler Rossi Concord 942 17 3 M13-17 2:36 22:14 22:14 6:47
9 Todd Bosworth Eugene 1043 56 1 M55-59 2:44 22:24 22:22 6:49
10 Donovan Heinlein Pleasant Hill 688 44 1 M40-44 2:58 22:38 22:36 6:54
11 Oliver Vaughan Oakland 1053 10 1 M09-12 3:22 23:03 23:00 7:01
12 Drew Collin Fairfield 1063 21 1 M18-24 3:24 23:06 23:02 7:02
13 Bryan Chong Tiburon 1044 40 2 M40-44 3:27 23:08 23:05 7:03
14 Jake Flaherty Albany 629 48 2 M45-49 3:50 24:03 23:28 7:10
15 Williams Funes Lima 640 42 3 M40-44 4:04 23:44 23:42 7:14
16 Dan Sr. Napieralski Citrus Heights 857 53 1 M50-54 4:09 23:48 23:47 7:15
17 Patricio Salis San Pablo 1066 46 3 M45-49 4:09 23:51 23:47 7:15
18 Toby Burditt Oakland 531 45 4 M45-49 4:16 23:57 23:54 7:17
19 Gregory Cook San Leandro 579 10 2 M09-12 4:51 24:30 24:29 7:28
20 Stephanie Tanverakul Santa Clara 988 27 1 F25-29 24:42 24:39 7:31
21 Jake Heinlein Pleasant Hill 689 12 3 M09-12 5:09 24:51 24:47 7:34
22 Amy Brennick El Cerrito 519 29 2 F25-29 0:10 24:52 24:49 7:34
23 Spencer Sanchez Pinole 947 21 2 M18-24 5:16 25:10 24:54 7:36
24 James Byrd Berkeley 537 39 1 M35-39 5:22 25:05 25:00 7:38
25 Sharlet Gilbert El Sobrante 650 62 1 F60-64 0:30 25:09 25:09 7:40
26 Will Green Alameda 665 50 2 M50-54 5:45 25:25 25:23 7:45
27 Leighton Sproul Berkeley, 970 7 1 M01-08 5:51 25:35 25:29 7:46
28 Elliot Vaughan Oakland 1052 12 4 M09-12 5:54 25:35 25:32 7:47
29 Camille Bosworth Tiburon 1041 34 1 F30-34 1:16 25:58 25:55 7:54
30 Brendan Wee Alamo 407 21 3 M18-24 6:22 27:04 26:00 7:56
31 Vivek Lashkari Moraga 767 12 5 M09-12 6:25 26:12 26:03 7:57
32 A.J. Brady Corte Madera 517 35 2 M35-39 6:33 26:17 26:11 7:59
33 Natalie Mazaud Carmel 815 11 1 F09-12 1:33 26:14 26:12 8:00
34 Jean-Paul Mazaud Carmel 814 61 1 M60-64 6:34 26:14 26:12 8:00
35 Lisa Cook San Leandro 581 45 1 F45-49 1:37 26:16 26:16 8:01
36 Jenna Zack Pleasant Hill 1032 26 3 F25-29 1:38 26:17 26:17 8:01
37 Matthew Andrade Pittsburg 484 11 6 M09-12 6:41 26:25 26:19 8:02
38 Clayton McDonald Albany 825 15 4 M13-17 6:44 26:26 26:22 8:03
39 Sara Pennebaker Oakland 890 23 1 F18-24 1:53 26:57 26:32 8:06
40 Bjorn Thorsen Martinez 992 12 7 M09-12 7:00 26:42 26:38 8:07
41 Tracy Guymon Pleasant Hill 131 32 2 F30-34 2:01 26:40 26:40 8:08
42 Sage Charp Albany Ca 565 13 5 M13-17 7:02 26:47 26:40 8:08
43 Kelly Emo Campbell 613 49 2 F45-49 2:14 26:55 26:53 8:12
44 Hal Bosworth San Diego 1042 65 1 M65-69 7:20 27:01 26:58 8:14
45 Alison Williams Oakland 413 32 3 F30-34 2:20 27:02 26:59 8:14
46 Cedric Dotson San Francisco 1060 56 2 M55-59 7:23 27:10 27:01 8:15
47 Andy Campbell Dublin 543 35 3 M35-39 7:24 27:11 27:02 8:15
48 Meghan Harrington Berkeley 679 27 4 F25-29 2:33 27:46 27:12 8:18
49 Chad Alberts Alamo 1034 19 4 M18-24 7:35 27:13 27:13 8:18
50 Racquel De Vera-Murase Oakland 597 34 4 F30-34 2:41 28:01 27:20 8:20
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
51 Seamus Garland San Diego 646 48 5 M45-49 7:44 27:34 27:22 8:21
52 Karl Foutter Napa 638 42 4 M40-44 7:45 27:28 27:23 8:21
53 Hamilton Hunt Oakland 714 45 6 M45-49 7:53 27:39 27:31 8:24
54 Laura Pasquini Sf 886 27 5 F25-29 3:02 28:05 27:41 8:27
55 Ramsey Said Novato 945 54 3 M50-54 8:04 27:45 27:42 8:27
56 Matt Clark Concord 572 43 5 M40-44 8:08 27:49 27:46 8:28
57 Isak Saad Fremont 457 46 7 M45-49 8:13 27:55 27:51 8:30
58 Kristina Fitzpatrick Concord 627 31 5 F30-34 3:21 28:02 28:00 8:32
59 Victor Tanverakul Hercules 989 34 2 M30-34 8:25 28:12 28:03 8:34
60 Robert Orton Walnut Creek 872 25 4 M25-29 8:29 28:34 28:07 8:35
61 Natalie Andersson Berkeley 482 12 2 F09-12 3:28 28:08 28:07 8:35
62 Zoe Reshaw Pleasant Hill 319 22 2 F18-24 3:31 28:34 28:10 8:35
63 Gina Zendejas San Jose 1033 40 1 F40-44 3:39 28:21 28:18 8:38
64 George Rogers Menlo Drive 933 10 8 M09-12 8:46 28:35 28:24 8:40
65 Sarah Gehring Pleasanton 122 29 6 F25-29 3:46 28:27 28:25 8:40
66 Jacob Parsons Livermore 884 15 6 M13-17 8:58 29:44 28:36 8:43
67 Paula Urtecho El Sobrante 1002 41 2 F40-44 4:05 28:58 28:44 8:46
68 Deval Lashkari Moraga 765 47 8 M45-49 9:22 29:09 29:00 8:51
69 Jeff Clark Danville 571 40 6 M40-44 9:23 29:04 29:01 8:51
70 Mark Camps Albany 550 52 4 M50-54 9:31 29:13 29:09 8:53
71 Laura Marshall Oakland 233 34 6 F30-34 4:31 29:18 29:10 8:54
72 Izzy Kremer Albany 757 13 1 F13-17 4:34 29:34 29:13 8:55
73 Erica Hornnes Discovery Bay 711 33 7 F30-34 4:39 29:20 29:18 8:56
74 Kai Charp Albany Ca 564 9 9 M09-12 9:47 29:30 29:25 8:58
75 Erik Charp Albany 563 46 9 M45-49 9:47 29:31 29:25 8:58
76 Derek Cross Alameda 64 16 7 M13-17 9:56 29:39 29:34 9:01
77 Matthew Baillie Oakland 491 34 3 M30-34 10:02 29:48 29:40 9:03
78 Dustin Crenshaw Pinole 584 25 5 M25-29 10:05 31:03 29:43 9:04
79 Lin Pak Daly City 874 48 3 F45-49 5:07 29:55 29:46 9:05
80 Jessica Russell Oakland 944 41 3 F40-44 5:09 29:57 29:48 9:06
81 Jason Jimenez San Francisco 724 37 4 M35-39 10:13 30:10 29:51 9:06
82 Anna Rogers Menlo Park 932 40 4 F40-44 5:16 30:07 29:55 9:08
83 Valerie Gruss Kingwood 1045 47 4 F45-49 5:16 29:56 29:55 9:08
84 Douglas Koshland Berkeley 754 59 3 M55-59 10:18 30:31 29:56 9:08
85 Liz Mellers Orinda 830 32 8 F30-34 5:19 30:40 29:58 9:09
86 Ramon Valdes Concord 1003 43 7 M40-44 10:24 30:57 30:02 9:10
87 Mia Loretto Berkeley 1046 12 3 F09-12 5:25 30:40 30:04 9:10
88 Carolyn Higgins San Pablo 700 26 7 F25-29 5:27 31:43 30:06 9:11
89 Dominic Parella Pinole 877 16 8 M13-17 10:30 31:27 30:08 9:12
90 Nia Byrd Berkeley 538 14 2 F13-17 5:31 31:00 30:10 9:12
91 Madeleine Harrington Berkeley 678 26 8 F25-29 5:36 30:49 30:15 9:14
92 Whendee Silver Beisisn Berkeley 960 53 1 F50-54 5:37 30:30 30:16 9:14
93 Jim Dean Antioch 599 52 5 M50-54 10:40 30:29 30:18 9:15
94 Traci McMullen Danville 251 38 1 F35-39 5:43 31:17 30:22 9:16
95 Tristan Whalen Albany 1056 13 9 M13-17 10:45 30:48 30:23 9:16
96 Vishal Lashkari Moraga 766 10 10 M09-12 10:55 30:41 30:33 9:19
97 Yoly Pantig San Bruno 876 42 5 F40-44 5:57 30:43 30:36 9:20
98 Rae McAneney Concord 817 43 6 F40-44 6:08 31:41 30:47 9:23
99 Rheaonn Marin Fremont 799 13 3 F13-17 6:14 31:47 30:53 9:25
100 Brace Sproul Berkeley, 969 9 11 M09-12 11:22 31:06 31:00 9:27
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
101 John Rogers Menlo Park 934 8 2 M01-08 11:24 31:13 31:02 9:28
102 Grady Camps Albany 548 16 10 M13-17 11:25 31:13 31:03 9:28
103 Grady Burditt Oakland 529 8 3 M01-08 11:28 31:13 31:06 9:29
104 Julie Deneve San Jose 82 42 7 F40-44 6:28 31:07 31:07 9:30
105 Greg Cromwell Concord 586 29 6 M25-29 11:34 32:06 31:12 9:31
106 Rakel Bryant Concord 526 27 9 F25-29 6:34 32:06 31:13 9:31
107 McKinley Williams Richmond 1065 59 4 M55-59 11:42 31:58 31:20 9:33
108 Kyle Parsons Livermore 885 14 11 M13-17 11:42 32:31 31:20 9:34
109 Katherine Ingram Menlo Park 719 46 5 F45-49 6:52 32:09 31:31 9:37
110 Garrett Perrien Hayward 892 30 4 M30-34 11:55 31:34 31:33 9:38
111 Damian Stiles Livermore 973 9 12 M09-12 11:56 31:34 31:34 9:38
112 Alex Golding Fremont 660 19 5 M18-24 12:02 31:50 31:40 9:40
113 Archie Evangelista South Sf 614 42 8 M40-44 12:02 32:33 31:40 9:40
114 Walden Dea San Ramon 74 13 12 M13-17 12:08 31:52 31:46 9:41
115 Shauna Fallihee Oakland 103 31 9 F30-34 7:16 32:03 31:55 9:44
116 Erica Reed San Ramon 920 41 8 F40-44 7:24 32:09 32:03 9:47
117 Alex Weiner Alamo 1054 21 6 M18-24 12:26 33:08 32:04 9:47
118 Sophia Koshland San Francisco 755 27 10 F25-29 7:26 32:39 32:05 9:47
119 Kassie Popper Weston 901 22 3 F18-24 7:33 32:18 32:12 9:49
120 Shawn Bitter Martinez 507 35 5 M35-39 12:37 32:41 32:15 9:50
121 Gregory Bitter Martinez 506 6 4 M01-08 12:37 32:42 32:15 9:50
122 Marianne Johnson Walnut Creek 728 55 1 F55-59 7:41 32:47 32:20 9:52
123 Aimee Hendershott Kensington 691 50 2 F50-54 7:41 32:32 32:20 9:52
124 Jennifer Cesmat Crockett 556 42 9 F40-44 7:41 32:47 32:20 9:52
125 John Parks Pinole 882 36 6 M35-39 12:42 33:07 32:20 9:52
126 Kim Tracey Bedford 995 43 10 F40-44 7:42 32:37 32:21 9:52
127 Scott Judkins Bedford 734 46 10 M45-49 12:43 32:37 32:21 9:52
128 Roland Burgmann Berkeley 534 50 6 M50-54 12:43 32:32 32:21 9:52
129 Ryan Gauuan Castro Valley 1069 6 5 M01-08 12:46 32:25 32:24 9:53
130 Erica Gauuan Castro Valley 1070 42 11 F40-44 7:48 32:37 32:27 9:54
131 Riley Jo Rossi Concord 940 8 1 F01-08 7:50 32:54 32:29 9:55
132 Teri Rossi Concord 941 36 2 F35-39 7:50 32:53 32:29 9:55
133 Makenzie Parella Pinole 879 19 4 F18-24 7:52 33:49 32:31 9:55
134 Lisa Shew Sunnyvale 955 54 3 F50-54 7:54 32:43 32:33 9:56
135 Elodie Billionniere Walnut Creek 504 32 10 F30-34 8:01 33:06 32:40 9:58
136 Jiah Barnett Walnut Creek 494 31 11 F30-34 8:06 32:56 32:45 9:59
137 Nigel Golding Fremont 661 48 11 M45-49 13:13 33:01 32:51 10:01
138 Benjamin Mendoza Richmond 832 8 6 M01-08 13:14 33:03 32:52 10:02
139 Jorge Mendoza Richmond 834 28 7 M25-29 13:15 33:04 32:53 10:02
140 Emily Mendoza Richmond 833 28 11 F25-29 8:15 33:03 32:54 10:02
141 Asha Byrd Berkeley 536 13 4 F13-17 8:18 33:01 32:57 10:03
142 Jennifer Russell El Cerrito 943 37 3 F35-39 8:20 33:39 32:59 10:04
143 Terri Daniels Oakland 594 48 6 F45-49 8:29 33:45 33:08 10:07
144 Ted Rogers Menlo Park 935 50 7 M50-54 13:32 33:53 33:10 10:07
145 Hannah Langbehn El Cerrito 762 14 5 F13-17 8:33 33:35 33:12 10:08
146 Chris Valle Fremont 1005 41 9 M40-44 13:35 33:41 33:13 10:08
147 Kai Burgmann Berkeley 532 13 13 M13-17 13:38 33:27 33:16 10:09
148 Dylan Hendershott Kensington 692 13 14 M13-17 13:39 33:27 33:17 10:09
149 Jess Reid Saratoga 318 39 7 M35-39 13:42 33:47 33:20 10:10
150 Andrew Cramer Newark 1059 34 5 M30-34 13:44 33:46 33:22 10:11
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
151 Alison Radkey Albany 913 14 6 F13-17 8:45 33:50 33:24 10:11
152 Gail Tennison Walnut Creek 990 50 4 F50-54 8:46 34:33 33:25 10:12
153 Jean Saulit San Leandro 1064 47 7 F45-49 8:52 35:18 33:31 10:13
154 Sarah Calvin El Cerrito 542 36 4 F35-39 8:53 33:38 33:32 10:14
155 Sophia Acker Albany 477 12 4 F09-12 8:56 34:12 33:35 10:15
156 Callie Mintz-Hernande Irvine 841 10 5 F09-12 8:56 34:40 33:35 10:15
157 Russell Acker Albany 476 45 12 M45-49 13:58 34:14 33:36 10:15
158 Kristin Robertson Dublin 928 26 12 F25-29 9:02 34:43 33:41 10:16
159 Alyssa Chin El Cerrito 569 11 6 F09-12 9:06 33:45 33:45 10:18
160 Johnny Mangiapane San Jose 796 38 8 M35-39 14:07 33:46 33:45 10:18
161 Peter Hand Portland 674 39 9 M35-39 14:08 34:51 33:46 10:18
162 Yvette Torres Newark 1062 31 12 F30-34 9:08 34:12 33:47 10:18
163 Laura Lee Sullivan Albany 984 46 8 F45-49 9:17 34:26 33:56 10:21
164 Samaya Palacios San Pablo 1071 9 7 F09-12 9:22 34:36 34:01 10:23
165 Patricia Banks El Sobrante 1039 39 5 F35-39 9:22 34:13 34:01 10:23
166 Todd Porter Concord 905 45 13 M45-49 14:24 34:49 34:02 10:23
167 Tammie Lindstrom Danville 779 30 13 F30-34 9:25 34:42 34:04 10:23
168 Suzie Souza El Cerrito 352 35 6 F35-39 9:25 34:50 34:04 10:23
169 Kyle Rossi Concord 939 12 13 M09-12 14:39 34:39 34:17 10:27
170 Scott Hagglof Pittsburg 670 28 8 M25-29 14:42 34:59 34:20 10:28
171 Zachary Spiker Walnut Creek 967 9 14 M09-12 14:43 34:48 34:21 10:29
172 Jazjuan Kenion Vallejo 739 12 15 M09-12 14:44 34:22 34:22 10:29
173 Kenneth Wong Hercules 422 29 9 M25-29 14:47 35:08 34:25 10:30
174 Jennifer Morgan Berkeley 854 43 12 F40-44 9:49 34:41 34:28 10:31
175 Matt Parella Pinole 880 50 8 M50-54 14:58 35:47 34:36 10:33
176 Lesley Schooler Concord 951 35 7 F35-39 10:01 35:06 34:40 10:35
177 Merril Guzman Oakland 667 26 13 F25-29 10:08 35:18 34:47 10:37
178 Fenner McCoy Berkeley 822 10 16 M09-12 15:12 35:23 34:50 10:38
179 Heather Porter Concord 903 43 13 F40-44 10:13 35:38 34:52 10:38
180 Patricia Peterson Moraga 893 53 5 F50-54 10:30 35:42 35:09 10:43
181 Michelle Jacobson-Kwok Oakland 722 34 14 F30-34 10:33 35:34 35:12 10:44
182 Anjulee Johnson San Leandro 726 38 8 F35-39 10:34 35:35 35:13 10:45
183 Aimee Buenviaje San Francisco 528 34 15 F30-34 10:41 35:53 35:20 10:47
184 Jenna Alberts Alamo 1035 21 5 F18-24 10:41 36:24 35:20 10:47
185 Dana Matusiak Sunnyvale 813 56 2 F55-59 10:42 35:31 35:21 10:47
186 Raechel Rodden San Pablo 931 23 6 F18-24 10:42 36:14 35:21 10:47
187 Aaron Flory Brentwood 633 13 15 M13-17 15:46 35:47 35:24 10:48
188 Alesia Alonso Albany 1038 47 9 F45-49 10:47 35:52 35:26 10:48
189 Mark Hennig El Cerrito 696 46 14 M45-49 15:48 36:01 35:26 10:48
190 Katherine Hennig El Cerrito 694 9 8 F09-12 10:47 36:01 35:26 10:49
191 Leah Hocking Dubuque 703 23 7 F18-24 10:47 36:33 35:26 10:49
192 Darrin Richmond Hercules 921 36 10 M35-39 15:49 35:37 35:27 10:49
193 Zachary Luben Culver City 787 31 6 M30-34 15:51 36:09 35:29 10:49
194 Christina Luben Culver City 786 30 16 F30-34 10:51 36:10 35:30 10:50
195 Jin Cheng San Jose 1058 54 6 F50-54 10:54 35:48 35:33 10:51
196 Pedro Flores Nipomo 632 26 10 M25-29 15:57 37:13 35:35 10:51
197 Celeste Haratani El Cerrito 144 31 17 F30-34 10:58 36:21 35:37 10:52
198 David Whalen Albany 1055 51 9 M50-54 16:02 36:01 35:40 10:53
199 Irene Lu Millbrae 784 25 14 F25-29 11:02 35:48 35:41 10:53
200 Andrea Jones Dublin 730 27 15 F25-29 11:02 35:48 35:41 10:53
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
201 Camille Rickenbacher Concord 924 46 10 F45-49 11:13 36:17 35:52 10:56
202 Brooke Rickenbacher Concord 923 8 2 F01-08 11:13 36:17 35:52 10:56
203 Dieu Le San Jose 770 39 9 F35-39 11:14 35:58 35:53 10:57
204 Jim Radkey Albany 914 54 10 M50-54 16:15 36:14 35:53 10:57
205 Tanya Kauffman Alameda 736 41 14 F40-44 11:16 36:01 35:55 10:57
206 Christine Hartley Fremont 684 39 10 F35-39 11:17 36:17 35:56 10:58
207 Sam Wallis El Cerrito 1009 9 17 M09-12 16:20 36:05 35:58 10:58
208 Kate Sanders Richmond 948 62 2 F60-64 11:20 36:49 35:59 10:58
209 Nathan Haratani El Cerrito 145 34 7 M30-34 16:21 36:43 35:59 10:59
210 Nola Olsen Everett 869 51 7 F50-54 11:21 37:05 36:00 10:59
211 Catherine Bellanti El Cerrito 499 41 15 F40-44 11:25 36:11 36:04 11:00
212 Pamela Radkey Albany 915 50 8 F50-54 11:28 36:32 36:07 11:01
213 Jeffrey Matucha Berkeley 812 49 15 M45-49 16:30 37:46 36:08 11:01
214 Chris Rossi Concord 938 41 10 M40-44 16:54 36:53 36:32 11:09
215 Tim Mitchell Concord 843 44 11 M40-44 16:57 36:51 36:35 11:10
216 Jasmine Piga Vacaville 899 27 16 F25-29 12:05 36:58 36:44 11:12
217 Sharon Alberts Alamo 1036 49 11 F45-49 12:14 37:56 36:53 11:15
218 Kristina Lindstrom San Mateo 778 28 17 F25-29 12:17 37:34 36:56 11:16
219 Richard Cook San Leandro 582 51 11 M50-54 17:22 37:51 37:00 11:17
220 Natty Washburn Union City 1011 27 18 F25-29 12:21 37:57 37:00 11:17
221 Kellen O'Connor El Cerrito 1048 23 7 M18-24 17:27 38:41 37:05 11:19
222 Ariel Schwartz Albany 952 24 8 F18-24 12:27 38:41 37:06 11:19
223 Dana Weeks Benicia 1014 27 19 F25-29 12:31 38:29 37:10 11:20
224 Ian Willingham Petaluma 417 29 11 M25-29 17:37 38:01 37:15 11:22
225 John Paul Ortiz Dublin 871 7 7 M01-08 17:39 37:22 37:17 11:22
226 Jennifer Le Oakland 771 27 20 F25-29 12:41 37:28 37:20 11:23
227 Judy Popper Weston 900 59 3 F55-59 12:43 37:53 37:22 11:24
228 Amanda Hopping-Winn Pinole 709 31 18 F30-34 12:44 38:06 37:23 11:24
229 Heather Lewis-Charp Albany 776 42 16 F40-44 12:48 38:18 37:27 11:26
230 Bill Johnson Walnut Creek 727 64 2 M60-64 17:51 37:55 37:29 11:26
231 Jennifer Buschmann Concord 535 31 19 F30-34 12:57 38:45 37:36 11:28
232 Natalee Chin Alameda 570 9 9 F09-12 12:58 38:10 37:37 11:29
233 Mariah Reddick Tiburon 918 30 20 F30-34 13:02 38:31 37:41 11:30
234 Tara Troglin Martinez 999 29 21 F25-29 13:08 38:04 37:47 11:32
235 Kevin Troglin Martinez 998 38 11 M35-39 18:09 38:04 37:47 11:32
236 Jacqueline Leverich Alameda 775 38 11 F35-39 13:17 38:04 37:56 11:34
237 Helen Yoon Palo Alto 1030 30 21 F30-34 13:24 38:17 38:03 11:36
238 Graham Anderson Palo Alto 480 30 8 M30-34 18:26 38:17 38:04 11:37
239 Michael Post Kansas City 907 39 12 M35-39 18:27 38:24 38:05 11:37
240 Beth Crowe Antioch 591 32 22 F30-34 13:33 39:39 38:12 11:39
241 Gabriela Kremer Albany 756 42 17 F40-44 13:34 38:43 38:13 11:39
242 John Morgan Berkeley 855 45 16 M45-49 18:38 38:29 38:16 11:40
243 Alexandra Morgan Berkeley 851 7 3 F01-08 13:37 38:29 38:16 11:40
244 Kerri Langbehn El Cerrito 763 41 18 F40-44 13:45 38:47 38:24 11:43
245 Charlotte Andreen Milpitas 486 35 12 F35-39 13:49 39:10 38:28 11:44
246 Damon Otwell San Jose 873 35 13 M35-39 18:50 38:33 38:28 11:44
247 Jamie Hartford Hayward 682 33 23 F30-34 13:51 39:31 38:30 11:44
248 Larissa Ramos Hayward 916 39 13 F35-39 13:53 39:14 38:32 11:45
249 Joshua Beissinger Berkeley 498 13 16 M13-17 18:57 40:03 38:35 11:46
250 Gregory Dresser Albany 92 50 12 M50-54 18:59 39:19 38:37 11:47
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
251 Scott Hartley Fremont 685 39 14 M35-39 18:59 38:59 38:37 11:47
252 Kim Prucha Charlotte 910 22 9 F18-24 14:05 39:18 38:44 11:49
253 Adam Phillips Charlotte 896 27 12 M25-29 19:06 39:18 38:44 11:49
254 Lin Phillips El Cerrito 897 30 24 F30-34 14:06 39:19 38:45 11:49
255 Rebeccah Landman Berkeley 761 31 25 F30-34 14:17 39:44 38:56 11:52
256 Bennett Landman Berkeley 759 34 9 M30-34 19:18 39:44 38:56 11:53
257 Rayan Dridi Novato 609 10 18 M09-12 19:20 40:52 38:58 11:53
258 Craig Gjerman Danville 653 50 13 M50-54 19:21 39:08 38:59 11:54
259 Riley Cook San Leandro 583 12 19 M09-12 19:23 39:28 39:01 11:54
260 Tess Koleczek Pt Richmond 753 46 12 F45-49 14:24 40:53 39:03 11:55
261 Richard Flynn San Jose 111 68 2 M65-69 19:26 39:45 39:04 11:55
262 Kyle Weeks Concord 1015 30 10 M30-34 19:27 40:24 39:05 11:55
263 Vicki Stiles Livermore 974 30 26 F30-34 14:32 40:06 39:11 11:57
264 John James Livermore 723 32 27 F30-34 14:32 40:06 39:11 11:57
265 Rachel Anderson Berkeley 481 46 13 F45-49 14:36 39:50 39:15 11:58
266 Nathaniel McCoy Berkeley 823 10 20 M09-12 19:38 39:50 39:16 11:59
267 John Glezen Keene 656 48 17 M45-49 19:42 39:36 39:20 12:00
268 Lisa Leveque Anaheim 774 36 14 F35-39 14:42 39:37 39:21 12:00
269 Doquyen Tran-Taylor San Leandro 996 39 15 F35-39 14:43 39:47 39:22 12:00
270 Michelle Andrade Pittsburg 485 37 16 F35-39 14:48 40:11 39:27 12:02
271 Dianne Chan San Leandro 44 37 17 F35-39 14:49 39:44 39:28 12:02
272 Madeline Hahm Oakland 671 12 10 F09-12 14:51 39:38 39:30 12:03
273 Jeff Sloan El Sobrante 961 41 12 M40-44 19:54 40:58 39:32 12:04
274 Amy Flaherty Albany 628 43 19 F40-44 14:55 40:25 39:34 12:04
275 Jet Spencer San Leandro 963 13 17 M13-17 19:57 39:37 39:35 12:04
276 Nancy Hennings Danville 697 55 4 F55-59 14:57 40:27 39:36 12:05
277 Erin Hoffinger Moraga 704 21 10 F18-24 15:01 41:17 39:40 12:06
278 Jelly Ovelaa Lafayette 1075 71 1 M70-74 20:05 40:10 39:43 12:07
279 April Blazer Seto Dixon 508 30 28 F30-34 15:06 40:24 39:45 12:07
280 Donna Denton Martinez 83 56 5 F55-59 15:06 40:25 39:45 12:08
281 Debbie Napieralski Citrus Heights 858 49 14 F45-49 15:08 40:38 39:47 12:08
282 Kenneth White San Jose 1018 69 3 M65-69 20:09 40:26 39:47 12:08
283 Dan Miller Pinole 837 33 11 M30-34 20:11 40:50 39:49 12:09
284 Hoanh-Ni Nguyen Emeryville 862 25 22 F25-29 15:10 39:57 39:49 12:09
285 Eddie Hinton San Ramon 701 38 15 M35-39 20:16 40:14 39:54 12:10
286 Sugie Goen-Salter Richmond 658 58 6 F55-59 15:20 41:34 39:59 12:12
287 Mary Martin San Jose 802 45 15 F45-49 15:22 40:57 40:01 12:12
288 Evan Malonzo Hercules 794 6 8 M01-08 20:27 41:35 40:05 12:14
289 Christopher Malonzo Hercules 793 33 12 M30-34 20:28 41:36 40:06 12:14
290 Melissa Malonzo Hercules 795 33 29 F30-34 15:28 41:36 40:07 12:14
291 Shonda Davis Richmond 69 45 16 F45-49 15:36 41:10 40:15 12:16
292 Joseph Fahs Richmond 1061 34 13 M30-34 20:39 40:30 40:17 12:17
293 Robin Clark Danville 573 40 20 F40-44 15:48 41:16 40:27 12:20
294 Kim Williams San Ramon 1021 40 21 F40-44 15:57 40:45 40:36 12:23
295 Daphney Washington San Ramon 1012 40 22 F40-44 15:58 40:57 40:37 12:23
296 Justin Gerber Highlands Ranch 649 22 8 M18-24 21:00 41:29 40:38 12:24
297 Joe Berry Berkeley 1040 65 4 M65-69 21:01 41:48 40:39 12:24
298 Stephen Gilbert Berkeley 651 22 9 M18-24 21:03 41:30 40:41 12:24
299 Nina McDonald Albany 826 47 17 F45-49 16:04 40:55 40:43 12:25
300 Annie McGettigan-Ere Keene 828 42 23 F40-44 16:13 41:07 40:52 12:28
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
301 Karen Folks Castro Valley 635 57 7 F55-59 16:15 41:46 40:54 12:28
302 Chris Shuttlesworth Richmond 959 44 24 F40-44 16:18 41:44 40:57 12:29
303 Erin Bennett Clayton 501 37 18 F35-39 16:19 41:58 40:58 12:30
304 Austen Rachlis Los Angeles 912 32 30 F30-34 16:21 42:06 41:00 12:30
305 MacEo Feraren Vallejo 624 10 21 M09-12 21:24 41:28 41:02 12:31
306 Sarah Sprague Berkeley 354 22 11 F18-24 16:27 41:55 41:06 12:32
307 Crystal Noel Berkeley 865 22 12 F18-24 16:28 41:56 41:07 12:32
308 Tammy Spencer San Leandro 965 48 18 F45-49 16:28 41:09 41:07 12:33
309 Jason Wojciechowski Los Angeles 1023 32 14 M30-34 21:29 42:13 41:07 12:33
310 Chad Weels Benicia 1017 25 13 M25-29 21:47 42:44 41:25 12:38
311 Margaret Boyle Pinole 516 23 13 F18-24 16:47 42:48 41:26 12:38
312 Rachel Artap Hercules 488 43 25 F40-44 16:57 42:04 41:36 12:41
313 Gregory Spiker Walnut Creek 966 44 13 M40-44 22:01 42:06 41:39 12:42
314 Zoe Spiker Walnut Creek 968 7 4 F01-08 17:00 42:06 41:39 12:42
315 Kellie Stump Walnut Creek 978 22 14 F18-24 17:01 43:29 41:40 12:42
316 Rick Hernandez Irvine 699 37 16 M35-39 22:03 42:46 41:41 12:43
317 Jenna Faustino Pinole 622 18 15 F18-24 17:05 42:27 41:44 12:44
318 Marty Jones Benicia 732 34 15 M30-34 22:08 42:03 41:46 12:44
