Rocky Ridge

Timing by Brazen Racing


Summit Rock 2013 Half Marathon
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
1 Christian Sommer Cupertino 1703 30 1 M30-34 1:44:12 1:44:11 7:58
2 John Burton San Jose 1522 40 1 M40-44 1:22 1:45:33 1:45:33 8:04
3 Francois David Berkeley 1686 32 2 M30-34 3:31 1:47:43 1:47:42 8:14
4 Eric Sullivan San Mateo 1704 41 2 M40-44 4:09 1:48:20 1:48:20 8:17
5 Dean Johnson Campbell 1689 38 1 M35-39 9:04 1:53:16 1:53:15 8:39
6 Patrick Wallace Danville 1721 55 1 M55-59 10:03 1:54:15 1:54:14 8:44
7 Markus Burns Palo Alto 1680 18 1 M18-24 10:11 1:54:35 1:54:22 8:44
8 Victor Alm Concord 1504 35 2 M35-39 10:34 1:54:48 1:54:45 8:46
9 Justen Whittall Santa Cruz 1675 39 3 M35-39 10:59 1:55:15 1:55:10 8:48
10 Joe Tomkins Los Gatos 1733 26 1 M25-29 13:45 1:58:03 1:57:56 9:01
11 Max Metcalfe San Francisco 1695 24 2 M18-24 14:29 1:58:41 1:58:40 9:04
12 Levi Goltz Oakland 1559 31 3 M30-34 17:47 2:02:11 2:01:58 9:19
13 Jonathan Deutsche Sunnyvale 1540 24 3 M18-24 18:26 2:02:37 2:02:37 9:22
14 Rick Aster Socorro 1512 54 1 M50-54 18:32 2:02:47 2:02:43 9:22
15 Dustin Shiver Santa Clara 1724 27 2 M25-29 18:32 2:02:45 2:02:43 9:23
16 Andrei Pchenitchnikov Mountain View 1723 55 2 M55-59 21:47 2:05:59 2:05:58 9:37
17 Mark Jewell Oakland 1571 40 3 M40-44 22:00 2:06:17 2:06:11 9:38
18 Kenji Miller San Jose 1603 43 4 M40-44 23:25 2:07:36 2:07:36 9:45
19 Connor Fredrickson San Luis Obispo 1550 21 4 M18-24 23:48 2:08:13 2:07:59 9:47
20 Daniel Ruiz Santa Cruz 1698 53 2 M50-54 23:55 2:08:13 2:08:06 9:47
21 Tim Callahan Sunnyvale 1681 42 5 M40-44 24:06 2:08:17 2:08:17 9:48
22 Arnaud Le Devehat Cupertino 1581 39 4 M35-39 24:09 2:08:22 2:08:20 9:48
23 Alex Lovick Angwin 1693 33 4 M30-34 26:03 2:10:18 2:10:14 9:57
24 Jetse Stoorvogel Wageningen 1653 48 1 M45-49 26:21 2:10:32 2:10:32 9:58
25 Edward Estrada Menlo Park 1547 48 2 M45-49 27:51 2:12:02 2:12:02 10:05
26 Erin Clark Sebastopol 1529 20 1 F18-24 2:12:26 2:12:13 10:06
27 George Rehmet Daly City 1697 47 3 M45-49 28:29 2:12:42 2:12:40 10:08
28 Chris Bassett Livermore 1514 46 4 M45-49 28:43 2:12:58 2:12:54 10:09
29 Sarah Stubblefield St. Helena 1655 25 1 F25-29 1:14 2:13:39 2:13:27 10:12
30 Jose Ogarrio Seaside 1622 54 3 M50-54 30:22 2:14:37 2:14:33 10:17
31 Andrea Kramer San Jose 1643 24 2 F18-24 2:35 2:14:48 2:14:48 10:18
32 Terry Canale Fremont 1523 44 6 M40-44 30:46 2:15:12 2:14:57 10:19
33 Vilen Rodeski Santa Clara 1634 31 5 M30-34 32:57 2:17:13 2:17:08 10:29
34 Sasi Sridhar San Jose 1650 39 1 F35-39 6:27 2:18:47 2:18:40 10:36
35 Charles Milo Los Altos 1604 50 4 M50-54 34:33 2:18:48 2:18:44 10:36
36 Jeff Clowers San Jose 1727 44 7 M40-44 35:37 2:19:59 2:19:48 10:41
37 Mark Hur San Francisco 1568 30 6 M30-34 36:39 2:20:57 2:20:50 10:45
38 Nathan Bryan Paicines 1520 28 3 M25-29 38:51 2:23:02 2:23:02 10:56
39 Kelly Tarkowski Fremont 1705 45 1 F45-49 11:10 2:23:28 2:23:23 10:57
40 Colin Evans 1735 34 7 M30-34 39:15 2:23:29 2:23:26 10:57
41 Kyle Strand Washington 1654 32 8 M30-34 39:24 2:23:46 2:23:35 10:58
42 Marc De Armey Oakland 1536 40 8 M40-44 39:47 2:24:07 2:23:58 11:00
43 Elisa Caredio San Jose 1525 38 2 F35-39 12:25 2:24:40 2:24:38 11:03
44 Vincent Van Den Hoed Walnut Creek 1720 47 5 M45-49 41:23 2:25:39 2:25:34 11:07
45 Glen Hertelendy Piedmont 1562 40 9 M40-44 42:11 2:26:41 2:26:22 11:11
46 Adam Donald San Jose 1542 20 5 M18-24 42:35 2:27:00 2:26:46 11:13
47 Rida Chow Fremont 1683 30 1 F30-34 15:26 2:27:45 2:27:39 11:17
48 Shane Portfolio Livermore 1629 38 5 M35-39 43:51 2:28:05 2:28:02 11:18
49 John Murray Modesto 1736 45 6 M45-49 44:26 2:28:43 2:28:37 11:21
50 Harold Ross San Jose 1567 55 3 M55-59 44:52 2:29:18 2:29:03 11:23
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
51 Dave Fernandez Sunnyvale 1687 29 4 M25-29 44:56 2:29:29 2:29:07 11:23
52 Martin Kalberer Redwood City 1574 42 10 M40-44 45:37 2:30:07 2:29:48 11:27
53 Peter Weck Palo Alto 1673 42 11 M40-44 46:23 2:30:51 2:30:34 11:30
54 Anthony Wong San Jose 1676 42 12 M40-44 46:25 2:30:54 2:30:36 11:30
55 Mo Kianidehkian San Jose 1575 57 4 M55-59 47:10 2:31:24 2:31:21 11:34
56 Brad Gaiser Los Altos 1553 58 5 M55-59 47:32 2:31:52 2:31:43 11:35
57 Prosser Morrow San Francisco 1608 35 6 M35-39 47:35 2:32:00 2:31:46 11:36
58 Jen Brackett Los Gatos 1519 21 3 F18-24 20:10 2:32:32 2:32:23 11:38
59 Craig Hoffman Galt 1565 43 13 M40-44 48:43 2:32:59 2:32:54 11:41
60 Rudolf Oreskovich Budapest 1624 10 1 M09-12 48:53 2:33:14 2:33:04 11:42
61 Ghislain Gackiere Cupertino 1552 44 14 M40-44 48:53 2:33:04 2:33:04 11:42
62 Jeshuah Mitchell San Jose 1606 24 6 M18-24 49:07 2:33:27 2:33:18 11:43
63 Steve Long San Jose 1588 48 7 M45-49 50:21 2:34:34 2:34:32 11:48
64 Josh Levine Berkeley 1586 37 7 M35-39 51:13 2:35:43 2:35:24 11:52
65 John Barone Palo Alto 1709 31 9 M30-34 51:19 2:35:43 2:35:30 11:53
66 Derek Lemberger San Jose 1582 41 15 M40-44 51:20 2:35:34 2:35:31 11:53
67 Chacha Ramon San Jose 1631 52 1 F50-54 24:28 2:36:46 2:36:41 11:58
68 Travis Bow East Palo Alto 1710 25 5 M25-29 53:23 2:37:43 2:37:34 12:02
69 Shane Pearlman Captiola 1626 34 10 M30-34 53:44 2:38:10 2:37:55 12:04
70 Madilyn Ray Hanford 1632 25 2 F25-29 26:44 2:39:12 2:38:57 12:08
71 Kristina Sanso Santa Cruz 1701 34 2 F30-34 27:14 2:39:35 2:39:27 12:11
72 Edgar Lorenzo Jr Milpitas 1589 35 8 M35-39 55:26 2:39:52 2:39:37 12:12
73 Stephen Levendusky Woodside 1584 28 6 M25-29 55:46 2:40:15 2:39:57 12:13
74 Theresa Navarro Castro Valley 1612 51 2 F50-54 29:26 2:41:47 2:41:39 12:21
75 Mike Landucci Oakland 1690 53 5 M50-54 57:38 2:42:03 2:41:49 12:22
76 Ashwin Swenson Pinole 1719 32 3 F30-34 29:47 2:42:26 2:42:00 12:22
77 Bruce McLoughlin Saratoga 1601 53 6 M50-54 58:03 2:42:36 2:42:14 12:23
78 Johann Zaroli Sunnyvale 1678 26 7 M25-29 58:26 2:42:39 2:42:37 12:25
79 William Reinhardt Los Gatos 1633 43 16 M40-44 58:40 2:43:07 2:42:51 12:26
80 Micah Shafter Escalon 1645 39 9 M35-39 59:03 2:43:18 2:43:14 12:28
81 Ellen Aster Eugene 1511 23 4 F18-24 32:03 2:44:33 2:44:16 12:33
82 Reed Janke Eugene 1657 24 7 M18-24 1:00:07 2:44:33 2:44:18 12:33
83 Stephen Sanford Cupertino 1700 45 8 M45-49 1:00:14 2:44:29 2:44:25 12:33
84 Lindsey Garland Menlo Park 1732 32 4 F30-34 32:15 2:44:54 2:44:28 12:34
85 Yumi Minn Sunnyvale 1605 34 5 F30-34 32:16 2:44:54 2:44:29 12:34
86 Monica Vesanovic Los Altos 1669 31 6 F30-34 32:16 2:44:53 2:44:29 12:34
87 Laura Lebleu Los Gatos 1691 42 1 F40-44 32:27 2:44:47 2:44:40 12:35
88 Peter Koht Santa Cruz 1578 35 10 M35-39 1:00:49 2:45:15 2:45:00 12:36
89 Courtney Carlson Sunnyvale 1682 26 3 F25-29 32:59 2:45:26 2:45:12 12:37
90 Ryan Case Alameda 1528 43 17 M40-44 1:01:53 2:46:10 2:46:04 12:41
91 Andrea Ward Campbell 1672 38 3 F35-39 35:04 2:47:29 2:47:17 12:47
92 Shannon Somers San Jose 1649 26 4 F25-29 35:17 2:47:35 2:47:30 12:48
93 Amy Duguay Saratoga 1713 37 4 F35-39 35:53 2:48:17 2:48:06 12:50
94 Susan Torrey San Jose 1660 43 2 F40-44 35:57 2:48:33 2:48:10 12:51
95 Lin Pak Daly City 1925 48 2 F45-49 36:12 2:48:38 2:48:25 12:52
96 Tim Ruiz San Jose 1716 47 9 M45-49 1:04:17 2:48:49 2:48:28 12:52
97 Chia-Hsuan Tsai Saratoga 1662 34 7 F30-34 36:26 2:49:02 2:48:39 12:53
98 Shai Shachtur Morgan Hill 1738 30 11 M30-34 1:05:12 2:49:38 2:49:23 12:56
99 Jason Wolf Morgan Hill 1737 45 10 M45-49 1:05:13 2:49:37 2:49:24 12:56
100 Melinda Wiederhold Los Gatos 1707 52 3 F50-54 37:15 2:49:49 2:49:28 12:57
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
101 Carl Navarro Castro Valley 1611 49 11 M45-49 1:05:25 2:49:45 2:49:36 12:57
102 Anh Nguyen Saratoga 1616 51 4 F50-54 40:15 2:52:41 2:52:28 13:10
103 Sherry Corcoran Palo Alto 1532 32 8 F30-34 40:45 2:53:13 2:52:58 13:13
104 Roberto Ogarrio Seaside 1726 43 18 M40-44 1:08:52 2:53:16 2:53:03 13:13
105 Arpan Amin San Jose 1506 34 12 M30-34 1:09:17 2:53:38 2:53:28 13:15
106 Carly Deal Modesto 1712 36 5 F35-39 41:42 2:54:21 2:53:55 13:17
107 Danny Condon Clayton 1531 17 1 M13-17 1:09:48 2:54:16 2:53:59 13:17
108 Matt McCoy Concord 1598 18 8 M18-24 1:09:48 2:54:16 2:53:59 13:17
109 Kyle Metz Clayton 1602 18 9 M18-24 1:09:49 2:54:15 2:54:00 13:17
110 Benjamin Levine Stamford 1585 34 13 M30-34 1:10:59 2:55:30 2:55:10 13:23
111 Lindsay Newell San Jose 1615 49 12 M45-49 1:11:01 2:55:33 2:55:12 13:23
112 Yuri Nishiyama Cupertino 1734 19 5 F18-24 43:47 2:56:23 2:56:00 13:27
113 Alex Dunegan East Boston 1543 33 14 M30-34 1:12:21 2:56:52 2:56:32 13:29
114 Lisa De La Rue Champaign 1537 30 9 F30-34 44:27 2:56:50 2:56:40 13:30
115 Tessa Silva-Mathews Antioch 1702 48 3 F45-49 44:37 2:56:53 2:56:50 13:30
116 Mike Appio Castro Valley 1510 41 19 M40-44 1:12:59 3:00:00 2:57:10 13:32
117 Mario Vallejo Livermore 1706 37 11 M35-39 1:13:25 2:57:41 2:57:36 13:34
118 Aaron Nebres San Francisco 1613 29 8 M25-29 1:14:09 2:58:40 2:58:20 13:37
119 Quinten McLane Concord 1600 17 2 M13-17 1:14:10 2:58:37 2:58:21 13:37
120 Lisa Green Mountain View 1560 33 10 F30-34 47:20 2:59:51 2:59:33 13:43
121 Zoravar Sethi San Jose 1717 27 9 M25-29 1:16:00 3:00:30 3:00:11 13:46
122 Lindsay Hicks-Frazer Sunol 1564 49 4 F45-49 48:04 3:00:22 3:00:17 13:46
123 Duncan Hicks-Frazer Sunol 1563 9 2 M09-12 1:16:06 3:00:22 3:00:17 13:46
124 Katherine Ingram Menlo Park 2171 47 5 F45-49 48:07 3:00:56 3:00:20 13:46
125 Big T Treichel Lodi 1661 38 12 M35-39 1:17:13 3:01:47 3:01:24 13:51
126 Sheryl McCoy Pacifica 1599 38 6 F35-39 49:12 3:01:47 3:01:25 13:51
127 Paulie Angel Los Gatos 1508 45 6 F45-49 49:19 3:01:44 3:01:32 13:52
128 Scott Fulton San Jose 1551 43 20 M40-44 1:17:24 3:01:55 3:01:35 13:52
129 Ethan Dupris Hollister 1722 60 1 M60-64 1:17:44 3:02:39 3:01:55 13:54
130 Debbie Solis San Jose 1648 28 5 F25-29 52:01 3:04:30 3:04:14 14:04
131 Will Elbert Pinole 1544 53 7 M50-54 1:20:11 3:04:36 3:04:22 14:05
132 Tonya Olson Carmel 1623 45 7 F45-49 52:14 3:04:36 3:04:27 14:05
133 Jodi Essex Carmel 1546 38 7 F35-39 53:33 3:05:55 3:05:46 14:11
134 Guadalupe Malagon Campbell 1595 26 6 F25-29 53:41 3:06:07 3:05:54 14:12
135 Eya Felix Santa Cruz 1548 44 3 F40-44 56:00 3:08:26 3:08:13 14:22
136 Amanda Fisk Campbell 1505 27 7 F25-29 56:59 3:09:33 3:09:12 14:27
137 Elizabeth Coxon Campbell 1685 36 8 F35-39 58:11 3:10:42 3:10:24 14:33
138 Catherine Oestmann Midland 1621 52 5 F50-54 58:21 3:10:41 3:10:34 14:33
139 Amy Bencomo San Jose 1516 43 4 F40-44 1:00:27 3:12:52 3:12:40 14:43
140 Peter Dea San Ramon 1538 46 13 M45-49 1:29:14 3:14:00 3:13:25 14:46
141 Andris Petriceks Palo Alto 1730 52 8 M50-54 1:30:37 3:15:13 3:14:48 14:53
142 Sharada Bellur Santa Clara 1515 39 9 F35-39 1:02:46 3:15:08 3:14:59 14:53
143 Greg Catcott San Jose 1728 65 1 M65-69 1:31:14 3:15:50 3:15:25 14:55
144 Kathaleen Mortensen Sunnyvale 1609 53 6 F50-54 1:03:39 3:16:02 3:15:52 14:58
145 Jake Magee Scotts Valley 1594 30 15 M30-34 1:33:58 3:18:34 3:18:09 15:08
146 Rodino Tucay Milpitas 1663 35 13 M35-39 1:34:03 3:18:31 3:18:14 15:08
147 Itaru Nishizawa Milpitas 1619 46 14 M45-49 1:34:56 3:19:26 3:19:07 15:12
148 Courtney Cump Los Gatos 1535 24 6 F18-24 1:08:29 3:20:58 3:20:42 15:20
149 Tom Selbo Los Gatos 1644 25 10 M25-29 1:36:31 3:20:58 3:20:42 15:20
150 Diane Elia Aptos 1545 56 1 F55-59 1:10:32 3:23:03 3:22:45 15:29
Place Name City Bib Age Age Group Place Age Group Timeback Guntime Chiptime Pace
151 Mark Lavenson Aptos 1579 54 9 M50-54 1:38:59 3:23:44 3:23:10 15:31
152 Angela James Los Gatos 1570 53 7 F50-54 1:11:01 3:23:36 3:23:14 15:31
153 Diane Lucas Redwood City 1591 55 2 F55-59 1:13:02 3:25:40 3:25:15 15:41
154 Pramod Gaud San Jose 1556 44 21 M40-44 1:43:21 3:27:35 3:27:32 15:51
155 Andrew Poon San Leandro 1628 61 2 M60-64 1:43:22 3:27:41 3:27:33 15:51
156 Sheri Jungers Milpitas 1572 51 8 F50-54 1:15:24 3:27:58 3:27:37 15:51
157 Katharine Shiomoto Santa Clara 1646 46 8 F45-49 1:15:36 3:28:00 3:27:49 15:52
158 David Lewin-Rowen Menlo Park 1587 28 11 M25-29 1:44:52 3:29:16 3:29:03 15:58
159 Vanessa Lombera San Jose 1692 39 10 F35-39 1:17:03 3:29:39 3:29:16 15:59
160 Frank Traylor Vallejo 1965 49 15 M45-49 1:45:44 3:30:21 3:29:55 16:02
161 Dawn Traylor Vallejo 1964 45 9 F45-49 1:17:43 3:30:21 3:29:56 16:02
162 Stacy Antia Santa Clara 1509 55 3 F55-59 1:19:30 3:31:47 3:31:43 16:10
163 Darissa Acosta San Jose 1501 24 7 F18-24 1:23:24 3:35:51 3:35:37 16:28
164 Mihir Shukla San Jose 1647 41 22 M40-44 1:53:07 3:37:20 3:37:18 16:36
165 Abigail Rudzianis San Francisco 1639 31 11 F30-34 1:25:11 3:37:43 3:37:24 16:36
166 Amanda Allpress San Francisco 1503 32 12 F30-34 1:25:12 3:37:43 3:37:25 16:36
167 Janine Penney San Jose 1715 45 10 F45-49 1:26:44 3:39:26 3:38:57 16:43
168 Breana Dixon Atascadero 1541 28 8 F25-29 1:27:16 3:39:56 3:39:29 16:46
169 Ashley Quisenberry San Luis Obispo 1630 30 13 F30-34 1:27:16 3:39:56 3:39:29 16:46
170 Jennnifer Zihla Paso Robles 1708 28 9 F25-29 1:27:16 3:39:56 3:39:29 16:46
171 Melissa Hansen Escalon 1688 42 5 F40-44 1:28:25 3:42:52 3:40:38 16:51
172 Amanda McCartney Los Gatos 1597 23 8 F18-24 1:29:12 3:41:48 3:41:25 16:55
173 Heather Ostdiek Fremont 1729 39 11 F35-39 1:31:08 3:43:31 3:43:21 17:03
174 Walter Ostdiek Jr Fremont 1731 38 14 M35-39 1:59:11 3:43:31 3:43:22 17:04
175 Debra Buchanan San Jose 1521 51 9 F50-54 1:32:30 3:45:11 3:44:43 17:10
176 Prashant Agarwal Cupertino 1502 38 15 M35-39 2:01:37 3:45:54 3:45:48 17:15
177 Snehal Tamhankar Santa Clara 1656 45 11 F45-49 1:34:43 3:47:05 3:46:56 17:20
178 Katie Boyington Santa Clara 1518 36 12 F35-39 1:34:49 3:47:31 3:47:02 17:20
179 Marc Hopkins San Jose 1566 42 23 M40-44 2:02:52 3:47:31 3:47:03 17:20
180 Abha Killedar Santa Clara 1576 40 6 F40-44 1:34:58 3:47:21 3:47:11 17:21
181 Bernadette Frager Los Gatos 1549 54 10 F50-54 1:39:09 3:51:44 3:51:22 17:40
182 Thomas Nguyen San Jose 1617 53 10 M50-54 2:11:59 3:56:32 3:56:10 18:02
183 Eric Huber Tracy 1714 33 16 M30-34 2:21:13 4:05:51 4:05:24 18:44
184 Heather Smiddy Tracy 1718 39 13 F35-39 1:53:12 4:05:50 4:05:25 18:44
185 Nicole Ross Alamo 1638 22 9 F18-24 1:54:12 4:06:36 4:06:25 18:49
186 Brianna Lempesis Alamo 1583 21 10 F18-24 1:54:13 4:06:37 4:06:26 18:49
187 Minal Upadhyay Cupertino 1667 44 7 F40-44 1:56:54 4:09:15 4:09:07 19:01
188 Srividhya Srikanth Sunnyvale 1651 44 8 F40-44 2:01:31 4:13:53 4:13:44 19:23
189 Marc Cardenas Campbell 1524 36 16 M35-39 2:33:17 4:17:58 4:17:28 19:40
190 Kristin Kakes Sunnyvale 1573 36 14 F35-39 2:05:15 4:17:57 4:17:28 19:40
191 Laura Bow East Palo Alto 1517 26 10 F25-29 2:11:18 4:23:38 4:23:31 20:07