Bad Bass

September 7, 2013


Timing by Brazen Racing

Column1 Column2 Column3 Column4 Column5 Column7 Column6 Column63 Column62 Column10 Column11
Trail Hog 2013
Half Marathon Overall Results
Place Name City Bib Age Age Group Place Age Group Time Back Gun Time Chip Time Pace
1 Megan Deakins Mountain View 186 23 1 F18-24 1:31:21 1:31:21  6:48
2 Christian Fitting Berkeley 190 36 1 M35-39 1:34:58 1:34:57  7:04
3 Caitlin Smith Oakland 168 32 1 F30-34  4:54 1:36:15 1:36:15  7:10
4 Brian Callejas Fremont 584 35 2 M35-39  4:11 1:39:08 1:39:08  7:23
5 David Sotelo Escobed Berkeley 169 22 1 M18-24  8:12 1:43:09 1:43:09  7:41
6 Will Gotthardt Fremont 154 49 1 M45-49  11:53 1:46:50 1:46:50  7:57
7 Caitlin Roake San Carlos 600 25 1 F25-29  20:09 1:51:30 1:51:30  8:18
8 Erik Stauber Albany 590 40 1 M40-44  18:52 1:53:52 1:53:49  8:29
9 Kris Klotzbach Oakland 58 34 2 F30-34  23:06 1:54:29 1:54:27  8:31
10 Jesi Vasquez 596 33 1 M30-34  23:28 1:58:30 1:58:25  8:49
11 John Barone Palo Alto 180 30 2 M30-34  24:33 1:59:42 1:59:30  8:54
12 Spencer Peterson Moraga 165 55 1 M55-59  24:45 1:59:45 1:59:42  8:55
13 Brian Tryon Los Gatos 123 35 3 M35-39  25:03 2:00:00 2:00:00  8:56
14 Lisa Oyen Alameda 163 51 1 F50-54  30:31 2:01:53 2:01:52  9:04
15 Vladimir Gusiatnikov San Francisco 194 40 2 M40-44  27:09 2:02:09 2:02:06  9:06
16 John McKune Fremont 394 38 4 M35-39  28:06 2:03:04 2:03:03  9:10
17 Bart Rothwell Oakland 104 53 1 M50-54  28:47 2:03:46 2:03:44  9:13
18 Brad Hawthorne Saratoga 395 47 2 M45-49  29:06 2:04:03 2:04:03  9:14
19 Nico Raffo Pleasanton 137 32 3 M30-34  29:29 2:04:32 2:04:26  9:16
20 Todd Beach Saratoga 7 43 3 M40-44  30:02 2:05:00 2:04:59  9:18
21 Chris Jones San Francisco 155 41 4 M40-44  30:33 2:05:30 2:05:30  9:21
22 Torrey Dasmann North San Juan 185 38 5 M35-39  30:33 2:05:43 2:05:30  9:21
23 Justin Brown Mountain View 11 28 1 M25-29  32:30 2:07:27 2:07:27  9:29
24 Alejandro Cortez Hayward 22 20 2 M18-24  33:20 2:08:27 2:08:17  9:33
25 Mickey Kong San Ramon 63 45 3 M45-49  33:26 2:08:26 2:08:23  9:34
26 Dariusz Stelmach Santa Clara 112 44 5 M40-44  33:28 2:08:36 2:08:25  9:34
27 Elisa Caredio San Jose 142 38 1 F35-39  37:59 2:09:22 2:09:20  9:38
28 Kiersten Meehan Monte Sereno 77 21 2 F18-24  38:55 2:10:17 2:10:16  9:42
29 Phil Dubach San Jose 188 41 6 M40-44  35:44 2:10:43 2:10:41  9:44
30 Paul Boudreau Redwood City 182 49 4 M45-49  35:49 2:10:46 2:10:46  9:44
31 Leopoldo Rosales South San Francisc 102 59 2 M55-59  37:46 2:12:46 2:12:43  9:53
32 Richard Novak Travis Afb 88 40 7 M40-44  37:59 2:12:56 2:12:56  9:54
33 Brian Bartell Mill Valley 5 45 5 M45-49  39:49 2:14:57 2:14:46  10:02
34 Isak Saad Fremont 589 45 6 M45-49  40:07 2:15:06 2:15:04  10:03
35 Drew Collin Fairfield 560 21 3 M18-24  41:56 2:16:57 2:16:53  10:12
36 Mark Verheiden Monte Sereno 392 45 7 M45-49  42:13 2:17:30 2:17:10  10:13
37 Deanna Stemm Fremont 113 54 2 F50-54  46:22 2:17:46 2:17:43  10:15
38 Mary Kirk San Jose 156 43 1 F40-44  46:30 2:17:59 2:17:51  10:16
39 Paul Dunlap Mountain View 28 42 8 M40-44  43:59 2:18:59 2:18:56  10:21
40 Christi Cerna San Jose 16 51 3 F50-54  47:58 2:19:36 2:19:19  10:22
41 Charles Milo Los Altos 79 50 2 M50-54  44:53 2:19:53 2:19:50  10:25
42 Shari Raymond Hayward 98 48 1 F45-49  48:42 2:20:10 2:20:03  10:26
43 Edgar Lorenzo Milpitas 71 35 6 M35-39  45:27 2:20:28 2:20:24  10:27
44 Jen Brackett Los Gatos 10 20 3 F18-24  49:14 2:20:47 2:20:35  10:28
45 Jack Stigter Woodland Hills 171 15 1 M13-17  46:28 2:21:25 2:21:25  10:32
46 Morgan Tuohy Woodland Hills 172 14 2 M13-17  46:38 2:21:35 2:21:35  10:33
47 Edward Silveira San Jose 111 39 7 M35-39  48:09 2:23:10 2:23:06  10:39
48 Michael Dodsworth San Jose 26 56 3 M55-59  48:09 2:23:10 2:23:06  10:39
49 Brad Gaiser Los Altos 36 57 4 M55-59  49:21 2:24:18 2:24:18  10:45
50 Nicholas Moless Felton 80 35 8 M35-39  49:52 2:24:49 2:24:49  10:47
Place Name City Bib Age Age Group Place Age Group Time Back Gun Time Chip Time Pace
51 Eric O'Grey San Jose 161 54 3 M50-54  50:00 2:25:01 2:24:57  10:48
52 David Childers Merced 143 50 4 M50-54  50:12 2:25:24 2:25:09  10:48
53 Colin Cross Alameda 144 47 8 M45-49  50:51 2:25:49 2:25:48  10:51
54 Alfred Hu Fremont 51 53 5 M50-54  51:04 2:26:09 2:26:01  10:52
55 William Segraves San Jose 109 35 9 M35-39  51:17 2:26:17 2:26:14  10:53
56 Angela Bartlett Redlands 6 34 3 F30-34  55:11 2:26:35 2:26:32  10:55
57 Amy Rubin San Jose 105 48 2 F45-49  56:16 2:27:43 2:27:37  10:59
58 Greg Schaefer Castro Valley 108 43 9 M40-44  53:51 2:28:52 2:28:48  11:05
59 Iryna Haurylava San Jose 48 33 4 F30-34  57:35 2:28:59 2:28:56  11:05
60 Takashi Kanamori San Jose 55 38 10 M35-39  54:52 2:29:55 2:29:49  11:09
61 Peter Chan Fremont 17 55 5 M55-59  54:54 2:29:53 2:29:51  11:09
62 John Hanson Dublin 44 47 9 M45-49  55:34 2:30:43 2:30:31  11:12
63 John Reising Alameda 100 49 10 M45-49  56:38 2:31:46 2:31:35  11:17
64 Amalia Del Rosario San Jose 187 39 2 F35-39 1:00:16 2:31:43 2:31:37  11:17
65 Michelle Moore Santa Clara 587 32 5 F30-34 1:00:54 2:32:22 2:32:15  11:20
66 Catrin Anckarman Los Gatos 175 43 2 F40-44 1:01:30 2:33:11 2:32:51  11:23
67 Matt Campbell Redwood City 13 46 11 M45-49  59:04 2:34:10 2:34:01  11:28
68 Paula Ferre Concord 35 59 1 F55-59 1:03:08 2:34:38 2:34:29  11:30
69 Alex Voytov San Jose 388 52 6 M50-54 1:01:04 2:36:04 2:36:01  11:37
70 Isa Hashim Cupertino 47 48 12 M45-49 1:01:48 2:36:50 2:36:45  11:40
71 Ivan Gonzalez Pasadena 153 14 3 M13-17 1:03:15 2:38:38 2:38:12  11:47
72 Stephen Welch Los Anegeles 173 38 11 M35-39 1:03:17 2:38:40 2:38:14  11:47
73 Edith Harbaugh San Francisco 585 35 3 F35-39 1:06:54 2:38:30 2:38:15  11:47
74 Alvin Lubrino San Ramon 386 42 10 M40-44 1:03:46 2:43:14 2:38:43  11:49
75 Tricia Severietti Cupertino 342 42 3 F40-44 1:08:19 2:40:01 2:39:40  11:53
76 Jonathan Arellano San Ramon 177 28 2 M25-29 1:06:04 2:41:26 2:41:01  11:59
77 Rocco Mullinax Martinez 158 39 12 M35-39 1:06:32 2:41:41 2:41:29  12:01
78 Bo Tao Campbell 115 28 3 M25-29 1:07:31 2:42:43 2:42:28  12:06
79 Michael Lane San Jose 67 56 6 M55-59 1:08:20 2:43:29 2:43:17  12:09
80 Mauro Aguilar Martinez 396 35 13 M35-39 1:08:59 2:43:57 2:43:56  12:12
81 Alicia Plancarte San Jose 198 36 4 F35-39 1:13:26 2:44:55 2:44:47  12:16
82 Paulette Ference San Jose 34 32 6 F30-34 1:13:26 2:44:51 2:44:47  12:16
83 Jessica Kuykendall San Jose 66 35 5 F35-39 1:14:04 2:45:39 2:45:25  12:19
84 Joseph Chang Gilroy 18 41 11 M40-44 1:10:33 2:45:41 2:45:30  12:19
85 Larry Morgan Jackson 81 65 1 M65-69 1:10:37 2:45:54 2:45:34  12:20
86 Rodino Tucay Milpitas 124 35 14 M35-39 1:10:58 2:46:16 2:45:55  12:21
87 Melissa McCullough Tracy 75 31 7 F30-34 1:14:52 2:46:26 2:46:13  12:22
88 Ryan Case Alameda 15 43 12 M40-44 1:11:44 2:46:51 2:46:41  12:25
89 Will Elbert 30 53 7 M50-54 1:12:16 2:47:20 2:47:13  12:27
90 Ravinder Vissapragada Cupertino 126 37 15 M35-39 1:12:18 2:47:33 2:47:15  12:27
91 Sonya Margolis Los Gatos 196 38 6 F35-39 1:15:55 2:47:20 2:47:16  12:27
92 Marcia Duong Santa Clara 146 36 7 F35-39 1:16:58 2:48:38 2:48:19  12:32
93 Karen Gerasimovich 192 44 4 F40-44 1:17:38 2:49:14 2:48:59  12:35
94 Michael Garcia Santa Cruz 148 31 4 M30-34 1:14:05 2:50:12 2:49:02  12:35
95 Himayat Khan Corte Madera 56 38 16 M35-39 1:14:38 3:05:08 2:49:35  12:37
96 Erica Gauuan Castro Valley 149 41 5 F40-44 1:18:17 2:49:50 2:49:38  12:38
97 Ulf Vinneras Los Gatos 595 42 13 M40-44 1:14:54 2:50:10 2:49:51  12:39
98 Michael Gollotti Los Gatos 193 45 13 M45-49 1:15:02 2:50:19 2:49:59  12:39
99 Ray Abraham Walnut Creek 1 60 1 M60-64 1:15:08 2:50:08 2:50:05  12:40
100 Joey Tirao Santa Clara 117 34 5 M30-34 1:15:17 2:50:26 2:50:14  12:40
Place Name City Bib Age Age Group Place Age Group Time Back Gun Time Chip Time Pace
101 Christopher Norris San Jose 86 50 8 M50-54 1:15:58 2:51:14 2:50:55  12:43
102 Dewayne Long Gilroy 69 42 14 M40-44 1:16:25 2:51:44 2:51:22  12:45
103 Joon Kim Berkeley 57 22 4 M18-24 1:16:58 2:52:03 2:51:55  12:48
104 Sonnie Pickering Los Gatos 159 53 4 F50-54 1:21:00 2:52:27 2:52:21  12:50
105 Ann Nash Los Gatos 160 49 3 F45-49 1:21:00 2:52:27 2:52:21  12:50
106 Deneil Logiudice San Jose 68 43 6 F40-44 1:21:41 2:53:14 2:53:02  12:53
107 Carly Deal Modesto 24 35 8 F35-39 1:22:51 2:54:28 2:54:12  12:58
108 Dan Wallace Concord 594 54 9 M50-54 1:19:19 2:54:32 2:54:16  12:58
109 Ole Martin Walberg Oslo 127 28 4 M25-29 1:19:27 2:54:42 2:54:24  12:59
110 Michael Ayala San Jose 141 43 15 M40-44 1:19:29 2:54:34 2:54:26  12:59
111 Sally Taylor Chicago 597 34 8 F30-34 1:23:10 2:54:38 2:54:31  13:00
112 Joao Fernandes Visalia 147 37 17 M35-39 1:19:59 2:55:00 2:54:56  13:01
113 Jennifer Long Gilroy 70 40 7 F40-44 1:24:04 2:55:47 2:55:25  13:04
114 James Goerke Durham 40 30 6 M30-34 1:20:46 2:55:46 2:55:43  13:05
115 Andrew Howard Cheyenne 195 28 5 M25-29 1:20:56 2:56:10 2:55:53  13:06
116 Eric Asato Mountain View 2 39 18 M35-39 1:21:07 2:56:24 2:56:04  13:06
117 Ramon Santana Danville 387 49 14 M45-49 1:21:08 2:56:56 2:56:05  13:07
118 Stefanie Fackrell San Jose 189 37 9 F35-39 1:25:10 2:56:42 2:56:31  13:08
119 Fabian Robles Vacaville 101 39 19 M35-39 1:21:35 2:56:45 2:56:32  13:09
120 Tracy Swartz Chicago 591 31 9 F30-34 1:26:59 2:58:33 2:58:20  13:17
121 Lin Pak Daly City 164 48 4 F45-49 1:28:06 2:59:32 2:59:27  13:22
122 Kim Moyano Gilroy 197 48 5 F45-49 1:29:06 3:00:46 3:00:27  13:26
123 Alex Mijares Gilroy 157 33 10 F30-34 1:29:08 3:00:48 3:00:29  13:26
124 McKinley Williams Richmond 400 59 7 M55-59 1:25:54 3:01:04 3:00:51  13:28
125 Roger Ballelos San Jose 4 42 16 M40-44 1:26:37 3:01:53 3:01:34  13:31
126 Russel Kodet Salinas 61 61 2 M60-64 1:26:52 3:02:01 3:01:49  13:32
127 Donny Reed Salinas 99 54 10 M50-54 1:26:59 3:02:13 3:01:56  13:33
128 Mark Sandler Mountain View 601 33 7 M30-34 1:27:43 3:03:15 3:02:40  13:36
129 Peter Dea San Ramon 23 46 15 M45-49 1:28:23 3:03:41 3:03:20  13:39
130 Kathleen Clemens San Jose 21 41 8 F40-44 1:33:17 3:05:06 3:04:38  13:45
131 Janies Garcia San Jose 191 42 17 M40-44 1:29:46 3:04:52 3:04:43  13:45
132 Rhonda Brumit Hollister 389 52 5 F50-54 1:33:55 3:05:24 3:05:16  13:48
133 John Blair San Jose 8 48 16 M45-49 1:30:30 3:05:33 3:05:27  13:48
134 Jeffrey Gilmour San Jose 39 49 17 M45-49 1:30:30 3:05:33 3:05:27  13:48
135 Deserae Cook Ceres 184 35 10 F35-39 1:34:58 3:07:03 3:06:19  13:52
136 Danyelle Gonzalez Ceres 41 35 11 F35-39 1:34:58 3:07:03 3:06:19  13:52
137 Dominique Plante Martinez 136 39 20 M35-39 1:31:38 3:06:44 3:06:35  13:53
138 Eduardo Gonzalez Pasadena 152 37 21 M35-39 1:31:38 3:07:01 3:06:35  13:53
139 Ofelia Kuehne San Jose 65 50 6 F50-54 1:36:05 3:07:31 3:07:26  13:57
140 Pablo Haro San Jose 45 33 8 M30-34 1:32:29 3:07:31 3:07:26  13:57
141 Gary Sparer Santa Clara 170 57 8 M55-59 1:32:57 3:08:07 3:07:54  13:59
142 Ake Pangestuti Pleasanton 92 38 12 F35-39 1:37:04 3:08:49 3:08:25  14:02
143 Alexandra O'Neill Santa Clara 89 21 4 F18-24 1:37:58 3:09:43 3:09:19  14:06
144 Jonas Anckarman Los Gatos 176 40 18 M40-44 1:37:11 3:12:27 3:12:08  14:18
145 Mike Appio Castro Valley 139 40 19 M40-44 1:38:08 3:47:34 3:13:05  14:22
146 Bryan Knox Brentwoood 59 47 18 M45-49 1:38:57 3:14:03 3:13:54  14:26
147 William Yee San Pablo 498 42 20 M40-44 1:41:03 3:16:14 3:16:00  14:35
148 Diana Tse San Pablo 303 36 13 F35-39 1:44:39 3:16:14 3:16:00  14:35
149 Andrew Poon San Leandro 96 61 3 M60-64 1:42:10 3:17:15 3:17:07  14:40
150 Carrie Yang Alameda 130 42 9 F40-44 1:46:52 3:19:39 3:18:13  14:45
Place Name City Bib Age Age Group Place Age Group Time Back Gun Time Chip Time Pace
151 Liane Kobori Newark 60 25 2 F25-29 1:49:12 3:20:56 3:20:33  14:56
152 Frank Traylor Vallejo 121 49 19 M45-49 1:45:44 3:21:09 3:20:41  14:56
153 Dawn Traylor Vallejo 120 45 6 F45-49 1:49:20 3:21:09 3:20:41  14:56
154 Marc Cardenas Campbell 131 35 22 M35-39 1:45:50 3:21:03 3:20:47  14:57
155 Kristin Kakes Sunnyvale 133 36 14 F35-39 1:49:26 3:21:03 3:20:47  14:57
156 Alyssa Perry San Jose 397 30 11 F30-34 1:49:26 3:21:03 3:20:47  14:57
157 Tracy Hoffman Chesapeake 398 39 15 F35-39 1:50:05 3:21:34 3:21:26  15:00
158 Danni Baird Santa Rosa 3 30 12 F30-34 1:51:00 3:22:35 3:22:21  15:04
159 Alex Chen Milpitas 19 26 6 M25-29 1:48:02 3:23:25 3:22:59  15:07
160 Lauren Bogart Cupertino 583 36 16 F35-39 1:52:32 3:24:03 3:23:53  15:11
161 Allen Lucas Redwood City 73 56 9 M55-59 1:49:23 3:24:49 3:24:20  15:13
162 Melissa Hansen Escalon 43 42 10 F40-44 1:54:46 3:28:28 3:26:07  15:21
163 Lloyd Robinson Elk Grove 599 44 21 M40-44 1:53:30 3:28:41 3:28:27  15:31
164 Stefan Ryser Menlo Park 106 53 11 M50-54 1:54:19 3:29:26 3:29:16  15:35
165 Richard Tran San Jose 119 31 9 M30-34 1:54:34 3:29:51 3:29:31  15:36
166 Diane Lucas Redwood City 74 55 2 F55-59 1:59:59 3:31:33 3:31:20  15:44
167 Ronald Tiller Odessa 592 49 20 M45-49 1:56:33 3:31:39 3:31:30  15:45
168 Marcos Barrera San Jose 181 36 23 M35-39 1:56:42 3:31:55 3:31:39  15:45
169 Ananya Dubey Burlingame 145 35 17 F35-39 2:00:49 3:32:21 3:32:10  15:48
170 Leslie Matlof Palo Alto 179 44 11 F40-44 2:01:27 3:33:08 3:32:48  15:50
171 Susan Bush Palo Alto 12 46 7 F45-49 2:01:28 3:33:08 3:32:49  15:51
172 Shanon Pestrong Mountain View 94 42 12 F40-44 2:01:38 3:33:19 3:32:59  15:51
173 Marla Sanchez Los Altos 107 57 3 F55-59 2:01:46 3:33:17 3:33:07  15:52
174 Israel Ruiz Los Angeles 162 43 22 M40-44 1:59:40 3:35:01 3:34:37  15:59
175 Gary Stigter Woodland Hills 166 50 12 M50-54 1:59:41 3:35:02 3:34:38  15:59
176 Elizabeth Richardson Sunnyvale 199 32 13 F30-34 2:06:07 3:37:36 3:37:28  16:11
177 Kaitlin Porter Folsom 390 25 3 F25-29 2:06:32 3:38:15 3:37:53  16:13
178 John Cole Folsom 391 43 23 M40-44 2:02:57 3:38:16 3:37:54  16:13
179 Lupe Estebanez Redwood City 32 37 18 F35-39 2:07:26 3:39:14 3:38:47  16:17
180 Jay Mijares San Francisco 78 43 24 M40-44 2:05:56 3:41:02 3:40:53  16:27
181 Laura Lee Norris San Jose 87 43 13 F40-44 2:09:50 3:41:30 3:41:11  16:28
182 Adrienne Walcer Santa Clara 128 24 5 F18-24 2:10:38 3:42:14 3:41:59  16:31
183 Robert Murphy Virginia Beach 83 31 10 M30-34 2:11:11 3:46:14 3:46:08  16:50
184 Susanne Riehemann Mountain View 200 45 8 F45-49 2:18:40 3:50:20 3:50:01  17:07
185 Lora Morgan Jackson 82 48 9 F45-49 2:26:03 3:57:45 3:57:24  17:40
186 Jennifer Farber Dublin 33 47 10 F45-49 2:36:33 4:08:17 4:07:54  18:27
187 Decy Javaheri Hayward 53 37 19 F35-39 2:36:33 4:08:17 4:07:54  18:27
188 Emma Reese Latham Concord 135 11 1 F09-12 2:50:16 4:21:49 4:21:37  19:28
189 Beth Latham Concord 134 35 20 F35-39 2:50:20 4:21:53 4:21:41  19:29
190 Angie Romasanta San Jose 588 45 11 F45-49 2:51:40 4:23:21 4:23:01  19:35
191 David Dreffs Livermore 27 54 13 M50-54 2:52:57 4:28:18 4:27:54  19:56