Ultra Half Series
2019-2020 Standing and Results
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 1-1-20 | |||||||
1 | Mckinley Williams | Richmond CA | 65 | 8:01:15 | 5 | 1 | 13,645 |
2 | Frank Traylor | Vallejo CA | 55 | 10:12:18 | 5 | 2 | 13,645 |
3 | John Rasey | San Jose CA | 52 | 10:28:10 | 5 | 3 | 13,645 |
4 | Donnie Hillock | Modesto CA | 26 | 13:23:44 | 5 | 13,645 | |
Brad Gaiser | Los Altos CA | 64 | 4 | 9,808 | |||
Craig Lemas | San Jose CA | 49 | 4 | 10,778 | |||
Dan Pagano | Mill Valley CA | 49 | 4 | 9,016 | |||
Gary Hennings | Danville CA | 68 | 4 | 9,016 | |||
Nathan Ng | Foster City CA | 70 | 4 | 10,778 | |||
Peter Forward | Livermore CA | 57 | 4 | 9,391 | |||
Richard Jennings | Larkspur CA | 59 | 4 | 9,016 | |||
Stefan Ryser | Menlo Park CA | 60 | 4 | 9,509 | |||
Steven Taylor | San Jose CA | 37 | 4 | 11,271 | |||
Anand Raghavan | Sunnyvale CA | 44 | 3 | 7,434 | |||
Anthony Rozales | Tracy CA | 45 | 3 | 7,017 | |||
Bohdan Kosenko | Sunnyvale CA | 28 | 3 | 7,434 | |||
Carlos Hernandez | Vacaville CA | 48 | 3 | 6,524 | |||
Casey Golliher | Mountain View CA | 43 | 3 | 7,316 | |||
Chris Woolsey | San Ramon CA | 33 | 3 | 8,404 | |||
David Gallaga | Antioch CA | 35 | 3 | 6,524 | |||
Gladstone Borja | Union City CA | 49 | 3 | 8,703 | |||
Gregory Olsen | San Ramon CA | 50 | 3 | 6,941 | |||
Javier Zaldivar | Gilroy CA | 50 | 3 | 7,017 | |||
Joe Arnaz | San Jose CA | 37 | 3 | 8,703 | |||
Jonathan Waddell | San Jose CA | 41 | 3 | 7,733 | |||
Leopoldo Rosales | So. San Francisco CA | 65 | 3 | 8,703 | |||
Matthew Arterburn | Livermore CA | 45 | 3 | 7,316 | |||
Miguel Leyva | Fairfield CA | 42 | 3 | 6,524 | |||
Mike Beckwith | Livermore CA | 48 | 3 | 9,495 | |||
Mitchell Cvecko | San Leandro CA | 35 | 3 | 6,941 | |||
Peter Rosen | San Francisco CA | 43 | 3 | 6,941 | |||
Randy Reyes | Concord CA | 39 | 3 | 6,524 | |||
Reese Mohler | Sonora CA | 24 | 3 | 7,434 | |||
Ryan Olson | San Francisco CA | 35 | 3 | 8,703 | |||
Thomas Finet | Cupertino CA | 39 | 3 | 7,017 | |||
Thomas Soukup | Saratoga CA | 62 | 3 | 9,196 | |||
Todd Shipley | Alameda CA | 47 | 3 | 7,434 | |||
Tony Nguyen | Antioch CA | 46 | 3 | 7,434 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Hills Climbed (ft) |
---|---|---|---|---|---|---|---|
Updated 1-1-20 | |||||||
1 | Cristina San Juan | Discovery Bay CA | 38 | 4:54:51 | 5 | 13,645 | |
2 | Kerry Long | Merced CA | 48 | 8:48:06 | 5 | 1 | 13,645 |
3 | Dawn Traylor | Vallejo CA | 51 | 9:28:17 | 5 | 2 | 13,645 |
4 | Karen Narveson | Fremont CA | 52 | 11:31:55 | 5 | 3 | 11,883 |
5 | Kerri Anderson | Fremont CA | 30 | 12:03:33 | 5 | 13,645 | |
Christina Jennings | Larkspur CA | 59 | 4 | 9,016 | |||
Georgianna Barker | San Francisco CA | 33 | 4 | 9,808 | |||
Jane Mcgonigal | Mill Valley CA | 42 | 4 | 9,391 | |||
Katelynn Burmark | Benicia CA | 33 | 4 | 11,570 | |||
Lisa Cross | Alameda CA | 57 | 4 | 9,016 | |||
Nancy Hennings | Danville CA | 61 | 4 | 9,016 | |||
Paparazzi Airapetyan | San Jose CA | 59 | 4 | 11,570 | |||
Pat Baker | Morgan Hill CA | 58 | 4 | 11,570 | |||
Cecelia Wolfram | Rio Vista CA | 66 | 3 | 8,703 | |||
Elena Costa | Tracy CA | 40 | 3 | 6,524 | |||
Kabao Moua | San Jose CA | 36 | 3 | 7,434 | |||
Karen Folks | Castro Valley CA | 63 | 3 | 6,941 | |||
Kay Mungaray | Morgan Hill CA | 52 | 3 | 9,196 | |||
Mary Vera | Alamo CA | 51 | 3 | 6,642 | |||
Megatron Silveira | Tracy CA | 34 | 3 | 7,316 | |||
Nayeli Reyburn | Oakley CA | 48 | 3 | 6,642 | |||
Nicolette Danielsen | Vallejo CA | 47 | 3 | 9,196 | |||
Sarah Beaudoin | Sunnyvale CA | 43 | 3 | 6,642 | |||
Sheri Jungers | Milpitas CA | 57 | 3 | 7,434 | |||
Tracy Sullivan | Fairfield CA | 34 | 3 | 7,316 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 1-1-20 | ||||||
1 | Mckinley Williams | Richmond CA | 13,645 | 8:01:15 | 2.58 Miles | 5 |
2 | Frank Traylor | Vallejo CA | 13,645 | 10:12:18 | 2.58 Miles | 5 |
3 | John Rasey | San Jose CA | 13,645 | 10:28:10 | 2.58 Miles | 5 |
4 | Donnie Hillock | Modesto CA | 13,645 | 13:23:44 | 2.58 Miles | 5 |
5 | Steven Taylor | San Jose CA | 11,271 | 3:29:24 | 2.13 Miles | 4 |
6 | Craig Lemas | San Jose CA | 10,778 | 5:38:29 | 2.04 Miles | 4 |
7 | Nathan Ng | Foster City CA | 10,778 | 9:29:30 | 2.04 Miles | 4 |
8 | Brad Gaiser | Los Altos CA | 9,808 | 4:52:43 | 1.86 Miles | 4 |
9 | Stefan Ryser | Menlo Park CA | 9,509 | 9:50:59 | 1.80 Miles | 4 |
10 | Mike Beckwith | Livermore CA | 9,495 | 5:53:07 | 1.80 Miles | 3 |
11 | Peter Forward | Livermore CA | 9,391 | 4:40:00 | 1.78 Miles | 4 |
12 | Thomas Soukup | Saratoga CA | 9,196 | 3:18:01 | 1.74 Miles | 3 |
13 | Dan Pagano | Mill Valley CA | 9,016 | 1:44:33 | 1.71 Miles | 4 |
14 | Richard Jennings | Larkspur CA | 9,016 | 4:51:05 | 1.71 Miles | 4 |
15 | Gary Hennings | Danville CA | 9,016 | 6:23:00 | 1.71 Miles | 4 |
16 | Leopoldo Rosales | So. San Francisco CA | 8,703 | 3:37:06 | 1.65 Miles | 3 |
17 | Ryan Olson | San Francisco CA | 8,703 | 3:44:38 | 1.65 Miles | 3 |
18 | Gladstone Borja | Union City CA | 8,703 | 4:16:47 | 1.65 Miles | 3 |
19 | Joe Arnaz | San Jose CA | 8,703 | 5:40:16 | 1.65 Miles | 3 |
20 | Chris Woolsey | San Ramon CA | 8,404 | 1:59:59 | 1.59 Miles | 3 |
21 | Jonathan Waddell | San Jose CA | 7,733 | 1:36:49 | 1.46 Miles | 3 |
22 | Reese Mohler | Sonora CA | 7,434 | 1:32:43 | 1.41 Miles | 3 |
23 | Bohdan Kosenko | Sunnyvale CA | 7,434 | 1:56:28 | 1.41 Miles | 3 |
24 | Todd Shipley | Alameda CA | 7,434 | 3:02:11 | 1.41 Miles | 3 |
25 | Anand Raghavan | Sunnyvale CA | 7,434 | 3:30:56 | 1.41 Miles | 3 |
26 | Tony Nguyen | Antioch CA | 7,434 | 8:27:52 | 1.41 Miles | 3 |
27 | Matthew Arterburn | Livermore CA | 7,316 | 2:19:54 | 1.39 Miles | 3 |
28 | Casey Golliher | Mountain View CA | 7,316 | 5:00:12 | 1.39 Miles | 3 |
29 | Thomas Finet | Cupertino CA | 7,017 | 0:29:06 | 1.33 Miles | 3 |
30 | Anthony Rozales | Tracy CA | 7,017 | 2:39:19 | 1.33 Miles | 3 |
31 | Javier Zaldivar | Gilroy CA | 7,017 | 3:34:32 | 1.33 Miles | 3 |
32 | Peter Rosen | San Francisco CA | 6,941 | 2:58:40 | 1.31 Miles | 3 |
33 | Gregory Olsen | San Ramon CA | 6,941 | 4:57:59 | 1.31 Miles | 3 |
34 | Mitchell Cvecko | San Leandro CA | 6,941 | 6:01:35 | 1.31 Miles | 3 |
35 | Carlos Hernandez | Vacaville CA | 6,524 | 0:54:27 | 1.24 Miles | 3 |
36 | Miguel Leyva | Fairfield CA | 6,524 | 0:58:02 | 1.24 Miles | 3 |
37 | Randy Reyes | Concord CA | 6,524 | 1:03:59 | 1.24 Miles | 3 |
38 | David Gallaga | Antioch CA | 6,524 | 1:30:43 | 1.24 Miles | 3 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 1-1-20 | ||||||
1 | Cristina San Juan | Discovery Bay CA | 13,645 | 4:54:51 | 2.58 Miles | 5 |
2 | Kerry Long | Merced CA | 13,645 | 8:48:06 | 2.58 Miles | 5 |
3 | Dawn Traylor | Vallejo CA | 13,645 | 9:28:17 | 2.58 Miles | 5 |
4 | Kerri Anderson | Fremont CA | 13,645 | 12:03:33 | 2.58 Miles | 5 |
5 | Karen Narveson | Fremont CA | 11,883 | 11:31:55 | 2.25 Miles | 5 |
6 | Katelynn Burmark | Benicia CA | 11,570 | 2:20:46 | 2.19 Miles | 4 |
7 | Pat Baker | Morgan Hill CA | 11,570 | 6:47:40 | 2.19 Miles | 4 |
8 | Paparazzi Airapetyan | San Jose CA | 11,570 | 9:32:15 | 2.19 Miles | 4 |
9 | Georgianna Barker | San Francisco CA | 9,808 | 7:35:34 | 1.86 Miles | 4 |
10 | Jane Mcgonigal | Mill Valley CA | 9,391 | 2:54:27 | 1.78 Miles | 4 |
11 | Kay Mungaray | Morgan Hill CA | 9,196 | 6:39:37 | 1.74 Miles | 3 |
12 | Nicolette Danielsen | Vallejo CA | 9,196 | 6:39:52 | 1.74 Miles | 3 |
13 | Lisa Cross | Alameda CA | 9,016 | 1:48:07 | 1.71 Miles | 4 |
14 | Christina Jennings | Larkspur CA | 9,016 | 3:26:49 | 1.71 Miles | 4 |
15 | Nancy Hennings | Danville CA | 9,016 | 8:37:20 | 1.71 Miles | 4 |
16 | Cecelia Wolfram | Rio Vista CA | 8,703 | 3:15:34 | 1.65 Miles | 3 |
17 | Kabao Moua | San Jose CA | 7,434 | 2:01:45 | 1.41 Miles | 3 |
18 | Sheri Jungers | Milpitas CA | 7,434 | 5:20:33 | 1.41 Miles | 3 |
19 | Megatron Silveira | Tracy CA | 7,316 | 4:20:03 | 1.39 Miles | 3 |
20 | Tracy Sullivan | Fairfield CA | 7,316 | 5:19:05 | 1.39 Miles | 3 |
21 | Karen Folks | Castro Valley CA | 6,941 | 6:57:18 | 1.31 Miles | 3 |
22 | Nayeli Reyburn | Oakley CA | 6,642 | 1:14:01 | 1.26 Miles | 3 |
23 | Sarah Beaudoin | Sunnyvale CA | 6,642 | 1:23:07 | 1.26 Miles | 3 |
24 | Mary Vera | Alamo CA | 6,642 | 4:07:00 | 1.26 Miles | 3 |
25 | Elena Costa | Tracy CA | 6,524 | 2:00:14 | 1.24 Miles | 3 |