{"id":3226,"date":"2017-01-06T23:13:51","date_gmt":"2017-01-07T07:13:51","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3226"},"modified":"2017-01-06T23:16:51","modified_gmt":"2017-01-07T07:16:51","slug":"2011-new-years-day-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2011-new-years-day-results\/","title":{"rendered":"2011 New Year’s Day Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2011 New Year’s Day\u00a0Results<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2011 New Years Day Results - 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City<\/th> State<\/th> Gender<\/th> Age<\/th> Division<\/th> Div Place<\/th> Gun<\/th> Chip<\/th> Pace<\/th> Time Back<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City<\/td> State<\/td> Gender<\/td> Age<\/td> Division<\/td> Div Place<\/td> Gun<\/td> Chip<\/td> Pace<\/td> Time Back<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Oliver Lange<\/td>\n 920<\/td>\n Pleasanton<\/td>\n CA<\/td>\n M<\/td>\n 18<\/td>\n M 05K 18-24<\/td>\n 1<\/td>\n 00:18:58<\/td>\n 00:18:58<\/td>\n 05:39.7<\/td>\n <\/td>\n <\/tr>\n
2<\/td>\n Chip Scarinzi<\/td>\n 896<\/td>\n Alameda<\/td>\n CA<\/td>\n M<\/td>\n 30<\/td>\n M 05K 30-34<\/td>\n 1<\/td>\n 00:20:12<\/td>\n 00:20:12<\/td>\n 06:01.8<\/td>\n <\/td>\n <\/tr>\n
3<\/td>\n Paul Holden<\/td>\n 707<\/td>\n Ukiah<\/td>\n CA<\/td>\n M<\/td>\n 15<\/td>\n M 05K 13-17<\/td>\n 1<\/td>\n 00:21:02<\/td>\n 00:21:02<\/td>\n 06:16.7<\/td>\n <\/td>\n <\/tr>\n
4<\/td>\n Darren Fletcher<\/td>\n 673<\/td>\n Oakland<\/td>\n CA<\/td>\n M<\/td>\n 15<\/td>\n M 05K 13-17<\/td>\n 2<\/td>\n 00:21:19<\/td>\n 00:21:19<\/td>\n 06:21.8<\/td>\n <\/td>\n <\/tr>\n
5<\/td>\n Austin Horning<\/td>\n 710<\/td>\n Livermore<\/td>\n CA<\/td>\n M<\/td>\n 14<\/td>\n M 05K 13-17<\/td>\n 3<\/td>\n 00:21:27<\/td>\n 00:21:27<\/td>\n 06:24.2<\/td>\n <\/td>\n <\/tr>\n
6<\/td>\n Alex Sokol<\/td>\n 931<\/td>\n San Jose<\/td>\n CA<\/td>\n M<\/td>\n 12<\/td>\n M 05K 09-12<\/td>\n 1<\/td>\n 00:21:32<\/td>\n 00:21:32<\/td>\n 06:25.7<\/td>\n <\/td>\n <\/tr>\n
7<\/td>\n Ben Levy<\/td>\n 744<\/td>\n Alameda<\/td>\n CA<\/td>\n M<\/td>\n 17<\/td>\n M 05K 13-17<\/td>\n 4<\/td>\n 00:21:51<\/td>\n 00:21:51<\/td>\n 06:31.3<\/td>\n <\/td>\n <\/tr>\n
8<\/td>\n David Degusta<\/td>\n 922<\/td>\n Palo Alto<\/td>\n CA<\/td>\n M<\/td>\n 40<\/td>\n M 05K 40-44<\/td>\n 1<\/td>\n 00:21:56<\/td>\n 00:21:56<\/td>\n 06:32.8<\/td>\n <\/td>\n <\/tr>\n
9<\/td>\n Stephen Boesch<\/td>\n 620<\/td>\n <\/td>\n <\/td>\n M<\/td>\n 43<\/td>\n M 05K 40-44<\/td>\n 2<\/td>\n 00:22:01<\/td>\n 00:22:01<\/td>\n 06:34.3<\/td>\n <\/td>\n <\/tr>\n
10<\/td>\n Andrew Liu<\/td>\n 879<\/td>\n Alameda<\/td>\n CA<\/td>\n M<\/td>\n 14<\/td>\n M 05K 13-17<\/td>\n 5<\/td>\n 00:22:50<\/td>\n 00:22:49<\/td>\n 06:48.7<\/td>\n <\/td>\n <\/tr>\n
11<\/td>\n Ollie Meister<\/td>\n 762<\/td>\n Oakland<\/td>\n CA<\/td>\n M<\/td>\n 16<\/td>\n M 05K 13-17<\/td>\n 6<\/td>\n 00:23:04<\/td>\n 00:23:04<\/td>\n 06:53.1<\/td>\n <\/td>\n <\/tr>\n
12<\/td>\n Chris Blaser<\/td>\n 938<\/td>\n Oakland<\/td>\n CA<\/td>\n M<\/td>\n 50<\/td>\n M 05K 50-54<\/td>\n 1<\/td>\n 00:23:13<\/td>\n 00:23:13<\/td>\n 06:55.8<\/td>\n <\/td>\n <\/tr>\n
13<\/td>\n Steven Lensing<\/td>\n 741<\/td>\n Pleasanton<\/td>\n CA<\/td>\n M<\/td>\n 40<\/td>\n M 05K 40-44<\/td>\n 3<\/td>\n 00:23:18<\/td>\n 00:23:18<\/td>\n 06:57.3<\/td>\n <\/td>\n <\/tr>\n
14<\/td>\n Cameron Carlisle<\/td>\n 906<\/td>\n Aromas<\/td>\n CA<\/td>\n M<\/td>\n 16<\/td>\n M 05K 13-17<\/td>\n 7<\/td>\n 00:23:51<\/td>\n 00:23:51<\/td>\n 07:07.2<\/td>\n <\/td>\n <\/tr>\n
15<\/td>\n Taiki Murakami<\/td>\n 775<\/td>\n Brentwood<\/td>\n CA<\/td>\n M<\/td>\n 22<\/td>\n M 05K 18-24<\/td>\n 2<\/td>\n 00:23:54<\/td>\n 00:23:53<\/td>\n 07:07.8<\/td>\n <\/td>\n <\/tr>\n
16<\/td>\n Michael Burgess<\/td>\n 626<\/td>\n Hercules<\/td>\n CA<\/td>\n M<\/td>\n 47<\/td>\n M 05K 45-49<\/td>\n 1<\/td>\n 00:48:03<\/td>\n 00:24:03<\/td>\n 07:10.7<\/td>\n <\/td>\n <\/tr>\n
17<\/td>\n Virgelio Esteban<\/td>\n 662<\/td>\n Pittsburg<\/td>\n CA<\/td>\n M<\/td>\n 26<\/td>\n M 05K 25-29<\/td>\n 1<\/td>\n 00:48:16<\/td>\n 00:24:16<\/td>\n 07:14.6<\/td>\n <\/td>\n <\/tr>\n
18<\/td>\n Donovan Heinlein<\/td>\n 700<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n M<\/td>\n 41<\/td>\n M 05K 40-44<\/td>\n 4<\/td>\n 00:48:27<\/td>\n 00:24:24<\/td>\n 07:17.0<\/td>\n <\/td>\n <\/tr>\n
19<\/td>\n Jack Mitchell<\/td>\n 887<\/td>\n Oakland<\/td>\n CA<\/td>\n M<\/td>\n 15<\/td>\n M 05K 13-17<\/td>\n 8<\/td>\n 00:48:39<\/td>\n 00:24:39<\/td>\n 07:21.5<\/td>\n <\/td>\n <\/tr>\n
20<\/td>\n Michael Miyamoto<\/td>\n 769<\/td>\n Castro Valley<\/td>\n CA<\/td>\n M<\/td>\n 12<\/td>\n M 05K 09-12<\/td>\n 2<\/td>\n 00:49:22<\/td>\n 00:25:22<\/td>\n 07:34.3<\/td>\n <\/td>\n <\/tr>\n
21<\/td>\n Michelle Miyamoto<\/td>\n 770<\/td>\n Castro Valley<\/td>\n CA<\/td>\n F<\/td>\n 16<\/td>\n F 05K 13-17<\/td>\n 1<\/td>\n 00:49:29<\/td>\n 00:25:29<\/td>\n 07:36.4<\/td>\n <\/td>\n <\/tr>\n
22<\/td>\n Jeffrey Benford<\/td>\n 616<\/td>\n San Jose<\/td>\n CA<\/td>\n M<\/td>\n 27<\/td>\n M 05K 25-29<\/td>\n 2<\/td>\n 00:49:43<\/td>\n 00:25:39<\/td>\n 07:39.4<\/td>\n <\/td>\n <\/tr>\n
23<\/td>\n Terry Parks<\/td>\n 782<\/td>\n Foster City<\/td>\n CA<\/td>\n M<\/td>\n 46<\/td>\n M 05K 45-49<\/td>\n 2<\/td>\n 00:50:06<\/td>\n 00:26:03<\/td>\n 07:46.6<\/td>\n <\/td>\n <\/tr>\n
24<\/td>\n Elena Costa<\/td>\n 645<\/td>\n Tracy<\/td>\n CA<\/td>\n F<\/td>\n 31<\/td>\n F 05K 30-34<\/td>\n 1<\/td>\n 00:50:08<\/td>\n 00:26:08<\/td>\n 07:48.1<\/td>\n <\/td>\n <\/tr>\n
25<\/td>\n Ed Flynn<\/td>\n 674<\/td>\n Castro Valley<\/td>\n CA<\/td>\n M<\/td>\n 49<\/td>\n M 05K 45-49<\/td>\n 3<\/td>\n 00:50:25<\/td>\n 00:26:24<\/td>\n 07:52.8<\/td>\n <\/td>\n <\/tr>\n
26<\/td>\n Ramsey Said<\/td>\n 814<\/td>\n Novato<\/td>\n CA<\/td>\n M<\/td>\n 51<\/td>\n M 05K 50-54<\/td>\n 2<\/td>\n 00:50:41<\/td>\n 00:26:37<\/td>\n 07:56.7<\/td>\n <\/td>\n <\/tr>\n
27<\/td>\n John Hanson<\/td>\n 695<\/td>\n Berkeley<\/td>\n CA<\/td>\n M<\/td>\n 45<\/td>\n M 05K 45-49<\/td>\n 4<\/td>\n 00:50:48<\/td>\n 00:26:44<\/td>\n 07:58.8<\/td>\n <\/td>\n <\/tr>\n
28<\/td>\n Lisa Boger<\/td>\n 621<\/td>\n Ripon<\/td>\n CA<\/td>\n F<\/td>\n 30<\/td>\n F 05K 30-34<\/td>\n 2<\/td>\n 00:50:45<\/td>\n 00:26:45<\/td>\n 07:59.1<\/td>\n <\/td>\n <\/tr>\n
29<\/td>\n Samuel Jump<\/td>\n 718<\/td>\n San Jose<\/td>\n CA<\/td>\n M<\/td>\n 11<\/td>\n M 05K 09-12<\/td>\n 4<\/td>\n 00:50:50<\/td>\n 00:26:49<\/td>\n 08:00.3<\/td>\n <\/td>\n <\/tr>\n
30<\/td>\n John Flynn<\/td>\n 675<\/td>\n Castro Valley<\/td>\n CA<\/td>\n M<\/td>\n 12<\/td>\n M 05K 09-12<\/td>\n 3<\/td>\n 00:50:50<\/td>\n 00:26:49<\/td>\n 08:00.3<\/td>\n <\/td>\n <\/tr>\n
31<\/td>\n Joel Rizzo<\/td>\n 951<\/td>\n San Francisco<\/td>\n CA<\/td>\n M<\/td>\n 45<\/td>\n M 05K 45-49<\/td>\n 5<\/td>\n 00:51:06<\/td>\n 00:27:02<\/td>\n 08:04.2<\/td>\n <\/td>\n <\/tr>\n
32<\/td>\n Raven San Andres<\/td>\n 816<\/td>\n Oakley<\/td>\n CA<\/td>\n F<\/td>\n 11<\/td>\n F 05K 09-12<\/td>\n 1<\/td>\n 00:51:23<\/td>\n 00:27:21<\/td>\n 08:09.9<\/td>\n <\/td>\n <\/tr>\n
33<\/td>\n Jon Bangs<\/td>\n 614<\/td>\n San Carlos<\/td>\n CA<\/td>\n M<\/td>\n 32<\/td>\n M 05K 30-34<\/td>\n 2<\/td>\n 00:51:38<\/td>\n 00:27:36<\/td>\n 08:14.3<\/td>\n <\/td>\n <\/tr>\n
34<\/td>\n John Marshall<\/td>\n 757<\/td>\n Dublin<\/td>\n CA<\/td>\n M<\/td>\n 40<\/td>\n M 05K 40-44<\/td>\n 5<\/td>\n 00:51:43<\/td>\n 00:27:42<\/td>\n 08:16.1<\/td>\n <\/td>\n <\/tr>\n
35<\/td>\n Leslie Solol<\/td>\n 932<\/td>\n San Jose<\/td>\n CA<\/td>\n F<\/td>\n 53<\/td>\n F 05K 50-54<\/td>\n 1<\/td>\n 00:51:48<\/td>\n 00:27:47<\/td>\n 08:17.6<\/td>\n <\/td>\n <\/tr>\n
36<\/td>\n Alison Elafros<\/td>\n 660<\/td>\n San Carlos<\/td>\n CA<\/td>\n F<\/td>\n 27<\/td>\n F 05K 25-29<\/td>\n 1<\/td>\n 00:51:50<\/td>\n 00:27:50<\/td>\n 08:18.5<\/td>\n <\/td>\n <\/tr>\n
37<\/td>\n Evan Bellah<\/td>\n 864<\/td>\n Hayward<\/td>\n CA<\/td>\n M<\/td>\n 12<\/td>\n M 05K 09-12<\/td>\n 5<\/td>\n 00:52:49<\/td>\n 00:28:13<\/td>\n 08:25.4<\/td>\n <\/td>\n <\/tr>\n
38<\/td>\n John Vukovojac<\/td>\n 841<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n M<\/td>\n 40<\/td>\n M 05K 40-44<\/td>\n 6<\/td>\n 00:52:15<\/td>\n 00:28:15<\/td>\n 08:26.0<\/td>\n <\/td>\n <\/tr>\n
39<\/td>\n Danny Lehr<\/td>\n 927<\/td>\n Ripon<\/td>\n CA<\/td>\n M<\/td>\n 26<\/td>\n M 05K 25-29<\/td>\n 3<\/td>\n 00:52:50<\/td>\n 00:28:16<\/td>\n 08:26.3<\/td>\n <\/td>\n <\/tr>\n
40<\/td>\n Josh Speck<\/td>\n 823<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n M<\/td>\n 26<\/td>\n M 05K 25-29<\/td>\n 4<\/td>\n 00:52:57<\/td>\n 00:28:22<\/td>\n 08:28.1<\/td>\n <\/td>\n <\/tr>\n
41<\/td>\n Thomas Maier<\/td>\n 883<\/td>\n Gempen<\/td>\n <\/td>\n M<\/td>\n 35<\/td>\n M 05K 35-39<\/td>\n 1<\/td>\n 00:52:30<\/td>\n 00:28:29<\/td>\n 08:30.1<\/td>\n <\/td>\n <\/tr>\n
42<\/td>\n Ashley Mello<\/td>\n 763<\/td>\n Dublin<\/td>\n CA<\/td>\n F<\/td>\n 20<\/td>\n F 05K 18-24<\/td>\n 1<\/td>\n 00:52:34<\/td>\n 00:28:31<\/td>\n 08:30.7<\/td>\n <\/td>\n <\/tr>\n
43<\/td>\n Lucie Ditrych<\/td>\n 872<\/td>\n Gempen<\/td>\n <\/td>\n F<\/td>\n 32<\/td>\n F 05K 30-34<\/td>\n 3<\/td>\n 00:52:35<\/td>\n 00:28:34<\/td>\n 08:31.6<\/td>\n <\/td>\n <\/tr>\n
44<\/td>\n James Dreffs<\/td>\n 659<\/td>\n Livermore<\/td>\n CA<\/td>\n M<\/td>\n 14<\/td>\n M 05K 13-17<\/td>\n 9<\/td>\n 00:52:56<\/td>\n 00:28:45<\/td>\n 08:34.9<\/td>\n <\/td>\n <\/tr>\n
45<\/td>\n Jason Miller<\/td>\n 886<\/td>\n Hayward<\/td>\n CA<\/td>\n M<\/td>\n 41<\/td>\n M 05K 40-44<\/td>\n 7<\/td>\n 00:53:00<\/td>\n 00:29:00<\/td>\n 08:39.4<\/td>\n <\/td>\n <\/tr>\n
46<\/td>\n Matt Mullen<\/td>\n 774<\/td>\n Mountain House<\/td>\n CA<\/td>\n M<\/td>\n 31<\/td>\n M 05K 30-34<\/td>\n 3<\/td>\n 00:54:02<\/td>\n 00:29:21<\/td>\n 08:45.7<\/td>\n <\/td>\n <\/tr>\n
47<\/td>\n Jennifer Kirby<\/td>\n 726<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n F<\/td>\n 28<\/td>\n F 05K 25-29<\/td>\n 2<\/td>\n 00:54:03<\/td>\n 00:29:29<\/td>\n 08:48.1<\/td>\n <\/td>\n <\/tr>\n
48<\/td>\n Rodger Williams<\/td>\n 912<\/td>\n Stockton<\/td>\n CA<\/td>\n M<\/td>\n 53<\/td>\n M 05K 50-54<\/td>\n 3<\/td>\n 00:53:40<\/td>\n 00:29:36<\/td>\n 08:50.1<\/td>\n <\/td>\n <\/tr>\n
49<\/td>\n Amanda Alfaro<\/td>\n 602<\/td>\n San Ramon<\/td>\n CA<\/td>\n F<\/td>\n 15<\/td>\n F 05K 13-17<\/td>\n 2<\/td>\n 00:54:27<\/td>\n 00:29:38<\/td>\n 08:50.7<\/td>\n <\/td>\n <\/tr>\n
50<\/td>\n Sandra Sigurdson<\/td>\n 921<\/td>\n Palo Alto<\/td>\n CA<\/td>\n F<\/td>\n 54<\/td>\n F 05K 50-54<\/td>\n 2<\/td>\n 00:53:45<\/td>\n 00:29:43<\/td>\n 08:52.2<\/td>\n <\/td>\n <\/tr>\n
51<\/td>\n Joe Harper<\/td>\n 696<\/td>\n Livermore<\/td>\n CA<\/td>\n M<\/td>\n 52<\/td>\n M 05K 50-54<\/td>\n 4<\/td>\n 00:53:49<\/td>\n 00:29:45<\/td>\n 08:52.8<\/td>\n <\/td>\n <\/tr>\n
52<\/td>\n Emily Crow<\/td>\n 338<\/td>\n Danville<\/td>\n CA<\/td>\n F<\/td>\n 34<\/td>\n F 05K 30-34<\/td>\n 4<\/td>\n 00:54:07<\/td>\n 00:29:49<\/td>\n 08:54.0<\/td>\n <\/td>\n <\/tr>\n
53<\/td>\n John Jatoft<\/td>\n 953<\/td>\n Concord<\/td>\n CA<\/td>\n M<\/td>\n 39<\/td>\n M 05K 35-39<\/td>\n 2<\/td>\n 00:54:48<\/td>\n 00:29:53<\/td>\n 08:55.2<\/td>\n <\/td>\n <\/tr>\n
54<\/td>\n Tom Douahgrty<\/td>\n 933<\/td>\n Fremont<\/td>\n CA<\/td>\n M<\/td>\n 38<\/td>\n M 05K 35-39<\/td>\n 3<\/td>\n 00:54:31<\/td>\n 00:30:23<\/td>\n 09:04.2<\/td>\n <\/td>\n <\/tr>\n
55<\/td>\n Thorsten Last<\/td>\n 737<\/td>\n Pleasanton<\/td>\n CA<\/td>\n M<\/td>\n 35<\/td>\n M 05K 35-39<\/td>\n 4<\/td>\n 00:54:42<\/td>\n 00:30:23<\/td>\n 09:04.2<\/td>\n <\/td>\n <\/tr>\n
56<\/td>\n Harper James<\/td>\n 910<\/td>\n San Leandro<\/td>\n CA<\/td>\n M<\/td>\n 13<\/td>\n M 05K 13-17<\/td>\n 10<\/td>\n 00:54:25<\/td>\n 00:30:24<\/td>\n 09:04.5<\/td>\n <\/td>\n <\/tr>\n
57<\/td>\n Kristen Montgomery<\/td>\n 772<\/td>\n Livermore<\/td>\n CA<\/td>\n F<\/td>\n 32<\/td>\n F 05K 30-34<\/td>\n 5<\/td>\n 00:54:53<\/td>\n 00:30:36<\/td>\n 09:08.1<\/td>\n <\/td>\n <\/tr>\n
58<\/td>\n Holly Brauchli<\/td>\n 956<\/td>\n Seattle<\/td>\n WA<\/td>\n F<\/td>\n 25<\/td>\n F 05K 25-29<\/td>\n 3<\/td>\n 00:55:08<\/td>\n 00:30:38<\/td>\n 09:08.7<\/td>\n <\/td>\n <\/tr>\n
59<\/td>\n Halley Hogan<\/td>\n 704<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n F<\/td>\n 15<\/td>\n F 05K 13-17<\/td>\n 3<\/td>\n 00:54:50<\/td>\n 00:30:44<\/td>\n 09:10.4<\/td>\n <\/td>\n <\/tr>\n
60<\/td>\n Donna Mello<\/td>\n 884<\/td>\n Dublin<\/td>\n CA<\/td>\n F<\/td>\n 45<\/td>\n F 05K 45-49<\/td>\n 1<\/td>\n 00:54:49<\/td>\n 00:30:46<\/td>\n 09:11.0<\/td>\n <\/td>\n <\/tr>\n
61<\/td>\n Ramsey Coloma<\/td>\n 640<\/td>\n Vallejo<\/td>\n CA<\/td>\n M<\/td>\n 30<\/td>\n M 05K 30-34<\/td>\n 4<\/td>\n 00:55:05<\/td>\n 00:30:51<\/td>\n 09:12.5<\/td>\n <\/td>\n <\/tr>\n
62<\/td>\n Christin Vandonkelaar<\/td>\n 840<\/td>\n South San Francisco<\/td>\n CA<\/td>\n F<\/td>\n 33<\/td>\n F 05K 30-34<\/td>\n 6<\/td>\n 00:55:49<\/td>\n 00:31:29<\/td>\n 09:23.9<\/td>\n <\/td>\n <\/tr>\n
63<\/td>\n Ken Swenson<\/td>\n 833<\/td>\n Pinole<\/td>\n CA<\/td>\n M<\/td>\n 34<\/td>\n M 05K 30-34<\/td>\n 5<\/td>\n 00:55:42<\/td>\n 00:31:35<\/td>\n 09:25.7<\/td>\n <\/td>\n <\/tr>\n
64<\/td>\n Drew Jacobsen<\/td>\n 714<\/td>\n Mountain House<\/td>\n CA<\/td>\n M<\/td>\n 26<\/td>\n M 05K 25-29<\/td>\n 5<\/td>\n 00:56:14<\/td>\n 00:31:36<\/td>\n 09:26.0<\/td>\n <\/td>\n <\/tr>\n
65<\/td>\n Nobuo Suzuki<\/td>\n 832<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n M<\/td>\n 56<\/td>\n M 05K 55-59<\/td>\n 1<\/td>\n 00:56:32<\/td>\n 00:31:40<\/td>\n 09:27.2<\/td>\n <\/td>\n <\/tr>\n
66<\/td>\n Maria Landski<\/td>\n 734<\/td>\n Brentwood<\/td>\n CA<\/td>\n F<\/td>\n 41<\/td>\n F 05K 40-44<\/td>\n 1<\/td>\n 00:55:45<\/td>\n 00:31:41<\/td>\n 09:27.5<\/td>\n <\/td>\n <\/tr>\n
67<\/td>\n Ruthie Hoover<\/td>\n 709<\/td>\n Moraga<\/td>\n CA<\/td>\n F<\/td>\n 15<\/td>\n F 05K 13-17<\/td>\n 4<\/td>\n 00:55:50<\/td>\n 00:31:42<\/td>\n 09:27.8<\/td>\n <\/td>\n <\/tr>\n
68<\/td>\n Tanay Menezes<\/td>\n 764<\/td>\n Santa Clara<\/td>\n CA<\/td>\n M<\/td>\n 8<\/td>\n M 05K 00-08<\/td>\n 1<\/td>\n 00:55:49<\/td>\n 00:31:49<\/td>\n 09:29.9<\/td>\n <\/td>\n <\/tr>\n
69<\/td>\n John Alfaro<\/td>\n 603<\/td>\n San Ramon<\/td>\n CA<\/td>\n M<\/td>\n 49<\/td>\n M 05K 45-49<\/td>\n 6<\/td>\n 00:57:01<\/td>\n 00:32:12<\/td>\n 09:36.7<\/td>\n <\/td>\n <\/tr>\n
70<\/td>\n Peter Dea<\/td>\n 655<\/td>\n San Ramon<\/td>\n CA<\/td>\n M<\/td>\n 43<\/td>\n M 05K 40-44<\/td>\n 8<\/td>\n 00:56:19<\/td>\n 00:32:15<\/td>\n 09:37.6<\/td>\n <\/td>\n <\/tr>\n
71<\/td>\n Shanin Foster<\/td>\n 924<\/td>\n Castro Valley<\/td>\n CA<\/td>\n F<\/td>\n 23<\/td>\n F 05K 18-24<\/td>\n 2<\/td>\n 00:56:34<\/td>\n 00:32:20<\/td>\n 09:39.1<\/td>\n <\/td>\n <\/tr>\n
72<\/td>\n David Hansen<\/td>\n 693<\/td>\n Castro Valley<\/td>\n CA<\/td>\n M<\/td>\n 43<\/td>\n M 05K 40-44<\/td>\n 9<\/td>\n 00:57:07<\/td>\n 00:32:20<\/td>\n 09:39.1<\/td>\n <\/td>\n <\/tr>\n
73<\/td>\n Linda Prang<\/td>\n 794<\/td>\n Los Gatos<\/td>\n CA<\/td>\n F<\/td>\n 55<\/td>\n F 05K 55-59<\/td>\n 1<\/td>\n 00:56:27<\/td>\n 00:32:21<\/td>\n 09:39.4<\/td>\n <\/td>\n <\/tr>\n
74<\/td>\n Jack McCormick<\/td>\n 760<\/td>\n Alameda<\/td>\n CA<\/td>\n M<\/td>\n 10<\/td>\n M 05K 09-12<\/td>\n 6<\/td>\n 00:56:37<\/td>\n 00:32:26<\/td>\n 09:40.9<\/td>\n <\/td>\n <\/tr>\n
75<\/td>\n Mike Levine<\/td>\n 743<\/td>\n Moraga<\/td>\n CA<\/td>\n M<\/td>\n 62<\/td>\n M 05K 60-64<\/td>\n 1<\/td>\n 00:56:39<\/td>\n 00:32:28<\/td>\n 09:41.5<\/td>\n <\/td>\n <\/tr>\n
76<\/td>\n Tracey McCormick<\/td>\n 761<\/td>\n Alameda<\/td>\n CA<\/td>\n F<\/td>\n 41<\/td>\n F 05K 40-44<\/td>\n 2<\/td>\n 00:56:44<\/td>\n 00:32:33<\/td>\n 09:43.0<\/td>\n <\/td>\n <\/tr>\n
77<\/td>\n Melissa Madrigal<\/td>\n 755<\/td>\n Antioch<\/td>\n CA<\/td>\n F<\/td>\n 30<\/td>\n F 05K 30-34<\/td>\n 7<\/td>\n 00:56:45<\/td>\n 00:32:33<\/td>\n 09:43.0<\/td>\n <\/td>\n <\/tr>\n
78<\/td>\n Jonah Kirk-Moffett<\/td>\n 876<\/td>\n San Leandro<\/td>\n CA<\/td>\n M<\/td>\n 11<\/td>\n M 05K 09-12<\/td>\n 7<\/td>\n 00:56:40<\/td>\n 00:32:39<\/td>\n 09:44.8<\/td>\n <\/td>\n <\/tr>\n
79<\/td>\n Timothy Nicholas<\/td>\n 776<\/td>\n Hayward<\/td>\n CA<\/td>\n M<\/td>\n 42<\/td>\n M 05K 40-44<\/td>\n 10<\/td>\n 00:56:45<\/td>\n 00:32:39<\/td>\n 09:44.8<\/td>\n <\/td>\n <\/tr>\n
80<\/td>\n Michael Demaree<\/td>\n 657<\/td>\n San Jose<\/td>\n CA<\/td>\n M<\/td>\n 40<\/td>\n M 05K 40-44<\/td>\n 11<\/td>\n 00:56:48<\/td>\n 00:32:39<\/td>\n 09:44.8<\/td>\n <\/td>\n <\/tr>\n
81<\/td>\n Tabitha Harper<\/td>\n 698<\/td>\n Livermore<\/td>\n CA<\/td>\n F<\/td>\n 37<\/td>\n F 05K 35-39<\/td>\n 1<\/td>\n 00:57:07<\/td>\n 00:32:52<\/td>\n 09:48.7<\/td>\n <\/td>\n <\/tr>\n
82<\/td>\n Brad Sandstrom<\/td>\n 817<\/td>\n Fresno<\/td>\n CA<\/td>\n M<\/td>\n 49<\/td>\n M 05K 45-49<\/td>\n 7<\/td>\n 00:56:53<\/td>\n 00:32:53<\/td>\n 09:49.0<\/td>\n <\/td>\n <\/tr>\n
83<\/td>\n Katherine Ingram<\/td>\n 713<\/td>\n Menlo Park<\/td>\n CA<\/td>\n F<\/td>\n 44<\/td>\n F 05K 40-44<\/td>\n 3<\/td>\n 00:57:05<\/td>\n 00:32:53<\/td>\n 09:49.0<\/td>\n <\/td>\n <\/tr>\n
84<\/td>\n Tara Runyan<\/td>\n 812<\/td>\n Oakland<\/td>\n CA<\/td>\n F<\/td>\n 37<\/td>\n F 05K 35-39<\/td>\n 2<\/td>\n 00:57:10<\/td>\n 00:32:54<\/td>\n 09:49.3<\/td>\n <\/td>\n <\/tr>\n
85<\/td>\n Kevin Miyamoto<\/td>\n 768<\/td>\n Castro Valley<\/td>\n CA<\/td>\n M<\/td>\n 51<\/td>\n M 05K 50-54<\/td>\n 5<\/td>\n 00:57:20<\/td>\n 00:33:01<\/td>\n 09:51.3<\/td>\n <\/td>\n <\/tr>\n
