{"id":3238,"date":"2017-01-08T08:38:24","date_gmt":"2017-01-08T16:38:24","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3238"},"modified":"2017-01-08T09:07:14","modified_gmt":"2017-01-08T17:07:14","slug":"2015-coyote-hills-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2015-coyote-hills-results\/","title":{"rendered":"2015 Coyote Hills Results"},"content":{"rendered":"
\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n
Place<\/th> | Name<\/th> | Bib<\/th> | City<\/th> | State<\/th> | Gender<\/th> | Age<\/th> | Division<\/th> | Div Place<\/th> | Gun<\/th> | Chip<\/th> | Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n |
---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | Alex Castillo<\/td>\n | 2435<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | Male<\/td>\n | 16<\/td>\n | M 13-17<\/td>\n | 1<\/td>\n | 00:21:16<\/td>\n | 00:21:15<\/td>\n | 06:05.3\/M<\/td>\n <\/tr>\n |
2<\/td>\n | Anthony Worley<\/td>\n | 2423<\/td>\n | Newark<\/td>\n | CA<\/td>\n | Male<\/td>\n | 14<\/td>\n | M 13-17<\/td>\n | 2<\/td>\n | 00:22:48<\/td>\n | 00:22:48<\/td>\n | 06:32.0\/M<\/td>\n <\/tr>\n |
3<\/td>\n | Brice Enright<\/td>\n | 2186<\/td>\n | Clinton<\/td>\n | WI<\/td>\n | Male<\/td>\n | 15<\/td>\n | M 13-17<\/td>\n | 3<\/td>\n | 00:23:01<\/td>\n | 00:23:00<\/td>\n | 06:35.4\/M<\/td>\n <\/tr>\n |
4<\/td>\n | Mickey Kong<\/td>\n | 2553<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | Male<\/td>\n | 46<\/td>\n | M 45-49<\/td>\n | 1<\/td>\n | 00:23:09<\/td>\n | 00:23:09<\/td>\n | 06:38.0\/M<\/td>\n <\/tr>\n |
5<\/td>\n | Aaron Bence<\/td>\n | 2519<\/td>\n | Newark<\/td>\n | CA<\/td>\n | Male<\/td>\n | 29<\/td>\n | M 25-29<\/td>\n | 1<\/td>\n | 00:23:13<\/td>\n | 00:23:13<\/td>\n | 06:39.1\/M<\/td>\n <\/tr>\n |
6<\/td>\n | Donovan Heinlein<\/td>\n | 2221<\/td>\n | Pleasant Hill<\/td>\n | CA<\/td>\n | Male<\/td>\n | 45<\/td>\n | M 45-49<\/td>\n | 2<\/td>\n | 00:23:32<\/td>\n | 00:23:31<\/td>\n | 06:44.3\/M<\/td>\n <\/tr>\n |
7<\/td>\n | Oliver Vaughan<\/td>\n | 2546<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | Male<\/td>\n | 11<\/td>\n | M 09-12<\/td>\n | 1<\/td>\n | 00:23:51<\/td>\n | 00:23:51<\/td>\n | 06:50.0\/M<\/td>\n <\/tr>\n |
8<\/td>\n | Vanessa Mejia<\/td>\n | 2470<\/td>\n | Hayward<\/td>\n | CA<\/td>\n | Female<\/td>\n | 14<\/td>\n | F 13-17<\/td>\n | 1<\/td>\n | 00:24:12<\/td>\n | 00:24:12<\/td>\n | 06:56.0\/M<\/td>\n <\/tr>\n |
9<\/td>\n | Lisa Prach<\/td>\n | 2460<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | Female<\/td>\n | 32<\/td>\n | F 30-34<\/td>\n | 1<\/td>\n | 00:24:12<\/td>\n | 00:24:12<\/td>\n | 06:56.0\/M<\/td>\n <\/tr>\n |
10<\/td>\n | Christopher Corey<\/td>\n | 2157<\/td>\n | Hayward<\/td>\n | CA<\/td>\n | Male<\/td>\n | 35<\/td>\n | M 35-39<\/td>\n | 1<\/td>\n | 00:24:43<\/td>\n | 00:24:25<\/td>\n | 06:59.8\/M<\/td>\n <\/tr>\n |
11<\/td>\n | Shopnavo Biswas<\/td>\n | 1579<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 14<\/td>\n | M 13-17<\/td>\n | 4<\/td>\n | 00:24:52<\/td>\n | 00:24:48<\/td>\n | 07:06.4\/M<\/td>\n <\/tr>\n |
12<\/td>\n | Austin Peng<\/td>\n | 2474<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 12<\/td>\n | M 09-12<\/td>\n | 2<\/td>\n | 00:24:58<\/td>\n | 00:24:58<\/td>\n | 07:09.2\/M<\/td>\n <\/tr>\n |
13<\/td>\n | Joyce Lee<\/td>\n | 2462<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Female<\/td>\n | 33<\/td>\n | F 30-34<\/td>\n | 2<\/td>\n | 00:25:06<\/td>\n | 00:25:06<\/td>\n | 07:11.5\/M<\/td>\n <\/tr>\n |
14<\/td>\n | Mike Dunn<\/td>\n | 2174<\/td>\n | Newark<\/td>\n | CA<\/td>\n | Male<\/td>\n | 59<\/td>\n | M 55-59<\/td>\n | 1<\/td>\n | 00:25:12<\/td>\n | 00:25:11<\/td>\n | 07:13.0\/M<\/td>\n <\/tr>\n |
15<\/td>\n | Phil Anderson<\/td>\n | 2107<\/td>\n | Nevada City<\/td>\n | CA<\/td>\n | Male<\/td>\n | 58<\/td>\n | M 55-59<\/td>\n | 2<\/td>\n | 00:25:17<\/td>\n | 00:25:17<\/td>\n | 07:14.7\/M<\/td>\n <\/tr>\n |
16<\/td>\n | Matt Calvert<\/td>\n | 2557<\/td>\n | Castro Valley<\/td>\n | CA<\/td>\n | Male<\/td>\n | 41<\/td>\n | M 40-44<\/td>\n | 1<\/td>\n | 00:25:26<\/td>\n | 00:25:26<\/td>\n | 07:17.2\/M<\/td>\n <\/tr>\n |
17<\/td>\n | Andre Lafayette<\/td>\n | 2577<\/td>\n | San Mateo<\/td>\n | CA<\/td>\n | Male<\/td>\n | 49<\/td>\n | M 45-49<\/td>\n | 3<\/td>\n | 00:26:16<\/td>\n | 00:26:03<\/td>\n | 07:27.9\/M<\/td>\n <\/tr>\n |
18<\/td>\n | Colin Wong<\/td>\n | 2420<\/td>\n | Pleasanton<\/td>\n | CA<\/td>\n | Male<\/td>\n | 10<\/td>\n | M 09-12<\/td>\n | 3<\/td>\n | 00:27:31<\/td>\n | 00:26:23<\/td>\n | 07:33.6\/M<\/td>\n <\/tr>\n |
19<\/td>\n | Shannan Young<\/td>\n | 2499<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Female<\/td>\n | 45<\/td>\n | F 45-49<\/td>\n | 1<\/td>\n | 00:26:27<\/td>\n | 00:26:23<\/td>\n | 07:33.6\/M<\/td>\n <\/tr>\n |
20<\/td>\n | Jonathan Fales<\/td>\n | 2190<\/td>\n | Redwood City<\/td>\n | CA<\/td>\n | Male<\/td>\n | 40<\/td>\n | M 40-44<\/td>\n | 2<\/td>\n | 00:26:44<\/td>\n | 00:26:41<\/td>\n | 07:38.7\/M<\/td>\n <\/tr>\n |
21<\/td>\n | Sang Rowand<\/td>\n | 2347<\/td>\n | Albany<\/td>\n | CA<\/td>\n | Male<\/td>\n | 42<\/td>\n | M 40-44<\/td>\n | 3<\/td>\n | 00:26:56<\/td>\n | 00:26:42<\/td>\n | 07:39.0\/M<\/td>\n <\/tr>\n |
22<\/td>\n | Rachel Shen<\/td>\n | 2364<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Female<\/td>\n | 12<\/td>\n | F 09-12<\/td>\n | 1<\/td>\n | 00:26:51<\/td>\n | 00:26:46<\/td>\n | 07:40.2\/M<\/td>\n <\/tr>\n |
23<\/td>\n | Patrick Coleman<\/td>\n | 2155<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | Male<\/td>\n | 34<\/td>\n | M 30-34<\/td>\n | 1<\/td>\n | 00:26:48<\/td>\n | 00:26:47<\/td>\n | 07:40.5\/M<\/td>\n <\/tr>\n |
24<\/td>\n | Mark Kihlthau<\/td>\n | 2250<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 19<\/td>\n | M 18-24<\/td>\n | 1<\/td>\n | 00:26:49<\/td>\n | 00:26:49<\/td>\n | 07:41.0\/M<\/td>\n <\/tr>\n |
25<\/td>\n | Kehl Sink<\/td>\n | 2370<\/td>\n | Sunnyvale<\/td>\n | CA<\/td>\n | Male<\/td>\n | 44<\/td>\n | M 40-44<\/td>\n | 4<\/td>\n | 00:27:08<\/td>\n | 00:26:54<\/td>\n | 07:42.5\/M<\/td>\n <\/tr>\n |
26<\/td>\n | Gina Zendejas<\/td>\n | 80<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | Female<\/td>\n | 41<\/td>\n | F 40-44<\/td>\n | 1<\/td>\n | 00:26:57<\/td>\n | 00:26:57<\/td>\n | 07:43.3\/M<\/td>\n <\/tr>\n |
27<\/td>\n | Dorothy Robello<\/td>\n | 2579<\/td>\n | Mountain House<\/td>\n | CA<\/td>\n | Female<\/td>\n | 31<\/td>\n | F 30-34<\/td>\n | 3<\/td>\n | 00:27:36<\/td>\n | 00:27:05<\/td>\n | 07:45.6\/M<\/td>\n <\/tr>\n |
28<\/td>\n | Michael Gravel<\/td>\n | 2449<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 54<\/td>\n | M 50-54<\/td>\n | 1<\/td>\n | 00:27:15<\/td>\n | 00:27:15<\/td>\n | 07:48.5\/M<\/td>\n <\/tr>\n |
29<\/td>\n | Joy Knott<\/td>\n | 2459<\/td>\n | Albany<\/td>\n | CA<\/td>\n | Female<\/td>\n | 39<\/td>\n | F 35-39<\/td>\n | 1<\/td>\n | 00:27:24<\/td>\n | 00:27:21<\/td>\n | 07:50.2\/M<\/td>\n <\/tr>\n |
30<\/td>\n | Kimly Heng<\/td>\n | 2529<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | Female<\/td>\n | 28<\/td>\n | F 25-29<\/td>\n | 1<\/td>\n | 00:28:16<\/td>\n | 00:27:27<\/td>\n | 07:51.9\/M<\/td>\n <\/tr>\n |
31<\/td>\n | Jackie Reynolds<\/td>\n | 1822<\/td>\n | Napa<\/td>\n | CA<\/td>\n | Female<\/td>\n | 46<\/td>\n | F 45-49<\/td>\n | 2<\/td>\n | 00:27:34<\/td>\n | 00:27:31<\/td>\n | 07:53.1\/M<\/td>\n <\/tr>\n |
32<\/td>\n | Alex Wilson<\/td>\n | 2547<\/td>\n | Danville<\/td>\n | CA<\/td>\n | Male<\/td>\n | 10<\/td>\n | M 09-12<\/td>\n | 4<\/td>\n | 00:28:01<\/td>\n | 00:28:01<\/td>\n | 08:01.7\/M<\/td>\n <\/tr>\n |
33<\/td>\n | Greg Wilson<\/td>\n | 2548<\/td>\n | Danville<\/td>\n | CA<\/td>\n | Male<\/td>\n | 52<\/td>\n | M 50-54<\/td>\n | 2<\/td>\n | 00:28:02<\/td>\n | 00:28:02<\/td>\n | 08:01.9\/M<\/td>\n <\/tr>\n |
34<\/td>\n | Molly Byrne<\/td>\n | 2136<\/td>\n | Santa Clara<\/td>\n | CA<\/td>\n | Female<\/td>\n | 39<\/td>\n | F 35-39<\/td>\n | 2<\/td>\n | 00:28:12<\/td>\n | 00:28:08<\/td>\n | 08:03.7\/M<\/td>\n <\/tr>\n |
35<\/td>\n | Rich Flynn<\/td>\n | 1109<\/td>\n | Gilroy<\/td>\n | CA<\/td>\n | Male<\/td>\n | 69<\/td>\n | M 65-69<\/td>\n | 1<\/td>\n | 00:28:14<\/td>\n | 00:28:14<\/td>\n | 08:05.4\/M<\/td>\n <\/tr>\n |
36<\/td>\n | Tina Harris<\/td>\n | 2453<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Female<\/td>\n | 53<\/td>\n | F 50-54<\/td>\n | 1<\/td>\n | 00:28:18<\/td>\n | 00:28:18<\/td>\n | 08:06.5\/M<\/td>\n <\/tr>\n |
37<\/td>\n | Dean Bowen<\/td>\n | 2520<\/td>\n | Colorado Springs<\/td>\n | CO<\/td>\n | Male<\/td>\n | 48<\/td>\n | M 45-49<\/td>\n | 4<\/td>\n | 00:28:45<\/td>\n | 00:28:28<\/td>\n | 08:09.4\/M<\/td>\n <\/tr>\n |
38<\/td>\n | Lori Bruland<\/td>\n | 2521<\/td>\n | Merced<\/td>\n | CA<\/td>\n | Female<\/td>\n | 29<\/td>\n | F 25-29<\/td>\n | 2<\/td>\n | 00:28:34<\/td>\n | 00:28:32<\/td>\n | 08:10.5\/M<\/td>\n <\/tr>\n |
39<\/td>\n | Kathryn Bodle<\/td>\n | 2568<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | Female<\/td>\n | 31<\/td>\n | F 30-34<\/td>\n | 4<\/td>\n | 00:28:54<\/td>\n | 00:28:42<\/td>\n | 08:13.4\/M<\/td>\n <\/tr>\n |
40<\/td>\n | Lynell White<\/td>\n | 2414<\/td>\n | Sacramento<\/td>\n | CA<\/td>\n | Male<\/td>\n | 31<\/td>\n | M 30-34<\/td>\n | 2<\/td>\n | 00:29:02<\/td>\n | 00:28:43<\/td>\n | 08:13.7\/M<\/td>\n <\/tr>\n |
41<\/td>\n | Kristi Mahadocon<\/td>\n | 2281<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Female<\/td>\n | 44<\/td>\n | F 40-44<\/td>\n | 2<\/td>\n | 00:28:53<\/td>\n | 00:28:50<\/td>\n | 08:15.7\/M<\/td>\n <\/tr>\n |
42<\/td>\n | Paria Rowand<\/td>\n | 2346<\/td>\n | Albany<\/td>\n | CA<\/td>\n | Female<\/td>\n | 38<\/td>\n | F 35-39<\/td>\n | 3<\/td>\n | 00:29:09<\/td>\n | 00:28:55<\/td>\n | 08:17.1\/M<\/td>\n <\/tr>\n |
43<\/td>\n | Maggie Mortimer<\/td>\n | 2301<\/td>\n | Newark<\/td>\n | CA<\/td>\n | Female<\/td>\n | 51<\/td>\n | F 50-54<\/td>\n | 2<\/td>\n | 00:29:09<\/td>\n | 00:29:09<\/td>\n | 08:21.1\/M<\/td>\n <\/tr>\n |
44<\/td>\n | Christopher Nance<\/td>\n | 2305<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 33<\/td>\n | M 30-34<\/td>\n | 3<\/td>\n | 00:29:22<\/td>\n | 00:29:16<\/td>\n | 08:23.2\/M<\/td>\n <\/tr>\n |
45<\/td>\n | Jack Hogan<\/td>\n | 2559<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | Male<\/td>\n | 9<\/td>\n | M 09-12<\/td>\n | 5<\/td>\n | 00:29:17<\/td>\n | 00:29:17<\/td>\n | 08:23.4\/M<\/td>\n <\/tr>\n |
46<\/td>\n | Maksim Asipovich<\/td>\n | 2116<\/td>\n | Sunnyvale<\/td>\n | CA<\/td>\n | Male<\/td>\n | 28<\/td>\n | M 25-29<\/td>\n | 2<\/td>\n | 00:29:20<\/td>\n | 00:29:18<\/td>\n | 08:23.7\/M<\/td>\n <\/tr>\n |
47<\/td>\n | Will Elbert<\/td>\n | 2445<\/td>\n | Pinole<\/td>\n | CA<\/td>\n | Male<\/td>\n | 55<\/td>\n | M 55-59<\/td>\n | 3<\/td>\n | 00:29:23<\/td>\n | 00:29:20<\/td>\n | 08:24.3\/M<\/td>\n <\/tr>\n |
48<\/td>\n | Erik Lunde<\/td>\n | 2275<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | Male<\/td>\n | 29<\/td>\n | M 25-29<\/td>\n | 3<\/td>\n | 00:29:42<\/td>\n | 00:29:28<\/td>\n | 08:26.6\/M<\/td>\n <\/tr>\n |
49<\/td>\n | Emily Reichardt<\/td>\n | 2561<\/td>\n | Castro Valley<\/td>\n | CA<\/td>\n | Female<\/td>\n | 36<\/td>\n | F 35-39<\/td>\n | 4<\/td>\n | 00:30:02<\/td>\n | 00:30:00<\/td>\n | 08:35.8\/M<\/td>\n <\/tr>\n |
50<\/td>\n | Paul Sweet<\/td>\n | 2386<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | Male<\/td>\n | 12<\/td>\n | M 09-12<\/td>\n | 6<\/td>\n | 00:30:09<\/td>\n | 00:30:02<\/td>\n | 08:36.3\/M<\/td>\n <\/tr>\n |
51<\/td>\n | Joe Araujo<\/td>\n | 2108<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 64<\/td>\n | M 60-64<\/td>\n | 1<\/td>\n | 00:30:10<\/td>\n | 00:30:03<\/td>\n | 08:36.6\/M<\/td>\n <\/tr>\n |
52<\/td>\n | Tobias Taylor<\/td>\n | 2396<\/td>\n | Castro Valley<\/td>\n | CA<\/td>\n | Male<\/td>\n | 11<\/td>\n | M 09-12<\/td>\n | 7<\/td>\n | 00:30:11<\/td>\n | 00:30:08<\/td>\n | 08:38.1\/M<\/td>\n <\/tr>\n |
53<\/td>\n | Carolina Duran<\/td>\n | 2523<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | Female<\/td>\n | 23<\/td>\n | F 18-24<\/td>\n | 1<\/td>\n | 00:30:18<\/td>\n | 00:30:09<\/td>\n | 08:38.3\/M<\/td>\n <\/tr>\n |
54<\/td>\n | Miles Lafayette<\/td>\n | 2575<\/td>\n | San Mateo<\/td>\n | CA<\/td>\n | Male<\/td>\n | 13<\/td>\n | M 13-17<\/td>\n | 5<\/td>\n | 00:30:23<\/td>\n | 00:30:09<\/td>\n | 08:38.3\/M<\/td>\n <\/tr>\n |
55<\/td>\n | Natalie Couture<\/td>\n | 2164<\/td>\n | Alamo<\/td>\n | CA<\/td>\n | Female<\/td>\n | 14<\/td>\n | F 13-17<\/td>\n | 2<\/td>\n | 00:30:34<\/td>\n | 00:30:16<\/td>\n | 08:40.3\/M<\/td>\n <\/tr>\n |
56<\/td>\n | Ramsey Said<\/td>\n | 2483<\/td>\n | Novato<\/td>\n | CA<\/td>\n | Male<\/td>\n | 55<\/td>\n | M 55-59<\/td>\n | 4<\/td>\n | 00:30:27<\/td>\n | 00:30:21<\/td>\n | 08:41.8\/M<\/td>\n <\/tr>\n |
57<\/td>\n | Adrian Hunte-Smith<\/td>\n | 2532<\/td>\n | Cortlandt Manor<\/td>\n | NY<\/td>\n | Female<\/td>\n | 61<\/td>\n | F 60-64<\/td>\n | 1<\/td>\n | 00:30:33<\/td>\n | 00:30:26<\/td>\n | 08:43.2\/M<\/td>\n <\/tr>\n |
58<\/td>\n | Aryan Shukla<\/td>\n | 2367<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 11<\/td>\n | M 09-12<\/td>\n | 8<\/td>\n | 00:30:49<\/td>\n | 00:30:32<\/td>\n | 08:44.9\/M<\/td>\n <\/tr>\n |
59<\/td>\n | Alan Stanton<\/td>\n | 2377<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | Male<\/td>\n | 52<\/td>\n | M 50-54<\/td>\n | 3<\/td>\n | 00:30:48<\/td>\n | 00:30:38<\/td>\n | 08:46.6\/M<\/td>\n <\/tr>\n |
60<\/td>\n | Noel Sweet<\/td>\n | 2385<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | Male<\/td>\n | 16<\/td>\n | M 13-17<\/td>\n | 6<\/td>\n | 00:30:56<\/td>\n | 00:30:48<\/td>\n | 08:49.5\/M<\/td>\n <\/tr>\n |
61<\/td>\n | Darryl Sweet<\/td>\n | 2384<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | Male<\/td>\n | 46<\/td>\n | M 45-49<\/td>\n | 5<\/td>\n | 00:30:56<\/td>\n | 00:30:48<\/td>\n | 08:49.5\/M<\/td>\n <\/tr>\n |
62<\/td>\n | Roman Mars<\/td>\n | 2467<\/td>\n | Kensington<\/td>\n | CA<\/td>\n | Male<\/td>\n | 40<\/td>\n | M 40-44<\/td>\n | 5<\/td>\n | 00:31:04<\/td>\n | 00:30:51<\/td>\n | 08:50.4\/M<\/td>\n <\/tr>\n |
63<\/td>\n | Deval Lashkari<\/td>\n | 2552<\/td>\n | Moraga<\/td>\n | CA<\/td>\n | Male<\/td>\n | 48<\/td>\n | M 45-49<\/td>\n | 6<\/td>\n | 00:31:00<\/td>\n | 00:30:51<\/td>\n | 08:50.4\/M<\/td>\n <\/tr>\n |
64<\/td>\n | Tamara Keller<\/td>\n | 2247<\/td>\n | Albany<\/td>\n | CA<\/td>\n | Female<\/td>\n | 37<\/td>\n | F 35-39<\/td>\n | 5<\/td>\n | 00:31:05<\/td>\n | 00:30:53<\/td>\n | 08:50.9\/M<\/td>\n <\/tr>\n |
65<\/td>\n | Danielle Kamian<\/td>\n | 2243<\/td>\n | Santa Cruz<\/td>\n | CA<\/td>\n | Female<\/td>\n | 45<\/td>\n | F 45-49<\/td>\n | 3<\/td>\n | 00:31:02<\/td>\n | 00:30:59<\/td>\n | 08:52.7\/M<\/td>\n <\/tr>\n |
66<\/td>\n | Haley Gomes-Figueira<\/td>\n | 2507<\/td>\n | Oakley<\/td>\n | CA<\/td>\n | Female<\/td>\n | 13<\/td>\n | F 13-17<\/td>\n | 3<\/td>\n | 00:31:12<\/td>\n | 00:31:01<\/td>\n | 08:53.2\/M<\/td>\n <\/tr>\n |
67<\/td>\n | Elaine Pardo<\/td>\n | 2321<\/td>\n | Antioch<\/td>\n | CA<\/td>\n | Female<\/td>\n | 46<\/td>\n | F 45-49<\/td>\n | 4<\/td>\n | 00:31:09<\/td>\n | 00:31:07<\/td>\n | 08:55.0\/M<\/td>\n <\/tr>\n |
68<\/td>\n | Jerrad Clark<\/td>\n | 2569<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | Male<\/td>\n | 48<\/td>\n | M 45-49<\/td>\n | 7<\/td>\n | 00:31:22<\/td>\n | 00:31:07<\/td>\n | 08:55.0\/M<\/td>\n <\/tr>\n |
69<\/td>\n | Leslie Sokol<\/td>\n | 2563<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | Female<\/td>\n | 57<\/td>\n | F 55-59<\/td>\n | 1<\/td>\n | 00:31:13<\/td>\n | 00:31:10<\/td>\n | 08:55.8\/M<\/td>\n <\/tr>\n |
70<\/td>\n | Haven Finley<\/td>\n | 2197<\/td>\n | Santa Cruz<\/td>\n | CA<\/td>\n | Female<\/td>\n | 9<\/td>\n | F 09-12<\/td>\n | 2<\/td>\n | 00:31:26<\/td>\n | 00:31:23<\/td>\n | 08:59.5\/M<\/td>\n <\/tr>\n |
71<\/td>\n | Jake Finley<\/td>\n | 1106<\/td>\n | Santa Cruz<\/td>\n | CA<\/td>\n | Male<\/td>\n | 38<\/td>\n | M 35-39<\/td>\n | 2<\/td>\n | 00:31:27<\/td>\n | 00:31:24<\/td>\n | 08:59.8\/M<\/td>\n <\/tr>\n |
72<\/td>\n | Joseph Walter<\/td>\n | 2408<\/td>\n | Mountain View<\/td>\n | CA<\/td>\n | Male<\/td>\n | 73<\/td>\n | M 70-74<\/td>\n | 1<\/td>\n | 00:31:38<\/td>\n | 00:31:33<\/td>\n | 09:02.4\/M<\/td>\n <\/tr>\n |
73<\/td>\n | Lydia Scott-Adams<\/td>\n | 2360<\/td>\n | Alameda<\/td>\n | CA<\/td>\n | Female<\/td>\n | 35<\/td>\n | F 35-39<\/td>\n | 6<\/td>\n | 00:31:51<\/td>\n | 00:31:36<\/td>\n | 09:03.3\/M<\/td>\n <\/tr>\n |
74<\/td>\n | Athena Xue<\/td>\n | 2498<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Female<\/td>\n | 12<\/td>\n | F 09-12<\/td>\n | 3<\/td>\n | 00:31:44<\/td>\n | 00:31:42<\/td>\n | 09:05.0\/M<\/td>\n <\/tr>\n |
75<\/td>\n | Nick Pardo<\/td>\n | 2322<\/td>\n | Antioch<\/td>\n | CA<\/td>\n | Male<\/td>\n | 59<\/td>\n | M 55-59<\/td>\n | 5<\/td>\n | 00:31:47<\/td>\n | 00:31:46<\/td>\n | 09:06.1\/M<\/td>\n <\/tr>\n |
76<\/td>\n | Jim Allen<\/td>\n | 2101<\/td>\n | Stockton<\/td>\n | CA<\/td>\n | Male<\/td>\n | 63<\/td>\n | M 60-64<\/td>\n | 2<\/td>\n | 00:31:56<\/td>\n | 00:31:48<\/td>\n | 09:06.7\/M<\/td>\n <\/tr>\n |
77<\/td>\n | BJ Romines<\/td>\n | 2344<\/td>\n | Greeneville<\/td>\n | TN<\/td>\n | Male<\/td>\n | 53<\/td>\n | M 50-54<\/td>\n | 4<\/td>\n | 00:32:19<\/td>\n | 00:31:48<\/td>\n | 09:06.7\/M<\/td>\n <\/tr>\n |
78<\/td>\n | Gerardo Anthony Jr DeLatorre<\/td>\n | 2442<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | Male<\/td>\n | 13<\/td>\n | M 13-17<\/td>\n | 7<\/td>\n | 00:31:49<\/td>\n | 00:31:49<\/td>\n | 09:07.0\/M<\/td>\n <\/tr>\n |
79<\/td>\n | Tuan Ha<\/td>\n | 38<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | Male<\/td>\n | 39<\/td>\n | M 35-39<\/td>\n | 3<\/td>\n | 00:32:03<\/td>\n | 00:32:00<\/td>\n | 09:10.1\/M<\/td>\n <\/tr>\n |
80<\/td>\n | Nicole Spencer<\/td>\n | 2375<\/td>\n | Oakley<\/td>\n | CA<\/td>\n | Female<\/td>\n | 26<\/td>\n | F 25-29<\/td>\n | 3<\/td>\n | 00:32:05<\/td>\n | 00:32:05<\/td>\n | 09:11.6\/M<\/td>\n <\/tr>\n |
81<\/td>\n | Brian Enright<\/td>\n | 2185<\/td>\n | Clinton<\/td>\n | WI<\/td>\n | Male<\/td>\n | 48<\/td>\n | M 45-49<\/td>\n | 8<\/td>\n | 00:32:12<\/td>\n | 00:32:05<\/td>\n | 09:11.6\/M<\/td>\n <\/tr>\n |
82<\/td>\n | Jonathan Hopwood<\/td>\n | 2232<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | Male<\/td>\n | 48<\/td>\n | M 45-49<\/td>\n | 9<\/td>\n | 00:33:12<\/td>\n | 00:32:20<\/td>\n | 09:15.9\/M<\/td>\n <\/tr>\n |
83<\/td>\n | Randy Staufenberg<\/td>\n | 2379<\/td>\n | San Carlos<\/td>\n | CA<\/td>\n | Male<\/td>\n | 12<\/td>\n | M 09-12<\/td>\n | 9<\/td>\n | 00:32:28<\/td>\n | 00:32:22<\/td>\n | 09:16.4\/M<\/td>\n <\/tr>\n |
84<\/td>\n | Charles Worley<\/td>\n | 2497<\/td>\n | Newark<\/td>\n | CA<\/td>\n | Male<\/td>\n | 13<\/td>\n | M 13-17<\/td>\n | 8<\/td>\n | 00:32:31<\/td>\n | 00:32:23<\/td>\n | 09:16.7\/M<\/td>\n <\/tr>\n |
85<\/td>\n | Deborah Gruber<\/td>\n | 2451<\/td>\n | Danville<\/td>\n | CA<\/td>\n | Female<\/td>\n | 23<\/td>\n | F 18-24<\/td>\n | 2<\/td>\n | 00:32:43<\/td>\n | 00:32:40<\/td>\n | 09:21.6\/M<\/td>\n <\/tr>\n |
86<\/td>\n | Samantha Ongsiaco<\/td>\n | 2315<\/td>\n | Newark<\/td>\n | CA<\/td>\n | Female<\/td>\n | 10<\/td>\n | F 09-12<\/td>\n | 4<\/td>\n | 00:32:47<\/td>\n | 00:32:41<\/td>\n | 09:21.9\/M<\/td>\n <\/tr>\n |
87<\/td>\n | Donna Monteiro<\/td>\n | 2298<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | Female<\/td>\n | 57<\/td>\n | F 55-59<\/td>\n | 2<\/td>\n | 00:32:53<\/td>\n | 00:32:42<\/td>\n | 09:22.2\/M<\/td>\n <\/tr>\n |
