{"id":3560,"date":"2017-02-05T14:56:07","date_gmt":"2017-02-05T22:56:07","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3560"},"modified":"2017-02-05T14:57:44","modified_gmt":"2017-02-05T22:57:44","slug":"2014-stars-and-stripes-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2014-stars-and-stripes-results\/","title":{"rendered":"2014 Stars and Stripes Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2014 Stars and Strips Results<\/h2>\n

\t\t\t5K
\n\t\t\t\t5K<\/p>\n

2014 Stars and Stripes - 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> NAME<\/th> BIB<\/th> City, State<\/th> AGE<\/th> Gender<\/th> Division<\/th> Div Place<\/th> Gun<\/th> Chip<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> NAME<\/td> BIB<\/td> City, State<\/td> AGE<\/td> Gender<\/td> Division<\/td> Div Place<\/td> Gun<\/td> Chip<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Zachery Connolly<\/td>\n 2334<\/td>\n <\/td>\n 16<\/td>\n Male<\/td>\n 5K 15-18<\/td>\n 1<\/td>\n 0:16:37<\/td>\n 0:16:37<\/td>\n 05:09.7\/M<\/td>\n <\/tr>\n
10<\/td>\n Manuel Calero<\/td>\n 2639<\/td>\n <\/td>\n -<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 1<\/td>\n 0:19:08<\/td>\n 0:19:08<\/td>\n 05:56.6\/M<\/td>\n <\/tr>\n
100<\/td>\n Catherine Layne<\/td>\n 2151<\/td>\n <\/td>\n 31<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 11<\/td>\n 0:26:07<\/td>\n 0:25:47<\/td>\n 08:00.6\/M<\/td>\n <\/tr>\n
101<\/td>\n John Pamer<\/td>\n 2584<\/td>\n <\/td>\n 46<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 12<\/td>\n 0:25:59<\/td>\n 0:25:51<\/td>\n 08:01.9\/M<\/td>\n <\/tr>\n
102<\/td>\n Natalie\/McCosker<\/td>\n 2414<\/td>\n <\/td>\n 33<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 12<\/td>\n 0:26:09<\/td>\n 0:25:59<\/td>\n 08:04.3\/M<\/td>\n <\/tr>\n
103<\/td>\n Matt Andrade<\/td>\n 2309<\/td>\n <\/td>\n 11<\/td>\n Male<\/td>\n 5K 11-14<\/td>\n 5<\/td>\n 0:26:13<\/td>\n 0:26:05<\/td>\n 08:06.1\/M<\/td>\n <\/tr>\n
104<\/td>\n Briana Valenzuela<\/td>\n 2266<\/td>\n <\/td>\n 28<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 9<\/td>\n 0:26:16<\/td>\n 0:26:09<\/td>\n 08:07.3\/M<\/td>\n <\/tr>\n
105<\/td>\n Fatma Platt<\/td>\n 2598<\/td>\n <\/td>\n 36<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 13<\/td>\n 0:26:14<\/td>\n 0:26:09<\/td>\n 08:07.4\/M<\/td>\n <\/tr>\n
106<\/td>\n Pablo\/Martinez<\/td>\n 2176<\/td>\n <\/td>\n 46<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 13<\/td>\n 0:26:16<\/td>\n 0:26:11<\/td>\n 08:08.1\/M<\/td>\n <\/tr>\n
107<\/td>\n Natalie Valett<\/td>\n 2268<\/td>\n <\/td>\n 12<\/td>\n Female<\/td>\n 5K 11-14<\/td>\n 4<\/td>\n 0:26:18<\/td>\n 0:26:11<\/td>\n 08:08.5\/M<\/td>\n <\/tr>\n
108<\/td>\n Zachary Christie<\/td>\n 2331<\/td>\n <\/td>\n 12<\/td>\n Male<\/td>\n 5K 11-14<\/td>\n 6<\/td>\n 0:26:19<\/td>\n 0:26:11<\/td>\n 08:08.8\/M<\/td>\n <\/tr>\n
109<\/td>\n Vincent Daganzo<\/td>\n 2066<\/td>\n <\/td>\n 10<\/td>\n Male<\/td>\n 5K 01-10<\/td>\n 2<\/td>\n 0:26:25<\/td>\n 0:26:16<\/td>\n 08:09.4\/M<\/td>\n <\/tr>\n
11<\/td>\n Sally Daganzo<\/td>\n 2065<\/td>\n <\/td>\n 38<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 1<\/td>\n 0:19:17<\/td>\n 0:19:17<\/td>\n 05:59.4\/M<\/td>\n <\/tr>\n
110<\/td>\n Juny Adabie<\/td>\n 2556<\/td>\n <\/td>\n 44<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 3<\/td>\n 0:26:27<\/td>\n 0:26:19<\/td>\n 08:10.5\/M<\/td>\n <\/tr>\n
111<\/td>\n Nathan Knauer<\/td>\n 2399<\/td>\n <\/td>\n 46<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 14<\/td>\n 0:26:28<\/td>\n 0:26:20<\/td>\n 08:10.7\/M<\/td>\n <\/tr>\n
112<\/td>\n Kimberly\/Martinez<\/td>\n 2175<\/td>\n <\/td>\n 18<\/td>\n Female<\/td>\n 5K 15-18<\/td>\n 3<\/td>\n 0:26:35<\/td>\n 0:26:25<\/td>\n 08:12.2\/M<\/td>\n <\/tr>\n
113<\/td>\n Mindy Simpson<\/td>\n 2470<\/td>\n <\/td>\n 39<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 14<\/td>\n 0:26:36<\/td>\n 0:26:25<\/td>\n 08:12.5\/M<\/td>\n <\/tr>\n
114<\/td>\n Alison Crawford<\/td>\n 2059<\/td>\n <\/td>\n 37<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 15<\/td>\n 0:26:36<\/td>\n 0:26:26<\/td>\n 08:12.5\/M<\/td>\n <\/tr>\n
115<\/td>\n Steven Christie<\/td>\n 2330<\/td>\n <\/td>\n 51<\/td>\n Male<\/td>\n 5K 50-59<\/td>\n 8<\/td>\n 0:26:40<\/td>\n 0:26:26<\/td>\n 08:12.6\/M<\/td>\n <\/tr>\n
116<\/td>\n Will Johnson<\/td>\n 2132<\/td>\n <\/td>\n 9<\/td>\n Male<\/td>\n 5K 01-10<\/td>\n 3<\/td>\n 0:26:40<\/td>\n 0:26:31<\/td>\n 08:14.1\/M<\/td>\n <\/tr>\n
117<\/td>\n Nicole Dunbar<\/td>\n 2345<\/td>\n <\/td>\n 39<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 16<\/td>\n 0:26:44<\/td>\n 0:26:35<\/td>\n 08:15.3\/M<\/td>\n <\/tr>\n
118<\/td>\n Misa Leal<\/td>\n 2156<\/td>\n <\/td>\n 44<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 4<\/td>\n 0:26:44<\/td>\n 0:26:38<\/td>\n 08:16.3\/M<\/td>\n <\/tr>\n
119<\/td>\n Megan Layne<\/td>\n 2155<\/td>\n <\/td>\n 24<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 10<\/td>\n 0:27:06<\/td>\n 0:26:43<\/td>\n 08:18.4\/M<\/td>\n <\/tr>\n
12<\/td>\n Steve\/Mann<\/td>\n 2409<\/td>\n <\/td>\n 47<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 2<\/td>\n 0:19:21<\/td>\n 0:19:19<\/td>\n 05:59.9\/M<\/td>\n <\/tr>\n
120<\/td>\n Karen Tancuan<\/td>\n 2252<\/td>\n <\/td>\n 42<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 5<\/td>\n 0:26:57<\/td>\n 0:26:48<\/td>\n 08:19.6\/M<\/td>\n <\/tr>\n
121<\/td>\n Sarah Chance<\/td>\n 2599<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 6<\/td>\n 0:27:03<\/td>\n 0:26:50<\/td>\n 08:20.2\/M<\/td>\n <\/tr>\n
122<\/td>\n Chrissy Webb<\/td>\n 2501<\/td>\n <\/td>\n 33<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 17<\/td>\n 0:27:00<\/td>\n 0:26:51<\/td>\n 08:20.3\/M<\/td>\n <\/tr>\n
123<\/td>\n Craig Blythe<\/td>\n 2022<\/td>\n <\/td>\n 32<\/td>\n Male<\/td>\n 5K 30-39<\/td>\n 18<\/td>\n 0:27:20<\/td>\n 0:26:54<\/td>\n 08:21.5\/M<\/td>\n <\/tr>\n
124<\/td>\n Max Knauer<\/td>\n 2398<\/td>\n <\/td>\n 9<\/td>\n Male<\/td>\n 5K 01-10<\/td>\n 4<\/td>\n 0:27:08<\/td>\n 0:27:00<\/td>\n 08:23.2\/M<\/td>\n <\/tr>\n
125<\/td>\n Brenda Griego<\/td>\n 2103<\/td>\n <\/td>\n 53<\/td>\n Female<\/td>\n 5K 50-59<\/td>\n 11<\/td>\n 0:27:09<\/td>\n 0:27:01<\/td>\n 08:23.6\/M<\/td>\n <\/tr>\n
126<\/td>\n Bjorn Wastvedt<\/td>\n 2500<\/td>\n <\/td>\n 24<\/td>\n Male<\/td>\n 5K 19-29<\/td>\n 11<\/td>\n 0:27:09<\/td>\n 0:27:05<\/td>\n 08:24.6\/M<\/td>\n <\/tr>\n
127<\/td>\n Ynocencio Gonzalez<\/td>\n 2625<\/td>\n <\/td>\n -<\/td>\n Male<\/td>\n 5K 50-59<\/td>\n 9<\/td>\n 0:27:18<\/td>\n 0:27:11<\/td>\n 08:26.7\/M<\/td>\n <\/tr>\n
128<\/td>\n Debbie Barry<\/td>\n 2009<\/td>\n <\/td>\n 45<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 7<\/td>\n 0:27:20<\/td>\n 0:27:12<\/td>\n 08:26.8\/M<\/td>\n <\/tr>\n
129<\/td>\n Daniel Abundis<\/td>\n 2299<\/td>\n <\/td>\n 47<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 15<\/td>\n 0:27:52<\/td>\n 0:27:14<\/td>\n 08:27.6\/M<\/td>\n <\/tr>\n
13<\/td>\n Mark Guadagni<\/td>\n 2371<\/td>\n <\/td>\n 24<\/td>\n Male<\/td>\n 5K 19-29<\/td>\n 4<\/td>\n 0:19:31<\/td>\n 0:19:28<\/td>\n 06:02.8\/M<\/td>\n <\/tr>\n
130<\/td>\n Danielle\/Monteiro<\/td>\n 2195<\/td>\n <\/td>\n 21<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 11<\/td>\n 0:27:19<\/td>\n 0:27:15<\/td>\n 08:27.9\/M<\/td>\n <\/tr>\n
131<\/td>\n Jody Galvin<\/td>\n 2607<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 18<\/td>\n 0:27:33<\/td>\n 0:27:19<\/td>\n 08:29.2\/M<\/td>\n <\/tr>\n
132<\/td>\n Jen Pirofalo<\/td>\n 2448<\/td>\n <\/td>\n 40<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 8<\/td>\n 0:27:32<\/td>\n 0:27:24<\/td>\n 08:30.5\/M<\/td>\n <\/tr>\n
133<\/td>\n Suzanne Begley<\/td>\n 2017<\/td>\n <\/td>\n 55<\/td>\n Female<\/td>\n 5K 50-59<\/td>\n 12<\/td>\n 0:27:56<\/td>\n 0:27:24<\/td>\n 08:30.6\/M<\/td>\n <\/tr>\n
134<\/td>\n Dominic Gamache<\/td>\n 2351<\/td>\n <\/td>\n 46<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 16<\/td>\n 0:27:39<\/td>\n 0:27:25<\/td>\n 08:30.8\/M<\/td>\n <\/tr>\n
135<\/td>\n Ernie Alamillo<\/td>\n 2004<\/td>\n <\/td>\n 54<\/td>\n Male<\/td>\n 5K 50-59<\/td>\n 10<\/td>\n 0:27:52<\/td>\n 0:27:33<\/td>\n 08:33.5\/M<\/td>\n <\/tr>\n
136<\/td>\n Stephanie Wolf<\/td>\n 2292<\/td>\n <\/td>\n 31<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 19<\/td>\n 0:27:49<\/td>\n 0:27:37<\/td>\n 08:34.8\/M<\/td>\n <\/tr>\n
137<\/td>\n Mia Okinaga<\/td>\n 2555<\/td>\n <\/td>\n 48<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 9<\/td>\n 0:27:53<\/td>\n 0:27:38<\/td>\n 08:35.1\/M<\/td>\n <\/tr>\n
138<\/td>\n Michele Gates<\/td>\n 2352<\/td>\n <\/td>\n 41<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 10<\/td>\n 0:27:58<\/td>\n 0:27:38<\/td>\n 08:35.1\/M<\/td>\n <\/tr>\n
139<\/td>\n Ben Hopkins<\/td>\n 2115<\/td>\n <\/td>\n 20<\/td>\n Male<\/td>\n 5K 19-29<\/td>\n 12<\/td>\n 0:27:47<\/td>\n 0:27:40<\/td>\n 08:35.5\/M<\/td>\n <\/tr>\n
14<\/td>\n Caitlin Connell<\/td>\n 2586<\/td>\n <\/td>\n 30<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 2<\/td>\n 0:19:44<\/td>\n 0:19:43<\/td>\n 06:07.5\/M<\/td>\n <\/tr>\n
140<\/td>\n David Salas<\/td>\n 2633<\/td>\n <\/td>\n -<\/td>\n Male<\/td>\n 5K 01-10<\/td>\n 5<\/td>\n 0:27:54<\/td>\n 0:27:41<\/td>\n 08:35.9\/M<\/td>\n <\/tr>\n
141<\/td>\n Maria Salas<\/td>\n 2634<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 12<\/td>\n 0:27:56<\/td>\n 0:27:42<\/td>\n 08:36.2\/M<\/td>\n <\/tr>\n
142<\/td>\n Kevin Whitlock<\/td>\n 2286<\/td>\n <\/td>\n 30<\/td>\n Male<\/td>\n 5K 30-39<\/td>\n 19<\/td>\n 0:27:53<\/td>\n 0:27:43<\/td>\n 08:36.4\/M<\/td>\n <\/tr>\n
143<\/td>\n Katarina Rodas<\/td>\n 2453<\/td>\n <\/td>\n 22<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 13<\/td>\n 0:28:43<\/td>\n 0:27:44<\/td>\n 08:36.9\/M<\/td>\n <\/tr>\n
144<\/td>\n Tim Yagle<\/td>\n 2297<\/td>\n <\/td>\n 56<\/td>\n Male<\/td>\n 5K 50-59<\/td>\n 11<\/td>\n 0:28:05<\/td>\n 0:27:47<\/td>\n 08:37.7\/M<\/td>\n <\/tr>\n
145<\/td>\n Rae\/McAneney<\/td>\n 2181<\/td>\n <\/td>\n 43<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 11<\/td>\n 0:27:54<\/td>\n 0:27:47<\/td>\n 08:37.8\/M<\/td>\n <\/tr>\n
146<\/td>\n Bonnie Delabarre<\/td>\n 2342<\/td>\n <\/td>\n 56<\/td>\n Female<\/td>\n 5K 50-59<\/td>\n 13<\/td>\n 0:28:02<\/td>\n 0:27:51<\/td>\n 08:39.3\/M<\/td>\n <\/tr>\n
147<\/td>\n Christy Bentivoglio<\/td>\n 2316<\/td>\n <\/td>\n 43<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 12<\/td>\n 0:28:09<\/td>\n 0:27:54<\/td>\n 08:39.9\/M<\/td>\n <\/tr>\n
148<\/td>\n Brittany Kolto<\/td>\n 2400<\/td>\n <\/td>\n 30<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 20<\/td>\n 0:28:03<\/td>\n 0:27:54<\/td>\n 08:40.3\/M<\/td>\n <\/tr>\n
149<\/td>\n Veronica Santos<\/td>\n 2467<\/td>\n <\/td>\n 25<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 14<\/td>\n 0:28:02<\/td>\n 0:27:56<\/td>\n 08:40.5\/M<\/td>\n <\/tr>\n
15<\/td>\n Max Rodriguez<\/td>\n 2455<\/td>\n <\/td>\n 34<\/td>\n Male<\/td>\n 5K 30-39<\/td>\n 5<\/td>\n 0:20:05<\/td>\n 0:20:04<\/td>\n 06:14.3\/M<\/td>\n <\/tr>\n
150<\/td>\n Haley Blythe<\/td>\n 2023<\/td>\n <\/td>\n 31<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 21<\/td>\n 0:28:25<\/td>\n 0:27:58<\/td>\n 08:41.4\/M<\/td>\n <\/tr>\n
151<\/td>\n Philip Pierpont<\/td>\n 2447<\/td>\n <\/td>\n 42<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 17<\/td>\n 0:28:08<\/td>\n 0:28:03<\/td>\n 08:42.7\/M<\/td>\n <\/tr>\n
152<\/td>\n Mairena Dolan<\/td>\n 2649<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 15<\/td>\n 0:28:19<\/td>\n 0:28:05<\/td>\n 08:43.3\/M<\/td>\n <\/tr>\n
153<\/td>\n Sunya Boonyatera<\/td>\n 2025<\/td>\n <\/td>\n 31<\/td>\n Male<\/td>\n 5K 30-39<\/td>\n 20<\/td>\n 0:28:36<\/td>\n 0:28:14<\/td>\n 08:46.1\/M<\/td>\n <\/tr>\n
154<\/td>\n Paul Yamamoto<\/td>\n 2504<\/td>\n <\/td>\n 46<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 18<\/td>\n 0:28:27<\/td>\n 0:28:19<\/td>\n 08:47.7\/M<\/td>\n <\/tr>\n
155<\/td>\n Charlene Gamache<\/td>\n 2350<\/td>\n <\/td>\n 45<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 13<\/td>\n 0:28:38<\/td>\n 0:28:23<\/td>\n 08:49.5\/M<\/td>\n <\/tr>\n
156<\/td>\n Chuck Fleming<\/td>\n 2347<\/td>\n <\/td>\n 53<\/td>\n Male<\/td>\n 5K 50-59<\/td>\n 12<\/td>\n 0:28:40<\/td>\n 0:28:31<\/td>\n 08:51.5\/M<\/td>\n <\/tr>\n
157<\/td>\n Teri Rossi<\/td>\n 2231<\/td>\n <\/td>\n 36<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 22<\/td>\n 0:29:03<\/td>\n 0:28:37<\/td>\n 08:53.3\/M<\/td>\n <\/tr>\n
158<\/td>\n Hannah Jacobs<\/td>\n 2123<\/td>\n <\/td>\n 9<\/td>\n Female<\/td>\n 5K 01-10<\/td>\n 1<\/td>\n 0:28:58<\/td>\n 0:28:37<\/td>\n 08:53.5\/M<\/td>\n <\/tr>\n
159<\/td>\n David Tyquiengco<\/td>\n 2259<\/td>\n <\/td>\n 43<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 19<\/td>\n 0:29:00<\/td>\n 0:28:38<\/td>\n 08:53.7\/M<\/td>\n <\/tr>\n
16<\/td>\n Jasper Lomod<\/td>\n 2405<\/td>\n <\/td>\n 17<\/td>\n Male<\/td>\n 5K 15-18<\/td>\n 3<\/td>\n 0:20:08<\/td>\n 0:20:06<\/td>\n 06:14.6\/M<\/td>\n <\/tr>\n
160<\/td>\n Ritchie Rubio<\/td>\n 2460<\/td>\n <\/td>\n 36<\/td>\n Male<\/td>\n 5K 30-39<\/td>\n 21<\/td>\n 0:29:17<\/td>\n 0:28:39<\/td>\n 08:53.8\/M<\/td>\n <\/tr>\n
161<\/td>\n Diana Franqui-villanueva<\/td>\n 2349<\/td>\n <\/td>\n 40<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 14<\/td>\n 0:29:17<\/td>\n 0:28:39<\/td>\n 08:53.9\/M<\/td>\n <\/tr>\n
162<\/td>\n Nikki Silva<\/td>\n 2529<\/td>\n <\/td>\n 31<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 23<\/td>\n 0:28:49<\/td>\n 0:28:40<\/td>\n 08:54.2\/M<\/td>\n <\/tr>\n
163<\/td>\n Christine Datlen<\/td>\n 2068<\/td>\n <\/td>\n 27<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 16<\/td>\n 0:28:50<\/td>\n 0:28:41<\/td>\n 08:54.6\/M<\/td>\n <\/tr>\n
164<\/td>\n Nathalie Green<\/td>\n 2365<\/td>\n <\/td>\n 10<\/td>\n Female<\/td>\n 5K 01-10<\/td>\n 2<\/td>\n 0:28:56<\/td>\n 0:28:43<\/td>\n 08:55.3\/M<\/td>\n <\/tr>\n
165<\/td>\n Kaleigh Nicole Finney<\/td>\n 2086<\/td>\n <\/td>\n 14<\/td>\n Female<\/td>\n 5K 11-14<\/td>\n 5<\/td>\n 0:29:02<\/td>\n 0:28:48<\/td>\n 08:56.6\/M<\/td>\n <\/tr>\n
166<\/td>\n Ryan Lloyd<\/td>\n 2160<\/td>\n <\/td>\n 33<\/td>\n Male<\/td>\n 5K 30-39<\/td>\n 22<\/td>\n 0:29:08<\/td>\n 0:28:48<\/td>\n 08:56.7\/M<\/td>\n <\/tr>\n
167<\/td>\n Laura Lacey<\/td>\n 2142<\/td>\n <\/td>\n 51<\/td>\n Female<\/td>\n 5K 50-59<\/td>\n 14<\/td>\n 0:28:57<\/td>\n 0:28:49<\/td>\n 08:57.9\/M<\/td>\n <\/tr>\n
168<\/td>\n Yvonne\/McClain<\/td>\n 2551<\/td>\n <\/td>\n 38<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 24<\/td>\n 0:29:07<\/td>\n 0:28:50<\/td>\n 08:57.5\/M<\/td>\n <\/tr>\n
169<\/td>\n Amy Fox<\/td>\n 2092<\/td>\n <\/td>\n 44<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 15<\/td>\n 0:29:28<\/td>\n 0:28:54<\/td>\n 08:58.5\/M<\/td>\n <\/tr>\n
17<\/td>\n Rachel Haislet<\/td>\n 2374<\/td>\n <\/td>\n 26<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 1<\/td>\n 0:20:13<\/td>\n 0:20:11<\/td>\n 06:16.3\/M<\/td>\n <\/tr>\n
170<\/td>\n Janet Venturino<\/td>\n 2581<\/td>\n <\/td>\n 52<\/td>\n Female<\/td>\n 5K 50-59<\/td>\n 15<\/td>\n 0:29:13<\/td>\n 0:28:55<\/td>\n 08:59.4\/M<\/td>\n <\/tr>\n
171<\/td>\n Pauline Ludwig<\/td>\n 2166<\/td>\n <\/td>\n 47<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 16<\/td>\n 0:29:07<\/td>\n 0:28:56<\/td>\n 08:59.1\/M<\/td>\n <\/tr>\n
172<\/td>\n Bruce Layne<\/td>\n 2150<\/td>\n <\/td>\n 60<\/td>\n Male<\/td>\n 5K 60-69<\/td>\n 6<\/td>\n 0:29:17<\/td>\n 0:28:56<\/td>\n 08:59.3\/M<\/td>\n <\/tr>\n
173<\/td>\n Michelle Greenwalt<\/td>\n 2623<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 30-39<\/td>\n 25<\/td>\n 0:29:16<\/td>\n 0:28:57<\/td>\n 08:59.5\/M<\/td>\n <\/tr>\n
174<\/td>\n Mandy Hanks<\/td>\n 2622<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 19-29<\/td>\n 17<\/td>\n 0:29:16<\/td>\n 0:28:57<\/td>\n 08:59.6\/M<\/td>\n <\/tr>\n
175<\/td>\n Iris Weiner<\/td>\n 2280<\/td>\n <\/td>\n 7<\/td>\n Female<\/td>\n 5K 01-10<\/td>\n 3<\/td>\n 0:29:12<\/td>\n 0:28:58<\/td>\n 08:59.9\/M<\/td>\n <\/tr>\n
176<\/td>\n Katia Jatoft<\/td>\n 2131<\/td>\n <\/td>\n 43<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 17<\/td>\n 0:29:23<\/td>\n 0:29:00<\/td>\n 09:00.3\/M<\/td>\n <\/tr>\n
177<\/td>\n Gabriella Swartz<\/td>\n 2627<\/td>\n <\/td>\n -<\/td>\n Female<\/td>\n 5K 01-10<\/td>\n 4<\/td>\n 0:29:06<\/td>\n 0:29:00<\/td>\n 09:00.5\/M<\/td>\n <\/tr>\n
178<\/td>\n Daniel Swartz<\/td>\n 2613<\/td>\n <\/td>\n -<\/td>\n Male<\/td>\n 5K 40-49<\/td>\n 20<\/td>\n 0:29:07<\/td>\n 0:29:01<\/td>\n 09:00.8\/M<\/td>\n <\/tr>\n
179<\/td>\n Rowena Stephenson<\/td>\n 2248<\/td>\n <\/td>\n 49<\/td>\n Female<\/td>\n 5K 40-49<\/td>\n 18<\/td>\n 0:29:14<\/td>\n 0:29:02<\/td>\n 09:01.9\/M<\/td>\n <\/tr>\n
18<\/td>\n Raymond Castillo<\/td>\n 2044<\/td>\n <\/td>\n 17<\/td>\n Male<\/td>\n 5K 15-18<\/td>\n 4<\/td>\n 0:20:20<\/td>\n 0:20:19<\/td>\n 06:18.8\/M<\/td>\n <\/tr>\n
