{"id":3767,"date":"2017-03-10T22:44:23","date_gmt":"2017-03-11T06:44:23","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3767"},"modified":"2018-06-14T20:47:19","modified_gmt":"2018-06-15T03:47:19","slug":"2017-double-dipsea-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2017-double-dipsea-results\/","title":{"rendered":"2017 Double Dipsea Results"},"content":{"rendered":"
\t\t\tOverall
\n\t\t\tTeams
\n\t\t\t\tOverall<\/p>\n
Gun Place<\/th> | Place<\/th> | Name<\/th> | Bib<\/th> | City<\/th> | State<\/th> | Age<\/th> | Gender<\/th> | Division<\/th> | Division Place<\/th> | 1st Half<\/th> | 2nd Half<\/th> | Actual<\/th> | Handicap<\/th> | Pace<\/th> | Special Category<\/th> | <\/th> <\/tr>\n<\/thead>\n \n\n \n \n |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | 1<\/td>\n | Jake Schmitt<\/td>\n | 9883<\/td>\n | Kentfield<\/td>\n | CA<\/td>\n | 30<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 1<\/td>\n | 0:53:39<\/td>\n | 0:54:44<\/td>\n | 1:48:24<\/td>\n | 1:48:24<\/td>\n | 07:59.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
42<\/td>\n | 2<\/td>\n | Eric Horning<\/td>\n | 9337<\/td>\n | Livermore<\/td>\n | CA<\/td>\n | 60<\/td>\n | M<\/td>\n | Male 60-64<\/td>\n | 1<\/td>\n | 1:12:31<\/td>\n | 1:17:38<\/td>\n | 2:30:09<\/td>\n | 2:00:09<\/td>\n | 11:20.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
23<\/td>\n | 3<\/td>\n | Katie Fast<\/td>\n | 9235<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 44<\/td>\n | F<\/td>\n | Female 40-44<\/td>\n | 1<\/td>\n | 1:10:10<\/td>\n | 1:14:16<\/td>\n | 2:24:27<\/td>\n | 2:00:27<\/td>\n | 10:50.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
2<\/td>\n | 4<\/td>\n | Jamey Gifford<\/td>\n | 9555<\/td>\n | Hillsborough<\/td>\n | CA<\/td>\n | 39<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 2<\/td>\n | 0:58:28<\/td>\n | 1:02:06<\/td>\n | 2:00:34<\/td>\n | 2:00:34<\/td>\n | 09:03.9 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
5<\/td>\n | 5<\/td>\n | Jonas Oppedal<\/td>\n | 9630<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 40<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 1<\/td>\n | 1:01:37<\/td>\n | 1:04:12<\/td>\n | 2:05:50<\/td>\n | 2:01:50<\/td>\n | 09:22.4 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
7<\/td>\n | 6<\/td>\n | Chris Smith<\/td>\n | 9576<\/td>\n | Redondo Beach<\/td>\n | CA<\/td>\n | 40<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 2<\/td>\n | 1:03:14<\/td>\n | 1:04:24<\/td>\n | 2:07:39<\/td>\n | 2:03:39<\/td>\n | 09:24.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
45<\/td>\n | 7<\/td>\n | Danwei Guo<\/td>\n | 9242<\/td>\n | Foster City<\/td>\n | CA<\/td>\n | 45<\/td>\n | F<\/td>\n | Female 45-49<\/td>\n | 1<\/td>\n | 1:12:45<\/td>\n | 1:18:21<\/td>\n | 2:31:07<\/td>\n | 2:04:07<\/td>\n | 11:26.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
3<\/td>\n | 8<\/td>\n | Timothy Comay<\/td>\n | 9548<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 33<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 3<\/td>\n | 1:00:02<\/td>\n | 1:04:32<\/td>\n | 2:04:34<\/td>\n | 2:04:34<\/td>\n | 09:25.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
4<\/td>\n | 9<\/td>\n | Dane Mcelroy<\/td>\n | 9500<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 32<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 4<\/td>\n | 0:59:18<\/td>\n | 1:05:17<\/td>\n | 2:04:36<\/td>\n | 2:04:36<\/td>\n | 09:31.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
6<\/td>\n | 10<\/td>\n | Rudy Rutemiller<\/td>\n | 9572<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 25<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 5<\/td>\n | 1:00:59<\/td>\n | 1:05:48<\/td>\n | 2:06:47<\/td>\n | 2:06:47<\/td>\n | 09:36.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
55<\/td>\n | 11<\/td>\n | Laura Richard<\/td>\n | 9213<\/td>\n | San Anselmo<\/td>\n | CA<\/td>\n | 48<\/td>\n | F<\/td>\n | Female 45-49<\/td>\n | 2<\/td>\n | 1:17:04<\/td>\n | 1:17:18<\/td>\n | 2:34:22<\/td>\n | 2:07:22<\/td>\n | 11:17.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
20<\/td>\n | 12<\/td>\n | Andy Belk<\/td>\n | 9542<\/td>\n | Campbell<\/td>\n | CA<\/td>\n | 52<\/td>\n | M<\/td>\n | Male 50-54<\/td>\n | 1<\/td>\n | 1:07:13<\/td>\n | 1:14:28<\/td>\n | 2:21:41<\/td>\n | 2:07:41<\/td>\n | 10:52.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
21<\/td>\n | 13<\/td>\n | Steve Nash<\/td>\n | 9869<\/td>\n | Portola Valley<\/td>\n | CA<\/td>\n | 51<\/td>\n | M<\/td>\n | Male 50-54<\/td>\n | 2<\/td>\n | 1:08:17<\/td>\n | 1:13:30<\/td>\n | 2:21:47<\/td>\n | 2:07:47<\/td>\n | 10:43.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
59<\/td>\n | 14<\/td>\n | Kristin Dickinson<\/td>\n | 9881<\/td>\n | Kentfield<\/td>\n | CA<\/td>\n | 47<\/td>\n | F<\/td>\n | Female 45-49<\/td>\n | 3<\/td>\n | 1:16:21<\/td>\n | 1:19:22<\/td>\n | 2:35:43<\/td>\n | 2:08:43<\/td>\n | 11:35.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
71<\/td>\n | 15<\/td>\n | Mark Helmus<\/td>\n | 9596<\/td>\n | Vacaville<\/td>\n | CA<\/td>\n | 63<\/td>\n | M<\/td>\n | Male 60-64<\/td>\n | 2<\/td>\n | 1:18:36<\/td>\n | 1:20:25<\/td>\n | 2:39:01<\/td>\n | 2:09:01<\/td>\n | 11:44.4 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
11<\/td>\n | 16<\/td>\n | Joshua Lerner<\/td>\n | 9668<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 42<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 3<\/td>\n | 1:01:11<\/td>\n | 1:13:12<\/td>\n | 2:14:24<\/td>\n | 2:10:24<\/td>\n | 10:41.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
8<\/td>\n | 17<\/td>\n | Damien Resch<\/td>\n | 9607<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 30<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 6<\/td>\n | 1:02:33<\/td>\n | 1:09:24<\/td>\n | 2:11:58<\/td>\n | 2:11:58<\/td>\n | 10:07.9 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
9<\/td>\n | 18<\/td>\n | Rickey Russell<\/td>\n | 9571<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 32<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 7<\/td>\n | 1:01:54<\/td>\n | 1:10:48<\/td>\n | 2:12:43<\/td>\n | 2:12:43<\/td>\n | 10:20.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
10<\/td>\n | 19<\/td>\n | John Van Hoff<\/td>\n | 9853<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 31<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 8<\/td>\n | 1:04:30<\/td>\n | 1:08:32<\/td>\n | 2:13:02<\/td>\n | 2:13:02<\/td>\n | 10:00.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
31<\/td>\n | 20<\/td>\n | Katy Kunkle<\/td>\n | 9110<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 30<\/td>\n | F<\/td>\n | Female 30-34<\/td>\n | 1<\/td>\n | 1:13:11<\/td>\n | 1:13:55<\/td>\n | 2:27:07<\/td>\n | 2:13:07<\/td>\n | 10:47.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
96<\/td>\n | 21<\/td>\n | Sarah Tabbutt<\/td>\n | 9126<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 58<\/td>\n | F<\/td>\n | Female 55-59<\/td>\n | 1<\/td>\n | 1:23:11<\/td>\n | 1:22:07<\/td>\n | 2:45:19<\/td>\n | 2:13:19<\/td>\n | 11:59.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
35<\/td>\n | 22<\/td>\n | Sally June Tracy<\/td>\n | 9226<\/td>\n | Princeton<\/td>\n | NJ<\/td>\n | 31<\/td>\n | F<\/td>\n | Female 30-34<\/td>\n | 2<\/td>\n | 1:09:27<\/td>\n | 1:19:31<\/td>\n | 2:28:59<\/td>\n | 2:14:59<\/td>\n | 11:36.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
12<\/td>\n | 23<\/td>\n | Eric Edelson<\/td>\n | 9009<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 38<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 9<\/td>\n | 1:06:39<\/td>\n | 1:09:26<\/td>\n | 2:16:06<\/td>\n | 2:16:06<\/td>\n | 10:08.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
13<\/td>\n | 24<\/td>\n | Michael Broom<\/td>\n | 9393<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 39<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 10<\/td>\n | 1:07:25<\/td>\n | 1:08:41<\/td>\n | 2:16:07<\/td>\n | 2:16:07<\/td>\n | 10:01.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
14<\/td>\n | 25<\/td>\n | Quinn Todzo<\/td>\n | 9441<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 20<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 11<\/td>\n | 1:05:28<\/td>\n | 1:10:43<\/td>\n | 2:16:11<\/td>\n | 2:16:11<\/td>\n | 10:19.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
44<\/td>\n | 26<\/td>\n | John Corr<\/td>\n | 9628<\/td>\n | Fairfax<\/td>\n | CA<\/td>\n | 52<\/td>\n | M<\/td>\n | Male 50-54<\/td>\n | 3<\/td>\n | 1:16:00<\/td>\n | 1:14:51<\/td>\n | 2:30:51<\/td>\n | 2:16:51<\/td>\n | 10:55.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
48<\/td>\n | 27<\/td>\n | Ashley Ryan French<\/td>\n | 9195<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 34<\/td>\n | F<\/td>\n | Female 30-34<\/td>\n | 3<\/td>\n | 1:15:11<\/td>\n | 1:16:13<\/td>\n | 2:31:25<\/td>\n | 2:17:25<\/td>\n | 11:07.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
43<\/td>\n | 28<\/td>\n | Erin Owenby<\/td>\n | 9116<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 26<\/td>\n | F<\/td>\n | Female 25-29<\/td>\n | 1<\/td>\n | 1:14:19<\/td>\n | 1:16:04<\/td>\n | 2:30:23<\/td>\n | 2:18:23<\/td>\n | 11:06.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
15<\/td>\n | 29<\/td>\n | Eric Buysse<\/td>\n | 9616<\/td>\n | Santa Clara<\/td>\n | CA<\/td>\n | 30<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 12<\/td>\n | 1:07:23<\/td>\n | 1:11:30<\/td>\n | 2:18:53<\/td>\n | 2:18:53<\/td>\n | 10:26.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
16<\/td>\n | 30<\/td>\n | Charles Boyd<\/td>\n | 9543<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 25<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 13<\/td>\n | 1:08:05<\/td>\n | 1:10:54<\/td>\n | 2:18:59<\/td>\n | 2:18:59<\/td>\n | 10:21.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
84<\/td>\n | 31<\/td>\n | Amy Mccrea<\/td>\n | 9112<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 40<\/td>\n | F<\/td>\n | Female 40-44<\/td>\n | 2<\/td>\n | 1:19:17<\/td>\n | 1:23:48<\/td>\n | 2:43:06<\/td>\n | 2:19:06<\/td>\n | 12:14.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
17<\/td>\n | 32<\/td>\n | Alex Wick<\/td>\n | 9898<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 27<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 14<\/td>\n | 1:03:23<\/td>\n | 1:16:20<\/td>\n | 2:19:44<\/td>\n | 2:19:44<\/td>\n | 11:08.7 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
115<\/td>\n | 33<\/td>\n | Anna Jurgens<\/td>\n | 9151<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 50<\/td>\n | F<\/td>\n | Female 50-54<\/td>\n | 1<\/td>\n | 1:21:15<\/td>\n | 1:27:53<\/td>\n | 2:49:09<\/td>\n | 2:20:09<\/td>\n | 12:49.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
138<\/td>\n | 34<\/td>\n | James Morris<\/td>\n | 9504<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 67<\/td>\n | M<\/td>\n | Male 65-69<\/td>\n | 1<\/td>\n | 1:24:06<\/td>\n | 1:29:04<\/td>\n | 2:53:10<\/td>\n | 2:20:10<\/td>\n | 13:00.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
24<\/td>\n | 35<\/td>\n | Graham Schmidt<\/td>\n | 9029<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 40<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 4<\/td>\n | 1:10:00<\/td>\n | 1:14:30<\/td>\n | 2:24:31<\/td>\n | 2:20:31<\/td>\n | 10:52.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
18<\/td>\n | 36<\/td>\n | Li-Chieh Hsu<\/td>\n | 9624<\/td>\n | Mountain View<\/td>\n | CA<\/td>\n | 28<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 15<\/td>\n | 1:07:54<\/td>\n | 1:12:39<\/td>\n | 2:20:33<\/td>\n | 2:20:33<\/td>\n | 10:36.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
38<\/td>\n | 37<\/td>\n | Thor Shattuck<\/td>\n | 9525<\/td>\n | Petaluma<\/td>\n | CA<\/td>\n | 48<\/td>\n | M<\/td>\n | Male 45-49<\/td>\n | 1<\/td>\n | 1:11:54<\/td>\n | 1:17:46<\/td>\n | 2:29:40<\/td>\n | 2:20:40<\/td>\n | 11:21.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
181<\/td>\n | 38<\/td>\n | Anne Kilgore<\/td>\n | 9152<\/td>\n | Salt Lake City<\/td>\n | UT<\/td>\n | 61<\/td>\n | F<\/td>\n | Female 60-64<\/td>\n | 1<\/td>\n | 1:32:25<\/td>\n | 1:29:20<\/td>\n | 3:01:45<\/td>\n | 2:20:45<\/td>\n | 13:02.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
19<\/td>\n | 39<\/td>\n | Crispin Flowerday<\/td>\n | 9621<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 38<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 16<\/td>\n | 1:08:07<\/td>\n | 1:12:53<\/td>\n | 2:21:00<\/td>\n | 2:21:00<\/td>\n | 10:38.4 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
26<\/td>\n | 40<\/td>\n | Justin Wasielewski<\/td>\n | 9533<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 43<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 5<\/td>\n | 1:08:40<\/td>\n | 1:16:28<\/td>\n | 2:25:09<\/td>\n | 2:21:09<\/td>\n | 11:09.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
27<\/td>\n | 41<\/td>\n | Ryan Naone<\/td>\n | 9506<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | 44<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 6<\/td>\n | 1:06:46<\/td>\n | 1:18:24<\/td>\n | 2:25:11<\/td>\n | 2:21:11<\/td>\n | 11:26.7 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
98<\/td>\n | 42<\/td>\n | CLAIRE BLANEY<\/td>\n | 9909<\/td>\n | OAKLAND<\/td>\n | CA<\/td>\n | 59<\/td>\n | F<\/td>\n | Female 40-44<\/td>\n | 3<\/td>\n | 1:21:14<\/td>\n | 1:24:19<\/td>\n | 2:45:33<\/td>\n | 2:21:33<\/td>\n | 12:18.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
22<\/td>\n | 43<\/td>\n | Nathan Dancher<\/td>\n | 9325<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 26<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 17<\/td>\n | 1:04:41<\/td>\n | 1:17:18<\/td>\n | 2:22:00<\/td>\n | 2:22:00<\/td>\n | 11:17.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
66<\/td>\n | 44<\/td>\n | Jessica Copeland<\/td>\n | 9187<\/td>\n | Larkspur<\/td>\n | CA<\/td>\n | 39<\/td>\n | F<\/td>\n | Female 35-39<\/td>\n | 1<\/td>\n | 1:15:52<\/td>\n | 1:22:15<\/td>\n | 2:38:08<\/td>\n | 2:22:08<\/td>\n | 12:00.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
118<\/td>\n | 45<\/td>\n | Ashley Wood<\/td>\n | 9732<\/td>\n | Ross<\/td>\n | CA<\/td>\n | 45<\/td>\n | F<\/td>\n | Female 45-49<\/td>\n | 4<\/td>\n | 1:17:52<\/td>\n | 1:31:26<\/td>\n | 2:49:18<\/td>\n | 2:22:18<\/td>\n | 13:20.9 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
103<\/td>\n | 46<\/td>\n | Kate Bobovski<\/td>\n | 9232<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 40<\/td>\n | F<\/td>\n | Female 40-44<\/td>\n | 4<\/td>\n | 1:22:59<\/td>\n | 1:24:07<\/td>\n | 2:47:06<\/td>\n | 2:23:06<\/td>\n | 12:16.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
50<\/td>\n | 47<\/td>\n | Justin Harrison<\/td>\n | 9334<\/td>\n | Petaluma<\/td>\n | CA<\/td>\n | 45<\/td>\n | M<\/td>\n | Male 45-49<\/td>\n | 2<\/td>\n | 1:16:09<\/td>\n | 1:16:03<\/td>\n | 2:32:13<\/td>\n | 2:23:13<\/td>\n | 11:06.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
51<\/td>\n | 48<\/td>\n | John Layton<\/td>\n | 9496<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 46<\/td>\n | M<\/td>\n | Male 45-49<\/td>\n | 3<\/td>\n | 1:12:20<\/td>\n | 1:19:54<\/td>\n | 2:32:15<\/td>\n | 2:23:15<\/td>\n | 11:39.9 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
32<\/td>\n | 49<\/td>\n | Christopher Dankworth<\/td>\n | 9398<\/td>\n | Lafayette<\/td>\n | CA<\/td>\n | 42<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 7<\/td>\n | 1:10:17<\/td>\n | 1:17:02<\/td>\n | 2:27:19<\/td>\n | 2:23:19<\/td>\n | 11:14.7 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
63<\/td>\n | 50<\/td>\n | Mark Todzo<\/td>\n | 9440<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 53<\/td>\n | M<\/td>\n | Male 50-54<\/td>\n | 4<\/td>\n | 1:14:03<\/td>\n | 1:23:35<\/td>\n | 2:37:38<\/td>\n | 2:23:38<\/td>\n | 12:12.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
73<\/td>\n | 51<\/td>\n | Brynn Harrington<\/td>\n | 9017<\/td>\n | Palo Alto<\/td>\n | CA<\/td>\n | 39<\/td>\n | F<\/td>\n | Female 35-39<\/td>\n | 2<\/td>\n | 1:15:55<\/td>\n | 1:23:44<\/td>\n | 2:39:40<\/td>\n | 2:23:40<\/td>\n | 12:13.4 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
74<\/td>\n | 52<\/td>\n | Holly Tate<\/td>\n | 9639<\/td>\n | Ross<\/td>\n | CA<\/td>\n | 39<\/td>\n | F<\/td>\n | Female 35-39<\/td>\n | 3<\/td>\n | 1:15:31<\/td>\n | 1:24:18<\/td>\n | 2:39:50<\/td>\n | 2:23:50<\/td>\n | 12:18.4 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
64<\/td>\n | 53<\/td>\n | Whitney Heavner<\/td>\n | 9200<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 33<\/td>\n | F<\/td>\n | Female 30-34<\/td>\n | 4<\/td>\n | 1:16:32<\/td>\n | 1:21:26<\/td>\n | 2:37:58<\/td>\n | 2:23:58<\/td>\n | 11:53.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
25<\/td>\n | 54<\/td>\n | Kevin Schneider<\/td>\n | 9904<\/td>\n | Pacifica<\/td>\n | CA<\/td>\n | 28<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 18<\/td>\n | 1:11:35<\/td>\n | 1:13:08<\/td>\n | 2:24:44<\/td>\n | 2:24:44<\/td>\n | 10:40.6 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
34<\/td>\n | 55<\/td>\n | Scott Clark<\/td>\n | 9466<\/td>\n | Ross<\/td>\n | CA<\/td>\n | 44<\/td>\n | M<\/td>\n | Male 40-44<\/td>\n | 8<\/td>\n | 1:12:31<\/td>\n | 1:16:16<\/td>\n | 2:28:47<\/td>\n | 2:24:47<\/td>\n | 11:08.9 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
53<\/td>\n | 56<\/td>\n | Joe Minutoli<\/td>\n | 9567<\/td>\n | San Anselmo<\/td>\n | CA<\/td>\n | 45<\/td>\n | M<\/td>\n | Male 45-49<\/td>\n | 4<\/td>\n | 1:12:53<\/td>\n | 1:20:58<\/td>\n | 2:33:52<\/td>\n | 2:24:52<\/td>\n | 11:49.3 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
70<\/td>\n | 57<\/td>\n | Kiley Lucan<\/td>\n | 9894<\/td>\n | Novato<\/td>\n | CA<\/td>\n | 30<\/td>\n | F<\/td>\n | Female 30-34<\/td>\n | 5<\/td>\n | 1:15:28<\/td>\n | 1:23:26<\/td>\n | 2:38:54<\/td>\n | 2:24:54<\/td>\n | 12:10.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
28<\/td>\n | 58<\/td>\n | Jared Forman<\/td>\n | 9476<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 26<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 19<\/td>\n | 1:06:51<\/td>\n | 1:18:22<\/td>\n | 2:25:13<\/td>\n | 2:25:13<\/td>\n | 11:26.5 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
72<\/td>\n | 59<\/td>\n | Sasha Bazhina<\/td>\n | 9004<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 30<\/td>\n | F<\/td>\n | Female 30-34<\/td>\n | 6<\/td>\n | 1:19:42<\/td>\n | 1:19:42<\/td>\n | 2:39:24<\/td>\n | 2:25:24<\/td>\n | 11:38.1 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
80<\/td>\n | 60<\/td>\n | Meghan Hession<\/td>\n | 9647<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 35<\/td>\n | F<\/td>\n | Female 35-39<\/td>\n | 4<\/td>\n | 1:19:32<\/td>\n | 1:22:34<\/td>\n | 2:42:07<\/td>\n | 2:26:07<\/td>\n | 12:03.2 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
29<\/td>\n | 61<\/td>\n | Leo Rodriguez<\/td>\n | 9609<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 33<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 20<\/td>\n | 1:11:19<\/td>\n | 1:14:54<\/td>\n | 2:26:13<\/td>\n | 2:26:13<\/td>\n | 10:56.7 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
30<\/td>\n | 62<\/td>\n | Michael Stricklan<\/td>\n | 9613<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 34<\/td>\n | M<\/td>\n | Male 16-39<\/td>\n | 21<\/td>\n | 1:09:11<\/td>\n | 1:17:22<\/td>\n | 2:26:34<\/td>\n | 2:26:34<\/td>\n | 11:17.7 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
60<\/td>\n | 63<\/td>\n | Boris Pialloux<\/td>\n | 9432<\/td>\n | Kentfield<\/td>\n | CA<\/td>\n | 47<\/td>\n | M<\/td>\n | Male 45-49<\/td>\n | 5<\/td>\n | 1:14:07<\/td>\n | 1:21:43<\/td>\n | 2:35:50<\/td>\n | 2:26:50<\/td>\n | 11:55.8 Min\/M<\/td>\n | <\/td>\n | <\/td>\n <\/tr>\n |
