{"id":3957,"date":"2017-03-31T21:11:11","date_gmt":"2017-04-01T04:11:11","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3957"},"modified":"2017-03-31T21:14:24","modified_gmt":"2017-04-01T04:14:24","slug":"2016-bear-creek-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2016-bear-creek-results\/","title":{"rendered":"2016 Bear Creek Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2016 Bear Creek<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2016 Bear Creek - 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City<\/th> State<\/th> Gender<\/th> Age<\/th> AgeGroup<\/th> Division<\/th> Division Place<\/th> Gun<\/th> Chip<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City<\/td> State<\/td> Gender<\/td> Age<\/td> AgeGroup<\/td> Division<\/td> Division Place<\/td> Gun<\/td> Chip<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Tom Scrutton<\/td>\n 1363<\/td>\n Fremont<\/td>\n CA<\/td>\n Male<\/td>\n 17<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 1<\/td>\n 00:22:02<\/td>\n 00:22:02<\/td>\n 07:06.5\/M<\/td>\n <\/tr>\n
2<\/td>\n Kristina Rivera<\/td>\n 1718<\/td>\n San Jose<\/td>\n CA<\/td>\n Female<\/td>\n 24<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 1<\/td>\n 00:23:29<\/td>\n 00:23:28<\/td>\n 07:34.2\/M<\/td>\n <\/tr>\n
3<\/td>\n Greg Mandler<\/td>\n 1400<\/td>\n Elk Grove<\/td>\n CA<\/td>\n Male<\/td>\n 53<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 1<\/td>\n 00:24:13<\/td>\n 00:24:13<\/td>\n 07:48.7\/M<\/td>\n <\/tr>\n
4<\/td>\n Samantha Schauman<\/td>\n 1697<\/td>\n Concord<\/td>\n CA<\/td>\n Female<\/td>\n 13<\/td>\n 13-17<\/td>\n F 13-17<\/td>\n 1<\/td>\n 00:24:26<\/td>\n 00:24:25<\/td>\n 07:52.6\/M<\/td>\n <\/tr>\n
5<\/td>\n Alec Herrera<\/td>\n 1358<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n Male<\/td>\n 15<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 2<\/td>\n 00:24:55<\/td>\n 00:24:54<\/td>\n 08:01.9\/M<\/td>\n <\/tr>\n
6<\/td>\n Caroline Smith<\/td>\n 1339<\/td>\n Danville<\/td>\n CA<\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 1<\/td>\n 00:26:29<\/td>\n 00:26:28<\/td>\n 08:32.3\/M<\/td>\n <\/tr>\n
7<\/td>\n Vishal Lashkari<\/td>\n 1711<\/td>\n Moraga<\/td>\n CA<\/td>\n Male<\/td>\n 13<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 3<\/td>\n 00:26:44<\/td>\n 00:26:40<\/td>\n 08:36.1\/M<\/td>\n <\/tr>\n
8<\/td>\n Peter Dea<\/td>\n 2<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 49<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 1<\/td>\n 00:26:51<\/td>\n 00:26:47<\/td>\n 08:38.4\/M<\/td>\n <\/tr>\n
9<\/td>\n Matthew Kent<\/td>\n 1652<\/td>\n Oakley<\/td>\n CA<\/td>\n Male<\/td>\n 38<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 1<\/td>\n 00:26:52<\/td>\n 00:26:50<\/td>\n 08:39.4\/M<\/td>\n <\/tr>\n
10<\/td>\n Mickey Kong<\/td>\n 4412<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 47<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 2<\/td>\n 00:27:05<\/td>\n 00:27:02<\/td>\n 08:43.2\/M<\/td>\n <\/tr>\n
11<\/td>\n Colin Wong<\/td>\n 1639<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 1<\/td>\n 00:27:31<\/td>\n 00:27:23<\/td>\n 08:50.0\/M<\/td>\n <\/tr>\n
12<\/td>\n William Schauman<\/td>\n 1696<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 1<\/td>\n 00:27:51<\/td>\n 00:27:51<\/td>\n 08:59.0\/M<\/td>\n <\/tr>\n
13<\/td>\n Jenna Zack<\/td>\n 1345<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 29<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 1<\/td>\n 00:28:33<\/td>\n 00:28:33<\/td>\n 09:12.6\/M<\/td>\n <\/tr>\n
14<\/td>\n Nicole Robinson<\/td>\n 1649<\/td>\n San Rafael<\/td>\n CA<\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 1<\/td>\n 00:28:44<\/td>\n 00:28:42<\/td>\n 09:15.5\/M<\/td>\n <\/tr>\n
15<\/td>\n Mike Dunn<\/td>\n 1659<\/td>\n Newark<\/td>\n CA<\/td>\n Male<\/td>\n 61<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 1<\/td>\n 00:28:47<\/td>\n 00:28:43<\/td>\n 09:15.8\/M<\/td>\n <\/tr>\n
16<\/td>\n Stephen Tockey<\/td>\n 1719<\/td>\n Alameda<\/td>\n CA<\/td>\n Male<\/td>\n 26<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 1<\/td>\n 00:28:50<\/td>\n 00:28:47<\/td>\n 09:17.1\/M<\/td>\n <\/tr>\n
17<\/td>\n Michael Lopez<\/td>\n 1689<\/td>\n Belmont<\/td>\n CA<\/td>\n Male<\/td>\n 34<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 1<\/td>\n 00:29:11<\/td>\n 00:29:01<\/td>\n 09:21.6\/M<\/td>\n <\/tr>\n
18<\/td>\n Aidan Oslob<\/td>\n 1682<\/td>\n Sunnyvale<\/td>\n CA<\/td>\n Male<\/td>\n 12<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 2<\/td>\n 00:29:41<\/td>\n 00:29:34<\/td>\n 09:32.3\/M<\/td>\n <\/tr>\n
19<\/td>\n Rudy Garcia<\/td>\n 1420<\/td>\n Gold Canyon<\/td>\n AZ<\/td>\n Male<\/td>\n 61<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 2<\/td>\n 00:29:44<\/td>\n 00:29:42<\/td>\n 09:34.8\/M<\/td>\n <\/tr>\n
20<\/td>\n Richard Jennings<\/td>\n 1366<\/td>\n Alameda<\/td>\n CA<\/td>\n Male<\/td>\n 56<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 1<\/td>\n 00:29:56<\/td>\n 00:29:53<\/td>\n 09:38.4\/M<\/td>\n <\/tr>\n
21<\/td>\n Christina Jennings<\/td>\n 1381<\/td>\n Alameda<\/td>\n CA<\/td>\n Female<\/td>\n 56<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 1<\/td>\n 00:29:56<\/td>\n 00:29:53<\/td>\n 09:38.4\/M<\/td>\n <\/tr>\n
22<\/td>\n Jack Hogan<\/td>\n 1716<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n Male<\/td>\n 10<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 3<\/td>\n 00:30:03<\/td>\n 00:30:02<\/td>\n 09:41.3\/M<\/td>\n <\/tr>\n
23<\/td>\n Bri Ann Mamuzich-Waddell<\/td>\n 1663<\/td>\n San Jose<\/td>\n CA<\/td>\n Female<\/td>\n 35<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 2<\/td>\n 00:30:23<\/td>\n 00:30:10<\/td>\n 09:43.9\/M<\/td>\n <\/tr>\n
24<\/td>\n Paula Urtecho<\/td>\n 1684<\/td>\n El Sobrante<\/td>\n CA<\/td>\n Female<\/td>\n 44<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 2<\/td>\n 00:30:27<\/td>\n 00:30:16<\/td>\n 09:45.8\/M<\/td>\n <\/tr>\n
25<\/td>\n Edwin Wakabayashi<\/td>\n 1424<\/td>\n Huntington Beach<\/td>\n CA<\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 3<\/td>\n 00:30:25<\/td>\n 00:30:17<\/td>\n 09:46.1\/M<\/td>\n <\/tr>\n
26<\/td>\n Nathan Berry<\/td>\n 1722<\/td>\n Tracy<\/td>\n CA<\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 4<\/td>\n 00:30:34<\/td>\n 00:30:30<\/td>\n 09:50.3\/M<\/td>\n <\/tr>\n
27<\/td>\n Ethan Wong<\/td>\n 1415<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 13<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 4<\/td>\n 00:30:41<\/td>\n 00:30:33<\/td>\n 09:51.3\/M<\/td>\n <\/tr>\n
28<\/td>\n Glenn Mori<\/td>\n 1704<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 61<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 3<\/td>\n 00:31:02<\/td>\n 00:30:59<\/td>\n 09:59.7\/M<\/td>\n <\/tr>\n
29<\/td>\n Thiago Cruz<\/td>\n 1725<\/td>\n Richmond<\/td>\n CA<\/td>\n Male<\/td>\n 37<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 2<\/td>\n 00:31:02<\/td>\n 00:31:00<\/td>\n 10:00.0\/M<\/td>\n <\/tr>\n
30<\/td>\n Shannon Flanagan<\/td>\n 2115<\/td>\n Livermore<\/td>\n CA<\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 1<\/td>\n 00:31:11<\/td>\n 00:31:09<\/td>\n 10:02.9\/M<\/td>\n <\/tr>\n
31<\/td>\n Deval Lashkari<\/td>\n 1709<\/td>\n Moraga<\/td>\n CA<\/td>\n Male<\/td>\n 49<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 5<\/td>\n 00:31:27<\/td>\n 00:31:20<\/td>\n 10:06.5\/M<\/td>\n <\/tr>\n
32<\/td>\n Linnea Fox<\/td>\n 1342<\/td>\n Berkeley<\/td>\n CA<\/td>\n Female<\/td>\n 19<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 2<\/td>\n 00:31:29<\/td>\n 00:31:24<\/td>\n 10:07.7\/M<\/td>\n <\/tr>\n
33<\/td>\n Craig Mcgurn<\/td>\n 1670<\/td>\n Tracy<\/td>\n CA<\/td>\n Male<\/td>\n 56<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 2<\/td>\n 00:31:49<\/td>\n 00:31:49<\/td>\n 10:15.8\/M<\/td>\n <\/tr>\n
34<\/td>\n Melanie Fox<\/td>\n 1338<\/td>\n Manteca<\/td>\n CA<\/td>\n Female<\/td>\n 15<\/td>\n 13-17<\/td>\n F 13-17<\/td>\n 2<\/td>\n 00:31:58<\/td>\n 00:31:54<\/td>\n 10:17.4\/M<\/td>\n <\/tr>\n
35<\/td>\n Michael Lewis<\/td>\n 1398<\/td>\n San Francisco<\/td>\n CA<\/td>\n Male<\/td>\n 31<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 2<\/td>\n 00:33:07<\/td>\n 00:32:31<\/td>\n 10:29.4\/M<\/td>\n <\/tr>\n
36<\/td>\n Tim Mitchell<\/td>\n 1348<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 6<\/td>\n 00:32:42<\/td>\n 00:32:35<\/td>\n 10:30.6\/M<\/td>\n <\/tr>\n
37<\/td>\n Rachel Lewis<\/td>\n 1399<\/td>\n San Francisco<\/td>\n CA<\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 2<\/td>\n 00:33:10<\/td>\n 00:32:35<\/td>\n 10:30.6\/M<\/td>\n <\/tr>\n
38<\/td>\n Laura Crane<\/td>\n 2161<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 27<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 2<\/td>\n 00:32:48<\/td>\n 00:32:44<\/td>\n 10:33.5\/M<\/td>\n <\/tr>\n
39<\/td>\n Anthony Pasquaini<\/td>\n 1362<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 7<\/td>\n 00:32:56<\/td>\n 00:32:48<\/td>\n 10:34.8\/M<\/td>\n <\/tr>\n
40<\/td>\n Alexander Catbagan<\/td>\n 1638<\/td>\n Newark<\/td>\n CA<\/td>\n Male<\/td>\n 37<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 3<\/td>\n 00:33:58<\/td>\n 00:33:54<\/td>\n 10:56.1\/M<\/td>\n <\/tr>\n
41<\/td>\n Diana Tai<\/td>\n 1699<\/td>\n Sunnyvale<\/td>\n CA<\/td>\n Female<\/td>\n 35<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 3<\/td>\n 00:46:03<\/td>\n 00:34:40<\/td>\n 11:11.0\/M<\/td>\n <\/tr>\n
42<\/td>\n Amy Miller<\/td>\n 1648<\/td>\n San Francisco<\/td>\n CA<\/td>\n Female<\/td>\n 57<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 2<\/td>\n 00:34:58<\/td>\n 00:34:50<\/td>\n 11:14.2\/M<\/td>\n <\/tr>\n
43<\/td>\n Kelly Taylor<\/td>\n 1378<\/td>\n Crockett<\/td>\n CA<\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 3<\/td>\n 00:34:58<\/td>\n 00:34:56<\/td>\n 11:16.1\/M<\/td>\n <\/tr>\n
44<\/td>\n Mitchell Croll<\/td>\n 1419<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 28<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 2<\/td>\n 00:35:04<\/td>\n 00:34:59<\/td>\n 11:17.1\/M<\/td>\n <\/tr>\n
45<\/td>\n Ruka Shimizu<\/td>\n 1389<\/td>\n Fremont<\/td>\n CA<\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 4<\/td>\n 00:35:06<\/td>\n 00:35:01<\/td>\n 11:17.7\/M<\/td>\n <\/tr>\n
46<\/td>\n Katie Fox<\/td>\n 1641<\/td>\n Wettswil Am Albis<\/td>\n <\/td>\n Female<\/td>\n 53<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 1<\/td>\n 00:35:18<\/td>\n 00:35:12<\/td>\n 11:21.3\/M<\/td>\n <\/tr>\n
47<\/td>\n Jade Shaffer<\/td>\n 1386<\/td>\n Antioch<\/td>\n CA<\/td>\n Female<\/td>\n 16<\/td>\n 13-17<\/td>\n F 13-17<\/td>\n 3<\/td>\n 00:35:47<\/td>\n 00:35:39<\/td>\n 11:30.0\/M<\/td>\n <\/tr>\n
48<\/td>\n Michael Ritter<\/td>\n 1422<\/td>\n American Canyon<\/td>\n CA<\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 8<\/td>\n 00:35:51<\/td>\n 00:35:41<\/td>\n 11:30.6\/M<\/td>\n <\/tr>\n
49<\/td>\n Rachel Ritter<\/td>\n 1658<\/td>\n American Canyon<\/td>\n CA<\/td>\n Female<\/td>\n 14<\/td>\n 13-17<\/td>\n F 13-17<\/td>\n 4<\/td>\n 00:35:51<\/td>\n 00:35:42<\/td>\n 11:31.0\/M<\/td>\n <\/tr>\n
50<\/td>\n K Wong<\/td>\n 4289<\/td>\n Oakland<\/td>\n CA<\/td>\n Female<\/td>\n 40<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 3<\/td>\n 00:36:18<\/td>\n 00:35:52<\/td>\n 11:34.2\/M<\/td>\n <\/tr>\n
51<\/td>\n Jonathan Waddell<\/td>\n 1666<\/td>\n San Jose<\/td>\n CA<\/td>\n Male<\/td>\n 37<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 4<\/td>\n 00:36:11<\/td>\n 00:35:56<\/td>\n 11:35.5\/M<\/td>\n <\/tr>\n
52<\/td>\n Megan Albright<\/td>\n 1708<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n Female<\/td>\n 38<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 4<\/td>\n 00:36:26<\/td>\n 00:36:11<\/td>\n 11:40.3\/M<\/td>\n <\/tr>\n
53<\/td>\n Carlos Arriaza<\/td>\n 1397<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 4<\/td>\n 00:36:23<\/td>\n 00:36:16<\/td>\n 11:41.9\/M<\/td>\n <\/tr>\n
54<\/td>\n Patsy Garcia<\/td>\n 1647<\/td>\n Gold Canyon<\/td>\n AZ<\/td>\n Female<\/td>\n 63<\/td>\n 60-64<\/td>\n F 60-64<\/td>\n 1<\/td>\n 00:36:22<\/td>\n 00:36:20<\/td>\n 11:43.2\/M<\/td>\n <\/tr>\n
55<\/td>\n Chris Stawski<\/td>\n 1687<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 3<\/td>\n 00:36:29<\/td>\n 00:36:22<\/td>\n 11:43.9\/M<\/td>\n <\/tr>\n
56<\/td>\n Logan Farzan<\/td>\n 1394<\/td>\n Lafayette<\/td>\n CA<\/td>\n Male<\/td>\n 9<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 5<\/td>\n 00:36:34<\/td>\n 00:36:26<\/td>\n 11:45.2\/M<\/td>\n <\/tr>\n
57<\/td>\n Sara Lin<\/td>\n 1679<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 5<\/td>\n 00:36:49<\/td>\n 00:36:34<\/td>\n 11:47.7\/M<\/td>\n <\/tr>\n
58<\/td>\n Alex Wakabayashi<\/td>\n 1395<\/td>\n Huntington Beach<\/td>\n CA<\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 6<\/td>\n 00:36:47<\/td>\n 00:36:39<\/td>\n 11:49.4\/M<\/td>\n <\/tr>\n
59<\/td>\n Miles Chatham<\/td>\n 1365<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 7<\/td>\n 00:36:49<\/td>\n 00:36:42<\/td>\n 11:50.3\/M<\/td>\n <\/tr>\n
60<\/td>\n Erika Urquiaga<\/td>\n 1700<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 41<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 4<\/td>\n 00:36:50<\/td>\n 00:36:43<\/td>\n 11:50.6\/M<\/td>\n <\/tr>\n
61<\/td>\n Brian Chatham<\/td>\n 1355<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 40<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 2<\/td>\n 00:36:52<\/td>\n 00:36:44<\/td>\n 11:51.0\/M<\/td>\n <\/tr>\n
62<\/td>\n Colin Chatham<\/td>\n 1364<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 8<\/td>\n 00:36:52<\/td>\n 00:36:45<\/td>\n 11:51.3\/M<\/td>\n <\/tr>\n
63<\/td>\n Darsi Pound<\/td>\n 1344<\/td>\n Brentwood<\/td>\n CA<\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 6<\/td>\n 00:37:04<\/td>\n 00:36:46<\/td>\n 11:51.6\/M<\/td>\n <\/tr>\n
64<\/td>\n John Jatoft<\/td>\n 1726<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 3<\/td>\n 00:37:18<\/td>\n 00:36:49<\/td>\n 11:52.6\/M<\/td>\n <\/tr>\n
65<\/td>\n Katia Jatoft<\/td>\n 1727<\/td>\n Concord<\/td>\n CA<\/td>\n Female<\/td>\n 45<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 1<\/td>\n 00:37:18<\/td>\n 00:37:02<\/td>\n 11:56.8\/M<\/td>\n <\/tr>\n
66<\/td>\n Robert Miller<\/td>\n 1717<\/td>\n Antioch<\/td>\n CA<\/td>\n Male<\/td>\n 50<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 2<\/td>\n 00:37:43<\/td>\n 00:37:35<\/td>\n 12:07.4\/M<\/td>\n <\/tr>\n
67<\/td>\n Amie Zemlicka<\/td>\n 1686<\/td>\n Oakland<\/td>\n CA<\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 5<\/td>\n 00:37:57<\/td>\n 00:37:41<\/td>\n 12:09.4\/M<\/td>\n <\/tr>\n
68<\/td>\n Mondona Regan<\/td>\n 1409<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 5<\/td>\n 00:38:23<\/td>\n 00:37:58<\/td>\n 12:14.8\/M<\/td>\n <\/tr>\n
69<\/td>\n Joseph Steffler<\/td>\n 1411<\/td>\n Baypoint<\/td>\n CA<\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 4<\/td>\n 00:38:37<\/td>\n 00:38:08<\/td>\n 12:18.1\/M<\/td>\n <\/tr>\n
70<\/td>\n Delia Magat<\/td>\n 1388<\/td>\n Milpitas<\/td>\n CA<\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 7<\/td>\n 00:39:02<\/td>\n 00:38:53<\/td>\n 12:32.6\/M<\/td>\n <\/tr>\n
71<\/td>\n Doug Martin<\/td>\n 1690<\/td>\n Dublin<\/td>\n CA<\/td>\n Male<\/td>\n 57<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 3<\/td>\n 00:39:43<\/td>\n 00:39:04<\/td>\n 12:36.1\/M<\/td>\n <\/tr>\n
72<\/td>\n Ravi Ramlogan<\/td>\n 1669<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 4<\/td>\n 00:39:27<\/td>\n 00:39:15<\/td>\n 12:39.7\/M<\/td>\n <\/tr>\n
73<\/td>\n Kristen Wong<\/td>\n 1417<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Female<\/td>\n 45<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 2<\/td>\n 00:39:34<\/td>\n 00:39:22<\/td>\n 12:41.9\/M<\/td>\n <\/tr>\n
74<\/td>\n Kacie Wong<\/td>\n 1416<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Female<\/td>\n 8<\/td>\n 01-08<\/td>\n F 01-08<\/td>\n 1<\/td>\n 00:39:34<\/td>\n 00:39:22<\/td>\n 12:41.9\/M<\/td>\n <\/tr>\n
75<\/td>\n Brian Wong<\/td>\n 1414<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 5<\/td>\n 00:39:41<\/td>\n 00:39:28<\/td>\n 12:43.9\/M<\/td>\n <\/tr>\n
76<\/td>\n Jack Xu<\/td>\n 1361<\/td>\n Alameda<\/td>\n CA<\/td>\n Male<\/td>\n 56<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 4<\/td>\n 00:40:18<\/td>\n 00:39:46<\/td>\n 12:49.7\/M<\/td>\n <\/tr>\n
77<\/td>\n Mar Dionson<\/td>\n 1681<\/td>\n Danville<\/td>\n CA<\/td>\n Female<\/td>\n 48<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 3<\/td>\n 00:40:10<\/td>\n 00:40:08<\/td>\n 12:56.8\/M<\/td>\n <\/tr>\n
78<\/td>\n Elaine Kociolek<\/td>\n 1376<\/td>\n Benicia<\/td>\n CA<\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 8<\/td>\n 00:40:38<\/td>\n 00:40:21<\/td>\n 13:01.0\/M<\/td>\n <\/tr>\n
79<\/td>\n Heather Mclellan<\/td>\n 1384<\/td>\n Pacifica<\/td>\n CA<\/td>\n Female<\/td>\n 27<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 3<\/td>\n 00:40:44<\/td>\n 00:40:30<\/td>\n 13:03.9\/M<\/td>\n <\/tr>\n
80<\/td>\n Will Elbert<\/td>\n 1705<\/td>\n Pinole<\/td>\n CA<\/td>\n Male<\/td>\n 56<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 5<\/td>\n 00:40:53<\/td>\n 00:40:47<\/td>\n 13:09.4\/M<\/td>\n <\/tr>\n
81<\/td>\n Glenda Polo<\/td>\n 1673<\/td>\n San Ramon<\/td>\n CA<\/td>\n Female<\/td>\n 40<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 6<\/td>\n 00:41:26<\/td>\n 00:41:15<\/td>\n 13:18.4\/M<\/td>\n <\/tr>\n
82<\/td>\n Kim Oslob<\/td>\n 1683<\/td>\n Sunnyvale<\/td>\n CA<\/td>\n Female<\/td>\n 48<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 4<\/td>\n 00:41:23<\/td>\n 00:41:16<\/td>\n 13:18.7\/M<\/td>\n <\/tr>\n
83<\/td>\n Lisa Shew<\/td>\n 136<\/td>\n Sunnyvale<\/td>\n CA<\/td>\n Female<\/td>\n 57<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 3<\/td>\n 00:41:22<\/td>\n 00:41:17<\/td>\n 13:19.0\/M<\/td>\n <\/tr>\n
84<\/td>\n Dash Fiandaca<\/td>\n 1706<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 5<\/td>\n 01-08<\/td>\n M 01-08<\/td>\n 1<\/td>\n 00:41:48<\/td>\n 00:41:39<\/td>\n 13:26.1\/M<\/td>\n <\/tr>\n
