{"id":3961,"date":"2017-03-31T21:15:37","date_gmt":"2017-04-01T04:15:37","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3961"},"modified":"2017-08-16T13:23:53","modified_gmt":"2017-08-16T20:23:53","slug":"2017-bear-creek-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2017-bear-creek-results\/","title":{"rendered":"2017 Bear Creek Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2017 Bear Creek<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2017 Bear Creek - 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City, State<\/th> Age<\/th> Gender<\/th> Division<\/th> Div Rank<\/th> Gun Time<\/th> Chip Time<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City, State<\/td> Age<\/td> Gender<\/td> Division<\/td> Div Rank<\/td> Gun Time<\/td> Chip Time<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Max Cluss<\/td>\n 486<\/td>\n Atherton, Ca<\/td>\n 16<\/td>\n M<\/td>\n Male 05K 13-17<\/td>\n 1<\/td>\n 0:21:22<\/td>\n 0:21:21<\/td>\n 06:53.3 Min\/M<\/td>\n <\/tr>\n
2<\/td>\n Peter Trudelle<\/td>\n 1206<\/td>\n Fremont, Ca<\/td>\n 32<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 1<\/td>\n 0:21:33<\/td>\n 0:21:32<\/td>\n 06:56.8 Min\/M<\/td>\n <\/tr>\n
3<\/td>\n Zachary Tom<\/td>\n 1205<\/td>\n Latayette, Ca<\/td>\n 18<\/td>\n M<\/td>\n Male 05K 18-24<\/td>\n 1<\/td>\n 0:22:42<\/td>\n 0:22:41<\/td>\n 07:19.1 Min\/M<\/td>\n <\/tr>\n
4<\/td>\n Owen Okeeffe<\/td>\n 1219<\/td>\n Lafayette, Ca<\/td>\n 40<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 1<\/td>\n 0:23:07<\/td>\n 0:23:05<\/td>\n 07:26.7 Min\/M<\/td>\n <\/tr>\n
5<\/td>\n James Taylor<\/td>\n 1174<\/td>\n Rohnert Park, Ca<\/td>\n 31<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 2<\/td>\n 0:23:12<\/td>\n 0:23:09<\/td>\n 07:28.1 Min\/M<\/td>\n <\/tr>\n
6<\/td>\n John Lee<\/td>\n 786<\/td>\n San Ramon, Ca<\/td>\n 49<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 1<\/td>\n 0:23:22<\/td>\n 0:23:22<\/td>\n 07:32.2 Min\/M<\/td>\n <\/tr>\n
7<\/td>\n Kristina Rivera<\/td>\n 763<\/td>\n San Jose, Ca<\/td>\n 25<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 1<\/td>\n 0:24:00<\/td>\n 0:23:58<\/td>\n 07:43.9 Min\/M<\/td>\n <\/tr>\n
8<\/td>\n Jazjuan Kenion<\/td>\n 794<\/td>\n Vallejo, Ca<\/td>\n 15<\/td>\n M<\/td>\n Male 05K 13-17<\/td>\n 2<\/td>\n 0:24:18<\/td>\n 0:24:17<\/td>\n 07:50.4 Min\/M<\/td>\n <\/tr>\n
9<\/td>\n Genevieve Wiley<\/td>\n 767<\/td>\n Martinez, Ca<\/td>\n 16<\/td>\n F<\/td>\n Female 05K 13-17<\/td>\n 1<\/td>\n 0:24:25<\/td>\n 0:24:24<\/td>\n 07:52.3 Min\/M<\/td>\n <\/tr>\n
10<\/td>\n Philip Julius<\/td>\n 1147<\/td>\n Walnut Creek, Ca<\/td>\n 17<\/td>\n M<\/td>\n Male 05K 13-17<\/td>\n 3<\/td>\n 0:26:08<\/td>\n 0:26:07<\/td>\n 08:25.6 Min\/M<\/td>\n <\/tr>\n
11<\/td>\n Karen Frindell Teuscher<\/td>\n 1128<\/td>\n Santa Rosa, Ca<\/td>\n 41<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 1<\/td>\n 0:26:39<\/td>\n 0:26:36<\/td>\n 08:34.9 Min\/M<\/td>\n <\/tr>\n
12<\/td>\n Peter Dea<\/td>\n 1204<\/td>\n San Ramon, Ca<\/td>\n 50<\/td>\n M<\/td>\n Male 05K 50-54<\/td>\n 1<\/td>\n 0:27:10<\/td>\n 0:27:04<\/td>\n 08:44.6 Min\/M<\/td>\n <\/tr>\n
13<\/td>\n Luis De La Torre<\/td>\n 718<\/td>\n San Jose, Ca<\/td>\n 50<\/td>\n M<\/td>\n Male 05K 50-54<\/td>\n 2<\/td>\n 0:27:31<\/td>\n 0:27:30<\/td>\n 08:52.4 Min\/M<\/td>\n <\/tr>\n
14<\/td>\n Jason Miller<\/td>\n 724<\/td>\n Castro Valley, Ca<\/td>\n 48<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 2<\/td>\n 0:27:43<\/td>\n 0:27:41<\/td>\n 08:55.9 Min\/M<\/td>\n <\/tr>\n
15<\/td>\n Heather Southworth<\/td>\n 1150<\/td>\n Pleasanton, Ca<\/td>\n 43<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 2<\/td>\n 0:27:53<\/td>\n 0:27:50<\/td>\n 08:58.7 Min\/M<\/td>\n <\/tr>\n
16<\/td>\n Skylar Bennett<\/td>\n 1145<\/td>\n Clayton, Ca<\/td>\n 11<\/td>\n F<\/td>\n Female 05K 09-12<\/td>\n 1<\/td>\n 0:28:50<\/td>\n 0:28:47<\/td>\n 09:17.2 Min\/M<\/td>\n <\/tr>\n
17<\/td>\n Alexander Monteiro<\/td>\n 784<\/td>\n Martinez, Ca<\/td>\n 41<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 2<\/td>\n 0:29:30<\/td>\n 0:28:58<\/td>\n 09:20.9 Min\/M<\/td>\n <\/tr>\n
18<\/td>\n John Henry<\/td>\n 793<\/td>\n Pleasanton, Ca<\/td>\n 62<\/td>\n M<\/td>\n Male 05K 60-64<\/td>\n 1<\/td>\n 0:29:19<\/td>\n 0:29:12<\/td>\n 09:25.3 Min\/M<\/td>\n <\/tr>\n
19<\/td>\n Fortunato Aguilar Perez<\/td>\n 490<\/td>\n Concord, Ca<\/td>\n 68<\/td>\n M<\/td>\n Male 05K 65-69<\/td>\n 1<\/td>\n 0:29:27<\/td>\n 0:29:24<\/td>\n 09:29.3 Min\/M<\/td>\n <\/tr>\n
20<\/td>\n Kevin Medeiros<\/td>\n 796<\/td>\n Pleasant Hill, Ca<\/td>\n 33<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 3<\/td>\n 0:29:40<\/td>\n 0:29:26<\/td>\n 09:29.9 Min\/M<\/td>\n <\/tr>\n
21<\/td>\n Stephanie Boyd<\/td>\n 764<\/td>\n Pleasant Hill, Ca<\/td>\n 38<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 1<\/td>\n 0:29:34<\/td>\n 0:29:30<\/td>\n 09:31.7 Min\/M<\/td>\n <\/tr>\n
22<\/td>\n Michael Lopez<\/td>\n 1176<\/td>\n Livermore, Ca<\/td>\n 35<\/td>\n M<\/td>\n Male 05K 35-39<\/td>\n 1<\/td>\n 0:29:36<\/td>\n 0:29:31<\/td>\n 09:31.5 Min\/M<\/td>\n <\/tr>\n
23<\/td>\n Brandon Kenney<\/td>\n 1203<\/td>\n Pacheco, Ca<\/td>\n 26<\/td>\n M<\/td>\n Male 05K 25-29<\/td>\n 1<\/td>\n 0:29:59<\/td>\n 0:29:49<\/td>\n 09:37.2 Min\/M<\/td>\n <\/tr>\n
24<\/td>\n Gina Tonegato<\/td>\n 1208<\/td>\n San Jose, Ca<\/td>\n 44<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 3<\/td>\n 0:30:06<\/td>\n 0:30:03<\/td>\n 09:41.8 Min\/M<\/td>\n <\/tr>\n
25<\/td>\n John Jatoft<\/td>\n 1218<\/td>\n Concord, Ca<\/td>\n 45<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 3<\/td>\n 0:31:04<\/td>\n 0:30:21<\/td>\n 09:47.5 Min\/M<\/td>\n <\/tr>\n
26<\/td>\n Fabien Rodriguez<\/td>\n 1227<\/td>\n San Francisco, Ca<\/td>\n 10<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 1<\/td>\n 0:31:03<\/td>\n 0:30:35<\/td>\n 09:52.1 Min\/M<\/td>\n <\/tr>\n
27<\/td>\n Lidia Banda<\/td>\n 498<\/td>\n Modesto, Ca<\/td>\n 56<\/td>\n F<\/td>\n Female 05K 55-59<\/td>\n 1<\/td>\n 0:30:44<\/td>\n 0:30:42<\/td>\n 09:54.4 Min\/M<\/td>\n <\/tr>\n
28<\/td>\n Richard Jennings<\/td>\n 772<\/td>\n Larkspur, Ca<\/td>\n 57<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 1<\/td>\n 0:32:03<\/td>\n 0:31:57<\/td>\n 10:18.6 Min\/M<\/td>\n <\/tr>\n
29<\/td>\n Christina Jennings<\/td>\n 797<\/td>\n Larkspur, Ca<\/td>\n 57<\/td>\n F<\/td>\n Female 05K 55-59<\/td>\n 2<\/td>\n 0:32:03<\/td>\n 0:31:58<\/td>\n 10:18.8 Min\/M<\/td>\n <\/tr>\n
30<\/td>\n Daniel Grande<\/td>\n 1156<\/td>\n Antioch, Ca<\/td>\n 39<\/td>\n M<\/td>\n Male 05K 35-39<\/td>\n 2<\/td>\n 0:32:03<\/td>\n 0:32:00<\/td>\n 10:19.4 Min\/M<\/td>\n <\/tr>\n
31<\/td>\n Adam Rathbun<\/td>\n 4775<\/td>\n Modesto, Ca<\/td>\n 41<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 3<\/td>\n 0:32:23<\/td>\n 0:32:13<\/td>\n 10:23.7 Min\/M<\/td>\n <\/tr>\n
32<\/td>\n Glenn Mori<\/td>\n 1197<\/td>\n San Ramon, Ca<\/td>\n 62<\/td>\n M<\/td>\n Male 05K 60-64<\/td>\n 2<\/td>\n 0:32:53<\/td>\n 0:32:15<\/td>\n 10:24.5 Min\/M<\/td>\n <\/tr>\n
33<\/td>\n Ramsey Said<\/td>\n 1149<\/td>\n Novato, Ca<\/td>\n 57<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 2<\/td>\n 0:32:52<\/td>\n 0:32:44<\/td>\n 10:33.6 Min\/M<\/td>\n <\/tr>\n
34<\/td>\n Robert Miller<\/td>\n 783<\/td>\n Antioch, Ca<\/td>\n 51<\/td>\n M<\/td>\n Male 05K 50-54<\/td>\n 3<\/td>\n 0:33:50<\/td>\n 0:33:37<\/td>\n 10:50.7 Min\/M<\/td>\n <\/tr>\n
35<\/td>\n Sophie Saouma<\/td>\n 1193<\/td>\n San Francisco, Ca<\/td>\n 25<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 2<\/td>\n 0:33:49<\/td>\n 0:33:44<\/td>\n 10:53.2 Min\/M<\/td>\n <\/tr>\n
36<\/td>\n Marcelo Oliveira<\/td>\n 495<\/td>\n Grass Valley, Ca<\/td>\n 35<\/td>\n M<\/td>\n Male 05K 35-39<\/td>\n 3<\/td>\n 0:34:38<\/td>\n 0:34:04<\/td>\n 10:59.6 Min\/M<\/td>\n <\/tr>\n
37<\/td>\n Sarah Canniff<\/td>\n 1168<\/td>\n Oakland, Ca<\/td>\n 28<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 3<\/td>\n 0:34:47<\/td>\n 0:34:35<\/td>\n 11:09.5 Min\/M<\/td>\n <\/tr>\n
38<\/td>\n Hayley Hill<\/td>\n 1153<\/td>\n Pacheco, Ca<\/td>\n 27<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 4<\/td>\n 0:34:50<\/td>\n 0:34:39<\/td>\n 11:10.8 Min\/M<\/td>\n <\/tr>\n
39<\/td>\n Kevin Teuscher<\/td>\n 1130<\/td>\n Santa Rosa, Ca<\/td>\n 66<\/td>\n M<\/td>\n Male 05K 65-69<\/td>\n 2<\/td>\n 0:34:53<\/td>\n 0:34:44<\/td>\n 11:12.5 Min\/M<\/td>\n <\/tr>\n
40<\/td>\n Jack Hogan<\/td>\n 1207<\/td>\n Walnut Creek, Ca<\/td>\n 11<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 2<\/td>\n 0:34:49<\/td>\n 0:34:48<\/td>\n 11:13.6 Min\/M<\/td>\n <\/tr>\n
41<\/td>\n Sharon Ijusa<\/td>\n 754<\/td>\n Fairfield, Ca<\/td>\n 39<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 2<\/td>\n 0:34:55<\/td>\n 0:34:49<\/td>\n 11:14.1 Min\/M<\/td>\n <\/tr>\n
42<\/td>\n John Torrez<\/td>\n 1126<\/td>\n Dublin, Ca<\/td>\n 45<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 4<\/td>\n 0:35:08<\/td>\n 0:34:56<\/td>\n 11:16.1 Min\/M<\/td>\n <\/tr>\n
43<\/td>\n Sara Zorzi<\/td>\n 1163<\/td>\n Legnaro, Padova<\/td>\n 12<\/td>\n F<\/td>\n Female 05K 09-12<\/td>\n 2<\/td>\n 0:35:07<\/td>\n 0:35:02<\/td>\n 11:18.2 Min\/M<\/td>\n <\/tr>\n
44<\/td>\n Eloradanan Morgan<\/td>\n 741<\/td>\n Sacramento, Ca<\/td>\n 27<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 5<\/td>\n 0:35:29<\/td>\n 0:35:18<\/td>\n 11:23.2 Min\/M<\/td>\n <\/tr>\n
45<\/td>\n Patricia Nunes<\/td>\n 1214<\/td>\n Martinez, Ca<\/td>\n 56<\/td>\n F<\/td>\n Female 05K 55-59<\/td>\n 3<\/td>\n 0:35:25<\/td>\n 0:35:18<\/td>\n 11:23.5 Min\/M<\/td>\n <\/tr>\n
46<\/td>\n Marie Ramagli<\/td>\n 787<\/td>\n Walnut Creek, Ca<\/td>\n 51<\/td>\n F<\/td>\n Female 05K 50-54<\/td>\n 1<\/td>\n 0:35:29<\/td>\n 0:35:23<\/td>\n 11:24.8 Min\/M<\/td>\n <\/tr>\n
47<\/td>\n Kim Tracey<\/td>\n 730<\/td>\n San Ramon, Ca<\/td>\n 47<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 1<\/td>\n 0:35:35<\/td>\n 0:35:27<\/td>\n 11:26.1 Min\/M<\/td>\n <\/tr>\n
48<\/td>\n Scott Judkins<\/td>\n 720<\/td>\n Vallejo, Ca<\/td>\n 50<\/td>\n M<\/td>\n Male 05K 50-54<\/td>\n 4<\/td>\n 0:35:37<\/td>\n 0:35:28<\/td>\n 11:26.6 Min\/M<\/td>\n <\/tr>\n
49<\/td>\n Jaswinder Grewal<\/td>\n 765<\/td>\n Concord, Ca<\/td>\n 45<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 2<\/td>\n 0:35:45<\/td>\n 0:35:28<\/td>\n 11:26.7 Min\/M<\/td>\n <\/tr>\n
50<\/td>\n Sean Silva<\/td>\n 4778<\/td>\n Fairfield, Ca<\/td>\n 27<\/td>\n M<\/td>\n Male 05K 25-29<\/td>\n 2<\/td>\n 0:35:35<\/td>\n 0:35:30<\/td>\n 11:27.2 Min\/M<\/td>\n <\/tr>\n
51<\/td>\n Sara Lin<\/td>\n 760<\/td>\n Pleasant Hill, Ca<\/td>\n 32<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 1<\/td>\n 0:35:47<\/td>\n 0:35:34<\/td>\n 11:28.4 Min\/M<\/td>\n <\/tr>\n
52<\/td>\n Riley Whelan<\/td>\n 1178<\/td>\n Antioch, Ca<\/td>\n 12<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 3<\/td>\n 0:35:42<\/td>\n 0:35:38<\/td>\n 11:29.8 Min\/M<\/td>\n <\/tr>\n
53<\/td>\n Matteo Ghielmetti<\/td>\n 1226<\/td>\n Piedmont, Ca<\/td>\n 12<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 4<\/td>\n 0:35:54<\/td>\n 0:35:40<\/td>\n 11:30.3 Min\/M<\/td>\n <\/tr>\n
54<\/td>\n Dash Fiandaca<\/td>\n 1209<\/td>\n San Pablo, Ca<\/td>\n 6<\/td>\n M<\/td>\n Male 05K 01-08<\/td>\n 1<\/td>\n 0:35:55<\/td>\n 0:35:51<\/td>\n 11:34.1 Min\/M<\/td>\n <\/tr>\n
55<\/td>\n Linnea Fox<\/td>\n 752<\/td>\n <\/td>\n 20<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 1<\/td>\n 0:36:10<\/td>\n 0:36:00<\/td>\n 11:36.9 Min\/M<\/td>\n <\/tr>\n
56<\/td>\n Amie Zemlicka<\/td>\n 1131<\/td>\n Oakland, Ca<\/td>\n 44<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 4<\/td>\n 0:36:21<\/td>\n 0:36:04<\/td>\n 11:38.3 Min\/M<\/td>\n <\/tr>\n
57<\/td>\n Katie Fox<\/td>\n 751<\/td>\n <\/td>\n 54<\/td>\n F<\/td>\n Female 05K 50-54<\/td>\n 2<\/td>\n 0:36:33<\/td>\n 0:36:23<\/td>\n 11:44.2 Min\/M<\/td>\n <\/tr>\n
58<\/td>\n Kira Jatoft<\/td>\n 1217<\/td>\n Concord, Ca<\/td>\n 19<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 2<\/td>\n 0:37:06<\/td>\n 0:36:44<\/td>\n 11:51.5 Min\/M<\/td>\n <\/tr>\n
59<\/td>\n Jennifer Golick<\/td>\n 1146<\/td>\n Saint Helena, Ca<\/td>\n 41<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 5<\/td>\n 0:37:12<\/td>\n 0:36:47<\/td>\n 11:51.9 Min\/M<\/td>\n <\/tr>\n
60<\/td>\n Katia Jatoft<\/td>\n 1216<\/td>\n Concord, Ca<\/td>\n 46<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 3<\/td>\n 0:37:06<\/td>\n 0:37:06<\/td>\n 11:58.1 Min\/M<\/td>\n <\/tr>\n
61<\/td>\n Haider Carlos<\/td>\n 1202<\/td>\n Richmond, Ca<\/td>\n 21<\/td>\n M<\/td>\n Male 05K 18-24<\/td>\n 2<\/td>\n 0:37:22<\/td>\n 0:37:14<\/td>\n 12:00.7 Min\/M<\/td>\n <\/tr>\n
62<\/td>\n Joseph Carlos<\/td>\n 1201<\/td>\n Richmond, Ca<\/td>\n 10<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 5<\/td>\n 0:37:26<\/td>\n 0:37:18<\/td>\n 12:01.9 Min\/M<\/td>\n <\/tr>\n
63<\/td>\n Anna Christensen<\/td>\n 791<\/td>\n Pleasanton, Ca<\/td>\n 60<\/td>\n F<\/td>\n Female 05K 60-64<\/td>\n 1<\/td>\n 0:37:31<\/td>\n 0:37:25<\/td>\n 12:04.2 Min\/M<\/td>\n <\/tr>\n
64<\/td>\n Suzanne Eibeck<\/td>\n 756<\/td>\n Millbrae, Ca<\/td>\n 53<\/td>\n F<\/td>\n Female 05K 50-54<\/td>\n 3<\/td>\n 0:37:41<\/td>\n 0:37:38<\/td>\n 12:08.5 Min\/M<\/td>\n <\/tr>\n
65<\/td>\n Michael Zensius<\/td>\n 1172<\/td>\n San Jose, Ca<\/td>\n 45<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 5<\/td>\n 0:38:27<\/td>\n 0:38:03<\/td>\n 12:16.4 Min\/M<\/td>\n <\/tr>\n
66<\/td>\n Rosa Lainez<\/td>\n 1192<\/td>\n San Mateo, Ca<\/td>\n 30<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 2<\/td>\n 0:38:39<\/td>\n 0:38:05<\/td>\n 12:17.1 Min\/M<\/td>\n <\/tr>\n
67<\/td>\n Christy Rathbun<\/td>\n 4462<\/td>\n Modesto, Ca<\/td>\n 35<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 3<\/td>\n 0:38:21<\/td>\n 0:38:12<\/td>\n 12:19.4 Min\/M<\/td>\n <\/tr>\n
68<\/td>\n Ron Muldrew<\/td>\n 778<\/td>\n Fairfield, Ca<\/td>\n 56<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 3<\/td>\n 0:38:18<\/td>\n 0:38:12<\/td>\n 12:19.6 Min\/M<\/td>\n <\/tr>\n
69<\/td>\n Alexander Pepper<\/td>\n 496<\/td>\n Livermore, Ca<\/td>\n 11<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 6<\/td>\n 0:38:23<\/td>\n 0:38:14<\/td>\n 12:20.1 Min\/M<\/td>\n <\/tr>\n
70<\/td>\n Benjamin Southworth<\/td>\n 1152<\/td>\n Pleasanton, Ca<\/td>\n 9<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 7<\/td>\n 0:38:25<\/td>\n 0:38:21<\/td>\n 12:22.4 Min\/M<\/td>\n <\/tr>\n
71<\/td>\n Rae Mcaneney<\/td>\n 1167<\/td>\n Concord, Ca<\/td>\n 46<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 4<\/td>\n 0:38:57<\/td>\n 0:38:51<\/td>\n 12:32.3 Min\/M<\/td>\n <\/tr>\n
72<\/td>\n Steven Southworth<\/td>\n 1151<\/td>\n Pleasanton, Ca<\/td>\n 45<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 6<\/td>\n 0:39:16<\/td>\n 0:39:05<\/td>\n 12:36.7 Min\/M<\/td>\n <\/tr>\n
73<\/td>\n Erin Mcbride<\/td>\n 1213<\/td>\n Alameda, Ca<\/td>\n 21<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 3<\/td>\n 0:39:29<\/td>\n 0:39:08<\/td>\n 12:37.6 Min\/M<\/td>\n <\/tr>\n
74<\/td>\n Tess Koleczek<\/td>\n 57<\/td>\n Pt Richmond, Ca<\/td>\n 50<\/td>\n F<\/td>\n Female 05K 50-54<\/td>\n 4<\/td>\n 0:41:51<\/td>\n 0:39:39<\/td>\n 12:47.7 Min\/M<\/td>\n <\/tr>\n
75<\/td>\n Jack Xu<\/td>\n 785<\/td>\n Alameda, Ca<\/td>\n 57<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 4<\/td>\n 0:40:06<\/td>\n 0:39:48<\/td>\n 12:50.4 Min\/M<\/td>\n <\/tr>\n
76<\/td>\n Anna Land<\/td>\n 744<\/td>\n Martinez, Ca<\/td>\n 38<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 4<\/td>\n 0:40:22<\/td>\n 0:39:52<\/td>\n 12:51.8 Min\/M<\/td>\n <\/tr>\n
77<\/td>\n Joselyn Perez<\/td>\n 727<\/td>\n Napa, Ca<\/td>\n 28<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 6<\/td>\n 0:40:06<\/td>\n 0:39:54<\/td>\n 12:52.3 Min\/M<\/td>\n <\/tr>\n
78<\/td>\n Janine Barot<\/td>\n 116<\/td>\n Alameda, Ca<\/td>\n 15<\/td>\n F<\/td>\n Female 05K 13-17<\/td>\n 2<\/td>\n 0:40:19<\/td>\n 0:40:07<\/td>\n 12:56.5 Min\/M<\/td>\n <\/tr>\n
79<\/td>\n Ernestine Balisi<\/td>\n 118<\/td>\n Sacramento, Ca<\/td>\n 30<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 3<\/td>\n 0:40:21<\/td>\n 0:40:15<\/td>\n 12:59.2 Min\/M<\/td>\n <\/tr>\n
80<\/td>\n Stephanie French<\/td>\n 753<\/td>\n Scotts Valley, Ca<\/td>\n 38<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 5<\/td>\n 0:40:25<\/td>\n 0:40:23<\/td>\n 13:01.6 Min\/M<\/td>\n <\/tr>\n
81<\/td>\n Eric Olson<\/td>\n 780<\/td>\n Newman, Ca<\/td>\n 41<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 4<\/td>\n 0:40:25<\/td>\n 0:40:24<\/td>\n 13:02.1 Min\/M<\/td>\n <\/tr>\n
82<\/td>\n Mar Dionson<\/td>\n 750<\/td>\n Danville, Ca<\/td>\n 49<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 5<\/td>\n 0:40:40<\/td>\n 0:40:36<\/td>\n 13:06.7 Min\/M<\/td>\n <\/tr>\n
83<\/td>\n Chris Shuttlesworth<\/td>\n 790<\/td>\n Richmond, Ca<\/td>\n 48<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 6<\/td>\n 0:41:01<\/td>\n 0:40:42<\/td>\n 13:07.9 Min\/M<\/td>\n <\/tr>\n
84<\/td>\n Dave Beaudoin<\/td>\n 770<\/td>\n Sunnyvale, Ca<\/td>\n 38<\/td>\n M<\/td>\n Male 05K 35-39<\/td>\n 4<\/td>\n 0:41:32<\/td>\n 0:41:09<\/td>\n 13:16.5 Min\/M<\/td>\n <\/tr>\n
85<\/td>\n Louise Colbert<\/td>\n 1127<\/td>\n Discovery Bay, Ca<\/td>\n 53<\/td>\n F<\/td>\n Female 05K 50-54<\/td>\n 5<\/td>\n 0:42:07<\/td>\n 0:41:49<\/td>\n 13:29.5 Min\/M<\/td>\n <\/tr>\n
86<\/td>\n Dorothy Leo<\/td>\n 143<\/td>\n San Leandro, Ca<\/td>\n 36<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 6<\/td>\n 0:42:14<\/td>\n 0:41:58<\/td>\n 13:32.4 Min\/M<\/td>\n <\/tr>\n
87<\/td>\n Kristy Lau<\/td>\n 722<\/td>\n San Jose<\/td>\n 23<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 4<\/td>\n 0:42:04<\/td>\n 0:41:59<\/td>\n 13:32.6 Min\/M<\/td>\n <\/tr>\n
88<\/td>\n Susan Bremond<\/td>\n 52<\/td>\n Sunnyvale, Ca<\/td>\n 69<\/td>\n F<\/td>\n Female 05K 65-69<\/td>\n 1<\/td>\n 0:42:19<\/td>\n 0:42:06<\/td>\n 13:35.6 Min\/M<\/td>\n <\/tr>\n
89<\/td>\n Jasmine Hanson<\/td>\n 1177<\/td>\n Fremont, Ca<\/td>\n 34<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 4<\/td>\n 0:42:24<\/td>\n 0:42:13<\/td>\n 13:37.3 Min\/M<\/td>\n <\/tr>\n
