{"id":3969,"date":"2017-04-02T12:56:01","date_gmt":"2017-04-02T19:56:01","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=3969"},"modified":"2017-04-02T12:57:34","modified_gmt":"2017-04-02T19:57:34","slug":"2010-bear-creek-winter-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2010-bear-creek-winter-results\/","title":{"rendered":"2010 Bear Creek Winter Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

Results<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\t\t5K<\/p>\n

2010 Bear Creek Winter - 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City<\/th> State<\/th> Gender<\/th> Age<\/th> AgeGroup<\/th> Division<\/th> Division Place<\/th> Gun<\/th> Chip<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City<\/td> State<\/td> Gender<\/td> Age<\/td> AgeGroup<\/td> Division<\/td> Division Place<\/td> Gun<\/td> Chip<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Wayne Cottrell<\/td>\n 366<\/td>\n Pittsburg<\/td>\n CA<\/td>\n Male<\/td>\n 47<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 1<\/td>\n 00:26:16<\/td>\n 00:26:16<\/td>\n 08:28.4\/M<\/td>\n <\/tr>\n
2<\/td>\n Erin Luciano<\/td>\n 415<\/td>\n Brentwood<\/td>\n CA<\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 1<\/td>\n 00:27:30<\/td>\n 00:27:30<\/td>\n 08:52.3\/M<\/td>\n <\/tr>\n
3<\/td>\n Randy Hogan<\/td>\n 390<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 2<\/td>\n 00:30:35<\/td>\n 00:30:35<\/td>\n 09:51.9\/M<\/td>\n <\/tr>\n
4<\/td>\n Michael Burgess<\/td>\n 359<\/td>\n Hercules<\/td>\n CA<\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 3<\/td>\n 00:31:51<\/td>\n 00:31:51<\/td>\n 10:16.5\/M<\/td>\n <\/tr>\n
5<\/td>\n Matt Sandy<\/td>\n 452<\/td>\n Alameda<\/td>\n CA<\/td>\n Male<\/td>\n 22<\/td>\n 18-24<\/td>\n M 18-24<\/td>\n 1<\/td>\n 00:33:11<\/td>\n 00:32:21<\/td>\n 10:26.1\/M<\/td>\n <\/tr>\n
6<\/td>\n Roy Jerrolds<\/td>\n 396<\/td>\n Brentwood<\/td>\n CA<\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 1<\/td>\n 00:32:59<\/td>\n 00:32:39<\/td>\n 10:31.9\/M<\/td>\n <\/tr>\n
7<\/td>\n Jason Petras<\/td>\n 439<\/td>\n Brentwood<\/td>\n CA<\/td>\n Male<\/td>\n 32<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 2<\/td>\n 00:33:10<\/td>\n 00:32:49<\/td>\n 10:35.2\/M<\/td>\n <\/tr>\n
8<\/td>\n Kimberly Tank<\/td>\n 465<\/td>\n Concord<\/td>\n CA<\/td>\n Female<\/td>\n 50<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 1<\/td>\n 00:32:57<\/td>\n 00:32:57<\/td>\n 10:37.7\/M<\/td>\n <\/tr>\n
9<\/td>\n Andrea Martinez<\/td>\n 420<\/td>\n Castro Valley<\/td>\n CA<\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 1<\/td>\n 00:33:09<\/td>\n 00:32:57<\/td>\n 10:37.7\/M<\/td>\n <\/tr>\n
10<\/td>\n Olivia Bonham<\/td>\n 163<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 2<\/td>\n 00:33:02<\/td>\n 00:33:02<\/td>\n 10:39.4\/M<\/td>\n <\/tr>\n
11<\/td>\n Amy Petras<\/td>\n 438<\/td>\n Brentwood<\/td>\n CA<\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 3<\/td>\n 00:33:10<\/td>\n 00:33:10<\/td>\n 10:41.9\/M<\/td>\n <\/tr>\n
12<\/td>\n Jacob Janzen<\/td>\n 392<\/td>\n Brentwood<\/td>\n CA<\/td>\n Male<\/td>\n 14<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 1<\/td>\n 00:33:29<\/td>\n 00:33:20<\/td>\n 10:45.2\/M<\/td>\n <\/tr>\n
13<\/td>\n Alicia Johnson<\/td>\n 397<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 1<\/td>\n 00:33:43<\/td>\n 00:33:26<\/td>\n 10:47.1\/M<\/td>\n <\/tr>\n
14<\/td>\n Kelly Barry<\/td>\n 481<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 47<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 1<\/td>\n 00:33:57<\/td>\n 00:33:32<\/td>\n 10:49.0\/M<\/td>\n <\/tr>\n
15<\/td>\n Hilda Barry<\/td>\n 480<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 4<\/td>\n 00:34:13<\/td>\n 00:33:47<\/td>\n 10:53.9\/M<\/td>\n <\/tr>\n
16<\/td>\n Michael Hall<\/td>\n 114<\/td>\n Tracy<\/td>\n CA<\/td>\n Male<\/td>\n 38<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 1<\/td>\n 00:34:03<\/td>\n 00:33:50<\/td>\n 10:54.8\/M<\/td>\n <\/tr>\n
17<\/td>\n Annette Lindgren<\/td>\n 413<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 2<\/td>\n 00:34:15<\/td>\n 00:34:08<\/td>\n 11:00.6\/M<\/td>\n <\/tr>\n
18<\/td>\n Ken Swenson<\/td>\n 464<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 3<\/td>\n 00:34:23<\/td>\n 00:34:11<\/td>\n 11:01.6\/M<\/td>\n <\/tr>\n
19<\/td>\n Amy Schneider<\/td>\n 456<\/td>\n Dublin<\/td>\n CA<\/td>\n Female<\/td>\n 40<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 2<\/td>\n 00:34:38<\/td>\n 00:34:33<\/td>\n 11:08.7\/M<\/td>\n <\/tr>\n
20<\/td>\n Amanda Tamo<\/td>\n 337<\/td>\n San Jose<\/td>\n CA<\/td>\n Female<\/td>\n 36<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 3<\/td>\n 00:34:48<\/td>\n 00:34:33<\/td>\n 11:08.7\/M<\/td>\n <\/tr>\n
21<\/td>\n Saman Gun<\/td>\n 492<\/td>\n San Jose<\/td>\n CA<\/td>\n Male<\/td>\n 27<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 1<\/td>\n 00:34:52<\/td>\n 00:34:33<\/td>\n 11:08.7\/M<\/td>\n <\/tr>\n
22<\/td>\n Jessy Vaughn<\/td>\n 470<\/td>\n Napa<\/td>\n CA<\/td>\n Female<\/td>\n 13<\/td>\n 13-17<\/td>\n F 13-17<\/td>\n 1<\/td>\n 00:35:06<\/td>\n 00:34:50<\/td>\n 11:14.2\/M<\/td>\n <\/tr>\n
23<\/td>\n Jimmy Vaughn<\/td>\n 471<\/td>\n Napa<\/td>\n CA<\/td>\n Male<\/td>\n 53<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 1<\/td>\n 00:35:07<\/td>\n 00:34:51<\/td>\n 11:14.5\/M<\/td>\n <\/tr>\n
24<\/td>\n Aeysha Corio<\/td>\n 341<\/td>\n Brentwood<\/td>\n CA<\/td>\n Female<\/td>\n 36<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 4<\/td>\n 00:34:53<\/td>\n 00:34:53<\/td>\n 11:15.2\/M<\/td>\n <\/tr>\n
25<\/td>\n Douglas Warrender<\/td>\n 475<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 30<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 4<\/td>\n 00:35:09<\/td>\n 00:35:03<\/td>\n 11:18.4\/M<\/td>\n <\/tr>\n
26<\/td>\n Michele Ochoa<\/td>\n 430<\/td>\n Coarsegold<\/td>\n CA<\/td>\n Female<\/td>\n 42<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 3<\/td>\n 00:35:38<\/td>\n 00:35:03<\/td>\n 11:18.4\/M<\/td>\n <\/tr>\n
27<\/td>\n Michael Wilson<\/td>\n 477<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 1<\/td>\n 00:36:11<\/td>\n 00:35:47<\/td>\n 11:32.6\/M<\/td>\n <\/tr>\n
28<\/td>\n Kyle Johnson<\/td>\n 401<\/td>\n Martinez<\/td>\n CA<\/td>\n Male<\/td>\n 12<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 2<\/td>\n 00:36:07<\/td>\n 00:35:50<\/td>\n 11:33.5\/M<\/td>\n <\/tr>\n
29<\/td>\n Mike Barba<\/td>\n 356<\/td>\n Fairfield<\/td>\n CA<\/td>\n Male<\/td>\n 31<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 5<\/td>\n 00:36:29<\/td>\n 00:35:51<\/td>\n 11:33.9\/M<\/td>\n <\/tr>\n
30<\/td>\n Edin Galindo<\/td>\n 378<\/td>\n Oakley<\/td>\n CA<\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 1<\/td>\n 00:36:21<\/td>\n 00:35:59<\/td>\n 11:36.5\/M<\/td>\n <\/tr>\n
31<\/td>\n Chris Campsey<\/td>\n 362<\/td>\n Brentwood<\/td>\n CA<\/td>\n Male<\/td>\n 32<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 6<\/td>\n 00:36:14<\/td>\n 00:36:03<\/td>\n 11:37.7\/M<\/td>\n <\/tr>\n
32<\/td>\n Ryan Gasior<\/td>\n 209<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Male<\/td>\n 30<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 7<\/td>\n 00:36:10<\/td>\n 00:36:08<\/td>\n 11:39.4\/M<\/td>\n <\/tr>\n
33<\/td>\n Sarah Jolly<\/td>\n 402<\/td>\n Fremont<\/td>\n CA<\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 5<\/td>\n 00:37:04<\/td>\n 00:36:36<\/td>\n 11:48.4\/M<\/td>\n <\/tr>\n
34<\/td>\n Peter Dea<\/td>\n 369<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 2<\/td>\n 00:37:07<\/td>\n 00:37:00<\/td>\n 11:56.1\/M<\/td>\n <\/tr>\n
35<\/td>\n Randeep Gakhal<\/td>\n 376<\/td>\n San Jose<\/td>\n CA<\/td>\n Male<\/td>\n 32<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 8<\/td>\n 00:37:27<\/td>\n 00:37:18<\/td>\n 12:01.9\/M<\/td>\n <\/tr>\n
36<\/td>\n Jim Sandy<\/td>\n 451<\/td>\n Alameda<\/td>\n CA<\/td>\n Male<\/td>\n 58<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 1<\/td>\n 00:38:15<\/td>\n 00:37:26<\/td>\n 12:04.5\/M<\/td>\n <\/tr>\n
37<\/td>\n Patricia Lin<\/td>\n 412<\/td>\n Albany<\/td>\n CA<\/td>\n Female<\/td>\n 40<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 4<\/td>\n 00:37:35<\/td>\n 00:37:31<\/td>\n 12:06.1\/M<\/td>\n <\/tr>\n
38<\/td>\n Sunshine Saguil<\/td>\n 450<\/td>\n Salinas<\/td>\n CA<\/td>\n Female<\/td>\n 25<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 1<\/td>\n 00:38:02<\/td>\n 00:37:49<\/td>\n 12:11.9\/M<\/td>\n <\/tr>\n
39<\/td>\n Cecelia Burnett<\/td>\n 360<\/td>\n San Jose<\/td>\n CA<\/td>\n Female<\/td>\n 22<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 1<\/td>\n 00:38:03<\/td>\n 00:37:51<\/td>\n 12:12.6\/M<\/td>\n <\/tr>\n
40<\/td>\n Ruben Barba<\/td>\n 357<\/td>\n Vallejo<\/td>\n CA<\/td>\n Male<\/td>\n 52<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 2<\/td>\n 00:38:29<\/td>\n 00:37:53<\/td>\n 12:13.2\/M<\/td>\n <\/tr>\n
41<\/td>\n Annette Arellanes<\/td>\n 351<\/td>\n Coarsegold<\/td>\n CA<\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 5<\/td>\n 00:38:37<\/td>\n 00:38:02<\/td>\n 12:16.1\/M<\/td>\n <\/tr>\n
42<\/td>\n Jennifer Trimble<\/td>\n 467<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 6<\/td>\n 00:38:23<\/td>\n 00:38:16<\/td>\n 12:20.6\/M<\/td>\n <\/tr>\n
43<\/td>\n Katherine Ingram<\/td>\n 391<\/td>\n Palo Alto<\/td>\n CA<\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 5<\/td>\n 00:38:40<\/td>\n 00:38:18<\/td>\n 12:21.3\/M<\/td>\n <\/tr>\n
44<\/td>\n James Blair<\/td>\n 358<\/td>\n Martinez<\/td>\n CA<\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 3<\/td>\n 00:38:20<\/td>\n 00:38:20<\/td>\n 12:21.9\/M<\/td>\n <\/tr>\n
45<\/td>\n Nancy Stevens-Brown<\/td>\n 461<\/td>\n Soquel<\/td>\n CA<\/td>\n Female<\/td>\n 62<\/td>\n 60-64<\/td>\n F 60-64<\/td>\n 1<\/td>\n 00:38:32<\/td>\n 00:38:30<\/td>\n 12:25.2\/M<\/td>\n <\/tr>\n
46<\/td>\n Myra Ross<\/td>\n 448<\/td>\n San Pablo<\/td>\n CA<\/td>\n Female<\/td>\n 44<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 6<\/td>\n 00:39:03<\/td>\n 00:38:55<\/td>\n 12:33.2\/M<\/td>\n <\/tr>\n
47<\/td>\n Blanca Nelson<\/td>\n 427<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 38<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 6<\/td>\n 00:39:10<\/td>\n 00:39:01<\/td>\n 12:35.2\/M<\/td>\n <\/tr>\n
48<\/td>\n Ann Grabowski<\/td>\n 384<\/td>\n San Jose<\/td>\n CA<\/td>\n Female<\/td>\n 23<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 2<\/td>\n 00:39:23<\/td>\n 00:39:11<\/td>\n 12:38.4\/M<\/td>\n <\/tr>\n
49<\/td>\n Chanda Leger<\/td>\n 409<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 7<\/td>\n 00:39:54<\/td>\n 00:39:46<\/td>\n 12:49.7\/M<\/td>\n <\/tr>\n
50<\/td>\n Giancarlo Penninella<\/td>\n 436<\/td>\n Dublin<\/td>\n CA<\/td>\n Male<\/td>\n 40<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 4<\/td>\n 00:40:21<\/td>\n 00:40:19<\/td>\n 13:00.3\/M<\/td>\n <\/tr>\n
51<\/td>\n Brenda Ferguson<\/td>\n 203<\/td>\n Concord<\/td>\n CA<\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 8<\/td>\n 00:40:27<\/td>\n 00:40:22<\/td>\n 13:01.3\/M<\/td>\n <\/tr>\n
52<\/td>\n Tracie Ferguson<\/td>\n 374<\/td>\n San Francisco<\/td>\n CA<\/td>\n Female<\/td>\n 38<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 7<\/td>\n 00:40:40<\/td>\n 00:40:25<\/td>\n 13:02.3\/M<\/td>\n <\/tr>\n
53<\/td>\n Sylvina Goff<\/td>\n 382<\/td>\n Brentwood<\/td>\n CA<\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 8<\/td>\n 00:40:32<\/td>\n 00:40:26<\/td>\n 13:02.6\/M<\/td>\n <\/tr>\n
54<\/td>\n Brian Ruthruff<\/td>\n 449<\/td>\n San Ramon<\/td>\n CA<\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 5<\/td>\n 00:41:18<\/td>\n 00:40:35<\/td>\n 13:05.5\/M<\/td>\n <\/tr>\n
55<\/td>\n Deann Fuhriman<\/td>\n 375<\/td>\n Vacaville<\/td>\n CA<\/td>\n Female<\/td>\n 47<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 2<\/td>\n 00:41:10<\/td>\n 00:40:46<\/td>\n 13:09.0\/M<\/td>\n <\/tr>\n
56<\/td>\n Marilyn Martineau<\/td>\n 419<\/td>\n Vacaville<\/td>\n CA<\/td>\n Female<\/td>\n 47<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 3<\/td>\n 00:41:11<\/td>\n 00:40:47<\/td>\n 13:09.4\/M<\/td>\n <\/tr>\n
57<\/td>\n Nicole Titus<\/td>\n 466<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 9<\/td>\n 00:41:52<\/td>\n 00:41:33<\/td>\n 13:24.2\/M<\/td>\n <\/tr>\n
58<\/td>\n Jennifer Morlock Jewell<\/td>\n 424<\/td>\n Oakland<\/td>\n CA<\/td>\n Female<\/td>\n 35<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 10<\/td>\n 00:41:45<\/td>\n 00:41:36<\/td>\n 13:25.2\/M<\/td>\n <\/tr>\n
59<\/td>\n Alessandro Miglio<\/td>\n 423<\/td>\n San Pablo<\/td>\n CA<\/td>\n Male<\/td>\n 27<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 2<\/td>\n 00:42:29<\/td>\n 00:41:56<\/td>\n 13:31.6\/M<\/td>\n <\/tr>\n
60<\/td>\n Sunny Sutton<\/td>\n 463<\/td>\n Moraga<\/td>\n CA<\/td>\n Female<\/td>\n 53<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 2<\/td>\n 00:42:32<\/td>\n 00:42:06<\/td>\n 13:34.8\/M<\/td>\n <\/tr>\n
61<\/td>\n Rebecca Lee<\/td>\n 241<\/td>\n San Francisco<\/td>\n CA<\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 9<\/td>\n 00:58:29<\/td>\n 00:42:08<\/td>\n 13:35.5\/M<\/td>\n <\/tr>\n
62<\/td>\n Sara Offutt<\/td>\n 431<\/td>\n San Jose<\/td>\n CA<\/td>\n Female<\/td>\n 23<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 3<\/td>\n 00:42:38<\/td>\n 00:42:25<\/td>\n 13:41.0\/M<\/td>\n <\/tr>\n
63<\/td>\n August Engel<\/td>\n 371<\/td>\n San Leandro<\/td>\n CA<\/td>\n Male<\/td>\n 6<\/td>\n 00-08<\/td>\n M 00-08<\/td>\n 1<\/td>\n 00:42:39<\/td>\n 00:42:36<\/td>\n 13:44.5\/M<\/td>\n <\/tr>\n
64<\/td>\n Michael Silva<\/td>\n 458<\/td>\n San Jose<\/td>\n CA<\/td>\n Male<\/td>\n 30<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 9<\/td>\n 00:43:43<\/td>\n 00:43:33<\/td>\n 14:02.9\/M<\/td>\n <\/tr>\n
65<\/td>\n J.r. Frakes<\/td>\n 342<\/td>\n Brentwood<\/td>\n CA<\/td>\n Male<\/td>\n 50<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 3<\/td>\n 00:43:59<\/td>\n 00:43:59<\/td>\n 14:11.3\/M<\/td>\n <\/tr>\n
66<\/td>\n Susan Bergmann<\/td>\n 160<\/td>\n Oakland<\/td>\n CA<\/td>\n Female<\/td>\n 50<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 3<\/td>\n 00:44:45<\/td>\n 00:44:06<\/td>\n 14:13.5\/M<\/td>\n <\/tr>\n
67<\/td>\n Dan Gouveia<\/td>\n 383<\/td>\n Dublin<\/td>\n CA<\/td>\n Male<\/td>\n 35<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 2<\/td>\n 00:44:33<\/td>\n 00:44:30<\/td>\n 14:21.3\/M<\/td>\n <\/tr>\n
68<\/td>\n Laurel Ballanti<\/td>\n 352<\/td>\n San Pablo<\/td>\n CA<\/td>\n Female<\/td>\n 26<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 2<\/td>\n 00:45:06<\/td>\n 00:44:33<\/td>\n 14:22.3\/M<\/td>\n <\/tr>\n
69<\/td>\n Rocky Schnaath<\/td>\n 282<\/td>\n Oakland<\/td>\n CA<\/td>\n Female<\/td>\n 50<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 4<\/td>\n 00:45:15<\/td>\n 00:44:37<\/td>\n 14:23.5\/M<\/td>\n <\/tr>\n
70<\/td>\n Erin Pilkay-Doherty<\/td>\n 441<\/td>\n Oakley<\/td>\n CA<\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 10<\/td>\n 00:44:48<\/td>\n 00:44:44<\/td>\n 14:25.8\/M<\/td>\n <\/tr>\n
71<\/td>\n Roman Coloma<\/td>\n 365<\/td>\n Vallejo<\/td>\n CA<\/td>\n Male<\/td>\n 38<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 3<\/td>\n 00:45:15<\/td>\n 00:44:47<\/td>\n 14:26.8\/M<\/td>\n <\/tr>\n
72<\/td>\n Debbie Wilson<\/td>\n 476<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 7<\/td>\n 00:45:22<\/td>\n 00:44:54<\/td>\n 14:29.0\/M<\/td>\n <\/tr>\n
73<\/td>\n Paula Hamra<\/td>\n 385<\/td>\n Danvill<\/td>\n CA<\/td>\n Female<\/td>\n 46<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 4<\/td>\n 00:45:24<\/td>\n 00:45:02<\/td>\n 14:31.6\/M<\/td>\n <\/tr>\n
74<\/td>\n Callie Johnson<\/td>\n 398<\/td>\n Martinez<\/td>\n CA<\/td>\n Female<\/td>\n 11<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 1<\/td>\n 00:45:51<\/td>\n 00:45:35<\/td>\n 14:42.3\/M<\/td>\n <\/tr>\n
75<\/td>\n Erica Roberts-Phan<\/td>\n 446<\/td>\n Concord<\/td>\n CA<\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 11<\/td>\n 00:45:44<\/td>\n 00:45:39<\/td>\n 14:43.5\/M<\/td>\n <\/tr>\n
76<\/td>\n Amanda Sava<\/td>\n 454<\/td>\n Port Huron<\/td>\n MI<\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 11<\/td>\n 00:45:55<\/td>\n 00:45:42<\/td>\n 14:44.5\/M<\/td>\n <\/tr>\n
77<\/td>\n David Pearson<\/td>\n 335<\/td>\n Walnut Creek<\/td>\n CA<\/td>\n Male<\/td>\n 43<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 6<\/td>\n 00:46:13<\/td>\n 00:45:54<\/td>\n 14:48.4\/M<\/td>\n <\/tr>\n
78<\/td>\n Jennifer Ortiz<\/td>\n 433<\/td>\n Pleasanton<\/td>\n CA<\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 8<\/td>\n 00:47:16<\/td>\n 00:46:44<\/td>\n 15:04.5\/M<\/td>\n <\/tr>\n
79<\/td>\n Diane Etkin<\/td>\n 372<\/td>\n Brentwood<\/td>\n CA<\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 12<\/td>\n 00:47:12<\/td>\n 00:46:45<\/td>\n 15:04.8\/M<\/td>\n <\/tr>\n
80<\/td>\n Evlyn Bustamante<\/td>\n 361<\/td>\n Concord<\/td>\n CA<\/td>\n Female<\/td>\n 26<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 3<\/td>\n 00:46:57<\/td>\n 00:46:52<\/td>\n 15:07.1\/M<\/td>\n <\/tr>\n
81<\/td>\n Christian Banes<\/td>\n 353<\/td>\n Concord<\/td>\n CA<\/td>\n Male<\/td>\n 32<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 10<\/td>\n 00:46:57<\/td>\n 00:46:52<\/td>\n 15:07.1\/M<\/td>\n <\/tr>\n
82<\/td>\n Max Vukovojac<\/td>\n 474<\/td>\n Pleasant Hill<\/td>\n CA<\/td>\n Male<\/td>\n 12<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 3<\/td>\n 00:47:18<\/td>\n 00:46:53<\/td>\n 15:07.4\/M<\/td>\n <\/tr>\n
83<\/td>\n Jill Vickers<\/td>\n 473<\/td>\n Los Gatos<\/td>\n CA<\/td>\n Female<\/td>\n 41<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 9<\/td>\n 00:47:19<\/td>\n 00:47:12<\/td>\n 15:13.5\/M<\/td>\n <\/tr>\n
84<\/td>\n Curt Johnson<\/td>\n 400<\/td>\n Martinez<\/td>\n CA<\/td>\n Male<\/td>\n 40<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 7<\/td>\n 00:47:30<\/td>\n 00:47:14<\/td>\n 15:14.2\/M<\/td>\n <\/tr>\n
