{"id":4263,"date":"2017-06-25T21:10:59","date_gmt":"2017-06-26T04:10:59","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=4263"},"modified":"2017-09-17T15:05:21","modified_gmt":"2017-09-17T22:05:21","slug":"2013-trail-hog-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2013-trail-hog-results\/","title":{"rendered":"2013 Trail Hog Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2013 Trail Hog\u00a0Results<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2013 Trail Hog 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City<\/th> State<\/th> Gender<\/th> Age<\/th> AgeGroup<\/th> Division<\/th> Division Place<\/th> Gun<\/th> Chip<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City<\/td> State<\/td> Gender<\/td> Age<\/td> AgeGroup<\/td> Division<\/td> Division Place<\/td> Gun<\/td> Chip<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Gregory Kato<\/td>\n 451<\/td>\n Santa Clara<\/td>\n <\/td>\n Male<\/td>\n 40<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 1<\/td>\n 00:21:51<\/td>\n 00:21:51<\/td>\n 06:26.7\/M<\/td>\n <\/tr>\n
2<\/td>\n Nathan Lloyd<\/td>\n 458<\/td>\n Redwood City<\/td>\n <\/td>\n Male<\/td>\n 34<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 1<\/td>\n 00:24:22<\/td>\n 00:24:22<\/td>\n 07:11.3\/M<\/td>\n <\/tr>\n
3<\/td>\n Donovan Heinlein<\/td>\n 441<\/td>\n Pleasant Hill<\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 2<\/td>\n 00:25:11<\/td>\n 00:25:11<\/td>\n 07:25.7\/M<\/td>\n <\/tr>\n
4<\/td>\n Henry Burditt<\/td>\n 530<\/td>\n Oakland<\/td>\n <\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 1<\/td>\n 00:25:24<\/td>\n 00:25:23<\/td>\n 07:29.3\/M<\/td>\n <\/tr>\n
5<\/td>\n Tina Zamora<\/td>\n 528<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 1<\/td>\n 00:25:28<\/td>\n 00:25:28<\/td>\n 07:30.7\/M<\/td>\n <\/tr>\n
6<\/td>\n Tj McCall<\/td>\n 514<\/td>\n Seaside<\/td>\n <\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 2<\/td>\n 00:25:55<\/td>\n 00:25:55<\/td>\n 07:38.7\/M<\/td>\n <\/tr>\n
7<\/td>\n Toby Burditt<\/td>\n 531<\/td>\n Oakland<\/td>\n <\/td>\n Male<\/td>\n 45<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 1<\/td>\n 00:26:29<\/td>\n 00:26:28<\/td>\n 07:48.4\/M<\/td>\n <\/tr>\n
8<\/td>\n Aadit Joshi<\/td>\n 538<\/td>\n Fremont<\/td>\n <\/td>\n Male<\/td>\n 13<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 1<\/td>\n 00:27:25<\/td>\n 00:27:24<\/td>\n 08:05.0\/M<\/td>\n <\/tr>\n
9<\/td>\n Sharlet Gilbert<\/td>\n 575<\/td>\n El Sobrante<\/td>\n <\/td>\n Female<\/td>\n 62<\/td>\n 60-64<\/td>\n F 60-64<\/td>\n 1<\/td>\n 00:27:43<\/td>\n 00:27:41<\/td>\n 08:10.0\/M<\/td>\n <\/tr>\n
10<\/td>\n Don Diaz<\/td>\n 423<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 52<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 1<\/td>\n 00:28:39<\/td>\n 00:28:39<\/td>\n 08:27.1\/M<\/td>\n <\/tr>\n
11<\/td>\n Kelly Emo<\/td>\n 31<\/td>\n Campbell<\/td>\n <\/td>\n Female<\/td>\n 48<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 1<\/td>\n 00:29:00<\/td>\n 00:28:58<\/td>\n 08:32.7\/M<\/td>\n <\/tr>\n
12<\/td>\n Eddie Turner<\/td>\n 522<\/td>\n Bay Point<\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 3<\/td>\n 00:29:27<\/td>\n 00:29:27<\/td>\n 08:41.2\/M<\/td>\n <\/tr>\n
13<\/td>\n Sarah Gehring<\/td>\n 429<\/td>\n Pleasanton<\/td>\n <\/td>\n Female<\/td>\n 29<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 1<\/td>\n 00:29:45<\/td>\n 00:29:44<\/td>\n 08:46.3\/M<\/td>\n <\/tr>\n
14<\/td>\n Jojo Manzano<\/td>\n 406<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 4<\/td>\n 00:29:47<\/td>\n 00:29:45<\/td>\n 08:46.5\/M<\/td>\n <\/tr>\n
15<\/td>\n Peter Trussas<\/td>\n 122<\/td>\n San Francisco<\/td>\n <\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 5<\/td>\n 00:29:55<\/td>\n 00:29:45<\/td>\n 08:46.5\/M<\/td>\n <\/tr>\n
16<\/td>\n Natalie Mazaud<\/td>\n 468<\/td>\n Carmel<\/td>\n <\/td>\n Female<\/td>\n 11<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 1<\/td>\n 00:29:58<\/td>\n 00:29:58<\/td>\n 08:50.4\/M<\/td>\n <\/tr>\n
17<\/td>\n Jean-Paul Mazaud<\/td>\n 467<\/td>\n Carmel<\/td>\n <\/td>\n Male<\/td>\n 61<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 1<\/td>\n 00:30:00<\/td>\n 00:29:59<\/td>\n 08:50.7\/M<\/td>\n <\/tr>\n
18<\/td>\n Quynhly Nguyen<\/td>\n 543<\/td>\n Union City<\/td>\n <\/td>\n Female<\/td>\n 23<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 1<\/td>\n 00:30:04<\/td>\n 00:30:02<\/td>\n 08:51.6\/M<\/td>\n <\/tr>\n
19<\/td>\n Jill Scarnecchia<\/td>\n 484<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 42<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 1<\/td>\n 00:30:12<\/td>\n 00:30:12<\/td>\n 08:54.5\/M<\/td>\n <\/tr>\n
20<\/td>\n Madison Yen<\/td>\n 526<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 11<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 2<\/td>\n 00:30:23<\/td>\n 00:30:18<\/td>\n 08:56.3\/M<\/td>\n <\/tr>\n
21<\/td>\n Kimly Heng<\/td>\n 555<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 27<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 2<\/td>\n 00:30:41<\/td>\n 00:30:39<\/td>\n 09:02.5\/M<\/td>\n <\/tr>\n
22<\/td>\n Kevin Chang<\/td>\n 570<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 29<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 1<\/td>\n 00:30:56<\/td>\n 00:30:50<\/td>\n 09:05.7\/M<\/td>\n <\/tr>\n
23<\/td>\n Suzanne Yen<\/td>\n 527<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 2<\/td>\n 00:31:24<\/td>\n 00:31:20<\/td>\n 09:14.6\/M<\/td>\n <\/tr>\n
24<\/td>\n Mike Capuano<\/td>\n 554<\/td>\n Los Altos<\/td>\n <\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 2<\/td>\n 00:31:26<\/td>\n 00:31:22<\/td>\n 09:15.2\/M<\/td>\n <\/tr>\n
25<\/td>\n Mike Miller<\/td>\n 469<\/td>\n Livermore<\/td>\n <\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 3<\/td>\n 00:31:27<\/td>\n 00:31:24<\/td>\n 09:15.8\/M<\/td>\n <\/tr>\n
26<\/td>\n Audrey Dela Cruz<\/td>\n 572<\/td>\n Richmond<\/td>\n <\/td>\n Female<\/td>\n 46<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 2<\/td>\n 00:31:56<\/td>\n 00:31:52<\/td>\n 09:24.0\/M<\/td>\n <\/tr>\n
27<\/td>\n Jane McGonigal<\/td>\n 267<\/td>\n Berkeley<\/td>\n <\/td>\n Female<\/td>\n 35<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 2<\/td>\n 00:32:04<\/td>\n 00:32:04<\/td>\n 09:27.6\/M<\/td>\n <\/tr>\n
28<\/td>\n Dominic Forrest<\/td>\n 428<\/td>\n Oakland<\/td>\n <\/td>\n Male<\/td>\n 31<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 3<\/td>\n 00:32:17<\/td>\n 00:32:12<\/td>\n 09:29.9\/M<\/td>\n <\/tr>\n
29<\/td>\n Jeremy Schnur<\/td>\n 485<\/td>\n Campbell<\/td>\n <\/td>\n Male<\/td>\n 38<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 1<\/td>\n 00:32:34<\/td>\n 00:32:25<\/td>\n 09:33.7\/M<\/td>\n <\/tr>\n
30<\/td>\n Victor Anthony<\/td>\n 404<\/td>\n Palo Alto<\/td>\n <\/td>\n Male<\/td>\n 53<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 2<\/td>\n 00:32:51<\/td>\n 00:32:49<\/td>\n 09:40.8\/M<\/td>\n <\/tr>\n
31<\/td>\n Bryce Capuano<\/td>\n 553<\/td>\n Los Altos<\/td>\n <\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 2<\/td>\n 00:33:08<\/td>\n 00:33:04<\/td>\n 09:45.3\/M<\/td>\n <\/tr>\n
32<\/td>\n Sarah Payok<\/td>\n 476<\/td>\n Mountain View<\/td>\n <\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 3<\/td>\n 00:33:24<\/td>\n 00:33:11<\/td>\n 09:47.3\/M<\/td>\n <\/tr>\n
33<\/td>\n Jason Knab<\/td>\n 539<\/td>\n Santa Clara<\/td>\n <\/td>\n Male<\/td>\n 26<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 2<\/td>\n 00:33:18<\/td>\n 00:33:11<\/td>\n 09:47.3\/M<\/td>\n <\/tr>\n
34<\/td>\n Joseph Walter M.D.<\/td>\n 495<\/td>\n Mountain View<\/td>\n <\/td>\n Male<\/td>\n 71<\/td>\n 70-74<\/td>\n M 70-74<\/td>\n 1<\/td>\n 00:33:22<\/td>\n 00:33:18<\/td>\n 09:49.4\/M<\/td>\n <\/tr>\n
35<\/td>\n Alan Stanton<\/td>\n 549<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 50<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 3<\/td>\n 00:33:41<\/td>\n 00:33:31<\/td>\n 09:53.2\/M<\/td>\n <\/tr>\n
36<\/td>\n Kimberly Ong<\/td>\n 567<\/td>\n San Ramon<\/td>\n <\/td>\n Female<\/td>\n 28<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 3<\/td>\n 00:33:37<\/td>\n 00:33:34<\/td>\n 09:54.1\/M<\/td>\n <\/tr>\n
37<\/td>\n Bertrand Newson<\/td>\n 573<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 6<\/td>\n 00:33:56<\/td>\n 00:33:49<\/td>\n 09:58.5\/M<\/td>\n <\/tr>\n
38<\/td>\n Susan Cronk<\/td>\n 219<\/td>\n Aptos<\/td>\n <\/td>\n Female<\/td>\n 66<\/td>\n 65-69<\/td>\n F 65-69<\/td>\n 1<\/td>\n 00:33:57<\/td>\n 00:33:56<\/td>\n 10:00.6\/M<\/td>\n <\/tr>\n
39<\/td>\n Gemini MacK<\/td>\n 511<\/td>\n San Mateo<\/td>\n <\/td>\n Female<\/td>\n 36<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 4<\/td>\n 00:34:19<\/td>\n 00:34:17<\/td>\n 10:06.8\/M<\/td>\n <\/tr>\n
40<\/td>\n Ernie Aglipay<\/td>\n 402<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 37<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 2<\/td>\n 00:34:48<\/td>\n 00:34:43<\/td>\n 10:14.5\/M<\/td>\n <\/tr>\n
41<\/td>\n Katherine Ingram<\/td>\n 447<\/td>\n Menlo Park<\/td>\n <\/td>\n Female<\/td>\n 46<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 3<\/td>\n 00:34:55<\/td>\n 00:34:46<\/td>\n 10:15.3\/M<\/td>\n <\/tr>\n
42<\/td>\n Jennifer Wickett<\/td>\n 559<\/td>\n Santa Cruz<\/td>\n <\/td>\n Female<\/td>\n 25<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 4<\/td>\n 00:35:47<\/td>\n 00:35:44<\/td>\n 10:32.4\/M<\/td>\n <\/tr>\n
43<\/td>\n Molly Harmon<\/td>\n 435<\/td>\n Manteca<\/td>\n <\/td>\n Female<\/td>\n 22<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 2<\/td>\n 00:35:57<\/td>\n 00:35:49<\/td>\n 10:33.9\/M<\/td>\n <\/tr>\n
44<\/td>\n Katie Orsburn<\/td>\n 516<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 42<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 3<\/td>\n 00:36:16<\/td>\n 00:36:11<\/td>\n 10:40.4\/M<\/td>\n <\/tr>\n
45<\/td>\n Sean Stebbins<\/td>\n 519<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 12<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 3<\/td>\n 00:36:32<\/td>\n 00:36:27<\/td>\n 10:45.1\/M<\/td>\n <\/tr>\n
46<\/td>\n Stacey Stebbins<\/td>\n 520<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 46<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 4<\/td>\n 00:36:33<\/td>\n 00:36:27<\/td>\n 10:45.1\/M<\/td>\n <\/tr>\n
47<\/td>\n Lucia Quispe<\/td>\n 568<\/td>\n San Mateo<\/td>\n <\/td>\n Female<\/td>\n 57<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 1<\/td>\n 00:36:55<\/td>\n 00:36:49<\/td>\n 10:51.6\/M<\/td>\n <\/tr>\n
48<\/td>\n Walden Dea<\/td>\n 422<\/td>\n San Ramon<\/td>\n <\/td>\n Male<\/td>\n 13<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 2<\/td>\n 00:36:56<\/td>\n 00:36:49<\/td>\n 10:51.6\/M<\/td>\n <\/tr>\n
49<\/td>\n Jean Saulit<\/td>\n 564<\/td>\n San Leandro<\/td>\n <\/td>\n Female<\/td>\n 47<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 5<\/td>\n 00:37:15<\/td>\n 00:36:50<\/td>\n 10:51.9\/M<\/td>\n <\/tr>\n
50<\/td>\n Phil Matier<\/td>\n 557<\/td>\n Piedmont<\/td>\n <\/td>\n Male<\/td>\n 60<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 2<\/td>\n 00:37:11<\/td>\n 00:37:02<\/td>\n 10:55.5\/M<\/td>\n <\/tr>\n
51<\/td>\n Susan Bremond<\/td>\n 411<\/td>\n Sunnyvale<\/td>\n <\/td>\n Female<\/td>\n 65<\/td>\n 65-69<\/td>\n F 65-69<\/td>\n 2<\/td>\n 00:37:24<\/td>\n 00:37:19<\/td>\n 11:00.5\/M<\/td>\n <\/tr>\n
52<\/td>\n Lea Dufourd<\/td>\n 403<\/td>\n Menlo Park<\/td>\n <\/td>\n Female<\/td>\n 29<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 5<\/td>\n 00:37:34<\/td>\n 00:37:32<\/td>\n 11:04.3\/M<\/td>\n <\/tr>\n
53<\/td>\n Leo Schumaker<\/td>\n 561<\/td>\n Santa Barbara<\/td>\n <\/td>\n Male<\/td>\n 61<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 3<\/td>\n 00:37:51<\/td>\n 00:37:47<\/td>\n 11:08.7\/M<\/td>\n <\/tr>\n
54<\/td>\n Dieu Le<\/td>\n 457<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 5<\/td>\n 00:38:29<\/td>\n 00:38:24<\/td>\n 11:19.6\/M<\/td>\n <\/tr>\n
55<\/td>\n Jennifer Scales<\/td>\n 483<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 49<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 6<\/td>\n 00:39:20<\/td>\n 00:39:15<\/td>\n 11:34.7\/M<\/td>\n <\/tr>\n
56<\/td>\n Duane Outka<\/td>\n 284<\/td>\n Fremont<\/td>\n CA<\/td>\n Male<\/td>\n 55<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 1<\/td>\n 00:39:25<\/td>\n 00:39:19<\/td>\n 11:35.9\/M<\/td>\n <\/tr>\n
57<\/td>\n Frank O'Neill<\/td>\n 545<\/td>\n Santa Clara<\/td>\n <\/td>\n Male<\/td>\n 55<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 2<\/td>\n 00:39:48<\/td>\n 00:39:32<\/td>\n 11:39.7\/M<\/td>\n <\/tr>\n
58<\/td>\n Casey Oneill<\/td>\n 546<\/td>\n Santa Clara<\/td>\n <\/td>\n Female<\/td>\n 55<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 2<\/td>\n 00:39:47<\/td>\n 00:39:32<\/td>\n 11:39.7\/M<\/td>\n <\/tr>\n
59<\/td>\n Patricia Peterson<\/td>\n 477<\/td>\n Moraga<\/td>\n <\/td>\n Female<\/td>\n 53<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 1<\/td>\n 00:39:54<\/td>\n 00:39:43<\/td>\n 11:43.0\/M<\/td>\n <\/tr>\n
60<\/td>\n Erin Graves<\/td>\n 510<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 1<\/td>\n 00:40:06<\/td>\n 00:39:50<\/td>\n 11:45.0\/M<\/td>\n <\/tr>\n
61<\/td>\n Tess Koleczek<\/td>\n 62<\/td>\n Pt Richmond<\/td>\n <\/td>\n Female<\/td>\n 46<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 7<\/td>\n 00:40:24<\/td>\n 00:39:59<\/td>\n 11:47.7\/M<\/td>\n <\/tr>\n
62<\/td>\n Vanessa Ortega<\/td>\n 505<\/td>\n Dublin<\/td>\n <\/td>\n Female<\/td>\n 36<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 6<\/td>\n 00:40:07<\/td>\n 00:40:02<\/td>\n 11:48.6\/M<\/td>\n <\/tr>\n
63<\/td>\n Damon Otwell<\/td>\n 474<\/td>\n San Jose<\/td>\n <\/td>\n Male<\/td>\n 35<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 3<\/td>\n 00:40:20<\/td>\n 00:40:16<\/td>\n 11:52.7\/M<\/td>\n <\/tr>\n
64<\/td>\n Sara Dingivan<\/td>\n 535<\/td>\n San Martin<\/td>\n <\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 2<\/td>\n 00:40:29<\/td>\n 00:40:16<\/td>\n 11:52.7\/M<\/td>\n <\/tr>\n
65<\/td>\n Dave Beaudoin<\/td>\n 409<\/td>\n Mountain View<\/td>\n <\/td>\n Male<\/td>\n 34<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 4<\/td>\n 00:40:34<\/td>\n 00:40:21<\/td>\n 11:54.2\/M<\/td>\n <\/tr>\n
66<\/td>\n Vince Boden<\/td>\n 410<\/td>\n Calgary<\/td>\n <\/td>\n Female<\/td>\n 36<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 7<\/td>\n 00:40:40<\/td>\n 00:40:32<\/td>\n 11:57.4\/M<\/td>\n <\/tr>\n
67<\/td>\n Bert Uribe<\/td>\n 492<\/td>\n Menlo Park<\/td>\n <\/td>\n Male<\/td>\n 53<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 4<\/td>\n 00:40:45<\/td>\n 00:40:41<\/td>\n 12:00.1\/M<\/td>\n <\/tr>\n
68<\/td>\n Marie Faile<\/td>\n 426<\/td>\n Pacific Grove<\/td>\n <\/td>\n Female<\/td>\n 36<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 8<\/td>\n 00:41:30<\/td>\n 00:41:20<\/td>\n 12:11.6\/M<\/td>\n <\/tr>\n
69<\/td>\n Ryland Jones<\/td>\n 450<\/td>\n Campbell<\/td>\n <\/td>\n Male<\/td>\n 7<\/td>\n 00-08<\/td>\n M 00-08<\/td>\n 1<\/td>\n 00:41:37<\/td>\n 00:41:28<\/td>\n 12:13.9\/M<\/td>\n <\/tr>\n
70<\/td>\n Rosaria Locasso<\/td>\n 460<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 64<\/td>\n 60-64<\/td>\n F 60-64<\/td>\n 2<\/td>\n 00:41:46<\/td>\n 00:41:38<\/td>\n 12:16.9\/M<\/td>\n <\/tr>\n
71<\/td>\n Jamie Hartford<\/td>\n 436<\/td>\n Hayward<\/td>\n <\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 3<\/td>\n 00:41:56<\/td>\n 00:41:38<\/td>\n 12:16.9\/M<\/td>\n <\/tr>\n
72<\/td>\n Nancy Hennings<\/td>\n 442<\/td>\n Danville<\/td>\n <\/td>\n Female<\/td>\n 55<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 3<\/td>\n 00:41:52<\/td>\n 00:41:45<\/td>\n 12:18.9\/M<\/td>\n <\/tr>\n
73<\/td>\n Donna Denton<\/td>\n 499<\/td>\n Martinez<\/td>\n <\/td>\n Female<\/td>\n 56<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 4<\/td>\n 00:42:05<\/td>\n 00:41:55<\/td>\n 12:21.9\/M<\/td>\n <\/tr>\n
74<\/td>\n Ryan Gauuan<\/td>\n 566<\/td>\n Castro Valley<\/td>\n <\/td>\n Male<\/td>\n 6<\/td>\n 00-08<\/td>\n M 00-08<\/td>\n 2<\/td>\n 00:42:10<\/td>\n 00:41:59<\/td>\n 12:23.1\/M<\/td>\n <\/tr>\n
75<\/td>\n Yvonne Klinksick<\/td>\n 500<\/td>\n Mountain View<\/td>\n <\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 4<\/td>\n 00:42:15<\/td>\n 00:42:08<\/td>\n 12:25.7\/M<\/td>\n <\/tr>\n
76<\/td>\n Jackie Abonitalla<\/td>\n 401<\/td>\n San Jose<\/td>\n <\/td>\n Female<\/td>\n 41<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 4<\/td>\n 00:42:36<\/td>\n 00:42:27<\/td>\n 12:31.3\/M<\/td>\n <\/tr>\n
77<\/td>\n Lauren Christel<\/td>\n 415<\/td>\n Redwood City<\/td>\n <\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 5<\/td>\n 00:42:37<\/td>\n 00:42:34<\/td>\n 12:33.4\/M<\/td>\n <\/tr>\n
78<\/td>\n Gerald Hernandez<\/td>\n 443<\/td>\n Daly City<\/td>\n <\/td>\n Male<\/td>\n 30<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 5<\/td>\n 00:42:56<\/td>\n 00:42:36<\/td>\n 12:34.0\/M<\/td>\n <\/tr>\n
79<\/td>\n Sonia Sandoval<\/td>\n 481<\/td>\n Gilroy<\/td>\n <\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 6<\/td>\n 00:42:52<\/td>\n 00:42:39<\/td>\n 12:34.9\/M<\/td>\n <\/tr>\n
80<\/td>\n Sumeet Mittal<\/td>\n 542<\/td>\n Union City<\/td>\n <\/td>\n Male<\/td>\n 41<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 7<\/td>\n 00:42:49<\/td>\n 00:42:45<\/td>\n 12:36.6\/M<\/td>\n <\/tr>\n
81<\/td>\n Aditya Mittal<\/td>\n 541<\/td>\n Union City<\/td>\n <\/td>\n Male<\/td>\n 9<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 4<\/td>\n 00:43:10<\/td>\n 00:43:06<\/td>\n 12:42.8\/M<\/td>\n <\/tr>\n
82<\/td>\n Karthik Mitta<\/td>\n 540<\/td>\n Union City<\/td>\n <\/td>\n Male<\/td>\n 9<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 5<\/td>\n 00:43:10<\/td>\n 00:43:07<\/td>\n 12:43.1\/M<\/td>\n <\/tr>\n
83<\/td>\n Andrew Barot<\/td>\n 407<\/td>\n Alameda<\/td>\n <\/td>\n Male<\/td>\n 13<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 3<\/td>\n 00:43:26<\/td>\n 00:43:14<\/td>\n 12:45.2\/M<\/td>\n <\/tr>\n
84<\/td>\n Micah Weinberger<\/td>\n 532<\/td>\n Sunnyvale<\/td>\n <\/td>\n Male<\/td>\n 11<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 6<\/td>\n 00:43:31<\/td>\n 00:43:30<\/td>\n 12:49.9\/M<\/td>\n <\/tr>\n
85<\/td>\n Steve Ewbank<\/td>\n 507<\/td>\n Santa Clara<\/td>\n <\/td>\n Male<\/td>\n 47<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 4<\/td>\n 00:43:47<\/td>\n 00:43:39<\/td>\n 12:52.6\/M<\/td>\n <\/tr>\n
