{"id":4399,"date":"2017-07-27T09:00:02","date_gmt":"2017-07-27T16:00:02","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=4399"},"modified":"2017-07-27T16:56:13","modified_gmt":"2017-07-27T23:56:13","slug":"2011-drag-n-fly-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2011-drag-n-fly-results\/","title":{"rendered":"2011 Drag-N-Fly Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2011 Drag-N-Fly Results<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2011 Drag-N-Fly 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City<\/th> State<\/th> Gender<\/th> Age<\/th> AgeGroup<\/th> Division<\/th> Division Place<\/th> Gun<\/th> Chip<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City<\/td> State<\/td> Gender<\/td> Age<\/td> AgeGroup<\/td> Division<\/td> Division Place<\/td> Gun<\/td> Chip<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Thomas McManis<\/td>\n 468<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 1<\/td>\n 00:23:03<\/td>\n 00:23:03<\/td>\n 07:05.5\/M<\/td>\n <\/tr>\n
2<\/td>\n Alex Sokol<\/td>\n 450<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 12<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 1<\/td>\n 00:25:15<\/td>\n 00:25:15<\/td>\n 07:46.2\/M<\/td>\n <\/tr>\n
3<\/td>\n Brian Mulholand<\/td>\n 457<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 29<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 1<\/td>\n 00:26:16<\/td>\n 00:26:16<\/td>\n 08:04.9\/M<\/td>\n <\/tr>\n
4<\/td>\n David Carrillo<\/td>\n 342<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 52<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 1<\/td>\n 00:26:35<\/td>\n 00:26:32<\/td>\n 08:09.8\/M<\/td>\n <\/tr>\n
5<\/td>\n Michael Burgess<\/td>\n 338<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 2<\/td>\n 00:27:57<\/td>\n 00:27:57<\/td>\n 08:36.0\/M<\/td>\n <\/tr>\n
6<\/td>\n Rena Andereggen<\/td>\n 324<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 31<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 1<\/td>\n 00:28:04<\/td>\n 00:28:04<\/td>\n 08:38.2\/M<\/td>\n <\/tr>\n
7<\/td>\n John Jatoft<\/td>\n 471<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 40<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 1<\/td>\n 00:28:32<\/td>\n 00:28:31<\/td>\n 08:46.5\/M<\/td>\n <\/tr>\n
8<\/td>\n Christin Vandonkelaar<\/td>\n 433<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 2<\/td>\n 00:28:36<\/td>\n 00:28:36<\/td>\n 08:48.0\/M<\/td>\n <\/tr>\n
9<\/td>\n Leslie Sokol<\/td>\n 451<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 54<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 1<\/td>\n 00:28:54<\/td>\n 00:28:54<\/td>\n 08:53.5\/M<\/td>\n <\/tr>\n
10<\/td>\n Alison Elafros<\/td>\n 369<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 28<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 1<\/td>\n 00:30:03<\/td>\n 00:30:03<\/td>\n 09:14.8\/M<\/td>\n <\/tr>\n
11<\/td>\n Roxanne Garza<\/td>\n 375<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 1<\/td>\n 00:30:56<\/td>\n 00:30:52<\/td>\n 09:29.8\/M<\/td>\n <\/tr>\n
12<\/td>\n Timothy Stone<\/td>\n 430<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 67<\/td>\n 65-69<\/td>\n M 65-69<\/td>\n 1<\/td>\n 00:30:57<\/td>\n 00:30:54<\/td>\n 09:30.5\/M<\/td>\n <\/tr>\n
13<\/td>\n Ashley Vanmaanen<\/td>\n 462<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 25<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 2<\/td>\n 00:31:05<\/td>\n 00:31:03<\/td>\n 09:33.2\/M<\/td>\n <\/tr>\n
14<\/td>\n Diane Ambrose<\/td>\n 323<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 51<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 2<\/td>\n 00:31:32<\/td>\n 00:31:29<\/td>\n 09:41.2\/M<\/td>\n <\/tr>\n
15<\/td>\n Mark Peterson<\/td>\n 416<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 57<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 1<\/td>\n 00:31:50<\/td>\n 00:31:45<\/td>\n 09:46.2\/M<\/td>\n <\/tr>\n
16<\/td>\n Peter Dea<\/td>\n 360<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 2<\/td>\n 00:32:02<\/td>\n 00:32:00<\/td>\n 09:50.8\/M<\/td>\n <\/tr>\n
17<\/td>\n Elizabeth Hetzler<\/td>\n 467<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 3<\/td>\n 00:32:05<\/td>\n 00:32:03<\/td>\n 09:51.7\/M<\/td>\n <\/tr>\n
18<\/td>\n Natalia Moreno<\/td>\n 405<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 17<\/td>\n 13-17<\/td>\n F 13-17<\/td>\n 1<\/td>\n 00:32:13<\/td>\n 00:32:10<\/td>\n 09:53.8\/M<\/td>\n <\/tr>\n
19<\/td>\n Ken Swenson<\/td>\n 456<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 35<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 1<\/td>\n 00:32:41<\/td>\n 00:32:41<\/td>\n 10:03.4\/M<\/td>\n <\/tr>\n
20<\/td>\n Chris Campsey<\/td>\n 341<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 34<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 1<\/td>\n 00:33:24<\/td>\n 00:33:14<\/td>\n 10:13.5\/M<\/td>\n <\/tr>\n
21<\/td>\n Kylee Runyan<\/td>\n 466<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 28<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 3<\/td>\n 00:33:25<\/td>\n 00:33:24<\/td>\n 10:16.6\/M<\/td>\n <\/tr>\n
22<\/td>\n Brad Hueber<\/td>\n 379<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 56<\/td>\n 55-59<\/td>\n M 55-59<\/td>\n 2<\/td>\n 00:33:43<\/td>\n 00:33:39<\/td>\n 10:21.2\/M<\/td>\n <\/tr>\n
23<\/td>\n Mary Kay Glaspy<\/td>\n 469<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 47<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 1<\/td>\n 00:33:47<\/td>\n 00:33:43<\/td>\n 10:22.5\/M<\/td>\n <\/tr>\n
24<\/td>\n Jon Bangs<\/td>\n 327<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 2<\/td>\n 00:34:04<\/td>\n 00:34:03<\/td>\n 10:28.6\/M<\/td>\n <\/tr>\n
25<\/td>\n Heidi Olson<\/td>\n 460<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 1<\/td>\n 00:34:10<\/td>\n 00:34:06<\/td>\n 10:29.5\/M<\/td>\n <\/tr>\n
26<\/td>\n Sean Bischoff<\/td>\n 332<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 45<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 3<\/td>\n 00:34:21<\/td>\n 00:34:17<\/td>\n 10:32.9\/M<\/td>\n <\/tr>\n
27<\/td>\n Allison Payawal<\/td>\n 413<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 35<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 2<\/td>\n 00:34:58<\/td>\n 00:34:55<\/td>\n 10:44.6\/M<\/td>\n <\/tr>\n
28<\/td>\n Gary Franta<\/td>\n 373<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 4<\/td>\n 00:35:22<\/td>\n 00:35:22<\/td>\n 10:52.9\/M<\/td>\n <\/tr>\n
29<\/td>\n Bernie Seastres<\/td>\n 422<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 48<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 5<\/td>\n 00:35:32<\/td>\n 00:35:28<\/td>\n 10:54.8\/M<\/td>\n <\/tr>\n
30<\/td>\n Julie Dana<\/td>\n 356<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 4<\/td>\n 00:36:21<\/td>\n 00:36:17<\/td>\n 11:09.8\/M<\/td>\n <\/tr>\n
31<\/td>\n Sheri Ashton<\/td>\n 326<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 41<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 2<\/td>\n 00:36:32<\/td>\n 00:36:21<\/td>\n 11:11.1\/M<\/td>\n <\/tr>\n
32<\/td>\n Francis Cruz<\/td>\n 350<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 18<\/td>\n 18-24<\/td>\n M 18-24<\/td>\n 1<\/td>\n 00:36:37<\/td>\n 00:36:22<\/td>\n 11:11.4\/M<\/td>\n <\/tr>\n
33<\/td>\n Toni Jean Cruz<\/td>\n 351<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 23<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 1<\/td>\n 00:36:38<\/td>\n 00:36:23<\/td>\n 11:11.7\/M<\/td>\n <\/tr>\n
34<\/td>\n Delaine Nick<\/td>\n 407<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 26<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 4<\/td>\n 00:36:46<\/td>\n 00:36:39<\/td>\n 11:16.6\/M<\/td>\n <\/tr>\n
35<\/td>\n Christie Zwart<\/td>\n 441<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 29<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 5<\/td>\n 00:37:10<\/td>\n 00:36:59<\/td>\n 11:22.8\/M<\/td>\n <\/tr>\n
36<\/td>\n Katherine Ingram<\/td>\n 382<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 44<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 3<\/td>\n 00:37:27<\/td>\n 00:37:23<\/td>\n 11:30.2\/M<\/td>\n <\/tr>\n
37<\/td>\n Wil Zuniga<\/td>\n 470<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 39<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 2<\/td>\n 00:37:39<\/td>\n 00:37:24<\/td>\n 11:30.5\/M<\/td>\n <\/tr>\n
38<\/td>\n Dana Eaton<\/td>\n 368<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 40<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 3<\/td>\n 00:37:28<\/td>\n 00:37:25<\/td>\n 11:30.8\/M<\/td>\n <\/tr>\n
39<\/td>\n Elisabeth Fox<\/td>\n 472<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 5<\/td>\n 00:37:41<\/td>\n 00:37:35<\/td>\n 11:33.8\/M<\/td>\n <\/tr>\n
40<\/td>\n Christine Ramos<\/td>\n 417<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 47<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 2<\/td>\n 00:38:49<\/td>\n 00:38:43<\/td>\n 11:54.8\/M<\/td>\n <\/tr>\n
41<\/td>\n Brian Curtis<\/td>\n 353<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 49<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 6<\/td>\n 00:39:28<\/td>\n 00:39:23<\/td>\n 12:07.1\/M<\/td>\n <\/tr>\n
42<\/td>\n Nicole Taylor<\/td>\n 452<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 38<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 3<\/td>\n 00:39:44<\/td>\n 00:39:29<\/td>\n 12:08.9\/M<\/td>\n <\/tr>\n
43<\/td>\n Janet Hueber<\/td>\n 380<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 53<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 3<\/td>\n 00:39:38<\/td>\n 00:39:32<\/td>\n 12:09.8\/M<\/td>\n <\/tr>\n
44<\/td>\n Todd Taylor<\/td>\n 453<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 4<\/td>\n 00:39:48<\/td>\n 00:39:33<\/td>\n 12:10.2\/M<\/td>\n <\/tr>\n
45<\/td>\n Norma Stadler<\/td>\n 426<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 55<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 1<\/td>\n 00:39:51<\/td>\n 00:39:45<\/td>\n 12:13.8\/M<\/td>\n <\/tr>\n
46<\/td>\n David Dreffs<\/td>\n 366<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 52<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 2<\/td>\n 00:40:28<\/td>\n 00:40:26<\/td>\n 12:26.5\/M<\/td>\n <\/tr>\n
47<\/td>\n Vaughn Beardslee<\/td>\n 329<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 7<\/td>\n 00-08<\/td>\n M 00-08<\/td>\n 1<\/td>\n 00:40:35<\/td>\n 00:40:29<\/td>\n 12:27.4\/M<\/td>\n <\/tr>\n
48<\/td>\n Darlene Moirao<\/td>\n 461<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 51<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 4<\/td>\n 00:40:52<\/td>\n 00:40:47<\/td>\n 12:32.9\/M<\/td>\n <\/tr>\n
49<\/td>\n James Buchanan<\/td>\n 335<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 5<\/td>\n 00:41:06<\/td>\n 00:40:58<\/td>\n 12:36.3\/M<\/td>\n <\/tr>\n
50<\/td>\n Eric Tabones<\/td>\n 431<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 42<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 6<\/td>\n 00:41:07<\/td>\n 00:41:04<\/td>\n 12:38.2\/M<\/td>\n <\/tr>\n
51<\/td>\n Elizabeth Crane<\/td>\n 349<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 38<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 4<\/td>\n 00:41:32<\/td>\n 00:41:08<\/td>\n 12:39.4\/M<\/td>\n <\/tr>\n
52<\/td>\n Marty Vaughan<\/td>\n 435<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 50<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 3<\/td>\n 00:49:45<\/td>\n 00:41:14<\/td>\n 12:41.2\/M<\/td>\n <\/tr>\n
53<\/td>\n Ron Catoire<\/td>\n 344<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 50<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 4<\/td>\n 00:41:24<\/td>\n 00:41:17<\/td>\n 12:42.2\/M<\/td>\n <\/tr>\n
54<\/td>\n Laura McKeegan<\/td>\n 447<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 54<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 5<\/td>\n 00:41:27<\/td>\n 00:41:19<\/td>\n 12:42.8\/M<\/td>\n <\/tr>\n
55<\/td>\n Matthew Wimberly<\/td>\n 440<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 24<\/td>\n 18-24<\/td>\n M 18-24<\/td>\n 2<\/td>\n 00:41:40<\/td>\n 00:41:23<\/td>\n 12:44.0\/M<\/td>\n <\/tr>\n
56<\/td>\n Jennifer Desideri<\/td>\n 364<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 34<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 6<\/td>\n 00:41:40<\/td>\n 00:41:29<\/td>\n 12:45.8\/M<\/td>\n <\/tr>\n
57<\/td>\n Ina Perkins<\/td>\n 415<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 32<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 7<\/td>\n 00:42:15<\/td>\n 00:42:07<\/td>\n 12:57.5\/M<\/td>\n <\/tr>\n
58<\/td>\n Jaime Kulisch<\/td>\n 390<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 38<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 5<\/td>\n 00:42:29<\/td>\n 00:42:12<\/td>\n 12:59.1\/M<\/td>\n <\/tr>\n
59<\/td>\n Kelli Oliver<\/td>\n 448<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 33<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 8<\/td>\n 00:42:24<\/td>\n 00:42:13<\/td>\n 12:59.4\/M<\/td>\n <\/tr>\n
60<\/td>\n Geanie Crampton<\/td>\n 347<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 40<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 4<\/td>\n 00:42:18<\/td>\n 00:42:17<\/td>\n 13:00.6\/M<\/td>\n <\/tr>\n
61<\/td>\n Eric Culver<\/td>\n 352<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 7<\/td>\n 00:51:26<\/td>\n 00:42:32<\/td>\n 13:05.2\/M<\/td>\n <\/tr>\n
62<\/td>\n Eri Osano<\/td>\n 410<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 45<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 3<\/td>\n 00:51:27<\/td>\n 00:42:32<\/td>\n 13:05.2\/M<\/td>\n <\/tr>\n
63<\/td>\n Gilbert Gatpandan<\/td>\n 376<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 47<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 8<\/td>\n 00:42:57<\/td>\n 00:42:54<\/td>\n 13:12.0\/M<\/td>\n <\/tr>\n
64<\/td>\n Antonette Pacquing<\/td>\n 411<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 41<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 5<\/td>\n 00:43:19<\/td>\n 00:43:07<\/td>\n 13:16.0\/M<\/td>\n <\/tr>\n
65<\/td>\n Karen Harrell<\/td>\n 444<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 6<\/td>\n 00:44:32<\/td>\n 00:44:12<\/td>\n 13:36.0\/M<\/td>\n <\/tr>\n
66<\/td>\n Denise Hom<\/td>\n 455<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 48<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 4<\/td>\n 00:44:32<\/td>\n 00:44:27<\/td>\n 13:40.6\/M<\/td>\n <\/tr>\n
67<\/td>\n Paul Kitchell<\/td>\n 388<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 7<\/td>\n 00:45:20<\/td>\n 00:45:01<\/td>\n 13:51.1\/M<\/td>\n <\/tr>\n
68<\/td>\n Kelly Kitchell<\/td>\n 464<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 44<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 8<\/td>\n 00:45:20<\/td>\n 00:45:01<\/td>\n 13:51.1\/M<\/td>\n <\/tr>\n
69<\/td>\n Zsuzsanna Laszlo<\/td>\n 395<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 42<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 7<\/td>\n 00:45:10<\/td>\n 00:45:05<\/td>\n 13:52.3\/M<\/td>\n <\/tr>\n
70<\/td>\n Donald Duong<\/td>\n 463<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 33<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 3<\/td>\n 00:45:25<\/td>\n 00:45:23<\/td>\n 13:57.8\/M<\/td>\n <\/tr>\n
71<\/td>\n Becky Crane<\/td>\n 348<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 37<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 6<\/td>\n 00:45:59<\/td>\n 00:45:37<\/td>\n 14:02.2\/M<\/td>\n <\/tr>\n
72<\/td>\n Leah Buchanan<\/td>\n 336<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 9<\/td>\n 00:45:47<\/td>\n 00:45:38<\/td>\n 14:02.5\/M<\/td>\n <\/tr>\n
73<\/td>\n Richard Stingily<\/td>\n 429<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 46<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 9<\/td>\n 00:46:07<\/td>\n 00:46:05<\/td>\n 14:10.8\/M<\/td>\n <\/tr>\n
74<\/td>\n Renee Curtis<\/td>\n 354<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 51<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 6<\/td>\n 00:46:56<\/td>\n 00:46:46<\/td>\n 14:23.4\/M<\/td>\n <\/tr>\n
75<\/td>\n Amy Carroll<\/td>\n 343<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 51<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 7<\/td>\n 00:47:08<\/td>\n 00:47:00<\/td>\n 14:27.7\/M<\/td>\n <\/tr>\n
76<\/td>\n Irma Holderbein<\/td>\n 378<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 50<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 8<\/td>\n 00:47:10<\/td>\n 00:47:04<\/td>\n 14:28.9\/M<\/td>\n <\/tr>\n
77<\/td>\n Cristina Lauck<\/td>\n 446<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 57<\/td>\n 55-59<\/td>\n F 55-59<\/td>\n 2<\/td>\n 00:47:15<\/td>\n 00:47:06<\/td>\n 14:29.5\/M<\/td>\n <\/tr>\n
78<\/td>\n Jamie Gregg<\/td>\n 377<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 8<\/td>\n 00:48:05<\/td>\n 00:47:52<\/td>\n 14:43.7\/M<\/td>\n <\/tr>\n
79<\/td>\n Bu Escanilla<\/td>\n 370<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 35<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 3<\/td>\n 00:48:51<\/td>\n 00:48:46<\/td>\n 15:00.3\/M<\/td>\n <\/tr>\n
80<\/td>\n Johanna Jacinto<\/td>\n 383<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 30<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 10<\/td>\n 00:49:07<\/td>\n 00:48:54<\/td>\n 15:02.8\/M<\/td>\n <\/tr>\n
81<\/td>\n Amaya Bhader<\/td>\n 331<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 9<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 1<\/td>\n 00:49:08<\/td>\n 00:48:59<\/td>\n 15:04.3\/M<\/td>\n <\/tr>\n
82<\/td>\n Debra Caires<\/td>\n 339<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 52<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 9<\/td>\n 00:49:08<\/td>\n 00:48:59<\/td>\n 15:04.3\/M<\/td>\n <\/tr>\n
83<\/td>\n Ken Dela Cruz<\/td>\n 362<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 37<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 4<\/td>\n 00:49:38<\/td>\n 00:49:27<\/td>\n 15:12.9\/M<\/td>\n <\/tr>\n
84<\/td>\n Lea Delacruz<\/td>\n 363<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 39<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 7<\/td>\n 00:50:11<\/td>\n 00:50:00<\/td>\n 15:23.1\/M<\/td>\n <\/tr>\n
85<\/td>\n Flora Fong<\/td>\n 442<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 48<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 5<\/td>\n 00:51:10<\/td>\n 00:50:56<\/td>\n 15:40.3\/M<\/td>\n <\/tr>\n
86<\/td>\n Georg Langer<\/td>\n 393<\/td>\n <\/td>\n <\/td>\n Male<\/td>\n 47<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 10<\/td>\n 00:51:12<\/td>\n 00:51:00<\/td>\n 15:41.5\/M<\/td>\n <\/tr>\n
87<\/td>\n Tara Langer<\/td>\n 394<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 43<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 9<\/td>\n 00:51:13<\/td>\n 00:51:00<\/td>\n 15:41.5\/M<\/td>\n <\/tr>\n
88<\/td>\n Debbie Doherty<\/td>\n 365<\/td>\n <\/td>\n <\/td>\n Female<\/td>\n 61<\/td>\n 60-64<\/td>\n F 60-64<\/td>\n 1<\/td>\n 00:51:35<\/td>\n 00:51:27<\/td>\n 15:49.8\/M<\/td>\n <\/tr>\n
