{"id":4418,"date":"2017-07-27T09:15:05","date_gmt":"2017-07-27T16:15:05","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=4418"},"modified":"2017-07-27T17:19:08","modified_gmt":"2017-07-28T00:19:08","slug":"2017-drag-n-fly-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2017-drag-n-fly-results\/","title":{"rendered":"2017 Drag-N-Fly Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2017 Drag-N-Fly Results<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2017 Drag-N-Fly 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City, State<\/th> Age<\/th> Gender<\/th> Division<\/th> Div Rank<\/th> Gun Time<\/th> Chip Time<\/th> Pace<\/th> Time Back<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City, State<\/td> Age<\/td> Gender<\/td> Division<\/td> Div Rank<\/td> Gun Time<\/td> Chip Time<\/td> Pace<\/td> Time Back<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Jazjuan Kenion<\/td>\n 1099<\/td>\n Vallejo, Ca<\/td>\n 16<\/td>\n M<\/td>\n Male 05K 13-17<\/td>\n 1<\/td>\n 0:22:26<\/td>\n 0:22:26<\/td>\n 06:51.7 <\/td>\n 00:00<\/td>\n <\/tr>\n
2<\/td>\n Adrian Eash<\/td>\n 2003<\/td>\n Emeryville, Ca<\/td>\n 42<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 1<\/td>\n 0:23:04<\/td>\n 0:23:07<\/td>\n 07:03.3 <\/td>\n 00:37<\/td>\n <\/tr>\n
3<\/td>\n Craig Robinson<\/td>\n 1095<\/td>\n San Rafael, Ca<\/td>\n 48<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 1<\/td>\n 0:23:47<\/td>\n 0:23:47<\/td>\n 07:16.4 <\/td>\n 01:20<\/td>\n <\/tr>\n
4<\/td>\n Michael Geary<\/td>\n 1193<\/td>\n Antioch, Ca<\/td>\n 24<\/td>\n M<\/td>\n Male 05K 18-24<\/td>\n 1<\/td>\n 0:25:32<\/td>\n 0:25:59<\/td>\n 07:48.7 <\/td>\n 03:06<\/td>\n <\/tr>\n
5<\/td>\n Jason Miller<\/td>\n 1008<\/td>\n Castro Valley, Ca<\/td>\n 48<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 2<\/td>\n 0:25:33<\/td>\n 0:25:35<\/td>\n 07:48.9 <\/td>\n 03:06<\/td>\n <\/tr>\n
6<\/td>\n Blake Watson<\/td>\n 1174<\/td>\n Walnut Creek, Ca<\/td>\n 30<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 1<\/td>\n 0:25:33<\/td>\n 0:25:37<\/td>\n 07:49.7 <\/td>\n 03:07<\/td>\n <\/tr>\n
7<\/td>\n Eric Mayeau<\/td>\n 1090<\/td>\n Brentwood, Ca<\/td>\n 41<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 2<\/td>\n 0:26:09<\/td>\n 0:26:14<\/td>\n 07:59.9 <\/td>\n 03:43<\/td>\n <\/tr>\n
8<\/td>\n Luis De La Torre<\/td>\n 1003<\/td>\n San Jose, Ca<\/td>\n 50<\/td>\n M<\/td>\n Male 05K 50-54<\/td>\n 1<\/td>\n 0:26:34<\/td>\n 0:26:34<\/td>\n 08:07.5 <\/td>\n 04:07<\/td>\n <\/tr>\n
9<\/td>\n Jon Mires<\/td>\n 1173<\/td>\n El Cerrito, Ca<\/td>\n 38<\/td>\n M<\/td>\n Male 05K 35-39<\/td>\n 1<\/td>\n 0:26:39<\/td>\n 0:26:45<\/td>\n 08:09.2 <\/td>\n 04:13<\/td>\n <\/tr>\n
10<\/td>\n Alex Pardo<\/td>\n 1100<\/td>\n Antioch, Ca<\/td>\n 20<\/td>\n M<\/td>\n Male 05K 18-24<\/td>\n 2<\/td>\n 0:26:46<\/td>\n 0:26:50<\/td>\n 08:11.2 <\/td>\n 04:19<\/td>\n <\/tr>\n
11<\/td>\n Heather Southworth<\/td>\n 1140<\/td>\n Pleasanton, Ca<\/td>\n 43<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 1<\/td>\n 0:27:12<\/td>\n 0:27:14<\/td>\n 08:19.2 <\/td>\n 00:00<\/td>\n <\/tr>\n
12<\/td>\n Nicole Robinson<\/td>\n 1051<\/td>\n San Rafael, Ca<\/td>\n 44<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 2<\/td>\n 0:27:29<\/td>\n 0:27:29<\/td>\n 08:24.5 <\/td>\n 00:17<\/td>\n <\/tr>\n
13<\/td>\n Anthony Billups<\/td>\n 1196<\/td>\n Richmond, Ca<\/td>\n 44<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 3<\/td>\n 0:27:30<\/td>\n 0:27:38<\/td>\n 08:24.8 <\/td>\n 05:04<\/td>\n <\/tr>\n
14<\/td>\n John Henry<\/td>\n 1098<\/td>\n Pleasanton, Ca<\/td>\n 62<\/td>\n M<\/td>\n Male 05K 60-64<\/td>\n 1<\/td>\n 0:27:38<\/td>\n 0:27:42<\/td>\n 08:27.2 <\/td>\n 05:12<\/td>\n <\/tr>\n
15<\/td>\n Janine Barot<\/td>\n 116<\/td>\n Alameda, Ca<\/td>\n 15<\/td>\n F<\/td>\n Female 05K 13-17<\/td>\n 1<\/td>\n 0:27:41<\/td>\n 0:27:47<\/td>\n 08:28.7 <\/td>\n 00:28<\/td>\n <\/tr>\n
16<\/td>\n Fortunato Aguilar Perez<\/td>\n 1109<\/td>\n Concord, Ca<\/td>\n 68<\/td>\n M<\/td>\n Male 05K 65-69<\/td>\n 1<\/td>\n 0:28:34<\/td>\n 0:28:38<\/td>\n 08:44.3 <\/td>\n 06:07<\/td>\n <\/tr>\n
17<\/td>\n Christine Marshall<\/td>\n 1130<\/td>\n Antioch, Ca<\/td>\n 49<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 1<\/td>\n 0:28:42<\/td>\n 0:28:42<\/td>\n 08:46.7 <\/td>\n 01:29<\/td>\n <\/tr>\n
18<\/td>\n Kelly Zachreson<\/td>\n 1014<\/td>\n Roseville, Ca<\/td>\n 40<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 3<\/td>\n 0:28:49<\/td>\n 0:28:49<\/td>\n 08:49.0 <\/td>\n 01:37<\/td>\n <\/tr>\n
19<\/td>\n Gabriel Heule<\/td>\n 1114<\/td>\n Livermore, Ca<\/td>\n 8<\/td>\n M<\/td>\n Male 05K 01-08<\/td>\n 1<\/td>\n 0:29:09<\/td>\n 0:29:15<\/td>\n 08:55.1 <\/td>\n 06:43<\/td>\n <\/tr>\n
20<\/td>\n Sophie Saouma<\/td>\n 1116<\/td>\n San Francisco, Ca<\/td>\n 25<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 1<\/td>\n 0:29:12<\/td>\n 0:29:27<\/td>\n 08:55.8 <\/td>\n 01:59<\/td>\n <\/tr>\n
21<\/td>\n Lidia Banda<\/td>\n 1000<\/td>\n Modesto, Ca<\/td>\n 56<\/td>\n F<\/td>\n Female 05K 55-59<\/td>\n 1<\/td>\n 0:29:19<\/td>\n 0:29:19<\/td>\n 08:58.1 <\/td>\n 02:07<\/td>\n <\/tr>\n
22<\/td>\n David Alltop<\/td>\n 1079<\/td>\n Walnut Creek, Ca<\/td>\n 58<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 1<\/td>\n 0:29:24<\/td>\n 0:29:26<\/td>\n 08:59.5 <\/td>\n 06:57<\/td>\n <\/tr>\n
23<\/td>\n Richard Jennings<\/td>\n 1082<\/td>\n Larkspur, Ca<\/td>\n 57<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 2<\/td>\n 0:29:50<\/td>\n 0:30:43<\/td>\n 09:07.5 <\/td>\n 07:23<\/td>\n <\/tr>\n
24<\/td>\n Christina Jennings<\/td>\n 1101<\/td>\n Larkspur, Ca<\/td>\n 57<\/td>\n F<\/td>\n Female 05K 55-59<\/td>\n 2<\/td>\n 0:29:50<\/td>\n 0:30:43<\/td>\n 09:07.6 <\/td>\n 02:38<\/td>\n <\/tr>\n
25<\/td>\n Micah Billups<\/td>\n 1197<\/td>\n Richmond, Ca<\/td>\n 13<\/td>\n M<\/td>\n Male 05K 13-17<\/td>\n 2<\/td>\n 0:30:11<\/td>\n 0:30:20<\/td>\n 09:14.1 <\/td>\n 07:45<\/td>\n <\/tr>\n
26<\/td>\n Tyler Madsen<\/td>\n 1134<\/td>\n Concord, Ca<\/td>\n 27<\/td>\n M<\/td>\n Male 05K 25-29<\/td>\n 1<\/td>\n 0:30:19<\/td>\n 0:30:27<\/td>\n 09:16.3 <\/td>\n 07:52<\/td>\n <\/tr>\n
27<\/td>\n Maire Arcidiacono<\/td>\n 1190<\/td>\n Brentwood, Ca<\/td>\n 30<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 1<\/td>\n 0:30:21<\/td>\n 0:30:24<\/td>\n 09:17.4 <\/td>\n 03:09<\/td>\n <\/tr>\n
28<\/td>\n Adam Rathbun<\/td>\n 2055<\/td>\n Modesto, Ca<\/td>\n 41<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 4<\/td>\n 0:30:38<\/td>\n 0:30:42<\/td>\n 09:22.8 <\/td>\n 08:11<\/td>\n <\/tr>\n
29<\/td>\n Cole Mires<\/td>\n 1181<\/td>\n El Cerrito, Ca<\/td>\n 11<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 1<\/td>\n 0:30:42<\/td>\n 0:30:48<\/td>\n 09:23.4 <\/td>\n 08:15<\/td>\n <\/tr>\n
30<\/td>\n Jason Jimenez<\/td>\n 1005<\/td>\n San Francisco, Ca<\/td>\n 41<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 5<\/td>\n 0:30:53<\/td>\n 0:30:56<\/td>\n 09:26.8 <\/td>\n 08:27<\/td>\n <\/tr>\n
31<\/td>\n Adrian Resendez<\/td>\n 1198<\/td>\n Pinole, Ca<\/td>\n 31<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 2<\/td>\n 0:31:09<\/td>\n 0:31:18<\/td>\n 09:31.7 <\/td>\n 08:43<\/td>\n <\/tr>\n
32<\/td>\n Erika So<\/td>\n 1054<\/td>\n Pittsburg, Ca<\/td>\n 25<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 2<\/td>\n 0:31:17<\/td>\n 0:31:31<\/td>\n 09:34.2 <\/td>\n 04:05<\/td>\n <\/tr>\n
33<\/td>\n Lucas Bowden<\/td>\n 1176<\/td>\n San Francisco, Ca<\/td>\n 28<\/td>\n M<\/td>\n Male 05K 25-29<\/td>\n 2<\/td>\n 0:31:27<\/td>\n 0:31:55<\/td>\n 09:37.1 <\/td>\n 09:00<\/td>\n <\/tr>\n
34<\/td>\n Nick Pardo<\/td>\n 1093<\/td>\n Antioch, Ca<\/td>\n 61<\/td>\n M<\/td>\n Male 05K 60-64<\/td>\n 2<\/td>\n 0:31:58<\/td>\n 0:32:02<\/td>\n 09:46.5 <\/td>\n 09:31<\/td>\n <\/tr>\n
35<\/td>\n Ronald Rodriguez<\/td>\n 1112<\/td>\n Antioch, Ca<\/td>\n 31<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 3<\/td>\n 0:32:08<\/td>\n 0:32:36<\/td>\n 09:49.7 <\/td>\n 09:41<\/td>\n <\/tr>\n
36<\/td>\n John Torrez<\/td>\n 1113<\/td>\n Dublin, Ca<\/td>\n 45<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 3<\/td>\n 0:32:52<\/td>\n 0:33:07<\/td>\n 10:03.2 <\/td>\n 10:26<\/td>\n <\/tr>\n
37<\/td>\n Roger Meneses<\/td>\n 1170<\/td>\n Tracy, Ca<\/td>\n 30<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 4<\/td>\n 0:33:06<\/td>\n 0:33:39<\/td>\n 10:07.4 <\/td>\n 10:39<\/td>\n <\/tr>\n
38<\/td>\n Raymond Lee<\/td>\n 1144<\/td>\n San Leandro, Ca<\/td>\n 46<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 4<\/td>\n 0:33:17<\/td>\n 0:33:39<\/td>\n 10:10.9 <\/td>\n 10:51<\/td>\n <\/tr>\n
39<\/td>\n Richard Mowrey<\/td>\n 1077<\/td>\n Corte Madera, Ca<\/td>\n 36<\/td>\n M<\/td>\n Male 05K 35-39<\/td>\n 2<\/td>\n 0:33:25<\/td>\n 0:33:32<\/td>\n 10:13.3 <\/td>\n 10:59<\/td>\n <\/tr>\n
40<\/td>\n Brian Wu<\/td>\n 1175<\/td>\n Alameda, Ca<\/td>\n 42<\/td>\n M<\/td>\n Male 05K 40-44<\/td>\n 6<\/td>\n 0:33:46<\/td>\n 0:34:18<\/td>\n 10:19.8 <\/td>\n 11:20<\/td>\n <\/tr>\n
41<\/td>\n Jay Mijares<\/td>\n 2066<\/td>\n San Francisco, Ca<\/td>\n 47<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 5<\/td>\n 0:33:54<\/td>\n 0:34:23<\/td>\n 10:22.1 <\/td>\n 11:27<\/td>\n <\/tr>\n
42<\/td>\n Alyssa Dare<\/td>\n 1189<\/td>\n Pittsburg, Ca<\/td>\n 37<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 1<\/td>\n 0:34:20<\/td>\n 0:34:24<\/td>\n 10:30.2 <\/td>\n 07:08<\/td>\n <\/tr>\n
43<\/td>\n Cassidy Cherques-Wyatt<\/td>\n 1154<\/td>\n El Sobrante, Ca<\/td>\n 11<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 2<\/td>\n 0:34:23<\/td>\n 0:34:29<\/td>\n 10:31.7 <\/td>\n 11:57<\/td>\n <\/tr>\n
44<\/td>\n Dash Fiandaca<\/td>\n 1145<\/td>\n San Pablo, Ca<\/td>\n 6<\/td>\n M<\/td>\n Male 05K 01-08<\/td>\n 2<\/td>\n 0:34:26<\/td>\n 0:34:31<\/td>\n 10:32.3 <\/td>\n 12:00<\/td>\n <\/tr>\n
45<\/td>\n Jack Hogan<\/td>\n 1150<\/td>\n Walnut Creek, Ca<\/td>\n 11<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 3<\/td>\n 0:34:28<\/td>\n 0:34:33<\/td>\n 10:32.6 <\/td>\n 12:02<\/td>\n <\/tr>\n
46<\/td>\n Anna Christensen<\/td>\n 1097<\/td>\n Pleasanton, Ca<\/td>\n 61<\/td>\n F<\/td>\n Female 05K 60-64<\/td>\n 1<\/td>\n 0:34:36<\/td>\n 0:34:41<\/td>\n 10:35.9 <\/td>\n 07:24<\/td>\n <\/tr>\n
47<\/td>\n Yoly Pantig<\/td>\n 1148<\/td>\n San Bruno, Ca<\/td>\n 46<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 2<\/td>\n 0:34:38<\/td>\n 0:34:45<\/td>\n 10:35.6 <\/td>\n 07:26<\/td>\n <\/tr>\n
48<\/td>\n Gina Mckinney<\/td>\n 1059<\/td>\n Concord, Ca<\/td>\n 44<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 4<\/td>\n 0:35:06<\/td>\n 0:35:17<\/td>\n 10:44.1 <\/td>\n 07:54<\/td>\n <\/tr>\n
49<\/td>\n Rosa Lainez<\/td>\n 1165<\/td>\n San Mateo, Ca<\/td>\n 30<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 2<\/td>\n 0:35:08<\/td>\n 0:35:40<\/td>\n 10:44.7 <\/td>\n 07:55<\/td>\n <\/tr>\n
50<\/td>\n Jaswinder Grewal<\/td>\n 1069<\/td>\n Concord, Ca<\/td>\n 45<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 3<\/td>\n 0:35:09<\/td>\n 0:35:17<\/td>\n 10:45.7 <\/td>\n 07:56<\/td>\n <\/tr>\n
51<\/td>\n Regina Quezada<\/td>\n 1050<\/td>\n Fremont, Ca<\/td>\n 32<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 3<\/td>\n 0:35:37<\/td>\n 0:35:42<\/td>\n 10:53.6 <\/td>\n 08:24<\/td>\n <\/tr>\n
52<\/td>\n Irina Temov<\/td>\n 1120<\/td>\n Los Gatos, Ca<\/td>\n 38<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 2<\/td>\n 0:35:38<\/td>\n 0:35:41<\/td>\n 10:53.9 <\/td>\n 08:26<\/td>\n <\/tr>\n
53<\/td>\n Elaine Pardo<\/td>\n 1048<\/td>\n Antioch, Ca<\/td>\n 48<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 4<\/td>\n 0:35:51<\/td>\n 0:35:56<\/td>\n 10:57.9 <\/td>\n 08:38<\/td>\n <\/tr>\n
54<\/td>\n Elsa Joelsson<\/td>\n 2114<\/td>\n Castro Valley, Ca<\/td>\n 12<\/td>\n F<\/td>\n Female 05K 09-12<\/td>\n 1<\/td>\n 0:35:59<\/td>\n 0:36:08<\/td>\n 11:00.4 <\/td>\n 08:47<\/td>\n <\/tr>\n
55<\/td>\n Hugh Randall<\/td>\n 1094<\/td>\n Fort Walton Beach, Fl<\/td>\n 56<\/td>\n M<\/td>\n Male 05K 55-59<\/td>\n 3<\/td>\n 0:36:01<\/td>\n 0:36:05<\/td>\n 11:01.8 <\/td>\n 13:35<\/td>\n <\/tr>\n
56<\/td>\n Jennifer Ambacher<\/td>\n 1108<\/td>\n Clayton, Ca<\/td>\n 43<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 5<\/td>\n 0:36:02<\/td>\n 0:36:31<\/td>\n 11:01.2 <\/td>\n 08:49<\/td>\n <\/tr>\n
57<\/td>\n Karla Zavaleta<\/td>\n 1166<\/td>\n Vallejo, Ca<\/td>\n 39<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 3<\/td>\n 0:36:03<\/td>\n 0:36:11<\/td>\n 11:01.7 <\/td>\n 08:51<\/td>\n <\/tr>\n
58<\/td>\n Ana Flores<\/td>\n 1068<\/td>\n Antioch, Ca<\/td>\n 55<\/td>\n F<\/td>\n Female 05K 55-59<\/td>\n 3<\/td>\n 0:36:06<\/td>\n 0:36:08<\/td>\n 11:02.4 <\/td>\n 08:53<\/td>\n <\/tr>\n
59<\/td>\n Steven Southworth<\/td>\n 1143<\/td>\n Pleasanton, Ca<\/td>\n 45<\/td>\n M<\/td>\n Male 05K 45-49<\/td>\n 6<\/td>\n 0:36:06<\/td>\n 0:36:15<\/td>\n 11:02.6 <\/td>\n 13:40<\/td>\n <\/tr>\n
60<\/td>\n Lito Arriaza<\/td>\n 1102<\/td>\n Concord, Ca<\/td>\n 12<\/td>\n M<\/td>\n Male 05K 09-12<\/td>\n 4<\/td>\n 0:36:15<\/td>\n 0:36:42<\/td>\n 11:05.2 <\/td>\n 13:48<\/td>\n <\/tr>\n
61<\/td>\n Christy Rathbun<\/td>\n 2027<\/td>\n Modesto, Ca<\/td>\n 35<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 4<\/td>\n 0:36:15<\/td>\n 0:36:22<\/td>\n 11:05.3 <\/td>\n 09:03<\/td>\n <\/tr>\n
62<\/td>\n Jodi Mickens<\/td>\n 1152<\/td>\n Fairfield, Ca<\/td>\n 43<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 6<\/td>\n 0:36:22<\/td>\n 0:36:32<\/td>\n 11:07.3 <\/td>\n 09:09<\/td>\n <\/tr>\n
63<\/td>\n Simryn Regehr<\/td>\n 1073<\/td>\n Concord, Ca<\/td>\n 12<\/td>\n F<\/td>\n Female 05K 09-12<\/td>\n 2<\/td>\n 0:36:32<\/td>\n 0:36:42<\/td>\n 11:10.5 <\/td>\n 09:20<\/td>\n <\/tr>\n
64<\/td>\n Dorothy Leo<\/td>\n 143<\/td>\n San Leandro, Ca<\/td>\n 36<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 5<\/td>\n 0:36:40<\/td>\n 0:36:47<\/td>\n 11:12.8 <\/td>\n 09:27<\/td>\n <\/tr>\n
65<\/td>\n Suzanne Lazarus<\/td>\n 1163<\/td>\n Moraga, Ca<\/td>\n 43<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 7<\/td>\n 0:36:40<\/td>\n 0:36:47<\/td>\n 11:13.1 <\/td>\n 09:28<\/td>\n <\/tr>\n
66<\/td>\n Lauren Demitry<\/td>\n 1191<\/td>\n San Francisco, Ca<\/td>\n 29<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 3<\/td>\n 0:36:42<\/td>\n 0:36:51<\/td>\n 11:13.6 <\/td>\n 09:30<\/td>\n <\/tr>\n
67<\/td>\n Erin Joelsson<\/td>\n 1006<\/td>\n Castro Valley, Ca<\/td>\n 40<\/td>\n F<\/td>\n Female 05K 40-44<\/td>\n 8<\/td>\n 0:37:18<\/td>\n 0:37:27<\/td>\n 11:24.4 <\/td>\n 10:05<\/td>\n <\/tr>\n
68<\/td>\n Tracy Tilley<\/td>\n 1141<\/td>\n Los Altos Hills, Ca<\/td>\n 23<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 1<\/td>\n 0:37:28<\/td>\n 0:37:36<\/td>\n 11:27.6 <\/td>\n 10:16<\/td>\n <\/tr>\n
69<\/td>\n Chris Shuttlesworth<\/td>\n 2148<\/td>\n Richmond, Ca<\/td>\n 48<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 5<\/td>\n 0:37:53<\/td>\n 0:38:07<\/td>\n 11:35.3 <\/td>\n 10:41<\/td>\n <\/tr>\n
70<\/td>\n Holly Clarke<\/td>\n 1020<\/td>\n Castro Valley, Ca<\/td>\n 48<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 6<\/td>\n 0:38:09<\/td>\n 0:38:26<\/td>\n 11:40.1 <\/td>\n 10:57<\/td>\n <\/tr>\n
71<\/td>\n Katie Henderson<\/td>\n 1058<\/td>\n Martinez, Ca<\/td>\n 35<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 6<\/td>\n 0:38:29<\/td>\n 0:38:56<\/td>\n 11:46.4 <\/td>\n 11:17<\/td>\n <\/tr>\n
72<\/td>\n Kim Tretten<\/td>\n 1063<\/td>\n Pleasant Hill, Ca<\/td>\n 28<\/td>\n F<\/td>\n Female 05K 25-29<\/td>\n 4<\/td>\n 0:38:30<\/td>\n 0:38:57<\/td>\n 11:46.4 <\/td>\n 11:17<\/td>\n <\/tr>\n
73<\/td>\n Elise Vega<\/td>\n 1064<\/td>\n Antioch, Ca<\/td>\n 35<\/td>\n F<\/td>\n Female 05K 35-39<\/td>\n 7<\/td>\n 0:38:55<\/td>\n 0:39:00<\/td>\n 11:54.8 <\/td>\n 11:42<\/td>\n <\/tr>\n
74<\/td>\n Cynthia Meyers<\/td>\n 1060<\/td>\n Antioch, Ca<\/td>\n 31<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 4<\/td>\n 0:39:16<\/td>\n 0:39:28<\/td>\n 12:00.5 <\/td>\n 12:03<\/td>\n <\/tr>\n
75<\/td>\n Ruben Meyers<\/td>\n 1091<\/td>\n Antioch, Ca<\/td>\n 33<\/td>\n M<\/td>\n Male 05K 30-34<\/td>\n 5<\/td>\n 0:39:16<\/td>\n 0:39:28<\/td>\n 12:00.7 <\/td>\n 16:50<\/td>\n <\/tr>\n
76<\/td>\n Lisa Lynn<\/td>\n 1125<\/td>\n Fairfield, Ca<\/td>\n 33<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 5<\/td>\n 0:39:17<\/td>\n 0:39:24<\/td>\n 12:01.2 <\/td>\n 12:05<\/td>\n <\/tr>\n
77<\/td>\n Mike Miller<\/td>\n 1009<\/td>\n Livermore, Ca<\/td>\n 50<\/td>\n M<\/td>\n Male 05K 50-54<\/td>\n 2<\/td>\n 0:39:20<\/td>\n 0:39:33<\/td>\n 12:01.8 <\/td>\n 16:53<\/td>\n <\/tr>\n
78<\/td>\n Aria Zapata<\/td>\n 1183<\/td>\n Stockon, Ca<\/td>\n 23<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 2<\/td>\n 0:39:22<\/td>\n 0:39:32<\/td>\n 12:02.4 <\/td>\n 12:10<\/td>\n <\/tr>\n
79<\/td>\n Angela Young<\/td>\n 1036<\/td>\n Vallejo, Ca<\/td>\n 51<\/td>\n F<\/td>\n Female 05K 50-54<\/td>\n 1<\/td>\n 0:39:45<\/td>\n 0:40:08<\/td>\n 12:09.6 <\/td>\n 12:33<\/td>\n <\/tr>\n
80<\/td>\n Kristy Lau<\/td>\n 1119<\/td>\n San Jose, Ca<\/td>\n 23<\/td>\n F<\/td>\n Female 05K 18-24<\/td>\n 3<\/td>\n 0:39:47<\/td>\n 0:39:53<\/td>\n 12:10.1 <\/td>\n 12:35<\/td>\n <\/tr>\n
81<\/td>\n Michele Bidstrup<\/td>\n 1038<\/td>\n San Ramon, Ca<\/td>\n 48<\/td>\n F<\/td>\n Female 05K 45-49<\/td>\n 7<\/td>\n 0:39:59<\/td>\n 0:40:29<\/td>\n 12:13.7 <\/td>\n 12:46<\/td>\n <\/tr>\n
82<\/td>\n Susan Bremond<\/td>\n 52<\/td>\n Sunnyvale, Ca<\/td>\n 69<\/td>\n F<\/td>\n Female 05K 65-69<\/td>\n 1<\/td>\n 0:40:03<\/td>\n 0:40:13<\/td>\n 12:14.9 <\/td>\n 12:50<\/td>\n <\/tr>\n
83<\/td>\n Karen Hook<\/td>\n 1127<\/td>\n Lafayette, Ca<\/td>\n 62<\/td>\n F<\/td>\n Female 05K 60-64<\/td>\n 2<\/td>\n 0:40:06<\/td>\n 0:40:14<\/td>\n 12:16.3 <\/td>\n 12:54<\/td>\n <\/tr>\n
84<\/td>\n Dominik Soto<\/td>\n 1146<\/td>\n San Francisco, Ca<\/td>\n 5<\/td>\n M<\/td>\n Male 05K 01-08<\/td>\n 3<\/td>\n 0:40:12<\/td>\n 0:40:16<\/td>\n 12:17.8 <\/td>\n 17:46<\/td>\n <\/tr>\n
85<\/td>\n Yenifer Ramirez<\/td>\n 1147<\/td>\n San Francisco, Ca<\/td>\n 32<\/td>\n F<\/td>\n Female 05K 30-34<\/td>\n 6<\/td>\n 0:40:17<\/td>\n 0:40:21<\/td>\n 12:19.3 <\/td>\n 13:05<\/td>\n <\/tr>\n
