{"id":4801,"date":"2017-09-09T20:52:52","date_gmt":"2017-09-10T03:52:52","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=4801"},"modified":"2022-07-22T21:32:57","modified_gmt":"2022-07-23T04:32:57","slug":"2011-nitro-turkey-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2011-nitro-turkey-results\/","title":{"rendered":"2011 Nitro Turkey Results"},"content":{"rendered":"
Place<\/th> | Name<\/th> | Bib<\/th> | City<\/th> | State<\/th> | Age<\/th> | Gender<\/th> | AgeGroup<\/th> | Division<\/th> | Rank<\/th> | GunTime<\/th> | ChipTime<\/th> | Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | Selvin Henrique<\/td>\n | 924<\/td>\n | <\/td>\n | <\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 1<\/td>\n | 00:20:00<\/td>\n | 00:20:00<\/td>\n | 06:07.0\/M<\/td>\n <\/tr>\n |
2<\/td>\n | Jason Draut<\/td>\n | 967<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 35<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 2<\/td>\n | 00:20:29<\/td>\n | 00:20:29<\/td>\n | 06:15.8\/M<\/td>\n <\/tr>\n |
3<\/td>\n | Tim Stahler<\/td>\n | 819<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 37<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 3<\/td>\n | 00:20:34<\/td>\n | 00:20:34<\/td>\n | 06:17.4\/M<\/td>\n <\/tr>\n |
4<\/td>\n | Manuel Calero<\/td>\n | 931<\/td>\n | <\/td>\n | <\/td>\n | 40<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 1<\/td>\n | 00:21:50<\/td>\n | 00:21:47<\/td>\n | 06:39.7\/M<\/td>\n <\/tr>\n |
5<\/td>\n | Aislinn Ryan<\/td>\n | 793<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 23<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 1<\/td>\n | 00:21:57<\/td>\n | 00:21:57<\/td>\n | 06:42.8\/M<\/td>\n <\/tr>\n |
6<\/td>\n | Kimberly Michell<\/td>\n | 738<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 40<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 1<\/td>\n | 00:22:33<\/td>\n | 00:22:33<\/td>\n | 06:53.8\/M<\/td>\n <\/tr>\n |
7<\/td>\n | Dan Roed<\/td>\n | 885<\/td>\n | <\/td>\n | <\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 2<\/td>\n | 00:23:02<\/td>\n | 00:22:59<\/td>\n | 07:01.7\/M<\/td>\n <\/tr>\n |
8<\/td>\n | Mark Eger<\/td>\n | 929<\/td>\n | Rocklin<\/td>\n | CA<\/td>\n | 40<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 3<\/td>\n | 00:23:31<\/td>\n | 00:23:06<\/td>\n | 07:03.9\/M<\/td>\n <\/tr>\n |
9<\/td>\n | Tobi Hann<\/td>\n | 638<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 29<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 1<\/td>\n | 00:23:28<\/td>\n | 00:23:25<\/td>\n | 07:09.7\/M<\/td>\n <\/tr>\n |
10<\/td>\n | Alan Hern<\/td>\n | 655<\/td>\n | Martinez<\/td>\n | CA<\/td>\n | 40<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 4<\/td>\n | 00:23:37<\/td>\n | 00:23:31<\/td>\n | 07:11.5\/M<\/td>\n <\/tr>\n |
11<\/td>\n | Dominic Johnson<\/td>\n | 685<\/td>\n | San Anselmo<\/td>\n | CA<\/td>\n | 45<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 1<\/td>\n | 00:23:52<\/td>\n | 00:23:48<\/td>\n | 07:16.7\/M<\/td>\n <\/tr>\n |
12<\/td>\n | Martin Dale-Hench<\/td>\n | 577<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | 24<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 1<\/td>\n | 00:24:09<\/td>\n | 00:24:04<\/td>\n | 07:21.6\/M<\/td>\n <\/tr>\n |
13<\/td>\n | Anthony Le<\/td>\n | 990<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 27<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 2<\/td>\n | 00:24:11<\/td>\n | 00:24:04<\/td>\n | 07:21.6\/M<\/td>\n <\/tr>\n |
14<\/td>\n | Stephen Sanford<\/td>\n | 797<\/td>\n | Cupertino<\/td>\n | CA<\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 5<\/td>\n | 00:24:45<\/td>\n | 00:24:37<\/td>\n | 07:31.7\/M<\/td>\n <\/tr>\n |
15<\/td>\n | Chris Hanrath<\/td>\n | 639<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 31<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 1<\/td>\n | 00:24:53<\/td>\n | 00:24:43<\/td>\n | 07:33.5\/M<\/td>\n <\/tr>\n |
16<\/td>\n | Aaron Hern<\/td>\n | 653<\/td>\n | Martinez<\/td>\n | CA<\/td>\n | 10<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 1<\/td>\n | 00:24:50<\/td>\n | 00:24:45<\/td>\n | 07:34.1\/M<\/td>\n <\/tr>\n |
17<\/td>\n | Sharlet Gilbert<\/td>\n | 971<\/td>\n | El Sobrante<\/td>\n | CA<\/td>\n | 60<\/td>\n | Female<\/td>\n | 60-64<\/td>\n | F 60-64<\/td>\n | 1<\/td>\n | 00:25:06<\/td>\n | 00:25:06<\/td>\n | 07:40.6\/M<\/td>\n <\/tr>\n |
18<\/td>\n | Sebastian Andersson<\/td>\n | 511<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 2<\/td>\n | 00:25:37<\/td>\n | 00:25:08<\/td>\n | 07:41.2\/M<\/td>\n <\/tr>\n |
19<\/td>\n | Jacobi Padilla<\/td>\n | 757<\/td>\n | Oakley<\/td>\n | CA<\/td>\n | 10<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 3<\/td>\n | 00:25:31<\/td>\n | 00:25:27<\/td>\n | 07:47.0\/M<\/td>\n <\/tr>\n |
20<\/td>\n | David Lindberg<\/td>\n | 974<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 55<\/td>\n | Male<\/td>\n | 55-59<\/td>\n | M 55-59<\/td>\n | 1<\/td>\n | 00:25:51<\/td>\n | 00:25:32<\/td>\n | 07:48.5\/M<\/td>\n <\/tr>\n |
21<\/td>\n | Michael Burgess<\/td>\n | 539<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 48<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 2<\/td>\n | 00:25:42<\/td>\n | 00:25:40<\/td>\n | 07:50.9\/M<\/td>\n <\/tr>\n |
22<\/td>\n | Aubrey Bitter<\/td>\n | 534<\/td>\n | Martinez<\/td>\n | CA<\/td>\n | 32<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 1<\/td>\n | 00:26:43<\/td>\n | 00:26:11<\/td>\n | 08:00.4\/M<\/td>\n <\/tr>\n |
23<\/td>\n | Kelly Barry<\/td>\n | 526<\/td>\n | Martinez<\/td>\n | CA<\/td>\n | 49<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 3<\/td>\n | 00:26:19<\/td>\n | 00:26:15<\/td>\n | 08:01.7\/M<\/td>\n <\/tr>\n |
24<\/td>\n | Erin Iacullo<\/td>\n | 901<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 15<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 1<\/td>\n | 00:26:26<\/td>\n | 00:26:16<\/td>\n | 08:02.0\/M<\/td>\n <\/tr>\n |
25<\/td>\n | Ariel Gizzi<\/td>\n | 624<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 15<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 2<\/td>\n | 00:26:38<\/td>\n | 00:26:29<\/td>\n | 08:05.9\/M<\/td>\n <\/tr>\n |
26<\/td>\n | Karl Foutter<\/td>\n | 615<\/td>\n | Napa<\/td>\n | CA<\/td>\n | 40<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 6<\/td>\n | 00:26:46<\/td>\n | 00:26:39<\/td>\n | 08:09.0\/M<\/td>\n <\/tr>\n |
27<\/td>\n | John Hanson<\/td>\n | 640<\/td>\n | Dublin<\/td>\n | CA<\/td>\n | 45<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 4<\/td>\n | 00:27:06<\/td>\n | 00:26:42<\/td>\n | 08:09.9\/M<\/td>\n <\/tr>\n |
28<\/td>\n | Laura Hackel<\/td>\n | 636<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 33<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 2<\/td>\n | 00:26:53<\/td>\n | 00:26:45<\/td>\n | 08:10.8\/M<\/td>\n <\/tr>\n |
29<\/td>\n | William Green<\/td>\n | 634<\/td>\n | Alameda<\/td>\n | CA<\/td>\n | 48<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 5<\/td>\n | 00:26:54<\/td>\n | 00:26:47<\/td>\n | 08:11.4\/M<\/td>\n <\/tr>\n |
30<\/td>\n | Sara Pennebaker<\/td>\n | 770<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 21<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 2<\/td>\n | 00:27:00<\/td>\n | 00:26:47<\/td>\n | 08:11.4\/M<\/td>\n <\/tr>\n |
31<\/td>\n | Juan Barrera<\/td>\n | 895<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 25<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 3<\/td>\n | 00:27:15<\/td>\n | 00:26:51<\/td>\n | 08:12.7\/M<\/td>\n <\/tr>\n |
32<\/td>\n | Kathy Johnson<\/td>\n | 686<\/td>\n | San Anselmo<\/td>\n | CA<\/td>\n | 46<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 1<\/td>\n | 00:27:14<\/td>\n | 00:27:09<\/td>\n | 08:18.2\/M<\/td>\n <\/tr>\n |
33<\/td>\n | Bryan Singleton<\/td>\n | 932<\/td>\n | Gilbert<\/td>\n | AZ<\/td>\n | 21<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 2<\/td>\n | 00:27:22<\/td>\n | 00:27:14<\/td>\n | 08:19.7\/M<\/td>\n <\/tr>\n |
34<\/td>\n | Jon Bangs<\/td>\n | 523<\/td>\n | San Carlos<\/td>\n | CA<\/td>\n | 33<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 2<\/td>\n | 00:27:19<\/td>\n | 00:27:16<\/td>\n | 08:20.3\/M<\/td>\n <\/tr>\n |
35<\/td>\n | Lisa Cook<\/td>\n | 942<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | 43<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 2<\/td>\n | 00:27:34<\/td>\n | 00:27:16<\/td>\n | 08:20.3\/M<\/td>\n <\/tr>\n |
36<\/td>\n | Timothy Moppin<\/td>\n | 747<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 51<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 1<\/td>\n | 00:27:40<\/td>\n | 00:27:19<\/td>\n | 08:21.2\/M<\/td>\n <\/tr>\n |
37<\/td>\n | Roxanne Garza<\/td>\n | 621<\/td>\n | Pleasant Hill<\/td>\n | CA<\/td>\n | 46<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 2<\/td>\n | 00:27:31<\/td>\n | 00:27:27<\/td>\n | 08:23.7\/M<\/td>\n <\/tr>\n |
38<\/td>\n | Geri Landman<\/td>\n | 149<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 27<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 1<\/td>\n | 00:27:43<\/td>\n | 00:27:28<\/td>\n | 08:24.0\/M<\/td>\n <\/tr>\n |
39<\/td>\n | Ramsey Said<\/td>\n | 794<\/td>\n | Novato<\/td>\n | CA<\/td>\n | 52<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 2<\/td>\n | 00:27:36<\/td>\n | 00:27:29<\/td>\n | 08:24.3\/M<\/td>\n <\/tr>\n |
40<\/td>\n | Gregory Cook<\/td>\n | 943<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | 7<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 1<\/td>\n | 00:27:55<\/td>\n | 00:27:37<\/td>\n | 08:26.7\/M<\/td>\n <\/tr>\n |
41<\/td>\n | Aaron Weges<\/td>\n | 926<\/td>\n | <\/td>\n | <\/td>\n | 29<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 4<\/td>\n | 00:27:48<\/td>\n | 00:27:38<\/td>\n | 08:27.0\/M<\/td>\n <\/tr>\n |
42<\/td>\n | Kris Kao<\/td>\n | 693<\/td>\n | Pinole<\/td>\n | CA<\/td>\n | 23<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 3<\/td>\n | 00:28:23<\/td>\n | 00:27:46<\/td>\n | 08:29.5\/M<\/td>\n <\/tr>\n |
43<\/td>\n | Tyler Rossi<\/td>\n | 791<\/td>\n | Concord<\/td>\n | CA<\/td>\n | 15<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 1<\/td>\n | 00:28:25<\/td>\n | 00:27:48<\/td>\n | 08:30.1\/M<\/td>\n <\/tr>\n |
44<\/td>\n | Kent Kao<\/td>\n | 692<\/td>\n | Pinole<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 2<\/td>\n | 00:28:41<\/td>\n | 00:28:05<\/td>\n | 08:35.3\/M<\/td>\n <\/tr>\n |
45<\/td>\n | Kristy Kelly<\/td>\n | 698<\/td>\n | Lake Forest<\/td>\n | CA<\/td>\n | 37<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 1<\/td>\n | 00:28:52<\/td>\n | 00:28:16<\/td>\n | 08:38.7\/M<\/td>\n <\/tr>\n |
46<\/td>\n | Eric Pennebaker<\/td>\n | 769<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 20<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 4<\/td>\n | 00:28:30<\/td>\n | 00:28:18<\/td>\n | 08:39.3\/M<\/td>\n <\/tr>\n |
47<\/td>\n | Laurence Madden<\/td>\n | 877<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 39<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 4<\/td>\n | 00:30:11<\/td>\n | 00:28:32<\/td>\n | 08:43.5\/M<\/td>\n <\/tr>\n |
48<\/td>\n | Seth Hubbard<\/td>\n | 670<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 31<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 3<\/td>\n | 00:29:22<\/td>\n | 00:28:37<\/td>\n | 08:45.1\/M<\/td>\n <\/tr>\n |
49<\/td>\n | Alison Elafros<\/td>\n | 600<\/td>\n | San Carlos<\/td>\n | CA<\/td>\n | 28<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 2<\/td>\n | 00:28:45<\/td>\n | 00:28:42<\/td>\n | 08:46.6\/M<\/td>\n <\/tr>\n |
50<\/td>\n | Phil Oreste<\/td>\n | 881<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 44<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 7<\/td>\n | 00:28:49<\/td>\n | 00:28:42<\/td>\n | 08:46.6\/M<\/td>\n <\/tr>\n |
51<\/td>\n | Erica Hornnes<\/td>\n | 665<\/td>\n | Discovery Bay<\/td>\n | CA<\/td>\n | 31<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 3<\/td>\n | 00:28:46<\/td>\n | 00:28:43<\/td>\n | 08:46.9\/M<\/td>\n <\/tr>\n |
52<\/td>\n | Juliet Oreste<\/td>\n | 880<\/td>\n | Mill Valley<\/td>\n | CA<\/td>\n | 11<\/td>\n | Female<\/td>\n | 09-12<\/td>\n | F 09-12<\/td>\n | 1<\/td>\n | 00:28:48<\/td>\n | 00:28:43<\/td>\n | 08:46.9\/M<\/td>\n <\/tr>\n |
53<\/td>\n | Anthony Mondy<\/td>\n | 909<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 42<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 8<\/td>\n | 00:28:53<\/td>\n | 00:28:44<\/td>\n | 08:47.2\/M<\/td>\n <\/tr>\n |
54<\/td>\n | Danny Dawson<\/td>\n | 583<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 29<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 5<\/td>\n | 00:29:30<\/td>\n | 00:28:46<\/td>\n | 08:47.8\/M<\/td>\n <\/tr>\n |
55<\/td>\n | Glenn Valenzuela<\/td>\n | 843<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 5<\/td>\n | 00:29:37<\/td>\n | 00:28:55<\/td>\n | 08:50.6\/M<\/td>\n <\/tr>\n |
56<\/td>\n | Kathryn Bell<\/td>\n | 959<\/td>\n | Orinda<\/td>\n | CA<\/td>\n | 36<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 2<\/td>\n | 00:29:18<\/td>\n | 00:28:56<\/td>\n | 08:50.9\/M<\/td>\n <\/tr>\n |
57<\/td>\n | Betty Suh-Burgmann<\/td>\n | 826<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 44<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 3<\/td>\n | 00:29:07<\/td>\n | 00:29:01<\/td>\n | 08:52.4\/M<\/td>\n <\/tr>\n |
58<\/td>\n | Tim Thompson<\/td>\n | 833<\/td>\n | San Marcos<\/td>\n | CA<\/td>\n | 48<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 6<\/td>\n | 00:29:49<\/td>\n | 00:29:09<\/td>\n | 08:54.9\/M<\/td>\n <\/tr>\n |
59<\/td>\n | Casey Thompson<\/td>\n | 832<\/td>\n | San Marcos<\/td>\n | CA<\/td>\n | 16<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 3<\/td>\n | 00:29:49<\/td>\n | 00:29:09<\/td>\n | 08:54.9\/M<\/td>\n <\/tr>\n |
60<\/td>\n | Christin Vandonkelaar<\/td>\n | 846<\/td>\n | South Sf<\/td>\n | CA<\/td>\n | 34<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 4<\/td>\n | 00:29:43<\/td>\n | 00:29:20<\/td>\n | 08:58.2\/M<\/td>\n <\/tr>\n |
61<\/td>\n | Cole White<\/td>\n | 918<\/td>\n | Brentwood<\/td>\n | CA<\/td>\n | 8<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 2<\/td>\n | 00:29:35<\/td>\n | 00:29:21<\/td>\n | 08:58.5\/M<\/td>\n <\/tr>\n |
62<\/td>\n | Tamara White<\/td>\n | 919<\/td>\n | Brentwood<\/td>\n | CA<\/td>\n | 29<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 3<\/td>\n | 00:29:44<\/td>\n | 00:29:30<\/td>\n | 09:01.3\/M<\/td>\n <\/tr>\n |
63<\/td>\n | Christopher Sansone<\/td>\n | 798<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | 37<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 6<\/td>\n | 00:30:17<\/td>\n | 00:29:30<\/td>\n | 09:01.3\/M<\/td>\n <\/tr>\n |
64<\/td>\n | Michael Moir<\/td>\n | 744<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 7<\/td>\n | 00:29:46<\/td>\n | 00:29:31<\/td>\n | 09:01.6\/M<\/td>\n <\/tr>\n |
65<\/td>\n | Allison Payawal<\/td>\n | 765<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 35<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 3<\/td>\n | 00:29:38<\/td>\n | 00:29:33<\/td>\n | 09:02.2\/M<\/td>\n <\/tr>\n |
66<\/td>\n | Hilda Barry<\/td>\n | 525<\/td>\n | Martinez<\/td>\n | CA<\/td>\n | 32<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 5<\/td>\n | 00:29:41<\/td>\n | 00:29:36<\/td>\n | 09:03.1\/M<\/td>\n <\/tr>\n |
67<\/td>\n | Matthew Howard<\/td>\n | 668<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 31<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 4<\/td>\n | 00:30:16<\/td>\n | 00:29:54<\/td>\n | 09:08.6\/M<\/td>\n <\/tr>\n |
68<\/td>\n | Jessica Kiefer<\/td>\n | 699<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 25<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 4<\/td>\n | 00:30:15<\/td>\n | 00:29:55<\/td>\n | 09:08.9\/M<\/td>\n <\/tr>\n |
69<\/td>\n | Joey Hinson<\/td>\n | 972<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 8<\/td>\n | 00:30:46<\/td>\n | 00:30:02<\/td>\n | 09:11.1\/M<\/td>\n <\/tr>\n |
70<\/td>\n | Dorna Chu<\/td>\n | 552<\/td>\n | Redwood City<\/td>\n | CA<\/td>\n | 40<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 4<\/td>\n | 00:31:09<\/td>\n | 00:30:05<\/td>\n | 09:12.0\/M<\/td>\n <\/tr>\n |
71<\/td>\n | Lin Pak<\/td>\n | 758<\/td>\n | Daly City<\/td>\n | CA<\/td>\n | 46<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 3<\/td>\n | 00:30:09<\/td>\n | 00:30:07<\/td>\n | 09:12.6\/M<\/td>\n <\/tr>\n |
72<\/td>\n | Nathan Adams<\/td>\n | 503<\/td>\n | Pleasant Hill<\/td>\n | CA<\/td>\n | 9<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 4<\/td>\n | 00:31:17<\/td>\n | 00:30:19<\/td>\n | 09:16.3\/M<\/td>\n <\/tr>\n |
73<\/td>\n | Nancy Hughes<\/td>\n | 675<\/td>\n | Salt Lake City<\/td>\n | UT<\/td>\n | 47<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 4<\/td>\n | 00:30:36<\/td>\n | 00:30:21<\/td>\n | 09:16.9\/M<\/td>\n <\/tr>\n |
74<\/td>\n | Bryson Singleton<\/td>\n | 933<\/td>\n | <\/td>\n | <\/td>\n | 16<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 3<\/td>\n | 00:30:35<\/td>\n | 00:30:27<\/td>\n | 09:18.7\/M<\/td>\n <\/tr>\n |
75<\/td>\n | Abby Eger<\/td>\n | 930<\/td>\n | <\/td>\n | <\/td>\n | 8<\/td>\n | Female<\/td>\n | 00-08<\/td>\n | F 00-08<\/td>\n | 1<\/td>\n | 00:30:52<\/td>\n | 00:30:28<\/td>\n | 09:19.0\/M<\/td>\n <\/tr>\n |
76<\/td>\n | Sena Hughes<\/td>\n | 676<\/td>\n | Spokane<\/td>\n | WA<\/td>\n | 18<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 3<\/td>\n | 00:31:48<\/td>\n | 00:30:37<\/td>\n | 09:21.8\/M<\/td>\n <\/tr>\n |
77<\/td>\n | Spencer Paik<\/td>\n | 979<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 8<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 3<\/td>\n | 00:31:04<\/td>\n | 00:30:57<\/td>\n | 09:27.9\/M<\/td>\n <\/tr>\n |
78<\/td>\n | Bryan Rieber<\/td>\n | 785<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 26<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 6<\/td>\n | 00:31:39<\/td>\n | 00:31:02<\/td>\n | 09:29.4\/M<\/td>\n <\/tr>\n |
79<\/td>\n | Kristen Oyen<\/td>\n | 755<\/td>\n | Alameda<\/td>\n | CA<\/td>\n | 19<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 4<\/td>\n | 00:31:18<\/td>\n | 00:31:04<\/td>\n | 09:30.0\/M<\/td>\n <\/tr>\n |
80<\/td>\n | Doan Tran<\/td>\n | 835<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 30<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 6<\/td>\n | 00:31:09<\/td>\n | 00:31:05<\/td>\n | 09:30.3\/M<\/td>\n <\/tr>\n |
81<\/td>\n | Kate Panepinto<\/td>\n | 760<\/td>\n | Richmond<\/td>\n | CA<\/td>\n | 35<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 4<\/td>\n | 00:31:08<\/td>\n | 00:31:08<\/td>\n | 09:31.3\/M<\/td>\n <\/tr>\n |
