{"id":4809,"date":"2017-09-09T21:01:23","date_gmt":"2017-09-10T04:01:23","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=4809"},"modified":"2017-09-09T21:14:49","modified_gmt":"2017-09-10T04:14:49","slug":"2014-nitro-turkey-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2014-nitro-turkey-results\/","title":{"rendered":"2014 Nitro Turkey Results"},"content":{"rendered":"
\t\t\t5K
\n\t\t\t10K
\n\t\t\t\t5K<\/p>\n
Place<\/th> | Name<\/th> | Bib<\/th> | City<\/th> | State<\/th> | Age<\/th> | Gender<\/th> | AgeGroup<\/th> | Division<\/th> | Rank<\/th> | GunTime<\/th> | ChipTime<\/th> | Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | Sebastian Andersson<\/td>\n | 762<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 15<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 1<\/td>\n | 00:19:42<\/td>\n | 00:19:41<\/td>\n | 06:01.2\/M<\/td>\n <\/tr>\n |
2<\/td>\n | Brian Fix<\/td>\n | 919<\/td>\n | Livermore<\/td>\n | CA<\/td>\n | 24<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 1<\/td>\n | 00:20:09<\/td>\n | 00:20:08<\/td>\n | 06:09.4\/M<\/td>\n <\/tr>\n |
3<\/td>\n | Mike Donia<\/td>\n | 1360<\/td>\n | Redlands<\/td>\n | CA<\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 1<\/td>\n | 00:21:13<\/td>\n | 00:21:12<\/td>\n | 06:29.0\/M<\/td>\n <\/tr>\n |
4<\/td>\n | Tyler Rossi<\/td>\n | 1222<\/td>\n | Concord<\/td>\n | CA<\/td>\n | 18<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 2<\/td>\n | 00:21:56<\/td>\n | 00:21:49<\/td>\n | 06:40.3\/M<\/td>\n <\/tr>\n |
5<\/td>\n | Nico Raffo<\/td>\n | 1406<\/td>\n | Pleasanton<\/td>\n | CA<\/td>\n | 33<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 1<\/td>\n | 00:22:41<\/td>\n | 00:22:37<\/td>\n | 06:55.0\/M<\/td>\n <\/tr>\n |
6<\/td>\n | Walden Dea<\/td>\n | 9<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 2<\/td>\n | 00:23:21<\/td>\n | 00:23:20<\/td>\n | 07:08.1\/M<\/td>\n <\/tr>\n |
7<\/td>\n | Benjamin Morgan<\/td>\n | 1142<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 1<\/td>\n | 00:23:29<\/td>\n | 00:23:25<\/td>\n | 07:09.7\/M<\/td>\n <\/tr>\n |
8<\/td>\n | Aidan Reinwald<\/td>\n | 1196<\/td>\n | Clayton<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 2<\/td>\n | 00:23:32<\/td>\n | 00:23:31<\/td>\n | 07:11.5\/M<\/td>\n <\/tr>\n |
9<\/td>\n | Jake Flaherty<\/td>\n | 920<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 49<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 1<\/td>\n | 00:23:36<\/td>\n | 00:23:35<\/td>\n | 07:12.7\/M<\/td>\n <\/tr>\n |
10<\/td>\n | Gregory Cook<\/td>\n | 853<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 3<\/td>\n | 00:24:10<\/td>\n | 00:24:10<\/td>\n | 07:23.4\/M<\/td>\n <\/tr>\n |
11<\/td>\n | Walter Ostdiek Jr<\/td>\n | 1155<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | 39<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 1<\/td>\n | 00:24:15<\/td>\n | 00:24:12<\/td>\n | 07:24.0\/M<\/td>\n <\/tr>\n |
12<\/td>\n | Michael Smith<\/td>\n | 1261<\/td>\n | Concord<\/td>\n | CA<\/td>\n | 29<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 1<\/td>\n | 00:24:26<\/td>\n | 00:24:13<\/td>\n | 07:24.3\/M<\/td>\n <\/tr>\n |
13<\/td>\n | John Cassell<\/td>\n | 825<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 22<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 4<\/td>\n | 00:24:31<\/td>\n | 00:24:21<\/td>\n | 07:26.8\/M<\/td>\n <\/tr>\n |
14<\/td>\n | Craig Robinson<\/td>\n | 1214<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 45<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 2<\/td>\n | 00:24:28<\/td>\n | 00:24:23<\/td>\n | 07:27.4\/M<\/td>\n <\/tr>\n |
15<\/td>\n | Nicholas Irwin<\/td>\n | 1012<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 33<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 2<\/td>\n | 00:25:30<\/td>\n | 00:24:33<\/td>\n | 07:30.5\/M<\/td>\n <\/tr>\n |
16<\/td>\n | Leighton Sproul<\/td>\n | 1269<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 8<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 1<\/td>\n | 00:24:43<\/td>\n | 00:24:34<\/td>\n | 07:30.8\/M<\/td>\n <\/tr>\n |
17<\/td>\n | Stephanie Tanverakul<\/td>\n | 1290<\/td>\n | Santa Clara<\/td>\n | CA<\/td>\n | 28<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 1<\/td>\n | 00:24:36<\/td>\n | 00:24:34<\/td>\n | 07:30.8\/M<\/td>\n <\/tr>\n |
18<\/td>\n | Darin Reinwald<\/td>\n | 1198<\/td>\n | Clayton<\/td>\n | CA<\/td>\n | 40<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 2<\/td>\n | 00:24:53<\/td>\n | 00:24:53<\/td>\n | 07:36.6\/M<\/td>\n <\/tr>\n |
19<\/td>\n | Simerjit Malhi<\/td>\n | 1031<\/td>\n | Stockton<\/td>\n | CA<\/td>\n | 32<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 3<\/td>\n | 00:25:22<\/td>\n | 00:24:59<\/td>\n | 07:38.4\/M<\/td>\n <\/tr>\n |
20<\/td>\n | Maggie Widlund<\/td>\n | 1327<\/td>\n | Redwood City<\/td>\n | CA<\/td>\n | 33<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 1<\/td>\n | 00:25:09<\/td>\n | 00:25:08<\/td>\n | 07:41.2\/M<\/td>\n <\/tr>\n |
21<\/td>\n | Colin Wong<\/td>\n | 1339<\/td>\n | Pleasanton<\/td>\n | CA<\/td>\n | 10<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 5<\/td>\n | 00:25:15<\/td>\n | 00:25:14<\/td>\n | 07:43.0\/M<\/td>\n <\/tr>\n |
22<\/td>\n | Jess Kletz<\/td>\n | 1052<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 42<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 3<\/td>\n | 00:25:36<\/td>\n | 00:25:22<\/td>\n | 07:45.4\/M<\/td>\n <\/tr>\n |
23<\/td>\n | Pierre Devaux<\/td>\n | 891<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 42<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 4<\/td>\n | 00:25:39<\/td>\n | 00:25:33<\/td>\n | 07:48.8\/M<\/td>\n <\/tr>\n |
24<\/td>\n | Melissa Kangas<\/td>\n | 1036<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 30<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 2<\/td>\n | 00:25:46<\/td>\n | 00:25:43<\/td>\n | 07:51.9\/M<\/td>\n <\/tr>\n |
25<\/td>\n | Joshua Del Sol<\/td>\n | 882<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 13<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 3<\/td>\n | 00:26:24<\/td>\n | 00:25:52<\/td>\n | 07:54.6\/M<\/td>\n <\/tr>\n |
26<\/td>\n | Kisseng Hsieh<\/td>\n | 999<\/td>\n | Pleasanton<\/td>\n | CA<\/td>\n | 41<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 5<\/td>\n | 00:26:09<\/td>\n | 00:26:00<\/td>\n | 07:57.1\/M<\/td>\n <\/tr>\n |
27<\/td>\n | Gina Tonegato<\/td>\n | 1304<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 41<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 1<\/td>\n | 00:26:05<\/td>\n | 00:26:03<\/td>\n | 07:58.0\/M<\/td>\n <\/tr>\n |
28<\/td>\n | David Alltop<\/td>\n | 756<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 55<\/td>\n | Male<\/td>\n | 55-59<\/td>\n | M 55-59<\/td>\n | 1<\/td>\n | 00:26:08<\/td>\n | 00:26:03<\/td>\n | 07:58.0\/M<\/td>\n <\/tr>\n |
29<\/td>\n | Matthew Andrade<\/td>\n | 764<\/td>\n | Pittsburg<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 6<\/td>\n | 00:26:10<\/td>\n | 00:26:09<\/td>\n | 07:59.8\/M<\/td>\n <\/tr>\n |
30<\/td>\n | Allison Payawal<\/td>\n | 1164<\/td>\n | Rodeo<\/td>\n | CA<\/td>\n | 38<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 1<\/td>\n | 00:26:16<\/td>\n | 00:26:13<\/td>\n | 08:01.0\/M<\/td>\n <\/tr>\n |
31<\/td>\n | Stephanie Smith<\/td>\n | 1263<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 36<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 2<\/td>\n | 00:26:20<\/td>\n | 00:26:17<\/td>\n | 08:02.3\/M<\/td>\n <\/tr>\n |
32<\/td>\n | Alex Pardo<\/td>\n | 1159<\/td>\n | Antioch<\/td>\n | CA<\/td>\n | 18<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 4<\/td>\n | 00:26:29<\/td>\n | 00:26:24<\/td>\n | 08:04.4\/M<\/td>\n <\/tr>\n |
33<\/td>\n | Nelson Smith<\/td>\n | 1262<\/td>\n | Austin<\/td>\n | TX<\/td>\n | 22<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 5<\/td>\n | 00:27:18<\/td>\n | 00:26:35<\/td>\n | 08:07.8\/M<\/td>\n <\/tr>\n |
34<\/td>\n | Natalie Andersson<\/td>\n | 761<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 13<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 1<\/td>\n | 00:26:40<\/td>\n | 00:26:39<\/td>\n | 08:09.0\/M<\/td>\n <\/tr>\n |
35<\/td>\n | Scott Lane<\/td>\n | 1070<\/td>\n | Antioch<\/td>\n | CA<\/td>\n | 22<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 6<\/td>\n | 00:27:14<\/td>\n | 00:26:55<\/td>\n | 08:13.9\/M<\/td>\n <\/tr>\n |
36<\/td>\n | Liam Tegland<\/td>\n | 1295<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 4<\/td>\n | 00:27:26<\/td>\n | 00:26:58<\/td>\n | 08:14.8\/M<\/td>\n <\/tr>\n |
37<\/td>\n | Megan Tanti<\/td>\n | 1287<\/td>\n | Dublin<\/td>\n | CA<\/td>\n | 25<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 2<\/td>\n | 00:27:01<\/td>\n | 00:26:59<\/td>\n | 08:15.1\/M<\/td>\n <\/tr>\n |
38<\/td>\n | Will Scheideler<\/td>\n | 1235<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 24<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 7<\/td>\n | 00:27:20<\/td>\n | 00:27:04<\/td>\n | 08:16.6\/M<\/td>\n <\/tr>\n |
39<\/td>\n | Alan Alltop<\/td>\n | 755<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 16<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 5<\/td>\n | 00:27:21<\/td>\n | 00:27:05<\/td>\n | 08:16.9\/M<\/td>\n <\/tr>\n |
40<\/td>\n | Olivia Scheideler<\/td>\n | 1234<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 24<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 1<\/td>\n | 00:27:28<\/td>\n | 00:27:12<\/td>\n | 08:19.1\/M<\/td>\n <\/tr>\n |
41<\/td>\n | Vishal Lashkari<\/td>\n | 1425<\/td>\n | Moraga<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 7<\/td>\n | 00:27:38<\/td>\n | 00:27:35<\/td>\n | 08:26.1\/M<\/td>\n <\/tr>\n |
42<\/td>\n | Shannon Shutts<\/td>\n | 1253<\/td>\n | Dublin<\/td>\n | CA<\/td>\n | 31<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 3<\/td>\n | 00:28:53<\/td>\n | 00:27:38<\/td>\n | 08:27.0\/M<\/td>\n <\/tr>\n |
43<\/td>\n | CJ Dobbert<\/td>\n | 1394<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 22<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 2<\/td>\n | 00:27:48<\/td>\n | 00:27:45<\/td>\n | 08:29.2\/M<\/td>\n <\/tr>\n |
44<\/td>\n | Tristan Whalen<\/td>\n | 1382<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 6<\/td>\n | 00:28:17<\/td>\n | 00:27:49<\/td>\n | 08:30.4\/M<\/td>\n <\/tr>\n |
45<\/td>\n | Simon LaBatt<\/td>\n | 1066<\/td>\n | Alameda<\/td>\n | CA<\/td>\n | 7<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 2<\/td>\n | 00:28:46<\/td>\n | 00:27:51<\/td>\n | 08:31.0\/M<\/td>\n <\/tr>\n |
46<\/td>\n | Ronald Corpus<\/td>\n | 858<\/td>\n | Milpitas<\/td>\n | CA<\/td>\n | 39<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 2<\/td>\n | 00:27:59<\/td>\n | 00:27:53<\/td>\n | 08:31.6\/M<\/td>\n <\/tr>\n |
47<\/td>\n | Erin Iacullo<\/td>\n | 1010<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 18<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 3<\/td>\n | 00:28:14<\/td>\n | 00:27:56<\/td>\n | 08:32.5\/M<\/td>\n <\/tr>\n |
48<\/td>\n | Travis Law<\/td>\n | 1076<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 6<\/td>\n | 00:29:13<\/td>\n | 00:27:56<\/td>\n | 08:32.5\/M<\/td>\n <\/tr>\n |
49<\/td>\n | Sonnier Francisco<\/td>\n | 932<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 34<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 3<\/td>\n | 00:28:24<\/td>\n | 00:27:59<\/td>\n | 08:33.5\/M<\/td>\n <\/tr>\n |
50<\/td>\n | Jessica Dean<\/td>\n | 876<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 29<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 3<\/td>\n | 00:28:47<\/td>\n | 00:28:03<\/td>\n | 08:34.7\/M<\/td>\n <\/tr>\n |
51<\/td>\n | Justice Caceres<\/td>\n | 817<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 7<\/td>\n | 00:28:17<\/td>\n | 00:28:03<\/td>\n | 08:34.7\/M<\/td>\n <\/tr>\n |
52<\/td>\n | Ayden Clark<\/td>\n | 842<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 8<\/td>\n | 00:28:05<\/td>\n | 00:28:04<\/td>\n | 08:35.0\/M<\/td>\n <\/tr>\n |
53<\/td>\n | Peter Dea<\/td>\n | 2<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | 47<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 3<\/td>\n | 00:28:26<\/td>\n | 00:28:09<\/td>\n | 08:36.5\/M<\/td>\n <\/tr>\n |
54<\/td>\n | Nicole Robinson<\/td>\n | 1215<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 41<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 2<\/td>\n | 00:28:15<\/td>\n | 00:28:10<\/td>\n | 08:36.8\/M<\/td>\n <\/tr>\n |
55<\/td>\n | Will Elbert<\/td>\n | 28<\/td>\n | Pinole<\/td>\n | CA<\/td>\n | 54<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 1<\/td>\n | 00:28:19<\/td>\n | 00:28:12<\/td>\n | 08:37.4\/M<\/td>\n <\/tr>\n |
56<\/td>\n | Ramsey Said<\/td>\n | 1228<\/td>\n | Novato<\/td>\n | CA<\/td>\n | 55<\/td>\n | Male<\/td>\n | 55-59<\/td>\n | M 55-59<\/td>\n | 2<\/td>\n | 00:28:17<\/td>\n | 00:28:12<\/td>\n | 08:37.4\/M<\/td>\n <\/tr>\n |
57<\/td>\n | Andrea Griffin<\/td>\n | 1362<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 45<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 1<\/td>\n | 00:29:07<\/td>\n | 00:28:13<\/td>\n | 08:37.7\/M<\/td>\n <\/tr>\n |
58<\/td>\n | Gina Zendejas<\/td>\n | 1353<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 41<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 3<\/td>\n | 00:28:16<\/td>\n | 00:28:14<\/td>\n | 08:38.0\/M<\/td>\n <\/tr>\n |
59<\/td>\n | Marc dela Cruz<\/td>\n | 885<\/td>\n | Pleasanton<\/td>\n | CA<\/td>\n | 37<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 3<\/td>\n | 00:28:20<\/td>\n | 00:28:15<\/td>\n | 08:38.3\/M<\/td>\n <\/tr>\n |
60<\/td>\n | Marcus Koenen<\/td>\n | 1058<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 48<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 4<\/td>\n | 00:28:25<\/td>\n | 00:28:18<\/td>\n | 08:39.3\/M<\/td>\n <\/tr>\n |
61<\/td>\n | Brace Sproul<\/td>\n | 1267<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 10<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 9<\/td>\n | 00:28:31<\/td>\n | 00:28:20<\/td>\n | 08:39.9\/M<\/td>\n <\/tr>\n |
62<\/td>\n | Ethan White<\/td>\n | 1324<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 13<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 8<\/td>\n | 00:28:34<\/td>\n | 00:28:25<\/td>\n | 08:41.4\/M<\/td>\n <\/tr>\n |
63<\/td>\n | Lorena Gomez<\/td>\n | 1423<\/td>\n | Mountain View<\/td>\n | CA<\/td>\n | 28<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 4<\/td>\n | 00:28:28<\/td>\n | 00:28:27<\/td>\n | 08:42.0\/M<\/td>\n <\/tr>\n |
64<\/td>\n | Morgan Kimble<\/td>\n | 1050<\/td>\n | Alameda<\/td>\n | CA<\/td>\n | 13<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 2<\/td>\n | 00:28:32<\/td>\n | 00:28:30<\/td>\n | 08:42.9\/M<\/td>\n <\/tr>\n |
65<\/td>\n | Janet Sim<\/td>\n | 1256<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 42<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 4<\/td>\n | 00:28:39<\/td>\n | 00:28:34<\/td>\n | 08:44.2\/M<\/td>\n <\/tr>\n |
66<\/td>\n | Natalia Porras<\/td>\n | 1179<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 13<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 3<\/td>\n | 00:28:58<\/td>\n | 00:28:37<\/td>\n | 08:45.1\/M<\/td>\n <\/tr>\n |
67<\/td>\n | Derek Tom<\/td>\n | 1302<\/td>\n | Union City<\/td>\n | CA<\/td>\n | 44<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 7<\/td>\n | 00:28:43<\/td>\n | 00:28:41<\/td>\n | 08:46.3\/M<\/td>\n <\/tr>\n |
68<\/td>\n | Michael Beckwith<\/td>\n | 775<\/td>\n | Dublin<\/td>\n | CA<\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 8<\/td>\n | 00:29:58<\/td>\n | 00:28:41<\/td>\n | 08:46.3\/M<\/td>\n <\/tr>\n |
69<\/td>\n | William Shepstead<\/td>\n | 1247<\/td>\n | Mesa<\/td>\n | AZ<\/td>\n | 37<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 4<\/td>\n | 00:28:52<\/td>\n | 00:28:52<\/td>\n | 08:49.7\/M<\/td>\n <\/tr>\n |
70<\/td>\n | Yoly Pantig<\/td>\n | 1158<\/td>\n | San Bruno<\/td>\n | CA<\/td>\n | 43<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 5<\/td>\n | 00:29:24<\/td>\n | 00:29:02<\/td>\n | 08:52.7\/M<\/td>\n <\/tr>\n |
71<\/td>\n | P Swift<\/td>\n | 1284<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 5<\/td>\n | 00:29:12<\/td>\n | 00:29:05<\/td>\n | 08:53.6\/M<\/td>\n <\/tr>\n |
72<\/td>\n | Mia Loretto<\/td>\n | 1367<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 13<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 4<\/td>\n | 00:29:31<\/td>\n | 00:29:12<\/td>\n | 08:55.8\/M<\/td>\n <\/tr>\n |
73<\/td>\n | A.J. Brady<\/td>\n | 794<\/td>\n | Corte Madera<\/td>\n | CA<\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 6<\/td>\n | 00:29:30<\/td>\n | 00:29:16<\/td>\n | 08:57.0\/M<\/td>\n <\/tr>\n |
74<\/td>\n | Dominic Turqueza<\/td>\n | 1310<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 10<\/td>\n | 00:29:17<\/td>\n | 00:29:16<\/td>\n | 08:57.0\/M<\/td>\n <\/tr>\n |
75<\/td>\n | Leila Dayrit<\/td>\n | 44<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 12<\/td>\n | Female<\/td>\n | 09-12<\/td>\n | F 09-12<\/td>\n | 1<\/td>\n | 00:29:26<\/td>\n | 00:29:19<\/td>\n | 08:57.9\/M<\/td>\n <\/tr>\n |
76<\/td>\n | Maceo Feraren<\/td>\n | 913<\/td>\n | Vallejo<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 11<\/td>\n | 00:29:20<\/td>\n | 00:29:20<\/td>\n | 08:58.2\/M<\/td>\n <\/tr>\n |
77<\/td>\n | Kate Panepinto<\/td>\n | 1157<\/td>\n | Richmond<\/td>\n | CA<\/td>\n | 38<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 3<\/td>\n | 00:30:05<\/td>\n | 00:29:25<\/td>\n | 08:59.8\/M<\/td>\n <\/tr>\n |
78<\/td>\n | Diana Dawson<\/td>\n | 871<\/td>\n | Moraga<\/td>\n | CA<\/td>\n | 60<\/td>\n | Female<\/td>\n | 60-64<\/td>\n | F 60-64<\/td>\n | 1<\/td>\n | 00:29:39<\/td>\n | 00:29:27<\/td>\n | 09:00.4\/M<\/td>\n <\/tr>\n |
79<\/td>\n | Jim Dean<\/td>\n | 877<\/td>\n | Antioch<\/td>\n | CA<\/td>\n | 53<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 2<\/td>\n | 00:30:12<\/td>\n | 00:29:28<\/td>\n | 09:00.7\/M<\/td>\n <\/tr>\n |
80<\/td>\n | Paria Rowand<\/td>\n | 1223<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 38<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 4<\/td>\n | 00:29:48<\/td>\n | 00:29:31<\/td>\n | 09:01.6\/M<\/td>\n <\/tr>\n |
81<\/td>\n | Jose Jimenez<\/td>\n | 1032<\/td>\n | Stockton<\/td>\n | CA<\/td>\n | 32<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 4<\/td>\n | 00:30:00<\/td>\n | 00:29:36<\/td>\n | 09:03.1\/M<\/td>\n <\/tr>\n |
