{"id":4811,"date":"2017-09-09T21:02:44","date_gmt":"2017-09-10T04:02:44","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=4811"},"modified":"2017-09-09T21:16:03","modified_gmt":"2017-09-10T04:16:03","slug":"2015-nitro-turkey-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2015-nitro-turkey-results\/","title":{"rendered":"2015 Nitro Turkey Results"},"content":{"rendered":"
\t\t\t5K
\n\t\t\t10K
\n\t\t\t\t5K<\/p>\n
Place<\/th> | Name<\/th> | Bib<\/th> | City<\/th> | State<\/th> | Age<\/th> | Gender<\/th> | AgeGroup<\/th> | Division<\/th> | Rank<\/th> | GunTime<\/th> | ChipTime<\/th> | Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | Mehin Nyairo<\/td>\n | 1352<\/td>\n | Yuba City<\/td>\n | CA<\/td>\n | 26<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 1<\/td>\n | 00:18:25<\/td>\n | 00:18:24<\/td>\n | 05:37.6\/M<\/td>\n <\/tr>\n |
2<\/td>\n | Ross Wohlgemuth<\/td>\n | 556<\/td>\n | San Luis Obispo<\/td>\n | CA<\/td>\n | 18<\/td>\n | Male<\/td>\n | 18-24<\/td>\n | M 18-24<\/td>\n | 1<\/td>\n | 00:19:38<\/td>\n | 00:19:37<\/td>\n | 05:59.9\/M<\/td>\n <\/tr>\n |
3<\/td>\n | Brian Fix<\/td>\n | 850<\/td>\n | Livermore<\/td>\n | CA<\/td>\n | 25<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 2<\/td>\n | 00:20:32<\/td>\n | 00:20:32<\/td>\n | 06:16.8\/M<\/td>\n <\/tr>\n |
4<\/td>\n | Amy Leedham<\/td>\n | 380<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 31<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 1<\/td>\n | 00:20:38<\/td>\n | 00:20:37<\/td>\n | 06:18.3\/M<\/td>\n <\/tr>\n |
5<\/td>\n | Walden Dea<\/td>\n | 9<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | 15<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 1<\/td>\n | 00:22:10<\/td>\n | 00:22:10<\/td>\n | 06:46.7\/M<\/td>\n <\/tr>\n |
6<\/td>\n | Darcy McCarty<\/td>\n | 1271<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 39<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 1<\/td>\n | 00:22:39<\/td>\n | 00:22:39<\/td>\n | 06:55.6\/M<\/td>\n <\/tr>\n |
7<\/td>\n | Mary Harrington<\/td>\n | 903<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 21<\/td>\n | Female<\/td>\n | 18-24<\/td>\n | F 18-24<\/td>\n | 1<\/td>\n | 00:22:43<\/td>\n | 00:22:43<\/td>\n | 06:56.8\/M<\/td>\n <\/tr>\n |
8<\/td>\n | Craig Robinson<\/td>\n | 1121<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 46<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 1<\/td>\n | 00:22:56<\/td>\n | 00:22:55<\/td>\n | 07:00.5\/M<\/td>\n <\/tr>\n |
9<\/td>\n | Nicholas Lauxman<\/td>\n | 987<\/td>\n | Kensington<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 2<\/td>\n | 00:22:59<\/td>\n | 00:22:55<\/td>\n | 07:00.5\/M<\/td>\n <\/tr>\n |
10<\/td>\n | Patrick Daniel<\/td>\n | 824<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 45<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 2<\/td>\n | 00:23:03<\/td>\n | 00:22:54<\/td>\n | 07:00.2\/M<\/td>\n <\/tr>\n |
11<\/td>\n | Benjamin Morgan<\/td>\n | 1063<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 1<\/td>\n | 00:23:08<\/td>\n | 00:23:00<\/td>\n | 07:02.0\/M<\/td>\n <\/tr>\n |
12<\/td>\n | Dylan Eret<\/td>\n | 1255<\/td>\n | Rodeo<\/td>\n | CA<\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 1<\/td>\n | 00:23:15<\/td>\n | 00:23:15<\/td>\n | 07:06.6\/M<\/td>\n <\/tr>\n |
13<\/td>\n | Nic Irwin<\/td>\n | 935<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 34<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 1<\/td>\n | 00:23:20<\/td>\n | 00:23:05<\/td>\n | 07:03.5\/M<\/td>\n <\/tr>\n |
14<\/td>\n | Aidan Reinwald<\/td>\n | 1108<\/td>\n | Clayton<\/td>\n | CA<\/td>\n | 13<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 3<\/td>\n | 00:23:21<\/td>\n | 00:23:20<\/td>\n | 07:08.1\/M<\/td>\n <\/tr>\n |
15<\/td>\n | Gregory Cook<\/td>\n | 808<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 2<\/td>\n | 00:23:28<\/td>\n | 00:23:28<\/td>\n | 07:10.6\/M<\/td>\n <\/tr>\n |
16<\/td>\n | TJ McCall<\/td>\n | 1031<\/td>\n | Seaside<\/td>\n | CA<\/td>\n | 36<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 2<\/td>\n | 00:23:31<\/td>\n | 00:23:31<\/td>\n | 07:11.5\/M<\/td>\n <\/tr>\n |
17<\/td>\n | Leighton SPROUL<\/td>\n | 1173<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 9<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 3<\/td>\n | 00:23:41<\/td>\n | 00:23:32<\/td>\n | 07:11.8\/M<\/td>\n <\/tr>\n |
18<\/td>\n | Lance Kizer<\/td>\n | 959<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 46<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 3<\/td>\n | 00:24:19<\/td>\n | 00:24:08<\/td>\n | 07:22.8\/M<\/td>\n <\/tr>\n |
19<\/td>\n | Madison Kotack<\/td>\n | 967<\/td>\n | Glen Ellen<\/td>\n | CA<\/td>\n | 25<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 1<\/td>\n | 00:24:24<\/td>\n | 00:24:17<\/td>\n | 07:25.6\/M<\/td>\n <\/tr>\n |
20<\/td>\n | George Rogers<\/td>\n | 1124<\/td>\n | Menlo Park<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 4<\/td>\n | 00:24:29<\/td>\n | 00:24:20<\/td>\n | 07:26.5\/M<\/td>\n <\/tr>\n |
21<\/td>\n | Jake Flaherty<\/td>\n | 852<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 50<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 1<\/td>\n | 00:24:34<\/td>\n | 00:24:25<\/td>\n | 07:28.0\/M<\/td>\n <\/tr>\n |
22<\/td>\n | Blair Calder<\/td>\n | 771<\/td>\n | Glen Ellen<\/td>\n | CA<\/td>\n | 44<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 2<\/td>\n | 00:24:42<\/td>\n | 00:24:42<\/td>\n | 07:33.2\/M<\/td>\n <\/tr>\n |
23<\/td>\n | John Cassell<\/td>\n | 788<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 13<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 4<\/td>\n | 00:24:43<\/td>\n | 00:24:30<\/td>\n | 07:29.5\/M<\/td>\n <\/tr>\n |
24<\/td>\n | Madeleine Harrington<\/td>\n | 902<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 28<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 2<\/td>\n | 00:24:43<\/td>\n | 00:24:36<\/td>\n | 07:31.4\/M<\/td>\n <\/tr>\n |
25<\/td>\n | Jason Curry<\/td>\n | 821<\/td>\n | Pleasant Hill<\/td>\n | CA<\/td>\n | 44<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 3<\/td>\n | 00:24:46<\/td>\n | 00:24:43<\/td>\n | 07:33.5\/M<\/td>\n <\/tr>\n |
26<\/td>\n | Maggie Widlund<\/td>\n | 1220<\/td>\n | Redwood City<\/td>\n | CA<\/td>\n | 34<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 2<\/td>\n | 00:24:47<\/td>\n | 00:24:47<\/td>\n | 07:34.7\/M<\/td>\n <\/tr>\n |
27<\/td>\n | Melissa Kangas<\/td>\n | 941<\/td>\n | Concord<\/td>\n | CA<\/td>\n | 31<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 3<\/td>\n | 00:24:55<\/td>\n | 00:24:52<\/td>\n | 07:36.3\/M<\/td>\n <\/tr>\n |
28<\/td>\n | Darin Reinwald<\/td>\n | 1110<\/td>\n | Clayton<\/td>\n | CA<\/td>\n | 41<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 4<\/td>\n | 00:24:59<\/td>\n | 00:24:58<\/td>\n | 07:38.1\/M<\/td>\n <\/tr>\n |
29<\/td>\n | Amy Brennick<\/td>\n | 761<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 31<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 4<\/td>\n | 00:25:28<\/td>\n | 00:25:21<\/td>\n | 07:45.1\/M<\/td>\n <\/tr>\n |
30<\/td>\n | Vishal Lashkari<\/td>\n | 1330<\/td>\n | Moraga<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 5<\/td>\n | 00:25:48<\/td>\n | 00:25:47<\/td>\n | 07:53.1\/M<\/td>\n <\/tr>\n |
31<\/td>\n | Isabel Vaal<\/td>\n | 1202<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 32<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 5<\/td>\n | 00:25:49<\/td>\n | 00:25:49<\/td>\n | 07:53.7\/M<\/td>\n <\/tr>\n |
32<\/td>\n | Miguel Hundelt<\/td>\n | 933<\/td>\n | Daly City<\/td>\n | CA<\/td>\n | 42<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 5<\/td>\n | 00:25:50<\/td>\n | 00:25:46<\/td>\n | 07:52.8\/M<\/td>\n <\/tr>\n |
33<\/td>\n | Brace SPROUL<\/td>\n | 1171<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 11<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 6<\/td>\n | 00:25:51<\/td>\n | 00:25:42<\/td>\n | 07:51.6\/M<\/td>\n <\/tr>\n |
34<\/td>\n | Henry Rausch<\/td>\n | 1107<\/td>\n | Antioch<\/td>\n | CA<\/td>\n | 16<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 5<\/td>\n | 00:25:56<\/td>\n | 00:25:55<\/td>\n | 07:55.5\/M<\/td>\n <\/tr>\n |
35<\/td>\n | Natalie Andersson<\/td>\n | 1243<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 14<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 1<\/td>\n | 00:26:00<\/td>\n | 00:25:59<\/td>\n | 07:56.8\/M<\/td>\n <\/tr>\n |
36<\/td>\n | Peter Dea<\/td>\n | 2<\/td>\n | San Ramon<\/td>\n | CA<\/td>\n | 48<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 4<\/td>\n | 00:26:06<\/td>\n | 00:26:06<\/td>\n | 07:58.9\/M<\/td>\n <\/tr>\n |
37<\/td>\n | Maureen ONeil<\/td>\n | 1083<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 36<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 1<\/td>\n | 00:26:09<\/td>\n | 00:26:09<\/td>\n | 07:59.8\/M<\/td>\n <\/tr>\n |
38<\/td>\n | Nicole Robinson<\/td>\n | 1122<\/td>\n | San Rafael<\/td>\n | CA<\/td>\n | 42<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 1<\/td>\n | 00:26:12<\/td>\n | 00:26:10<\/td>\n | 08:00.1\/M<\/td>\n <\/tr>\n |
39<\/td>\n | Leila Dayrit<\/td>\n | 44<\/td>\n | San Jose<\/td>\n | CA<\/td>\n | 13<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 2<\/td>\n | 00:26:21<\/td>\n | 00:26:21<\/td>\n | 08:03.5\/M<\/td>\n <\/tr>\n |
40<\/td>\n | Kara Harvill<\/td>\n | 906<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 31<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 6<\/td>\n | 00:26:33<\/td>\n | 00:26:20<\/td>\n | 08:03.2\/M<\/td>\n <\/tr>\n |
41<\/td>\n | Brian Poedy<\/td>\n | 1097<\/td>\n | Crockett<\/td>\n | CA<\/td>\n | 33<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 2<\/td>\n | 00:26:34<\/td>\n | 00:26:30<\/td>\n | 08:06.2\/M<\/td>\n <\/tr>\n |
42<\/td>\n | Sang Rowand<\/td>\n | 1134<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 43<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 6<\/td>\n | 00:26:41<\/td>\n | 00:26:19<\/td>\n | 08:02.9\/M<\/td>\n <\/tr>\n |
43<\/td>\n | Joy Knott<\/td>\n | 962<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 39<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 2<\/td>\n | 00:26:44<\/td>\n | 00:26:36<\/td>\n | 08:08.1\/M<\/td>\n <\/tr>\n |
44<\/td>\n | Lisa Cook<\/td>\n | 809<\/td>\n | San Leandro<\/td>\n | CA<\/td>\n | 47<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 1<\/td>\n | 00:26:48<\/td>\n | 00:26:44<\/td>\n | 08:10.5\/M<\/td>\n <\/tr>\n |
45<\/td>\n | Michael Knott<\/td>\n | 964<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 41<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 7<\/td>\n | 00:26:54<\/td>\n | 00:26:39<\/td>\n | 08:09.0\/M<\/td>\n <\/tr>\n |
46<\/td>\n | Peter Chan<\/td>\n | 1251<\/td>\n | Fremont<\/td>\n | CA<\/td>\n | 57<\/td>\n | Male<\/td>\n | 55-59<\/td>\n | M 55-59<\/td>\n | 1<\/td>\n | 00:26:57<\/td>\n | 00:26:57<\/td>\n | 08:14.5\/M<\/td>\n <\/tr>\n |
47<\/td>\n | Raymond Hanson<\/td>\n | 899<\/td>\n | Dublin<\/td>\n | CA<\/td>\n | 14<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 6<\/td>\n | 00:27:01<\/td>\n | 00:26:56<\/td>\n | 08:14.2\/M<\/td>\n <\/tr>\n |
48<\/td>\n | Mike Madrid<\/td>\n | 1007<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 31<\/td>\n | Male<\/td>\n | 30-34<\/td>\n | M 30-34<\/td>\n | 3<\/td>\n | 00:27:15<\/td>\n | 00:26:56<\/td>\n | 08:14.2\/M<\/td>\n <\/tr>\n |
49<\/td>\n | Marjorie Large<\/td>\n | 982<\/td>\n | Santa Barbara<\/td>\n | CA<\/td>\n | 40<\/td>\n | Female<\/td>\n | 40-44<\/td>\n | F 40-44<\/td>\n | 2<\/td>\n | 00:27:29<\/td>\n | 00:27:15<\/td>\n | 08:20.0\/M<\/td>\n <\/tr>\n |
50<\/td>\n | James Vannelli<\/td>\n | 1206<\/td>\n | Brentwood<\/td>\n | CA<\/td>\n | 16<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 7<\/td>\n | 00:27:31<\/td>\n | 00:27:31<\/td>\n | 08:24.9\/M<\/td>\n <\/tr>\n |
51<\/td>\n | Daniel Kearns<\/td>\n | 946<\/td>\n | Chesterfield<\/td>\n | MO<\/td>\n | 27<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 3<\/td>\n | 00:27:43<\/td>\n | 00:27:26<\/td>\n | 08:23.4\/M<\/td>\n <\/tr>\n |
52<\/td>\n | Stephanie Tanverakul<\/td>\n | 1190<\/td>\n | Dublin<\/td>\n | CA<\/td>\n | 29<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 3<\/td>\n | 00:27:47<\/td>\n | 00:27:42<\/td>\n | 08:28.3\/M<\/td>\n <\/tr>\n |
53<\/td>\n | Cedric Dotson<\/td>\n | 832<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 58<\/td>\n | Male<\/td>\n | 55-59<\/td>\n | M 55-59<\/td>\n | 2<\/td>\n | 00:27:47<\/td>\n | 00:27:37<\/td>\n | 08:26.7\/M<\/td>\n <\/tr>\n |
54<\/td>\n | Teri Rossi<\/td>\n | 1132<\/td>\n | Concord<\/td>\n | CA<\/td>\n | 38<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 3<\/td>\n | 00:27:49<\/td>\n | 00:27:28<\/td>\n | 08:24.0\/M<\/td>\n <\/tr>\n |
55<\/td>\n | Alex Wilson<\/td>\n | 1224<\/td>\n | Danville<\/td>\n | CA<\/td>\n | 10<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 7<\/td>\n | 00:27:54<\/td>\n | 00:27:40<\/td>\n | 08:27.6\/M<\/td>\n <\/tr>\n |
56<\/td>\n | Delaney Whitaker<\/td>\n | 550<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 15<\/td>\n | Female<\/td>\n | 13-17<\/td>\n | F 13-17<\/td>\n | 3<\/td>\n | 00:28:01<\/td>\n | 00:27:59<\/td>\n | 08:33.5\/M<\/td>\n <\/tr>\n |
57<\/td>\n | Allison Payawal<\/td>\n | 1088<\/td>\n | Rodeo<\/td>\n | CA<\/td>\n | 39<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 4<\/td>\n | 00:28:01<\/td>\n | 00:28:00<\/td>\n | 08:33.8\/M<\/td>\n <\/tr>\n |
58<\/td>\n | Jacob Martzahn<\/td>\n | 1028<\/td>\n | Walnut Creek<\/td>\n | CA<\/td>\n | 39<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 3<\/td>\n | 00:28:02<\/td>\n | 00:27:45<\/td>\n | 08:29.2\/M<\/td>\n <\/tr>\n |
59<\/td>\n | Jolene Gonzales<\/td>\n | 881<\/td>\n | Modesto<\/td>\n | CA<\/td>\n | 50<\/td>\n | Female<\/td>\n | 50-54<\/td>\n | F 50-54<\/td>\n | 1<\/td>\n | 00:28:11<\/td>\n | 00:28:10<\/td>\n | 08:36.8\/M<\/td>\n <\/tr>\n |
60<\/td>\n | Emma Kraft<\/td>\n | 1267<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 11<\/td>\n | Female<\/td>\n | 09-12<\/td>\n | F 09-12<\/td>\n | 1<\/td>\n | 00:28:35<\/td>\n | 00:28:22<\/td>\n | 08:40.5\/M<\/td>\n <\/tr>\n |
61<\/td>\n | Steve Kraft<\/td>\n | 582<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 52<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 2<\/td>\n | 00:28:35<\/td>\n | 00:28:24<\/td>\n | 08:41.1\/M<\/td>\n <\/tr>\n |
62<\/td>\n | Whitney Shingleton<\/td>\n | 1157<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 33<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 7<\/td>\n | 00:28:40<\/td>\n | 00:27:57<\/td>\n | 08:32.8\/M<\/td>\n <\/tr>\n |
63<\/td>\n | Greg Wilson<\/td>\n | 1225<\/td>\n | Danville<\/td>\n | CA<\/td>\n | 52<\/td>\n | Male<\/td>\n | 50-54<\/td>\n | M 50-54<\/td>\n | 3<\/td>\n | 00:28:57<\/td>\n | 00:28:43<\/td>\n | 08:46.9\/M<\/td>\n <\/tr>\n |
64<\/td>\n | Jessica France<\/td>\n | 861<\/td>\n | Castro Valley<\/td>\n | CA<\/td>\n | 34<\/td>\n | Female<\/td>\n | 30-34<\/td>\n | F 30-34<\/td>\n | 8<\/td>\n | 00:29:01<\/td>\n | 00:28:52<\/td>\n | 08:49.7\/M<\/td>\n <\/tr>\n |
65<\/td>\n | Meghan Harrington<\/td>\n | 904<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 29<\/td>\n | Female<\/td>\n | 25-29<\/td>\n | F 25-29<\/td>\n | 4<\/td>\n | 00:29:05<\/td>\n | 00:28:52<\/td>\n | 08:49.7\/M<\/td>\n <\/tr>\n |
66<\/td>\n | Simone Weiss<\/td>\n | 1315<\/td>\n | Oakland<\/td>\n | CA<\/td>\n | 10<\/td>\n | Female<\/td>\n | 09-12<\/td>\n | F 09-12<\/td>\n | 2<\/td>\n | 00:29:09<\/td>\n | 00:28:57<\/td>\n | 08:51.2\/M<\/td>\n <\/tr>\n |
67<\/td>\n | Rory Carroll<\/td>\n | 784<\/td>\n | San Francisco<\/td>\n | CA<\/td>\n | 38<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 5<\/td>\n | 00:29:14<\/td>\n | 00:28:30<\/td>\n | 08:42.9\/M<\/td>\n <\/tr>\n |
68<\/td>\n | Deval Lashkari<\/td>\n | 984<\/td>\n | Moraga<\/td>\n | CA<\/td>\n | 49<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 5<\/td>\n | 00:29:20<\/td>\n | 00:29:06<\/td>\n | 08:53.9\/M<\/td>\n <\/tr>\n |
69<\/td>\n | Fenner McCoy<\/td>\n | 1036<\/td>\n | Berkeley<\/td>\n | CA<\/td>\n | 12<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 8<\/td>\n | 00:29:21<\/td>\n | 00:29:04<\/td>\n | 08:53.3\/M<\/td>\n <\/tr>\n |
70<\/td>\n | Jaden Knott<\/td>\n | 961<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 13<\/td>\n | Male<\/td>\n | 13-17<\/td>\n | M 13-17<\/td>\n | 8<\/td>\n | 00:29:22<\/td>\n | 00:29:07<\/td>\n | 08:54.3\/M<\/td>\n <\/tr>\n |
71<\/td>\n | Roman Mars<\/td>\n | 1023<\/td>\n | Kensington<\/td>\n | CA<\/td>\n | 41<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 8<\/td>\n | 00:29:22<\/td>\n | 00:29:08<\/td>\n | 08:54.6\/M<\/td>\n <\/tr>\n |
72<\/td>\n | Evan Malonzo<\/td>\n | 1019<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 8<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 1<\/td>\n | 00:29:22<\/td>\n | 00:29:15<\/td>\n | 08:56.7\/M<\/td>\n <\/tr>\n |
73<\/td>\n | Nicole King<\/td>\n | 1326<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 45<\/td>\n | Female<\/td>\n | 45-49<\/td>\n | F 45-49<\/td>\n | 2<\/td>\n | 00:29:35<\/td>\n | 00:29:13<\/td>\n | 08:56.1\/M<\/td>\n <\/tr>\n |
74<\/td>\n | Nate Weitzel-King<\/td>\n | 1327<\/td>\n | Albany<\/td>\n | CA<\/td>\n | 9<\/td>\n | Male<\/td>\n | 09-12<\/td>\n | M 09-12<\/td>\n | 9<\/td>\n | 00:29:35<\/td>\n | 00:29:13<\/td>\n | 08:56.1\/M<\/td>\n <\/tr>\n |
75<\/td>\n | Alberto Mahani<\/td>\n | 1270<\/td>\n | El Cerrito<\/td>\n | CA<\/td>\n | 25<\/td>\n | Male<\/td>\n | 25-29<\/td>\n | M 25-29<\/td>\n | 4<\/td>\n | 00:29:38<\/td>\n | 00:29:16<\/td>\n | 08:57.0\/M<\/td>\n <\/tr>\n |
76<\/td>\n | Gregory Bitter<\/td>\n | 756<\/td>\n | Martinez<\/td>\n | CA<\/td>\n | 8<\/td>\n | Male<\/td>\n | 00-08<\/td>\n | M 00-08<\/td>\n | 2<\/td>\n | 00:29:43<\/td>\n | 00:29:12<\/td>\n | 08:55.8\/M<\/td>\n <\/tr>\n |
77<\/td>\n | Yonas Bezabeh<\/td>\n | 752<\/td>\n | Pinole<\/td>\n | CA<\/td>\n | 47<\/td>\n | Male<\/td>\n | 45-49<\/td>\n | M 45-49<\/td>\n | 6<\/td>\n | 00:29:43<\/td>\n | 00:29:32<\/td>\n | 09:01.9\/M<\/td>\n <\/tr>\n |
78<\/td>\n | Aaron Shaw<\/td>\n | 1358<\/td>\n | Lodi<\/td>\n | <\/td>\n | 44<\/td>\n | Male<\/td>\n | 40-44<\/td>\n | M 40-44<\/td>\n | 9<\/td>\n | 00:29:45<\/td>\n | 00:28:20<\/td>\n | 08:39.9\/M<\/td>\n <\/tr>\n |
79<\/td>\n | Jeff Collins<\/td>\n | 805<\/td>\n | Vallejo<\/td>\n | CA<\/td>\n | 61<\/td>\n | Male<\/td>\n | 60-64<\/td>\n | M 60-64<\/td>\n | 1<\/td>\n | 00:29:46<\/td>\n | 00:29:26<\/td>\n | 09:00.1\/M<\/td>\n <\/tr>\n |
80<\/td>\n | Christopher Malonzo<\/td>\n | 1018<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 35<\/td>\n | Male<\/td>\n | 35-39<\/td>\n | M 35-39<\/td>\n | 4<\/td>\n | 00:29:47<\/td>\n | 00:29:40<\/td>\n | 09:04.3\/M<\/td>\n <\/tr>\n |
81<\/td>\n | Melissa Malonzo<\/td>\n | 1020<\/td>\n | Hercules<\/td>\n | CA<\/td>\n | 35<\/td>\n | Female<\/td>\n | 35-39<\/td>\n | F 35-39<\/td>\n | 6<\/td>\n | 00:29:53<\/td>\n | 00:29:44<\/td>\n | 09:05.6\/M<\/td>\n <\/tr>\n |
