{"id":5012,"date":"2017-09-21T19:33:31","date_gmt":"2017-09-22T02:33:31","guid":{"rendered":"https:\/\/brazenracing.com\/?page_id=5012"},"modified":"2017-09-22T08:25:13","modified_gmt":"2017-09-22T15:25:13","slug":"2012-new-years-eve-results","status":"publish","type":"page","link":"https:\/\/brazenracing.com\/races\/results\/2012-new-years-eve-results\/","title":{"rendered":"2012 New Year’s Eve Results"},"content":{"rendered":"

\n\t\tResults
\n\t<\/h1>\n

2012 New Year’s Eve Results<\/h2>\n

\t\t\t5K
\n\t\t\t10K
\n\t\t\tHalf Marathon
\n\t\t\tHalf Marathon Hiker
\n\t\t\t\t5K<\/p>\n

2012 New Years Eve - 5K<\/h2>\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> City<\/th> State<\/th> Age<\/th> Gender<\/th> AgeGroup<\/th> Division<\/th> Rank<\/th> GunTime<\/th> ChipTime<\/th> Pace<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Place<\/td> Name<\/td> Bib<\/td> City<\/td> State<\/td> Age<\/td> Gender<\/td> AgeGroup<\/td> Division<\/td> Rank<\/td> GunTime<\/td> ChipTime<\/td> Pace<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n Darryl Jewell<\/td>\n 1091<\/td>\n Fort Irwin<\/td>\n <\/td>\n 44<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 1<\/td>\n 00:20:29<\/td>\n 00:20:26<\/td>\n 06:06.0\/M<\/td>\n <\/tr>\n
2<\/td>\n Chris Loranger<\/td>\n 1311<\/td>\n <\/td>\n <\/td>\n 31<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 1<\/td>\n 00:20:44<\/td>\n 00:20:39<\/td>\n 06:09.9\/M<\/td>\n <\/tr>\n
3<\/td>\n Peter Ceresa<\/td>\n 989<\/td>\n Martinez<\/td>\n <\/td>\n 42<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 2<\/td>\n 00:20:58<\/td>\n 00:20:53<\/td>\n 06:14.0\/M<\/td>\n <\/tr>\n
4<\/td>\n Greg Mandler<\/td>\n 1138<\/td>\n Elk Grove<\/td>\n <\/td>\n 49<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 1<\/td>\n 00:21:43<\/td>\n 00:21:40<\/td>\n 06:28.1\/M<\/td>\n <\/tr>\n
5<\/td>\n Trace McCollough<\/td>\n 1299<\/td>\n Tulsa<\/td>\n <\/td>\n 14<\/td>\n Male<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 1<\/td>\n 00:22:06<\/td>\n 00:22:01<\/td>\n 06:34.3\/M<\/td>\n <\/tr>\n
6<\/td>\n Lisa Penzel<\/td>\n 1182<\/td>\n Oakland<\/td>\n <\/td>\n 47<\/td>\n Female<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 1<\/td>\n 00:22:07<\/td>\n 00:22:04<\/td>\n 06:35.2\/M<\/td>\n <\/tr>\n
7<\/td>\n Mark Tamura<\/td>\n 1235<\/td>\n Sunnyvale<\/td>\n <\/td>\n 47<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 2<\/td>\n 00:23:07<\/td>\n 00:23:01<\/td>\n 06:52.2\/M<\/td>\n <\/tr>\n
8<\/td>\n Donovan Heinlein<\/td>\n 1065<\/td>\n Pleasant Hill<\/td>\n <\/td>\n 43<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 3<\/td>\n 00:23:19<\/td>\n 00:23:14<\/td>\n 06:56.1\/M<\/td>\n <\/tr>\n
9<\/td>\n Tina Zamora<\/td>\n 1302<\/td>\n San Jose<\/td>\n <\/td>\n 38<\/td>\n Female<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 1<\/td>\n 00:23:30<\/td>\n 00:23:26<\/td>\n 06:59.7\/M<\/td>\n <\/tr>\n
10<\/td>\n Greg Holtz<\/td>\n 1073<\/td>\n Mountain House<\/td>\n <\/td>\n 33<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 2<\/td>\n 00:23:35<\/td>\n 00:23:29<\/td>\n 07:00.6\/M<\/td>\n <\/tr>\n
11<\/td>\n Randy Cheng<\/td>\n 994<\/td>\n Mountain House<\/td>\n <\/td>\n 37<\/td>\n Male<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 1<\/td>\n 00:23:50<\/td>\n 00:23:40<\/td>\n 07:03.9\/M<\/td>\n <\/tr>\n
12<\/td>\n Oliver Vaughan<\/td>\n 1283<\/td>\n Oakland<\/td>\n <\/td>\n 9<\/td>\n Male<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 1<\/td>\n 00:23:57<\/td>\n 00:23:52<\/td>\n 07:07.5\/M<\/td>\n <\/tr>\n
13<\/td>\n Brian Vaughan<\/td>\n 1282<\/td>\n Oakland<\/td>\n <\/td>\n 45<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 3<\/td>\n 00:23:58<\/td>\n 00:23:53<\/td>\n 07:07.8\/M<\/td>\n <\/tr>\n
14<\/td>\n Nathan Kelley<\/td>\n 1100<\/td>\n Dublin<\/td>\n <\/td>\n 38<\/td>\n Male<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 2<\/td>\n 00:48:06<\/td>\n 00:24:01<\/td>\n 07:10.1\/M<\/td>\n <\/tr>\n
15<\/td>\n Noah Hutcher<\/td>\n 863<\/td>\n Fort Riley<\/td>\n <\/td>\n 42<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 4<\/td>\n 00:48:10<\/td>\n 00:24:04<\/td>\n 07:11.0\/M<\/td>\n <\/tr>\n
16<\/td>\n Russell Cuenca<\/td>\n 999<\/td>\n San Francisco<\/td>\n <\/td>\n 30<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 3<\/td>\n 00:48:22<\/td>\n 00:24:18<\/td>\n 07:15.2\/M<\/td>\n <\/tr>\n
17<\/td>\n Natalie Mazaud<\/td>\n 1144<\/td>\n Carmel<\/td>\n <\/td>\n 10<\/td>\n Female<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 1<\/td>\n 00:48:26<\/td>\n 00:24:22<\/td>\n 07:16.4\/M<\/td>\n <\/tr>\n
18<\/td>\n Sharlet Gilbert<\/td>\n 607<\/td>\n El Sobrante<\/td>\n <\/td>\n 61<\/td>\n Female<\/td>\n 60-64<\/td>\n F 60-64<\/td>\n 1<\/td>\n 00:48:44<\/td>\n 00:24:41<\/td>\n 07:22.1\/M<\/td>\n <\/tr>\n
19<\/td>\n Zoe Reshaw<\/td>\n 1206<\/td>\n Pleasant Hill<\/td>\n <\/td>\n 21<\/td>\n Female<\/td>\n 18-24<\/td>\n F 18-24<\/td>\n 1<\/td>\n 00:49:09<\/td>\n 00:24:59<\/td>\n 07:27.5\/M<\/td>\n <\/tr>\n
20<\/td>\n C. Hale Sramek<\/td>\n 783<\/td>\n Pleasant Hill<\/td>\n <\/td>\n 40<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 5<\/td>\n 00:49:10<\/td>\n 00:25:02<\/td>\n 07:28.4\/M<\/td>\n <\/tr>\n
21<\/td>\n Kylie Tseng<\/td>\n 1246<\/td>\n Pleasant Hill<\/td>\n <\/td>\n 11<\/td>\n Female<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 2<\/td>\n 00:49:13<\/td>\n 00:25:05<\/td>\n 07:29.3\/M<\/td>\n <\/tr>\n
22<\/td>\n Adam Anderson<\/td>\n 954<\/td>\n Pleasant Hill<\/td>\n <\/td>\n 11<\/td>\n Male<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 2<\/td>\n 00:49:18<\/td>\n 00:25:09<\/td>\n 07:30.4\/M<\/td>\n <\/tr>\n
23<\/td>\n Drew Jacobsen<\/td>\n 1085<\/td>\n Mountain House<\/td>\n <\/td>\n 28<\/td>\n Male<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 1<\/td>\n 00:49:22<\/td>\n 00:25:16<\/td>\n 07:32.5\/M<\/td>\n <\/tr>\n
24<\/td>\n Jean-Paul Mazaud<\/td>\n 1143<\/td>\n Carmel<\/td>\n <\/td>\n 60<\/td>\n Male<\/td>\n 60-64<\/td>\n M 60-64<\/td>\n 1<\/td>\n 00:49:21<\/td>\n 00:25:16<\/td>\n 07:32.5\/M<\/td>\n <\/tr>\n
25<\/td>\n John Cabauatan<\/td>\n 980<\/td>\n South San Francisc<\/td>\n <\/td>\n 27<\/td>\n Male<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 2<\/td>\n 00:49:52<\/td>\n 00:25:38<\/td>\n 07:39.1\/M<\/td>\n <\/tr>\n
26<\/td>\n Jonathan Warren<\/td>\n 1261<\/td>\n Fremont<\/td>\n <\/td>\n 20<\/td>\n Male<\/td>\n 18-24<\/td>\n M 18-24<\/td>\n 1<\/td>\n 00:49:53<\/td>\n 00:25:47<\/td>\n 07:41.8\/M<\/td>\n <\/tr>\n
27<\/td>\n Owen Nattrass<\/td>\n 1161<\/td>\n Pleasanton<\/td>\n <\/td>\n 39<\/td>\n Male<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 3<\/td>\n 00:50:06<\/td>\n 00:25:49<\/td>\n 07:42.4\/M<\/td>\n <\/tr>\n
28<\/td>\n Roxanna Aranda<\/td>\n 957<\/td>\n Antioch<\/td>\n <\/td>\n 50<\/td>\n Female<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 1<\/td>\n 00:50:16<\/td>\n 00:26:12<\/td>\n 07:49.3\/M<\/td>\n <\/tr>\n
29<\/td>\n Peter Chan<\/td>\n 992<\/td>\n Fremont<\/td>\n <\/td>\n 54<\/td>\n Male<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 1<\/td>\n 00:50:19<\/td>\n 00:26:13<\/td>\n 07:49.6\/M<\/td>\n <\/tr>\n
30<\/td>\n Jake Heinlein<\/td>\n 1066<\/td>\n Pleasant Hill<\/td>\n <\/td>\n 11<\/td>\n Male<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 3<\/td>\n 00:50:22<\/td>\n 00:26:16<\/td>\n 07:50.4\/M<\/td>\n <\/tr>\n
31<\/td>\n Jack McLean<\/td>\n 1150<\/td>\n Georgetown<\/td>\n <\/td>\n 15<\/td>\n Male<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 2<\/td>\n 00:50:28<\/td>\n 00:26:20<\/td>\n 07:51.6\/M<\/td>\n <\/tr>\n
32<\/td>\n Debbie Deleon<\/td>\n 1007<\/td>\n Oakland<\/td>\n <\/td>\n 35<\/td>\n Female<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 2<\/td>\n 00:50:31<\/td>\n 00:26:25<\/td>\n 07:53.1\/M<\/td>\n <\/tr>\n
33<\/td>\n Nico Ceresa<\/td>\n 988<\/td>\n Martinez<\/td>\n <\/td>\n 11<\/td>\n Male<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 4<\/td>\n 00:50:40<\/td>\n 00:26:34<\/td>\n 07:55.8\/M<\/td>\n <\/tr>\n
34<\/td>\n Jonathan Pritchett<\/td>\n 1196<\/td>\n Dublin<\/td>\n <\/td>\n 32<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 4<\/td>\n 00:51:05<\/td>\n 00:26:36<\/td>\n 07:56.4\/M<\/td>\n <\/tr>\n
35<\/td>\n Steven Grajeda<\/td>\n 1043<\/td>\n Pleasanton<\/td>\n <\/td>\n 34<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 5<\/td>\n 00:51:56<\/td>\n 00:26:50<\/td>\n 08:00.6\/M<\/td>\n <\/tr>\n
36<\/td>\n Morgan Edwinson<\/td>\n 587<\/td>\n Concord<\/td>\n <\/td>\n 53<\/td>\n Female<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 2<\/td>\n 00:51:17<\/td>\n 00:27:02<\/td>\n 08:04.2\/M<\/td>\n <\/tr>\n
37<\/td>\n Lucia Velicu<\/td>\n 1253<\/td>\n San Jose<\/td>\n <\/td>\n 34<\/td>\n Female<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 1<\/td>\n 00:51:31<\/td>\n 00:27:23<\/td>\n 08:10.4\/M<\/td>\n <\/tr>\n
38<\/td>\n Bonnie Musselman<\/td>\n 708<\/td>\n Kaneohe<\/td>\n <\/td>\n 26<\/td>\n Female<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 1<\/td>\n 00:51:40<\/td>\n 00:27:23<\/td>\n 08:10.4\/M<\/td>\n <\/tr>\n
39<\/td>\n H Brian Fawcett<\/td>\n 1020<\/td>\n Pickens<\/td>\n <\/td>\n 48<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 4<\/td>\n 00:51:42<\/td>\n 00:27:37<\/td>\n 08:14.6\/M<\/td>\n <\/tr>\n
40<\/td>\n Bowen Noack<\/td>\n 1167<\/td>\n Tracy<\/td>\n <\/td>\n 18<\/td>\n Male<\/td>\n 18-24<\/td>\n M 18-24<\/td>\n 2<\/td>\n 00:51:52<\/td>\n 00:27:43<\/td>\n 08:16.4\/M<\/td>\n <\/tr>\n
41<\/td>\n Matt Andrade<\/td>\n 956<\/td>\n Pittsburg<\/td>\n <\/td>\n 10<\/td>\n Male<\/td>\n 09-12<\/td>\n M 09-12<\/td>\n 5<\/td>\n 00:51:58<\/td>\n 00:27:50<\/td>\n 08:18.5\/M<\/td>\n <\/tr>\n
42<\/td>\n Elaine Morison<\/td>\n 701<\/td>\n Lafayette<\/td>\n <\/td>\n 52<\/td>\n Female<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 3<\/td>\n 00:52:01<\/td>\n 00:27:56<\/td>\n 08:20.3\/M<\/td>\n <\/tr>\n
43<\/td>\n Gordon Wong<\/td>\n 1268<\/td>\n San Francisco<\/td>\n <\/td>\n 27<\/td>\n Male<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 3<\/td>\n 00:52:12<\/td>\n 00:27:59<\/td>\n 08:21.2\/M<\/td>\n <\/tr>\n
44<\/td>\n Gina Zendejas<\/td>\n 1276<\/td>\n San Jose<\/td>\n <\/td>\n 39<\/td>\n Female<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 3<\/td>\n 00:52:26<\/td>\n 00:28:04<\/td>\n 08:22.7\/M<\/td>\n <\/tr>\n
45<\/td>\n Ashley Dawson<\/td>\n 567<\/td>\n Concord<\/td>\n <\/td>\n 26<\/td>\n Female<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 2<\/td>\n 00:52:27<\/td>\n 00:28:14<\/td>\n 08:25.7\/M<\/td>\n <\/tr>\n
46<\/td>\n Nikki Petagara<\/td>\n 1187<\/td>\n Concord<\/td>\n <\/td>\n 29<\/td>\n Female<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 3<\/td>\n 00:52:32<\/td>\n 00:28:24<\/td>\n 08:28.7\/M<\/td>\n <\/tr>\n
47<\/td>\n Keith Barlow<\/td>\n 968<\/td>\n Pleasanton<\/td>\n <\/td>\n 49<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 5<\/td>\n 00:52:35<\/td>\n 00:28:27<\/td>\n 08:29.6\/M<\/td>\n <\/tr>\n
48<\/td>\n Renate Hallock<\/td>\n 1053<\/td>\n El Cerrito<\/td>\n <\/td>\n 43<\/td>\n Female<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 1<\/td>\n 00:53:08<\/td>\n 00:28:52<\/td>\n 08:37.0\/M<\/td>\n <\/tr>\n
49<\/td>\n Rishi Chellani<\/td>\n 993<\/td>\n Fremont<\/td>\n <\/td>\n 21<\/td>\n Male<\/td>\n 18-24<\/td>\n M 18-24<\/td>\n 3<\/td>\n 00:53:15<\/td>\n 00:29:03<\/td>\n 08:40.3\/M<\/td>\n <\/tr>\n
50<\/td>\n Donald Fritsche<\/td>\n 1032<\/td>\n San Leandro<\/td>\n <\/td>\n 50<\/td>\n Male<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 2<\/td>\n 00:53:21<\/td>\n 00:29:04<\/td>\n 08:40.6\/M<\/td>\n <\/tr>\n
51<\/td>\n Christina Kim<\/td>\n 1104<\/td>\n Walnut Creek<\/td>\n <\/td>\n 28<\/td>\n Female<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 4<\/td>\n 00:53:40<\/td>\n 00:29:06<\/td>\n 08:41.2\/M<\/td>\n <\/tr>\n
52<\/td>\n Orion Staskal<\/td>\n 1233<\/td>\n Iowa City<\/td>\n <\/td>\n 13<\/td>\n Male<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 3<\/td>\n 00:53:23<\/td>\n 00:29:07<\/td>\n 08:41.5\/M<\/td>\n <\/tr>\n
53<\/td>\n Alisa Staskal<\/td>\n 1230<\/td>\n Iowa City<\/td>\n <\/td>\n 45<\/td>\n Female<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 2<\/td>\n 00:53:26<\/td>\n 00:29:09<\/td>\n 08:42.1\/M<\/td>\n <\/tr>\n
54<\/td>\n Jeorge Tagnipes<\/td>\n 1234<\/td>\n Pittsburg<\/td>\n <\/td>\n 35<\/td>\n Male<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 4<\/td>\n 00:53:53<\/td>\n 00:29:11<\/td>\n 08:42.7\/M<\/td>\n <\/tr>\n
55<\/td>\n Jason Jimenez<\/td>\n 1093<\/td>\n San Francisco<\/td>\n <\/td>\n 36<\/td>\n Male<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 5<\/td>\n 00:53:40<\/td>\n 00:29:19<\/td>\n 08:45.1\/M<\/td>\n <\/tr>\n
56<\/td>\n Karlie Cooper<\/td>\n 66<\/td>\n Tracy<\/td>\n <\/td>\n 35<\/td>\n Female<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 4<\/td>\n 00:54:10<\/td>\n 00:29:22<\/td>\n 08:46.0\/M<\/td>\n <\/tr>\n
57<\/td>\n Tom Nguyen<\/td>\n 1164<\/td>\n Gilbert<\/td>\n <\/td>\n 40<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 6<\/td>\n 00:53:52<\/td>\n 00:29:23<\/td>\n 08:46.3\/M<\/td>\n <\/tr>\n
58<\/td>\n Jen Lee<\/td>\n 1119<\/td>\n Oakland<\/td>\n <\/td>\n 36<\/td>\n Female<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 5<\/td>\n 00:53:35<\/td>\n 00:29:29<\/td>\n 08:48.1\/M<\/td>\n <\/tr>\n
59<\/td>\n Ryland Jones<\/td>\n 1098<\/td>\n Campbell<\/td>\n <\/td>\n 7<\/td>\n Male<\/td>\n 00-08<\/td>\n M 00-08<\/td>\n 1<\/td>\n 00:53:46<\/td>\n 00:29:35<\/td>\n 08:49.9\/M<\/td>\n <\/tr>\n
60<\/td>\n Nakal Craig<\/td>\n 1307<\/td>\n San Jose<\/td>\n <\/td>\n 41<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 7<\/td>\n 00:54:00<\/td>\n 00:29:47<\/td>\n 08:53.4\/M<\/td>\n <\/tr>\n
61<\/td>\n Andrew McLean<\/td>\n 1149<\/td>\n Georgetown<\/td>\n <\/td>\n 16<\/td>\n Male<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 4<\/td>\n 00:54:10<\/td>\n 00:30:02<\/td>\n 08:57.9\/M<\/td>\n <\/tr>\n
62<\/td>\n Richard Flores<\/td>\n 1027<\/td>\n Vallejo<\/td>\n <\/td>\n 37<\/td>\n Male<\/td>\n 35-39<\/td>\n M 35-39<\/td>\n 6<\/td>\n 00:54:42<\/td>\n 00:30:04<\/td>\n 08:58.5\/M<\/td>\n <\/tr>\n
63<\/td>\n Lin Pak<\/td>\n 1279<\/td>\n Daly City<\/td>\n <\/td>\n 47<\/td>\n Female<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 3<\/td>\n 00:54:14<\/td>\n 00:30:09<\/td>\n 09:00.0\/M<\/td>\n <\/tr>\n
64<\/td>\n Jason Thind<\/td>\n 1237<\/td>\n Oakley<\/td>\n <\/td>\n 26<\/td>\n Male<\/td>\n 25-29<\/td>\n M 25-29<\/td>\n 4<\/td>\n 00:54:41<\/td>\n 00:30:13<\/td>\n 09:01.2\/M<\/td>\n <\/tr>\n
65<\/td>\n Annie Chan<\/td>\n 990<\/td>\n Alameda<\/td>\n <\/td>\n 41<\/td>\n Female<\/td>\n 40-44<\/td>\n F 40-44<\/td>\n 2<\/td>\n 00:54:35<\/td>\n 00:30:20<\/td>\n 09:03.3\/M<\/td>\n <\/tr>\n
66<\/td>\n Dave Chan<\/td>\n 991<\/td>\n Alameda<\/td>\n <\/td>\n 42<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 8<\/td>\n 00:54:36<\/td>\n 00:30:20<\/td>\n 09:03.3\/M<\/td>\n <\/tr>\n
67<\/td>\n Mike Miller<\/td>\n 1152<\/td>\n Livermore<\/td>\n <\/td>\n 46<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 6<\/td>\n 00:55:16<\/td>\n 00:30:34<\/td>\n 09:07.5\/M<\/td>\n <\/tr>\n
68<\/td>\n Ryan Silva<\/td>\n 774<\/td>\n Concorde<\/td>\n <\/td>\n 33<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 6<\/td>\n 00:55:31<\/td>\n 00:30:35<\/td>\n 09:07.8\/M<\/td>\n <\/tr>\n
69<\/td>\n Marie Stanton<\/td>\n 784<\/td>\n Walnut Creek<\/td>\n <\/td>\n 46<\/td>\n Female<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 4<\/td>\n 00:54:50<\/td>\n 00:30:37<\/td>\n 09:08.4\/M<\/td>\n <\/tr>\n
70<\/td>\n Richard Rasmussen<\/td>\n 1200<\/td>\n Boyds<\/td>\n <\/td>\n 52<\/td>\n Male<\/td>\n 50-54<\/td>\n M 50-54<\/td>\n 3<\/td>\n 00:55:10<\/td>\n 00:30:48<\/td>\n 09:11.6\/M<\/td>\n <\/tr>\n
71<\/td>\n Carolin Hallock<\/td>\n 1052<\/td>\n El Cerrito<\/td>\n <\/td>\n 12<\/td>\n Female<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 3<\/td>\n 00:55:04<\/td>\n 00:30:50<\/td>\n 09:12.2\/M<\/td>\n <\/tr>\n
72<\/td>\n Ben Reeves<\/td>\n 1203<\/td>\n Titus<\/td>\n <\/td>\n 44<\/td>\n Male<\/td>\n 40-44<\/td>\n M 40-44<\/td>\n 9<\/td>\n 00:55:22<\/td>\n 00:30:56<\/td>\n 09:14.0\/M<\/td>\n <\/tr>\n
73<\/td>\n Sara MacH<\/td>\n 677<\/td>\n Oakland<\/td>\n <\/td>\n 29<\/td>\n Female<\/td>\n 25-29<\/td>\n F 25-29<\/td>\n 5<\/td>\n 00:55:04<\/td>\n 00:30:56<\/td>\n 09:14.0\/M<\/td>\n <\/tr>\n
74<\/td>\n Susan Owen<\/td>\n 1175<\/td>\n Oakland<\/td>\n <\/td>\n 50<\/td>\n Female<\/td>\n 50-54<\/td>\n F 50-54<\/td>\n 4<\/td>\n 00:55:24<\/td>\n 00:31:00<\/td>\n 09:15.2\/M<\/td>\n <\/tr>\n
75<\/td>\n Joshua Hussey<\/td>\n 1082<\/td>\n Athens<\/td>\n <\/td>\n 31<\/td>\n Male<\/td>\n 30-34<\/td>\n M 30-34<\/td>\n 7<\/td>\n 00:56:11<\/td>\n 00:31:03<\/td>\n 09:16.1\/M<\/td>\n <\/tr>\n
76<\/td>\n Winnie Cheng<\/td>\n 995<\/td>\n Mountain House<\/td>\n <\/td>\n 38<\/td>\n Female<\/td>\n 35-39<\/td>\n F 35-39<\/td>\n 6<\/td>\n 00:55:23<\/td>\n 00:31:12<\/td>\n 09:18.8\/M<\/td>\n <\/tr>\n
77<\/td>\n Robbi Sera<\/td>\n 1222<\/td>\n Pleasanton<\/td>\n <\/td>\n 47<\/td>\n Female<\/td>\n 45-49<\/td>\n F 45-49<\/td>\n 5<\/td>\n 00:55:32<\/td>\n 00:31:16<\/td>\n 09:20.0\/M<\/td>\n <\/tr>\n
78<\/td>\n Ian Tyler<\/td>\n 1247<\/td>\n Patterson<\/td>\n <\/td>\n 13<\/td>\n Male<\/td>\n 13-17<\/td>\n M 13-17<\/td>\n 5<\/td>\n 00:56:15<\/td>\n 00:31:17<\/td>\n 09:20.3\/M<\/td>\n <\/tr>\n
79<\/td>\n Severino Ribaya Jr<\/td>\n 1207<\/td>\n Hayward<\/td>\n <\/td>\n 45<\/td>\n Male<\/td>\n 45-49<\/td>\n M 45-49<\/td>\n 7<\/td>\n 00:55:28<\/td>\n 00:31:20<\/td>\n 09:21.2\/M<\/td>\n <\/tr>\n
80<\/td>\n Jack Hogan<\/td>\n 1306<\/td>\n Walnut Creek<\/td>\n <\/td>\n 7<\/td>\n Male<\/td>\n 00-08<\/td>\n M 00-08<\/td>\n 2<\/td>\n 00:55:38<\/td>\n 00:31:20<\/td>\n 09:21.2\/M<\/td>\n <\/tr>\n
81<\/td>\n Susan Cabral<\/td>\n 540<\/td>\n Fremont<\/td>\n <\/td>\n 33<\/td>\n Female<\/td>\n 30-34<\/td>\n F 30-34<\/td>\n 2<\/td>\n 00:55:39<\/td>\n 00:31:22<\/td>\n 09:21.8\/M<\/td>\n <\/tr>\n
82<\/td>\n Sydney Reeves<\/td>\n 1205<\/td>\n Titus<\/td>\n <\/td>\n 10<\/td>\n Female<\/td>\n 09-12<\/td>\n F 09-12<\/td>\n 4<\/td>\n 00:55:50<\/td>\n 00:31:27<\/td>\n 09:23.3\/M<\/td>\n <\/tr>\n
