CHALLENGE #1 OVERALL STANDINGS
Updated daily. For results in the different races (AKA "stops") or to log in your miles, go here.
C1 Individual Run/Walk
Challenge 1 Individual Run/Walk
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
1 RW | 1 | 150 | Jason Lehrbaum | M | San Jose, CA | 52 | 203.91 | 2.652.650.462.962.959.872,00 | 2.15:39:49 |
1 RW | 2 | 333 | Casey Newton | M | Fair Oaks, CA | 45 | 155.53 | 874.085.648.148.147.968,00 | 0.20:58:41 |
1 RW | 3 | 742 | Ann Green | F | Dublin, CA | 62 | 150.67 | 1.855.104.166.666.670.080,00 | 1.20:31:21 |
1 RW | 4 | 551 | Sarah Beaudoin | F | Sunnyvale, CA | 44 | 150.49 | 1.014.016.203.703.699.968,00 | 1.00:20:11 |
1 RW | 5 | 1009 | Dee Dee Ng | F | Foster City, CA | 71 | 149.40 | 2.481.493.055.555.559.936,00 | 2.11:33:21 |
1 RW | 6 | 522 | Chad McHercules | M | Valencia, CA | 43 | 145.60 | 1.158.576.388.888.890.112,00 | 1.03:48:21 |
1 RW | 7 | 180 | Lani Teshima | F | San Leandro, CA | 57 | 144.79 | 1.223.055.555.555.559.936,00 | 1.05:21:12 |
1 RW | 8 | 121 | Debbie Sheets | F | Stephenville, TX | 62 | 144.31 | 2.054.884.259.259.259.904,00 | 2.01:19:02 |
1 RW | 9 | 402 | Lisa Hughey | F | Livermore, CA | 40 | 140.36 | 947.962.962.962.962.944,00 | 0.22:45:04 |
1 RW | 10 | 477 | Katie Boicelli | F | Clayton, CA | 42 | 139.04 | 1.124.537.037.037.040.000,00 | 1.02:59:20 |
1 RW | 11 | 254 | (JB) John Rasey | M | San Jose, CA | 53 | 138.13 | 1.438.287.037.037.040.128,00 | 1.10:31:08 |
1 RW | 12 | 1053 | Deborah Arrington | F | El Sobrante, CA | 50 | 136.51 | 1.081.469.907.407.410.048,00 | 1.01:57:19 |
1 RW | 13 | 1006 | Nathan Ng | M | Foster City, CA | 71 | 136.30 | 2.284.884.259.259.259.904,00 | 2.06:50:14 |
1 RW | 14 | 218 | Sara Whelan | F | Antioch, CA | 43 | 134.55 | 1.457.037.037.037.040.128,00 | 1.10:58:08 |
1 RW | 15 | 249 | Karen Narveson | F | Fremont, CA | 53 | 133.60 | 1.580.451.388.888.890.112,00 | 1.13:55:51 |
1 RW | 16 | 28 | Will Elbert | M | Pinole, CA | 60 | 131.00 | 2.496.527.777.777.780.224,00 | 2.11:55:00 |
1 RW | 17 | 623 | Margaret Quezada | F | Fremont, CA | 64 | 130.40 | 1.096.805.555.555.559.936,00 | 1.02:19:24 |
1 RW | 18 | 390 | Barbara Fitzgerald | F | Sherman Oaks, CA | 60 | 130.03 | 1.185.034.722.222.220.032,00 | 1.04:26:27 |
1 RW | 19 | 473 | Naomi Morita | F | Mountain View, CA | 59 | 129.67 | 1.106.226.851.851.849.984,00 | 1.02:32:58 |
1 RW | 20 | 855 | Karen Folks | F | Castro Valley, CA | 64 | 128.26 | 1.984.027.777.777.779.968,00 | 1.23:37:00 |
1 RW | 21 | 407 | Lawrence Callaway | M | Walnut Creek, CA | 38 | 127.93 | 1.127.314.814.814.809.984,00 | 1.03:03:20 |
1 RW | 22 | 716 | Kerry Friedrichs | F | Oakland, CA | 47 | 127.90 | 1.242.662.037.037.040.128,00 | 1.05:49:26 |
1 RW | 23 | 537 | Tristan Lindfelt | F | Fremont, CA | 39 | 127.74 | 859.027.777.777.778.048,00 | 0.20:37:00 |
1 RW | 24 | 268 | Gary Hennings | M | Danville, CA | 69 | 127.10 | 1.316.793.981.481.479.936,00 | 1.07:36:11 |
1 RW | 25 | 1031 | Linda Thompson | F | Campbell, CA | 35 | 126.98 | 1.008.275.462.962.960.000,00 | 1.00:11:55 |
1 RW | 26 | 827 | Naomi Gaton | F | San Jose, CA | 50 | 125.64 | 1.616.793.981.481.479.936,00 | 1.14:48:11 |
1 RW | 27 | 225 | Donnie Hillock | M | Modesto, CA | 27 | 125.22 | 1.566.354.166.666.670.080,00 | 1.13:35:33 |
1 RW | 28 | 709 | Anna Halberg | F | Palo Alto, CA | 30 | 122.90 | 1.307.638.888.888.890.112,00 | 1.07:23:00 |
1 RW | 29 | 261 | Jennifer Walker | F | Hayward, CA | 38 | 122.81 | 1.389.120.370.370.370.048,00 | 1.09:20:20 |
1 RW | 30 | 306 | Thomsen Ghebresellassie | M | Mountain View, CA | 43 | 122.36 | 1.201.944.444.444.440.064,00 | 1.04:50:48 |
1 RW | 31 | 989 | Cristina San Juan | F | Discovery Bay, CA | 39 | 121.93 | 794.062.500.000.000.000,00 | 0.19:03:27 |
1 RW | 32 | 279 | Lorna Lee - Scolaro | F | Sunnyvale, CA | 57 | 121.49 | 1.652.523.148.148.150.016,00 | 1.15:39:38 |
1 RW | 33 | 103 | Nancy Hennings | F | Danville, CA | 62 | 120.71 | 1.627.592.592.592.590.080,00 | 1.15:03:44 |
1 RW | 34 | 967 | Irene Tang | F | Carmel, IN | 54 | 120.40 | 1.061.365.740.740.739.968,00 | 1.01:28:22 |
1 RW | 35 | 738 | Stanton Chan | M | Foster City, CA | 35 | 120.17 | 788.518.518.518.519.040,00 | 0.18:55:28 |
1 RW | 36 | 234 | Sama Hanif | F | Fremont, CA | 50 | 119.68 | 1.336.087.962.962.959.872,00 | 1.08:03:58 |
1 RW | 37 | 889 | Doug Robeson | M | Hayward, CA | 40 | 118.27 | 898.946.759.259.259.008,00 | 0.21:34:29 |
1 RW | 38 | 221 | Craig Lemas | M | San Jose, CA | 50 | 117.86 | 918.715.277.777.778.048,00 | 0.22:02:57 |
1 RW | 39 | 386 | Bem Jones-Bey | M | Pleasant Hill, CA | 40 | 117.38 | 1.033.148.148.148.150.016,00 | 1.00:47:44 |
1 RW | 40 | 276 | Nicolette Danielsen | F | Vallejo, CA | 48 | 117.22 | 1.425.625.000.000.000.000,00 | 1.10:12:54 |
1 RW | 41 | 380 | Judy Vincenti | F | Petaluma, CA | 43 | 116.84 | 1.767.847.222.222.220.032,00 | 1.18:25:42 |
1 RW | 42 | 359 | Margot Stevens | F | Lafayette, CA | 35 | 116.77 | 1.149.224.537.037.040.000,00 | 1.03:34:53 |
1 RW | 43 | 814 | Mike McGinley | M | Dublin, CA | 45 | 116.39 | 896.863.425.925.926.016,00 | 0.21:31:29 |
1 RW | 44 | 1094 | Nichole Pittman | F | Lodi, CA | 40 | 116.33 | 812.708.333.333.332.992,00 | 0.19:30:18 |
1 RW | 45 | 781 | Cres Bruns | F | Stockton, CA | 65 | 116.31 | 1.413.750.000.000.000.000,00 | 1.09:55:48 |
1 RW | 46 | 626 | Melody Nelson | F | Pleasant Hill, CA | 65 | 116.21 | 948.495.370.370.370.048,00 | 0.22:45:50 |
1 RW | 47 | 934 | John Blair | M | San Jose, CA | 55 | 115.80 | 846.331.018.518.519.040,00 | 0.20:18:43 |
1 RW | 48 | 1124 | Pradeep Aithal | M | Fremont, CA | 42 | 114.83 | 1.155.046.296.296.300.032,00 | 1.03:43:16 |
1 RW | 49 | 64 | Mary Martin | F | San Jose, CA | 52 | 114.70 | 1.265.277.777.777.779.968,00 | 1.06:22:00 |
1 RW | 50 | 171 | Barbara Rausch | F | Antioch, CA | 54 | 114.70 | 1.159.756.944.444.440.064,00 | 1.03:50:03 |
1 RW | 51 | 420 | Jennifer Farber | F | Dublin, CA | 54 | 114.63 | 1.441.145.833.333.329.920,00 | 1.10:35:15 |
1 RW | 52 | 1015 | Davide Richmond | M | Danville, CA | 51 | 114.55 | 860.752.314.814.814.976,00 | 0.20:39:29 |
1 RW | 53 | 830 | Sachiko Gaton | F | San Jose, CA | 23 | 114.45 | 824.189.814.814.814.976,00 | 0.19:46:50 |
1 RW | 54 | 921 | Jasmin Fiandaca | F | San Pablo, CA | 45 | 114.02 | 1.255.011.574.074.070.016,00 | 1.06:07:13 |
1 RW | 55 | 376 | Nele Magee | F | San Mateo, CA | 40 | 114.00 | 1.296.782.407.407.409.920,00 | 1.07:07:22 |
1 RW | 56 | 863 | Marla Sanchez | F | Los Altos, CA | 64 | 113.54 | 1.093.900.462.962.960.000,00 | 1.02:15:13 |
1 RW | 57 | 724 | Mike Erazo | M | Albany, CA | 36 | 113.53 | 695.381.944.444.444.032,00 | 0.16:41:21 |
1 RW | 58 | 640 | Lonni Goldman | F | Monte Sereno, CA | 55 | 113.29 | 2.651.504.629.629.629.952,00 | 2.15:38:10 |
1 RW | 59 | 656 | Jane McGonigal | F | Mill Valley, CA | 43 | 112.75 | 772.777.777.777.778.048,00 | 0.18:32:48 |
1 RW | 60 | 32 | Sharlet Gilbert | F | Richmond, CA | 69 | 112.37 | 1.084.513.888.888.889.984,00 | 1.02:01:42 |
1 RW | 61 | 575 | Jennifer Harwood | F | Sacramento, CA | 50 | 112.15 | 743.680.555.555.555.968,00 | 0.17:50:54 |
1 RW | 62 | 458 | Linda Rich | F | Antioch, CA | 56 | 112.02 | 1.218.113.425.925.929.984,00 | 1.05:14:05 |
1 RW | 63 | 1 | Roman Coloma | M | Vallejo, CA | 49 | 111.97 | 1.277.662.037.037.040.128,00 | 1.06:39:50 |
1 RW | 64 | 1108 | Kenneth White | M | Leander, TX | 76 | 111.54 | 942.418.981.481.481.984,00 | 0.22:37:05 |
1 RW | 65 | 177 | Christina Jennings | F | Mill Valley, CA | 60 | 110.82 | 1.172.083.333.333.329.920,00 | 1.04:07:48 |
1 RW | 66 | 178 | Richard Jennings | M | Mill Valley, CA | 60 | 110.82 | 1.172.083.333.333.329.920,00 | 1.04:07:48 |
1 RW | 67 | 1083 | Melissa Powers | F | Pleasanton, CA | 44 | 110.70 | 1.869.837.962.962.959.872,00 | 1.20:52:34 |
1 RW | 68 | 3 | Katherine Ingram | F | Menlo Park, CA | 53 | 110.47 | 822.685.185.185.185.024,00 | 0.19:44:40 |
1 RW | 69 | 864 | Brad Gaiser | M | Los Altos, CA | 65 | 110.43 | 702.337.962.962.962.944,00 | 0.16:51:22 |
1 RW | 70 | 239 | Erik Joelsson | M | Castro Valley, CA | 43 | 110.31 | 1.110.486.111.111.110.016,00 | 1.02:39:06 |
1 RW | 71 | 578 | David Alltop | M | Rocklin, CA | 61 | 110.11 | 849.861.111.111.111.040,00 | 0.20:23:48 |
1 RW | 72 | 1035 | Markham Yonkers | M | Saratoga, CA | 45 | 110.06 | 797.199.074.074.073.984,00 | 0.19:07:58 |
1 RW | 73 | 565 | Skye Callan | F | Oakland, CA | 41 | 109.89 | 1.149.340.277.777.779.968,00 | 1.03:35:03 |
1 RW | 74 | 241 | Erin Joelsson | F | Castro Valley, CA | 43 | 109.81 | 1.124.699.074.074.070.016,00 | 1.02:59:34 |
1 RW | 75 | 1086 | David Powers | M | Pleasanton, CA | 46 | 109.70 | 1.564.594.907.407.409.920,00 | 1.13:33:01 |
1 RW | 76 | 52 | Susan Bremond | F | Sunnyvale, CA | 72 | 109.70 | 439.814.814.815.000,00 | 0.00:00:38 |
1 RW | 77 | 250 | Tony Nguyen | M | Antioch, CA | 47 | 109.70 | 1.474.837.962.962.959.872,00 | 1.11:23:46 |
1 RW | 78 | 1089 | Jason Powers | M | Pleasanton, CA | 14 | 109.70 | 1.534.780.092.592.590.080,00 | 1.12:50:05 |
1 RW | 79 | 68 | Blythe Marshman | F | Bodega Bay, CA | 36 | 109.70 | 1.678.645.833.333.329.920,00 | 1.16:17:15 |
1 RW | 80 | 1046 | Angela Knotts | F | San Francisco, CA | 39 | 109.70 | 753.506.944.444.444.032,00 | 0.18:05:03 |
1 RW | 81 | 343 | Jen Brown | F | Santa Clara, CA | 38 | 109.70 | 1.230.300.925.925.929.984,00 | 1.05:31:38 |
1 RW | 82 | 45 | Kelly Emo | F | Campbell, CA | 55 | 109.70 | 913.113.425.925.926.016,00 | 0.21:54:53 |
1 RW | 83 | 614 | Kara Fortuna | F | Oakland, CA | 46 | 109.70 | 1.293.750.000.000.000.000,00 | 1.07:03:00 |
1 RW | 84 | 441 | Katie Molina | F | Vacaville, CA | 42 | 109.70 | 1.636.296.296.296.300.032,00 | 1.15:16:16 |
1 RW | 85 | 49 | Dawn Traylor | F | Vallejo, CA | 52 | 109.52 | 1.200.625.000.000.000.000,00 | 1.04:48:54 |
1 RW | 86 | 50 | Frank Traylor | M | Vallejo, CA | 56 | 109.51 | 1.200.613.425.925.929.984,00 | 1.04:48:53 |
1 RW | 87 | 219 | Allen Lucas | M | Redwood City, CA | 63 | 108.64 | 1.388.969.907.407.409.920,00 | 1.09:20:07 |
1 RW | 88 | 619 | Valerie Becker | F | Apple Valley, CA | 34 | 101.55 | 1.898.553.240.740.740.096,00 | 1.21:33:55 |
1 RW | 89 | 220 | Diane Lucas | F | Redwood City, CA | 62 | 97.16 | 1.207.777.777.777.779.968,00 | 1.04:59:12 |
1 RW | 90 | 469 | Teurde Furghasohn | M | Lansing, MI | 48 | 88.93 | 966.527.777.777.778.048,00 | 0.23:11:48 |
1 RW | 91 | 871 | Pat Baker | F | Morgan Hill, CA | 59 | 88.87 | 1.192.442.129.629.629.952,00 | 1.04:37:07 |
1 RW | 92 | 843 | Eric Meckel | M | Boulder, CO | 34 | 85.51 | 637.916.666.666.667.008,00 | 0.15:18:36 |
1 RW | 93 | 114 | Raven Iacono | F | Vallejo, CA | 57 | 83.82 | 994.016.203.703.704.064,00 | 0.23:51:23 |
1 RW | 94 | 1128 | Andrew Poon | M | San Leandro, CA | 68 | 78.21 | 881.319.444.444.444.032,00 | 0.21:09:06 |
1 RW | 95 | 769 | Erkan Diri | M | Brentwood, CA | 47 | 78.20 | 479.062.500.000.000.000,00 | 0.11:29:51 |
1 RW | 96 | 314 | Skye Henry | F | Antioch, CA | 42 | 74.50 | 868.402.777.777.778.048,00 | 0.20:50:30 |
1 RW | 97 | 323 | Justin Williams | M | Antioch, CA | 37 | 74.28 | 910.312.500.000.000.000,00 | 0.21:50:51 |
1 RW | 98 | 892 | Teri Ascani | F | Brentwood, CA | 58 | 73.48 | 836.238.425.925.926.016,00 | 0.20:04:11 |
1 RW | 99 | 185 | Megatron Silveira | F | Antioch, CA | 35 | 72.19 | 878.703.703.703.704.064,00 | 0.21:05:20 |
1 RW | 100 | 109 | Gary Sparer | M | Sunnyvale, CA | 64 | 70.27 | 747.418.981.481.480.960,00 | 0.17:56:17 |
1 RW | 101 | 646 | Kerry Long | F | Merced, CA | 48 | 68.31 | 665.451.388.888.888.960,00 | 0.15:58:15 |
1 RW | 102 | 143 | Dorothy Leo | F | Castro Valley, CA | 39 | 65.25 | 823.969.907.407.406.976,00 | 0.19:46:31 |
1 RW | 103 | 983 | Ryan Olson | M | San Francisco, CA | 36 | 60.80 | 520.833.333.333.332.992,00 | 0.12:30:00 |
1 RW | 104 | 860 | Toby Matthies | M | Vacaville, CA | 48 | 50.00 | 346.782.407.407.406.976,00 | 0.08:19:22 |
1 RW | 105 | 244 | Deval Lashkari | M | Moraga, CA | 54 | 44.35 | 260.231.481.481.481.984,00 | 0.06:14:44 |
1 RW | 106 | 706 | Kristine Law | F | San Ramon, CA | 36 | 44.10 | 2.986.435.185.185.189.888,00 | 2.23:40:28 |
1 RW | 107 | 545 | Javier Zaldivar | M | Gilroy, CA | 51 | 29.64 | 206.261.574.074.073.984,00 | 0.04:57:01 |
1 RW | 108 | 541 | Sheridan Sunier | F | Oakland, CA | 28 | 29.43 | 187.118.055.555.556.000,00 | 0.04:29:27 |
1 RW | 109 | 394 | Ben McIntosh | M | San Jose, CA | 37 | 25.82 | 279.675.925.925.926.016,00 | 0.06:42:44 |
1 RW | 110 | 942 | Dave Newton | M | Danville, CA | 59 | 18.28 | 142.650.462.962.963.008,00 | 0.03:25:25 |
1 RW | 111 | 89 | Karen Gill | F | Benicia, CA | 44 | 14.50 | 183.009.259.259.259.008,00 | 0.04:23:32 |
1 RW | 112 | 971 | Gordon Hom | M | Point Richmond, CA | 53 | 14.41 | 85.335.648.148.148.000,00 | 0.02:02:53 |
1 RW | 113 | 481 | Victoria Zanutto-Kautz | F | Hayward, CA | 66 | 14.31 | 224.305.555.555.556.000,00 | 0.05:23:00 |
1 RW | 114 | 835 | Michelle Bierman | F | Fremont, CA | 38 | 13.36 | 201.203.703.703.704.000,00 | 0.04:49:44 |
1 RW | 115 | 986 | Georgianna Barker | F | San Francisco, CA | 34 | 10.80 | 101.388.888.888.888.992,00 | 0.02:26:00 |
1 RW | 116 | 431 | Abel Marquez | M | San Jose, CA | 64 | 7.88 | 86.631.944.444.444.000,00 | 0.02:04:45 |
1 RW | 117 | 882 | Tonya Keener | F | Manteca, CA | 50 | 4.88 | 71.620.370.370.370.000,00 | 0.01:43:08 |
1 RW | 118 | 499 | Dan Bowers | M | Santa Rosa, CA | 43 | 3.11 | 17.789.351.851.852.000,00 | 0.00:25:37 |
1 RW | 119 | 352 | Elizabeth Henson | F | Sacramento, CA | 42 | 3.11 | 24.189.814.814.815.000,00 | 0.00:34:50 |
1 RW | 120 | 217 | Ken Whelan | M | Antioch, CA | 48 | 2.56 | 40.277.777.777.778.000,00 | 0.00:58:00 |
1 RW | 121 | 714 | Christina Luini | F | Santa Rosa, CA | 43 | 1.03 | 17.974.537.037.037.000,00 | 0.00:25:53 |
1 RW | 122 | 853 | Chris Tedford | M | Courtland, ON | 32 | 0.00 | 0,00 | 0.00:00:00 |
1 RW | 123 | 943 | Brysant Newton | M | Danville, CA | 30 | 0.00 | 0,00 | 0.00:00:00 |
1 RW | 124 | 1056 | Dominique Plante | M | Martinez, CA | 46 | 0.00 | 0,00 | 0.00:00:00 |
1 RW | 125 | 1042 | Sam Fiandaca | M | San Pablo, CA | 48 | 0.00 | 0,00 | 0.00:00:00 |
1 RW | 126 | 415 | Riya Suising | F | Palo Alto, CA | 53 | 0.00 | 0,00 | 0.00:00:00 |
1 RW | 127 | 493 | Rachel Fetherstonhaugh | F | Victoria, BC | 30 | 0.00 | 0,00 | 0.00:00:00 |
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
C1 Individual Multisport
Challenge 1 Multisport Individual
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
1 MS | 1 | 940 | Lauren Tenneson | F | East Garrison, CA | 33 | 173.26 | 1.008.518.518.518.520.064,00 | 1.00:12:16 |
1 MS | 2 | 367 | Brian Murphy | M | Manteca, CA | 43 | 162.75 | 411.099.537.037.036.992,00 | 0.09:51:59 |
1 MS | 3 | 42 | Patricia Venerable | F | Mountain View, CA | 63 | 157.48 | 11.730.057.870.370.400.256,00 | 11.17:31:17 |
1 MS | 4 | 809 | Leslie Straker | F | Oakland, CA | 51 | 153.69 | 2.914.918.981.481.480.192,00 | 2.21:57:29 |
1 MS | 5 | 507 | Marcy Shone | F | Nicasio, CA | 69 | 148.63 | 1.514.733.796.296.300.032,00 | 1.12:21:13 |
1 MS | 6 | 975 | Carrie Hurd | F | Tracy, CA | 62 | 139.62 | 1.554.768.518.518.520.064,00 | 1.13:18:52 |
1 MS | 7 | 489 | Erica Olsen | F | Santa Cruz, CA | 51 | 138.69 | 954.097.222.222.221.952,00 | 0.22:53:54 |
1 MS | 8 | 747 | Scott Hassler | M | Walnut Creek, CA | 60 | 136.14 | 1.176.018.518.518.520.064,00 | 1.04:13:28 |
1 MS | 9 | 448 | Andrew Rich | M | Palo Alto, CA | 51 | 133.65 | 981.250.000.000.000.000,00 | 0.23:33:00 |
1 MS | 10 | 879 | Sarah LaMarre | F | Castro Valley, CA | 36 | 129.21 | 1.776.793.981.481.479.936,00 | 1.18:38:35 |
1 MS | 11 | 915 | Sengita Warich | F | Walnut Creek, CA | 57 | 127.01 | 1.288.067.129.629.629.952,00 | 1.06:54:49 |
1 MS | 12 | 80 | Gina Zendejas | F | San Jose, CA | 47 | 126.86 | 474.317.129.629.630.016,00 | 0.11:23:01 |
1 MS | 13 | 265 | Garth Swenson | M | Orinda, CA | 42 | 125.71 | 643.055.555.555.555.968,00 | 0.15:26:00 |
1 MS | 14 | 796 | Jefferson Allen | M | Orinda, CA | 55 | 124.94 | 294.918.981.481.481.024,00 | 0.07:04:41 |
1 MS | 15 | 112 | Sarah Scott | F | Atlanta, GA | 43 | 123.97 | 931.250.000.000.000.000,00 | 0.22:21:00 |
1 MS | 16 | 603 | Randy Hogan | M | Walnut Creek, CA | 57 | 122.94 | 762.210.648.148.147.968,00 | 0.18:17:35 |
1 MS | 17 | 1060 | Sandy Fuentes | F | Santa Clara, CA | 39 | 121.71 | 1.917.361.111.111.109.888,00 | 1.22:01:00 |
1 MS | 18 | 230 | Peter Chan | M | Fremont, CA | 62 | 121.13 | 900.173.611.111.111.040,00 | 0.21:36:15 |
1 MS | 19 | 960 | Chris Douglas | M | Novato, CA | 43 | 120.26 | 592.650.462.962.962.944,00 | 0.14:13:25 |
1 MS | 20 | 633 | Arto Kankaanpaa | M | Sunnyvale, CA | 44 | 118.63 | 768.344.907.407.406.976,00 | 0.18:26:25 |
1 MS | 21 | 200 | Paula Ferre | F | Concord, CA | 66 | 118.41 | 1.458.495.370.370.370.048,00 | 1.11:00:14 |
1 MS | 22 | 631 | Kati Kankaanpaa | F | Sunnyvale, CA | 42 | 118.37 | 770.000.000.000.000.000,00 | 0.18:28:48 |
1 MS | 23 | 54 | Jason Ngai | M | Mountain House, CA | 44 | 117.76 | 791.736.111.111.111.040,00 | 0.19:00:06 |
1 MS | 24 | 852 | Zoya Pastika-dressner | F | Berkeley, CA | 14 | 117.05 | 1.123.611.111.111.110.016,00 | 1.02:58:00 |
1 MS | 25 | 991 | Laura Cutrona | F | Alamea, CA | 34 | 117.00 | 521.516.203.703.704.000,00 | 0.12:30:59 |
1 MS | 26 | 38 | Tuan Ha | M | San Leandro, CA | 44 | 116.07 | 1.552.060.185.185.189.888,00 | 1.13:14:58 |
1 MS | 27 | 256 | Thomas Soukup | M | Saratoga, CA | 62 | 115.52 | 811.967.592.592.593.024,00 | 0.19:29:14 |
1 MS | 28 | 799 | Stacie Moniz | F | Lodi, CA | 55 | 114.25 | 827.465.277.777.778.048,00 | 0.19:51:33 |
1 MS | 29 | 875 | Giselle De la Moriniere | F | Hayward, CA | 42 | 114.22 | 747.314.814.814.814.976,00 | 0.17:56:08 |
1 MS | 30 | 764 | Gina Delgado | F | San Pablo, CA | 40 | 113.79 | 756.238.425.925.926.016,00 | 0.18:08:59 |
1 MS | 31 | 274 | Dessire Flores | F | Daly City, CA | 35 | 113.06 | 2.881.747.685.185.189.888,00 | 2.21:09:43 |
1 MS | 32 | 927 | Lisa Cross | F | Alameda, CA | 57 | 112.70 | 770.844.907.407.406.976,00 | 0.18:30:01 |
1 MS | 33 | 399 | Harris Mason | M | Livermore, CA | 38 | 111.28 | 767.662.037.037.037.056,00 | 0.18:25:26 |
1 MS | 34 | 819 | Sandra Erb | F | Merced, CA | 51 | 110.48 | 870.370.370.370.370.048,00 | 0.20:53:20 |
1 MS | 35 | 30 | Ana Gomez | F | Daly City, CA | 40 | 110.37 | 1.595.914.351.851.849.984,00 | 1.14:18:07 |
1 MS | 36 | 16 | Antonette Pacquing | F | Alameda, CA | 50 | 110.20 | 1.364.884.259.259.259.904,00 | 1.08:45:26 |
1 MS | 37 | 823 | Alison Cooksey | F | Concord, CA | 32 | 109.89 | 1.075.798.611.111.110.016,00 | 1.01:49:09 |
1 MS | 38 | 301 | Lupe Estebanez | F | Redwood City, CA | 45 | 109.84 | 1.057.291.666.666.669.952,00 | 1.01:22:30 |
1 MS | 39 | 773 | Brian Marks | M | Sacramento, CA | 44 | 109.72 | 884.247.685.185.185.024,00 | 0.21:13:19 |
1 MS | 40 | 364 | Nikki Seaberg | F | San Leandro, CA | 47 | 109.71 | 1.511.886.574.074.070.016,00 | 1.12:17:07 |
1 MS | 41 | 435 | Holly White | F | Albany, CA | 47 | 109.70 | 290.277.777.777.777.984,00 | 0.06:58:00 |
1 MS | 42 | 701 | Jay Mijares | M | San Francisco, CA | 50 | 107.44 | 903.807.870.370.370.048,00 | 0.21:41:29 |
1 MS | 43 | 584 | Timothy Warner | M | Sacramento, CA | 33 | 106.88 | 513.634.259.259.259.008,00 | 0.12:19:38 |
1 MS | 44 | 263 | Elaine Dizon | F | Concord, CA | 46 | 103.02 | 1.003.750.000.000.000.000,00 | 1.00:05:24 |
1 MS | 45 | 870 | Cathy Wolfenden | F | Berkeley, CA | 53 | 94.50 | 1.249.305.555.555.559.936,00 | 1.05:59:00 |
1 MS | 46 | 372 | John Graves | M | Danville, CA | 56 | 90.80 | 1.043.125.000.000.000.000,00 | 1.01:02:06 |
1 MS | 47 | 215 | Rachael Wegener | F | San Jose, CA | 40 | 90.53 | 481.805.555.555.555.968,00 | 0.11:33:48 |
1 MS | 48 | 1064 | Christina Johnson | F | San Francisco, CA | 38 | 86.70 | 625.000.000.000.000.000,00 | 0.15:00:00 |
1 MS | 49 | 78 | Ravyoly Pantig | F | South San Francisco, CA | 49 | 83.50 | 722.627.314.814.814.976,00 | 0.17:20:35 |
1 MS | 50 | 598 | Heidi Faria | F | San Leandro, CA | 45 | 82.47 | 786.840.277.777.778.048,00 | 0.18:53:03 |
1 MS | 51 | 911 | Dash Fiandaca | M | San Pablo, CA | 10 | 77.78 | 719.814.814.814.814.976,00 | 0.17:16:32 |
1 MS | 52 | 846 | Andrea Case | F | Brentwood, CA | 43 | 72.64 | 2.245.636.574.074.070.016,00 | 2.05:53:43 |
1 MS | 53 | 587 | Lorena Guerrero | F | Sacramento, CA | 34 | 64.61 | 325.011.574.074.073.984,00 | 0.07:48:01 |
1 MS | 54 | 785 | Joel Huston | M | Los Gatos, CA | 54 | 63.85 | 398.009.259.259.259.008,00 | 0.09:33:08 |
1 MS | 55 | 777 | Aimee Mayhood | F | Rio Vista, CA | 37 | 62.22 | 170.138.888.888.888.992,00 | 0.04:05:00 |
1 MS | 56 | 669 | Elias Castanon | M | Oakland, CA | 52 | 59.17 | 214.189.814.814.815.008,00 | 0.05:08:26 |
1 MS | 57 | 606 | Leif Scott | M | Orinda, CA | 10 | 52.72 | 281.851.851.851.852.000,00 | 0.06:45:52 |
1 MS | 58 | 898 | Colin Cross | M | Alameda, CA | 54 | 48.70 | 384.166.666.666.667.008,00 | 0.09:13:12 |
1 MS | 59 | 671 | Kimberly Oslob | F | Sunnyvale, CA | 52 | 47.15 | 384.895.833.333.332.992,00 | 0.09:14:15 |
1 MS | 60 | 10 | Bernice Dea | F | San Ramon, CA | 52 | 44.64 | 911.238.425.925.926.016,00 | 0.21:52:11 |
1 MS | 61 | 120 | Rocio Duran | F | Newark, CA | 43 | 43.71 | 782.604.166.666.667.008,00 | 0.18:46:57 |
1 MS | 62 | 264 | Irene Lo | F | Orinda, CA | 39 | 43.01 | 241.666.666.666.667.008,00 | 0.05:48:00 |
1 MS | 63 | 202 | Tommy Ma | M | San Jose, CA | 59 | 26.20 | 199.305.555.555.556.000,00 | 0.04:47:00 |
1 MS | 64 | 348 | Michelle Andrade | F | Pittsburg, CA | 44 | 25.54 | 278.125.000.000.000.000,00 | 0.06:40:30 |
1 MS | 65 | 1092 | Michael Salamida | M | Concord, CA | 48 | 21.86 | 162.673.611.111.111.008,00 | 0.03:54:15 |
1 MS | 66 | 512 | Catherine Yin | F | Menlo Park, CA | 39 | 18.69 | 250.312.500.000.000.000,00 | 0.06:00:27 |
1 MS | 67 | 685 | Felicia Thompson | F | Antioch, CA | 32 | 16.70 | 157.638.888.888.888.992,00 | 0.03:47:00 |
1 MS | 68 | 111 | Mike Beckwith | M | Livermore, CA | 48 | 13.10 | 0,00 | 0.00:00:00 |
1 MS | 69 | 839 | Felicia Steele | F | Bay Point, CA | 31 | 12.69 | 75.231.481.481.482.000,00 | 0.01:48:20 |
