CHALLENGE #2 OVERALL STANDINGS
Updated daily. For results in the different races (AKA "stops") or to log in your miles, go here.
C2 Individual Run/Walk
Challenge 2 Individual Run/Walk
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
2 RW | 1 | 403 | Lisa Hughey | F | Livermore, CA | 40 | 206.31 | 1.246.851.851.851.849.984,00 | 1.05:55:28 |
2 RW | 2 | 180 | Lani Teshima | F | San Leandro, CA | 57 | 195.52 | 1.619.768.518.518.520.064,00 | 1.14:52:28 |
2 RW | 3 | 1125 | Pradeep Aithal | M | Fremont, CA | 42 | 169.59 | 1.774.988.425.925.929.984,00 | 1.18:35:59 |
2 RW | 4 | 150 | Jason Lehrbaum | M | San Jose, CA | 52 | 166.35 | 1.913.865.740.740.740.096,00 | 1.21:55:58 |
2 RW | 5 | 335 | Sean Pickett | M | Pleasant Hill, CA | 55 | 157.15 | 1.130.659.722.222.220.032,00 | 1.03:08:09 |
2 RW | 6 | 307 | Thomsen Ghebresellassie | M | Mountain View, CA | 43 | 156.25 | 1.539.270.833.333.329.920,00 | 1.12:56:33 |
2 RW | 7 | 641 | Lonni Goldman | F | Monte Sereno, CA | 55 | 154.37 | 1.997.511.574.074.070.016,00 | 1.23:56:25 |
2 RW | 8 | 688 | William Todd | M | Berkeley, CA | 42 | 153.42 | 1.107.569.444.444.440.064,00 | 1.02:34:54 |
2 RW | 9 | 997 | Francis Lee | M | Daly City, CA | 38 | 152.26 | 2.545.393.518.518.519.808,00 | 2.13:05:22 |
2 RW | 10 | 374 | Herve Sibert | M | Meudon, | 43 | 148.37 | 849.166.666.666.667.008,00 | 0.20:22:48 |
2 RW | 11 | 612 | Sara Martinez | F | Concord, CA | 46 | 139.01 | 908.055.555.555.555.968,00 | 0.21:47:36 |
2 RW | 12 | 1068 | Mimi Blaurock | F | Los Altos, CA | 55 | 137.97 | 1.014.444.444.444.440.064,00 | 1.00:20:48 |
2 RW | 13 | 344 | Jen Brown | F | Santa Clara, CA | 38 | 136.82 | 1.585.115.740.740.740.096,00 | 1.14:02:34 |
2 RW | 14 | 1028 | Robert Bowers | M | Brentwood, CA | 40 | 134.80 | 879.224.537.037.037.056,00 | 0.21:06:05 |
2 RW | 15 | 1016 | Davide Richmond | M | Danville, CA | 51 | 134.05 | 1.135.509.259.259.260.032,00 | 1.03:15:08 |
2 RW | 16 | 739 | Stanton Chan | M | Foster City, CA | 35 | 133.89 | 883.067.129.629.629.952,00 | 0.21:11:37 |
2 RW | 17 | 474 | Naomi Morita | F | Mountain View, CA | 59 | 132.88 | 1.064.745.370.370.370.048,00 | 1.01:33:14 |
2 RW | 18 | 924 | Patricia Sampson | F | El Sobrante, CA | 48 | 132.16 | 1.004.548.611.111.110.016,00 | 1.00:06:33 |
2 RW | 19 | 770 | Erkan Diri | M | Brentwood, CA | 47 | 131.37 | 795.000.000.000.000.000,00 | 0.19:04:48 |
2 RW | 20 | 1032 | Linda Thompson | F | Campbell, CA | 35 | 131.16 | 1.051.087.962.962.960.000,00 | 1.01:13:34 |
2 RW | 21 | 654 | John McKune | M | Fremont, CA | 45 | 130.90 | 7.627.083.333.333.329.920,00 | 7.15:03:00 |
2 RW | 22 | 114 | Raven Iacono | F | Vallejo, CA | 57 | 130.41 | 1.375.520.833.333.329.920,00 | 1.09:00:45 |
2 RW | 23 | 717 | Kerry Friedrichs | F | Oakland, CA | 47 | 129.89 | 1.227.835.648.148.150.016,00 | 1.05:28:05 |
2 RW | 24 | 756 | Sara Kurth | F | Oakland, CA | 44 | 128.35 | 1.039.050.925.925.929.984,00 | 1.00:56:14 |
2 RW | 25 | 408 | Lawrence Callaway | M | Walnut Creek, CA | 38 | 127.56 | 1.004.606.481.481.479.936,00 | 1.00:06:38 |
2 RW | 26 | 710 | Jessica Kuykendall | F | Scottsdale, AZ | 42 | 127.12 | 914.884.259.259.259.008,00 | 0.21:57:26 |
2 RW | 27 | 387 | Bem Jones-Bey | M | Pleasant Hill, CA | 40 | 125.72 | 954.733.796.296.295.936,00 | 0.22:54:49 |
2 RW | 28 | 462 | Libby Smith | F | Richmond, CA | 46 | 125.62 | 1.345.995.370.370.370.048,00 | 1.08:18:14 |
2 RW | 29 | 552 | Sarah Beaudoin | F | Sunnyvale, CA | 44 | 125.07 | 935.115.740.740.740.992,00 | 0.22:26:34 |
2 RW | 30 | 890 | Doug Robeson | M | Hayward, CA | 40 | 124.49 | 998.750.000.000.000.000,00 | 0.23:58:12 |
2 RW | 31 | 377 | Nele Magee | F | San Mateo, CA | 40 | 124.31 | 1.436.006.944.444.440.064,00 | 1.10:27:51 |
2 RW | 32 | 1002 | John Tiffin | M | Los Osos, CA | 74 | 123.68 | 836.967.592.592.593.024,00 | 0.20:05:14 |
2 RW | 33 | 1026 | Sheri Jungers | F | Milpitas, CA | 58 | 123.25 | 1.420.104.166.666.670.080,00 | 1.10:04:57 |
2 RW | 34 | 579 | David Alltop | M | Rocklin, CA | 61 | 123.18 | 980.636.574.074.073.984,00 | 0.23:32:07 |
2 RW | 35 | 782 | Cres Bruns | F | Stockton, CA | 65 | 122.94 | 1.366.412.037.037.040.128,00 | 1.08:47:38 |
2 RW | 36 | 736 | Eva Czirr | F | Foster City, CA | 41 | 122.39 | 1.279.178.240.740.740.096,00 | 1.06:42:01 |
2 RW | 37 | 1098 | Ramona Vogt | F | Berkeley, CA | 57 | 122.23 | 1.250.347.222.222.220.032,00 | 1.06:00:30 |
2 RW | 38 | 220 | Diane Lucas | F | Redwood City, CA | 62 | 120.52 | 1.608.854.166.666.670.080,00 | 1.14:36:45 |
2 RW | 39 | 28 | Will Elbert | M | Pinole, CA | 60 | 120.00 | 1.059.027.777.777.779.968,00 | 1.01:25:00 |
2 RW | 40 | 725 | Mike Erazo | M | Albany, CA | 36 | 119.65 | 804.270.833.333.332.992,00 | 0.19:18:09 |
2 RW | 41 | 64 | Mary Martin | F | San Jose, CA | 52 | 119.40 | 2.340.277.777.777.780.224,00 | 2.08:10:00 |
2 RW | 42 | 856 | Karen Folks | F | Castro Valley, CA | 64 | 119.25 | 1.828.472.222.222.220.032,00 | 1.19:53:00 |
2 RW | 43 | 591 | Stephanie Tanverakul | F | Santa Jose, CA | 34 | 119.20 | 699.039.351.851.852.032,00 | 0.16:46:37 |
2 RW | 44 | 1095 | Nichole Pittman | F | Lodi, CA | 40 | 118.89 | 828.032.407.407.406.976,00 | 0.19:52:22 |
2 RW | 45 | 953 | Kayla Valdez | F | Tooele, UT | 42 | 118.42 | 645.219.907.407.406.976,00 | 0.15:29:07 |
2 RW | 46 | 1113 | Joyce Ng | F | Hillsborough, CA | 44 | 118.31 | 1.070.636.574.074.070.016,00 | 1.01:41:43 |
2 RW | 47 | 1084 | Melissa Powers | F | Pleasanton, CA | 44 | 117.39 | 1.989.212.962.962.959.872,00 | 1.23:44:28 |
2 RW | 48 | 381 | Judy Vincenti | F | Petaluma, CA | 43 | 116.06 | 1.534.224.537.037.040.128,00 | 1.12:49:17 |
2 RW | 49 | 254 | (JB) John Rasey | M | San Jose, CA | 53 | 115.44 | 1.204.421.296.296.300.032,00 | 1.04:54:22 |
2 RW | 50 | 478 | Katie Boicelli | F | Clayton, CA | 42 | 115.41 | 883.101.851.851.852.032,00 | 0.21:11:40 |
2 RW | 51 | 1090 | Jason Powers | M | Pleasanton, CA | 14 | 114.88 | 1.892.060.185.185.189.888,00 | 1.21:24:34 |
2 RW | 52 | 865 | Brad Gaiser | M | Los Altos, CA | 65 | 114.76 | 769.456.018.518.519.040,00 | 0.18:28:01 |
2 RW | 53 | 249 | Karen Narveson | F | Fremont, CA | 53 | 114.55 | 1.225.312.500.000.000.000,00 | 1.05:24:27 |
2 RW | 54 | 828 | Naomi Gaton | F | San Jose, CA | 50 | 114.29 | 1.893.530.092.592.590.080,00 | 1.21:26:41 |
2 RW | 55 | 831 | Sachiko Gaton | F | San Jose, CA | 23 | 113.61 | 847.685.185.185.185.024,00 | 0.20:20:40 |
2 RW | 56 | 421 | Jennifer Farber | F | Dublin, CA | 54 | 113.49 | 1.461.307.870.370.370.048,00 | 1.11:04:17 |
2 RW | 57 | 1109 | Kenneth White | M | Leander, TX | 76 | 112.51 | 1.048.379.629.629.629.952,00 | 1.01:09:40 |
2 RW | 58 | 219 | Allen Lucas | M | Redwood City, CA | 63 | 112.29 | 1.523.703.703.703.699.968,00 | 1.12:34:08 |
2 RW | 59 | 935 | John Blair | M | San Jose, CA | 55 | 112.10 | 776.180.555.555.555.968,00 | 0.18:37:42 |
2 RW | 60 | 178 | Richard Jennings | M | Mill Valley, CA | 60 | 112.03 | 1.178.043.981.481.479.936,00 | 1.04:16:23 |
2 RW | 61 | 177 | Christina Jennings | F | Mill Valley, CA | 60 | 112.03 | 1.178.043.981.481.479.936,00 | 1.04:16:23 |
2 RW | 62 | 32 | Sharlet Gilbert | F | Richmond, CA | 69 | 111.91 | 1.095.173.611.111.110.016,00 | 1.02:17:03 |
2 RW | 63 | 121 | Debbie Sheets | F | Stephenville, TX | 62 | 111.85 | 1.592.928.240.740.740.096,00 | 1.14:13:49 |
2 RW | 64 | 439 | Mela Mcgary | F | Rio Vista, CA | 31 | 111.41 | 1.139.444.444.444.440.064,00 | 1.03:20:48 |
2 RW | 65 | 221 | Craig Lemas | M | San Jose, CA | 50 | 111.36 | 1.046.932.870.370.370.048,00 | 1.01:07:35 |
2 RW | 66 | 1007 | Nathan Ng | M | Foster City, CA | 71 | 111.09 | 1.634.074.074.074.070.016,00 | 1.15:13:04 |
2 RW | 67 | 1010 | Dee Dee Ng | F | Foster City, CA | 71 | 111.09 | 1.641.041.666.666.670.080,00 | 1.15:23:06 |
2 RW | 68 | 103 | Nancy Hennings | F | Danville, CA | 62 | 110.72 | 1.464.583.333.333.329.920,00 | 1.11:09:00 |
2 RW | 69 | 568 | Elisabeth Suiter | F | San Diego, CA | 41 | 110.71 | 1.142.604.166.666.669.952,00 | 1.03:25:21 |
2 RW | 70 | 538 | Tristan Lindfelt | F | Fremont, CA | 39 | 110.47 | 719.930.555.555.555.968,00 | 0.17:16:42 |
2 RW | 71 | 171 | Barbara Rausch | F | Antioch, CA | 54 | 110.37 | 1.214.062.500.000.000.000,00 | 1.05:08:15 |
2 RW | 72 | 268 | Gary Hennings | M | Danville, CA | 69 | 110.01 | 1.147.962.962.962.960.000,00 | 1.03:33:04 |
2 RW | 73 | 239 | Erik Joelsson | M | Castro Valley, CA | 43 | 110.01 | 983.090.277.777.778.048,00 | 0.23:35:39 |
2 RW | 74 | 45 | Kelly Emo | F | Campbell, CA | 55 | 109.94 | 815.034.722.222.221.952,00 | 0.19:33:39 |
2 RW | 75 | 391 | Barbara Fitzgerald | F | Sherman Oaks, CA | 60 | 109.93 | 1.033.587.962.962.960.000,00 | 1.00:48:22 |
2 RW | 76 | 241 | Erin Joelsson | F | Castro Valley, CA | 43 | 109.93 | 1.111.956.018.518.520.064,00 | 1.02:41:13 |
2 RW | 77 | 442 | Katie Molina | F | Vacaville, CA | 42 | 109.93 | 1.593.020.833.333.329.920,00 | 1.14:13:57 |
2 RW | 78 | 68 | Blythe Marshman | F | Bodega Bay, CA | 36 | 109.93 | 1.669.456.018.518.520.064,00 | 1.16:04:01 |
2 RW | 79 | 276 | Nicolette Danielsen | F | Vallejo, CA | 48 | 109.93 | 1.121.527.777.777.779.968,00 | 1.02:55:00 |
2 RW | 80 | 1047 | Angela Knotts | F | San Francisco, CA | 39 | 109.93 | 729.560.185.185.185.024,00 | 0.17:30:34 |
2 RW | 81 | 427 | Michele Laing | F | El Dorado Hills, CA | 47 | 109.84 | 940.613.425.925.926.016,00 | 0.22:34:29 |
2 RW | 82 | 1087 | David Powers | M | Pleasanton, CA | 46 | 109.37 | 1.627.037.037.037.040.128,00 | 1.15:02:56 |
2 RW | 83 | 523 | Chad McHercules | M | Valencia, CA | 43 | 95.00 | 692.361.111.111.111.040,00 | 0.16:37:00 |
2 RW | 84 | 849 | Dan Pannell | M | Hayward, CA | 37 | 91.29 | 741.192.129.629.629.952,00 | 0.17:47:19 |
2 RW | 85 | 360 | Margot Stevens | F | Lafayette, CA | 35 | 88.80 | 930.046.296.296.295.936,00 | 0.22:19:16 |
2 RW | 86 | 592 | Eric Hastings | M | Marina Del Rey, CA | 37 | 84.83 | 715.011.574.074.073.984,00 | 0.17:09:37 |
2 RW | 87 | 261 | Jennifer Walker | F | Hayward, CA | 38 | 83.12 | 1.261.238.425.925.929.984,00 | 1.06:16:11 |
2 RW | 88 | 918 | Kristen Kline | F | Albany, CA | 33 | 81.03 | 721.435.185.185.185.024,00 | 0.17:18:52 |
2 RW | 89 | 922 | Jasmin Fiandaca | F | San Pablo, CA | 45 | 72.91 | 772.696.759.259.259.008,00 | 0.18:32:41 |
2 RW | 90 | 904 | Kim Luk | F | Pleasanton, CA | 52 | 72.20 | 963.692.129.629.629.952,00 | 0.23:07:43 |
2 RW | 91 | 485 | Natalie Studer | F | Berkeley, CA | 48 | 62.86 | 666.666.666.666.667.008,00 | 0.16:00:00 |
2 RW | 92 | 225 | Donnie Hillock | M | Modesto, CA | 27 | 57.60 | 680.023.148.148.147.968,00 | 0.16:19:14 |
2 RW | 93 | 885 | Monica Zorman | F | Concord, CA | 55 | 36.70 | 424.375.000.000.000.000,00 | 0.10:11:06 |
2 RW | 94 | 494 | Rachel Fetherstonhaugh | F | Victoria, BC | 30 | 34.34 | 378.472.222.222.222.016,00 | 0.09:05:00 |
2 RW | 95 | 1036 | Markham Yonkers | M | Saratoga, CA | 45 | 32.48 | 198.750.000.000.000.000,00 | 0.04:46:12 |
2 RW | 96 | 1051 | Relay Team Rooftop Renegades | F | Pleasanton, CA | 52 | 27.89 | 332.418.981.481.481.024,00 | 0.07:58:41 |
2 RW | 97 | 3 | Katherine Ingram | F | Menlo Park, CA | 53 | 23.90 | 293.402.777.777.777.984,00 | 0.07:02:30 |
2 RW | 98 | 279 | Lorna Lee - Scolaro | F | Sunnyvale, CA | 57 | 23.85 | 321.678.240.740.740.992,00 | 0.07:43:13 |
2 RW | 99 | 615 | Kara Fortuna | F | Oakland, CA | 46 | 21.99 | 250.000.000.000.000.000,00 | 0.06:00:00 |
2 RW | 100 | 1 | Roman Coloma | M | Vallejo, CA | 49 | 21.80 | 192.928.240.740.740.992,00 | 0.04:37:49 |
2 RW | 101 | 908 | Cheryl Jackson | F | Fairfield, CA | 48 | 21.56 | 1.967.592.592.592.590.080,00 | 1.23:13:20 |
2 RW | 102 | 836 | Michelle Bierman | F | Fremont, CA | 38 | 19.70 | 278.692.129.629.630.016,00 | 0.06:41:19 |
2 RW | 103 | 1102 | Kelly Mogilefsky | F | Castro Valley, CA | 46 | 13.87 | 155.034.722.222.222.016,00 | 0.03:43:15 |
2 RW | 104 | 1121 | David Nicholls | M | Berkeley, CA | 41 | 13.24 | 72.291.666.666.667.008,00 | 0.01:44:06 |
2 RW | 105 | 950 | McKay Colovich | M | Danville, CA | 54 | 13.10 | 84.965.277.777.778.000,00 | 0.02:02:21 |
2 RW | 106 | 109 | Gary Sparer | M | Sunnyvale, CA | 64 | 12.22 | 136.365.740.740.740.992,00 | 0.03:16:22 |
2 RW | 107 | 204 | Maria Montes | F | San Jose, CA | 52 | 10.70 | 277.777.777.777.777.984,00 | 0.06:40:00 |
2 RW | 108 | 566 | Skye Callan | F | Oakland, CA | 41 | 10.00 | 99.039.351.851.852.000,00 | |
2 RW | 109 | 931 | Maxwell Lehman | M | Santa Clara, CA | 46 | 7.10 | 48.900.462.962.963.000,00 | |
2 RW | 110 | 761 | Karen Johnson | F | Kensington, CA | 41 | 6.21 | 48.611.111.111.111.000,00 | |
2 RW | 111 | 1044 | Jessica Kyles | F | London, ON | 29 | 6.21 | 41.666.666.666.667.000,00 | |
2 RW | 112 | 50 | Frank Traylor | M | Vallejo, CA | 56 | 3.89 | 32.407.407.407.407.000,00 | |
2 RW | 113 | 49 | Dawn Traylor | F | Vallejo, CA | 52 | 3.89 | 32.407.407.407.407.000,00 | |
2 RW | 114 | 1070 | Garth Zindel | M | Stockton, CA | 44 | 0.00 | 0,00 | |
2 RW | 115 | 994 | John Van Hoff | M | Pleasant Hill, CA | 34 | 0.00 | 0,00 | |
2 RW | 116 | 470 | Teurde Furghasohn | M | Lansing, MI | 48 | 0.00 | 0,00 | |
2 RW | 117 | 893 | Teri Ascani | F | Brentwood, CA | 58 | 0.00 | 0,00 | |
2 RW | 118 | 179 | Alex Stroup | M | San Leandro, CA | 46 | 0.00 | 0,00 | |
2 RW | 119 | 844 | Eric Meckel | M | Boulder, CO | 34 | 0.00 | 0,00 | |
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
C2 Individual Multisport
Challenge 2 Individual Multisport
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
2 MS | 1 | 925 | Nicholas Kautzman | M | San Mateo, CA | 50 | 857.26 | 2.007.002.314.814.810,00 | 2.00:10:05 |
2 MS | 2 | 563 | Megan Granich | F | Hermosa Beach, CA | 42 | 174.14 | 376.099.537.037.037,00 | 0.09:01:35 |
2 MS | 3 | 368 | Brian Murphy | M | Manteca, CA | 43 | 160.46 | 375.925.925.925.926,00 | 0.09:01:20 |
2 MS | 4 | 961 | Chris Douglas | M | Novato, CA | 43 | 157.76 | 414.479.166.666.667,00 | 0.09:56:51 |
2 MS | 5 | 610 | Alyssa Wei | F | Redwood City, CA | 28 | 155.22 | 1.348.333.333.333.330,00 | 1.08:21:36 |
2 MS | 6 | 525 | Emily Blanchard | F | San Francisco, CA | 34 | 136.01 | 1.064.236.111.111.110,00 | 1.01:32:30 |
2 MS | 7 | 695 | Lori Terada | F | San Francisco, CA | 55 | 133.45 | 1.399.074.074.074.070,00 | 1.09:34:40 |
2 MS | 8 | 80 | Gina Zendejas | F | San Jose, CA | 47 | 133.28 | 1.020.717.592.592.590,00 | 1.00:29:50 |
2 MS | 9 | 748 | Scott Hassler | M | Walnut Creek, CA | 60 | 132.81 | 1.164.618.055.555.560,00 | 1.03:57:03 |
2 MS | 10 | 490 | Erica Olsen | F | Santa Cruz, CA | 51 | 130.19 | 1.068.067.129.629.630,00 | 1.01:38:01 |
2 MS | 11 | 996 | Inez Wibowo | F | San Mateo, CA | 42 | 129.15 | 957.164.351.851.852,00 | 0.22:58:19 |
2 MS | 12 | 704 | Rachel Lee | F | Walnut Creek, CA | 51 | 128.81 | 1.104.803.240.740.740,00 | 1.02:30:55 |
2 MS | 13 | 274 | Dessire Flores | F | Daly City, CA | 35 | 128.04 | 1.298.819.444.444.440,00 | 1.07:10:18 |
2 MS | 14 | 527 | Caitlin Crum | F | El Cerrito, CA | 42 | 127.55 | 992.638.888.888.889,00 | 0.23:49:24 |
2 MS | 15 | 810 | Leslie Straker | F | Oakland, CA | 51 | 126.96 | 1.331.481.481.481.480,00 | 1.07:57:20 |
2 MS | 16 | 1100 | Suzanne Worker | F | Anchorage, AK | 44 | 126.77 | 1.567.060.185.185.190,00 | 1.13:36:34 |
2 MS | 17 | 644 | Joanne Ottone | F | Walnut Creek, CA | 57 | 124.20 | 965.277.777.777.778,00 | 0.23:10:00 |
2 MS | 18 | 797 | Jefferson Allen | M | Orinda, CA | 55 | 123.40 | 323.020.833.333.333,00 | 0.07:45:09 |
2 MS | 19 | 54 | Jason Ngai | M | Mountain House, CA | 44 | 123.21 | 860.879.629.629.630,00 | 0.20:39:40 |
2 MS | 20 | 765 | Gina Delgado | F | San Pablo, CA | 40 | 122.43 | 882.314.814.814.815,00 | 0.21:10:32 |
2 MS | 21 | 200 | Paula Ferre | F | Concord, CA | 66 | 121.26 | 1.396.041.666.666.670,00 | 1.09:30:18 |
2 MS | 22 | 112 | Sarah Scott | F | Atlanta, GA | 43 | 116.58 | 852.777.777.777.778,00 | 0.20:28:00 |
2 MS | 23 | 263 | Relay Team Musubi | F | Concord, CA | 46 | 116.15 | 1.655.798.611.111.110,00 | 1.15:44:21 |
2 MS | 24 | 30 | Ana Gomez | F | Daly City, CA | 40 | 115.54 | 1.649.155.092.592.590,00 | 1.15:34:47 |
2 MS | 25 | 698 | Louisa Lo | F | Fremont, CA | 51 | 115.54 | 1.087.025.462.962.960,00 | 1.02:05:19 |
2 MS | 26 | 820 | Sandra Erb | F | Merced, CA | 51 | 115.50 | 739.583.333.333.333,00 | 0.17:45:00 |
2 MS | 27 | 955 | Relay Team Stewies | F | Williamsburg, VA | 38 | 115.45 | 1.380.289.351.851.850,00 | 1.09:07:37 |
2 MS | 28 | 753 | Irene Ishihara-Rivas | F | San Leandro, CA | 52 | 114.89 | 1.174.328.703.703.700,00 | 1.04:11:02 |
2 MS | 29 | 690 | Michelle Jew | F | San Francisco, CA | 50 | 114.12 | 910.810.185.185.185,00 | 0.21:51:34 |
2 MS | 30 | 733 | Christine Too | F | Castro Valley, CA | 45 | 114.10 | 1.187.500.000.000.000,00 | 1.04:30:00 |
2 MS | 31 | 449 | Andrew Rich | M | Palo Alto, CA | 51 | 113.16 | 760.648.148.148.148,00 | 0.18:15:20 |
2 MS | 32 | 876 | Giselle De la Moriniere | F | Hayward, CA | 42 | 112.18 | 746.840.277.777.778,00 | 0.17:55:27 |
2 MS | 33 | 38 | Tuan Ha | M | San Leandro, CA | 44 | 112.09 | 1.558.946.759.259.260,00 | 1.13:24:53 |
2 MS | 34 | 992 | Laura Cutrona | F | Alamea, CA | 34 | 111.76 | 427.361.111.111.111,00 | 0.10:15:24 |
2 MS | 35 | 916 | Sengita Warich | F | Walnut Creek, CA | 57 | 111.38 | 1.104.895.833.333.330,00 | 1.02:31:03 |
2 MS | 36 | 976 | Carrie Hurd | F | Tracy, CA | 62 | 110.96 | 1.248.379.629.629.630,00 | 1.05:57:40 |
2 MS | 37 | 16 | Antonette Pacquing | F | Alameda, CA | 50 | 110.43 | 1.455.312.500.000.000,00 | 1.10:55:39 |
2 MS | 38 | 530 | Christina Johnson | F | San Francisco, CA | 38 | 110.43 | 1.709.004.629.629.630,00 | 1.17:00:58 |
2 MS | 39 | 302 | Lupe Estebanez | F | Redwood City, CA | 45 | 110.34 | 1.025.740.740.740.740,00 | 1.00:37:04 |
2 MS | 40 | 758 | Kim Neff | F | Pleasanton, CA | 50 | 110.16 | 737.326.388.888.889,00 | 0.17:41:45 |
2 MS | 41 | 436 | Holly White | F | Albany, CA | 47 | 109.97 | 289.583.333.333.333,00 | 0.06:57:00 |
2 MS | 42 | 508 | Marcy Shone | F | Nicasio, CA | 69 | 109.94 | 1.093.981.481.481.480,00 | 1.02:15:20 |
2 MS | 43 | 256 | Thomas Soukup | M | Saratoga, CA | 62 | 109.93 | 1.208.611.111.111.110,00 | 1.05:00:24 |
2 MS | 44 | 355 | Aaron Shaw | M | Lodi, CA | 49 | 109.64 | 1.349.456.018.518.520,00 | 1.08:23:13 |
2 MS | 45 | 824 | Alison Cooksey | F | Concord, CA | 32 | 96.68 | 857.858.796.296.296,00 | 0.20:35:19 |
2 MS | 46 | 400 | Harris Mason | M | Livermore, CA | 38 | 64.80 | 442.708.333.333.333,00 | 0.10:37:30 |
2 MS | 47 | 653 | David Ramos M. | M | Antioch, CA | 58 | 44.00 | 645.833.333.333.333,00 | 0.15:30:00 |
2 MS | 48 | 265 | Garth Swenson | M | Orinda, CA | 42 | 33.24 | 180.555.555.555.556,00 | 0.04:20:00 |
2 MS | 49 | 231 | Daniel Chapman | M | Richmond, CA | 54 | 28.69 | 115.717.592.592.593,00 | 0.02:46:38 |
2 MS | 50 | 1116 | Paul Randall | M | Berkeley, CA | 56 | 23.00 | 354.166.666.666.667,00 | 0.08:30:00 |
2 MS | 51 | 944 | Nahleen Herranz | F | Antioch, CA | 40 | 21.50 | 344.178.240.740.741,00 | 0.08:15:37 |
2 MS | 52 | 1061 | Sandy Fuentes | F | Santa Clara, CA | 39 | 14.35 | 200.000.000.000.000,00 | 0.04:48:00 |
2 MS | 53 | 858 | Vincent Dahl | M | Richmond, CA | 12 | 13.73 | 154.930.555.555.556,00 | 0.03:43:06 |
2 MS | 54 | 786 | Joel Huston | M | Los Gatos, CA | 54 | 13.55 | 94.861.111.111.111,00 | 0.02:16:36 |
2 MS | 55 | 945 | Lloyd Robinson | M | Antioch, CA | 51 | 13.24 | 231.250.000.000.000,00 | 0.05:33:00 |
2 MS | 56 | 1111 | Brad Moulard | M | San Jose, CA | 48 | 11.46 | 70.694.444.444.444,00 | 0.01:41:48 |
2 MS | 57 | 928 | Lisa Cross | F | Alameda, CA | 57 | 10.00 | 72.222.222.222.222,00 | 0.01:44:00 |
2 MS | 58 | 702 | Jay Mijares | M | San Francisco, CA | 50 | 6.26 | 52.673.611.111.111,00 | 0.01:15:51 |
2 MS | 59 | 120 | Rocio Duran | F | Newark, CA | 43 | 3.30 | 60.601.851.851.852,00 | 0.01:27:16 |
2 MS | 60 | 385 | Mara Jones-Bey | F | Pleasant Hill, CA | 41 | 1.41 | 23.310.185.185.185,00 | 0.00:33:34 |
2 MS | 61 | 692 | Cindy Ryan | F | Castro Valley, CA | 47 | 0.00 | 0,00 | 0.00:00:00 |
PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
C2 Teams Run/Walk
Challenge 2 Teams Run/Walk
Challenge | PL | Team | DIST | Total Team Time | TIME |
---|---|---|---|---|---|
2 TEAM RW | 1 | Merry Band of Dirtbags | 426.39 | 5.237.534.722.222.220,00 | 5.05:42:03 |
2 TEAM RW | 2 | Team Alltop-Jennings | 347.24 | 3.336.724.537.037.040,00 | 3.08:04:53 |
2 TEAM RW | 3 | The Looney Squad | 341.64 | 5.508.310.185.185.190,00 | 5.12:11:58 |
2 TEAM RW | 4 | Great Scott! | 206.31 | 1.246.851.851.851.850,00 | 1.05:55:28 |
2 TEAM RW | 5 | Spuds on the Run | 204.03 | 1.414.050.925.925.930,00 | 1.09:56:14 |
2 TEAM RW | 6 | Hydration Team | 132.88 | 1.064.745.370.370.370,00 | 1.01:33:14 |
2 TEAM RW | 7 | Adobe Runners | 125.72 | 954.733.796.296.296,00 | 0.22:54:49 |
2 TEAM RW | 8 | Rooftop Renegades | 121.65 | 3.263.703.703.703.700,00 | 3.06:19:44 |
2 TEAM RW | 9 | The Angry Gophers | 120.00 | 1.059.027.777.777.780,00 | 1.01:25:00 |
2 TEAM RW | 10 | Mostly Flat | 13.24 | 72.291.666.666.667,00 | 0.01:44:06 |
Challenge | PL | Team | DIST | Total Team Time | TIME |
C2 Teams Multisport
Challenge 2 Teams Multisport
Challenge | PL | Team | DIST | Total Team Time | TIME |
---|---|---|---|---|---|
2 TEAM MS | 1 | Cheese and Cracker | 986.41 | 2.964.166.666.666.670,00 | 2.23:08:24 |
2 TEAM MS | 2 | Swag Queens | 592.10 | 5.758.738.425.925.930,00 | 5.18:12:35 |
2 TEAM MS | 3 | The Angry Gophers | 249.39 | 2.213.796.296.296.300,00 | 2.05:07:52 |
2 TEAM MS | 4 | Team S+S | 244.19 | 2.269.513.888.888.890,00 | 2.06:28:06 |
2 TEAM MS | 5 | Monkey Business | 243.58 | 2.947.974.537.037.040,00 | 2.22:45:05 |
2 TEAM MS | 6 | The Löw Tide Böyz | 157.76 | 414.479.166.666.667,00 | 0.09:56:51 |
