CHALLENGE #3 OVERALL STANDINGS
Updated daily. For results in the different races (AKA "stops") or to log in your miles, go here.
C3 Individual Run/Walk
Challenge 3 Individual Run/Walk
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
3 RW | 1 | 180 | Lani Teshima | F | San Leandro, CA | 57 | 218.39 | 1.854.456.018.518.520.064,00 | 1.20:30:25 |
3 RW | 2 | 642 | Lonni Goldman | F | Monte Sereno, CA | 55 | 216.09 | 2.554.189.814.814.810.112,00 | 2.13:18:02 |
3 RW | 3 | 570 | Myles Latham | M | Concord, CA | 14 | 205.44 | 3.355.648.148.148.149.760,00 | 3.08:32:08 |
3 RW | 4 | 1085 | Melissa Powers | F | Pleasanton, CA | 44 | 203.81 | 5.548.298.611.111.109.632,00 | 5.13:09:33 |
3 RW | 5 | 336 | Sean Pickett | M | Pleasant Hill, CA | 55 | 186.90 | 1.374.872.685.185.189.888,00 | 1.08:59:49 |
3 RW | 6 | 345 | Jen Brown | F | Santa Clara, CA | 38 | 185.38 | 2.163.379.629.629.629.952,00 | 2.03:55:16 |
3 RW | 7 | 999 | Thomas Parker | M | Chico, CA | 51 | 182.17 | 1.266.759.259.259.259.904,00 | 1.06:24:08 |
3 RW | 8 | 998 | Ursula Parker | F | Chico, CA | 50 | 177.43 | 1.256.898.148.148.150.016,00 | 1.06:09:56 |
3 RW | 9 | 404 | Lisa Hughey | F | Livermore, CA | 40 | 170.07 | 1.233.055.555.555.559.936,00 | 1.05:35:36 |
3 RW | 10 | 150 | Jason Lehrbaum | M | San Jose, CA | 52 | 169.31 | 2.278.402.777.777.779.968,00 | 2.06:40:54 |
3 RW | 11 | 859 | Clare Loux | F | Oakland, CA | 24 | 160.76 | 1.161.701.388.888.890.112,00 | 1.03:52:51 |
3 RW | 12 | 346 | Dana Mikowski | F | Castro Valley, CA | 34 | 159.29 | 1.192.511.574.074.070.016,00 | 1.04:37:13 |
3 RW | 13 | 888 | Erin Thomas | F | San Mateo, CA | 36 | 154.96 | 1.191.273.148.148.150.016,00 | 1.04:35:26 |
3 RW | 14 | 868 | Pat Copley | F | Pleasant Hill, CA | 66 | 153.89 | 1.413.831.018.518.520.064,00 | 1.09:55:55 |
3 RW | 15 | 28 | Will Elbert | M | Pinole, CA | 60 | 153.73 | 1.427.083.333.333.329.920,00 | 1.10:15:00 |
3 RW | 16 | 569 | Beth Latham | F | Concord, CA | 43 | 153.28 | 2.474.293.981.481.480.192,00 | 2.11:22:59 |
3 RW | 17 | 1029 | Robert Bowers | M | Brentwood, CA | 40 | 150.39 | 996.979.166.666.667.008,00 | 0.23:55:39 |
3 RW | 18 | 919 | Nicole Churchill-Yip | F | Oakland, CA | 40 | 149.84 | 929.178.240.740.740.992,00 | 0.22:18:01 |
3 RW | 19 | 886 | Sylvia Wikler Finger | F | Orinda, CA | 57 | 147.60 | 1.276.250.000.000.000.000,00 | 1.06:37:48 |
3 RW | 20 | 454 | Karen Kim-Stevens | F | Los Gatos, CA | 36 | 144.63 | 1.041.111.111.111.110.016,00 | 1.00:59:12 |
3 RW | 21 | 1003 | John Tiffin | M | Los Osos, CA | 74 | 143.00 | 945.717.592.592.593.024,00 | 0.22:41:50 |
3 RW | 22 | 995 | Diane Gifford | F | Santa Rosa, CA | 56 | 142.63 | 924.722.222.222.221.952,00 | 0.22:11:36 |
3 RW | 23 | 1069 | Melodie Graber | F | Alameda, CA | 63 | 141.47 | 1.019.016.203.703.699.968,00 | 1.00:27:23 |
3 RW | 24 | 1017 | Davide Richmond | M | Danville, CA | 51 | 141.05 | 1.163.993.055.555.559.936,00 | 1.03:56:09 |
3 RW | 25 | 680 | Karen Reshaw | F | Pleasant Hill, CA | 52 | 140.83 | 1.524.687.500.000.000.000,00 | 1.12:35:33 |
3 RW | 26 | 655 | Jennifer Reinwald | F | Clayton, CA | 46 | 140.53 | 1.256.643.518.518.520.064,00 | 1.06:09:34 |
3 RW | 27 | 475 | Naomi Morita | F | Mountain View, CA | 59 | 140.29 | 1.269.814.814.814.810.112,00 | 1.06:28:32 |
3 RW | 28 | 969 | Bryan Parrish | M | Livermore, CA | 43 | 139.50 | 1.037.835.648.148.150.016,00 | 1.00:54:29 |
3 RW | 29 | 1000 | Matt Pendleton | M | San Ramon, CA | 43 | 138.26 | 824.155.092.592.593.024,00 | 0.19:46:47 |
3 RW | 30 | 813 | Vanessa Brisson | F | Livermore, CA | 41 | 137.60 | 908.888.888.888.888.960,00 | 0.21:48:48 |
3 RW | 31 | 1126 | Pradeep Aithal | M | Fremont, CA | 42 | 137.48 | 1.388.136.574.074.070.016,00 | 1.09:18:55 |
3 RW | 32 | 718 | Kerry Friedrichs | F | Oakland, CA | 47 | 137.19 | 1.222.083.333.333.329.920,00 | 1.05:19:48 |
3 RW | 33 | 1114 | Joyce Ng | F | Hillsborough, CA | 44 | 136.11 | 1.434.872.685.185.189.888,00 | 1.10:26:13 |
3 RW | 34 | 249 | Karen Narveson | F | Fremont, CA | 53 | 135.83 | 744.421.296.296.295.936,00 | 0.17:51:58 |
3 RW | 35 | 357 | Erin Walker | F | Oakland, CA | 40 | 135.79 | 1.513.240.740.740.740.096,00 | 1.12:19:04 |
3 RW | 36 | 178 | Richard Jennings | M | Mill Valley, CA | 60 | 135.36 | 1.355.960.648.148.150.016,00 | 1.08:32:35 |
3 RW | 37 | 177 | Christina Jennings | F | Mill Valley, CA | 60 | 135.36 | 1.355.960.648.148.150.016,00 | 1.08:32:35 |
3 RW | 38 | 573 | Emma Latham | F | Concord, CA | 18 | 134.90 | 1.912.708.333.333.329.920,00 | 1.21:54:18 |
3 RW | 39 | 740 | Stanton Chan | M | Foster City, CA | 35 | 134.87 | 884.444.444.444.444.032,00 | 0.21:13:36 |
3 RW | 40 | 832 | Sachiko Gaton | F | San Jose, CA | 23 | 134.53 | 1.165.381.944.444.440.064,00 | 1.03:58:09 |
3 RW | 41 | 726 | Mike Erazo | M | Albany, CA | 36 | 133.89 | 928.518.518.518.519.040,00 | 0.22:17:04 |
3 RW | 42 | 1033 | Linda Thompson | F | Campbell, CA | 35 | 133.80 | 1.065.335.648.148.150.016,00 | 1.01:34:05 |
3 RW | 43 | 103 | Nancy Hennings | F | Danville, CA | 62 | 131.40 | 1.899.305.555.555.559.936,00 | 1.21:35:00 |
3 RW | 44 | 121 | Debbie Sheets | F | Stephenville, TX | 62 | 131.27 | 2.107.106.481.481.479.936,00 | 2.02:34:14 |
3 RW | 45 | 954 | Kayla Valdez | F | Tooele, UT | 42 | 131.25 | 742.997.685.185.185.024,00 | 0.17:49:55 |
3 RW | 46 | 850 | Jana Cain | F | Richmond, CA | 41 | 130.39 | 1.474.629.629.629.629.952,00 | 1.11:23:28 |
3 RW | 47 | 422 | Jennifer Farber | F | Dublin, CA | 54 | 129.95 | 1.769.444.444.444.440.064,00 | 1.18:28:00 |
3 RW | 48 | 445 | Nadine Skinner | F | Alameda, CA | 40 | 129.67 | 1.212.291.666.666.670.080,00 | 1.05:05:42 |
3 RW | 49 | 409 | Lawrence Callaway | M | Walnut Creek, CA | 38 | 129.61 | 1.016.331.018.518.520.064,00 | 1.00:23:31 |
3 RW | 50 | 1110 | Kenneth White | M | Leander, TX | 76 | 129.39 | 1.019.074.074.074.070.016,00 | 1.00:27:28 |
3 RW | 51 | 388 | Bem Jones-Bey | M | Pleasant Hill, CA | 40 | 128.97 | 1.062.453.703.703.699.968,00 | 1.01:29:56 |
3 RW | 52 | 905 | Relay Team Rooftop Renegades | F | Pleasanton, CA | 52 | 128.13 | 1.732.638.888.888.890.112,00 | 1.17:35:00 |
3 RW | 53 | 857 | Karen Folks | F | Castro Valley, CA | 64 | 127.50 | 2.047.916.666.666.670.080,00 | 2.01:09:00 |
3 RW | 54 | 446 | Daniel Tai | M | Union City, CA | 38 | 127.09 | 824.375.000.000.000.000,00 | 0.19:47:06 |
3 RW | 55 | 829 | Naomi Gaton | F | San Jose, CA | 50 | 126.38 | 1.660.729.166.666.670.080,00 | 1.15:51:27 |
3 RW | 56 | 755 | Leah King | F | Martinez, CA | 51 | 126.28 | 1.124.050.925.925.929.984,00 | 1.02:58:38 |
3 RW | 57 | 268 | Gary Hennings | M | Danville, CA | 69 | 126.20 | 1.597.800.925.925.929.984,00 | 1.14:20:50 |
3 RW | 58 | 114 | Raven Iacono | F | Vallejo, CA | 57 | 126.05 | 1.253.425.925.925.929.984,00 | 1.06:04:56 |
3 RW | 59 | 622 | Regina Quezada | F | Fremont, CA | 35 | 125.80 | 914.571.759.259.259.008,00 | 0.21:56:59 |
3 RW | 60 | 576 | Jennifer Harwood | F | Sacramento, CA | 50 | 125.79 | 818.518.518.518.519.040,00 | 0.19:38:40 |
3 RW | 61 | 186 | Sallie Arellano | F | San Ramon, CA | 47 | 125.64 | 1.567.997.685.185.189.888,00 | 1.13:37:55 |
3 RW | 62 | 373 | Susan Oba | F | Redwood City, CA | 36 | 125.60 | 871.400.462.962.962.944,00 | 0.20:54:49 |
3 RW | 63 | 1099 | Ramona Vogt | F | Berkeley, CA | 57 | 125.57 | 1.214.120.370.370.370.048,00 | 1.05:08:20 |
3 RW | 64 | 553 | Sarah Beaudoin | F | Sunnyvale, CA | 44 | 125.37 | 1.018.912.037.037.040.000,00 | 1.00:27:14 |
3 RW | 65 | 221 | Craig Lemas | M | San Jose, CA | 50 | 125.19 | 1.124.398.148.148.150.016,00 | 1.02:59:08 |
3 RW | 66 | 1091 | Jason Powers | M | Pleasanton, CA | 14 | 124.66 | 1.836.793.981.481.479.936,00 | 1.20:04:59 |
3 RW | 67 | 332 | Paulette Rose | F | Concord, CA | 63 | 124.62 | 1.259.756.944.444.440.064,00 | 1.06:14:03 |
3 RW | 68 | 783 | Cres Bruns | F | Stockton, CA | 65 | 124.23 | 1.543.726.851.851.849.984,00 | 1.13:02:58 |
3 RW | 69 | 378 | Nele Magee | F | San Mateo, CA | 40 | 124.01 | 1.570.543.981.481.479.936,00 | 1.13:41:35 |
3 RW | 70 | 444 | Mela Mcgary | F | Rio Vista, CA | 31 | 124.00 | 1.342.986.111.111.109.888,00 | 1.08:13:54 |
3 RW | 71 | 331 | Tom Rose | M | Concord, CA | 68 | 123.97 | 1.337.060.185.185.189.888,00 | 1.08:05:22 |
3 RW | 72 | 93 | Jamie Hartford | F | Brentwood, CA | 40 | 123.70 | 2.176.909.722.222.220.032,00 | 2.04:14:45 |
3 RW | 73 | 32 | Sharlet Gilbert | F | Richmond, CA | 69 | 123.07 | 1.284.675.925.925.929.984,00 | 1.06:49:56 |
3 RW | 74 | 866 | Brad Gaiser | M | Los Altos, CA | 65 | 122.96 | 1.258.391.203.703.699.968,00 | 1.06:12:05 |
3 RW | 75 | 497 | Nichole Pittman | F | Lodi, CA | 40 | 122.87 | 812.268.518.518.519.040,00 | 0.19:29:40 |
3 RW | 76 | 643 | Ashley Glazier | F | El Sobrante, CA | 37 | 122.75 | 1.274.305.555.555.559.936,00 | 1.06:35:00 |
3 RW | 77 | 239 | Erik Joelsson | M | Castro Valley, CA | 43 | 122.63 | 1.194.629.629.629.629.952,00 | 1.04:40:16 |
3 RW | 78 | 872 | Doug Robeson | M | Hayward, CA | 41 | 122.62 | 949.687.500.000.000.000,00 | 0.22:47:33 |
3 RW | 79 | 539 | Tristan Lindfelt | F | Fremont, CA | 39 | 122.51 | 796.296.296.296.295.936,00 | 0.19:06:40 |
3 RW | 80 | 45 | Kelly Emo | F | Campbell, CA | 55 | 122.32 | 1.030.173.611.111.110.016,00 | 1.00:43:27 |
3 RW | 81 | 453 | Bonnie Slusarz | F | Roseville, CA | 68 | 121.91 | 995.393.518.518.519.040,00 | 0.23:53:22 |
3 RW | 82 | 800 | Deborah Arrington | F | El Sobrante, CA | 50 | 121.83 | 951.307.870.370.370.048,00 | 0.22:49:53 |
3 RW | 83 | 743 | Ann Green | F | Dublin, CA | 62 | 121.46 | 1.469.710.648.148.150.016,00 | 1.11:16:23 |
3 RW | 84 | 479 | Katie Boicelli | F | Clayton, CA | 42 | 121.46 | 963.483.796.296.295.936,00 | 0.23:07:25 |
3 RW | 85 | 496 | Michael Van | M | Dublin, CA | 54 | 121.42 | 1.110.289.351.851.849.984,00 | 1.02:38:49 |
3 RW | 86 | 562 | Jeanette Yamada | F | San Jose, CA | 50 | 121.26 | 1.484.907.407.407.409.920,00 | 1.11:38:16 |
3 RW | 87 | 594 | John Lynch | M | Vacaville, CA | 45 | 120.87 | 831.990.740.740.740.992,00 | 0.19:58:04 |
3 RW | 88 | 220 | Diane Lucas | F | Redwood City, CA | 62 | 120.78 | 1.657.407.407.407.409.920,00 | 1.15:46:40 |
3 RW | 89 | 370 | Terry Ridgway | M | San Jose, CA | 54 | 120.68 | 1.870.266.203.703.699.968,00 | 1.20:53:11 |
3 RW | 90 | 535 | Amy Nobriga | F | Oakley, CA | 39 | 120.65 | 1.424.942.129.629.629.952,00 | 1.10:11:55 |
3 RW | 91 | 463 | Libby Smith | F | Richmond, CA | 46 | 120.65 | 1.416.851.851.851.849.984,00 | 1.10:00:16 |
3 RW | 92 | 486 | Nick Chivers | M | Fremont, CA | 36 | 120.65 | 787.939.814.814.814.976,00 | 0.18:54:38 |
3 RW | 93 | 219 | Allen Lucas | M | Redwood City, CA | 63 | 120.28 | 1.599.675.925.925.929.984,00 | 1.14:23:32 |
3 RW | 94 | 1008 | Nathan Ng | M | Foster City, CA | 71 | 120.18 | 4.841.342.592.592.589.824,00 | 4.20:11:32 |
3 RW | 95 | 1011 | Dee Dee Ng | F | Foster City, CA | 71 | 120.18 | 2.177.939.814.814.820.096,00 | 2.04:16:14 |
3 RW | 96 | 321 | Caitlin Hogan | F | Concord, CA | 27 | 119.84 | 722.430.555.555.555.968,00 | 0.17:20:18 |
3 RW | 97 | 383 | Scott Davidson | M | Sunnyvale, CA | 55 | 119.80 | 916.365.740.740.740.992,00 | 0.21:59:34 |
3 RW | 98 | 405 | Halley Hogan | F | Fairfield, CA | 25 | 119.55 | 714.247.685.185.185.024,00 | 0.17:08:31 |
3 RW | 99 | 171 | Barbara Rausch | F | Antioch, CA | 54 | 119.55 | 1.263.414.351.851.849.984,00 | 1.06:19:19 |
3 RW | 100 | 382 | Judy Vincenti | F | Petaluma, CA | 43 | 119.34 | 3.267.233.796.296.300.032,00 | 3.06:24:49 |
3 RW | 101 | 593 | Noelle Lee | F | San Jose, CA | 36 | 119.14 | 875.821.759.259.259.008,00 | 0.21:01:11 |
3 RW | 102 | 775 | Donald Lane | M | Fremont, CA | 68 | 119.11 | 842.858.796.296.295.936,00 | 0.20:13:43 |
3 RW | 103 | 68 | Blythe Marshman | F | Bodega Bay, CA | 36 | 118.67 | 2.065.752.314.814.810.112,00 | 2.01:34:41 |
3 RW | 104 | 52 | Susan Bremond | F | Sunnyvale, CA | 72 | 118.66 | 24.502.314.814.815.000,00 | 0.00:35:17 |
3 RW | 105 | 392 | Barbara Fitzgerald | F | Sherman Oaks, CA | 60 | 118.66 | 1.129.212.962.962.960.000,00 | 1.03:06:04 |
3 RW | 106 | 580 | David Alltop | M | Rocklin, CA | 61 | 118.64 | 1.065.162.037.037.040.000,00 | 1.01:33:50 |
3 RW | 107 | 1048 | Angela Knotts | F | San Francisco, CA | 39 | 118.64 | 785.706.018.518.519.040,00 | 0.18:51:25 |
3 RW | 108 | 276 | Nicolette Danielsen | F | Vallejo, CA | 48 | 118.64 | 1.265.972.222.222.220.032,00 | 1.06:23:00 |
3 RW | 109 | 443 | Katie Molina | F | Vacaville, CA | 42 | 118.64 | 1.696.111.111.111.109.888,00 | 1.16:42:24 |
3 RW | 110 | 745 | Ray Abraham | M | Walnut Creek, CA | 67 | 118.26 | 811.064.814.814.814.976,00 | 0.19:27:56 |
3 RW | 111 | 590 | Pat Baker | F | Morgan Hill, CA | 59 | 114.78 | 1.484.085.648.148.150.016,00 | 1.11:37:05 |
3 RW | 112 | 936 | John Blair | M | San Jose, CA | 55 | 113.25 | 812.002.314.814.814.976,00 | 0.19:29:17 |
3 RW | 113 | 1054 | Katelynn Burmark | F | Benicia, CA | 34 | 111.37 | 679.166.666.666.667.008,00 | 0.16:18:00 |
3 RW | 114 | 308 | Thomsen Ghebresellassie | M | Mountain View, CA | 43 | 108.84 | 929.305.555.555.555.968,00 | 0.22:18:12 |
3 RW | 115 | 596 | Yvette Subramanian | F | Lausanne, Vaud | 48 | 107.50 | 1.103.472.222.222.220.032,00 | 1.02:29:00 |
3 RW | 116 | 873 | Amy Miller | F | San Francisco, CA | 62 | 85.75 | 1.073.530.092.592.589.952,00 | 1.01:45:53 |
3 RW | 117 | 304 | Danielle Ishihara | F | Seattle, WA | 27 | 85.58 | 743.773.148.148.147.968,00 | 0.17:51:02 |
3 RW | 118 | 771 | Erkan Diri | M | Brentwood, CA | 47 | 73.45 | 476.087.962.962.963.008,00 | 0.11:25:34 |
3 RW | 119 | 1013 | Shellee Dallas | F | Sacramento, CA | 53 | 68.80 | 724.247.685.185.185.024,00 | 0.17:22:55 |
3 RW | 120 | 958 | Mo Djajakusuma | M | Clayton, CA | 62 | 67.70 | 564.942.129.629.630.016,00 | 0.13:33:31 |
3 RW | 121 | 452 | Rick Zentler | M | Buda, TX | 33 | 67.09 | 718.125.000.000.000.000,00 | 0.17:14:06 |
3 RW | 122 | 280 | Kerri Anderson | F | Fremont, CA | 31 | 50.66 | 566.666.666.666.667.008,00 | 0.13:36:00 |
3 RW | 123 | 484 | Joe Valladao | M | Pleasant Hill, CA | 32 | 49.96 | 391.562.500.000.000.000,00 | 0.09:23:51 |
3 RW | 124 | 227 | Samantha Buckingham | F | Benicia, CA | 47 | 48.19 | 447.546.296.296.296.000,00 | 0.10:44:28 |
3 RW | 125 | 326 | Caroline Cloak | F | San Francisco, CA | 41 | 44.00 | 309.236.111.111.110.976,00 | 0.07:25:18 |
3 RW | 126 | 937 | Kaci Smith | F | Richmond, CA | 48 | 43.83 | 548.298.611.111.110.976,00 | 0.13:09:33 |
3 RW | 127 | 571 | Sophie Latham | F | Concord, CA | 16 | 42.59 | 919.456.018.518.519.040,00 | 0.22:04:01 |
3 RW | 128 | 429 | Zach Liechty | M | Davis, CA | 29 | 31.88 | 211.481.481.481.480.992,00 | 0.05:04:32 |
3 RW | 129 | 973 | Gordon Hom | M | Point Richmond, CA | 53 | 31.71 | 256.643.518.518.519.008,00 | 0.06:09:34 |
3 RW | 130 | 735 | Marcelle Parker | F | Antioch, CA | 37 | 31.15 | 398.854.166.666.667.008,00 | 0.09:34:21 |
3 RW | 131 | 505 | Corina Orias | F | San Jose, CA | 54 | 27.81 | 416.446.759.259.259.008,00 | 0.09:59:41 |
3 RW | 132 | 362 | Tim Brennan | M | Lafayette, CA | 53 | 27.39 | 227.210.648.148.148.000,00 | 0.05:27:11 |
3 RW | 133 | 802 | Christy Bentivoglio | F | San Ramon, CA | 49 | 26.59 | 370.057.870.370.369.984,00 | 0.08:52:53 |
3 RW | 134 | 679 | Janette Longcrier | F | Turlock, CA | 48 | 23.14 | 292.384.259.259.259.008,00 | 0.07:01:02 |
3 RW | 135 | 625 | Lainey Djajakusuma | F | Clayton, CA | 17 | 16.82 | 123.148.148.148.148.000,00 | |
3 RW | 136 | 572 | Brian Latham | M | Concord, CA | 51 | 15.11 | 229.525.462.962.963.008,00 | |
3 RW | 137 | 50 | Frank Traylor | M | Vallejo, CA | 56 | 13.92 | 168.194.444.444.444.000,00 | |
3 RW | 138 | 49 | Dawn Traylor | F | Vallejo, CA | 52 | 13.92 | 168.194.444.444.444.000,00 | |
3 RW | 139 | 438 | Celia Rubin | F | New York, NY | 38 | 12.67 | 80.891.203.703.704.000,00 | |
3 RW | 140 | 241 | Erin Joelsson | F | Castro Valley, CA | 43 | 10.09 | 111.597.222.222.222.000,00 | |
3 RW | 141 | 624 | Andrea Djajakusuma | F | Clayton, CA | 44 | 8.34 | 79.652.777.777.778.000,00 | |
3 RW | 142 | 534 | Nancy Ryder | F | Concord, CA | 84 | 7.58 | 130.462.962.962.963.008,00 | |
3 RW | 143 | 693 | Jess Dizon | F | Union City, CA | 79 | 3.19 | 56.250.000.000.000.000,00 | |
3 RW | 144 | 501 | Dan Bowers | M | Santa Rosa, CA | 43 | 3.11 | 18.194.444.444.444.000,00 | |
3 RW | 145 | 179 | Alex Stroup | M | San Leandro, CA | 46 | 0.00 | 0,00 | |
3 RW | 146 | 894 | Teri Ascani | F | Brentwood, CA | 58 | 0.00 | 0,00 | |
3 RW | 147 | 767 | Vanessa Wallace | F | Santa Rosa, CA | 33 | 0.00 | 0,00 | |
3 RW | 148 | 567 | Skye Callan | F | Oakland, CA | 41 | 0.00 | 0,00 | |
3 RW | 149 | 510 | Jackie Berringer | F | San Rafael, CA | 44 | 0.00 | 0,00 | |
3 RW | 150 | 909 | Cheryl Jackson | F | Fairfield, CA | 48 | 0.00 | 0,00 | |
3 RW | 151 | 532 | Virginia Richards | F | Brentwood, CA | 51 | 0.00 | 0,00 | |
3 RW | 152 | 354 | Elizabeth Henson | F | Sacramento, CA | 42 | 0.00 | 0,00 | |
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
C3 Individual Multisport
Challenge 3 Individual Multisport
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
3 MS | 1 | 699 | Louisa Lo | F | Fremont, CA | 51 | 258.77 | 2.386.111.111.111.110.144,00 | 2.09:16:00 |
3 MS | 2 | 629 | Aino Kankaanpaa | F | Sunnyvale, CA | 15 | 187.68 | 1.472.152.777.777.779.968,00 | 1.11:19:54 |
3 MS | 3 | 148 | Father Dale DeLong | M | Richmond, CA | 84 | 175.51 | 1.140.972.222.222.220.032,00 | 1.03:23:00 |
3 MS | 4 | 628 | Veera Kankaanpaa | F | Sunnyvale, CA | 13 | 170.75 | 1.200.636.574.074.070.016,00 | 1.04:48:55 |
3 MS | 5 | 632 | Kati Kankaanpaa | F | Sunnyvale, CA | 42 | 169.88 | 1.203.530.092.592.590.080,00 | 1.04:53:05 |
3 MS | 6 | 962 | Chris Douglas | M | Novato, CA | 43 | 166.04 | 691.736.111.111.111.040,00 | 0.16:36:06 |
3 MS | 7 | 21 | Christine Clark | F | Antioch, CA | 49 | 155.55 | 1.712.071.759.259.259.904,00 | 1.17:05:23 |
3 MS | 8 | 557 | James Tyler | M | Antioch, CA | 63 | 154.95 | 1.510.671.296.296.300.032,00 | 1.12:15:22 |
3 MS | 9 | 634 | Arto Kankaanpaa | M | Sunnyvale, CA | 44 | 151.43 | 920.405.092.592.593.024,00 | 0.22:05:23 |
3 MS | 10 | 731 | Carrie Clark | F | San Ramon, CA | 36 | 147.87 | 1.519.432.870.370.370.048,00 | 1.12:27:59 |
3 MS | 11 | 759 | Kim Neff | F | Pleasanton, CA | 50 | 144.92 | 919.189.814.814.814.976,00 | 0.22:03:38 |
3 MS | 12 | 1101 | Michelle St. Martin | F | Anchorage, AK | 39 | 144.89 | 1.284.328.703.703.699.968,00 | 1.06:49:26 |
3 MS | 13 | 774 | Brian Marks | M | Sacramento, CA | 44 | 143.29 | 1.248.472.222.222.220.032,00 | 1.05:57:48 |
3 MS | 14 | 604 | Randy Hogan | M | Walnut Creek, CA | 57 | 143.03 | 1.078.657.407.407.410.048,00 | 1.01:53:16 |
3 MS | 15 | 812 | Hannah Swernoff | F | Berkeley, CA | 26 | 143.00 | 961.111.111.111.111.040,00 | 0.23:04:00 |
3 MS | 16 | 938 | Patrick Tenneson | M | El Paso, TX | 67 | 139.30 | 770.393.518.518.519.040,00 | 0.18:29:22 |
3 MS | 17 | 833 | Nathan Berrett | M | Concord, CA | 42 | 137.61 | 1.682.604.166.666.670.080,00 | 1.16:22:57 |
3 MS | 18 | 80 | Gina Zendejas | F | San Jose, CA | 47 | 137.21 | 948.333.333.333.332.992,00 | 0.22:45:36 |
3 MS | 19 | 16 | Antonette Pacquing | F | Alameda, CA | 50 | 135.10 | 1.657.615.740.740.740.096,00 | 1.15:46:58 |
3 MS | 20 | 59 | Louise Hansford | F | Pacifica, CA | 55 | 134.02 | 2.658.715.277.777.780.224,00 | 2.15:48:33 |
3 MS | 21 | 691 | Michelle Jew | F | San Francisco, CA | 50 | 133.28 | 1.058.935.185.185.190.016,00 | 1.01:24:52 |
3 MS | 22 | 274 | Dessire Flores | F | Daly City, CA | 35 | 132.37 | 1.064.583.333.333.330.048,00 | 1.01:33:00 |
3 MS | 23 | 749 | Scott Hassler | M | Walnut Creek, CA | 60 | 132.11 | 1.164.097.222.222.220.032,00 | 1.03:56:18 |
3 MS | 24 | 200 | Paula Ferre | F | Concord, CA | 66 | 131.47 | 1.666.087.962.962.959.872,00 | 1.15:59:10 |
3 MS | 25 | 1063 | Emily Noonan | F | Alameda, CA | 40 | 131.41 | 808.009.259.259.259.008,00 | 0.19:23:32 |
3 MS | 26 | 798 | Jefferson Allen | M | Orinda, CA | 55 | 131.37 | 299.120.370.370.369.984,00 | 0.07:10:44 |
3 MS | 27 | 696 | Lori Terada | F | San Francisco, CA | 55 | 131.18 | 1.145.567.129.629.629.952,00 | 1.03:29:37 |
3 MS | 28 | 993 | Laura Cutrona | F | Alamea, CA | 34 | 130.88 | 409.976.851.851.852.032,00 | 0.09:50:22 |
3 MS | 29 | 71 | Shara Downing | F | Brentwood, CA | 36 | 129.97 | 2.235.243.055.555.559.936,00 | 2.05:38:45 |
3 MS | 30 | 869 | Kevin Copley | M | Pleasant Hill, CA | 67 | 129.64 | 1.316.689.814.814.810.112,00 | 1.07:36:02 |
3 MS | 31 | 851 | Terry Pastika | F | Berkeley, CA | 50 | 129.48 | 2.287.500.000.000.000.000,00 | 2.06:54:00 |
3 MS | 32 | 681 | Ratch Reshaw | M | Pleasant Hill, CA | 57 | 128.59 | 1.248.807.870.370.370.048,00 | 1.05:58:17 |
3 MS | 33 | 548 | Julie Vanthul | F | Oakland, CA | 55 | 128.15 | 1.381.481.481.481.479.936,00 | 1.09:09:20 |
3 MS | 34 | 30 | Ana Gomez | F | Daly City, CA | 40 | 126.90 | 1.448.761.574.074.070.016,00 | 1.10:46:13 |
3 MS | 35 | 811 | Leslie Straker | F | Oakland, CA | 51 | 126.69 | 1.289.317.129.629.629.952,00 | 1.06:56:37 |
3 MS | 36 | 256 | Thomas Soukup | M | Saratoga, CA | 62 | 126.50 | 1.214.502.314.814.810.112,00 | 1.05:08:53 |
3 MS | 37 | 263 | Relay Team Musubi | F | Concord, CA | 46 | 126.38 | 2.542.569.444.444.440.064,00 | 2.13:01:18 |
3 MS | 38 | 365 | Nikki Seaberg | F | San Leandro, CA | 47 | 125.44 | 1.754.386.574.074.070.016,00 | 1.18:06:19 |
3 MS | 39 | 754 | Irene Ishihara-Rivas | F | San Leandro, CA | 52 | 124.13 | 1.251.388.888.888.890.112,00 | 1.06:02:00 |
3 MS | 40 | 112 | Sarah Scott | F | Atlanta, GA | 43 | 123.85 | 688.888.888.888.888.960,00 | 0.16:32:00 |
3 MS | 41 | 491 | Erica Olsen | F | Santa Cruz, CA | 51 | 123.69 | 716.956.018.518.519.040,00 | 0.17:12:25 |
3 MS | 42 | 877 | Giselle De la Moriniere | F | Hayward, CA | 42 | 123.06 | 736.759.259.259.259.008,00 | 0.17:40:56 |
3 MS | 43 | 450 | Andrew Rich | M | Palo Alto, CA | 51 | 122.76 | 871.666.666.666.667.008,00 | 0.20:55:12 |
3 MS | 44 | 531 | Christina Johnson | F | San Francisco, CA | 38 | 122.51 | 1.782.222.222.222.220.032,00 | 1.18:46:24 |
3 MS | 45 | 528 | Caitlin Crum | F | El Cerrito, CA | 42 | 121.22 | 1.093.368.055.555.559.936,00 | 1.02:14:27 |
