COMBINED CHALLENGE RESULTS
Totals for those participating in all three challenges. Updated daily. For results in the different races (AKA "stops") or to log in your miles, go here.
Indvidual Run/Walk
Combined Individual Run/Walk
PL | Bib | Name | Sex | City | Age | DIST | TIME |
---|---|---|---|---|---|---|---|
1 | 180 | Lani Teshima | F | San Leandro, CA | 57 | 558.70 | 4.16:44:05 |
2 | 150 | Jason Lehrbaum | M | San Jose, CA | 52 | 539.57 | 6.20:16:41 |
3 | 402 | Lisa Hughey | F | Livermore, CA | 40 | 516.74 | 3.10:16:08 |
4 | 640 | Lonni Goldman | F | Monte Sereno, CA | 55 | 483.75 | 7.04:52:37 |
5 | 343 | Jen Brown | F | Santa Clara, CA | 38 | 431.90 | 4.23:29:28 |
6 | 1083 | Melissa Powers | F | Pleasanton, CA | 44 | 431.90 | 9.09:46:35 |
7 | 1124 | Pradeep Aithal | M | Fremont, CA | 42 | 421.90 | 4.07:38:10 |
8 | 28 | Will Elbert | M | Pinole, CA | 60 | 404.73 | 4.23:35:00 |
9 | 473 | Naomi Morita | F | Mountain View, CA | 59 | 402.84 | 3.10:34:44 |
10 | 551 | Sarah Beaudoin | F | Sunnyvale, CA | 44 | 400.93 | 2.23:13:59 |
11 | 716 | Kerry Friedrichs | F | Oakland, CA | 47 | 394.98 | 3.16:37:19 |
12 | 1031 | Linda Thompson | F | Campbell, CA | 35 | 391.94 | 3.02:59:34 |
13 | 1015 | Davide Richmond | M | Danville, CA | 51 | 389.65 | 3.03:50:46 |
14 | 738 | Stanton Chan | M | Foster City, CA | 35 | 388.93 | 2.13:20:41 |
15 | 306 | Thomsen Ghebresellassie | M | Mountain View, CA | 43 | 387.45 | 3.16:05:33 |
16 | 121 | Debbie Sheets | F | Stephenville, TX | 62 | 387.43 | 5.18:07:05 |
17 | 407 | Lawrence Callaway | M | Walnut Creek, CA | 38 | 385.10 | 3.03:33:29 |
18 | 249 | Karen Narveson | F | Fremont, CA | 53 | 383.98 | 3.13:12:16 |
19 | 1009 | Dee Dee Ng | F | Foster City, CA | 71 | 380.67 | 6.07:12:41 |
20 | 477 | Katie Boicelli | F | Clayton, CA | 42 | 375.91 | 2.23:18:25 |
21 | 855 | Karen Folks | F | Castro Valley, CA | 64 | 375.01 | 5.20:39:00 |
22 | 386 | Bem Jones-Bey | M | Pleasant Hill, CA | 40 | 372.07 | 3.01:12:29 |
23 | 1006 | Nathan Ng | M | Foster City, CA | 71 | 367.57 | 8.18:14:50 |
24 | 724 | Mike Erazo | M | Albany, CA | 36 | 367.07 | 2.10:16:34 |
25 | 827 | Naomi Gaton | F | San Jose, CA | 50 | 366.31 | 5.04:06:19 |
26 | 781 | Cres Bruns | F | Stockton, CA | 65 | 363.48 | 4.07:46:24 |
27 | 268 | Gary Hennings | M | Danville, CA | 69 | 363.31 | 4.01:30:05 |
28 | 103 | Nancy Hennings | F | Danville, CA | 62 | 362.83 | 4.23:47:44 |
29 | 830 | Sachiko Gaton | F | San Jose, CA | 23 | 362.59 | 2.20:05:39 |
30 | 376 | Nele Magee | F | San Mateo, CA | 40 | 362.32 | 4.07:16:48 |
31 | 537 | Tristan Lindfelt | F | Fremont, CA | 39 | 360.72 | 2.09:00:22 |
32 | 390 | Barbara Fitzgerald | F | Sherman Oaks, CA | 60 | 358.62 | 3.08:20:53 |
33 | 177 | Christina Jennings | F | Mill Valley, CA | 60 | 358.21 | 3.16:56:46 |
34 | 178 | Richard Jennings | M | Mill Valley, CA | 60 | 358.21 | 3.16:56:46 |
35 | 497 | Nichole Pittman | F | Lodi, CA | 40 | 358.09 | 2.10:52:20 |
36 | 420 | Jennifer Farber | F | Dublin, CA | 54 | 358.07 | 4.16:07:32 |
37 | 221 | Craig Lemas | M | San Jose, CA | 50 | 354.41 | 3.02:09:40 |
38 | 1108 | Kenneth White | M | Leander, TX | 76 | 353.44 | 3.00:14:13 |
39 | 380 | Judy Vincenti | F | Petaluma, CA | 43 | 352.24 | 6.13:39:48 |
40 | 578 | David Alltop | M | Rocklin, CA | 61 | 351.93 | 2.21:29:45 |
41 | 1089 | Jason Powers | M | Pleasanton, CA | 14 | 349.24 | 5.06:19:38 |
42 | 864 | Brad Gaiser | M | Los Altos, CA | 65 | 348.15 | 2.17:31:28 |
43 | 32 | Sharlet Gilbert | F | Richmond, CA | 69 | 347.35 | 3.11:08:41 |
44 | 276 | Nicolette Danielsen | F | Vallejo, CA | 48 | 345.79 | 3.19:30:54 |
45 | 171 | Barbara Rausch | F | Antioch, CA | 54 | 344.62 | 3.15:17:37 |
46 | 335 | Sean Pickett | M | Pleasant Hill, CA | 55 | 344.05 | 2.12:07:58 |
47 | 239 | Erik Joelsson | M | Castro Valley, CA | 43 | 342.95 | 3.06:55:01 |
48 | 45 | Kelly Emo | F | Campbell, CA | 55 | 341.96 | 2.18:11:59 |
49 | 219 | Allen Lucas | M | Redwood City, CA | 63 | 341.21 | 4.12:17:47 |
50 | 934 | John Blair | M | San Jose, CA | 55 | 341.15 | 2.10:25:42 |
51 | 114 | Raven Iacono | F | Vallejo, CA | 57 | 340.28 | 3.14:57:04 |
52 | 220 | Diane Lucas | F | Redwood City, CA | 62 | 338.46 | 4.11:22:37 |
53 | 68 | Blythe Marshman | F | Bodega Bay, CA | 36 | 338.30 | 5.09:55:57 |
54 | 441 | Katie Molina | F | Vacaville, CA | 42 | 338.27 | 4.22:12:37 |
55 | 1046 | Angela Knotts | F | San Francisco, CA | 39 | 338.27 | 2.06:27:02 |
56 | 1028 | Robert Bowers | M | Brentwood, CA | 40 | 285.19 | 1.21:01:44 |
57 | 769 | Erkan Diri | M | Brentwood, CA | 47 | 283.02 | 1.18:00:13 |
58 | 742 | Ann Green | F | Dublin, CA | 62 | 272.13 | 3.07:47:44 |
59 | 1002 | John Tiffin | M | Los Osos, CA | 74 | 266.68 | 1.18:47:04 |
60 | 800 | Deborah Arrington | F | El Sobrante, CA | 50 | 258.34 | 2.00:47:12 |
61 | 1113 | Joyce Ng | F | Hillsborough, CA | 44 | 254.42 | 2.12:07:56 |
62 | 254 | (JB) John Rasey | M | San Jose, CA | 53 | 253.57 | 2.15:25:30 |
63 | 953 | Kayla Valdez | F | Tooele, UT | 42 | 249.67 | 1.09:19:02 |
64 | 1098 | Ramona Vogt | F | Berkeley, CA | 57 | 247.80 | 2.11:08:50 |
65 | 462 | Libby Smith | F | Richmond, CA | 46 | 246.27 | 2.18:18:30 |
66 | 889 | Doug Robeson | M | Hayward, CA | 40 | 242.76 | 1.21:32:41 |
67 | 522 | Chad McHercules | M | Valencia, CA | 43 | 240.60 | 1.20:25:21 |
68 | 575 | Jennifer Harwood | F | Sacramento, CA | 50 | 237.94 | 1.13:29:34 |
69 | 439 | Mela Mcgary | F | Rio Vista, CA | 31 | 235.41 | 2.11:34:42 |
70 | 64 | Mary Martin | F | San Jose, CA | 52 | 234.10 | 3.14:32:00 |
71 | 241 | Erin Joelsson | F | Castro Valley, CA | 43 | 229.83 | 2.08:21:29 |
72 | 52 | Susan Bremond | F | Sunnyvale, CA | 72 | 228.36 | 0.00:35:55 |
73 | 1086 | David Powers | M | Pleasanton, CA | 46 | 219.07 | 3.04:35:57 |
74 | 261 | Jennifer Walker | F | Hayward, CA | 38 | 205.93 | 2.15:36:31 |
75 | 359 | Margot Stevens | F | Lafayette, CA | 35 | 205.57 | 2.01:54:09 |
76 | 570 | Myles Latham | M | Concord, CA | 14 | 205.44 | 3.08:32:08 |
77 | 590 | Pat Baker | F | Morgan Hill, CA | 59 | 203.65 | 2.16:14:12 |
78 | 921 | Jasmin Fiandaca | F | San Pablo, CA | 45 | 186.93 | 2.00:39:54 |
79 | 225 | Donnie Hillock | M | Modesto, CA | 27 | 182.82 | 2.05:54:47 |
80 | 999 | Thomas Parker | M | Chico, CA | 51 | 182.17 | 1.06:24:08 |
81 | 998 | Ursula Parker | F | Chico, CA | 50 | 177.43 | 1.06:09:56 |
82 | 859 | Clare Loux | F | Oakland, CA | 24 | 160.76 | 1.03:52:51 |
83 | 346 | Dana Mikowski | F | Castro Valley, CA | 34 | 159.29 | 1.04:37:13 |
84 | 905 | Relay Team Rooftop Renegades | F | Pleasanton, CA | 52 | 156.02 | 2.01:33:41 |
85 | 333 | Casey Newton | M | Fair Oaks, CA | 45 | 155.53 | 0.20:58:41 |
86 | 888 | Erin Thomas | F | San Mateo, CA | 36 | 154.96 | 1.04:35:26 |
87 | 868 | Pat Copley | F | Pleasant Hill, CA | 66 | 153.89 | 1.09:55:55 |
88 | 688 | William Todd | M | Berkeley, CA | 42 | 153.42 | 1.02:34:54 |
89 | 569 | Beth Latham | F | Concord, CA | 43 | 153.28 | 2.11:22:59 |
90 | 997 | Francis Lee | M | Daly City, CA | 38 | 152.26 | 2.13:05:22 |
91 | 919 | Nicole Churchill-Yip | F | Oakland, CA | 40 | 149.84 | 0.22:18:01 |
92 | 374 | Herve Sibert | M | Meudon, | 43 | 148.37 | 0.20:22:48 |
93 | 886 | Sylvia Wikler Finger | F | Orinda, CA | 57 | 147.60 | 1.06:37:48 |
94 | 279 | Lorna Lee - Scolaro | F | Sunnyvale, CA | 57 | 145.34 | 1.23:22:51 |
95 | 454 | Karen Kim-Stevens | F | Los Gatos, CA | 36 | 144.63 | 1.00:59:12 |
96 | 995 | Diane Gifford | F | Santa Rosa, CA | 56 | 142.63 | 0.22:11:36 |
97 | 1035 | Markham Yonkers | M | Saratoga, CA | 45 | 142.54 | 0.23:54:10 |
98 | 1069 | Melodie Graber | F | Alameda, CA | 63 | 141.47 | 1.00:27:23 |
99 | 680 | Karen Reshaw | F | Pleasant Hill, CA | 52 | 140.83 | 1.12:35:33 |
100 | 655 | Jennifer Reinwald | F | Clayton, CA | 46 | 140.53 | 1.06:09:34 |
101 | 969 | Bryan Parrish | M | Livermore, CA | 43 | 139.50 | 1.00:54:29 |
102 | 612 | Sara Martinez | F | Concord, CA | 46 | 139.01 | 0.21:47:36 |
103 | 1000 | Matt Pendleton | M | San Ramon, CA | 43 | 138.26 | 0.19:46:47 |
104 | 1068 | Mimi Blaurock | F | Los Altos, CA | 55 | 137.97 | 1.00:20:48 |
105 | 813 | Vanessa Brisson | F | Livermore, CA | 41 | 137.60 | 0.21:48:48 |
106 | 357 | Erin Walker | F | Oakland, CA | 40 | 135.79 | 1.12:19:04 |
107 | 573 | Emma Latham | F | Concord, CA | 18 | 134.90 | 1.21:54:18 |
108 | 218 | Sara Whelan | F | Antioch, CA | 43 | 134.55 | 1.10:58:08 |
109 | 3 | Katherine Ingram | F | Menlo Park, CA | 53 | 134.37 | 1.02:47:10 |
110 | 1 | Roman Coloma | M | Vallejo, CA | 49 | 133.77 | 1.11:17:39 |
111 | 924 | Patricia Sampson | F | El Sobrante, CA | 48 | 132.16 | 1.00:06:33 |
112 | 614 | Kara Fortuna | F | Oakland, CA | 46 | 131.69 | 1.13:03:00 |
113 | 654 | John McKune | M | Fremont, CA | 45 | 130.90 | 7.15:03:00 |
114 | 623 | Margaret Quezada | F | Fremont, CA | 64 | 130.40 | 1.02:19:24 |
115 | 850 | Jana Cain | F | Richmond, CA | 41 | 130.39 | 1.11:23:28 |
116 | 445 | Nadine Skinner | F | Alameda, CA | 40 | 129.67 | 1.05:05:42 |
117 | 756 | Sara Kurth | F | Oakland, CA | 44 | 128.35 | 1.00:56:14 |
118 | 49 | Dawn Traylor | F | Vallejo, CA | 52 | 127.33 | 1.09:37:46 |
119 | 50 | Frank Traylor | M | Vallejo, CA | 56 | 127.32 | 1.09:37:45 |
120 | 710 | Jessica Kuykendall | F | Scottsdale, AZ | 42 | 127.12 | 0.21:57:26 |
121 | 446 | Daniel Tai | M | Union City, CA | 38 | 127.09 | 0.19:47:06 |
122 | 755 | Leah King | F | Martinez, CA | 51 | 126.28 | 1.02:58:38 |
123 | 622 | Regina Quezada | F | Fremont, CA | 35 | 125.80 | 0.21:56:59 |
124 | 186 | Sallie Arellano | F | San Ramon, CA | 47 | 125.64 | 1.13:37:55 |
125 | 373 | Susan Oba | F | Redwood City, CA | 36 | 125.60 | 0.20:54:49 |
126 | 332 | Paulette Rose | F | Concord, CA | 63 | 124.62 | 1.06:14:03 |
127 | 331 | Tom Rose | M | Concord, CA | 68 | 123.97 | 1.08:05:22 |
128 | 93 | Jamie Hartford | F | Brentwood, CA | 40 | 123.70 | 2.04:14:45 |
129 | 1026 | Sheri Jungers | F | Milpitas, CA | 58 | 123.25 | 1.10:04:57 |
130 | 709 | Anna Halberg | F | Palo Alto, CA | 30 | 122.90 | 1.07:23:00 |
131 | 643 | Ashley Glazier | F | El Sobrante, CA | 37 | 122.75 | 1.06:35:00 |
132 | 872 | Doug Robeson | M | Hayward, CA | 41 | 122.62 | 0.22:47:33 |
133 | 736 | Eva Czirr | F | Foster City, CA | 41 | 122.39 | 1.06:42:01 |
134 | 989 | Cristina San Juan | F | Discovery Bay, CA | 39 | 121.93 | 0.19:03:27 |
135 | 453 | Bonnie Slusarz | F | Roseville, CA | 68 | 121.91 | 0.23:53:22 |
136 | 496 | Michael Van | M | Dublin, CA | 54 | 121.42 | 1.02:38:49 |
137 | 562 | Jeanette Yamada | F | San Jose, CA | 50 | 121.26 | 1.11:38:16 |
138 | 594 | John Lynch | M | Vacaville, CA | 45 | 120.87 | 0.19:58:04 |
139 | 370 | Terry Ridgway | M | San Jose, CA | 54 | 120.68 | 1.20:53:11 |
140 | 535 | Amy Nobriga | F | Oakley, CA | 39 | 120.65 | 1.10:11:55 |
141 | 486 | Nick Chivers | M | Fremont, CA | 36 | 120.65 | 0.18:54:38 |
142 | 967 | Irene Tang | F | Carmel, IN | 54 | 120.40 | 1.01:28:22 |
143 | 565 | Skye Callan | F | Oakland, CA | 41 | 119.89 | 1.05:57:40 |
144 | 321 | Caitlin Hogan | F | Concord, CA | 27 | 119.84 | 0.17:20:18 |
145 | 383 | Scott Davidson | M | Sunnyvale, CA | 55 | 119.80 | 0.21:59:34 |
146 | 234 | Sama Hanif | F | Fremont, CA | 50 | 119.68 | 1.08:03:58 |
147 | 405 | Halley Hogan | F | Fairfield, CA | 25 | 119.55 | 0.17:08:31 |
148 | 591 | Stephanie Tanverakul | F | Santa Jose, CA | 34 | 119.20 | 0.16:46:37 |
149 | 593 | Noelle Lee | F | San Jose, CA | 36 | 119.14 | 0.21:01:11 |
150 | 775 | Donald Lane | M | Fremont, CA | 68 | 119.11 | 0.20:13:43 |
151 | 745 | Ray Abraham | M | Walnut Creek, CA | 67 | 118.26 | 0.19:27:56 |
152 | 814 | Mike McGinley | M | Dublin, CA | 45 | 116.39 | 0.21:31:29 |
153 | 626 | Melody Nelson | F | Pleasant Hill, CA | 65 | 116.21 | 0.22:45:50 |
154 | 863 | Marla Sanchez | F | Los Altos, CA | 64 | 113.54 | 1.02:15:13 |
155 | 656 | Jane McGonigal | F | Mill Valley, CA | 43 | 112.75 | 0.18:32:48 |
156 | 458 | Linda Rich | F | Antioch, CA | 56 | 112.02 | 1.05:14:05 |
157 | 1054 | Katelynn Burmark | F | Benicia, CA | 34 | 111.37 | 0.16:18:00 |
158 | 568 | Elisabeth Suiter | F | San Diego, CA | 41 | 110.71 | 1.03:25:21 |
159 | 427 | Michele Laing | F | El Dorado Hills, CA | 47 | 109.84 | 0.22:34:29 |
160 | 250 | Tony Nguyen | M | Antioch, CA | 47 | 109.70 | 1.11:23:46 |
161 | 596 | Yvette Subramanian | F | Lausanne, Vaud | 48 | 107.50 | 1.02:29:00 |
162 | 619 | Valerie Becker | F | Apple Valley, CA | 34 | 101.55 | 1.21:33:55 |
163 | 849 | Dan Pannell | M | Hayward, CA | 37 | 91.29 | 0.17:47:19 |
164 | 469 | Teurde Furghasohn | M | Lansing, MI | 48 | 88.93 | 0.23:11:48 |
165 | 873 | Amy Miller | F | San Francisco, CA | 62 | 85.75 | 1.01:45:53 |
166 | 304 | Danielle Ishihara | F | Seattle, WA | 27 | 85.58 | 0.17:51:02 |
167 | 843 | Eric Meckel | M | Boulder, CO | 34 | 85.51 | 0.15:18:36 |
168 | 592 | Eric Hastings | M | Marina Del Rey, CA | 37 | 84.83 | 0.17:09:37 |
169 | 109 | Gary Sparer | M | Sunnyvale, CA | 64 | 82.49 | 0.21:12:39 |
170 | 918 | Kristen Kline | F | Albany, CA | 33 | 81.03 | 0.17:18:52 |
171 | 1128 | Andrew Poon | M | San Leandro, CA | 68 | 78.21 | 0.21:09:06 |
172 | 314 | Skye Henry | F | Antioch, CA | 42 | 74.50 | 0.20:50:30 |
173 | 323 | Justin Williams | M | Antioch, CA | 37 | 74.28 | 0.21:50:51 |
174 | 892 | Teri Ascani | F | Brentwood, CA | 58 | 73.48 | 0.20:04:11 |
175 | 904 | Kim Luk | F | Pleasanton, CA | 52 | 72.20 | 0.23:07:43 |
176 | 185 | Megatron Silveira | F | Antioch, CA | 35 | 72.19 | 0.21:05:20 |
177 | 1013 | Shellee Dallas | F | Sacramento, CA | 53 | 68.80 | 0.17:22:55 |
178 | 646 | Kerry Long | F | Merced, CA | 48 | 68.31 | 0.15:58:15 |
179 | 958 | Mo Djajakusuma | M | Clayton, CA | 62 | 67.70 | 0.13:33:31 |
180 | 452 | Rick Zentler | M | Buda, TX | 33 | 67.09 | 0.17:14:06 |
181 | 143 | Dorothy Leo | F | Castro Valley, CA | 39 | 65.25 | 0.19:46:31 |
182 | 485 | Natalie Studer | F | Berkeley, CA | 48 | 62.86 | 0.16:00:00 |
183 | 983 | Ryan Olson | M | San Francisco, CA | 36 | 60.80 | 0.12:30:00 |
184 | 280 | Kerri Anderson | F | Fremont, CA | 31 | 50.66 | 0.13:36:00 |
185 | 860 | Toby Matthies | M | Vacaville, CA | 48 | 50.00 | 0.08:19:22 |
186 | 484 | Joe Valladao | M | Pleasant Hill, CA | 32 | 49.96 | 0.09:23:51 |
187 | 227 | Samantha Buckingham | F | Benicia, CA | 47 | 48.19 | 0.10:44:28 |
188 | 971 | Gordon Hom | M | Point Richmond, CA | 53 | 46.12 | 0.08:12:27 |
189 | 244 | Deval Lashkari | M | Moraga, CA | 54 | 44.35 | 0.06:14:44 |
190 | 706 | Kristine Law | F | San Ramon, CA | 36 | 44.10 | 2.23:40:28 |
191 | 326 | Caroline Cloak | F | San Francisco, CA | 41 | 44.00 | 0.07:25:18 |
192 | 937 | Kaci Smith | F | Richmond, CA | 48 | 43.83 | 0.13:09:33 |
193 | 571 | Sophie Latham | F | Concord, CA | 16 | 42.59 | 0.22:04:01 |
194 | 885 | Monica Zorman | F | Concord, CA | 55 | 36.70 | 0.10:11:06 |
195 | 493 | Rachel Fetherstonhaugh | F | Victoria, BC | 30 | 34.34 | 0.09:05:00 |
196 | 835 | Michelle Bierman | F | Fremont, CA | 38 | 33.06 | 0.11:31:03 |
197 | 429 | Zach Liechty | M | Davis, CA | 29 | 31.88 | 0.05:04:32 |
198 | 735 | Marcelle Parker | F | Antioch, CA | 37 | 31.15 | 0.09:34:21 |
199 | 545 | Javier Zaldivar | M | Gilroy, CA | 51 | 29.64 | 0.04:57:01 |
200 | 541 | Sheridan Sunier | F | Oakland, CA | 28 | 29.43 | 0.04:29:27 |
201 | 505 | Corina Orias | F | San Jose, CA | 54 | 27.81 | 0.09:59:41 |
202 | 362 | Tim Brennan | M | Lafayette, CA | 53 | 27.39 | 0.05:27:11 |
203 | 802 | Christy Bentivoglio | F | San Ramon, CA | 49 | 26.59 | 0.08:52:53 |
204 | 394 | Ben McIntosh | M | San Jose, CA | 37 | 25.82 | 0.06:42:44 |
205 | 679 | Janette Longcrier | F | Turlock, CA | 48 | 23.14 | 0.07:01:02 |
206 | 908 | Cheryl Jackson | F | Fairfield, CA | 48 | 21.56 | 1.23:13:20 |
207 | 942 | Dave Newton | M | Danville, CA | 59 | 18.28 | 0.03:25:25 |
208 | 625 | Lainey Djajakusuma | F | Clayton, CA | 17 | 16.82 | 0.02:57:20 |
209 | 572 | Brian Latham | M | Concord, CA | 51 | 15.11 | 0.05:30:31 |
210 | 89 | Karen Gill | F | Benicia, CA | 44 | 14.50 | 0.04:23:32 |
211 | 481 | Victoria Zanutto-Kautz | F | Hayward, CA | 66 | 14.31 | 0.05:23:00 |
212 | 1102 | Kelly Mogilefsky | F | Castro Valley, CA | 46 | 13.87 | 0.03:43:15 |
213 | 1121 | David Nicholls | M | Berkeley, CA | 41 | 13.24 | 0.01:44:06 |
214 | 950 | McKay Colovich | M | Danville, CA | 54 | 13.10 | 0.02:02:21 |
215 | 438 | Celia Rubin | F | New York, NY | 38 | 12.67 | 0.01:56:29 |
216 | 986 | Georgianna Barker | F | San Francisco, CA | 34 | 10.80 | 0.02:26:00 |
217 | 204 | Maria Montes | F | San Jose, CA | 52 | 10.70 | 0.06:40:00 |
218 | 624 | Andrea Djajakusuma | F | Clayton, CA | 44 | 8.34 | 0.01:54:42 |
219 | 431 | Abel Marquez | M | San Jose, CA | 64 | 7.88 | 0.02:04:45 |
220 | 534 | Nancy Ryder | F | Concord, CA | 84 | 7.58 | 0.03:07:52 |
221 | 931 | Maxwell Lehman | M | Santa Clara, CA | 46 | 7.10 | 0.01:10:25 |
222 | 499 | Dan Bowers | M | Santa Rosa, CA | 43 | 6.22 | 0.00:51:49 |
223 | 761 | Karen Johnson | F | Kensington, CA | 41 | 6.21 | 0.01:10:00 |
224 | 1044 | Jessica Kyles | F | London, ON | 29 | 6.21 | 0.01:00:00 |
225 | 882 | Tonya Keener | F | Manteca, CA | 50 | 4.88 | 0.01:43:08 |
226 | 693 | Jess Dizon | F | Union City, CA | 79 | 3.19 | 0.01:21:00 |
227 | 352 | Elizabeth Henson | F | Sacramento, CA | 42 | 3.11 | 0.00:34:50 |
228 | 217 | Ken Whelan | M | Antioch, CA | 48 | 2.56 | 0.00:58:00 |
229 | 714 | Christina Luini | F | Santa Rosa, CA | 43 | 1.03 | 0.00:25:53 |
230 | 415 | Riya Suising | F | Palo Alto, CA | 53 | 0.00 | 0.00:00:00 |
231 | 1056 | Dominique Plante | M | Martinez, CA | 46 | 0.00 | 0.00:00:00 |
232 | 1042 | Sam Fiandaca | M | San Pablo, CA | 48 | 0.00 | 0.00:00:00 |
233 | 853 | Chris Tedford | M | Courtland, ON | 32 | 0.00 | 0.00:00:00 |
234 | 943 | Brysant Newton | M | Danville, CA | 30 | 0.00 | 0.00:00:00 |
235 | 179 | Alex Stroup | M | San Leandro, CA | 46 | 0.00 | 0.00:00:00 |
236 | 1070 | Garth Zindel | M | Stockton, CA | 44 | 0.00 | 0.00:00:00 |
237 | 994 | John Van Hoff | M | Pleasant Hill, CA | 34 | 0.00 | 0.00:00:00 |
238 | 532 | Virginia Richards | F | Brentwood, CA | 51 | 0.00 | 0.00:00:00 |
239 | 510 | Jackie Berringer | F | San Rafael, CA | 44 | 0.00 | 0.00:00:00 |
240 | 767 | Vanessa Wallace | F | Santa Rosa, CA | 33 | 0.00 | 0.00:00:00 |
PL | Bib | Name | Sex | City | Age | DIST | TIME |
Individual Multisport
Combined Individual Multisport
Challenge | PL | Bib | Name | Sex | City | Age | DIST | Total Time | TIME |
---|---|---|---|---|---|---|---|---|---|
ALL MS | 1 | 925 | Nicholas Kautzman | M | San Mateo, CA | 50 | 857.26 | 2.007.002.314.814.810.112,00 | 2.00:10:05 |
ALL MS | 2 | 960 | Chris Douglas | M | Novato, CA | 43 | 444.06 | 1.698.865.740.740.740.096,00 | 1.16:46:22 |
ALL MS | 3 | 809 | Leslie Straker | F | Oakland, CA | 51 | 407.34 | 5.535.717.592.592.589.824,00 | 5.12:51:26 |
ALL MS | 4 | 747 | Scott Hassler | M | Walnut Creek, CA | 60 | 401.06 | 3.504.733.796.296.300.032,00 | 3.12:06:49 |
ALL MS | 5 | 80 | Gina Zendejas | F | San Jose, CA | 47 | 397.35 | 2.443.368.055.555.559.936,00 | 2.10:38:27 |
ALL MS | 6 | 489 | Erica Olsen | F | Santa Cruz, CA | 51 | 392.57 | 2.739.120.370.370.370.048,00 | 2.17:44:20 |
ALL MS | 7 | 796 | Jefferson Allen | M | Orinda, CA | 55 | 379.71 | 917.060.185.185.185.024,00 | 0.22:00:34 |
ALL MS | 8 | 507 | Marcy Shone | F | Nicasio, CA | 69 | 378.72 | 3.749.768.518.518.519.808,00 | 3.17:59:40 |
ALL MS | 9 | 698 | Louisa Lo | F | Fremont, CA | 51 | 374.31 | 3.473.136.574.074.070.016,00 | 3.11:21:19 |
ALL MS | 10 | 274 | Dessire Flores | F | Daly City, CA | 35 | 373.47 | 5.245.150.462.962.960.384,00 | 5.05:53:01 |
ALL MS | 11 | 200 | Paula Ferre | F | Concord, CA | 66 | 371.14 | 4.520.625.000.000.000.000,00 | 4.12:29:42 |
ALL MS | 12 | 448 | Andrew Rich | M | Palo Alto, CA | 51 | 369.57 | 2.613.564.814.814.810.112,00 | 2.14:43:32 |
ALL MS | 13 | 112 | Sarah Scott | F | Atlanta, GA | 43 | 364.40 | 2.472.916.666.666.670.080,00 | 2.11:21:00 |
ALL MS | 14 | 367 | Brian Murphy | M | Manteca, CA | 43 | 363.77 | 873.541.666.666.667.008,00 | 0.20:57:54 |
ALL MS | 15 | 991 | Laura Cutrona | F | Alamea, CA | 34 | 359.64 | 1.358.854.166.666.670.080,00 | 1.08:36:45 |
ALL MS | 16 | 915 | Sengita Warich | F | Walnut Creek, CA | 57 | 357.62 | 3.702.685.185.185.189.888,00 | 3.16:51:52 |
ALL MS | 17 | 16 | Antonette Pacquing | F | Alameda, CA | 50 | 355.73 | 4.477.812.500.000.000.000,00 | 4.11:28:03 |
ALL MS | 18 | 764 | Gina Delgado | F | San Pablo, CA | 40 | 355.15 | 2.509.849.537.037.040.128,00 | 2.12:14:11 |
ALL MS | 19 | 30 | Ana Gomez | F | Daly City, CA | 40 | 352.81 | 4.693.831.018.518.519.808,00 | 4.16:39:07 |
ALL MS | 20 | 256 | Thomas Soukup | M | Saratoga, CA | 62 | 351.95 | 3.235.081.018.518.519.808,00 | 3.05:38:31 |
ALL MS | 21 | 875 | Giselle De la Moriniere | F | Hayward, CA | 42 | 349.46 | 2.230.914.351.851.849.984,00 | 2.05:32:31 |
ALL MS | 22 | 38 | Tuan Ha | M | San Leandro, CA | 44 | 348.53 | 4.729.675.925.925.929.984,00 | 4.17:30:44 |
ALL MS | 23 | 819 | Sandra Erb | F | Merced, CA | 51 | 345.67 | 2.395.370.370.370.370.048,00 | 2.09:29:20 |
ALL MS | 24 | 301 | Lupe Estebanez | F | Redwood City, CA | 45 | 339.64 | 3.175.127.314.814.810.112,00 | 3.04:12:11 |
ALL MS | 25 | 54 | Jason Ngai | M | Mountain House, CA | 44 | 327.57 | 2.246.539.351.851.849.984,00 | 2.05:55:01 |
ALL MS | 26 | 530 | Christina Johnson | F | San Francisco, CA | 38 | 319.64 | 4.116.226.851.851.850.240,00 | 4.02:47:22 |
ALL MS | 27 | 631 | Kati Kankaanpaa | F | Sunnyvale, CA | 42 | 288.25 | 1.973.530.092.592.590.080,00 | 1.23:21:53 |
ALL MS | 28 | 633 | Arto Kankaanpaa | M | Sunnyvale, CA | 44 | 270.06 | 1.688.750.000.000.000.000,00 | 1.16:31:48 |
ALL MS | 29 | 603 | Randy Hogan | M | Walnut Creek, CA | 57 | 265.97 | 1.840.868.055.555.559.936,00 | 1.20:10:51 |
ALL MS | 30 | 695 | Lori Terada | F | San Francisco, CA | 55 | 264.63 | 2.544.641.203.703.699.968,00 | 2.13:04:17 |
ALL MS | 31 | 758 | Kim Neff | F | Pleasanton, CA | 50 | 255.08 | 1.656.516.203.703.699.968,00 | 1.15:45:23 |
ALL MS | 32 | 773 | Brian Marks | M | Sacramento, CA | 44 | 253.01 | 2.132.719.907.407.409.920,00 | 2.03:11:07 |
