Results
2017 Coyote Hills Results
5K
2017 Coyote Hills Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinin Stedman | 1053 | CA | Fremont | Male | 28 | M 05K 25-29 | 1 | 0:20:01 | 0:20:01 | 06:04.8/M |
2 | Austin Peng | 1178 | CA | Fremont | Male | 14 | M 05K 13-17 | 1 | 0:20:10 | 0:20:10 | 06:06.7/M |
3 | Christopher Corey | 1139 | CA | Hayward | Male | 37 | M 05K 35-39 | 1 | 0:20:22 | 0:20:23 | 06:10.4/M |
4 | Cristian Alvarez | 1314 | CA | San Francisco | Male | 38 | M 05K 35-39 | 2 | 0:21:24 | 0:21:24 | 06:29.1/M |
5 | Leon Lambruschini | 1028 | CA | Newark | Male | 17 | M 05K 13-17 | 2 | 0:21:34 | 0:21:35 | 06:32.3/M |
6 | Zach Rowinski | 1231 | CA | Berkeley | Male | 34 | M 05K 30-34 | 1 | 0:21:59 | 0:22:01 | 06:39.9/M |
7 | Douglas Rutherford | 1294 | CA | Los Gatos | Male | 41 | M 05K 40-44 | 1 | 0:22:21 | 0:22:21 | 06:46.5/M |
8 | Jr Mintz | 1035 | CA | Santa Clara | Male | 50 | M 05K 50-54 | 1 | 0:22:50 | 0:22:51 | 06:55.1/M |
9 | Efren Herrera | 2041 | CA | Sunnyvale | Male | 42 | M 05K 40-44 | 2 | 0:23:07 | 0:23:09 | 07:00.5/M |
10 | Steve Gregg | 1189 | CA | Oakland | Male | 60 | M 05K 60-64 | 1 | 0:23:10 | 0:23:11 | 07:01.2/M |
11 | Kiersen Herranz | 1282 | CA | Tracy | Male | 16 | M 05K 13-17 | 3 | 0:23:20 | 0:23:22 | 07:04.3/M |
12 | Michael King | 1026 | CA | Newark | Male | 53 | M 05K 50-54 | 2 | 0:23:35 | 0:23:35 | 07:08.8/M |
13 | Shane Balanon | 1147 | CA | Vacaville | Male | 40 | M 05K 40-44 | 3 | 0:23:56 | 0:24:03 | 07:15.3/M |
14 | Joyce Lee | 1324 | Female | 35 | F 05K 35-39 | 1 | 0:23:59 | 0:24:00 | 07:16.2/M | ||
15 | Sue Vq Smith | 1316 | CA | Castro Valley | Female | 47 | F 05K 45-49 | 1 | 0:24:06 | 0:24:11 | 07:18.3/M |
16 | Senthil Cheetancheri | 1315 | CA | Fremont | Male | 37 | M 05K 35-39 | 3 | 0:24:36 | 0:24:37 | 07:27.4/M |
17 | Brandon Mcclintock | 1166 | CA | San Leandro | Male | 35 | M 05K 35-39 | 4 | 0:24:42 | 0:24:44 | 07:29.3/M |
18 | Mike Dunn | 1019 | CA | Newark | Male | 61 | M 05K 60-64 | 2 | 0:24:50 | 0:24:53 | 07:31.8/M |
19 | Vishal Lashkari | 1298 | CA | Moraga | Male | 13 | M 05K 13-17 | 4 | 0:24:53 | 0:24:54 | 07:32.5/M |
20 | Tina Zamora | 1061 | CA | San Jose | Female | 42 | F 05K 40-44 | 1 | 0:24:56 | 0:24:56 | 07:33.4/M |
21 | Heather Southworth | 1261 | CA | Pleasanton | Female | 42 | F 05K 40-44 | 2 | 0:24:59 | 0:25:00 | 07:34.2/M |
22 | Joshua Fountain | 1306 | CA | Modesto | Male | 21 | M 05K 18-24 | 1 | 0:25:19 | 0:25:19 | 07:40.4/M |
23 | Craig Mcgurn | 1257 | CA | Tracy | Male | 57 | M 05K 55-59 | 1 | 0:25:27 | 0:25:28 | 07:42.7/M |
24 | Patrick Coleman | 1211 | CA | Oakland | Male | 36 | M 05K 35-39 | 5 | 0:25:36 | 0:25:37 | 07:45.4/M |
25 | Victor Missirian | 1037 | CA | Mountain View | Male | 32 | M 05K 30-34 | 2 | 0:25:45 | 0:25:47 | 07:48.2/M |
26 | Rey Booker | 1135 | CA | Pleasant Hill | Male | 63 | M 05K 60-64 | 3 | 0:25:45 | 0:25:50 | 07:48.4/M |
27 | Ruben Holgado | 1024 | CA | Palo Alto | Male | 48 | M 05K 45-49 | 1 | 0:25:49 | 0:25:56 | 07:49.4/M |
28 | Rachel Shen | 1051 | CA | Fremont | Female | 14 | F 05K 13-17 | 1 | 0:26:03 | 0:26:32 | 07:53.6/M |
29 | Rabindranath Das | 1280 | Kolkata | Male | 46 | M 05K 45-49 | 2 | 0:26:16 | 0:26:17 | 07:57.5/M | |
30 | Anthony Flores-Kainuma | 1159 | CA | Fremont | Male | 28 | M 05K 25-29 | 2 | 0:26:38 | 0:26:42 | 08:04.2/M |
31 | Mark Pagaran | 1307 | CA | San Juan Bautista | Male | 44 | M 05K 40-44 | 4 | 0:26:48 | 0:26:50 | 08:07.3/M |
32 | Brian Rose | 1312 | CA | Fremont | Male | 43 | M 05K 40-44 | 5 | 0:26:59 | 0:27:06 | 08:10.7/M |
33 | Lidia Banda | 1012 | CA | Modesto | Female | 55 | F 05K 55-59 | 1 | 0:27:15 | 0:27:15 | 08:15.5/M |
34 | Richard Jennings | 1141 | CA | Alameda | Male | 56 | M 05K 55-59 | 2 | 0:27:21 | 0:27:23 | 08:17.2/M |
35 | Christina Jennings | 1190 | CA | Alameda | Female | 56 | F 05K 55-59 | 2 | 0:27:21 | 0:27:23 | 08:17.3/M |
36 | Jack Hogan | 1327 | Male | 11 | M 05K 09-12 | 1 | 0:27:30 | 0:27:31 | 08:20.2/M | ||
37 | Deval Lashkari | 1299 | CA | Moraga | Male | 50 | M 05K 50-54 | 3 | 0:27:41 | 0:27:51 | 08:23.6/M |
38 | Matthew Masucci | 1165 | CA | San Jose | Male | 49 | M 05K 45-49 | 3 | 0:27:43 | 0:27:43 | 08:24.2/M |
39 | Jeff Carter | 1275 | CA | Danville | Male | 27 | M 05K 25-29 | 3 | 0:27:44 | 0:27:46 | 08:24.2/M |
40 | Alan Stanton | 1052 | CA | San Jose | Male | 54 | M 05K 50-54 | 4 | 0:27:48 | 0:27:55 | 08:25.7/M |
41 | Jessie Bartolome | 1148 | LA | Metairie | Male | 35 | M 05K 35-39 | 6 | 0:28:35 | 0:29:27 | 08:39.7/M |
42 | Paul Vilcheck | 1010 | CA | Castro Valley | Male | 10 | M 05K 09-12 | 2 | 0:28:37 | 0:28:38 | 08:40.5/M |
43 | Marilynn Cornel | 1245 | CA | Newark | Female | 52 | F 05K 50-54 | 1 | 0:28:39 | 0:28:42 | 08:40.9/M |
44 | Ronald Missirian | 1036 | CA | Mountain View | Male | 65 | M 05K 65-69 | 1 | 0:28:41 | 0:28:45 | 08:41.5/M |
45 | Susan Cronk | 1102 | CA | Aptos | Female | 69 | F 05K 65-69 | 1 | 0:28:42 | 0:28:46 | 08:42.6/M |
46 | Ryan Blodget | 1229 | CA | Santa Clara | Male | 16 | M 05K 13-17 | 5 | 0:29:13 | 0:29:18 | 08:51.4/M |
47 | Claire Strawn | 1122 | CA | Alameda | Female | 39 | F 05K 35-39 | 2 | 0:29:22 | 0:29:30 | 08:54.1/M |
48 | Andre Melson | 1230 | CA | Fremont | Male | 39 | M 05K 35-39 | 7 | 0:29:26 | 0:29:39 | 08:55.4/M |
49 | Gilbert Gatpandan | 1266 | CA | San Leandro | Male | 52 | M 05K 50-54 | 5 | 0:29:42 | 0:29:46 | 09:00.1/M |
50 | Jason Jimenez | 1025 | CA | San Francisco | Male | 40 | M 05K 40-44 | 6 | 0:30:03 | 0:30:09 | 09:06.5/M |
51 | Alba Holgado | 1023 | CA | Palo Alto | Female | 41 | F 05K 40-44 | 3 | 0:30:04 | 0:30:12 | 09:06.9/M |
52 | Sydney Zink | 1063 | CA | San Ramon | Female | 23 | F 05K 18-24 | 1 | 0:30:14 | 0:30:16 | 09:09.7/M |
53 | Nora Wong | 1272 | CA | Millbrae | Female | 58 | F 05K 55-59 | 3 | 0:30:19 | 0:30:30 | 09:11.2/M |
54 | Philip Suchikul | 1269 | DC | San Mateo | Male | 48 | M 05K 45-49 | 4 | 0:30:20 | 0:31:27 | 09:11.5/M |
55 | Samantha Rohman | 1049 | CA | Palo Alto | Female | 27 | F 05K 25-29 | 1 | 0:30:35 | 0:30:42 | 09:16.2/M |
56 | Evan Joelsson | 1186 | CA | Castro Valley | Male | 10 | M 05K 09-12 | 3 | 0:30:42 | 0:30:42 | 09:18.1/M |
57 | Jeanette Hutchinson | 1110 | CA | Castro Valley | Female | 48 | F 05K 45-49 | 2 | 0:30:51 | 0:31:00 | 09:21.4/M |
58 | Regina Quezada | 1103 | CA | Fremont | Female | 31 | F 05K 30-34 | 1 | 0:31:05 | 0:31:15 | 09:25.3/M |
59 | Blake Dumlao | 1158 | CA | Mountain View | Male | 16 | M 05K 13-17 | 6 | 0:31:07 | 0:31:35 | 09:25.9/M |
60 | Alexander Catbagan | 1185 | CA | Newark | Male | 37 | M 05K 35-39 | 8 | 0:31:11 | 0:31:19 | 09:27.1/M |
61 | Han Li | 1030 | CA | Newark | Female | 48 | F 05K 45-49 | 3 | 0:31:12 | 0:31:16 | 09:27.5/M |
62 | Lester Su | 1296 | CA | Mountain View | Male | 45 | M 05K 45-49 | 5 | 0:31:14 | 0:31:21 | 09:28.1/M |
63 | Nora Su | 1297 | CA | Mountain View | Female | 11 | F 05K 09-12 | 1 | 0:31:14 | 0:31:21 | 09:28.4/M |
64 | Ruka Shimizu | 1129 | CA | Fremont | Female | 32 | F 05K 30-34 | 2 | 0:31:25 | 0:31:34 | 09:31.3/M |
65 | Fermin Cruz | 1279 | CA | Fremont | Male | 27 | M 05K 25-29 | 4 | 0:31:27 | 0:31:33 | 09:32.7/M |
66 | Katie Fox | 1088 | N/ | Wettswil Am Albis | Female | 54 | F 05K 50-54 | 2 | 0:31:33 | 0:31:42 | 09:33.6/M |
67 | Claire Inman | 1215 | CA | Lafayette | Female | 18 | F 05K 18-24 | 2 | 0:31:34 | 0:31:48 | 09:34.1/M |
68 | Tarq Inman | 1216 | CA | Lafayette | Male | 52 | M 05K 50-54 | 6 | 0:31:35 | 0:31:50 | 09:34.5/M |
69 | Peter Dea | 2 | CA | San Ramon | Male | 49 | M 05K 45-49 | 6 | 0:31:43 | 0:32:53 | 09:36.7/M |
70 | Martin Pearce | 1308 | CA | Mountain View | Male | 56 | M 05K 55-59 | 3 | 0:31:54 | 0:32:02 | 09:40.2/M |
71 | Aditya Mittal | 1196 | CA | Union City | Male | 12 | M 05K 09-12 | 4 | 0:32:00 | 0:32:08 | 09:42.1/M |
72 | Karthik Mittal | 1191 | CA | Union City | Male | 12 | M 05K 09-12 | 5 | 0:32:01 | 0:32:08 | 09:42.2/M |
73 | Nikhil Thirumalai | 1202 | CA | Fremont | Male | 12 | M 05K 09-12 | 6 | 0:32:03 | 0:32:09 | 09:42.8/M |
74 | Aarushi Ratna | 1197 | CA | Fremont | Female | 15 | F 05K 13-17 | 2 | 0:32:09 | 0:32:24 | 09:44.7/M |
75 | David Modelo | 1200 | CA | Fremont | Male | 15 | M 05K 13-17 | 7 | 0:32:14 | 0:32:41 | 09:46.3/M |
76 | Jennifer Rasmussen | 1292 | CA | Palo Alto | Female | 28 | F 05K 25-29 | 2 | 0:32:15 | 0:32:22 | 09:46.5/M |
77 | Ken Jung | 1162 | CA | Fremont | Male | 47 | M 05K 45-49 | 7 | 0:32:15 | 0:32:32 | 09:46.6/M |
78 | Jason Miller | 1310 | CA | Castro Valley | Male | 47 | M 05K 45-49 | 8 | 0:32:16 | 0:32:23 | 09:46.8/M |
79 | Terry Ross | 1171 | CA | Walnut Creek | Male | 51 | M 05K 50-54 | 7 | 0:32:21 | 0:32:30 | 09:48.4/M |
80 | Gina Binnard | 1013 | CA | Belmont | Female | 46 | F 05K 45-49 | 4 | 0:32:23 | 0:32:45 | 09:49.8/M |
81 | Wyatt Binnard | 1195 | CA | Belmont | Male | 13 | M 05K 13-17 | 8 | 0:32:24 | 0:32:45 | 09:49.2/M |
82 | Michael Mcthorn | 1301 | CA | Modesto | Male | 11 | M 05K 09-12 | 7 | 0:32:30 | 0:32:31 | 09:51.2/M |
83 | Dylan Mcthorn | 1302 | CA | Modesto | Male | 7 | M 05K 01-08 | 1 | 0:32:31 | 0:32:32 | 09:51.5/M |
84 | Sallie Arellano | 1077 | CA | San Ramon | Female | 43 | F 05K 40-44 | 4 | 0:32:48 | 0:32:48 | 09:56.3/M |
85 | Tara Lind | 1127 | CA | Fremont | Female | 34 | F 05K 30-34 | 3 | 0:32:53 | 0:33:25 | 09:58.4/M |
86 | Shruti Murthy | 1039 | CA | San Jose | Female | 33 | F 05K 30-34 | 4 | 0:32:53 | 0:33:10 | 09:58.8/M |
87 | Marc Rohman | 1048 | CA | Palo Alto | Male | 54 | M 05K 50-54 | 8 | 0:32:54 | 0:33:00 | 09:58.3/M |
88 | Gail Palin | 1046 | CA | Hayward | Female | 55 | F 05K 55-59 | 4 | 0:32:57 | 0:33:08 | 09:59.3/M |
89 | Gaspar Modelo-Howard | 1142 | CA | Fremont | Male | 46 | M 05K 45-49 | 9 | 0:33:11 | 0:33:38 | 10:03.3/M |
90 | Mina Sarmah | 1198 | CA | Fremont | Female | 13 | F 05K 13-17 | 3 | 0:33:13 | 0:33:30 | 10:03.9/M |
91 | Mitchell Scott | 1146 | CA | Sunnyvale | Male | 29 | M 05K 25-29 | 5 | 0:33:13 | 0:33:26 | 10:03.9/M |
92 | Bruce Bacon | 1228 | CA | Newark | Male | 57 | M 05K 55-59 | 4 | 0:33:15 | 0:33:53 | 10:04.8/M |
93 | Susan Bremond | 52 | CA | Sunnyvale | Female | 69 | F 05K 65-69 | 2 | 0:33:26 | 0:33:39 | 10:07.9/M |
94 | Rob Morris | 1143 | CA | Discovery Bay | Male | 44 | M 05K 40-44 | 7 | 0:33:31 | 0:34:49 | 10:09.3/M |
95 | Michael Lee | 1243 | CA | Oakland | Male | 49 | M 05K 45-49 | 10 | 0:33:32 | 0:33:59 | 10:09.9/M |
96 | Sydney Busch | 1105 | CA | Livermore | Female | 32 | F 05K 30-34 | 5 | 0:33:34 | 0:34:04 | 10:10.3/M |
97 | Gene Corpuz | 1136 | CA | Vacaville | Male | 46 | M 05K 45-49 | 11 | 0:33:35 | 0:33:58 | 10:10.8/M |
98 | Jodi Mickens | 1311 | CA | Fairfield | Female | 42 | F 05K 40-44 | 5 | 0:33:46 | 0:33:56 | 10:14.8/M |
99 | Zina Yanovich | 1321 | CA | Fresno | Female | 32 | F 05K 30-34 | 6 | 0:34:19 | 0:34:55 | 10:24.1/M |
100 | Pavel Kulkikov | 1320 | CA | Stockton | Male | 33 | M 05K 30-34 | 3 | 0:34:20 | 0:34:55 | 10:24.2/M |
101 | Natalie Washburn | 1225 | CA | Union City | Female | 30 | F 05K 30-34 | 7 | 0:34:22 | 0:35:02 | 10:24.8/M |
102 | Eloradanan Morgan | 1089 | CA | Sacramento | Female | 27 | F 05K 25-29 | 3 | 0:34:22 | 0:34:55 | 10:25.4/M |
103 | Jennifer Curry | 1263 | CA | Dublin | Female | 36 | F 05K 35-39 | 3 | 0:34:23 | 0:34:26 | 10:25.2/M |
104 | Kai Trigg | 1203 | CA | Dublin | Male | 9 | M 05K 09-12 | 8 | 0:34:36 | 0:34:52 | 10:29.1/M |
105 | Will Trigg | 1204 | CA | Dublin | Male | 9 | M 05K 09-12 | 9 | 0:34:36 | 0:34:52 | 10:29.3/M |
106 | Caitlin Stanton | 1119 | CA | Dublin | Female | 38 | F 05K 35-39 | 4 | 0:34:36 | 0:34:52 | 10:29.3/M |
107 | Jana Wong | 1271 | CA | Millbrae | Female | 20 | F 05K 18-24 | 3 | 0:34:38 | 0:34:49 | 10:29.7/M |
108 | Jennifer Estridge | 1264 | CA | Livermore | Female | 30 | F 05K 30-34 | 8 | 0:34:42 | 0:34:51 | 10:31.8/M |
109 | Joe Araujo | 1273 | CA | Fremont | Male | 66 | M 05K 65-69 | 2 | 0:34:45 | 0:35:08 | 10:31.9/M |
110 | Diego Modelo | 1201 | CA | Fremont | Male | 11 | M 05K 09-12 | 10 | 0:34:52 | 0:35:18 | 10:34.6/M |
111 | Susanne Wong | 1252 | CA | Fremont | Female | 33 | F 05K 30-34 | 9 | 0:34:54 | 0:35:45 | 10:34.7/M |
112 | Joanne Casipe | 1123 | CA | Fremont | Female | 43 | F 05K 40-44 | 6 | 0:35:00 | 0:35:06 | 10:36.5/M |
113 | Zoey Tran | 1055 | CA | Dublin | Female | 8 | F 05K 01-08 | 1 | 0:35:11 | 0:35:41 | 10:39.9/M |
114 | Edwin Galeas | 1256 | CA | San Francisco | Male | 46 | M 05K 45-49 | 12 | 0:35:12 | 0:36:14 | 10:40.2/M |
115 | Evelyn Galeas | 1260 | CA | San Francisco | Female | 38 | F 05K 35-39 | 5 | 0:35:14 | 0:36:15 | 10:40.7/M |
116 | John Graves | 1021 | IL | Chicago | Male | 52 | M 05K 50-54 | 9 | 0:35:16 | 0:35:37 | 10:41.2/M |
117 | Hilary Scott | 1118 | CA | Sunnyvale | Female | 26 | F 05K 25-29 | 4 | 0:35:16 | 0:35:30 | 10:41.3/M |
118 | Riley Whelan | 1258 | CA | Antioch | Male | 12 | M 05K 09-12 | 11 | 0:35:16 | 0:35:17 | 10:41.4/M |
119 | Nancy Hennings | 103 | CA | Danville | Female | 59 | F 05K 55-59 | 5 | 0:35:17 | 0:35:47 | 10:41.5/M |
120 | Jose Odilon Cruz | 2184 | CA | Hayward | Male | 50 | M 05K 50-54 | 10 | 0:35:21 | 0:35:27 | 10:42.7/M |
121 | Autumn Lopez | 1128 | CA | Fremont | Female | 16 | F 05K 13-17 | 4 | 0:35:39 | 0:36:11 | 10:48.2/M |
122 | Damon Otwell | 1287 | CA | San Jose | Male | 38 | M 05K 35-39 | 9 | 0:35:42 | 0:36:10 | 10:49.1/M |
123 | Chris Shuttlesworth | 1180 | CA | Richmond | Female | 47 | F 05K 45-49 | 5 | 0:35:55 | 0:36:21 | 10:53.3/M |
124 | Angus Olaes | 1042 | CA | Alameda | Male | 10 | M 05K 09-12 | 12 | 0:35:58 | 0:36:10 | 10:54.1/M |
125 | Tony Olaes | 1043 | CA | Alameda | Male | 48 | M 05K 45-49 | 13 | 0:35:58 | 0:36:09 | 10:54.2/M |
126 | Tannis Boyd | 1104 | CA | East Palo Alto | Female | 29 | F 05K 25-29 | 5 | 0:36:06 | 0:36:38 | 10:56.4/M |
127 | Belinda Paulino | 1240 | CA | Fremont | Female | 42 | F 05K 40-44 | 7 | 0:36:11 | 0:36:48 | 10:58.4/M |
128 | Ange Baron | 1274 | CA | Morgan Hill | Female | 35 | F 05K 35-39 | 6 | 0:36:14 | 0:36:37 | 10:58.8/M |
129 | Melissa Barrowcliff | 1078 | CA | Dublin | Female | 48 | F 05K 45-49 | 6 | 0:36:15 | 0:36:40 | 10:59.3/M |
130 | Raymond Douglas | 1232 | CA | Fremont | Male | 49 | M 05K 45-49 | 14 | 0:36:35 | 0:37:14 | 11:05.2/M |
131 | Robin Shaw | 1333 | CA | Hayward | Female | 34 | F 05K 30-34 | 10 | 0:36:39 | 0:37:54 | 11:06.6/M |
132 | Sakshi Konnur | 1309 | CA | Fremont | Female | 13 | F 05K 13-17 | 5 | 0:36:39 | 0:36:52 | 11:06.6/M |
133 | Jyoti Ali | 1090 | CA | Fremont | Female | 45 | F 05K 45-49 | 7 | 0:37:02 | 0:37:22 | 11:13.4/M |
134 | Frida Mejorada | 1317 | CA | El Sobrante | Female | 12 | F 05K 09-12 | 2 | 0:37:02 | 0:37:06 | 11:13.5/M |
135 | Hien Nguyen | 1041 | CA | Dublin | Female | 41 | F 05K 40-44 | 8 | 0:37:05 | 0:37:35 | 11:14.3/M |
136 | Emi Aoki | 1121 | CA | South San Francisc | Female | 37 | F 05K 35-39 | 7 | 0:37:07 | 0:37:17 | 11:15.4/M |
137 | Edward Mario | 1268 | CA | Danville | Male | 35 | M 05K 35-39 | 10 | 0:37:14 | 0:37:31 | 11:17.2/M |
138 | Karina Vilcheck | 1009 | CA | Castro Valley | Female | 12 | F 05K 09-12 | 3 | 0:37:24 | 0:37:46 | 11:20.1/M |
139 | Chris Saldana | 1137 | CA | San Jose | Male | 36 | M 05K 35-39 | 11 | 0:37:28 | 0:37:35 | 11:21.3/M |
140 | Elsa Joelsson | 1126 | CA | Castro Valley | Female | 11 | F 05K 09-12 | 4 | 0:37:30 | 0:37:52 | 11:21.9/M |
141 | Nikki Hood | 1094 | CA | Martinez | Female | 44 | F 05K 40-44 | 9 | 0:37:43 | 0:38:27 | 11:25.9/M |
142 | Rania Sanford | 2071 | CA | San Jose | Female | 43 | F 05K 40-44 | 10 | 0:37:55 | 0:38:17 | 11:29.5/M |
143 | Caroline Scharf | 1249 | CA | Oakland | Female | 48 | F 05K 45-49 | 8 | 0:38:06 | 0:38:40 | 11:32.7/M |
144 | Erin Joelsson | 1111 | CA | Castro Valley | Female | 40 | F 05K 40-44 | 11 | 0:38:06 | 0:38:18 | 11:32.7/M |
145 | Gina Mckinney | 1319 | CA | Concord | Female | 43 | F 05K 40-44 | 12 | 0:38:08 | 0:38:33 | 11:33.5/M |
146 | Jaswinder Grewal | 1125 | CA | Concord | Female | 44 | F 05K 40-44 | 13 | 0:38:09 | 0:38:33 | 11:33.6/M |
147 | Tricia Hoover | 2126 | CA | Fremont | Female | 45 | F 05K 45-49 | 9 | 0:38:09 | 0:38:41 | 11:33.8/M |
148 | Lizette Lee | 1247 | CA | Oakland | Female | 44 | F 05K 40-44 | 14 | 0:38:10 | 0:38:38 | 11:34.1/M |
149 | Andrea Caldera | 1071 | CA | San Jose | Female | 56 | F 05K 55-59 | 6 | 0:38:31 | 0:38:37 | 11:40.3/M |
150 | Joseph Walter | 1059 | CA | Mountain View | Male | 74 | M 05K 75-79 | 1 | 0:38:34 | 0:38:46 | 11:41.3/M |
151 | Jiah Barnett | 99 | CA | Walnut Creek | Female | 34 | F 05K 30-34 | 11 | 0:38:40 | 0:38:50 | 11:43.1/M |
152 | Alissa Hill | 1283 | CA | Turlock | Female | 45 | F 05K 45-49 | 10 | 0:38:40 | 0:38:51 | 11:43.3/M |
153 | Roberto Pena | 1330 | CA | San Francisco | Male | 16 | M 05K 13-17 | 9 | 0:38:46 | 0:39:48 | 11:45.1/M |
154 | Jennifer Braddock | 1250 | CA | Oakland | Female | 39 | F 05K 35-39 | 8 | 0:39:06 | 0:39:56 | 11:51.2/M |
155 | Napoleon Oliva | 1218 | CA | Milpitas | Male | 40 | M 05K 40-44 | 8 | 0:39:15 | 0:39:44 | 11:53.8/M |
156 | Karin Proven | 1221 | CA | San Jose | Female | 43 | F 05K 40-44 | 15 | 0:39:16 | 0:39:44 | 11:54.1/M |
157 | Ruchita Dudani | 1106 | CA | Sunnyvale | Female | 30 | F 05K 30-34 | 12 | 0:39:18 | 0:39:34 | 11:54.6/M |
158 | Rich Couture | 1278 | CA | Vacaville | Male | 56 | M 05K 55-59 | 5 | 0:39:22 | 0:39:57 | 11:56.1/M |
159 | Cathy Couture | 1277 | CA | Vacaville | Female | 60 | F 05K 60-64 | 1 | 0:39:24 | 0:39:59 | 11:56.6/M |
160 | Dani Chalmers | 1092 | CA | Newark | Female | 40 | F 05K 40-44 | 16 | 0:39:29 | 0:39:51 | 11:58.8/M |
161 | Eric Chalmers | 1188 | CA | Newark | Male | 12 | M 05K 09-12 | 13 | 0:39:30 | 0:39:51 | 11:58.3/M |
162 | Lila Reyes | 1293 | CA | San Francisco | Female | 41 | F 05K 40-44 | 17 | 0:39:33 | 0:39:33 | 11:59.1/M |
163 | Leslie Mancera | 1286 | CA | San Mateo | Female | 33 | F 05K 30-34 | 13 | 0:39:55 | 0:40:28 | 12:05.9/M |
164 | Christina Mccandless | 1217 | CA | Livermore | Female | 35 | F 05K 35-39 | 9 | 0:39:58 | 0:40:42 | 12:06.8/M |
165 | Francisco Martinez | 1226 | CA | Stockton | Male | 37 | M 05K 35-39 | 12 | 0:40:01 | 0:40:48 | 12:07.7/M |
166 | Angela Cheng | 1276 | CA | San Jose | Female | 29 | F 05K 25-29 | 6 | 0:40:06 | 0:40:38 | 12:09.3/M |
167 | Michelle Leigh | 1267 | CA | Santa Clara | Female | 44 | F 05K 40-44 | 18 | 0:40:12 | 0:41:20 | 12:10.9/M |
168 | Sara Barber | 1251 | CA | Fremont | Female | 44 | F 05K 40-44 | 19 | 0:40:12 | 0:40:44 | 12:11.1/M |
169 | Bridget Supple | 1318 | CA | San Jose | Female | 51 | F 05K 50-54 | 3 | 0:40:24 | 0:40:28 | 12:14.5/M |
170 | Sanjay Thirumalai | 1208 | CA | Fremont | Male | 6 | M 05K 01-08 | 2 | 0:40:31 | 0:40:38 | 12:16.8/M |
171 | Mukundh Thirumalai | 1172 | CA | Fremont | Male | 45 | M 05K 45-49 | 15 | 0:40:32 | 0:40:38 | 12:17.4/M |
172 | Ritu Agrawal | 1011 | CA | Fremont | Female | 42 | F 05K 40-44 | 20 | 0:40:37 | 0:40:51 | 12:18.7/M |
173 | Lena Heffern | 1213 | CA | Pleasant Hill | Female | 27 | F 05K 25-29 | 7 | 0:40:39 | 0:41:01 | 12:19.1/M |
174 | Will Elbert | 1300 | Pinole | Male | 57 | M 05K 55-59 | 6 | 0:40:55 | 0:41:25 | 12:24.3/M | |
175 | Chantye Buensalido | 1248 | CA | Benicia | Female | 40 | F 05K 40-44 | 21 | 0:40:55 | 0:41:30 | 12:24.2/M |
176 | Tracy Taylor | 1270 | CA | San Jose | Female | 32 | F 05K 30-34 | 14 | 0:41:09 | 0:41:25 | 12:28.3/M |
177 | Yoly Pantig | 1304 | CA | San Bruno | Female | 45 | F 05K 45-49 | 11 | 0:41:09 | 0:41:25 | 12:28.3/M |
178 | Dorothy Leo | 143 | CA | San Leandro | Female | 36 | F 05K 35-39 | 10 | 0:41:10 | 0:41:25 | 12:28.4/M |
179 | Kit Lobianco | 1151 | CA | Sunnyvale | Female | 61 | F 05K 60-64 | 2 | 0:41:12 | 0:41:45 | 12:29.2/M |
180 | Jenniffer Maclean | 1032 | CA | Livermore | Female | 47 | F 05K 45-49 | 12 | 0:41:15 | 0:41:15 | 12:30.1/M |
181 | Nhut Pham | 1335 | CA | Milpitas | Female | 42 | F 05K 40-44 | 22 | 0:41:16 | 0:42:21 | 12:30.4/M |
182 | Dash Fiandaca | 1331 | CA | San Pablo | Male | 6 | M 05K 01-08 | 3 | 0:41:17 | 0:41:19 | 12:30.6/M |
183 | Lora Douglas | 1234 | CA | Fremont | Female | 42 | F 05K 40-44 | 23 | 0:41:24 | 0:42:02 | 12:32.8/M |
184 | Tiffany Santos | 1074 | CA | Fremont | Female | 33 | F 05K 30-34 | 15 | 0:41:32 | 0:42:20 | 12:35.2/M |
185 | Nimesh Misra | 1168 | CA | Pleasanton | Male | 42 | M 05K 40-44 | 9 | 0:41:39 | 0:42:18 | 12:37.5/M |
186 | Christopher Bautista | 1149 | CA | Redwood City | Male | 44 | M 05K 40-44 | 10 | 0:41:49 | 0:42:07 | 12:40.5/M |
187 | Anagha Balaji | 1194 | CA | Fremont | Female | 13 | F 05K 13-17 | 6 | 0:42:00 | 0:42:11 | 12:43.9/M |
188 | Rey Gatchalian | 1160 | CA | Fremont | Male | 41 | M 05K 40-44 | 11 | 0:42:07 | 0:43:04 | 12:45.8/M |
189 | Emily Galeas | 1259 | CA | San Francisco | Female | 15 | F 05K 13-17 | 7 | 0:42:11 | 0:43:13 | 12:46.9/M |
