Results
2017 Summer Breeze
5K
2017 Summer Breeze - 5K
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Sigmon | 2735 | San Leandro, Ca | 31 | M | Male 05K 30-34 | 1 | 0:16:11 | 0:16:10 | 05:13.6 Min/M |
2 | Tom Scrutton | 2593 | Fremont, Ca | 18 | M | Male 05K 18-24 | 1 | 0:18:27 | 0:18:27 | 05:57.2 Min/M |
3 | Peter Trudelle | 2738 | Fremont, Ca | 32 | M | Male 05K 30-34 | 2 | 0:18:51 | 0:18:50 | 06:04.7 Min/M |
4 | Derek Diaz | 2745 | Antioch, Ca | 31 | M | Male 05K 30-34 | 3 | 0:19:50 | 0:19:50 | 06:23.9 Min/M |
5 | Jakob Bauman | 2552 | Clayton, Ca | 20 | M | Male 05K 18-24 | 2 | 0:20:15 | 0:20:14 | 06:31.7 Min/M |
6 | Marco Kassis | 2598 | San Jose, Ca | 25 | M | Male 05K 25-29 | 1 | 0:20:24 | 0:20:24 | 06:34.9 Min/M |
7 | Diana Detwiler | 2342 | Kensington, Ca | 29 | F | Female 05K 25-29 | 1 | 0:20:38 | 0:20:37 | 06:39.3 Min/M |
8 | Matthew Etwiler | 2346 | Kensington, Ca | 33 | M | Male 05K 30-34 | 4 | 0:20:38 | 0:20:38 | 06:39.4 Min/M |
9 | Brandon Mcclintock | 2760 | San Leandro, Ca | 35 | M | Male 05K 35-39 | 1 | 0:21:23 | 0:21:22 | 06:53.7 Min/M |
10 | John Beiers | 2771 | San Carlos, Ca | 57 | M | Male 05K 55-59 | 1 | 0:21:29 | 0:21:26 | 06:55.1 Min/M |
11 | Paul Kommer | 2539 | Clayton, Ca | 52 | M | Male 05K 50-54 | 1 | 0:21:41 | 0:21:39 | 06:59.1 Min/M |
12 | Peter Dea | 2734 | San Ramon, Ca | 50 | M | Male 05K 50-54 | 2 | 0:22:15 | 0:22:12 | 07:09.9 Min/M |
13 | Luis De La Torre | 2341 | San Jose, Ca | 50 | M | Male 05K 50-54 | 3 | 0:22:13 | 0:22:13 | 07:10.9 Min/M |
14 | Zachary Feldman | 2662 | San Leandro, Ca | 25 | M | Male 05K 25-29 | 2 | 0:22:34 | 0:22:31 | 07:16.4 Min/M |
15 | Elizabeth Leitner | 2649 | San Francisco, Ca | 25 | F | Female 05K 25-29 | 2 | 0:22:39 | 0:22:38 | 07:18.2 Min/M |
16 | Amy Brennick | 2331 | El Cerrito, Ca | 32 | F | Female 05K 30-34 | 1 | 0:22:43 | 0:22:41 | 07:19.3 Min/M |
17 | Jack Waller | 2672 | Emeryville, Ca | 31 | M | Male 05K 30-34 | 5 | 0:22:49 | 0:22:45 | 07:20.4 Min/M |
18 | Jason Miller | 2373 | Castro Valley, Ca | 48 | M | Male 05K 45-49 | 1 | 0:23:06 | 0:23:04 | 07:26.6 Min/M |
19 | David Gehr | 2666 | Hayward, Ca | 55 | M | Male 05K 55-59 | 2 | 0:23:29 | 0:23:25 | 07:33.4 Min/M |
20 | Tal Kupferman | 2712 | Jerusalem | 14 | M | Male 05K 13-17 | 1 | 0:23:44 | 0:23:30 | 07:34.9 Min/M |
21 | Roman Mars | 2371 | Kensington, Ca | 42 | M | Male 05K 40-44 | 1 | 0:23:40 | 0:23:38 | 07:37.6 Min/M |
22 | Heather Southworth | 2690 | Pleasanton, Ca | 43 | F | Female 05K 40-44 | 1 | 0:23:55 | 0:23:53 | 07:42.4 Min/M |
23 | Katelyn Kommer | 2455 | Clayton, Ca | 20 | F | Female 05K 18-24 | 1 | 0:24:06 | 0:24:06 | 07:46.5 Min/M |
24 | Fortunato Aguilar Perez | 2323 | Concord, Ca | 68 | M | Male 05K 65-69 | 1 | 0:24:17 | 0:24:17 | 07:50.6 Min/M |
25 | Paria Rowand | 2392 | Albany, Ca | 41 | F | Female 05K 40-44 | 2 | 0:24:28 | 0:24:26 | 07:53.5 Min/M |
26 | Mike Landucci | 2367 | Oakland, Ca | 57 | M | Male 05K 55-59 | 3 | 0:24:39 | 0:24:36 | 07:56.4 Min/M |
27 | Jessica France | 2351 | Castro Valley, Ca | 36 | F | Female 05K 35-39 | 1 | 0:24:41 | 0:24:38 | 07:56.9 Min/M |
28 | Teri Rossi | 2704 | Concord, Ca | 39 | F | Female 05K 35-39 | 2 | 0:24:42 | 0:24:41 | 07:57.7 Min/M |
29 | Sharon Barclay | 2521 | Alameda, Ca | 49 | F | Female 05K 45-49 | 1 | 0:24:43 | 0:24:42 | 07:58.9 Min/M |
30 | Adrian Banda | 2551 | Las Vegas, Nv | 31 | M | Male 05K 30-34 | 6 | 0:24:42 | 0:24:42 | 07:58.1 Min/M |
31 | Lidia Banda | 2330 | Modesto, Ca | 55 | F | Female 05K 55-59 | 1 | 0:25:00 | 0:25:00 | 08:03.9 Min/M |
32 | Steve Wheat | 2739 | San Francisco, Ca | 34 | M | Male 05K 30-34 | 7 | 0:25:24 | 0:25:05 | 08:05.7 Min/M |
33 | Gina Tonegato | 2732 | San Jose, Ca | 44 | F | Female 05K 40-44 | 3 | 0:25:08 | 0:25:06 | 08:05.8 Min/M |
34 | Austin Nicolas | 2377 | Pleasanton, Ca | 14 | M | Male 05K 13-17 | 2 | 0:25:13 | 0:25:07 | 08:06.4 Min/M |
35 | Jonathan Martinez | 2548 | Antioch, Ca | 39 | M | Male 05K 35-39 | 2 | 0:25:25 | 0:25:21 | 08:10.8 Min/M |
36 | Devin Shaver | 2510 | Walnut Creek, Ca | 25 | F | Female 05K 25-29 | 3 | 0:25:50 | 0:25:46 | 08:18.8 Min/M |
37 | Mark Khoo | 2582 | San Mateo, Ca | 54 | M | Male 05K 50-54 | 4 | 0:26:06 | 0:25:54 | 08:21.5 Min/M |
38 | Kyle Soriano | 2688 | Union City, Ca | 20 | M | Male 05K 18-24 | 3 | 0:26:01 | 0:26:01 | 08:23.6 Min/M |
39 | Steph Dannenberg | 2618 | Verona, Wi | 30 | F | Female 05K 30-34 | 2 | 0:26:09 | 0:26:05 | 08:24.9 Min/M |
40 | Danielle Sefcik | 2531 | Tracy, Ca | 29 | F | Female 05K 25-29 | 4 | 0:26:10 | 0:26:06 | 08:25.1 Min/M |
41 | Jason Jimenez | 2360 | Sf, Ca | 41 | M | Male 05K 40-44 | 2 | 0:26:13 | 0:26:10 | 08:26.6 Min/M |
42 | Richard Moala | 3200 | Hayward, Ca | 26 | M | Male 05K 25-29 | 3 | 0:26:25 | 0:26:21 | 08:30.6 Min/M |
43 | Richard Jennings | 2546 | Larkspur, Ca | 57 | M | Male 05K 55-59 | 4 | 0:26:27 | 0:26:22 | 08:30.4 Min/M |
44 | Christina Jennings | 2600 | Larkspur, Ca | 57 | F | Female 05K 55-59 | 2 | 0:26:28 | 0:26:23 | 08:30.7 Min/M |
45 | Ariana Milelli | 2504 | Danville, Ca | 14 | F | Female 05K 13-17 | 1 | 0:26:32 | 0:26:30 | 08:32.9 Min/M |
46 | Jie Zhao | 2632 | Fremont, Ca | 31 | M | Male 05K 30-34 | 8 | 0:26:49 | 0:26:46 | 08:38.3 Min/M |
47 | Vishal Lashkari | 2726 | Moraga, Ca | 14 | M | Male 05K 13-17 | 3 | 0:27:08 | 0:27:04 | 08:44.7 Min/M |
48 | James Sims | 2594 | San Jose, Ca | 19 | M | Male 05K 18-24 | 4 | 0:27:49 | 0:27:11 | 08:46.4 Min/M |
49 | Ryan Casey | 2683 | Fremont, Ca | 33 | M | Male 05K 30-34 | 9 | 0:27:18 | 0:27:12 | 08:46.5 Min/M |
50 | Elizabeth Castanon | 2751 | San Leandro, Ca | 25 | F | Female 05K 25-29 | 5 | 0:27:48 | 0:27:15 | 08:47.6 Min/M |
51 | Regina Quezada | 2492 | Fremont, Ca | 32 | F | Female 05K 30-34 | 3 | 0:27:20 | 0:27:15 | 08:47.6 Min/M |
52 | Mig Garcia | 2354 | Hercules, Ca | 41 | M | Male 05K 40-44 | 3 | 0:27:26 | 0:27:21 | 08:49.3 Min/M |
53 | Tammi Poon | 2761 | Los Altos, Ca | 39 | F | Female 05K 35-39 | 3 | 0:27:25 | 0:27:21 | 08:49.5 Min/M |
54 | Michael Del Castello | 2327 | Livermore, Ca | 49 | M | Male 05K 45-49 | 2 | 0:27:58 | 0:27:23 | 08:50.5 Min/M |
55 | James Thomas | 2629 | Antioch, Ca | 33 | M | Male 05K 30-34 | 10 | 0:27:37 | 0:27:31 | 08:52.7 Min/M |
56 | Amanda Retter | 2628 | Danville, Ca | 36 | F | Female 05K 35-39 | 4 | 0:27:39 | 0:27:33 | 08:53.3 Min/M |
57 | Jeff Williams | 2538 | Clayton, Ca | 17 | M | Male 05K 13-17 | 4 | 0:27:46 | 0:27:35 | 08:54.3 Min/M |
58 | Jonny Styron | 2670 | San Francisco, Ca | 32 | M | Male 05K 30-34 | 11 | 0:28:03 | 0:27:43 | 08:56.5 Min/M |
59 | Katherine Ingram | 3 | Menlo Park, Ca | 50 | F | Female 05K 50-54 | 1 | 0:27:57 | 0:27:44 | 08:56.9 Min/M |
60 | Sara Kommer | 2488 | Clayton, Ca | 21 | F | Female 05K 18-24 | 2 | 0:27:57 | 0:27:46 | 08:57.6 Min/M |
61 | Aurora Nicolas | 2376 | Pleasanton, Ca | 9 | F | Female 05K 09-12 | 1 | 0:27:54 | 0:27:48 | 08:58.3 Min/M |
62 | Brady Hormuth | 2581 | Alameda, Ca | 12 | M | Male 05K 09-12 | 1 | 0:28:00 | 0:27:54 | 09:00.1 Min/M |
63 | Michael Omans | 2716 | Castro Valley, Ca | 12 | M | Male 05K 09-12 | 2 | 0:27:59 | 0:27:56 | 09:00.8 Min/M |
64 | Molly Kommer | 2641 | Clayton, Ca | 23 | F | Female 05K 18-24 | 3 | 0:28:08 | 0:27:58 | 09:01.4 Min/M |
65 | Susan Goose | 2499 | Berkeley, Ca | 49 | F | Female 05K 45-49 | 2 | 0:28:12 | 0:27:59 | 09:01.8 Min/M |
66 | Daniel Duggan | 2660 | Danville, Ca | 74 | M | Male 05K 70-74 | 1 | 0:28:03 | 0:27:59 | 09:01.8 Min/M |
67 | Chris Valle | 2736 | Fremont, Ca | 45 | M | Male 05K 45-49 | 3 | 0:28:20 | 0:28:15 | 09:07.4 Min/M |
68 | Marisol Gonzalez | 2725 | San Francisco, Ca | 32 | F | Female 05K 30-34 | 4 | 0:29:19 | 0:28:18 | 09:07.9 Min/M |
69 | Sara Zorzi | 2608 | Legnaro, Padova | 12 | F | Female 05K 09-12 | 2 | 0:28:20 | 0:28:20 | 09:08.4 Min/M |
70 | Carolyn Alltop | 2451 | Sun City, Az | 21 | F | Female 05K 18-24 | 4 | 0:28:25 | 0:28:20 | 09:08.7 Min/M |
71 | Kevin Behrendt | 2562 | Hayward, Ca | 31 | M | Male 05K 30-34 | 12 | 0:28:40 | 0:28:33 | 09:12.6 Min/M |
72 | Tony Olaes | 2381 | Alameda, Ca | 49 | M | Male 05K 45-49 | 4 | 0:28:38 | 0:28:38 | 09:14.2 Min/M |
73 | Eduardo Alejandro Davalos | 2605 | Patterson, Ca | 9 | M | Male 05K 09-12 | 3 | 0:28:47 | 0:28:39 | 09:14.6 Min/M |
74 | Amin Vala | 2596 | San Francisco, Ca | 37 | M | Male 05K 35-39 | 3 | 0:28:50 | 0:28:45 | 09:16.6 Min/M |
75 | Dante Johnson | 2361 | Berkeley, Ca | 10 | M | Male 05K 09-12 | 4 | 0:29:18 | 0:29:04 | 09:22.7 Min/M |
76 | Kiana Vala | 2513 | San Francisco, Ca | 32 | F | Female 05K 30-34 | 5 | 0:29:10 | 0:29:05 | 09:22.9 Min/M |
77 | Jeff Ramos | 2388 | Rohnert Park, Ca | 43 | M | Male 05K 40-44 | 4 | 0:29:13 | 0:29:06 | 09:23.2 Min/M |
78 | Monique Leong | 2526 | Castro Valley, Ca | 35 | F | Female 05K 35-39 | 5 | 0:29:24 | 0:29:06 | 09:23.3 Min/M |
79 | Erin Dunigan | 2515 | San Francisco, Ca | 33 | F | Female 05K 30-34 | 6 | 0:29:21 | 0:29:07 | 09:23.6 Min/M |
80 | Mitchell Scott | 2549 | Sunnyvale, Ca | 29 | M | Male 05K 25-29 | 4 | 0:29:20 | 0:29:17 | 09:26.8 Min/M |
81 | Jaswinder Grewal | 2523 | Concord, Ca | 45 | F | Female 05K 45-49 | 3 | 0:29:32 | 0:29:23 | 09:28.9 Min/M |
82 | Amy Miller | 2625 | San Francisco, Ca | 58 | F | Female 05K 55-59 | 3 | 0:29:37 | 0:29:30 | 09:31.1 Min/M |
83 | Julia Airapetyan | 2768 | San Jose, Ca | 57 | F | Female 05K 55-59 | 4 | 0:29:36 | 0:29:33 | 09:32.0 Min/M |
84 | Grant Mills | 2374 | Alameda, Ca | 13 | M | Male 05K 13-17 | 5 | 0:30:04 | 0:29:34 | 09:32.5 Min/M |
85 | Vanessa Moraes | 2505 | Stockton, Ca | 16 | F | Female 05K 13-17 | 2 | 0:30:22 | 0:29:42 | 09:34.9 Min/M |
86 | John Holloway | 2678 | Tracy, Ca | 56 | M | Male 05K 55-59 | 5 | 0:29:48 | 0:29:45 | 09:36.9 Min/M |
87 | Michele Brown | 2713 | Alamo, Ca | 51 | F | Female 05K 50-54 | 2 | 0:30:03 | 0:29:50 | 09:37.4 Min/M |
88 | Michael Lee | 2585 | Oakland, Ca | 50 | M | Male 05K 50-54 | 5 | 0:30:17 | 0:29:53 | 09:38.4 Min/M |
89 | Thai Tran | 2671 | Union City, Ca | 34 | M | Male 05K 30-34 | 13 | 0:30:13 | 0:29:58 | 09:40.8 Min/M |
90 | Danielle Trimiew | 2630 | San Leandro, Ca | 44 | F | Female 05K 40-44 | 4 | 0:30:15 | 0:30:01 | 09:41.6 Min/M |
91 | Lennin Ledesma | 2752 | San Leandro, Ca | 31 | M | Male 05K 30-34 | 14 | 0:30:52 | 0:30:18 | 09:46.6 Min/M |
92 | Katie Fox | 2482 | 54 | F | Female 05K 50-54 | 3 | 0:30:32 | 0:30:18 | 09:46.7 Min/M | |
93 | Riley Whelan | 2674 | Antioch, Ca | 12 | M | Male 05K 09-12 | 5 | 0:30:29 | 0:30:25 | 09:48.8 Min/M |
94 | Greg Sheela | 2749 | Clovis, Ca | 64 | M | Male 05K 60-64 | 1 | 0:30:39 | 0:30:37 | 09:52.6 Min/M |
95 | Jennifer Griffith | 2485 | Alameda, Ca | 28 | F | Female 05K 25-29 | 6 | 0:30:56 | 0:30:41 | 09:53.9 Min/M |
96 | Christie Lee | 2648 | Vallejo, Ca | 24 | F | Female 05K 18-24 | 5 | 0:30:42 | 0:30:42 | 09:54.2 Min/M |
97 | Nick Portolos | 3218 | Pinole, Ca | 25 | M | Male 05K 25-29 | 5 | 0:31:10 | 0:30:47 | 09:55.8 Min/M |
98 | Payman Rezaian | 2543 | San Rafael, Ca | 37 | M | Male 05K 35-39 | 4 | 0:30:56 | 0:30:49 | 09:56.5 Min/M |
99 | Ruka Shimizu | 2532 | Fremont, Ca | 33 | F | Female 05K 30-34 | 7 | 0:31:07 | 0:30:50 | 09:56.8 Min/M |
100 | Carson Benowitz-Fredericks | 2553 | Belvedere Tiburon, Ca | 37 | M | Male 05K 35-39 | 5 | 0:31:04 | 0:30:50 | 09:56.8 Min/M |
101 | Rebecca Chavez | 2334 | Hayward, Ca | 17 | F | Female 05K 13-17 | 3 | 0:31:22 | 0:30:56 | 09:58.9 Min/M |
102 | Montana Nielson | 2506 | Danville, Ca | 19 | F | Female 05K 18-24 | 6 | 0:31:03 | 0:30:56 | 09:59.5 Min/M |
103 | Michelle Turbull | 2733 | Dublin, Ca | 43 | F | Female 05K 40-44 | 5 | 0:31:02 | 0:30:57 | 09:59.2 Min/M |
104 | Garth Swenson | 2328 | Orinda, Ca | 39 | M | Male 05K 35-39 | 6 | 0:31:29 | 0:31:02 | 10:00.9 Min/M |
105 | Jill Klinge | 2364 | Bellevue, Wa | 51 | F | Female 05K 50-54 | 4 | 0:31:13 | 0:31:05 | 10:01.9 Min/M |
106 | Brenda Dittmore | 2778 | Danville, Ca | 51 | F | Female 05K 55-59 | 5 | 0:31:14 | 0:31:07 | 10:02.4 Min/M |
107 | Carol Sheela | 2748 | Clovis, Ca | 60 | F | Female 05K 60-64 | 1 | 0:31:17 | 0:31:14 | 10:04.5 Min/M |
108 | Chrissy Cole | 2697 | Waterford, Ca | 51 | F | Female 05K 50-54 | 5 | 0:31:44 | 0:31:22 | 10:07.3 Min/M |
109 | Susan Bremond | 52 | Sunnyvale, Ca | 69 | F | Female 05K 65-69 | 1 | 0:31:36 | 0:31:30 | 10:09.6 Min/M |
110 | Alex Alansalon | 2680 | Turlock, Ca | 18 | M | Male 05K 18-24 | 5 | 0:31:51 | 0:31:31 | 10:10.3 Min/M |
111 | Rich Couture | 2684 | Vacaville, Ca | 57 | M | Male 05K 55-59 | 6 | 0:31:35 | 0:31:34 | 10:11.2 Min/M |
112 | Gail Palin | 2383 | Hayward, Ca | 55 | F | Female 05K 55-59 | 6 | 0:31:50 | 0:31:39 | 10:12.7 Min/M |
113 | Chrystal Ziebart | 2753 | Discovery Bay, Ca | 31 | F | Female 05K 30-34 | 8 | 0:32:28 | 0:31:39 | 10:12.8 Min/M |
114 | Kristy Lau | 2368 | San Jose | 23 | F | Female 05K 18-24 | 7 | 0:31:50 | 0:31:43 | 10:14.1 Min/M |
115 | Celine Potel | 2529 | Courcelles Sur Seine | 35 | F | Female 05K 35-39 | 6 | 0:31:53 | 0:31:47 | 10:15.4 Min/M |
116 | Hannah Kommer | 2487 | Clayton, Ca | 18 | F | Female 05K 18-24 | 8 | 0:31:58 | 0:31:47 | 10:15.4 Min/M |
117 | Benjamin Southworth | 2689 | Pleasanton, Ca | 9 | M | Male 05K 09-12 | 6 | 0:31:50 | 0:31:47 | 10:15.4 Min/M |
118 | Jesus Jerez Pedroza | 2686 | Walnut Creek, Ca | 32 | M | Male 05K 30-34 | 15 | 0:32:29 | 0:31:54 | 10:17.5 Min/M |
119 | Jenny Jiang | 2702 | Sunnyvale, Ca | 40 | F | Female 05K 40-44 | 6 | 0:32:18 | 0:32:03 | 10:20.5 Min/M |
120 | Kate Semizhon | 2706 | San Francisco, Ca | 31 | F | Female 05K 30-34 | 9 | 0:32:19 | 0:32:07 | 10:21.8 Min/M |
121 | Gwendolyn Page | 2507 | Vallejo, Ca | 30 | F | Female 05K 30-34 | 10 | 0:32:40 | 0:32:09 | 10:22.4 Min/M |
122 | Carl Hormuth | 2545 | Alameda, Ca | 54 | M | Male 05K 50-54 | 6 | 0:32:16 | 0:32:10 | 10:22.7 Min/M |
123 | Hilary Scott | 2509 | Sunnyvale, Ga | 26 | F | Female 05K 25-29 | 7 | 0:32:20 | 0:32:17 | 10:25.1 Min/M |
124 | Patrick Sorenson | 2764 | San Lorenzo, Ca | 28 | M | Male 05K 25-29 | 6 | 0:32:56 | 0:32:44 | 10:33.7 Min/M |
125 | Sarah Olaes | 2380 | Alameda, Ca | 49 | F | Female 05K 45-49 | 4 | 0:32:54 | 0:32:45 | 10:34.1 Min/M |
126 | Elizabeth Williams | 2479 | Oakland, Ca | 38 | F | Female 05K 35-39 | 7 | 0:33:15 | 0:32:48 | 10:35.9 Min/M |
127 | Abel Sanchez | 2665 | Modesto, Ca | 49 | M | Male 05K 45-49 | 5 | 0:33:03 | 0:32:50 | 10:35.7 Min/M |
128 | Bruce Layne | 2584 | Vallejo, Ca | 63 | M | Male 05K 60-64 | 2 | 0:33:10 | 0:32:51 | 10:35.8 Min/M |
129 | Maria Salazar-Vega | 2475 | Pittsburg, Ca | 43 | F | Female 05K 40-44 | 7 | 0:33:05 | 0:32:57 | 10:37.9 Min/M |
130 | Steven Southworth | 2691 | Pleasanton, Ca | 45 | M | Male 05K 45-49 | 6 | 0:33:12 | 0:33:08 | 10:41.5 Min/M |
131 | Jasmine Hanson | 2668 | Fremont, Ca | 34 | F | Female 05K 30-34 | 11 | 0:33:17 | 0:33:11 | 10:42.4 Min/M |
132 | Michelle Rodriguez | 2508 | Hayward, Ca | 27 | F | Female 05K 25-29 | 8 | 0:33:24 | 0:33:17 | 10:44.3 Min/M |
133 | Diane Lucas | 2642 | Redwood City, Ca | 59 | F | Female 05K 55-59 | 7 | 0:33:40 | 0:33:19 | 10:44.9 Min/M |
134 | Roy Fortino | 2350 | Escalon, Ca | 63 | M | Male 05K 60-64 | 3 | 0:33:31 | 0:33:20 | 10:45.2 Min/M |
135 | Debbie Fortino | 3033 | Escalon, Ca | 62 | F | Female 05K 60-64 | 2 | 0:33:31 | 0:33:20 | 10:45.2 Min/M |
136 | Linda Cortez | 2714 | San Jose, Ca | 48 | F | Female 05K 45-49 | 5 | 0:34:03 | 0:33:22 | 10:46.2 Min/M |
137 | Milla Elliott | 2667 | San Francisco, Ca | 16 | F | Female 05K 13-17 | 4 | 0:33:41 | 0:33:35 | 10:50.8 Min/M |
138 | Melissa Barrowcliff | 2458 | Dublin, Ca | 49 | F | Female 05K 45-49 | 6 | 0:33:45 | 0:33:37 | 10:50.7 Min/M |
139 | Joseph Aguiar | 2577 | Winters, Ca | 13 | M | Male 05K 13-17 | 6 | 0:33:48 | 0:33:37 | 10:50.8 Min/M |
140 | Allison Aguiar | 2603 | Winters, Ca | 10 | F | Female 05K 09-12 | 3 | 0:33:50 | 0:33:39 | 10:51.5 Min/M |
141 | Emily Aguiar | 2495 | Winters, Ca | 13 | F | Female 05K 13-17 | 5 | 0:33:50 | 0:33:40 | 10:51.8 Min/M |
142 | Jasmine Bateson | 3123 | Castro Valley, Ca | 28 | F | Female 05K 25-29 | 9 | 0:33:51 | 0:33:44 | 10:53.8 Min/M |
143 | Julie Nielson | 2473 | Danville, Ca | 55 | F | Female 05K 55-59 | 8 | 0:33:55 | 0:33:49 | 10:54.6 Min/M |
144 | Bobi Lynch | 2489 | Fremont, Ca | 66 | F | Female 05K 65-69 | 2 | 0:33:57 | 0:33:50 | 10:55.2 Min/M |
145 | Cathy Adamo | 2481 | Castro Valley, Ca | 68 | F | Female 05K 65-69 | 3 | 0:33:57 | 0:33:53 | 10:56.1 Min/M |
146 | Teresa Herrera | 2524 | Hayward, Ca | 41 | F | Female 05K 40-44 | 8 | 0:34:10 | 0:34:02 | 10:58.7 Min/M |
147 | Yenifer Ramirez | 2780 | San Francsico, Ca | 32 | F | Female 05K 30-34 | 12 | 0:34:14 | 0:34:09 | 11:01.6 Min/M |
148 | Dominik Soto | 2781 | San Francisco, Ca | 5 | M | Male 05K 01-08 | 1 | 0:34:14 | 0:34:09 | 11:01.1 Min/M |
149 | Celena Milelli | 2490 | Danville, Ca | 47 | F | Female 05K 45-49 | 7 | 0:34:21 | 0:34:17 | 11:03.6 Min/M |
150 | Stephen Quen | 3063 | San Leandro, Ca | 62 | M | Male 05K 60-64 | 4 | 0:34:38 | 0:34:20 | 11:04.7 Min/M |
151 | Elaine Levinson | 3131 | Piedmont, Ca | 55 | F | Female 05K 55-59 | 9 | 0:34:39 | 0:34:22 | 11:05.4 Min/M |
152 | Blake Dumlao | 2563 | Mountain View, Ca | 17 | M | Male 05K 13-17 | 7 | 0:34:53 | 0:34:25 | 11:06.3 Min/M |
153 | Tess Koleczek | 57 | Pt Richmond, Ca | 50 | F | Female 05K 50-54 | 6 | 0:36:32 | 0:34:31 | 11:08.1 Min/M |
154 | Brunella Alexandra Funes | 2757 | Lima, Lima | 7 | F | Female 05K 01-08 | 1 | 0:34:44 | 0:34:35 | 11:09.5 Min/M |
155 | Joanne Maynard | 2372 | Modesto, Ca | 53 | F | Female 05K 50-54 | 7 | 0:34:52 | 0:34:38 | 11:10.3 Min/M |
156 | Jessica Dungca | 2344 | Hayward, Ca | 41 | F | Female 05K 40-44 | 9 | 0:34:57 | 0:34:38 | 11:10.6 Min/M |
157 | Michelle Chan | 2333 | San Leandro, Ca | 36 | F | Female 05K 35-39 | 8 | 0:34:52 | 0:34:41 | 11:11.3 Min/M |
158 | Neil Liebert | 2325 | Mountain View, Ca | 50 | M | Male 05K 50-54 | 7 | 0:35:10 | 0:34:43 | 11:12.2 Min/M |
159 | Jack Xu | 2574 | Alameda, Ca | 57 | M | Male 05K 55-59 | 7 | 0:35:02 | 0:34:45 | 11:12.5 Min/M |
160 | Janine Barot | 116 | Alameda, Ca | 15 | F | Female 05K 13-17 | 6 | 0:34:54 | 0:34:46 | 11:13.3 Min/M |
161 | Scott Wong | 2602 | San Leandro, Ca | 13 | M | Male 05K 13-17 | 8 | 0:35:12 | 0:34:48 | 11:13.7 Min/M |
162 | Bethany Hobbs-Helmus | 2566 | Hayward, Ca | 31 | F | Female 05K 30-34 | 13 | 0:35:15 | 0:34:48 | 11:13.7 Min/M |
163 | Alexandra Mills | 2527 | Alameda, Ca | 11 | F | Female 05K 09-12 | 4 | 0:35:26 | 0:34:55 | 11:15.9 Min/M |
164 | Molly Goose | 2522 | Berkeley, Ca | 16 | F | Female 05K 13-17 | 7 | 0:35:10 | 0:34:57 | 11:16.5 Min/M |
165 | Rosel Sumang | 2750 | Livermore, Ca | 37 | M | Male 05K 35-39 | 7 | 0:35:59 | 0:35:06 | 11:19.4 Min/M |
166 | Scott Kendig | 2731 | Martinez, Ca | 48 | M | Male 05K 45-49 | 7 | 0:35:15 | 0:35:07 | 11:19.7 Min/M |
167 | Ellen Fernandez | 2347 | Richmond, Ca | 41 | F | Female 05K 40-44 | 10 | 0:35:28 | 0:35:11 | 11:21.1 Min/M |
168 | Karen Taggesell | 2651 | Sonoma, Ca | 47 | F | Female 05K 45-49 | 8 | 0:35:26 | 0:35:13 | 11:21.7 Min/M |
169 | Nick Neese | 2658 | Livermore, Ca | 31 | M | Male 05K 30-34 | 16 | 0:35:28 | 0:35:13 | 11:21.7 Min/M |
170 | Crystal Neese | 2669 | Livermore, Ca | 33 | F | Female 05K 30-34 | 14 | 0:35:30 | 0:35:15 | 11:22.2 Min/M |
171 | Steven Lins | 2586 | San Leandro, Ca | 73 | M | Male 05K 70-74 | 2 | 0:35:21 | 0:35:20 | 11:23.9 Min/M |
172 | Vanessa Ortega | 2644 | Dublin, Ca | 40 | F | Female 05K 40-44 | 11 | 0:35:44 | 0:35:29 | 11:27.5 Min/M |
173 | Margaret Quezada | 2491 | Fremont, Ca | 60 | F | Female 05K 60-64 | 3 | 0:35:41 | 0:35:35 | 11:28.9 Min/M |
174 | Gary Baker | 2560 | San Leandro, Ca | 60 | M | Male 05K 60-64 | 5 | 0:35:51 | 0:35:37 | 11:29.5 Min/M |
175 | Polly Huang | 2443 | San Leandro, Ca | 35 | F | Female 05K 35-39 | 9 | 0:35:51 | 0:35:39 | 11:30.1 Min/M |
176 | Mary Holland | 2567 | Martinez, Ca | 56 | F | Female 05K 55-59 | 10 | 0:35:54 | 0:35:44 | 11:31.7 Min/M |
177 | Danielle G | 2746 | San Francisco, Ca | 26 | F | Female 05K 25-29 | 10 | 0:35:46 | 0:35:46 | 11:32.2 Min/M |
178 | Stacey Mason | 2694 | San Jose, Ca | 31 | F | Female 05K 30-34 | 15 | 0:41:32 | 0:35:47 | 11:32.6 Min/M |
179 | Katie Dvlka | 2729 | San Francisco, Ca | 28 | F | Female 05K 25-29 | 11 | 0:36:18 | 0:35:47 | 11:32.6 Min/M |
180 | Melissa Sims | 2533 | San Jose, Ca | 53 | F | Female 05K 50-54 | 8 | 0:36:29 | 0:35:51 | 11:33.9 Min/M |
181 | Matthew Vallar | 2401 | San Lorenzo, Ca | 15 | M | Male 05K 13-17 | 9 | 0:36:15 | 0:35:55 | 11:35.2 Min/M |
182 | Kelly Altena | 2614 | Castro Valley, Ca | 50 | F | Female 05K 50-54 | 9 | 0:36:14 | 0:35:57 | 11:35.9 Min/M |
