Results
2017 Trail Hog Results
5K
2017 Trail Hog - 5K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Trudelle | 2877 | Fremont | CA | 32 | Male | 30-34 | M 30-34 | 1 | 12:22 AM | 12:22 AM | 06:54.1/M |
2 | T.J. Mccall | 2812 | Seaside | CA | 37 | Male | 35-39 | M 35-39 | 1 | 12:23 AM | 12:23 AM | 07:09.2/M |
3 | Jay Boncoden | 2871 | Walnut Creek | CA | 46 | Male | 45-49 | M 45-49 | 1 | 12:23 AM | 12:23 AM | 07:11.4/M |
4 | Jr Cuevas | 1230 | San Jose | CA | 33 | Male | 30-34 | M 30-34 | 2 | 12:24 AM | 12:24 AM | 07:31.8/M |
5 | Amanda Ray | 2796 | San Francisco | CA | 27 | Female | 25-29 | F 25-29 | 1 | 12:25 AM | 12:25 AM | 07:46.2/M |
6 | Nick Froumis | 2833 | San Jose | CA | 39 | Male | 35-39 | M 35-39 | 2 | 12:25 AM | 12:25 AM | 07:47.6/M |
7 | Craig Robinson | 2811 | San Rafael | CA | 48 | Male | 45-49 | M 45-49 | 2 | 12:25 AM | 12:25 AM | 07:48.6/M |
8 | Katie Markey | 2795 | Mountain View | CA | 28 | Female | 25-29 | F 25-29 | 2 | 12:27 AM | 12:27 AM | 08:17.2/M |
9 | Jason Miller | 2880 | 48 | Male | 45-49 | M 45-49 | 3 | 12:27 AM | 12:27 AM | 08:25.8/M | ||
10 | Gustavo Rodarte | 2878 | 48 | Male | 45-49 | M 45-49 | 4 | 12:27 AM | 12:27 AM | 08:27.4/M | ||
11 | Luis De La Torre | 1233 | San Jose | CA | 50 | Male | 50-54 | M 50-54 | 1 | 12:28 AM | 12:28 AM | 08:34.9/M |
12 | Doug Martin | 2856 | Dublin | CA | 58 | Male | 55-59 | M 55-59 | 1 | 12:29 AM | 12:29 AM | 08:48.9/M |
13 | Aidan Oslob | 137 | Sunnyvale | CA | 13 | Male | 13-17 | M 13-17 | 1 | 12:29 AM | 12:29 AM | 08:53.9/M |
14 | Heather Southworth | 2824 | Pleasanton | CA | 43 | Female | 40-44 | F 40-44 | 1 | 12:29 AM | 12:29 AM | 08:57.2/M |
15 | Justin Cheng | 3496 | San Jose | CA | 14 | Male | 13-17 | M 13-17 | 2 | 12:29 AM | 12:29 AM | 09:03.7/M |
16 | Mark Pagaran | 2879 | #ref! | CA | 44 | Male | 40-44 | M 40-44 | 1 | 12:30 AM | 12:30 AM | 09:05.7/M |
17 | Michelle Nutter | 2825 | Danville | CA | 43 | Female | 40-44 | F 40-44 | 2 | 12:30 AM | 12:30 AM | 09:06.5/M |
18 | Cho Che Cheng | 3495 | San Jose | CA | 43 | Male | 40-44 | M 40-44 | 2 | 12:30 AM | 12:30 AM | 09:08.2/M |
19 | Kristen Oyen | 2870 | Alameda | CA | 25 | Female | 25-29 | F 25-29 | 3 | 12:30 AM | 12:30 AM | 09:15.4/M |
20 | Marisol Gonzalez | 2872 | San Francisco | CA | 33 | Female | 30-34 | F 30-34 | 1 | 12:31 AM | 12:31 AM | 09:36.1/M |
21 | Lidia Banda | 1229 | Modesto | CA | 56 | Female | 55-59 | F 55-59 | 1 | 12:31 AM | 12:31 AM | 09:36.5/M |
22 | Gina Tonegato | 3507 | San Jose | CA | 44 | Female | 40-44 | F 40-44 | 3 | 12:31 AM | 12:31 AM | 09:40.2/M |
23 | Christina Jennings | 2814 | Larkspur | CA | 57 | Female | 55-59 | F 55-59 | 2 | 12:32 AM | 12:32 AM | 09:44.3/M |
24 | Richard Jennings | 2802 | Larkspur | CA | 57 | Male | 55-59 | M 55-59 | 2 | 12:32 AM | 12:32 AM | 09:44.5/M |
25 | Alice Hsieh | 1235 | San Jose | CA | 18 | Female | 18-24 | F 18-24 | 1 | 12:33 AM | 12:33 AM | 10:06.7/M |
26 | Adam Rathbun | 3432 | Modesto | CA | 41 | Male | 40-44 | M 40-44 | 3 | 12:33 AM | 12:33 AM | 10:14.2/M |
27 | Jonathan Martinez | 2852 | Antioch | CA | 39 | Male | 35-39 | M 35-39 | 3 | 12:34 AM | 12:33 AM | 10:17.2/M |
28 | Marcelo Oliveira | 2819 | Grass Valley | CA | 35 | Male | 35-39 | M 35-39 | 4 | 12:35 AM | 12:34 AM | 10:35.7/M |
29 | Collin Cross | 2869 | Alameda | CA | 51 | Male | 50-54 | M 50-54 | 2 | 12:38 AM | 12:35 AM | 10:41.5/M |
30 | Marek Zadrozny | 2831 | Fremont | CA | 55 | Male | 55-59 | M 55-59 | 3 | 12:35 AM | 12:35 AM | 10:44.4/M |
31 | Alexander Monteiro | 2832 | Martinez | CA | 41 | Male | 40-44 | M 40-44 | 4 | 12:39 AM | 12:35 AM | 10:50.3/M |
32 | Ryan Gauuan | 2865 | Castro Valley | CA | 10 | Male | 09-12 | M 09-12 | 1 | 12:36 AM | 12:36 AM | 11:04.2/M |
33 | Alyssa Da Re | 1231 | Pittsburg | CA | 37 | Female | 35-39 | F 35-39 | 1 | 12:36 AM | 12:36 AM | 11:04.9/M |
34 | Janine Barot | 116 | Alameda | CA | 15 | Female | 13-17 | F 13-17 | 1 | 12:36 AM | 12:36 AM | 11:04.9/M |
35 | Dash Fiandaca | 2863 | San Pablo | CA | 6 | Male | 01-08 | M 01-08 | 1 | 12:36 AM | 12:36 AM | 11:06.1/M |
36 | Jack Hogan | 2864 | Walnut Creek | CA | 11 | Male | 09-12 | M 09-12 | 2 | 12:36 AM | 12:36 AM | 11:07.3/M |
37 | Lisa Shew | 136 | Sunnyvale | CA | 58 | Female | 55-59 | F 55-59 | 3 | 12:36 AM | 12:36 AM | 11:07.9/M |
38 | Jess Reid | 2855 | Belmont | CA | 43 | Male | 40-44 | M 40-44 | 5 | 12:36 AM | 12:36 AM | 11:09.8/M |
39 | Anja Videbaek | 2784 | Salinas | CA | 39 | Female | 35-39 | F 35-39 | 2 | 12:37 AM | 12:37 AM | 11:15.4/M |
40 | Jaswinder Grewal | 2793 | Concord | CA | 45 | Female | 45-49 | F 45-49 | 1 | 12:37 AM | 12:37 AM | 11:25.2/M |
41 | Sharon Fitzsimmons | 2861 | Campbell | CA | 49 | Female | 45-49 | F 45-49 | 2 | 12:38 AM | 12:37 AM | 11:30.7/M |
42 | Margie Schmidt | 3438 | San Ramon | CA | 50 | Female | 50-54 | F 50-54 | 1 | 12:39 AM | 12:39 AM | 12:00.2/M |
43 | Michael Beckwith | 111 | Livermore | CA | 45 | Male | 45-49 | M 45-49 | 5 | 12:39 AM | 12:39 AM | 12:02.5/M |
44 | Rachael Wegener | 4969 | San Jose | CA | 37 | Female | 35-39 | F 35-39 | 3 | 12:39 AM | 12:39 AM | 12:02.3/M |
45 | Sallie Arellano | 4972 | San Ramon | CA | 44 | Female | 40-44 | F 40-44 | 4 | 12:39 AM | 12:39 AM | 12:03.3/M |
46 | Dana Matusiak | 1239 | Sunnyvale | CA | 60 | Female | 60-64 | F 60-64 | 1 | 12:40 AM | 12:40 AM | 12:11.5/M |
47 | Dorothy Leo | 143 | San Leandro | CA | 36 | Female | 35-39 | F 35-39 | 4 | 12:40 AM | 12:40 AM | 12:12.5/M |
48 | Lindsay Wolf | 1243 | San Jose | CA | 36 | Female | 35-39 | F 35-39 | 5 | 12:40 AM | 12:40 AM | 12:14.1/M |
49 | Bobby Shariat | 2874 | San Jose | CA | 41 | Male | 40-44 | M 40-44 | 6 | 12:40 AM | 12:40 AM | 12:18.9/M |
50 | Tanya Gonzales | 2822 | San Jose | CA | 24 | Female | 18-24 | F 18-24 | 2 | 12:40 AM | 12:40 AM | 12:21.3/M |
51 | Azin Dastipour | 2875 | San Francisco | CA | 31 | Female | 30-34 | F 30-34 | 2 | 12:41 AM | 12:41 AM | 12:26.3/M |
52 | Tess Koleczek | 57 | Richmond | CA | 50 | Female | 50-54 | F 50-54 | 2 | 12:43 AM | 12:41 AM | 12:30.3/M |
53 | Laura Sonora | 2791 | Santa Clara | CA | 51 | Female | 50-54 | F 50-54 | 3 | 12:42 AM | 12:42 AM | 12:48.1/M |
54 | Steve Ewbank | 2807 | Santa Clara | CA | 51 | Male | 50-54 | M 50-54 | 3 | 12:42 AM | 12:42 AM | 12:48.4/M |
55 | Paul Sosa | 2827 | Riverbank | CA | 40 | Male | 40-44 | M 40-44 | 7 | 12:43 AM | 12:42 AM | 12:58.7/M |
56 | Stephanie Oliveira | 2818 | Grass Valley | CA | 36 | Female | 35-39 | F 35-39 | 6 | 12:43 AM | 12:43 AM | 13:07.5/M |
57 | Jennifer Curry | 2787 | Dublin | CA | 37 | Female | 35-39 | F 35-39 | 7 | 12:43 AM | 12:43 AM | 13:09.3/M |
58 | Marla Sanchez | 66 | Los Altos | CA | 61 | Female | 60-64 | F 60-64 | 2 | 12:43 AM | 12:43 AM | 13:09.8/M |
59 | Victoria Lau | 2843 | Belmont | CA | 35 | Female | 35-39 | F 35-39 | 8 | 12:43 AM | 12:43 AM | 13:10.6/M |
60 | Darcie Harvey | 2790 | San Jose | CA | 41 | Female | 40-44 | F 40-44 | 5 | 12:43 AM | 12:43 AM | 13:12.3/M |
61 | Sergio Ribeiro | 2838 | Martinez | CA | 35 | Male | 35-39 | M 35-39 | 5 | 12:48 AM | 12:44 AM | 13:35.3/M |
62 | Kim Oslob | 138 | Sunnyvale | CA | 49 | Female | 45-49 | F 45-49 | 3 | 12:44 AM | 12:44 AM | 13:36.7/M |
63 | Ruby Fiandaca | 2881 | San Pablo | CA | 8 | Female | 01-08 | F 01-08 | 1 | 12:45 AM | 12:45 AM | 13:42.4/M |
64 | Jack Xu | 2810 | Alameda | CA | 57 | Male | 55-59 | M 55-59 | 4 | 12:46 AM | 12:45 AM | 13:45.6/M |
65 | Kelly Li | 2794 | Alameda | CA | 50 | Female | 50-54 | F 50-54 | 4 | 12:46 AM | 12:45 AM | 13:45.8/M |
66 | Erin Pelkey | 2844 | Pittsburg | CA | 38 | Female | 35-39 | F 35-39 | 9 | 12:46 AM | 12:46 AM | 13:57.2/M |
67 | Youngmin Joo | 2841 | Daly City | CA | 26 | Female | 25-29 | F 25-29 | 4 | 12:46 AM | 12:46 AM | 14:03.7/M |
68 | Andrei Pashkovich | 2859 | Saratoga | CA | 47 | Male | 45-49 | M 45-49 | 6 | 12:47 AM | 12:46 AM | 14:10.1/M |
69 | Iliya Pesic | 2860 | Santa Clara | CA | 36 | Male | 35-39 | M 35-39 | 6 | 12:47 AM | 12:46 AM | 14:10.4/M |
70 | Adrian Barry | 2800 | San Jose | CA | 48 | Male | 45-49 | M 45-49 | 7 | 12:47 AM | 12:47 AM | 14:22.3/M |
71 | Ayla Millan | 2835 | Mountain View | CA | 8 | Female | 01-08 | F 01-08 | 2 | 12:47 AM | 12:47 AM | 14:23.6/M |
72 | Christy Rathbun | 3416 | Modesto | CA | 35 | Female | 35-39 | F 35-39 | 10 | 12:47 AM | 12:47 AM | 14:28.2/M |
73 | Walter Ostdiek Jr | 5672 | Fremont | CA | 42 | Male | 40-44 | M 40-44 | 8 | 12:48 AM | 12:47 AM | 14:30.2/M |
74 | Heather Ostdiek | 5657 | Fremont | CA | 42 | Female | 40-44 | F 40-44 | 6 | 12:48 AM | 12:47 AM | 14:32.2/M |
75 | Amy Millan | 3426 | Mountain View | CA | 37 | Female | 35-39 | F 35-39 | 11 | 12:48 AM | 12:48 AM | 14:34.8/M |
76 | Tammy Collin | 2862 | Fairfield | CA | 55 | Female | 55-59 | F 55-59 | 4 | 12:48 AM | 12:48 AM | 14:35.6/M |
77 | Mechelle Goulart | 2867 | Hayward | CA | 11 | Female | 09-12 | F 09-12 | 1 | 12:49 AM | 12:49 AM | 14:54.3/M |
78 | Daniel Barry | 2813 | San Jose | CA | 12 | Male | 09-12 | M 09-12 | 3 | 12:49 AM | 12:49 AM | 14:56.8/M |
79 | Jane Barry | 2792 | San Jose | CA | 46 | Female | 45-49 | F 45-49 | 4 | 12:49 AM | 12:49 AM | 14:56.8/M |
80 | Michelle Alvarez | 2882 | San Francisco | CA | 11 | Female | 09-12 | F 09-12 | 2 | 12:50 AM | 12:50 AM | 15:17.7/M |
81 | Amanda Pitman | 2845 | Fremont | CA | 35 | Female | 35-39 | F 35-39 | 12 | 12:50 AM | 12:50 AM | 15:18.2/M |
82 | Lyric Taylor | 2836 | Tracy | CA | 8 | Female | 01-08 | F 01-08 | 3 | 12:50 AM | 12:50 AM | 15:19.9/M |
83 | Nancy Hennings | 103 | Danville | CA | 59 | Female | 55-59 | F 55-59 | 5 | 12:51 AM | 12:51 AM | 15:30.1/M |
84 | Mary Martin | 64 | San Jose | CA | 49 | Female | 45-49 | F 45-49 | 5 | 12:51 AM | 12:51 AM | 15:31.3/M |
85 | Mark Lawton | 2850 | Chesterfield | IRE | 56 | Male | 55-59 | M 55-59 | 5 | 12:51 AM | 12:51 AM | 15:36.1/M |
86 | Karen Folks | 2868 | Castro Valley | CA | 61 | Female | 60-64 | F 60-64 | 3 | 12:52 AM | 12:52 AM | 15:47.8/M |
87 | Tommy Hsieh | 1236 | San Jose | CA | 54 | Male | 50-54 | M 50-54 | 4 | 12:53 AM | 12:53 AM | 16:06.4/M |
88 | Jem Graham | 2883 | Sidney | AUS | 31 | Female | 30-34 | F 30-34 | 3 | 12:53 AM | 12:53 AM | 16:06.6/M |
89 | Jennifer Brown | 149 | Santa Clara | CA | 35 | Female | 35-39 | F 35-39 | 13 | 12:53 AM | 12:53 AM | 16:07.2/M |
90 | Suchen Yang | 1244 | San Jose | CA | 52 | Female | 50-54 | F 50-54 | 5 | 12:53 AM | 12:53 AM | 16:07.3/M |
91 | Sara Whelan | 2829 | Antioch | CA | 40 | Female | 40-44 | F 40-44 | 7 | 12:53 AM | 12:53 AM | 16:12.1/M |
92 | Diane Martinez | 1238 | Millbrae | CA | 42 | Female | 40-44 | F 40-44 | 8 | 12:53 AM | 12:53 AM | 16:13.7/M |
93 | Astrid Eichner-Sato | 2876 | San Jose | CA | 49 | Female | 45-49 | F 45-49 | 6 | 12:54 AM | 12:54 AM | 16:26.4/M |
94 | Trinity Misavage | 2848 | Belmont | CA | 14 | Female | 13-17 | F 13-17 | 2 | 12:55 AM | 12:55 AM | 16:47.3/M |
95 | Kristy Lau | 2842 | San Jose | AA | 23 | Female | 18-24 | F 18-24 | 3 | 12:55 AM | 12:55 AM | 16:47.4/M |
96 | Ken Whelan | 2826 | Antioch | CA | 45 | Male | 45-49 | M 45-49 | 8 | 12:55 AM | 12:55 AM | 16:49.6/M |
97 | Norma Goulart | 2866 | Hayward | CA | 59 | Female | 55-59 | F 55-59 | 6 | 12:56 AM | 12:56 AM | 17:08.5/M |
98 | Suzanne Armstrong | 2817 | Morgan Hill | CA | 57 | Female | 55-59 | F 55-59 | 7 | 12:56 AM | 12:56 AM | 17:09.6/M |
99 | Carmen Dali | 2785 | Alameda | CA | 48 | Female | 45-49 | F 45-49 | 7 | 12:57 AM | 12:56 AM | 17:15.4/M |
100 | Melissa Kobori | 1237 | Newark | CA | 64 | Female | 60-64 | F 60-64 | 4 | 01:06 AM | 12:57 AM | 17:25.3/M |
101 | Linda Wright | 2821 | Livingston | CA | 55 | Female | 55-59 | F 55-59 | 8 | 12:59 AM | 12:58 AM | 17:51.4/M |
102 | Alexis Wright | 2820 | Livingston | CA | 9 | Female | 09-12 | F 09-12 | 3 | 01:00 AM | 01:00 AM | 18:11.1/M |
103 | Patricia Venerable | 42 | Mountain View | CA | 60 | Female | 60-64 | F 60-64 | 5 | 01:01 AM | 01:01 AM | 18:33.3/M |
104 | Donald Hillock | 2851 | Modesto | CA | 61 | Male | 60-64 | M 60-64 | 1 | 01:02 AM | 01:01 AM | 18:46.2/M |
105 | Noemi Perez | 1246 | Stockton | CA | 46 | Female | 45-49 | F 45-49 | 8 | 01:02 AM | 01:01 AM | 18:47.5/M |
106 | Susan Bremond | 52 | Sunnyvale | CA | 69 | Female | 65-69 | F 65-69 | 1 | 01:01 AM | 01:01 AM | 18:47.6/M |
107 | John Barbieri | 2873 | Petaluma | CA | 60 | Male | 60-64 | M 60-64 | 2 | 01:02 AM | 01:02 AM | 18:51.8/M |
108 | Chris Alston | 2803 | Campbell | CA | 44 | Male | 40-44 | M 40-44 | 9 | 01:02 AM | 01:02 AM | 18:52.6/M |
109 | Ryan Alston | 2815 | Campbell | CA | 10 | Male | 09-12 | M 09-12 | 4 | 01:02 AM | 01:02 AM | 18:52.9/M |
110 | Listina Zink | 1245 | Vacaville | CA | 66 | Female | 65-69 | F 65-69 | 2 | 01:02 AM | 01:02 AM | 18:53.6/M |
111 | Maaike Hendriks | 2849 | 18 | Female | 18-24 | F 18-24 | 4 | 01:03 AM | 01:02 AM | 19:04.7/M | ||
112 | Myrthe Duynhouwer | 2846 | 29 | Female | 25-29 | F 25-29 | 5 | 01:03 AM | 01:02 AM | 19:04.9/M | ||
113 | Allen Lucas | 2799 | Redwood City | CA | 60 | Male | 60-64 | M 60-64 | 3 | 01:03 AM | 01:03 AM | 19:16.5/M |
114 | Maria Acosta | 1248 | San Jose | CA | 36 | Female | 35-39 | F 35-39 | 14 | 01:04 AM | 01:04 AM | 19:23.8/M |
115 | Ender Ayala | 2857 | South San Francisco | CA | 7 | Male | 01-08 | M 01-08 | 2 | 01:06 AM | 01:06 AM | 20:01.9/M |
116 | Michael Tatham | 2853 | South San Francisco | CA | 64 | Male | 60-64 | M 60-64 | 4 | 01:06 AM | 01:06 AM | 20:04.8/M |
117 | Julie Davi | 1232 | Scotts Valley | CA | 43 | Female | 40-44 | F 40-44 | 9 | 01:07 AM | 01:07 AM | 20:23.9/M |
118 | Lisa Herndon | 1234 | Round Lake | IL | 47 | Female | 45-49 | F 45-49 | 9 | 01:07 AM | 01:07 AM | 20:24.6/M |
119 | Blake Dumlao | 2806 | Mountain View | CA | 17 | Male | 13-17 | M 13-17 | 3 | 01:10 AM | 01:10 AM | 21:24.6/M |
120 | Monique Smith | 1250 | Mountain View | CA | 42 | Female | 40-44 | F 40-44 | 10 | 01:10 AM | 01:10 AM | 21:24.7/M |
121 | Peter Storz | 2798 | San Jose | CA | 62 | Male | 60-64 | M 60-64 | 5 | 01:14 AM | 01:14 AM | 22:27.7/M |
122 | Theresa Sweet | 2816 | Oakland | CA | 69 | Female | 65-69 | F 65-69 | 3 | 01:26 AM | 01:18 AM | 23:52.1/M |
123 | Jennifer Braddock | 1249 | Oakland | CA | 39 | Female | 35-39 | F 35-39 | 15 | 01:26 AM | 01:18 AM | 23:52.7/M |
124 | Sharla-Elyn Robinson | 77 | San Leandro | CA | 45 | Female | 45-49 | F 45-49 | 10 | 01:22 AM | 01:22 AM | 24:55.7/M |
125 | Susan Metzger | 2823 | Concord | CA | 70 | Female | 70-74 | F 70-74 | 1 | 01:27 AM | 01:27 AM | 26:22.8/M |
126 | David Buhr | 2797 | San Jose | CA | 73 | Male | 70-74 | M 70-74 | 1 | 01:27 AM | 01:27 AM | 26:26.4/M |
127 | Betty Buhr | 2804 | San Jose | CA | 75 | Female | 75-79 | F 75-79 | 1 | 01:27 AM | 01:27 AM | 26:27.4/M |
128 | Frank Nolte | 2805 | Pleasant Hill | CA | 82 | Male | 80-84 | M 80-84 | 1 | 01:37 AM | 01:37 AM | 29:35.6/M |
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
10K
2017 Trail Hog - 10K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Cortes | 3440 | Half Moon Bay | CA | 23 | Male | 18-24 | M 18-24 | 1 | 12:41 AM | 12:41 AM | 06:29.1/M |
2 | Derek Diaz | 3467 | Antioch | CA | 31 | Male | 30-34 | M 30-34 | 1 | 12:50 AM | 12:50 AM | 07:53.2/M |
3 | Estevan Ayon | 3493 | Reedley | CA | 24 | Male | 18-24 | M 18-24 | 2 | 12:51 AM | 12:51 AM | 08:03.1/M |
4 | Kristina Rivera | 3465 | San Jose | CA | 25 | Female | 25-29 | F 25-29 | 1 | 12:52 AM | 12:52 AM | 08:12.5/M |
5 | Alex Strom | 3411 | Millbrae | CA | 33 | Male | 30-34 | M 30-34 | 2 | 12:53 AM | 12:53 AM | 08:19.8/M |
6 | Cristian Monterroza | 3513 | Daly City | CA | 30 | Male | 30-34 | M 30-34 | 3 | 12:59 AM | 12:58 AM | 09:09.5/M |
7 | Brad Hardesty | 3471 | San Francisco | CA | 47 | Male | 45-49 | M 45-49 | 1 | 01:00 AM | 01:00 AM | 09:25.7/M |
8 | Tomasz Szulc | 3459 | Tychowo | KIE | 26 | Male | 25-29 | M 25-29 | 1 | 01:01 AM | 01:01 AM | 09:38.3/M |
9 | Callistus D'Angelus | 3497 | San Ramon | CA | 46 | Male | 45-49 | M 45-49 | 2 | 01:02 AM | 01:01 AM | 09:40.7/M |
10 | Rey Booker | 3433 | Pleasant Hill | CA | 64 | Male | 60-64 | M 60-64 | 1 | 01:02 AM | 01:02 AM | 09:42.6/M |
11 | Jamie Dorighi | 3511 | San Jose | CA | 33 | Female | 30-34 | F 30-34 | 1 | 01:03 AM | 01:03 AM | 09:51.1/M |
12 | Anita Ulvebne | 3423 | Pacific Grove | CA | 38 | Female | 35-39 | F 35-39 | 1 | 01:03 AM | 01:03 AM | 09:56.3/M |
13 | Brian Tryon | 3412 | Redwood City | CA | 39 | Male | 35-39 | M 35-39 | 1 | 01:03 AM | 01:03 AM | 09:56.6/M |
14 | Dean Thomas | 3482 | Albany | CA | 51 | Male | 50-54 | M 50-54 | 1 | 01:04 AM | 01:04 AM | 10:05.6/M |
15 | Elizabeth Coxon | 86 | San Jose | CA | 40 | Female | 40-44 | F 40-44 | 1 | 01:04 AM | 01:04 AM | 10:06.6/M |
16 | William Bascom | 3475 | San Jose | CA | 56 | Male | 55-59 | M 55-59 | 1 | 01:04 AM | 01:04 AM | 10:08.6/M |
17 | Leo Cunningham | 3450 | Los Gatos | CA | 57 | Male | 55-59 | M 55-59 | 2 | 01:05 AM | 01:05 AM | 10:13.2/M |
18 | Rachel Warner | 3414 | Alameda | CA | 43 | Female | 40-44 | F 40-44 | 2 | 01:06 AM | 01:06 AM | 10:21.1/M |
19 | Nickolai Smith | 3444 | Discovery Bay | CA | 56 | Male | 55-59 | M 55-59 | 3 | 01:06 AM | 01:06 AM | 10:24.6/M |
20 | John Hanson | 3506 | Dublin | CA | 51 | Male | 50-54 | M 50-54 | 2 | 01:06 AM | 01:06 AM | 10:25.2/M |
21 | Nicole Robinson | 2788 | San Rafael | CA | 44 | Female | 40-44 | F 40-44 | 3 | 01:07 AM | 01:07 AM | 10:29.2/M |
22 | Sarah J. Gross | 3399 | Redwood City | CA | 39 | Female | 35-39 | F 35-39 | 2 | 01:07 AM | 01:07 AM | 10:35.2/M |
23 | Elin Wegersjoe | 5691 | Monterey | CA | 34 | Female | 30-34 | F 30-34 | 2 | 01:07 AM | 01:07 AM | 10:35.5/M |
24 | Matthew Masucci | 3437 | San Jose | CA | 50 | Male | 50-54 | M 50-54 | 3 | 01:08 AM | 01:08 AM | 10:44.8/M |
25 | Alex Griffen | 3491 | Pleasanton | CA | 36 | Male | 35-39 | M 35-39 | 2 | 01:09 AM | 01:09 AM | 10:47.6/M |
26 | Benyam Alemayehu | 3505 | Newark | CA | 33 | Male | 30-34 | M 30-34 | 4 | 01:09 AM | 01:09 AM | 10:47.8/M |
27 | Rainer Scholl | 3453 | Saratoga | CA | 54 | Male | 50-54 | M 50-54 | 4 | 01:09 AM | 01:09 AM | 10:52.2/M |
28 | Maksim Asipovich | 3435 | Sunnyvale | CA | 31 | Male | 30-34 | M 30-34 | 5 | 01:09 AM | 01:09 AM | 10:55.9/M |
29 | Jon Vanhorn | 3413 | Belmont | CA | 31 | Male | 30-34 | M 30-34 | 6 | 01:10 AM | 01:10 AM | 10:56.3/M |
30 | Paul Zulak | 3472 | Portland | OR | 63 | Male | 60-64 | M 60-64 | 2 | 01:10 AM | 01:10 AM | 10:57.7/M |
31 | Elise Laffosse | 5738 | Santa Clara | CA | 38 | Female | 35-39 | F 35-39 | 3 | 01:10 AM | 01:10 AM | 10:59.9/M |
32 | Erica Slaugh | 3464 | San Jose | CA | 36 | Female | 35-39 | F 35-39 | 4 | 01:10 AM | 01:10 AM | 10:59.5/M |
33 | Helen Polkes | 3457 | Sunnyvale | CA | 52 | Female | 50-54 | F 50-54 | 1 | 01:11 AM | 01:10 AM | 11:04.2/M |
34 | Francisco Lozano | 3468 | Union City | CA | 29 | Male | 25-29 | M 25-29 | 2 | 01:11 AM | 01:11 AM | 11:14.5/M |
35 | Mert Mertcan | 3446 | San Francisco | CA | 27 | Male | 25-29 | M 25-29 | 3 | 01:12 AM | 01:12 AM | 11:17.2/M |
36 | Jonathan Pritchard | 4965 | Mountain View | CA | 26 | Male | 25-29 | M 25-29 | 4 | 01:12 AM | 01:12 AM | 11:17.3/M |
37 | Belinda Carley | 3484 | San Jose | CA | 54 | Female | 50-54 | F 50-54 | 2 | 01:12 AM | 01:12 AM | 11:17.4/M |
38 | Kate Gibson | 3463 | Redwood City | CA | 33 | Female | 30-34 | F 30-34 | 3 | 01:13 AM | 01:13 AM | 11:24.4/M |
39 | Deval Lashkari | 3436 | Moraga | CA | 51 | Male | 50-54 | M 50-54 | 5 | 01:13 AM | 01:13 AM | 11:24.5/M |
40 | Katherine Ingram | 3 | Menlo Park | CA | 50 | Female | 50-54 | F 50-54 | 3 | 01:13 AM | 01:13 AM | 11:27.3/M |
41 | Chrissy Angiola | 3392 | San Lorenzo | CA | 33 | Female | 30-34 | F 30-34 | 4 | 01:14 AM | 01:14 AM | 11:40.2/M |
42 | Brad Gaiser | 65 | Los Altos | CA | 61 | Male | 60-64 | M 60-64 | 3 | 01:15 AM | 01:15 AM | 11:47.1/M |
43 | Dennis Reyes | 3490 | San Jose | CA | 45 | Male | 45-49 | M 45-49 | 3 | 01:15 AM | 01:15 AM | 11:47.6/M |
44 | Rochelle Apodaca - Rodriguez | 3393 | Milpitas | CA | 47 | Female | 45-49 | F 45-49 | 1 | 01:15 AM | 01:15 AM | 11:51.7/M |
45 | Erica Kuntz | 3405 | Walnut Creek | CA | 30 | Female | 30-34 | F 30-34 | 5 | 01:17 AM | 01:16 AM | 12:01.4/M |
46 | Susan Cronk | 3424 | Aptos | CA | 70 | Female | 70-74 | F 70-74 | 1 | 01:17 AM | 01:17 AM | 12:09.1/M |
47 | Mary Jo Rousseau | 3510 | Novato | CA | 54 | Female | 50-54 | F 50-54 | 4 | 01:18 AM | 01:18 AM | 12:14.5/M |
48 | Ramsey Said | 3458 | Novato | CA | 57 | Male | 55-59 | M 55-59 | 4 | 01:18 AM | 01:18 AM | 12:16.6/M |
49 | Ray Abraham | 3509 | Walnut Creek | CA | 64 | Male | 60-64 | M 60-64 | 4 | 01:18 AM | 01:18 AM | 12:19.4/M |
50 | Michael Lane | 3489 | San Jose | CA | 60 | Male | 60-64 | M 60-64 | 5 | 01:21 AM | 01:21 AM | 12:43.8/M |
51 | Wei Ting Chen | 3478 | Fremont | CA | 39 | Male | 35-39 | M 35-39 | 3 | 01:24 AM | 01:24 AM | 13:11.5/M |
52 | Terry Koh | 3442 | Daly City | CA | 27 | Male | 25-29 | M 25-29 | 5 | 01:25 AM | 01:24 AM | 13:11.7/M |
53 | Ironmike Schiff | 3512 | Menlo Park | CA | 53 | Male | 50-54 | M 50-54 | 6 | 01:24 AM | 01:24 AM | 13:12.9/M |
54 | Elaine Dizon | 3494 | Concord | CA | 43 | Female | 40-44 | F 40-44 | 4 | 01:27 AM | 01:27 AM | 13:35.6/M |
