Results
2017 Drag-N-Fly Results
5K
2017 Drag-N-Fly 5K
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazjuan Kenion | 1099 | Vallejo, Ca | 16 | M | Male 05K 13-17 | 1 | 0:22:26 | 0:22:26 | 06:51.7 | 00:00 |
2 | Adrian Eash | 2003 | Emeryville, Ca | 42 | M | Male 05K 40-44 | 1 | 0:23:04 | 0:23:07 | 07:03.3 | 00:37 |
3 | Craig Robinson | 1095 | San Rafael, Ca | 48 | M | Male 05K 45-49 | 1 | 0:23:47 | 0:23:47 | 07:16.4 | 01:20 |
4 | Michael Geary | 1193 | Antioch, Ca | 24 | M | Male 05K 18-24 | 1 | 0:25:32 | 0:25:59 | 07:48.7 | 03:06 |
5 | Jason Miller | 1008 | Castro Valley, Ca | 48 | M | Male 05K 45-49 | 2 | 0:25:33 | 0:25:35 | 07:48.9 | 03:06 |
6 | Blake Watson | 1174 | Walnut Creek, Ca | 30 | M | Male 05K 30-34 | 1 | 0:25:33 | 0:25:37 | 07:49.7 | 03:07 |
7 | Eric Mayeau | 1090 | Brentwood, Ca | 41 | M | Male 05K 40-44 | 2 | 0:26:09 | 0:26:14 | 07:59.9 | 03:43 |
8 | Luis De La Torre | 1003 | San Jose, Ca | 50 | M | Male 05K 50-54 | 1 | 0:26:34 | 0:26:34 | 08:07.5 | 04:07 |
9 | Jon Mires | 1173 | El Cerrito, Ca | 38 | M | Male 05K 35-39 | 1 | 0:26:39 | 0:26:45 | 08:09.2 | 04:13 |
10 | Alex Pardo | 1100 | Antioch, Ca | 20 | M | Male 05K 18-24 | 2 | 0:26:46 | 0:26:50 | 08:11.2 | 04:19 |
11 | Heather Southworth | 1140 | Pleasanton, Ca | 43 | F | Female 05K 40-44 | 1 | 0:27:12 | 0:27:14 | 08:19.2 | 00:00 |
12 | Nicole Robinson | 1051 | San Rafael, Ca | 44 | F | Female 05K 40-44 | 2 | 0:27:29 | 0:27:29 | 08:24.5 | 00:17 |
13 | Anthony Billups | 1196 | Richmond, Ca | 44 | M | Male 05K 40-44 | 3 | 0:27:30 | 0:27:38 | 08:24.8 | 05:04 |
14 | John Henry | 1098 | Pleasanton, Ca | 62 | M | Male 05K 60-64 | 1 | 0:27:38 | 0:27:42 | 08:27.2 | 05:12 |
15 | Janine Barot | 116 | Alameda, Ca | 15 | F | Female 05K 13-17 | 1 | 0:27:41 | 0:27:47 | 08:28.7 | 00:28 |
16 | Fortunato Aguilar Perez | 1109 | Concord, Ca | 68 | M | Male 05K 65-69 | 1 | 0:28:34 | 0:28:38 | 08:44.3 | 06:07 |
17 | Christine Marshall | 1130 | Antioch, Ca | 49 | F | Female 05K 45-49 | 1 | 0:28:42 | 0:28:42 | 08:46.7 | 01:29 |
18 | Kelly Zachreson | 1014 | Roseville, Ca | 40 | F | Female 05K 40-44 | 3 | 0:28:49 | 0:28:49 | 08:49.0 | 01:37 |
19 | Gabriel Heule | 1114 | Livermore, Ca | 8 | M | Male 05K 01-08 | 1 | 0:29:09 | 0:29:15 | 08:55.1 | 06:43 |
20 | Sophie Saouma | 1116 | San Francisco, Ca | 25 | F | Female 05K 25-29 | 1 | 0:29:12 | 0:29:27 | 08:55.8 | 01:59 |
21 | Lidia Banda | 1000 | Modesto, Ca | 56 | F | Female 05K 55-59 | 1 | 0:29:19 | 0:29:19 | 08:58.1 | 02:07 |
22 | David Alltop | 1079 | Walnut Creek, Ca | 58 | M | Male 05K 55-59 | 1 | 0:29:24 | 0:29:26 | 08:59.5 | 06:57 |
23 | Richard Jennings | 1082 | Larkspur, Ca | 57 | M | Male 05K 55-59 | 2 | 0:29:50 | 0:30:43 | 09:07.5 | 07:23 |
24 | Christina Jennings | 1101 | Larkspur, Ca | 57 | F | Female 05K 55-59 | 2 | 0:29:50 | 0:30:43 | 09:07.6 | 02:38 |
25 | Micah Billups | 1197 | Richmond, Ca | 13 | M | Male 05K 13-17 | 2 | 0:30:11 | 0:30:20 | 09:14.1 | 07:45 |
26 | Tyler Madsen | 1134 | Concord, Ca | 27 | M | Male 05K 25-29 | 1 | 0:30:19 | 0:30:27 | 09:16.3 | 07:52 |
27 | Maire Arcidiacono | 1190 | Brentwood, Ca | 30 | F | Female 05K 30-34 | 1 | 0:30:21 | 0:30:24 | 09:17.4 | 03:09 |
28 | Adam Rathbun | 2055 | Modesto, Ca | 41 | M | Male 05K 40-44 | 4 | 0:30:38 | 0:30:42 | 09:22.8 | 08:11 |
29 | Cole Mires | 1181 | El Cerrito, Ca | 11 | M | Male 05K 09-12 | 1 | 0:30:42 | 0:30:48 | 09:23.4 | 08:15 |
30 | Jason Jimenez | 1005 | San Francisco, Ca | 41 | M | Male 05K 40-44 | 5 | 0:30:53 | 0:30:56 | 09:26.8 | 08:27 |
31 | Adrian Resendez | 1198 | Pinole, Ca | 31 | M | Male 05K 30-34 | 2 | 0:31:09 | 0:31:18 | 09:31.7 | 08:43 |
32 | Erika So | 1054 | Pittsburg, Ca | 25 | F | Female 05K 25-29 | 2 | 0:31:17 | 0:31:31 | 09:34.2 | 04:05 |
33 | Lucas Bowden | 1176 | San Francisco, Ca | 28 | M | Male 05K 25-29 | 2 | 0:31:27 | 0:31:55 | 09:37.1 | 09:00 |
34 | Nick Pardo | 1093 | Antioch, Ca | 61 | M | Male 05K 60-64 | 2 | 0:31:58 | 0:32:02 | 09:46.5 | 09:31 |
35 | Ronald Rodriguez | 1112 | Antioch, Ca | 31 | M | Male 05K 30-34 | 3 | 0:32:08 | 0:32:36 | 09:49.7 | 09:41 |
36 | John Torrez | 1113 | Dublin, Ca | 45 | M | Male 05K 45-49 | 3 | 0:32:52 | 0:33:07 | 10:03.2 | 10:26 |
37 | Roger Meneses | 1170 | Tracy, Ca | 30 | M | Male 05K 30-34 | 4 | 0:33:06 | 0:33:39 | 10:07.4 | 10:39 |
38 | Raymond Lee | 1144 | San Leandro, Ca | 46 | M | Male 05K 45-49 | 4 | 0:33:17 | 0:33:39 | 10:10.9 | 10:51 |
39 | Richard Mowrey | 1077 | Corte Madera, Ca | 36 | M | Male 05K 35-39 | 2 | 0:33:25 | 0:33:32 | 10:13.3 | 10:59 |
40 | Brian Wu | 1175 | Alameda, Ca | 42 | M | Male 05K 40-44 | 6 | 0:33:46 | 0:34:18 | 10:19.8 | 11:20 |
41 | Jay Mijares | 2066 | San Francisco, Ca | 47 | M | Male 05K 45-49 | 5 | 0:33:54 | 0:34:23 | 10:22.1 | 11:27 |
42 | Alyssa Dare | 1189 | Pittsburg, Ca | 37 | F | Female 05K 35-39 | 1 | 0:34:20 | 0:34:24 | 10:30.2 | 07:08 |
43 | Cassidy Cherques-Wyatt | 1154 | El Sobrante, Ca | 11 | M | Male 05K 09-12 | 2 | 0:34:23 | 0:34:29 | 10:31.7 | 11:57 |
44 | Dash Fiandaca | 1145 | San Pablo, Ca | 6 | M | Male 05K 01-08 | 2 | 0:34:26 | 0:34:31 | 10:32.3 | 12:00 |
45 | Jack Hogan | 1150 | Walnut Creek, Ca | 11 | M | Male 05K 09-12 | 3 | 0:34:28 | 0:34:33 | 10:32.6 | 12:02 |
46 | Anna Christensen | 1097 | Pleasanton, Ca | 61 | F | Female 05K 60-64 | 1 | 0:34:36 | 0:34:41 | 10:35.9 | 07:24 |
47 | Yoly Pantig | 1148 | San Bruno, Ca | 46 | F | Female 05K 45-49 | 2 | 0:34:38 | 0:34:45 | 10:35.6 | 07:26 |
48 | Gina Mckinney | 1059 | Concord, Ca | 44 | F | Female 05K 40-44 | 4 | 0:35:06 | 0:35:17 | 10:44.1 | 07:54 |
49 | Rosa Lainez | 1165 | San Mateo, Ca | 30 | F | Female 05K 30-34 | 2 | 0:35:08 | 0:35:40 | 10:44.7 | 07:55 |
50 | Jaswinder Grewal | 1069 | Concord, Ca | 45 | F | Female 05K 45-49 | 3 | 0:35:09 | 0:35:17 | 10:45.7 | 07:56 |
51 | Regina Quezada | 1050 | Fremont, Ca | 32 | F | Female 05K 30-34 | 3 | 0:35:37 | 0:35:42 | 10:53.6 | 08:24 |
52 | Irina Temov | 1120 | Los Gatos, Ca | 38 | F | Female 05K 35-39 | 2 | 0:35:38 | 0:35:41 | 10:53.9 | 08:26 |
53 | Elaine Pardo | 1048 | Antioch, Ca | 48 | F | Female 05K 45-49 | 4 | 0:35:51 | 0:35:56 | 10:57.9 | 08:38 |
54 | Elsa Joelsson | 2114 | Castro Valley, Ca | 12 | F | Female 05K 09-12 | 1 | 0:35:59 | 0:36:08 | 11:00.4 | 08:47 |
55 | Hugh Randall | 1094 | Fort Walton Beach, Fl | 56 | M | Male 05K 55-59 | 3 | 0:36:01 | 0:36:05 | 11:01.8 | 13:35 |
56 | Jennifer Ambacher | 1108 | Clayton, Ca | 43 | F | Female 05K 40-44 | 5 | 0:36:02 | 0:36:31 | 11:01.2 | 08:49 |
57 | Karla Zavaleta | 1166 | Vallejo, Ca | 39 | F | Female 05K 35-39 | 3 | 0:36:03 | 0:36:11 | 11:01.7 | 08:51 |
58 | Ana Flores | 1068 | Antioch, Ca | 55 | F | Female 05K 55-59 | 3 | 0:36:06 | 0:36:08 | 11:02.4 | 08:53 |
59 | Steven Southworth | 1143 | Pleasanton, Ca | 45 | M | Male 05K 45-49 | 6 | 0:36:06 | 0:36:15 | 11:02.6 | 13:40 |
60 | Lito Arriaza | 1102 | Concord, Ca | 12 | M | Male 05K 09-12 | 4 | 0:36:15 | 0:36:42 | 11:05.2 | 13:48 |
61 | Christy Rathbun | 2027 | Modesto, Ca | 35 | F | Female 05K 35-39 | 4 | 0:36:15 | 0:36:22 | 11:05.3 | 09:03 |
62 | Jodi Mickens | 1152 | Fairfield, Ca | 43 | F | Female 05K 40-44 | 6 | 0:36:22 | 0:36:32 | 11:07.3 | 09:09 |
63 | Simryn Regehr | 1073 | Concord, Ca | 12 | F | Female 05K 09-12 | 2 | 0:36:32 | 0:36:42 | 11:10.5 | 09:20 |
64 | Dorothy Leo | 143 | San Leandro, Ca | 36 | F | Female 05K 35-39 | 5 | 0:36:40 | 0:36:47 | 11:12.8 | 09:27 |
65 | Suzanne Lazarus | 1163 | Moraga, Ca | 43 | F | Female 05K 40-44 | 7 | 0:36:40 | 0:36:47 | 11:13.1 | 09:28 |
66 | Lauren Demitry | 1191 | San Francisco, Ca | 29 | F | Female 05K 25-29 | 3 | 0:36:42 | 0:36:51 | 11:13.6 | 09:30 |
67 | Erin Joelsson | 1006 | Castro Valley, Ca | 40 | F | Female 05K 40-44 | 8 | 0:37:18 | 0:37:27 | 11:24.4 | 10:05 |
68 | Tracy Tilley | 1141 | Los Altos Hills, Ca | 23 | F | Female 05K 18-24 | 1 | 0:37:28 | 0:37:36 | 11:27.6 | 10:16 |
69 | Chris Shuttlesworth | 2148 | Richmond, Ca | 48 | F | Female 05K 45-49 | 5 | 0:37:53 | 0:38:07 | 11:35.3 | 10:41 |
70 | Holly Clarke | 1020 | Castro Valley, Ca | 48 | F | Female 05K 45-49 | 6 | 0:38:09 | 0:38:26 | 11:40.1 | 10:57 |
71 | Katie Henderson | 1058 | Martinez, Ca | 35 | F | Female 05K 35-39 | 6 | 0:38:29 | 0:38:56 | 11:46.4 | 11:17 |
72 | Kim Tretten | 1063 | Pleasant Hill, Ca | 28 | F | Female 05K 25-29 | 4 | 0:38:30 | 0:38:57 | 11:46.4 | 11:17 |
73 | Elise Vega | 1064 | Antioch, Ca | 35 | F | Female 05K 35-39 | 7 | 0:38:55 | 0:39:00 | 11:54.8 | 11:42 |
74 | Cynthia Meyers | 1060 | Antioch, Ca | 31 | F | Female 05K 30-34 | 4 | 0:39:16 | 0:39:28 | 12:00.5 | 12:03 |
75 | Ruben Meyers | 1091 | Antioch, Ca | 33 | M | Male 05K 30-34 | 5 | 0:39:16 | 0:39:28 | 12:00.7 | 16:50 |
76 | Lisa Lynn | 1125 | Fairfield, Ca | 33 | F | Female 05K 30-34 | 5 | 0:39:17 | 0:39:24 | 12:01.2 | 12:05 |
77 | Mike Miller | 1009 | Livermore, Ca | 50 | M | Male 05K 50-54 | 2 | 0:39:20 | 0:39:33 | 12:01.8 | 16:53 |
78 | Aria Zapata | 1183 | Stockon, Ca | 23 | F | Female 05K 18-24 | 2 | 0:39:22 | 0:39:32 | 12:02.4 | 12:10 |
79 | Angela Young | 1036 | Vallejo, Ca | 51 | F | Female 05K 50-54 | 1 | 0:39:45 | 0:40:08 | 12:09.6 | 12:33 |
80 | Kristy Lau | 1119 | San Jose, Ca | 23 | F | Female 05K 18-24 | 3 | 0:39:47 | 0:39:53 | 12:10.1 | 12:35 |
81 | Michele Bidstrup | 1038 | San Ramon, Ca | 48 | F | Female 05K 45-49 | 7 | 0:39:59 | 0:40:29 | 12:13.7 | 12:46 |
82 | Susan Bremond | 52 | Sunnyvale, Ca | 69 | F | Female 05K 65-69 | 1 | 0:40:03 | 0:40:13 | 12:14.9 | 12:50 |
83 | Karen Hook | 1127 | Lafayette, Ca | 62 | F | Female 05K 60-64 | 2 | 0:40:06 | 0:40:14 | 12:16.3 | 12:54 |
84 | Dominik Soto | 1146 | San Francisco, Ca | 5 | M | Male 05K 01-08 | 3 | 0:40:12 | 0:40:16 | 12:17.8 | 17:46 |
85 | Yenifer Ramirez | 1147 | San Francisco, Ca | 32 | F | Female 05K 30-34 | 6 | 0:40:17 | 0:40:21 | 12:19.3 | 13:05 |
86 | Paul Murphey | 1087 | Oakley, Ca | 60 | M | Male 05K 60-64 | 3 | 0:40:24 | 0:40:59 | 12:21.4 | 17:57 |
87 | Veronica Dyson | 1034 | Antioch, Ca | 50 | F | Female 05K 50-54 | 2 | 0:40:35 | 0:40:58 | 12:24.7 | 13:22 |
88 | Madeline Mckinney | 1072 | Concord, Ca | 12 | F | Female 05K 09-12 | 3 | 0:40:37 | 0:40:48 | 12:25.3 | 13:24 |
89 | Jennifer Curry | 1057 | Dublin, Ca | 37 | F | Female 05K 35-39 | 8 | 0:41:09 | 0:41:09 | 12:35.1 | 13:56 |
90 | Aiden Cannon | 1180 | Brentwood, Ca | 10 | M | Male 05K 09-12 | 5 | 0:41:11 | 0:41:31 | 12:35.8 | 18:45 |
91 | Cupcake Mitchell | 1156 | Pittsburg, Ca | 38 | F | Female 05K 35-39 | 9 | 0:41:11 | 0:41:30 | 12:35.8 | 13:59 |
92 | Jiah Barnett | 99 | Walnut Creek, Ca | 34 | F | Female 05K 30-34 | 7 | 0:41:12 | 0:41:24 | 12:36.1 | 13:59 |
93 | Sean Cannon | 1136 | Brentwood, Ca | 37 | M | Male 05K 35-39 | 3 | 0:41:13 | 0:41:32 | 12:36.2 | 18:46 |
94 | Jean Saulit | 1199 | San Leandro, Ca | 51 | F | Female 05K 50-54 | 3 | 0:41:45 | 0:42:24 | 12:46.2 | 14:33 |
95 | Nikki Hood | 1026 | Martinez, Ca | 44 | F | Female 05K 40-44 | 9 | 0:41:46 | 0:41:57 | 12:46.4 | 14:33 |
96 | Zachary Martin | 2089 | Alameda, Ca | 35 | M | Male 05K 35-39 | 4 | 0:41:53 | 0:47:59 | 12:48.7 | 19:27 |
97 | Ioulia Tchelycheva | 1139 | Morgan Hill, Ca | 45 | F | Female 05K 45-49 | 8 | 0:42:17 | 0:42:20 | 12:55.9 | 15:04 |
98 | Samuel Freccero | 1081 | Pleasant Hill, Ca | 56 | M | Male 05K 55-59 | 4 | 0:42:31 | 0:42:43 | 13:00.3 | 20:05 |
99 | Justin Williams | 1078 | Antioch, Ca | 34 | M | Male 05K 30-34 | 6 | 0:42:38 | 0:43:18 | 13:02.3 | 20:11 |
100 | Brian Latham | 1169 | Concord, Ca | 48 | M | Male 05K 45-49 | 7 | 0:43:31 | 0:43:39 | 13:18.6 | 21:05 |
101 | Laura Austin | 1031 | Oakley, Ca | 48 | F | Female 05K 45-49 | 9 | 0:43:42 | 0:43:45 | 13:21.8 | 16:29 |
102 | Lana Ha | 1004 | Sunnyvale, Ca | 37 | F | Female 05K 35-39 | 10 | 0:43:53 | 0:44:09 | 13:25.2 | 16:40 |
103 | Tammy Collin | 40 | Fairfield, Ca | 55 | F | Female 05K 55-59 | 4 | 0:44:04 | 0:44:41 | 13:28.6 | 16:51 |
104 | Kim Mackey | 1151 | Castro Valley, Ca | 44 | F | Female 05K 40-44 | 10 | 0:44:24 | 0:44:55 | 13:34.9 | 17:12 |
105 | Barry Cole | 1149 | Waterford, Ca | 54 | M | Male 05K 50-54 | 3 | 0:44:26 | 0:44:48 | 13:35.4 | 21:59 |
106 | Kristen Elbeck | 1025 | Concord, Ca | 46 | F | Female 05K 45-49 | 10 | 0:44:27 | 0:44:59 | 13:35.7 | 17:14 |
107 | Rafael De Los Santos | 1171 | Pittsburg, Ca | 30 | M | Male 05K 30-34 | 7 | 0:44:44 | 0:45:21 | 13:41.6 | 22:18 |
108 | Casey Dalmacio | 1184 | Oakley, Ca | 7 | M | Male 05K 01-08 | 4 | 0:44:51 | 0:45:29 | 13:43.2 | 22:25 |
109 | Yirah Torres | 1182 | Stockton, Ca | 29 | F | Female 05K 25-29 | 5 | 0:44:55 | 0:45:05 | 13:44.4 | 17:43 |
110 | Melody Nelson | 1044 | Pleasant Hill, Ca | 62 | F | Female 05K 60-64 | 3 | 0:45:24 | 0:45:54 | 13:53.1 | 18:11 |
111 | Shawna Lucey | 1131 | Brentwood, Ca | 47 | F | Female 05K 45-49 | 11 | 0:45:41 | 0:46:05 | 13:58.2 | 18:28 |
112 | Mechelle Goulart | 1129 | Hayward, Ca | 11 | F | Female 05K 09-12 | 4 | 0:45:52 | 0:46:05 | 14:01.7 | 18:40 |
113 | Harman Singh | 1132 | Brentwood, Ca | 34 | M | Male 05K 30-34 | 8 | 0:45:52 | 0:46:01 | 14:01.8 | 23:26 |
114 | Kristin Ovitt | 1124 | Brentwood, Ca | 42 | F | Female 05K 40-44 | 11 | 0:46:14 | 0:46:40 | 14:08.4 | 19:01 |
115 | Sally Anderson | 1037 | Brentwood, Ca | 38 | F | Female 05K 35-39 | 11 | 0:46:21 | 0:46:44 | 14:10.5 | 19:08 |
116 | Mary Martin | 64 | San Jose, Ca | 49 | F | Female 05K 45-49 | 12 | 0:47:02 | 0:47:18 | 14:23.2 | 19:50 |
117 | Dawn Beverly | 1033 | Antioch, Ca | 56 | F | Female 05K 55-59 | 5 | 0:47:07 | 0:47:23 | 14:24.6 | 19:54 |
118 | Chalena Ramirez | 1045 | Brentwood, Ca | 27 | F | Female 05K 25-29 | 6 | 0:47:07 | 0:47:23 | 14:24.6 | 19:55 |
119 | Christina Mcgee | 1043 | Oakley, Ca | 34 | F | Female 05K 30-34 | 8 | 0:47:07 | 0:47:23 | 14:24.6 | 19:55 |
120 | Monica Wilson | 1066 | Antioch, Ca | 49 | F | Female 05K 45-49 | 13 | 0:48:02 | 0:48:15 | 14:41.4 | 20:49 |
121 | Kirsten Rocheleau | 1046 | Antioch, Ca | 38 | F | Female 05K 35-39 | 12 | 0:48:58 | 0:49:26 | 14:58.6 | 21:46 |
122 | Jen Plitt | 1028 | Oakley, Ca | 45 | F | Female 05K 45-49 | 14 | 0:49:13 | 0:49:36 | 15:03.3 | 22:01 |
123 | Emma Latham | 1177 | Concord, Ca | 15 | F | Female 05K 13-17 | 2 | 0:49:15 | 0:49:28 | 15:03.6 | 22:02 |
124 | Loretta Chappell | 1017 | Stockton, Ca | 45 | F | Female 05K 45-49 | 15 | 0:49:16 | 0:49:38 | 15:04.7 | 22:03 |
125 | Sophie Latham | 1179 | Concord, Ca | 13 | F | Female 05K 13-17 | 3 | 0:49:22 | 0:49:28 | 15:06.8 | 22:10 |
126 | Diann Panek | 1110 | Pleasant Hill, Ca | 53 | F | Female 05K 50-54 | 4 | 0:49:36 | 0:50:04 | 15:10.1 | 22:23 |
127 | Donna Denton | 72 | Martinez, Ca | 60 | F | Female 05K 60-64 | 4 | 0:49:55 | 0:50:27 | 15:15.9 | 22:42 |
128 | Carolanne Bishop | 1159 | Antioch, Ca | 37 | F | Female 05K 35-39 | 13 | 0:49:59 | 0:50:31 | 15:17.3 | 22:47 |
129 | John Manganaan | 1007 | Pittsburg, Ca | 27 | M | Male 05K 25-29 | 3 | 0:50:26 | 0:50:41 | 15:25.5 | 28:00 |
130 | Ethan Arriaza | 1107 | Concord, Ca | 7 | M | Male 05K 01-08 | 5 | 0:50:52 | 0:51:21 | 15:33.3 | 28:25 |
131 | Ezra Leong | 1106 | Hayward, Ca | 9 | M | Male 05K 09-12 | 6 | 0:51:07 | 0:51:17 | 15:38.1 | 28:41 |
132 | Allen Lucas | 1076 | Redwood City, Ca | 60 | M | Male 05K 60-64 | 4 | 0:51:34 | 0:52:19 | 15:46.4 | 29:08 |
133 | Else Von Schopp | 1065 | Brentwood, Ca | 82 | F | Female 05K 80-84 | 1 | 0:51:38 | 0:52:00 | 15:47.5 | 24:26 |
134 | Sandy Grundy | 1117 | Livermore, Ca | 56 | F | Female 05K 55-59 | 6 | 0:51:45 | 0:52:17 | 15:49.7 | 24:33 |
135 | Maricel Arriaza | 1055 | Concord, Ca | 31 | F | Female 05K 30-34 | 9 | 0:51:57 | 0:52:27 | 15:53.3 | 24:44 |
136 | Lesette Martinez | 1071 | Pittsburg, Ca | 34 | F | Female 05K 30-34 | 10 | 0:52:15 | 0:52:54 | 15:59.2 | 25:03 |
137 | Kim Wong | 1047 | Pittsburg, Ca | 27 | F | Female 05K 25-29 | 7 | 0:52:16 | 0:52:55 | 15:59.2 | 25:04 |
138 | Serena Martinez | 1042 | Pittsburg, Ca | 29 | F | Female 05K 25-29 | 8 | 0:52:16 | 0:52:56 | 15:59.3 | 25:04 |
139 | Louise Hansford | 59 | Pacifica, Ca | 52 | F | Female 05K 50-54 | 5 | 0:52:25 | 0:52:43 | 16:01.9 | 25:13 |
140 | Bonnie Slusarz | 1061 | Vacaville, Ca | 65 | F | Female 05K 65-69 | 2 | 0:52:26 | 0:52:43 | 16:02.2 | 25:14 |
141 | Eric Hayes | 1194 | Antioch, Ca | 13 | M | Male 05K 13-17 | 3 | 0:52:59 | 0:53:26 | 16:12.2 | 30:32 |
142 | Noemi Perez | 1021 | Stockton, Ca | 46 | F | Female 05K 45-49 | 16 | 0:53:40 | 0:54:01 | 16:24.7 | 26:27 |
143 | Katherine Murphey | 1027 | Oakley, Ca | 23 | F | Female 05K 18-24 | 4 | 0:53:49 | 0:54:24 | 16:27.5 | 26:36 |
144 | Sandra Robinson | 1016 | San Leandro | 66 | F | Female 05K 65-69 | 3 | 0:54:06 | 0:54:24 | 16:32.7 | 26:53 |
145 | Listina Zink | 1015 | Vacaville, Ca | 66 | F | Female 05K 65-69 | 4 | 0:54:06 | 0:54:30 | 16:32.7 | 26:53 |
146 | Norma Goulart | 1126 | Hayward, Ca | 54 | F | Female 05K 50-54 | 6 | 0:54:13 | 0:54:26 | 16:34.9 | 27:01 |
147 | Lily Leong | 1070 | Chemor, Perak | 66 | F | Female 05K 65-69 | 5 | 0:54:22 | 0:54:32 | 16:37.7 | 27:10 |
148 | Carmen Dali | 1041 | Alameda, Ca | 48 | F | Female 05K 45-49 | 17 | 0:54:32 | 0:54:47 | 16:40.9 | 27:20 |
149 | Donald Hillock | 1142 | Modesto, Ca | 61 | M | Male 05K 60-64 | 5 | 0:55:23 | 0:55:35 | 16:56.3 | 32:57 |
150 | Courtney Denton | 1192 | Martinez, Ca | 32 | F | Female 05K 30-34 | 11 | 0:56:06 | 0:56:36 | 17:09.3 | 28:53 |
151 | Alexzandra Asp | 1160 | Fair Oaks, Ca | 27 | F | Female 05K 25-29 | 9 | 0:56:30 | 0:56:53 | 17:16.9 | 29:18 |
152 | Sean Dobbins | 1172 | San Jose, Ca | 28 | M | Male 05K 25-29 | 4 | 0:56:31 | 0:56:53 | 17:17.1 | 34:05 |
153 | Ethan Trotman | 1185 | Martinez, Ca | 8 | M | Male 05K 01-08 | 6 | 0:57:17 | 0:57:33 | 17:31.3 | 34:51 |
154 | Omar Benitez | 1103 | Alameda, Ca | 9 | M | Male 05K 09-12 | 7 | 0:57:34 | 0:58:11 | 17:36.4 | 35:08 |
155 | Maya Benitez | 1067 | Alameda, Ca | 38 | F | Female 05K 35-39 | 14 | 0:57:49 | 0:58:26 | 17:40.9 | 30:36 |
156 | Omar Benitez | 1096 | Alameda, Ca | 41 | M | Male 05K 40-44 | 7 | 0:57:56 | 0:58:35 | 17:43.2 | 35:30 |
157 | Mateo Benitez | 1105 | Alameda, Ca | 7 | M | Male 05K 01-08 | 7 | 0:57:58 | 0:58:34 | 17:43.7 | 35:31 |
158 | Maya Cannon | 1137 | Brentwood, Ca | 8 | F | Female 05K 01-08 | 1 | 0:58:24 | 0:58:43 | 17:51.6 | 31:11 |
159 | April Ancheta | 1153 | Antioch, Ca | 42 | F | Female 05K 40-44 | 12 | 0:58:24 | 0:58:43 | 17:51.7 | 31:12 |
160 | Victoria Folks | 1155 | El Sobrante, Ca | 43 | F | Female 05K 40-44 | 13 | 0:58:28 | 0:58:41 | 17:53.7 | 31:16 |
161 | Iris Wyatt | 1158 | El Sobrante, Ca | 5 | F | Female 05K 01-08 | 2 | 0:58:29 | 0:58:41 | 17:53.2 | 31:17 |
162 | Tanille Mendenhall | 1085 | Elk Grove, Ca | 40 | F | Female 05K 40-44 | 14 | 0:58:58 | 0:59:20 | 18:02.2 | 31:45 |
163 | Cynthia Brodigan | 1039 | Livermore, Ca | 58 | F | Female 05K 55-59 | 7 | 1:01:02 | 1:01:26 | 18:40.1 | 33:50 |
164 | Vickie Abreu | 1019 | Brentwood, Ca | 54 | F | Female 05K 50-54 | 7 | 1:01:03 | 1:01:26 | 18:40.2 | 33:50 |
165 | Ron Catoire | 1074 | Concord, Ca | 56 | M | Male 05K 55-59 | 5 | 1:02:20 | 1:02:56 | 19:03.9 | 39:54 |
166 | Malleva Abenes | 1122 | Richmond, Ca | 56 | F | Female 05K 55-59 | 8 | 1:02:25 | 1:02:55 | 19:05.2 | 35:12 |
167 | Charles Trotman | 1186 | Martinez, Ca | 11 | M | Male 05K 09-12 | 8 | 1:02:30 | 1:02:45 | 19:06.9 | 40:04 |
168 | Robert Trotman | 1187 | Martinez, Ca | 36 | M | Male 05K 35-39 | 5 | 1:02:30 | 1:02:45 | 19:07.5 | 40:04 |
169 | Myles Latham | 1178 | Concord, Ca | 11 | M | Male 05K 09-12 | 9 | 1:03:17 | 1:04:05 | 19:21.2 | 40:50 |
170 | Beth Latham | 1167 | Concord, Ca | 39 | F | Female 05K 35-39 | 15 | 1:03:17 | 1:04:05 | 19:21.3 | 36:05 |
171 | Shirleymae Skaredoff | 1053 | Martinez, Ca | 74 | F | Female 05K 70-74 | 1 | 1:03:56 | 1:04:16 | 19:33.2 | 36:44 |
172 | Jennifer Braddock | 1024 | Oakland, Ca | 39 | F | Female 05K 35-39 | 16 | 1:05:14 | 1:05:46 | 19:57.1 | 38:01 |
173 | Theresa Sweet | 1029 | Oakland, Ca | 69 | F | Female 05K 65-69 | 6 | 1:05:14 | 1:05:47 | 19:57.1 | 38:02 |
174 | Donna Price | 1022 | Walnut Creek, Ca | 53 | F | Female 05K 50-54 | 8 | 1:07:07 | 1:07:33 | 20:31.7 | 39:55 |
175 | Kim Kruger | 1083 | Martinez, Ca | 52 | F | Female 05K 50-54 | 9 | 1:07:07 | 1:07:33 | 20:31.7 | 39:55 |
176 | Joanne Young | 1030 | Sacramento, Ca | 61 | F | Female 05K 60-64 | 5 | 1:07:26 | 1:08:12 | 20:37.4 | 40:13 |
177 | Tamara Skaredoff | 1035 | Suisun City, Ca | 48 | F | Female 05K 45-49 | 18 | 1:07:56 | 1:08:14 | 20:46.5 | 40:43 |
