Results
2017 Rocky Ridge
5K
2017 Rocky Ridge - 5K
Place | Name | Bib | City | State | Age | Gender | Division | Rank | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konnor Delang | 1320 | Fremont | CA | 23 | Male | M 18-24 | 1 | 00:26:19 | 00:26:18 | 08:29.2/M |
2 | Peter Trudelle | 1304 | Fremont | CA | 32 | Male | M 30-34 | 1 | 00:26:20 | 00:26:20 | 08:29.8/M |
3 | Mohamed Himedan | 1251 | Palo Alto | CA | 29 | Male | M 25-29 | 1 | 00:28:04 | 00:28:04 | 09:03.2/M |
4 | Blake Miles | 1252 | Vacaville | CA | 16 | Male | M 13-17 | 1 | 00:30:09 | 00:30:09 | 09:43.5/M |
5 | David Penskar | 1263 | Orinda | CA | 31 | Male | M 30-34 | 2 | 00:31:34 | 00:31:34 | 10:11.2/M |
6 | Amanda Ray | 1237 | Oakland | CA | 28 | Female | F 25-29 | 1 | 00:31:40 | 00:31:39 | 10:12.9/M |
7 | Mickey Kong | 1302 | San Ramon | CA | 49 | Male | M 45-49 | 1 | 00:34:27 | 00:34:27 | 11:06.8/M |
8 | Janine Barot | 116 | Alameda | CA | 15 | Female | F 13-17 | 1 | 00:34:52 | 00:34:52 | 11:14.9/M |
9 | Michael Gherini | 1261 | San Ramon | CA | 29 | Male | M 25-29 | 2 | 00:35:04 | 00:35:02 | 11:18.3/M |
10 | Jason Miller | 1246 | Castro Valley | CA | 48 | Male | M 45-49 | 2 | 00:35:18 | 00:35:18 | 11:23.2/M |
11 | Austin Prychoda | 1308 | El Dorado | CA | 23 | Male | M 18-24 | 2 | 00:35:44 | 00:35:44 | 11:31.7/M |
12 | Ekaterina Orekhova | 1230 | Mountain View | CA | 30 | Female | F 30-34 | 1 | 00:35:59 | 00:35:54 | 11:35.1/M |
13 | Anthony Billups | 1317 | El Sobrante | CA | 44 | Male | M 40-44 | 1 | 00:36:03 | 00:36:00 | 11:37.2/M |
14 | Heather Southworth | 1283 | Pleasanton | CA | 43 | Female | F 40-44 | 1 | 00:36:08 | 00:36:08 | 11:39.4/M |
15 | David Alltop | 1240 | Walnut Creek | CA | 58 | Male | M 55-59 | 1 | 00:37:10 | 00:37:08 | 11:58.8/M |
16 | Matthias Schildwachter | 1292 | Palo Alto | CA | 36 | Male | M 35-39 | 1 | 00:37:20 | 00:37:18 | 12:01.9/M |
17 | Jack Hogan | 1297 | Walnut Creek | CA | 11 | Male | M 09-12 | 1 | 00:37:37 | 00:37:37 | 12:08.1/M |
18 | Dash Fiandaca | 1294 | San Pablo | CA | 7 | Male | M 01-08 | 1 | 00:37:39 | 00:37:38 | 12:08.5/M |
19 | Kelly Emo | 45 | Campbell | CA | 52 | Female | F 50-54 | 1 | 00:38:06 | 00:38:04 | 12:16.8/M |
20 | Jane Mcgonigal | 1312 | Berkeley | CA | 39 | Female | F 35-39 | 1 | 00:38:24 | 00:38:24 | 12:23.3/M |
21 | Richard Jennings | 1242 | Larkspur | CA | 57 | Male | M 55-59 | 2 | 00:38:46 | 00:38:43 | 12:29.5/M |
22 | Christina Jennings | 1254 | Larkspur | CA | 57 | Female | F 55-59 | 1 | 00:38:46 | 00:38:44 | 12:29.7/M |
23 | Lorin Thompson | 1307 | Alameda | CA | 47 | Male | M 45-49 | 3 | 00:39:04 | 00:38:59 | 12:34.7/M |
24 | Fortunato Aguilar Perez | 1259 | Concord | CA | 68 | Male | M 65-69 | 1 | 00:39:35 | 00:39:30 | 12:44.7/M |
25 | Katherine Ingram | 3 | Menlo Park | CA | 50 | Female | F 50-54 | 2 | 00:40:16 | 00:40:11 | 12:57.7/M |
26 | Jason Jimenez | 1207 | San Francisco | CA | 41 | Male | M 40-44 | 2 | 00:40:29 | 00:40:26 | 13:02.8/M |
27 | Cruz Aragon | 1264 | Newark | CA | 58 | Male | M 55-59 | 3 | 00:41:07 | 00:41:07 | 13:16.3/M |
28 | Haider Carlos | 1299 | Richmond | CA | 23 | Male | M 18-24 | 3 | 00:42:06 | 00:42:00 | 13:33.1/M |
29 | Eloradanan Morgan | 1220 | Sacramento | CA | 27 | Female | F 25-29 | 2 | 00:42:04 | 00:42:01 | 13:33.2/M |
30 | Joseph Carlos | 1298 | Richmond | CA | 11 | Male | M 09-12 | 2 | 00:42:14 | 00:42:08 | 13:35.8/M |
31 | Mitchell Scott | 1245 | Sunnyvale | CA | 29 | Male | M 25-29 | 3 | 00:42:21 | 00:42:17 | 13:38.7/M |
32 | Sofia Girardi | 1290 | Scotts Valley | CA | 11 | Female | F 09-12 | 1 | 00:42:28 | 00:42:24 | 13:40.8/M |
33 | John Torrez | 1260 | Dublin | CA | 45 | Male | M 45-49 | 4 | 00:43:31 | 00:43:24 | 14:00.1/M |
34 | Naobumi Ozeki | 1253 | Livermore | CA | 51 | Male | M 50-54 | 1 | 00:43:32 | 00:43:24 | 14:00.4/M |
35 | Kay Hope | 1267 | Lafayette | CA | 35 | Female | F 35-39 | 2 | 00:43:45 | 00:43:34 | 14:03.3/M |
36 | Becky Gherini | 1258 | San Ramon | CA | 28 | Female | F 25-29 | 3 | 00:44:22 | 00:44:20 | 14:18.2/M |
37 | Jan Michael Belleza | 1250 | Bay Point | CA | 37 | Male | M 35-39 | 2 | 00:45:06 | 00:44:44 | 14:26.3/M |
38 | Jaswinder Grewal | 1232 | Concord | CA | 45 | Female | F 45-49 | 1 | 00:45:10 | 00:45:01 | 14:31.3/M |
39 | Perri Phan | 1311 | Concord | CA | 11 | Female | F 09-12 | 2 | 00:45:06 | 00:45:05 | 14:32.7/M |
40 | Jennifer Rasmussen | 1236 | Palo Alto | CA | 29 | Female | F 25-29 | 4 | 00:45:16 | 00:45:15 | 14:35.9/M |
41 | Alysssa Dare | 1319 | Pittsburg | CA | 37 | Female | F 35-39 | 3 | 00:45:44 | 00:45:38 | 14:43.3/M |
42 | Elaine Dizon | 1255 | Concord | CA | 43 | Female | F 40-44 | 2 | 00:45:46 | 00:45:40 | 14:43.9/M |
43 | Lisa Amstutz | 1201 | Alameda | CA | 36 | Female | F 35-39 | 4 | 00:46:12 | 00:46:10 | 14:53.8/M |
44 | Riley Whelan | 1277 | Antioch | CA | 12 | Male | M 09-12 | 3 | 00:46:29 | 00:46:29 | 14:59.8/M |
45 | Tuan Ha Ha | 1321 | San | CA | 41 | Male | M 40-44 | 3 | 00:46:35 | 00:46:33 | 15:01.2/M |
46 | Dorothy Leo | 143 | San Leandro | CA | 36 | Female | F 35-39 | 5 | 00:46:35 | 00:46:34 | 15:01.5/M |
47 | Sarah Hinds | 1216 | Oakland | CA | 42 | Female | F 40-44 | 3 | 00:47:16 | 00:47:06 | 15:11.7/M |
48 | Hilary Scott | 1227 | Sunnyvale | CA | 26 | Female | F 25-29 | 5 | 00:47:19 | 00:47:15 | 15:14.6/M |
49 | Karen Hook | 1262 | Lafayette | CA | 62 | Female | F 60-64 | 1 | 00:47:59 | 00:47:51 | 15:26.2/M |
50 | Danielle Zurita | 1316 | San Francisco | CA | 52 | Male | M 50-54 | 2 | 00:48:32 | 00:48:15 | 15:34.1/M |
51 | Ernestine Balisi | 118 | Sacramento | CA | 30 | Female | F 30-34 | 2 | 00:49:00 | 00:48:59 | 15:48.1/M |
52 | Tiffany Trejo | 2267 | Brentwood | CA | 37 | Female | F 35-39 | 6 | 00:49:12 | 00:49:09 | 15:51.5/M |
53 | Jodi Mickens | 1303 | Fairfield | CA | 43 | Female | F 40-44 | 4 | 00:49:19 | 00:49:13 | 15:52.5/M |
54 | Elizabeth Girardi | 1289 | Scotts Valley | CA | 13 | Female | F 13-17 | 2 | 00:49:51 | 00:49:47 | 16:03.8/M |
55 | Jiah Barnett | 99 | Walnut Creek | CA | 34 | Female | F 30-34 | 3 | 00:49:58 | 00:49:50 | 16:04.5/M |
56 | Valerie Thompson | 1306 | Alameda | CA | 39 | Female | F 35-39 | 7 | 00:49:57 | 00:49:53 | 16:05.7/M |
57 | Marisa Mejasich | 1234 | Walnut Creek | CA | 27 | Female | F 25-29 | 6 | 00:50:12 | 00:50:09 | 16:10.6/M |
58 | Kristy Lau | 1208 | San Jose | CA | 23 | Female | F 18-24 | 1 | 00:50:48 | 00:50:41 | 16:21.3/M |
59 | Jack Xu | 1248 | Alameda | CA | 57 | Male | M 55-59 | 4 | 00:51:05 | 00:50:48 | 16:23.4/M |
60 | Susan Bremond | 52 | Sunnyvale | CA | 69 | Female | F 65-69 | 1 | 00:51:20 | 00:51:08 | 16:29.9/M |
61 | Sallie Arellano | 2178 | San Ramon | CA | 44 | Female | F 40-44 | 5 | 00:51:20 | 00:51:17 | 16:32.8/M |
62 | Ellen Aurandt | 1257 | Emeryville | CA | 25 | Female | F 25-29 | 7 | 00:51:42 | 00:51:34 | 16:38.3/M |
63 | Pam Rubin | 1226 | Dartmouth | NS | 55 | Female | F 55-59 | 2 | 00:52:07 | 00:51:55 | 16:44.9/M |
64 | Pearl Mcleod | 1223 | Dartmouth | NS | 21 | Female | F 18-24 | 2 | 00:52:07 | 00:51:55 | 16:45.6/M |
65 | Paul Sosa | 1239 | Riverbank | CA | 40 | Male | M 40-44 | 4 | 00:53:05 | 00:52:47 | 17:01.9/M |
66 | Augustine Chavez | 1238 | Hughson | CA | 99 | Male | M 95-99 | 1 | 00:53:05 | 00:52:48 | 17:02.2/M |
67 | Beautiful Cupcake | 1265 | Oakley | CA | 38 | Female | F 35-39 | 8 | 00:53:24 | 00:53:07 | 17:08.6/M |
68 | Belen Triguerous | 3370 | Berkeley | CA | 36 | Female | F 35-39 | 9 | 00:55:17 | 00:53:39 | 17:18.4/M |
69 | Melissa Barrowcliff | 1221 | Dublin | CA | 49 | Female | F 45-49 | 2 | 00:54:59 | 00:54:50 | 17:41.5/M |
70 | Meghan Harvey | 1285 | Livermore | CA | 39 | Female | F 35-39 | 10 | 00:55:14 | 00:55:08 | 17:47.2/M |
71 | Jen Munns | 1288 | Brentwood | CA | 40 | Female | F 40-44 | 6 | 00:56:26 | 00:56:17 | 18:09.4/M |
72 | Sara Whelan | 1276 | Antioch | CA | 40 | Female | F 40-44 | 7 | 00:56:46 | 00:56:38 | 18:16.2/M |
73 | Dominik Soto | 1301 | San Francisco | CA | 5 | Male | M 01-08 | 2 | 00:57:18 | 00:57:13 | 18:27.4/M |
74 | Kitzzy Aviles | 2271 | San Francisco | CA | 39 | Female | F 35-39 | 11 | 00:57:14 | 00:57:14 | 18:27.7/M |
75 | Yenifer Ramirez | 1300 | San Francisco | CA | 32 | Female | F 30-34 | 4 | 00:57:24 | 00:57:18 | 18:29.1/M |
76 | Erin Pelkey | 1318 | Pittsburg | CA | 38 | Female | F 35-39 | 12 | 00:57:41 | 00:57:34 | 18:34.4/M |
77 | Hien Nguyen | 1210 | Dublin | CA | 42 | Female | F 40-44 | 8 | 00:58:10 | 00:58:01 | 18:43.1/M |
78 | Mary Martin | 64 | San Jose | CA | 49 | Female | F 45-49 | 3 | 00:58:23 | 00:58:15 | 18:47.4/M |
79 | Lucy Bustos | 1286 | Alameda | CA | 49 | Female | F 45-49 | 4 | 00:59:08 | 00:58:55 | 19:00.5/M |
80 | Tammy Collin | 40 | Fairfield | CA | 55 | Female | F 55-59 | 3 | 01:01:47 | 01:01:31 | 19:50.7/M |
81 | Mary Robertson | 1296 | Troy | MI | 71 | Female | F 70-74 | 1 | 01:02:00 | 01:01:54 | 19:58.3/M |
82 | Cindy Coelho | 1272 | Pleasant Hill | CA | 38 | Female | F 35-39 | 13 | 01:02:19 | 01:01:59 | 19:59.6/M |
83 | Donna Denton | 72 | Martinez | CA | 60 | Female | F 60-64 | 2 | 01:02:34 | 01:02:19 | 20:06.1/M |
84 | Iryna Hnatyuk | 1271 | Napa | CA | 40 | Female | F 40-44 | 9 | 01:02:34 | 01:02:29 | 20:09.6/M |
85 | Olivia Oceguera | 1287 | Newark | CA | 56 | Female | F 55-59 | 4 | 01:03:22 | 01:03:03 | 20:20.4/M |
86 | Sandra Kay Miano | 1235 | Concord | CA | 29 | Female | F 25-29 | 8 | 01:03:37 | 01:03:20 | 20:25.8/M |
87 | Patti Montenegro | 1284 | Danville | CA | 57 | Female | F 55-59 | 5 | 01:03:59 | 01:03:55 | 20:37.1/M |
88 | Charles Trotman | 1314 | Martinez | CA | 11 | Male | M 09-12 | 4 | 01:06:18 | 01:06:18 | 21:23.4/M |
89 | Ken Whelan | 1274 | Antioch | CA | 45 | Male | M 45-49 | 5 | 01:06:36 | 01:06:27 | 21:26.2/M |
90 | Diann Panek | 1215 | Pleasant Hill | CA | 53 | Female | F 50-54 | 3 | 01:08:16 | 01:07:57 | 21:55.2/M |
91 | Bonnie Slusarz | 1228 | Vacaville | CA | 65 | Female | F 65-69 | 2 | 01:08:15 | 01:08:02 | 21:57.3/M |
92 | Candace Grundy | 1266 | Livermore | CA | 29 | Female | F 25-29 | 9 | 01:08:59 | 01:08:46 | 22:11.5/M |
93 | Daniel Kukula | 1243 | Windsor | CA | 73 | Male | M 70-74 | 1 | 01:09:14 | 01:08:52 | 22:13.2/M |
94 | Sandy Grundy | 1205 | Livermore | CA | 56 | Female | F 55-59 | 6 | 01:10:08 | 01:09:56 | 22:33.6/M |
95 | Noemi Perez | 1268 | Stockton | CA | 46 | Female | F 45-49 | 5 | 01:13:36 | 01:13:28 | 23:42.2/M |
96 | Abigail Manalac | 1225 | San Lorenzo | CA | 29 | Female | F 25-29 | 10 | 01:15:27 | 01:15:06 | 24:13.8/M |
97 | Listina Zink | 1214 | Vacaville | CA | 66 | Female | F 65-69 | 3 | 01:15:44 | 01:15:34 | 24:22.8/M |
98 | Jeremy Naval | 1293 | Pacifica | CA | 24 | Male | M 18-24 | 4 | 01:17:21 | 01:17:10 | 24:53.7/M |
99 | Mike Ferke | 1295 | Concord | CA | 65 | Male | M 65-69 | 2 | 01:18:14 | 01:17:54 | 25:08.3/M |
100 | Eunice Abengoza | 1231 | Bay Point | CA | 39 | Female | F 35-39 | 14 | 01:18:53 | 01:18:31 | 25:19.8/M |
101 | Sarah Easterday | 1273 | Antioch | CA | 31 | Female | F 30-34 | 5 | 01:18:53 | 01:18:32 | 25:20.1/M |
102 | Sabrina Santilli | 1211 | Oakland | CA | 36 | Female | F 35-39 | 15 | 01:18:43 | 01:18:34 | 25:20.8/M |
103 | Jennifer Tam | 1309 | San Loreno | CA | 29 | Female | F 25-29 | 11 | 01:18:39 | 01:18:37 | 25:21.9/M |
104 | Ariane Phan | 1310 | Concord | CA | 9 | Female | F 09-12 | 3 | 01:18:39 | 01:18:38 | 25:21.9/M |
105 | Samantha Thomas | 1219 | Tracy | CA | 45 | Female | F 45-49 | 6 | 01:18:56 | 01:18:44 | 25:24.7/M |
106 | Patricia Venerable | 42 | Mountain View | CA | 60 | Female | F 60-64 | 3 | 01:19:08 | 01:18:53 | 25:26.9/M |
107 | Donald Hillock | 1291 | Modesto | CA | 61 | Male | M 60-64 | 1 | 01:19:14 | 01:18:59 | 25:28.7/M |
108 | Sheetal Gampawar | 1204 | San Ramon | CA | 38 | Female | F 35-39 | 16 | 01:20:00 | 01:19:52 | 25:46.4/M |
109 | Valerie Felix | 1269 | Hercules | CA | 30 | Female | F 30-34 | 6 | 01:26:11 | 01:25:50 | 27:41.5/M |
110 | Anderson Soto | 2312 | San Francisco | CA | 11 | Male | M 09-12 | 5 | 01:29:27 | 01:29:27 | 28:51.3/M |
111 | Robert Trotman | 1313 | Martinez | CA | 36 | Male | M 35-39 | 3 | 01:29:38 | 01:29:38 | 28:54.8/M |
112 | Ethan Trotman | 1315 | Martinez | CA | 8 | Male | M 01-08 | 3 | 01:29:39 | 01:29:39 | 28:55.3/M |
113 | Heide Unger | 2236 | Gilroy | CA | 60 | Female | F 60-64 | 4 | 01:33:49 | 01:33:31 | 30:10.1/M |
114 | Steve Jungers | 1275 | Milpitas | CA | 56 | Male | M 55-59 | 5 | 01:36:05 | 01:35:51 | 30:55.3/M |
115 | Joy Aviles | 1224 | San Ramon | CA | 46 | Female | F 45-49 | 7 | 01:42:12 | 01:41:53 | 32:51.9/M |
116 | Harriet Jane Viloria | 1229 | Antioch | CA | 50 | Female | F 50-54 | 4 | 01:42:23 | 01:42:02 | 32:54.9/M |
117 | Jennifer Braddock | 1217 | Oakland | CA | 39 | Female | F 35-39 | 17 | 01:48:50 | 01:45:55 | 34:10.1/M |
118 | Theresa Sweet | 1218 | Oakland | CA | 69 | Female | F 65-69 | 4 | 01:48:50 | 01:46:05 | 34:13.3/M |
Place | Name | Bib | City | State | Age | Gender | Division | Rank | Gun | Chip | Pace |
10K
2017 Rocky Ridge - 10K
Place | Name | Bib | City | State | Age | Gender | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Cortes | 2307 | Half Moon Bay | CA | 23 | Male | M 18-24 | 1 | 00:42:41 | 00:42:40 | 06:52.3/M |
2 | Aaron Hope | 2254 | Lafayette | CA | 35 | Male | M 35-39 | 1 | 00:47:35 | 00:47:35 | 07:39.7/M |
3 | Ben Neura | 2278 | Vacaville | CA | 16 | Male | M 13-17 | 1 | 00:51:49 | 00:51:47 | 08:20.3/M |
4 | Patricio Salas | 2314 | San Pablo | CA | 50 | Male | M 50-54 | 1 | 00:52:36 | 00:52:32 | 08:27.5/M |
5 | Heather Ostdiek | 3292 | Fremont | CA | 42 | Female | F 40-44 | 1 | 01:08:35 | 00:53:31 | 08:37.1/M |
6 | Will Gotthardt | 2253 | Fremont | CA | 53 | Male | M 50-54 | 2 | 00:53:35 | 00:53:34 | 08:37.6/M |
7 | Patrick Kelley | 2255 | Oakland | CA | 39 | Male | M 35-39 | 2 | 00:54:29 | 00:54:28 | 08:46.2/M |
8 | Joel Dabisch | 2156 | San Francisco | CA | 44 | Male | M 40-44 | 1 | 00:54:34 | 00:54:29 | 08:46.4/M |
9 | Adrian Eash | 2252 | Emeryville | CA | 42 | Male | M 40-44 | 2 | 00:54:51 | 00:54:48 | 08:49.5/M |
10 | Justine Owen | 2310 | Kensington | CA | 39 | Female | F 35-39 | 1 | 00:56:18 | 00:56:16 | 09:03.6/M |
11 | Gage Subramanian | 2171 | Orinda | CA | 14 | Male | M 13-17 | 2 | 00:57:32 | 00:57:29 | 09:15.4/M |
12 | Mr. Brazen Anderson | 2150 | Manteca | CA | 35 | Male | M 35-39 | 3 | 00:58:31 | 00:58:24 | 09:24.2/M |
13 | Nickolai Smith | 2231 | Discovery Bay | CA | 56 | Male | M 55-59 | 1 | 00:59:11 | 00:59:09 | 09:31.6/M |
14 | Harald Vilhelm Skat-Rordam1998 | 2261 | 19 | Male | M 18-24 | 2 | 00:59:24 | 00:59:13 | 09:32.1/M | ||
15 | Justin Bravo | 2332 | Concord | CA | 32 | Male | M 30-34 | 1 | 00:59:55 | 00:59:27 | 09:34.4/M |
16 | Brad Hardesty | 2229 | San Francisco | CA | 47 | Male | M 45-49 | 1 | 01:01:02 | 01:00:57 | 09:48.9/M |
17 | Oscar Chao | 2250 | Berlin | LIN | 41 | Male | M 40-44 | 3 | 01:01:13 | 01:01:10 | 09:50.9/M |
18 | Deanna Kwong | 2207 | Fremont | CA | 38 | Female | F 35-39 | 2 | 01:01:16 | 01:01:12 | 09:51.3/M |
19 | Crystal Keppel | 2299 | Pittsburg | CA | 22 | Female | F 18-24 | 1 | 01:01:32 | 01:01:23 | 09:53.1/M |
20 | Jeff Marquez | 2218 | Lafayette | CA | 43 | Male | M 40-44 | 4 | 01:01:30 | 01:01:25 | 09:53.4/M |
21 | Jesse Tuesday | 2306 | Sf | CA | 52 | Male | M 50-54 | 3 | 01:02:36 | 01:02:30 | 10:03.9/M |
22 | Allyn Oh | 2242 | Lafayette | CA | 51 | Male | M 50-54 | 4 | 01:03:04 | 01:03:02 | 10:09.1/M |
23 | Callistus D'Angelus | 2288 | San Ramon | CA | 46 | Male | M 45-49 | 2 | 01:04:16 | 01:04:12 | 10:20.3/M |
24 | Miguel Lemus Ii | 2303 | Pittsburg | CA | 24 | Male | M 18-24 | 3 | 01:04:29 | 01:04:20 | 10:21.6/M |
25 | Benyam Alemayehu | 2302 | Newark | CA | 33 | Male | M 30-34 | 2 | 01:04:28 | 01:04:23 | 10:22.7/M |
26 | Mark Nason | 2221 | Reno | NV | 55 | Male | M 55-59 | 2 | 01:05:39 | 01:04:25 | 10:22.3/M |
27 | Dean Thomas | 2295 | Albany | CA | 51 | Male | M 50-54 | 5 | 01:05:06 | 01:05:05 | 10:28.9/M |
28 | Marisol Gonzalez | 2311 | San Francisco | CA | 33 | Female | F 30-34 | 1 | 01:05:36 | 01:05:31 | 10:33.1/M |
29 | Jeff Merken | 2317 | Lafayette | CA | 56 | Male | M 55-59 | 3 | 01:06:50 | 01:06:35 | 10:43.4/M |
30 | Frank Pereira | 2217 | Brentwood | CA | 31 | Male | M 30-34 | 3 | 01:07:41 | 01:07:10 | 10:49.6/M |
31 | Clay Caple | 2274 | Louisville | KY | 35 | Male | M 35-39 | 4 | 01:07:40 | 01:07:21 | 10:50.7/M |
32 | Joseph Lundberg | 2233 | Walnut Creek | CA | 37 | Male | M 35-39 | 5 | 01:07:55 | 01:07:47 | 10:54.9/M |
33 | Lisa Masten | 2291 | Pleasanton | CA | 41 | Female | F 40-44 | 2 | 01:08:13 | 01:08:06 | 10:58.7/M |
34 | Liza Fornaciari | 2157 | San Francisco | CA | 37 | Female | F 35-39 | 3 | 01:08:58 | 01:08:48 | 11:04.8/M |
35 | Doug Dormandy | 2245 | Fremont | CA | 43 | Male | M 40-44 | 5 | 01:09:13 | 01:09:07 | 11:07.9/M |
36 | Matt Masten | 2292 | Pleasanton | CA | 44 | Male | M 40-44 | 6 | 01:09:50 | 01:09:42 | 11:13.5/M |
37 | Caroline Weingart | 2325 | Gahanna | OH | 35 | Female | F 35-39 | 4 | 01:09:50 | 01:09:44 | 11:13.7/M |
38 | Rajneesh Jain | 2326 | Cuyamonga Falls | CA | 50 | Male | M 50-54 | 6 | 01:09:50 | 01:09:44 | 11:13.8/M |
39 | Aj Leone | 2257 | Pleasant Hill | CA | 41 | Female | F 40-44 | 3 | 01:09:52 | 01:09:49 | 11:14.6/M |
40 | Deval Lashkari | 2313 | Moraga | CA | 51 | Male | M 50-54 | 7 | 01:10:46 | 01:10:22 | 11:19.8/M |
41 | Than Nguyen | 2327 | San Loreno | CA | 36 | Female | F 35-39 | 5 | 01:10:51 | 01:10:29 | 11:21.5/M |
42 | Sam Mathias | 2219 | Oakland | CA | 36 | Male | M 35-39 | 6 | 01:10:45 | 01:10:32 | 11:21.5/M |
43 | Paria Rowand | 2212 | Albany | CA | 41 | Female | F 40-44 | 4 | 01:11:06 | 01:11:00 | 11:26.5/M |
44 | Vivek Subramanian | 2173 | Orinda | CA | 45 | Male | M 45-49 | 3 | 01:11:12 | 01:11:08 | 11:27.4/M |
45 | Jacob Wolf | 2175 | Oakland | CA | 27 | Male | M 25-29 | 1 | 01:12:43 | 01:12:23 | 11:39.3/M |
46 | Dana Mikowski | 2258 | Castro Valley | CA | 31 | Female | F 30-34 | 2 | 01:13:22 | 01:13:11 | 11:47.2/M |
47 | Kevin Hahn | 2248 | Dublin | CA | 43 | Male | M 40-44 | 7 | 01:13:23 | 01:13:17 | 11:48.1/M |
48 | Ricky Tiscareno | 2324 | San Jose | CA | 28 | Male | M 25-29 | 2 | 01:13:47 | 01:13:24 | 11:49.2/M |
49 | Laura Cochran | 2243 | Stockton | CA | 47 | Female | F 45-49 | 1 | 01:13:40 | 01:13:36 | 11:51.1/M |
50 | Eduardo Tiscareno | 2225 | Lodi | CA | 49 | Male | M 45-49 | 4 | 01:14:06 | 01:13:45 | 11:52.5/M |
51 | Tracy Harrelson | 2183 | Danville | CA | 41 | Female | F 40-44 | 5 | 01:14:28 | 01:14:02 | 11:55.3/M |
52 | Lisa Meagher | 2244 | Fremont | CA | 52 | Female | F 50-54 | 1 | 01:14:43 | 01:14:38 | 12:01.1/M |
53 | Adam Rathbun | 2214 | Modesto | CA | 41 | Male | M 40-44 | 8 | 01:15:05 | 01:14:53 | 12:03.5/M |
54 | Virginia Villegas | 2330 | San Francisco | CA | 48 | Female | F 45-49 | 2 | 01:15:11 | 01:14:55 | 12:03.9/M |
55 | Carli O'Sullivan | 2192 | Livermore | CA | 28 | Female | F 25-29 | 1 | 01:15:13 | 01:14:56 | 12:04.1/M |
56 | Leslie Merken | 2316 | Lafayette | CA | 57 | Female | F 55-59 | 1 | 01:15:33 | 01:15:17 | 12:07.4/M |
57 | Peter Skat-Rordam | 2260 | 56 | Male | M 55-59 | 4 | 01:15:36 | 01:15:25 | 12:08.8/M | ||
58 | Anthony Pasqualini | 165 | San Ramon | CA | 50 | Male | M 50-54 | 8 | 01:15:46 | 01:15:34 | 12:10.2/M |
59 | Cristina San Juan | 2193 | Walnut Creek | CA | 35 | Female | F 35-39 | 6 | 01:15:53 | 01:15:45 | 12:11.9/M |
60 | Christopher Jennings | 2275 | Pittsburg | CA | 50 | Male | M 50-54 | 9 | 01:16:14 | 01:15:54 | 12:13.4/M |
61 | Jeannie Dryfoos | 2190 | Danville | CA | 43 | Female | F 40-44 | 6 | 01:16:26 | 01:16:01 | 12:14.5/M |
62 | Jamie Sheremeta | 2198 | San Ramon | CA | 52 | Female | F 50-54 | 2 | 01:17:12 | 01:16:09 | 12:15.8/M |
63 | Kush Subramanian | 2172 | Orinda | CA | 16 | Male | M 13-17 | 3 | 01:16:39 | 01:16:36 | 12:20.1/M |
64 | Gary Hennings | 1206 | Danville | CA | 65 | Male | M 65-69 | 1 | 01:17:08 | 01:17:00 | 12:24.1/M |
65 | James Francis | 2216 | Livermore | CA | 48 | Male | M 45-49 | 5 | 01:17:19 | 01:17:05 | 12:24.7/M |
66 | Bettina Kohler | 2256 | San Ramon | CA | 40 | Female | F 40-44 | 7 | 01:18:00 | 01:17:48 | 12:31.7/M |
67 | Chris Roberts | 2329 | Lafayette | CA | 48 | Male | M 45-49 | 6 | 01:18:17 | 01:17:49 | 12:31.9/M |
68 | Theresa Johnstone | 2161 | Pleasanton | CA | 58 | Female | F 55-59 | 2 | 01:19:00 | 01:18:54 | 12:42.3/M |
69 | Morgan Cheeks | 2196 | San Francisco | CA | 26 | Female | F 25-29 | 2 | 01:19:24 | 01:18:59 | 12:43.2/M |
70 | Emanuel Grant | 2227 | Oak Hill | VA | 26 | Male | M 25-29 | 3 | 01:19:25 | 01:19:00 | 12:43.3/M |
71 | Cindy Davis | 2269 | Livermore | CA | 40 | Female | F 40-44 | 8 | 01:19:20 | 01:19:11 | 12:45.7/M |
72 | Dennis Acma | 2280 | San Ramon | CA | 52 | Male | M 50-54 | 10 | 01:19:19 | 01:19:11 | 12:45.1/M |
73 | Tien Tran | 2174 | Dublin | CA | 48 | Male | M 45-49 | 7 | 01:20:31 | 01:20:13 | 12:55.9/M |
74 | Sara Mckune | 2235 | Fremont | CA | 13 | Female | F 13-17 | 1 | 01:20:32 | 01:20:16 | 12:55.6/M |
75 | Tran Phan | 2331 | Concord | CA | 34 | Female | F 30-34 | 3 | 01:21:02 | 01:20:41 | 12:59.5/M |
