Results
2015 Tarantula
5K
2015 Tarantula - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melvin Nyairo | 4109 | Male | 26 | 25-29 | M 25-29 | 1 | 00:20:28 | 00:18:01 | 05:45.4/M | ||
2 | Dylan Lopez | 4524 | Male | 14 | 13-17 | M 13-17 | 1 | 00:21:10 | 00:21:10 | 06:45.8/M | ||
3 | Donovan Heinlein | 4555 | Male | 46 | 45-49 | M 45-49 | 1 | 00:21:39 | 00:21:39 | 06:55.0/M | ||
4 | Robert Russell | 4483 | Male | 52 | 50-54 | M 50-54 | 1 | 00:21:56 | 00:21:56 | 07:00.4/M | ||
5 | JACK HOGAN | 4578 | Male | 9 | 09-12 | M 09-12 | 1 | 00:24:30 | 00:24:30 | 07:49.6/M | ||
6 | Brody Moreno-McClure | 4466 | Male | 12 | 09-12 | M 09-12 | 2 | 00:24:36 | 00:24:34 | 07:50.9/M | ||
7 | SKYLAR BENNETT | 4585 | Female | 9 | 09-12 | F 09-12 | 1 | 00:24:44 | 00:24:44 | 07:54.1/M | ||
8 | Cole Manley | 4460 | Male | 22 | 18-24 | M 18-24 | 1 | 00:25:17 | 00:25:14 | 08:03.7/M | ||
9 | Stephanie Tanverakul | 4502 | Female | 29 | 25-29 | F 25-29 | 1 | 00:25:29 | 00:25:25 | 08:07.2/M | ||
10 | Marc Bader | 4514 | Male | 45 | 45-49 | M 45-49 | 2 | 00:25:34 | 00:25:33 | 08:09.8/M | ||
11 | John Henry | 4443 | Male | 60 | 60-64 | M 60-64 | 1 | 00:25:47 | 00:25:45 | 08:13.6/M | ||
12 | CRAIG MCGURIV | 4570 | Male | 55 | 55-59 | M 55-59 | 1 | 00:26:01 | 00:25:59 | 08:18.1/M | ||
13 | Michael Bishop | 4515 | Male | 52 | 50-54 | M 50-54 | 2 | 00:26:42 | 00:26:37 | 08:30.2/M | ||
14 | Craig Bruschke | 4411 | Male | 42 | 40-44 | M 40-44 | 1 | 00:27:03 | 00:27:01 | 08:37.9/M | ||
15 | Bryant Bruschke | 4410 | Male | 8 | 00-08 | M 00-08 | 1 | 00:27:02 | 00:27:02 | 08:38.2/M | ||
16 | Marie-Josee Parayre | 4551 | Female | 41 | 40-44 | F 40-44 | 1 | 00:27:12 | 00:27:11 | 08:41.1/M | ||
17 | Connor Lopez | 4523 | Male | 16 | 13-17 | M 13-17 | 2 | 00:27:40 | 00:27:40 | 08:50.4/M | ||
18 | Will Elbert | 28 | Male | 55 | 55-59 | M 55-59 | 2 | 00:28:04 | 00:28:03 | 08:57.7/M | ||
19 | COLE BAUTISTA | 4571 | Male | 15 | 13-17 | M 13-17 | 3 | 00:28:30 | 00:28:30 | 09:06.3/M | ||
20 | Kathleen Reboton | 4482 | Female | 28 | 25-29 | F 25-29 | 2 | 00:28:40 | 00:28:36 | 09:08.2/M | ||
21 | Samantha Wise | 4511 | Female | 10 | 09-12 | F 09-12 | 2 | 00:28:51 | 00:28:51 | 09:13.0/M | ||
22 | Deval Lashkari | 4566 | Male | 49 | 45-49 | M 45-49 | 3 | 00:29:05 | 00:28:57 | 09:15.0/M | ||
23 | Ryan Garvin | 4436 | Male | 31 | 30-34 | M 30-34 | 1 | 00:29:15 | 00:29:11 | 09:19.4/M | ||
24 | Elaine Gale Lopez | 4520 | Female | 37 | 35-39 | F 35-39 | 1 | 00:29:23 | 00:29:13 | 09:20.1/M | ||
25 | Mariah Llacuna | 4458 | Female | 23 | 18-24 | F 18-24 | 1 | 00:29:30 | 00:29:19 | 09:22.0/M | ||
26 | Tom Westbrook | 4564 | Male | 35 | 35-39 | M 35-39 | 1 | 00:29:36 | 00:29:31 | 09:25.8/M | ||
27 | BRANDON BAPTIST | 4573 | Male | 18 | 18-24 | M 18-24 | 2 | 00:29:53 | 00:29:51 | 09:32.2/M | ||
28 | Valerie Soushek | 4538 | Female | 54 | 50-54 | F 50-54 | 1 | 00:29:54 | 00:29:54 | 09:33.2/M | ||
29 | Sonia Lopez | 4565 | Female | 39 | 35-39 | F 35-39 | 2 | 00:30:38 | 00:30:33 | 09:45.6/M | ||
30 | Teo Thompson | 4547 | Male | 9 | 09-12 | M 09-12 | 3 | 00:30:49 | 00:30:47 | 09:50.1/M | ||
31 | Taj Thompson | 4546 | Male | 10 | 09-12 | M 09-12 | 4 | 00:30:48 | 00:30:48 | 09:50.4/M | ||
32 | Sean McClure | 4462 | Male | 46 | 45-49 | M 45-49 | 4 | 00:30:54 | 00:30:51 | 09:51.4/M | ||
33 | Kellsey Beal | 4407 | Female | 24 | 18-24 | F 18-24 | 2 | 00:31:00 | 00:30:56 | 09:53.0/M | ||
34 | NICK PARDO | 4581 | Male | 59 | 55-59 | M 55-59 | 3 | 00:31:09 | 00:31:07 | 09:56.5/M | ||
35 | Anne Mazza | 4461 | Female | 43 | 40-44 | F 40-44 | 2 | 00:31:31 | 00:31:11 | 09:57.8/M | ||
36 | Elaine Pardo | 4474 | Female | 47 | 45-49 | F 45-49 | 1 | 00:31:14 | 00:31:12 | 09:58.1/M | ||
37 | Jaylene Altemueller | 4401 | Female | 37 | 35-39 | F 35-39 | 3 | 00:31:40 | 00:31:26 | 10:02.6/M | ||
38 | Yoly Pantig | 78 | Female | 44 | 40-44 | F 40-44 | 3 | 00:31:44 | 00:31:34 | 10:05.1/M | ||
39 | Kelly Long | 4459 | Female | 32 | 30-34 | F 30-34 | 1 | 00:31:49 | 00:31:35 | 10:05.4/M | ||
40 | Katherine Ingram | 3 | Female | 48 | 45-49 | F 45-49 | 2 | 00:32:28 | 00:31:42 | 10:07.7/M | ||
41 | Jacques Nadeau | 4322 | Male | 38 | 35-39 | M 35-39 | 2 | 00:31:54 | 00:31:50 | 10:10.2/M | ||
42 | GARY BAPTIST | 4575 | Male | 51 | 50-54 | M 50-54 | 3 | 00:31:56 | 00:31:53 | 10:11.2/M | ||
43 | Vishal Lashkari | 4567 | Male | 12 | 09-12 | M 09-12 | 5 | 00:32:23 | 00:32:15 | 10:18.2/M | ||
44 | Camille Miller | 4463 | Female | 47 | 45-49 | F 45-49 | 3 | 00:32:39 | 00:32:36 | 10:24.9/M | ||
45 | Sydney Flanery | 4543 | Female | 10 | 09-12 | F 09-12 | 3 | 00:32:46 | 00:32:36 | 10:24.9/M | ||
46 | Carolyn Flanery | 4542 | Female | 44 | 40-44 | F 40-44 | 4 | 00:32:53 | 00:32:42 | 10:26.8/M | ||
47 | John Gardenier | 4435 | Male | 47 | 45-49 | M 45-49 | 5 | 00:32:55 | 00:32:52 | 10:30.0/M | ||
48 | Marianne Cereda | 4416 | Female | 52 | 50-54 | F 50-54 | 2 | 00:33:15 | 00:33:03 | 10:33.5/M | ||
49 | Shelly Wise | 4512 | Female | 40 | 40-44 | F 40-44 | 5 | 00:33:11 | 00:33:11 | 10:36.1/M | ||
50 | Tim Mitchell | 4465 | Male | 46 | 45-49 | M 45-49 | 6 | 00:33:23 | 00:33:18 | 10:38.3/M | ||
51 | Shelly Ukkestad | 4560 | Female | 48 | 45-49 | F 45-49 | 4 | 00:33:35 | 00:33:30 | 10:42.2/M | ||
52 | Josh Congdon | 4421 | Male | 40 | 40-44 | M 40-44 | 2 | 00:33:46 | 00:33:32 | 10:42.8/M | ||
53 | Christopher Novak | 4552 | Male | 43 | 40-44 | M 40-44 | 3 | 00:34:02 | 00:33:58 | 10:51.1/M | ||
54 | Anna Christensen | 4419 | Female | 59 | 55-59 | F 55-59 | 1 | 00:34:21 | 00:34:18 | 10:57.5/M | ||
55 | CHARLOTTE SEVEN | 4584 | Female | 9 | 09-12 | F 09-12 | 4 | 00:34:23 | 00:34:23 | 10:59.1/M | ||
56 | Cyril Jacquot | 4446 | Male | 34 | 30-34 | M 30-34 | 2 | 00:34:42 | 00:34:33 | 11:02.3/M | ||
57 | Giles Thompson | 4559 | Male | 41 | 40-44 | M 40-44 | 4 | 00:34:38 | 00:34:34 | 11:02.6/M | ||
58 | Melissa Kruppa | 4454 | Female | 44 | 40-44 | F 40-44 | 6 | 00:34:55 | 00:34:43 | 11:05.5/M | ||
59 | Jade Gardenier | 4434 | Female | 43 | 40-44 | F 40-44 | 7 | 00:34:46 | 00:34:44 | 11:05.8/M | ||
60 | Dan Cereda | 4415 | Male | 56 | 55-59 | M 55-59 | 4 | 00:35:04 | 00:34:52 | 11:08.4/M | ||
61 | Julie Hales | 4440 | Female | 49 | 45-49 | F 45-49 | 5 | 00:35:14 | 00:35:07 | 11:13.2/M | ||
62 | Lisa Shew | 4493 | Female | 56 | 55-59 | F 55-59 | 2 | 00:35:26 | 00:35:18 | 11:16.7/M | ||
63 | Frex Cahatol | 4211 | Male | 38 | 35-39 | M 35-39 | 3 | 00:35:36 | 00:35:27 | 11:19.6/M | ||
64 | Ashleigh Nibert | 4473 | Female | 28 | 25-29 | F 25-29 | 3 | 00:35:50 | 00:35:34 | 11:21.8/M | ||
65 | Bintou Cole-Ebeigbe | 4517 | Female | 34 | 30-34 | F 30-34 | 2 | 00:35:50 | 00:35:34 | 11:21.8/M | ||
66 | Matthew Howard | 4444 | Male | 35 | 35-39 | M 35-39 | 4 | 00:35:53 | 00:35:34 | 11:21.8/M | ||
67 | Robert Bodnar | 4408 | Male | 45 | 45-49 | M 45-49 | 7 | 00:35:41 | 00:35:34 | 11:21.8/M | ||
68 | Jessica Kiefer | 4451 | Female | 29 | 25-29 | F 25-29 | 4 | 00:35:53 | 00:35:36 | 11:22.4/M | ||
69 | Carl Lee | 4456 | Male | 56 | 55-59 | M 55-59 | 5 | 00:36:00 | 00:35:52 | 11:27.5/M | ||
70 | Patrick Shirley | 4494 | Male | 53 | 50-54 | M 50-54 | 4 | 00:36:24 | 00:36:03 | 11:31.1/M | ||
71 | Chloe Garcia | 4544 | Female | 12 | 09-12 | F 09-12 | 5 | 00:36:53 | 00:36:39 | 11:42.6/M | ||
72 | William Rocha | 4539 | Male | 11 | 09-12 | M 09-12 | 6 | 00:37:30 | 00:37:15 | 11:54.1/M | ||
73 | Ella Foster | 4427 | Female | 13 | 13-17 | F 13-17 | 1 | 00:37:30 | 00:37:18 | 11:55.0/M | ||
74 | TYLER SEWELL | 4587 | Male | 32 | 30-34 | M 30-34 | 3 | 00:37:35 | 00:37:20 | 11:55.7/M | ||
75 | Eleno Rocha | 4540 | Male | 35 | 35-39 | M 35-39 | 5 | 00:37:39 | 00:37:23 | 11:56.6/M | ||
76 | Susan Bremond | 52 | Female | 67 | 65-69 | F 65-69 | 1 | 00:37:56 | 00:37:45 | 12:03.6/M | ||
77 | Esther Park | 4557 | Female | 43 | 40-44 | F 40-44 | 8 | 00:37:50 | 00:37:48 | 12:04.6/M | ||
78 | Lana Ha | 4439 | Female | 35 | 35-39 | F 35-39 | 4 | 00:38:05 | 00:37:55 | 12:06.8/M | ||
79 | JOSEPH FREITAS | 4586 | Male | 63 | 60-64 | M 60-64 | 2 | 00:38:03 | 00:38:00 | 12:08.4/M | ||
80 | MARILYN JIMENEZ | 4574 | Female | 18 | 18-24 | F 18-24 | 3 | 00:38:02 | 00:38:02 | 12:09.1/M | ||
81 | Johanne Babin | 4550 | Female | 52 | 50-54 | F 50-54 | 3 | 00:38:29 | 00:38:13 | 12:12.6/M | ||
82 | CHRIS SHUTTLESWORTH | 4576 | Female | 46 | 45-49 | F 45-49 | 6 | 00:38:22 | 00:38:15 | 12:13.2/M | ||
83 | Toby Foster | 4428 | Male | 44 | 40-44 | M 40-44 | 5 | 00:38:33 | 00:38:21 | 12:15.1/M | ||
84 | Carson Foster | 4426 | Male | 11 | 09-12 | M 09-12 | 7 | 00:38:33 | 00:38:21 | 12:15.1/M | ||
85 | Nicole Spencer | 4278 | Female | 27 | 25-29 | F 25-29 | 5 | 00:38:31 | 00:38:27 | 12:17.1/M | ||
86 | Kim Payton | 4478 | Female | 58 | 55-59 | F 55-59 | 3 | 00:38:30 | 00:38:27 | 12:17.1/M | ||
87 | Alejandro Lovos | 4549 | Male | 25 | 25-29 | M 25-29 | 2 | 00:39:18 | 00:39:02 | 12:28.2/M | ||
88 | Raven Iacono | 4445 | Female | 52 | 50-54 | F 50-54 | 4 | 00:39:36 | 00:39:26 | 12:35.9/M | ||
89 | Richard Racette | 4481 | Male | 67 | 65-69 | M 65-69 | 1 | 00:39:39 | 00:39:39 | 12:40.1/M | ||
90 | Allen Bush | 4516 | Male | 55 | 55-59 | M 55-59 | 6 | 00:39:46 | 00:39:43 | 12:41.3/M | ||
91 | Cathy Couture | 4422 | Female | 59 | 55-59 | F 55-59 | 4 | 00:40:03 | 00:40:03 | 12:47.7/M | ||
92 | Zuzana Foster | 4429 | Female | 45 | 45-49 | F 45-49 | 7 | 00:40:22 | 00:40:10 | 12:50.0/M | ||
93 | Sophia Tello | 4504 | Female | 7 | 00-08 | F 00-08 | 1 | 00:40:34 | 00:40:26 | 12:55.1/M | ||
94 | Pauline Tello | 4503 | Female | 33 | 30-34 | F 30-34 | 3 | 00:40:34 | 00:40:26 | 12:55.1/M | ||
95 | ARMIDA PHAM | 4577 | Female | 45 | 45-49 | F 45-49 | 8 | 00:40:53 | 00:40:43 | 13:00.5/M | ||
96 | Alena Asipovich | 4402 | Female | 31 | 30-34 | F 30-34 | 4 | 00:41:21 | 00:41:18 | 13:11.7/M | ||
97 | Melody Nelson | 4472 | Female | 60 | 60-64 | F 60-64 | 1 | 00:41:50 | 00:41:33 | 13:16.5/M | ||
98 | Megan Flores | 4531 | Female | 37 | 35-39 | F 35-39 | 5 | 00:42:29 | 00:42:10 | 13:28.3/M | ||
99 | SUSAN SHEARS | 4588 | Female | 62 | 60-64 | F 60-64 | 2 | 00:42:28 | 00:42:17 | 13:30.5/M | ||
100 | Christine Clark | 21 | Female | 44 | 40-44 | F 40-44 | 9 | 00:42:34 | 00:42:24 | 13:32.8/M | ||
101 | Laura McKeegan | 4529 | Female | 59 | 55-59 | F 55-59 | 5 | 00:43:12 | 00:42:59 | 13:44.0/M | ||
102 | Shamrock Power | 4558 | Female | 35 | 35-39 | F 35-39 | 6 | 00:43:14 | 00:43:00 | 13:44.3/M | ||
103 | Sarah Cereda | 4418 | Female | 20 | 18-24 | F 18-24 | 4 | 00:43:20 | 00:43:07 | 13:46.5/M | ||
104 | Melissa James | 4448 | Female | 46 | 45-49 | F 45-49 | 9 | 00:43:26 | 00:43:19 | 13:50.4/M | ||
105 | Mary Martin | 64 | Female | 47 | 45-49 | F 45-49 | 10 | 00:44:00 | 00:43:48 | 13:59.6/M | ||
106 | Brittany Stroup | 4501 | Female | 29 | 25-29 | F 25-29 | 6 | 00:43:59 | 00:43:52 | 14:00.9/M | ||
107 | Nancy Hennings | 103 | Female | 57 | 55-59 | F 55-59 | 6 | 00:43:59 | 00:43:53 | 14:01.2/M | ||
108 | Meghan Jacquot | 4447 | Female | 29 | 25-29 | F 25-29 | 7 | 00:44:27 | 00:44:19 | 14:09.5/M | ||
109 | Remedy Concepcion | 4420 | Female | 45 | 45-49 | F 45-49 | 11 | 00:44:39 | 00:44:25 | 14:11.4/M | ||
110 | Leslie Garcia | 4433 | Female | 40 | 40-44 | F 40-44 | 10 | 00:44:37 | 00:44:28 | 14:12.4/M | ||
111 | Dash Fiandaca | 4424 | Male | 5 | 00-08 | M 00-08 | 2 | 00:44:38 | 00:44:38 | 14:15.6/M | ||
112 | COLIN CROSS | 4572 | Male | 49 | 45-49 | M 45-49 | 8 | 00:44:38 | 00:44:38 | 14:15.6/M | ||
113 | Cal Cameron | 4413 | Male | 70 | 70-74 | M 70-74 | 1 | 00:44:59 | 00:44:49 | 14:19.1/M | ||
114 | Erynn Nassif | 4469 | Female | 11 | 09-12 | F 09-12 | 6 | 00:45:28 | 00:45:10 | 14:25.8/M | ||
115 | Gabrielle Torrella | 4506 | Female | 10 | 09-12 | F 09-12 | 7 | 00:45:28 | 00:45:12 | 14:26.5/M | ||
116 | Emma Francisco | 4431 | Female | 8 | 00-08 | F 00-08 | 2 | 00:45:28 | 00:45:12 | 14:26.5/M | ||
117 | Conner Scott | 4488 | Male | 11 | 09-12 | M 09-12 | 8 | 00:45:34 | 00:45:13 | 14:26.8/M | ||
118 | Evan Scott | 4489 | Male | 7 | 00-08 | M 00-08 | 3 | 00:45:39 | 00:45:17 | 14:28.1/M | ||
119 | Michael Scott | 4491 | Male | 38 | 35-39 | M 35-39 | 6 | 00:45:39 | 00:45:17 | 14:28.1/M | ||
120 | Melody Francisco | 4432 | Female | 40 | 40-44 | F 40-44 | 11 | 00:45:44 | 00:45:26 | 14:30.9/M | ||
121 | Carol Balisi | 4403 | Female | 51 | 50-54 | F 50-54 | 5 | 00:45:54 | 00:45:41 | 14:35.7/M | ||
122 | Ernestine Balisi | 4404 | Female | 28 | 25-29 | F 25-29 | 8 | 00:45:53 | 00:45:41 | 14:35.7/M | ||
123 | Eva Jones | 4450 | Female | 53 | 50-54 | F 50-54 | 6 | 00:46:02 | 00:45:58 | 14:41.2/M | ||
124 | Else Vonschopp | 4561 | Female | 80 | 80-84 | F 80-84 | 1 | 00:46:43 | 00:46:30 | 14:51.4/M | ||
125 | John Ers | 4467 | Male | 75 | 75-79 | M 75-79 | 1 | 00:47:06 | 00:46:47 | 14:56.8/M | ||
126 | Jamie Nassif | 4470 | Female | 8 | 00-08 | F 00-08 | 3 | 00:47:29 | 00:47:13 | 15:05.1/M | ||
127 | Susannah Harte | 4533 | Female | 50 | 50-54 | F 50-54 | 7 | 00:47:26 | 00:47:19 | 15:07.0/M | ||
128 | Cristina Lauck | 4532 | Female | 61 | 60-64 | F 60-64 | 3 | 00:48:08 | 00:47:53 | 15:17.9/M | ||
129 | Laurie Scott | 4490 | Female | 34 | 30-34 | F 30-34 | 5 | 00:48:32 | 00:48:10 | 15:23.3/M | ||
130 | Ashley Gee | 4521 | Female | 28 | 25-29 | F 25-29 | 9 | 00:48:27 | 00:48:10 | 15:23.3/M | ||
131 | Erika Leger | 4457 | Female | 73 | 70-74 | F 70-74 | 1 | 00:48:50 | 00:48:35 | 15:31.3/M | ||
132 | Sara Diaz | 4518 | Female | 17 | 13-17 | F 13-17 | 2 | 00:49:41 | 00:49:27 | 15:47.9/M | ||
133 | Noah Westberry | 4563 | Male | 17 | 13-17 | M 13-17 | 4 | 00:49:54 | 00:49:36 | 15:50.8/M | ||
134 | Rocio Duran | 4423 | Female | 38 | 35-39 | F 35-39 | 7 | 00:50:14 | 00:50:02 | 15:59.1/M | ||
135 | Jean Powers | 4480 | Female | 66 | 65-69 | F 65-69 | 2 | 00:51:37 | 00:51:33 | 16:28.2/M | ||
136 | Barbara Robben | 4553 | Female | 81 | 80-84 | F 80-84 | 2 | 00:52:08 | 00:51:50 | 16:33.6/M | ||
137 | Anna Montenegro | 4259 | Female | 47 | 45-49 | F 45-49 | 12 | 00:52:31 | 00:52:18 | 16:42.6/M | ||
138 | Tracy Jin | 4449 | Female | 46 | 45-49 | F 45-49 | 13 | 00:53:19 | 00:53:06 | 16:57.9/M | ||
139 | Ronald Stanke | 4498 | Male | 70 | 70-74 | M 70-74 | 2 | 00:53:45 | 00:53:25 | 17:04.0/M | ||
140 | Timothy Ruiz | 4535 | Male | 12 | 09-12 | M 09-12 | 9 | 00:54:01 | 00:54:01 | 17:15.5/M | ||
141 | Edgar Ramirez | 4536 | Male | 12 | 09-12 | M 09-12 | 10 | 00:54:02 | 00:54:02 | 17:15.8/M | ||
142 | Karen Gudiksen | 4438 | Female | 75 | 75-79 | F 75-79 | 1 | 00:54:41 | 00:54:36 | 17:26.6/M | ||
143 | Janine Barot | 4405 | Female | 13 | 13-17 | F 13-17 | 3 | 00:54:37 | 00:54:37 | 17:27.0/M | ||
144 | Jesse Correa | 4537 | Male | 12 | 09-12 | M 09-12 | 11 | 00:54:47 | 00:54:37 | 17:27.0/M | ||
145 | Ruby Fiandaca | 4425 | Female | 6 | 00-08 | F 00-08 | 4 | 00:54:39 | 00:54:39 | 17:27.6/M | ||
146 | ASHWIN SWENSON | 4580 | Female | 34 | 30-34 | F 30-34 | 6 | 00:56:07 | 00:55:38 | 17:46.5/M | ||
147 | Patricia Venerable | 42 | Female | 58 | 55-59 | F 55-59 | 7 | 00:56:44 | 00:56:30 | 18:03.1/M | ||
148 | DAVID SCOTT | 4589 | Male | 37 | 35-39 | M 35-39 | 7 | 00:56:55 | 00:56:32 | 18:03.7/M | ||
149 | Mike Miller | 4464 | Male | 48 | 45-49 | M 45-49 | 9 | 00:57:04 | 00:56:33 | 18:04.0/M | ||
150 | Ed Robbins | 4525 | Male | 56 | 55-59 | M 55-59 | 7 | 00:57:10 | 00:57:02 | 18:13.3/M | ||
151 | Jennifer Stipkala | 4526 | Female | 44 | 40-44 | F 40-44 | 12 | 00:57:14 | 00:57:06 | 18:14.6/M | ||
152 | Elizabeth Knackstedt | 4522 | Female | 38 | 35-39 | F 35-39 | 8 | 00:57:15 | 00:57:07 | 18:14.9/M | ||
153 | Lily Santiago | 4485 | Female | 8 | 00-08 | F 00-08 | 5 | 00:57:54 | 00:57:34 | 18:23.5/M | ||
154 | Santi Santiago | 4486 | Male | 42 | 40-44 | M 40-44 | 6 | 00:57:58 | 00:57:37 | 18:24.5/M | ||
155 | Tam Casey | 4414 | Female | 47 | 45-49 | F 45-49 | 14 | 00:58:17 | 00:58:14 | 18:36.3/M | ||
156 | Charlotte Wheeler | 4527 | Female | 45 | 45-49 | F 45-49 | 15 | 00:58:18 | 00:58:14 | 18:36.3/M | ||
157 | Heath Westberry | 4562 | Male | 45 | 45-49 | M 45-49 | 10 | 00:58:34 | 00:58:16 | 18:36.9/M | ||
158 | Anya Francisco | 4430 | Female | 10 | 09-12 | F 09-12 | 8 | 00:58:34 | 00:58:16 | 18:36.9/M | ||
159 | Tracy Diaz | 4519 | Female | 42 | 40-44 | F 40-44 | 13 | 00:58:35 | 00:58:21 | 18:38.5/M | ||
160 | Jannice Nassif | 4471 | Female | 39 | 35-39 | F 35-39 | 9 | 00:58:44 | 00:58:26 | 18:40.1/M | ||
161 | Luetta Koberstein | 4452 | Female | 66 | 65-69 | F 65-69 | 3 | 01:00:00 | 00:59:49 | 19:06.6/M | ||
162 | Kimberly Twesme | 4507 | Female | 46 | 45-49 | F 45-49 | 16 | 01:00:47 | 01:00:26 | 19:18.5/M | ||
163 | Blythe Marshman | 68 | Female | 31 | 30-34 | F 30-34 | 7 | 01:01:05 | 01:00:34 | 19:21.0/M | ||
164 | Kevin Knapp | 4 | Male | 42 | 40-44 | M 40-44 | 7 | 01:01:04 | 01:00:34 | 19:21.0/M | ||
165 | Roman Coloma | 1 | Male | 44 | 40-44 | M 40-44 | 8 | 01:01:05 | 01:00:35 | 19:21.3/M | ||
166 | Joann Tindall | 4505 | Female | 58 | 55-59 | F 55-59 | 8 | 01:01:37 | 01:01:21 | 19:36.0/M | ||
167 | Susan Quan | 4045 | Female | 46 | 45-49 | F 45-49 | 17 | 01:01:31 | 01:01:22 | 19:36.4/M | ||
168 | Jennifer Brown | 4409 | Female | 33 | 30-34 | F 30-34 | 8 | 01:02:26 | 01:02:17 | 19:53.9/M | ||
169 | Sarah Scott | 4492 | Female | 38 | 35-39 | F 35-39 | 10 | 01:03:08 | 01:02:47 | 20:03.5/M | ||
170 | Lori Ers | 4468 | Female | 39 | 35-39 | F 35-39 | 11 | 01:03:47 | 01:03:24 | 20:15.3/M | ||
171 | Rea Simpson | 4497 | Female | 56 | 55-59 | F 55-59 | 9 | 01:07:58 | 01:07:28 | 21:33.3/M | ||
172 | Anne-Lise Fink | 4554 | Female | 62 | 60-64 | F 60-64 | 4 | 01:11:52 | 01:11:33 | 22:51.6/M | ||
173 | Kristy Whiteson | 4528 | Female | 39 | 35-39 | F 35-39 | 12 | 01:13:32 | 01:12:58 | 23:18.7/M | ||
174 | DOMINIQUE BANNER | 4582 | Female | 42 | 40-44 | F 40-44 | 14 | 01:15:55 | 01:15:43 | 24:11.4/M | ||
175 | MICHAEL BANNER | 4583 | Male | 43 | 40-44 | M 40-44 | 9 | 01:15:55 | 01:15:44 | 24:11.8/M | ||
176 | Awu Lashkari | 4568 | Female | 49 | 45-49 | F 45-49 | 18 | 01:16:02 | 01:15:53 | 24:14.6/M | ||
177 | Bhishma Lashkari | 4569 | Female | 76 | 75-79 | F 75-79 | 2 | 01:16:03 | 01:15:54 | 24:15.0/M | ||
178 | Tiffany Waller | 4534 | Female | 34 | 30-34 | F 30-34 | 9 | 01:20:21 | 01:20:05 | 25:35.1/M | ||
179 | Marisol Rico | 4545 | Female | 42 | 40-44 | F 40-44 | 15 | 01:23:39 | 01:23:18 | 26:36.8/M | ||
180 | Frank Nolte | 4556 | Male | 81 | 80-84 | M 80-84 | 1 | 01:25:36 | 01:25:28 | 27:18.3/M | ||
181 | Gloria Hansen | 4442 | Female | 64 | 60-64 | F 60-64 | 5 | 01:33:24 | 01:32:58 | 29:42.1/M | ||
182 | Anja Parker | 4475 | Female | 34 | 30-34 | F 30-34 | 10 | 01:33:24 | 01:32:58 | 29:42.1/M | ||
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
10K
2015 Tarantula - 10K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Collett | 4214 | Male | 31 | 30-34 | M 30-34 | 1 | 00:40:37 | 00:40:36 | 06:26.7/M | ||
2 | Greg Mandler | 4255 | Male | 52 | 50-54 | M 50-54 | 1 | 00:47:39 | 00:47:38 | 07:33.7/M | ||
3 | BRIAN BENNETT | 4345 | Male | 39 | 35-39 | M 35-39 | 1 | 00:49:31 | 00:49:29 | 07:51.3/M | ||
4 | Craig Robinson | 4297 | Male | 46 | 45-49 | M 45-49 | 1 | 00:50:13 | 00:50:11 | 07:57.9/M | ||
5 | LISA OYEN | 4339 | Female | 53 | 50-54 | F 50-54 | 1 | 00:51:34 | 00:51:31 | 08:10.6/M | ||
6 | RON BERNAL | 4342 | Male | 53 | 50-54 | M 50-54 | 2 | 00:51:37 | 00:51:35 | 08:11.3/M | ||
7 | SEAN MCCAULEY | 4341 | Male | 45 | 45-49 | M 45-49 | 2 | 00:52:47 | 00:52:46 | 08:22.5/M | ||
8 | Jim Thompson | 4329 | Male | 51 | 50-54 | M 50-54 | 3 | 00:52:53 | 00:52:50 | 08:23.2/M | ||
9 | DOUG DORMANDY | 4350 | Male | 41 | 40-44 | M 40-44 | 1 | 00:53:12 | 00:53:07 | 08:25.9/M | ||
10 | Jason Ngai | 4309 | Male | 39 | 35-39 | M 35-39 | 2 | 00:53:30 | 00:53:29 | 08:29.4/M | ||
11 | Lior Meir | 4257 | Male | 38 | 35-39 | M 35-39 | 3 | 00:53:47 | 00:53:43 | 08:31.6/M | ||
12 | Bradley Hardesty | 4305 | Male | 45 | 45-49 | M 45-49 | 3 | 00:53:58 | 00:53:55 | 08:33.5/M | ||
13 | Eric Johnson | 4241 | Male | 34 | 30-34 | M 30-34 | 2 | 00:54:04 | 00:53:59 | 08:34.1/M | ||
14 | Betty Topping | 4331 | Female | 45 | 45-49 | F 45-49 | 1 | 00:54:21 | 00:54:16 | 08:36.8/M | ||
15 | Kirby Smith | 4327 | Male | 58 | 55-59 | M 55-59 | 1 | 00:54:47 | 00:54:41 | 08:40.8/M | ||
16 | LEOPOLDO RUIZ | 4338 | Male | 48 | 45-49 | M 45-49 | 4 | 00:54:54 | 00:54:54 | 08:42.9/M | ||
17 | Selina Williams | 4336 | Female | 43 | 40-44 | F 40-44 | 1 | 00:54:57 | 00:54:54 | 08:42.9/M | ||
