Ultra Half Series
2021-2022 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 9-28-22 | |||||||
1 | Nick Tsotu | Fair Oaks CA | 36 | 0:00:00 | 6 | 16,223 | |
2 | Chris Woolsey | San Ramon CA | 35 | 1:22:24 | 8 | 21,108 | |
3 | John Van Hoff | Pleasant Hill CA | 36 | 1:39:25 | 6 | 18,941 | |
4 | Gerrit Post | Vacaville CA | 46 | 2:03:27 | 6 | 1st | 15,817 |
5 | Matthew Littlefield | Walnut Creek CA | 44 | 2:06:37 | 7 | 2nd | 17,892 |
6 | Nathan Graumann | San Jose CA | 27 | 2:10:25 | 6 | 17,140 | |
7 | Ryan Olson | San Anselmo CA | 38 | 3:29:45 | 10 | 27,892 | |
8 | Daniel Henry | San Francisco CA | 52 | 3:33:17 | 9 | 3rd | 22,873 |
9 | Marcos Mejia | Sacramento CA | 39 | 3:34:35 | 6 | 15,194 | |
10 | Neal Christen | Aptos CA | 45 | 3:44:06 | 6 | 16,894 | |
11 | Timothy Quinn | Oakland CA | 60 | 3:52:02 | 8 | 21,047 | |
12 | Oliver Eldredge | Martinez CA | 42 | 4:16:06 | 7 | 26,192 | |
13 | Dewayne Long | Gilroy CA | 51 | 5:12:00 | 6 | 15,873 | |
14 | Ryan Patterson | Redwood City CA | 36 | 5:27:32 | 9 | 22,873 | |
15 | Mathieu Guilmineau | Santa Clara CA | 46 | 5:29:40 | 7 | 20,852 | |
16 | Brent Maeda | Danville CA | 41 | 5:32:16 | 6 | 24,027 | |
17 | Thomas Soukup | Saratoga CA | 64 | 5:32:53 | 10 | 25,740 | |
18 | Troy Jost | Martinez CA | 56 | 5:37:58 | 6 | 16,223 | |
19 | Clint Zollinger | Gilroy CA | 49 | 5:56:15 | 6 | 15,873 | |
20 | Taylor Miller | Saratoga CA | 53 | 6:24:10 | 9 | 23,665 | |
21 | Paul Mietz Egli | Santa Cruz CA | 55 | 6:27:00 | 6 | 15,569 | |
22 | Robert Mann | Berkeley CA | 48 | 6:30:10 | 8 | 22,525 | |
23 | Matthew Arterburn | Livermore CA | 48 | 6:36:23 | 7 | 20,787 | |
24 | Javier Zaldivar | Gilroy CA | 53 | 6:59:16 | 8 | 21,617 | |
25 | Brad Gaiser | Los Altos CA | 66 | 7:10:27 | 6 | 15,809 | |
26 | Erik Joelsson | Castro Valley CA | 45 | 7:14:10 | 7 | 26,594 | |
27 | Dominique Plante | Martinez CA | 48 | 7:41:45 | 9 | 22,277 | |
28 | Mike Beckwith | Livermore CA | 50 | 8:47:35 | 8 | 20,307 | |
29 | Alan Cookson | Fremont CA | 49 | 8:50:10 | 6 | 16,223 | |
30 | Alexander Yap | Oakland CA | 44 | 8:56:09 | 6 | 16,723 | |
31 | Aaron Shaw | Lodi CA | 51 | 9:49:40 | 6 | 15,817 | |
32 | Peter Forward | Livermore CA | 60 | 9:53:58 | 9 | 31,157 | |
33 | Edwin Mercado | Mountain House CA | 46 | 11:30:21 | 6 | 15,635 | |
34 | Richard Jennings | Mill Valley CA | 62 | 11:43:07 | 6 | 15,782 | |
35 | Elias Castanon | Oakland CA | 54 | 12:24:06 | 7 | 19,204 | |
36 | Gary Hennings | Danville CA | 70 | 12:33:09 | 6 | 16,548 | |
37 | Frank Traylor | Vallejo CA | 58 | 12:47:26 | 8 | 22,495 | |
38 | Alex Stroup | San Leandro CA | 48 | 13:05:16 | 6 | 21,977 | |
39 | Craig Van Roy | Los Gatos CA | 52 | 13:05:20 | 6 | 15,585 | |
40 | Jason Lehrbaum | San Jose CA | 54 | 13:16:08 | 6 | 16,738 | |
41 | Gregory Donovan | Portland OR | 51 | 14:33:38 | 6 | 14,975 | |
42 | Chung Nguyen | Concord CA | 35 | 14:33:44 | 6 | 21,219 | |
43 | John Graves | Danville CA | 58 | 15:40:58 | 6 | 15,725 | |
44 | Tony Nguyen | Antioch CA | 49 | 16:26:43 | 7 | 25,790 | |
45 | Stefan Ryser | Menlo Park CA | 62 | 19:15:25 | 7 | 18,502 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 9-28-22 | |||||||
1 | Jennifer Schmidt | Davis CA | 30 | 0:00:00 | 6 | 22,273 | |
2 | Alejandra Arroyo Rivera | San Jose CA | 39 | 1:21:01 | 7 | 24,477 | |
3 | Katelynn Burmark | Benicia CA | 36 | 2:52:57 | 10 | 25,755 | |
4 | Deborah Arrington | El Sobrante CA | 52 | 2:54:12 | 6 | 1 | 15,809 |
5 | Liz Garner | Oakland CA | 40 | 2:54:53 | 7 | 2 | 20,381 |
6 | Teri Rossi | Concord CA | 45 | 3:21:39 | 8 | 3 | 20,384 |
7 | Alyssa Patterson | Redwood City CA | 34 | 4:31:13 | 9 | 22,873 | |
8 | Sara Martinez | Concord CA | 47 | 5:18:17 | 9 | 23,821 | |
9 | Diane Gifford | Santa Rosa CA | 58 | 5:29:02 | 8 | 21,707 | |
10 | Jackie Stone | Castro Valley CA | 43 | 5:31:31 | 6 | 15,392 | |
11 | Andrea Kane | Livermore CA | 36 | 6:12:39 | 6 | 21,938 | |
12 | Heidi Faria | San Leandro CA | 47 | 6:15:13 | 11 | 35,748 | |
13 | Megatron Silveira | Tracy CA | 36 | 7:40:34 | 11 | 28,205 | |
14 | Alyson Scofield | Concord CA | 45 | 8:21:18 | 6 | 15,817 | |
15 | Pat Baker | Morgan Hill CA | 60 | 9:24:52 | 9 | 25,973 | |
16 | Christina Jennings | Mill Valley CA | 62 | 9:40:13 | 6 | 15,782 | |
17 | Dyan Bender | Lafayette CA | 60 | 9:49:21 | 6 | 16,348 | |
18 | Lauren Whitney | San Jose CA | 13 | 10:15:05 | 9 | 22,873 | |
19 | Gail Palin | Hayward CA | 60 | 10:33:05 | 6 | 15,092 | |
20 | Susan Woodhouse | Bay Point CA | 60 | 10:50:34 | 6 | 15,308 | |
21 | Elisabeth Whitney | San Jose CA | 57 | 11:15:23 | 6 | 17,760 | |
22 | Dawn Traylor | Vallejo CA | 54 | 13:12:24 | 6 | 17,385 | |
23 | Blythe Marshman | Bodega Bay CA | 38 | 15:39:22 | 9 | 25,274 | |
24 | Tessa Silva-Mathews | Valley Springs CA | 56 | 16:21:22 | 6 | 15,335 | |
25 | Karen Narveson | Fremont CA | 55 | 16:24:02 | 10 | 25,740 | |
26 | Katherine Louie | Elk Grove CA | 58 | 16:54:42 | 6 | 17,571 | |
27 | Jennifer Farber | Dublin CA | 56 | 16:56:37 | 8 | 21,321 | |
28 | Nicolette Danielsen | Vallejo CA | 50 | 17:02:56 | 6 | 16,337 | |
29 | Heather Panagopoulos | Livermore CA | 56 | 17:38:59 | 6 | 16,196 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 9-28-22 | ||||||
1 | Peter Forward | Livermore CA | 31,157 | 17:46:05 | 5.9 Miles | 9 |
2 | Ryan Olson | San Anselmo CA | 27,892 | 7:33:33 | 5.28 Miles | 10 |
3 | Erik Joelsson | Castro Valley CA | 26,594 | 9:12:10 | 5.04 Miles | 7 |
4 | Oliver Eldredge | Martinez CA | 26,192 | 5:40:59 | 4.96 Miles | 7 |
5 | Tony Nguyen | Antioch CA | 25,790 | 21:50:26 | 4.88 Miles | 7 |
6 | Thomas Soukup | Saratoga CA | 25,740 | 10:11:18 | 4.88 Miles | 10 |
7 | Brent Maeda | Danville CA | 24,027 | 5:32:16 | 4.55 Miles | 6 |
8 | Gary Sparer | San Jose CA | 23,802 | 27:58:12 | 4.51 Miles | 10 |
9 | Taylor Miller | Saratoga CA | 23,665 | 10:14:26 | 4.48 Miles | 9 |
10 | Davide Richmond | Danville CA | 23,436 | 9:01:24 | 4.44 Miles | 6 |
11 | Daniel Henry | San Francisco CA | 22,873 | 5:57:28 | 4.33 Miles | 9 |
12 | Ryan Patterson | Redwood City CA | 22,873 | 9:15:06 | 4.33 Miles | 9 |
13 | Robert Mann | Berkeley CA | 22,525 | 9:02:55 | 4.27 Miles | 8 |
14 | Frank Traylor | Vallejo CA | 22,495 | 19:07:12 | 4.26 Miles | 8 |
15 | Dominique Plante | Martinez CA | 22,277 | 12:21:00 | 4.22 Miles | 9 |
16 | Alex Stroup | San Leandro CA | 21,977 | 13:05:16 | 4.16 Miles | 6 |
17 | Ernie Bitsilly | Antelope CA | 21,727 | 20:30:02 | 4.11 Miles | 9 |
18 | Javier Zaldivar | Gilroy CA | 21,617 | 9:34:59 | 4.09 Miles | 8 |
19 | Chung Nguyen | Concord CA | 21,219 | 14:33:44 | 4.02 Miles | 6 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 9-28-22 | ||||||
1 | Heidi Faria | San Leandro CA | 35,748.00 | 13:04:14 | 6.77 Miles | 11 |
2 | Erin Joelsson | Castro Valley CA | 29,259.00 | 15:14:43 | 5.54 Miles | 9 |
3 | Megatron Silveira | Tracy CA | 28,205.00 | 12:15:52 | 5.34 Miles | 11 |
4 | Pat Baker | Morgan Hill CA | 25,973.00 | 12:45:12 | 4.92 Miles | 9 |
5 | Katelynn Burmark | Benicia CA | 25,755.00 | 5:03:53 | 4.88 Miles | 10 |
6 | Karen Narveson | Fremont CA | 25,740.00 | 23:51:31 | 4.88 Miles | 10 |
7 | Blythe Marshman | Bodega Bay CA | 25,274.00 | 21:49:58 | 4.79 Miles | 9 |
8 | Alejandra Arroyo Rivera | San Jose CA | 24,477.00 | 2:05:34 | 4.64 Miles | 7 |
9 | Sara Martinez | Concord CA | 23,821.00 | 6:51:57 | 4.51 Miles | 9 |
10 | Alyssa Patterson | Redwood City CA | 22,873.00 | 5:57:41 | 4.33 Miles | 9 |
11 | Lauren Whitney | San Jose CA | 22,873.00 | 13:57:00 | 4.33 Miles | 9 |
12 | Jennifer Schmidt | Davis CA | 22,273.00 | 0:00:00 | 4.22 Miles | 6 |
13 | Andrea Kane | Livermore CA | 21,938.00 | 4:52:45 | 4.15 Miles | 6 |
14 | Diane Gifford | Santa Rosa CA | 21,707.00 | 4:32:18 | 4.11 Miles | 8 |
15 | Jennifer Farber | Dublin CA | 21,321.00 | 18:53:31 | 4.04 Miles | 8 |