Results
2011 Coyote Hills Results
5K
2011 Coyote Hills Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Meehan | 3308 | Portland | OR | Male | 25 | M 25-29 | 1 | 00:19:49 | 00:19:49 | 05:40.7/M |
2 | Michael Buckley | 3045 | San Francisco | CA | Male | 33 | M 30-34 | 1 | 00:20:45 | 00:20:45 | 05:56.7/M |
3 | Chip Scarinzi | 3405 | Alameda | CA | Male | 30 | M 30-34 | 2 | 00:20:48 | 00:20:48 | 05:57.6/M |
4 | Mike Smith | 3421 | Pleasanton | CA | Male | 25 | M 25-29 | 2 | 00:21:48 | 00:21:45 | 06:13.9/M |
5 | Alex Sokol | 3423 | San Jose | CA | Male | 12 | M 09-12 | 1 | 00:22:26 | 00:22:26 | 06:25.7/M |
6 | Amanda Williams | 3468 | San Jose | CA | Female | 24 | F 18-24 | 1 | 00:22:27 | 00:22:27 | 06:26.0/M |
7 | Michael King | 3486 | Newark | CA | Male | 48 | M 45-49 | 1 | 00:23:08 | 00:23:08 | 06:37.7/M |
8 | Darren Fletcher | 3144 | Oakland | CA | Male | 15 | M 13-17 | 1 | 00:23:17 | 00:23:17 | 06:40.3/M |
9 | Thomas Sheil | 3410 | Sunnyvale | CA | Male | 32 | M 30-34 | 3 | 00:23:26 | 00:23:25 | 06:42.6/M |
10 | Kirk Demlinger | 3109 | Hayward | CA | Male | 48 | M 45-49 | 2 | 00:24:03 | 00:24:01 | 06:52.9/M |
11 | Abin Jose | 3237 | San Jose | CA | Male | 23 | M 18-24 | 1 | 00:24:52 | 00:24:50 | 07:06.9/M |
12 | Eric Risley | 3384 | Wooside | CA | Male | 46 | M 45-49 | 3 | 00:24:55 | 00:24:54 | 07:08.1/M |
13 | Michael Burgess | 3047 | Hercules | CA | Male | 47 | M 45-49 | 4 | 00:25:04 | 00:25:04 | 07:10.9/M |
14 | Chuck Whiteley | 3487 | Medford | OR | Male | 53 | M 50-54 | 1 | 00:25:22 | 00:25:21 | 07:15.8/M |
15 | David Mendez | 3314 | Fremont | CA | Male | 44 | M 40-44 | 1 | 00:25:27 | 00:25:26 | 07:17.2/M |
16 | Ismael Navarro | 3337 | Salida | CA | Male | 30 | M 30-34 | 4 | 00:25:32 | 00:25:31 | 07:18.7/M |
17 | Mike Dunn | 3126 | Newark | CA | Male | 55 | M 55-59 | 1 | 00:25:37 | 00:25:33 | 07:19.3/M |
18 | Mark McClenahan | 3304 | Sunnyvale | CA | Male | 47 | M 45-49 | 5 | 00:25:47 | 00:25:46 | 07:23.0/M |
19 | Donovan Heinlein | 3201 | Pleasant Hill | CA | Male | 41 | M 40-44 | 2 | 00:25:50 | 00:25:46 | 07:23.0/M |
20 | Emilie Bertram | 3034 | Livermore | CA | Female | 29 | F 25-29 | 1 | 00:25:52 | 00:25:52 | 07:24.7/M |
21 | Jobin Jose | 3238 | San Jose | CA | Male | 22 | M 18-24 | 2 | 00:26:06 | 00:26:04 | 07:28.1/M |
22 | Will Frederick | 3153 | Newark | CA | Male | 47 | M 45-49 | 6 | 00:26:19 | 00:26:18 | 07:32.1/M |
23 | Chelsea Michaels | 3317 | El Granada | CA | Female | 20 | F 18-24 | 2 | 00:26:43 | 00:26:43 | 07:39.3/M |
24 | Guy Michaels | 3318 | El Granada | CA | Male | 50 | M 50-54 | 2 | 00:26:44 | 00:26:44 | 07:39.6/M |
25 | Max Shain | 3408 | San Francisco | CA | Male | 12 | M 09-12 | 2 | 00:27:09 | 00:27:09 | 07:46.8/M |
26 | Annabel Driussi | 3124 | Albany | CA | Female | 12 | F 09-12 | 1 | 00:27:09 | 00:27:09 | 07:46.8/M |
27 | Curtis Heinz | 3202 | Walnut Creek | CA | Male | 47 | M 45-49 | 7 | 00:27:17 | 00:27:11 | 07:47.3/M |
28 | Will Julian | 3239 | San Jose | CA | Male | 37 | M 35-39 | 1 | 00:27:15 | 00:27:14 | 07:48.2/M |
29 | Steve Sokol | 3425 | San Jose | CA | Male | 54 | M 50-54 | 3 | 00:27:25 | 00:27:25 | 07:51.3/M |
30 | Jon Bangs | 3021 | San Carlos | CA | Male | 32 | M 30-34 | 5 | 00:27:30 | 00:27:25 | 07:51.3/M |
31 | Jared Kozak | 3252 | Fremont | CA | Male | 13 | M 13-17 | 2 | 00:27:45 | 00:27:33 | 07:53.6/M |
32 | Adrian Marquez | 3298 | San Jose | CA | Male | 27 | M 25-29 | 3 | 00:27:48 | 00:27:45 | 07:57.1/M |
33 | Jennifer Sipat | 3418 | Santa Clara | CA | Female | 25 | F 25-29 | 2 | 00:27:48 | 00:27:46 | 07:57.4/M |
34 | Diane Ambrose | 3009 | Oakland | CA | Female | 50 | F 50-54 | 1 | 00:27:56 | 00:27:50 | 07:58.5/M |
35 | Chris Gray | 3171 | Fremont | CA | Male | 35 | M 35-39 | 2 | 00:28:02 | 00:27:50 | 07:58.5/M |
36 | Kelly Emo | 3495 | Campbell | CA | Female | 46 | F 45-49 | 1 | 00:27:54 | 00:27:53 | 07:59.4/M |
37 | Lindsey Dobyns | 3119 | Fremont | CA | Female | 15 | F 13-17 | 1 | 00:28:08 | 00:27:57 | 08:00.5/M |
38 | Gabriel Crisologo | 3090 | Santa Clara | CA | Male | 25 | M 25-29 | 4 | 00:28:05 | 00:28:02 | 08:01.9/M |
39 | Randy Hogan | 3211 | Walnut Creek | CA | Male | 47 | M 45-49 | 8 | 00:28:17 | 00:28:14 | 08:05.4/M |
40 | Kevin Kiel | 3244 | San Mateo | CA | Male | 55 | M 55-59 | 2 | 00:28:36 | 00:28:34 | 08:11.1/M |
41 | Alison Elafros | 3131 | San Carlos | CA | Female | 27 | F 25-29 | 3 | 00:28:41 | 00:28:36 | 08:11.7/M |
42 | Leslie Sokol | 3424 | San Jose | CA | Female | 53 | F 50-54 | 2 | 00:28:39 | 00:28:38 | 08:12.3/M |
43 | Alexandra McPherson | 3306 | East Aurora | NY | Female | 36 | F 35-39 | 1 | 00:29:09 | 00:28:40 | 08:12.8/M |
44 | Nikhil Sahoo | 3399 | Albany | CA | Male | 13 | M 13-17 | 3 | 00:28:49 | 00:28:49 | 08:15.4/M |
45 | Elise Nelson | 3338 | Santa Cruz | CA | Female | 24 | F 18-24 | 3 | 00:28:56 | 00:28:55 | 08:17.1/M |
46 | John Jatoft | 3229 | Concord | CA | Male | 39 | M 35-39 | 3 | 00:29:04 | 00:28:55 | 08:17.1/M |
47 | Jonah Kirk-Moffett | 3249 | San Leandro | CA | Male | 11 | M 09-12 | 3 | 00:29:09 | 00:29:02 | 08:19.1/M |
48 | Ramon Curiel | 3093 | Menlo Park | CA | Male | 52 | M 50-54 | 4 | 00:29:05 | 00:29:03 | 08:19.4/M |
49 | Marc Allen | 3006 | Sunnyvale | CA | Male | 25 | M 25-29 | 5 | 00:29:29 | 00:29:04 | 08:19.7/M |
50 | Kayla Neumann | 3339 | San Ramon | CA | Female | 10 | F 09-12 | 2 | 00:29:10 | 00:29:08 | 08:20.9/M |
51 | Priscilla Rodriguez | 3391 | Newark | CA | Female | 16 | F 13-17 | 2 | 00:29:27 | 00:29:12 | 08:22.0/M |
52 | James Dreffs | 3123 | Livermore | CA | Male | 14 | M 13-17 | 4 | 00:29:36 | 00:29:12 | 08:22.0/M |
53 | Kevin Wang | 3459 | San Jose | CA | Male | 20 | M 18-24 | 3 | 00:29:44 | 00:29:40 | 08:30.0/M |
54 | Annathea McMath | 3305 | Fremont | CA | Female | 40 | F 40-44 | 1 | 00:29:58 | 00:29:43 | 08:30.9/M |
55 | Amanda Kuiper | 3253 | Danville | CA | Female | 33 | F 30-34 | 1 | 00:30:00 | 00:29:49 | 08:32.6/M |
56 | Chuck Green | 3173 | Fremont | CA | Male | 44 | M 40-44 | 3 | 00:30:02 | 00:29:57 | 08:34.9/M |
57 | Heidi Buttery | 3048 | East Palo Alto | CA | Female | 28 | F 25-29 | 4 | 00:30:33 | 00:30:01 | 08:36.0/M |
58 | Ashley Eikenberry | 3130 | Menlo Park | CA | Female | 39 | F 35-39 | 2 | 00:30:22 | 00:30:10 | 08:38.6/M |
59 | Stephen Hill | 3207 | Fremont | CA | Male | 23 | M 18-24 | 4 | 00:30:29 | 00:30:24 | 08:42.6/M |
60 | Christin Vandonkelaar | 3456 | South San Francisco | CA | Female | 33 | F 30-34 | 2 | 00:30:56 | 00:30:30 | 08:44.4/M |
61 | Joe Araujo | 3015 | Fremont | CA | Male | 61 | M 60-64 | 1 | 00:30:40 | 00:30:33 | 08:45.2/M |
62 | Brittany Santellano | 3402 | Female | 21 | F 18-24 | 4 | 00:30:41 | 00:30:39 | 08:46.9/M | ||
63 | Amy Schneider | 3406 | Dublin | CA | Female | 41 | F 40-44 | 2 | 00:30:50 | 00:30:41 | 08:47.5/M |
64 | Bridget Lott | 3291 | Dublin | CA | Female | 50 | F 50-54 | 3 | 00:30:50 | 00:30:42 | 08:47.8/M |
65 | Anupam Shukla | 3413 | Fremont | CA | Male | 36 | M 35-39 | 4 | 00:30:56 | 00:30:50 | 08:50.1/M |
66 | Ken Swenson | 3433 | Pinole | CA | Male | 34 | M 30-34 | 6 | 00:30:56 | 00:30:53 | 08:50.9/M |
67 | Luciano Alvarado Jr | 3008 | Modesto | CA | Male | 41 | M 40-44 | 4 | 00:31:32 | 00:31:20 | 08:58.7/M |
68 | Michael Demaree | 3108 | San Jose | CA | Male | 40 | M 40-44 | 5 | 00:31:25 | 00:31:23 | 08:59.5/M |
69 | Rafael Grimaldo | 3178 | Gilroy | CA | Male | 55 | M 55-59 | 3 | 00:31:34 | 00:31:27 | 09:00.7/M |
70 | Tyler Grimaldo | 3180 | Gilroy | CA | Male | 12 | M 09-12 | 4 | 00:31:40 | 00:31:33 | 09:02.4/M |
71 | Patrick Cogo | 3515 | Male | 13 | M 13-17 | 5 | 00:31:59 | 00:31:35 | 09:03.0/M | ||
72 | Kira Jatoft | 3230 | Concord | CA | Female | 13 | F 13-17 | 3 | 00:32:05 | 00:31:41 | 09:04.7/M |
73 | David Montano | 3325 | Newark | CA | Male | 40 | M 40-44 | 6 | 00:32:04 | 00:31:49 | 09:07.0/M |
74 | Dustin Hillard | 3208 | San Francisco | CA | Male | 30 | M 30-34 | 7 | 00:33:17 | 00:31:50 | 09:07.3/M |
75 | Julianna Hillard | 3209 | San Francisco | CA | Female | 29 | F 25-29 | 5 | 00:33:18 | 00:31:51 | 09:07.6/M |
76 | Anthony Rishell | 3383 | Berkeley | CA | Male | 25 | M 25-29 | 6 | 00:32:10 | 00:32:06 | 09:11.9/M |
77 | Marcus Lavarias | 3265 | Fremont | CA | Male | 26 | M 25-29 | 7 | 00:32:47 | 00:32:08 | 09:12.4/M |
78 | Maria Landski | 3259 | Brentwood | CA | Female | 41 | F 40-44 | 3 | 00:32:16 | 00:32:14 | 09:14.2/M |
79 | Peter Dea | 3101 | San Ramon | CA | Male | 43 | M 40-44 | 7 | 00:32:25 | 00:32:20 | 09:15.9/M |
80 | Sara Schneider | 3407 | Fremont | CA | Female | 41 | F 40-44 | 4 | 00:32:30 | 00:32:21 | 09:16.2/M |
81 | Giancarlo Penninella | 3367 | Dublin | CA | Male | 41 | M 40-44 | 8 | 00:32:30 | 00:32:30 | 09:18.7/M |
82 | Daryl Demanawa | 3107 | San Jose | CA | Male | 23 | M 18-24 | 5 | 00:32:41 | 00:32:30 | 09:18.7/M |
83 | Lucie Davis | 3099 | San Jose | CA | Female | 33 | F 30-34 | 3 | 00:32:58 | 00:32:30 | 09:18.7/M |
84 | Danny Haupt | 3511 | Pleasanton | CA | Male | 30 | M 30-34 | 8 | 00:32:40 | 00:32:31 | 09:19.0/M |
85 | Colleen Garin | 3158 | Tracy | CA | Female | 41 | F 40-44 | 5 | 00:32:43 | 00:32:36 | 09:20.5/M |
86 | Edison David | 3095 | Mountain View | CA | Male | 31 | M 30-34 | 9 | 00:32:52 | 00:32:47 | 09:23.6/M |
87 | Mike Ferre | 3140 | Concord | CA | Male | 59 | M 55-59 | 4 | 00:32:59 | 00:32:49 | 09:24.2/M |
88 | Tami Ervin | 3133 | Brentwood | CA | Female | 52 | F 50-54 | 4 | 00:33:02 | 00:32:50 | 09:24.5/M |
89 | Crystal Thomas | 3503 | Standard | CA | Female | 27 | F 25-29 | 6 | 00:33:03 | 00:32:56 | 09:26.2/M |
90 | Jayna Lloyd | 3281 | Los Altos | CA | Female | 43 | F 40-44 | 6 | 00:33:29 | 00:33:01 | 09:27.6/M |
91 | Steve Lloyd | 3282 | Los Altos | CA | Male | 46 | M 45-49 | 9 | 00:33:32 | 00:33:04 | 09:28.5/M |
92 | Barbara Bauer | 3025 | Manteca | CA | Female | 58 | F 55-59 | 1 | 00:33:13 | 00:33:10 | 09:30.2/M |
93 | Michael Nguyen | 3342 | San Francisco | CA | Male | 26 | M 25-29 | 8 | 00:34:43 | 00:33:16 | 09:31.9/M |
94 | Erica Hornnes | 3217 | Clayton | CA | Female | 30 | F 30-34 | 4 | 00:33:38 | 00:33:25 | 09:34.5/M |
95 | Xavier Lee | 3273 | Male | 21 | M 18-24 | 6 | 00:33:31 | 00:33:28 | 09:35.4/M | ||
96 | Aaron Davids | 3097 | Elk Grove | CA | Male | 16 | M 13-17 | 6 | 00:33:41 | 00:33:29 | 09:35.6/M |
97 | Lanette Sonico | 3426 | San Jose | CA | Female | 33 | F 30-34 | 5 | 00:33:45 | 00:33:31 | 09:36.2/M |
98 | Michaela Lopez | 3290 | Walnut Creek | CA | Male | 12 | M 09-12 | 5 | 00:33:39 | 00:33:32 | 09:36.5/M |
99 | Jennifer Hall | 3184 | Livermore | CA | Female | 34 | F 30-34 | 6 | 00:33:41 | 00:33:38 | 09:38.2/M |
100 | Mike Levine | 3275 | Moraga | CA | Male | 62 | M 60-64 | 2 | 00:33:59 | 00:33:41 | 09:39.1/M |
101 | Sandra Sigurdson | 3498 | Palo Alto | CA | Female | 54 | F 50-54 | 5 | 00:33:50 | 00:33:46 | 09:40.5/M |
102 | Sharon Fitzsimmons | 3142 | Campbell | CA | Female | 43 | F 40-44 | 7 | 00:34:27 | 00:33:58 | 09:44.0/M |
103 | Michael Melville | 3311 | San Lorenzo | CA | Male | 57 | M 55-59 | 5 | 00:34:20 | 00:34:04 | 09:45.7/M |
104 | Isabelle Wettergren | 3465 | Alameda | CA | Female | 39 | F 35-39 | 3 | 00:34:30 | 00:34:04 | 09:45.7/M |
105 | Douglas Wettergren | 3464 | Alameda | CA | Male | 44 | M 40-44 | 9 | 00:34:33 | 00:34:06 | 09:46.2/M |
106 | Jackson Harper | 3193 | Union City | CA | Male | 8 | M 00-08 | 1 | 00:34:15 | 00:34:09 | 09:47.1/M |
107 | Katherine Ingram | 3222 | Menlo Park | CA | Female | 44 | F 40-44 | 8 | 00:34:21 | 00:34:11 | 09:47.7/M |
108 | Aubry Scheibel | 3494 | Fremont | CA | Female | 11 | F 09-12 | 3 | 00:34:16 | 00:34:15 | 09:48.8/M |
109 | Nina Santos | 3403 | Fremont | CA | Female | 24 | F 18-24 | 5 | 00:34:17 | 00:34:16 | 09:49.1/M |
110 | Justin Morgan | 3330 | Pleasant Hill | CA | Male | 38 | M 35-39 | 5 | 00:34:52 | 00:34:16 | 09:49.1/M |
111 | Carol Sivils | 3419 | Mountain View | CA | Female | 34 | F 30-34 | 7 | 00:34:32 | 00:34:19 | 09:50.0/M |
112 | Nick Heudecker | 3206 | San Jose | CA | Male | 34 | M 30-34 | 10 | 00:34:37 | 00:34:19 | 09:50.0/M |
113 | Stefanie Grayeski | 3172 | Mountain View | CA | Female | 38 | F 35-39 | 4 | 00:34:36 | 00:34:23 | 09:51.1/M |
114 | Jennifer Tusa | 3449 | San Francisco | CA | Female | 31 | F 30-34 | 8 | 00:35:06 | 00:34:29 | 09:52.8/M |
115 | Susan Bremond | 3042 | Sunnyvale | CA | Female | 63 | F 60-64 | 1 | 00:34:48 | 00:34:31 | 09:53.4/M |
116 | Linda Prang | 3372 | Los Gatos | CA | Female | 55 | F 55-59 | 2 | 00:34:40 | 00:34:35 | 09:54.6/M |
117 | Ryan Aquino | 3014 | Fremont | CA | Male | 43 | M 40-44 | 10 | 00:34:41 | 00:34:35 | 09:54.6/M |
118 | Eric Culver | 3505 | Sunnyvale | CA | Male | 45 | M 45-49 | 10 | 00:34:48 | 00:34:36 | 09:54.8/M |
119 | Tyler Tosh | 3443 | Fremont | CA | Male | 10 | M 09-12 | 7 | 00:35:14 | 00:34:53 | 09:59.7/M |
120 | Ty Coleman | 3081 | Fremont | CA | Male | 12 | M 09-12 | 6 | 00:35:14 | 00:34:53 | 09:59.7/M |
121 | Matthew Clapp | 3076 | Fremont | CA | Male | 11 | M 09-12 | 8 | 00:35:16 | 00:34:55 | 10:00.3/M |
122 | Anthony Lopez | 3289 | Fremont | CA | Male | 12 | M 09-12 | 9 | 00:35:16 | 00:34:56 | 10:00.6/M |
123 | Patricia Lin | 3278 | Albany | CA | Female | 41 | F 40-44 | 9 | 00:35:20 | 00:35:11 | 10:04.9/M |
124 | Elias Maxwell | 3303 | Castro Valley | CA | Male | 8 | M 00-08 | 2 | 00:35:21 | 00:35:13 | 10:05.4/M |
125 | Brian Maxwell | 3302 | Livermore | CA | Male | 66 | M 65-69 | 1 | 00:35:23 | 00:35:15 | 10:06.0/M |
126 | Alan Duncan | 3125 | Sunnyvale | CA | Male | 55 | M 55-59 | 6 | 00:35:26 | 00:35:16 | 10:06.3/M |
127 | Kean Smith | 3420 | San Francisco | CA | Male | 43 | M 40-44 | 11 | 00:35:45 | 00:35:16 | 10:06.3/M |
128 | Renee St. Germaine | 3427 | Milpitas | CA | Female | 36 | F 35-39 | 5 | 00:35:46 | 00:35:27 | 10:09.5/M |
129 | Devina Garrity | 3159 | Pleasanton | CA | Female | 36 | F 35-39 | 6 | 00:35:34 | 00:35:28 | 10:09.7/M |
130 | Rochelle Calamba | 3050 | Fremont | CA | Female | 37 | F 35-39 | 7 | 00:35:47 | 00:35:36 | 10:12.0/M |
131 | Glenn Fietz | 3141 | Pleasanton | CA | Male | 43 | M 40-44 | 12 | 00:35:57 | 00:35:36 | 10:12.0/M |
132 | Matt Gordon | 3169 | Tracy | CA | Male | 25 | M 25-29 | 9 | 00:35:56 | 00:35:40 | 10:13.2/M |
133 | Katie Melville | 3310 | Tracy | CA | Female | 22 | F 18-24 | 6 | 00:35:58 | 00:35:42 | 10:13.8/M |
134 | Amerizza Quemada | 3375 | Fremont | CA | Female | 29 | F 25-29 | 7 | 00:36:27 | 00:35:45 | 10:14.6/M |
135 | Jeanetta Mack | 3294 | Oakland | CA | Female | 37 | F 35-39 | 8 | 00:36:10 | 00:35:51 | 10:16.3/M |
136 | Ming Tong | 3439 | Hayward | CA | Male | 40 | M 40-44 | 13 | 00:36:53 | 00:35:56 | 10:17.8/M |
137 | Katie Nava | 3334 | Vallejo | CA | Female | 25 | F 25-29 | 8 | 00:36:14 | 00:35:58 | 10:18.3/M |
138 | John Dobyns | 3118 | Fremont | CA | Male | 50 | M 50-54 | 5 | 00:36:28 | 00:36:03 | 10:19.8/M |
139 | Katia Jenkins | 3231 | Walnut Creek | CA | Female | 39 | F 35-39 | 9 | 00:36:17 | 00:36:09 | 10:21.5/M |
140 | Rebeca Ramirez | 3376 | Union City | CA | Female | 38 | F 35-39 | 10 | 00:36:17 | 00:36:09 | 10:21.5/M |
141 | Elliot Bobbitt | 3035 | Fremont | CA | Male | 22 | M 18-24 | 7 | 00:36:29 | 00:36:10 | 10:21.8/M |
142 | Laura Bow | 3040 | Stanford | CA | Female | 23 | F 18-24 | 7 | 00:36:28 | 00:36:14 | 10:22.9/M |
143 | R Bowers | 3513 | Pinole | CA | Female | 46 | F 45-49 | 2 | 00:36:39 | 00:36:15 | 10:23.2/M |
144 | Elaine Calamba | 3049 | Fremont | CA | Female | 37 | F 35-39 | 11 | 00:36:31 | 00:36:20 | 10:24.6/M |
145 | Cassondra Dotinga | 3121 | Oakdale | CA | Female | 18 | F 18-24 | 8 | 00:36:44 | 00:36:21 | 10:24.9/M |
146 | Katie Nutcher | 3352 | Modesto | CA | Female | 18 | F 18-24 | 9 | 00:36:48 | 00:36:24 | 10:25.8/M |
147 | Catherine Oestmann | 3354 | Midland | TX | Female | 49 | F 45-49 | 3 | 00:36:40 | 00:36:25 | 10:26.1/M |
148 | Kirk Pfaffenberger | 3369 | San Jose | CA | Male | 43 | M 40-44 | 14 | 00:37:18 | 00:36:26 | 10:26.4/M |
149 | Rachel Zupan | 3482 | Fremont | CA | Female | 27 | F 25-29 | 9 | 00:37:26 | 00:36:28 | 10:26.9/M |
150 | Roderick Aquino | 3013 | Hayward | CA | Male | 35 | M 35-39 | 6 | 00:36:45 | 00:36:39 | 10:30.1/M |
151 | Brian Holmgren | 3214 | Union City | CA | Male | 37 | M 35-39 | 7 | 00:37:09 | 00:36:42 | 10:30.9/M |
152 | Christine Ramos | 3377 | Santa Rosa | CA | Female | 47 | F 45-49 | 4 | 00:36:57 | 00:36:45 | 10:31.8/M |
153 | K Hwang | 3220 | Fremont | CA | Female | 39 | F 35-39 | 12 | 00:37:07 | 00:36:57 | 10:35.2/M |
154 | Natalie Robinson | 3387 | Livermore | CA | Female | 36 | F 35-39 | 13 | 00:37:31 | 00:36:57 | 10:35.2/M |
155 | Thomas Matthews | 3301 | Fremont | CA | Female | 19 | F 18-24 | 10 | 00:37:50 | 00:36:59 | 10:35.8/M |
156 | Cecilia Cardenas | 3053 | Fremont | CA | Female | 44 | F 40-44 | 10 | 00:37:25 | 00:37:02 | 10:36.7/M |
157 | Tania Escobar | 3134 | Newark | CA | Female | 27 | F 25-29 | 10 | 00:37:22 | 00:37:06 | 10:37.8/M |
158 | Wendy Balanon | 3020 | Tracy | CA | Female | 42 | F 40-44 | 11 | 00:37:30 | 00:37:09 | 10:38.7/M |
159 | Catherine Pajarillo | 3365 | Foster City | CA | Female | 34 | F 30-34 | 9 | 00:37:17 | 00:37:11 | 10:39.3/M |
160 | Eric Culver | 3504 | Sunnyvale | CA | Male | 45 | M 45-49 | 11 | 00:37:26 | 00:37:13 | 10:39.8/M |
161 | Christine Lee | 3269 | Berkeley | CA | Female | 28 | F 25-29 | 11 | 00:37:51 | 00:37:16 | 10:40.7/M |
162 | Ashlee Gordon | 3168 | Tracy | CA | Female | 26 | F 25-29 | 12 | 00:37:38 | 00:37:22 | 10:42.4/M |
163 | Deanna Jaromay | 3228 | Walnut Creek | CA | Female | 42 | F 40-44 | 12 | 00:37:32 | 00:37:24 | 10:43.0/M |
164 | Julie Bassett | 3024 | Fremont | CA | Female | 40 | F 40-44 | 13 | 00:37:38 | 00:37:32 | 10:45.3/M |
165 | Kathryn Chostner | 3072 | San Jose | CA | Female | 27 | F 25-29 | 13 | 00:37:50 | 00:37:34 | 10:45.8/M |
166 | Erwin Nava | 3333 | Vallejo | CA | Male | 27 | M 25-29 | 10 | 00:37:51 | 00:37:36 | 10:46.4/M |
167 | James Balanon | 3018 | Tracy | CA | Male | 44 | M 40-44 | 15 | 00:38:01 | 00:37:39 | 10:47.3/M |
168 | William Gibby | 3160 | Palo Alto | CA | Male | 24 | M 18-24 | 8 | 00:37:53 | 00:37:40 | 10:47.6/M |
169 | Philippe Kennedy | 3243 | Berkeley | CA | Male | 43 | M 40-44 | 16 | 00:38:05 | 00:37:42 | 10:48.1/M |
170 | Jason Rittenback | 3499 | Alameda | CA | Male | 39 | M 35-39 | 8 | 00:38:07 | 00:37:44 | 10:48.7/M |
171 | Neil Peters | 3368 | Saratoga | CA | Male | 42 | M 40-44 | 17 | 00:38:45 | 00:37:47 | 10:49.6/M |
172 | David Herbst | 3205 | Palo Alto | CA | Male | 58 | M 55-59 | 7 | 00:38:03 | 00:37:53 | 10:51.3/M |
173 | Roger Matar | 3512 | Male | 50 | M 50-54 | 6 | 00:38:16 | 00:37:53 | 10:51.3/M | ||
174 | Jessica Brown | 3043 | Mountain View | CA | Female | 31 | F 30-34 | 10 | 00:38:40 | 00:37:54 | 10:51.6/M |
175 | Duraid Zayouna | 3480 | Richmond | CA | Male | 34 | M 30-34 | 11 | 00:38:28 | 00:37:58 | 10:52.7/M |
176 | Eric Meyer | 3316 | Fremont | CA | Male | 23 | M 18-24 | 9 | 00:38:22 | 00:38:00 | 10:53.3/M |
177 | Melanie Bonn | 3038 | San Francisco | CA | Female | 33 | F 30-34 | 11 | 00:38:39 | 00:38:01 | 10:53.6/M |
178 | Kaitlin Rogers | 3393 | Sunnyvale | CA | Female | 21 | F 18-24 | 11 | 00:38:17 | 00:38:06 | 10:55.0/M |
179 | Brad Shenefiel | 3411 | Pleasanton | CA | Male | 47 | M 45-49 | 12 | 00:38:27 | 00:38:09 | 10:55.9/M |
180 | Anhtoan Nguyen | 3341 | Hayward | CA | Male | 24 | M 18-24 | 10 | 00:38:33 | 00:38:09 | 10:55.9/M |
181 | Carol Groshong | 3181 | Concord | CA | Female | 28 | F 25-29 | 14 | 00:38:33 | 00:38:09 | 10:55.9/M |
182 | Yeong-Ching Hsueh | 3219 | Palo Alto | CA | Male | 43 | M 40-44 | 18 | 00:38:38 | 00:38:10 | 10:56.2/M |
183 | Alicia Woodson | 3472 | Clayton | CA | Female | 34 | F 30-34 | 12 | 00:38:37 | 00:38:23 | 10:59.9/M |
184 | Lynn Bentley | 3032 | Palo Alto | CA | Female | 47 | F 45-49 | 5 | 00:38:54 | 00:38:24 | 11:00.2/M |
185 | Jason Olivas | 3359 | Brentwood | CA | Male | 37 | M 35-39 | 9 | 00:39:09 | 00:38:24 | 11:00.2/M |
186 | Michelle Henry | 3203 | Concord | CA | Female | 30 | F 30-34 | 13 | 00:38:45 | 00:38:25 | 11:00.5/M |
187 | Tiffany Chang | 3064 | Hayward | CA | Female | 26 | F 25-29 | 15 | 00:39:01 | 00:38:26 | 11:00.7/M |
188 | Barbara Niedzielski | 3346 | Fremont | CA | Female | 39 | F 35-39 | 14 | 00:38:54 | 00:38:28 | 11:01.3/M |
189 | Elizabeth Tarr | 3437 | San Carlos | CA | Female | 27 | F 25-29 | 16 | 00:38:50 | 00:38:36 | 11:03.6/M |
190 | Alissa Alameda | 3005 | Fremont | CA | Female | 28 | F 25-29 | 17 | 00:38:57 | 00:38:38 | 11:04.2/M |
191 | Azea Carter Thompson | 3058 | Foster City | CA | Female | 31 | F 30-34 | 14 | 00:39:05 | 00:38:39 | 11:04.5/M |
192 | Alessandro Valadez | 3454 | Fremont | CA | Male | 12 | M 09-12 | 10 | 00:39:00 | 00:38:40 | 11:04.8/M |
193 | Benjamin Deponceau | 3110 | San Ramon | CA | Male | 10 | M 09-12 | 11 | 00:39:45 | 00:38:40 | 11:04.8/M |
194 | Samuel Deponceau | 3113 | San Ramon | CA | Male | 9 | M 09-12 | 12 | 00:39:46 | 00:38:40 | 11:04.8/M |
195 | Jane Melia | 3309 | Saratoga | CA | Female | 44 | F 40-44 | 14 | 00:38:47 | 00:38:44 | 11:05.9/M |
196 | Pierre Delforge | 3106 | Saratoga | CA | Male | 44 | M 40-44 | 19 | 00:38:48 | 00:38:44 | 11:05.9/M |
197 | Julia Goldstein | 3165 | Campbell | CA | Female | 44 | F 40-44 | 15 | 00:39:25 | 00:38:47 | 11:06.8/M |
