Results
2011 Nitro Trail Results
Half Marathon
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Vishnevsky | 154 | 30 | Male | 30-34 | M 30-34 | 1 | 1:23:02 | 1:23:02 | 06:20.3/M | ||
2 | Adrian Cervantes | 23 | Walnut Creek | CA | 18 | Male | 18-24 | M 18-24 | 1 | 1:23:04 | 1:23:04 | 06:20.5/M |
3 | Carlos Vasquez | 147 | Novato | CA | 35 | Male | 35-39 | M 35-39 | 1 | 1:24:09 | 1:24:09 | 06:25.4/M |
4 | Jehan Mirzaei | 83 | Arroyo Grande | CA | 22 | Male | 18-24 | M 18-24 | 2 | 1:26:59 | 1:26:46 | 06:37.4/M |
5 | Nakia Baird | 9 | San Francisco | CA | 36 | Male | 35-39 | M 35-39 | 2 | 1:29:21 | 1:29:19 | 06:49.1/M |
6 | Dean Woerner | 149 | Martinez | CA | 47 | Male | 45-49 | M 45-49 | 1 | 1:31:21 | 1:31:19 | 06:58.2/M |
7 | Juan Gomez | 45 | Fairfield | CA | 38 | Male | 35-39 | M 35-39 | 3 | 1:32:54 | 1:32:51 | 07:05.3/M |
8 | Nick Cifuentes | 142 | 31 | Male | 30-34 | M 30-34 | 2 | 1:37:10 | 1:37:05 | 07:24.7/M | ||
9 | Russ Herman | 152 | 49 | Male | 45-49 | M 45-49 | 2 | 1:37:17 | 1:37:14 | 07:25.3/M | ||
10 | Jake Flaherty | 37 | Albany | CA | 45 | Male | 45-49 | M 45-49 | 3 | 1:37:45 | 1:37:37 | 07:27.1/M |
11 | Steve Barta | 10 | Concord | CA | 32 | Male | 30-34 | M 30-34 | 3 | 1:38:09 | 1:37:58 | 07:28.7/M |
12 | Robert Speck | 115 | Martinez | CA | 56 | Male | 55-59 | M 55-59 | 1 | 1:39:33 | 1:39:31 | 07:35.8/M |
13 | Mike Sohaskey | 114 | Berkeley | CA | 40 | Male | 40-44 | M 40-44 | 1 | 1:39:39 | 1:39:37 | 07:36.3/M |
14 | Bryan Cueva | 31 | Hayward | CA | 25 | Male | 25-29 | M 25-29 | 1 | 1:40:26 | 1:40:23 | 07:39.8/M |
15 | Sarah Hansell | 153 | Walnut Creek | CA | 41 | Female | 40-44 | F 40-44 | 1 | 1:40:27 | 1:40:27 | 07:40.1/M |
16 | Daniel Roed | 157 | Pleasant Hill | CA | 43 | Male | 40-44 | M 40-44 | 2 | 1:41:14 | 1:41:13 | 07:43.6/M |
17 | Joshua Maitland | 73 | Concord | CA | 33 | Male | 30-34 | M 30-34 | 4 | 1:41:24 | 1:41:19 | 07:44.0/M |
18 | Jon Gilmore | 44 | Walnut Creek | CA | 24 | Male | 18-24 | M 18-24 | 3 | 1:42:00 | 1:41:48 | 07:46.3/M |
19 | David All | 4 | San Francisco | CA | 32 | Male | 30-34 | M 30-34 | 5 | 1:41:55 | 1:41:52 | 07:46.6/M |
20 | Ray Abraham | 3 | Walnut Creek | CA | 58 | Male | 55-59 | M 55-59 | 2 | 1:42:42 | 1:42:38 | 07:50.1/M |
21 | Daryl Stemm | 117 | Fremont | CA | 51 | Male | 50-54 | M 50-54 | 1 | 1:43:05 | 1:42:59 | 07:51.7/M |
22 | Doug Barton | 11 | Walnut Creek | CA | 53 | Male | 50-54 | M 50-54 | 2 | 1:43:22 | 1:43:11 | 07:52.6/M |
23 | Joshua Mehlman | 79 | Berkeley | CA | 36 | Male | 35-39 | M 35-39 | 4 | 1:43:47 | 1:43:43 | 07:55.0/M |
24 | Anne Madden | 69 | Walnut Creek | CA | 35 | Female | 35-39 | F 35-39 | 1 | 1:44:00 | 1:44:00 | 07:56.3/M |
25 | Payam Rezaian | 96 | San Rafael | CA | 31 | Male | 30-34 | M 30-34 | 6 | 1:44:08 | 1:44:05 | 07:56.7/M |
26 | Jen Landry | 57 | Walnut Creek | CA | 20 | Female | 18-24 | F 18-24 | 1 | 1:45:33 | 1:45:21 | 08:02.5/M |
27 | Megan Ludwig | 67 | Clovis | CA | 17 | Female | 13-17 | F 13-17 | 1 | 1:45:31 | 1:45:31 | 08:03.3/M |
28 | Patricia Sampson | 104 | Richmond | CA | 38 | Female | 35-39 | F 35-39 | 2 | 1:45:35 | 1:45:31 | 08:03.3/M |
29 | Lane Matsui | 76 | Concord | CA | 28 | Male | 25-29 | M 25-29 | 2 | 1:45:38 | 1:45:33 | 08:03.4/M |
30 | Olivier Cantin | 141 | 43 | Male | 40-44 | M 40-44 | 3 | 1:47:16 | 1:47:12 | 08:11.0/M | ||
31 | Michael Bell | 12 | Orinda | CA | 42 | Male | 40-44 | M 40-44 | 4 | 1:48:00 | 1:47:55 | 08:14.3/M |
32 | Gordon Hom | 49 | Hercules | CA | 44 | Male | 40-44 | M 40-44 | 5 | 1:48:44 | 1:48:37 | 08:17.5/M |
33 | Chris Jones | 53 | San Francisco | CA | 39 | Male | 35-39 | M 35-39 | 5 | 1:49:26 | 1:49:22 | 08:20.9/M |
34 | Tracie Nelson | 87 | San Luis Obispo | CA | 26 | Female | 25-29 | F 25-29 | 1 | 1:50:27 | 1:50:14 | 08:24.9/M |
35 | Jody Madsen | 71 | Fremont | CA | 41 | Male | 40-44 | M 40-44 | 6 | 1:52:33 | 1:52:27 | 08:35.0/M |
36 | John Madden | 70 | Walnut Creek | CA | 40 | Male | 40-44 | M 40-44 | 7 | 1:52:52 | 1:52:48 | 08:36.6/M |
37 | Joel Mattsson-Boze | 77 | Fremont | CA | 47 | Male | 45-49 | M 45-49 | 4 | 1:52:55 | 1:52:49 | 08:36.7/M |
38 | Bem Jones-Bey | 54 | Walnut Creek | CA | 31 | Male | 30-34 | M 30-34 | 7 | 1:53:27 | 1:53:19 | 08:39.0/M |
39 | Alberto Lopez | 63 | Vallejo | CA | 22 | Male | 18-24 | M 18-24 | 4 | 1:53:23 | 1:53:21 | 08:39.2/M |
40 | Jeff Mah | 145 | Sacramento | CA | 35 | Male | 35-39 | M 35-39 | 6 | 1:53:56 | 1:53:52 | 08:41.5/M |
41 | David Shafer | 110 | Benicia | CA | 51 | Male | 50-54 | M 50-54 | 3 | 1:54:21 | 1:54:13 | 08:43.1/M |
42 | Kara Vestnys | 129 | Petaluma | CA | 31 | Female | 30-34 | F 30-34 | 1 | 1:54:47 | 1:54:36 | 08:44.9/M |
43 | Zach Vestnys | 130 | Petaluma | CA | 31 | Male | 30-34 | M 30-34 | 8 | 1:54:47 | 1:54:36 | 08:44.9/M |
44 | Matthew Whalley | 134 | Concord | CA | 41 | Male | 40-44 | M 40-44 | 8 | 1:55:19 | 1:55:14 | 08:47.8/M |
45 | Lesha Harding | 48 | Petaluma | CA | 40 | Female | 40-44 | F 40-44 | 2 | 1:56:24 | 1:56:13 | 08:52.3/M |
46 | Gina Trudeau | 125 | Las Vegas | NV | 59 | Female | 55-59 | F 55-59 | 1 | 1:56:36 | 1:56:23 | 08:53.1/M |
47 | Tim Blanton | 140 | 45 | Male | 45-49 | M 45-49 | 5 | 1:57:00 | 1:56:49 | 08:55.0/M | ||
48 | Judy Flippin | 38 | Concord | CA | 44 | Female | 40-44 | F 40-44 | 3 | 1:57:29 | 1:57:20 | 08:57.4/M |
49 | Ramiz Mogannam | 84 | South San Francisco | CA | 25 | Male | 25-29 | M 25-29 | 3 | 1:57:39 | 1:57:38 | 08:58.8/M |
50 | Jan De Vocht | 33 | Pleasanton | CA | 45 | Male | 45-49 | M 45-49 | 6 | 1:59:59 | 1:59:51 | 09:08.9/M |
51 | Brian Paladini | 90 | Roseville | CA | 53 | Male | 50-54 | M 50-54 | 4 | 2:00:29 | 2:00:21 | 09:11.2/M |
52 | Thomas Lopes | 62 | Riverbank | CA | 39 | Male | 35-39 | M 35-39 | 7 | 2:00:59 | 2:00:56 | 09:13.9/M |
53 | Kendra Byrd | 158 | 29 | Female | 25-29 | F 25-29 | 2 | 2:01:27 | 2:01:12 | 09:15.1/M | ||
54 | Rudolph Rico | 146 | Castro Valley | CA | 42 | Male | 40-44 | M 40-44 | 9 | 2:01:49 | 2:01:41 | 09:17.3/M |
55 | Eleanor Chen-Ranstrom | 24 | Berkeley | CA | 25 | Female | 25-29 | F 25-29 | 3 | 2:01:59 | 2:01:52 | 09:18.2/M |
56 | Jasmine Sheeks | 111 | Petaluma | CA | 32 | Female | 30-34 | F 30-34 | 2 | 2:02:54 | 2:02:43 | 09:22.1/M |
57 | Sheila Jessup Schwarz | 52 | Dublin | CA | 42 | Female | 40-44 | F 40-44 | 4 | 2:04:06 | 2:04:02 | 09:28.1/M |
58 | Paul Sheeks | 112 | Petaluma | CA | 36 | Male | 35-39 | M 35-39 | 8 | 2:04:16 | 2:04:05 | 09:28.3/M |
59 | Julie Archibald | 7 | Tracy | CA | 34 | Female | 30-34 | F 30-34 | 3 | 2:04:23 | 2:04:08 | 09:28.5/M |
60 | Stacia Firestone | 36 | San Francisco | CA | 38 | Female | 35-39 | F 35-39 | 3 | 2:04:23 | 2:04:14 | 09:29.0/M |
61 | Valerie Hower | 159 | Albany | CA | 32 | Female | 30-34 | F 30-34 | 4 | 2:04:30 | 2:04:20 | 09:29.5/M |
62 | Geanina Pascan | 91 | Riverbank | CA | 26 | Female | 25-29 | F 25-29 | 4 | 2:04:29 | 2:04:27 | 09:30.0/M |
63 | Bryant Mangless | 74 | Sacramento | CA | 35 | Male | 35-39 | M 35-39 | 9 | 2:05:46 | 2:05:40 | 09:35.6/M |
64 | Laura Lebleu | 58 | Oakland | CA | 39 | Female | 35-39 | F 35-39 | 4 | 2:05:59 | 2:05:51 | 09:36.4/M |
65 | Serena Yau | 135 | Concord | CA | 26 | Female | 25-29 | F 25-29 | 5 | 2:06:06 | 2:05:58 | 09:36.9/M |
66 | Emily Garcia | 43 | Pinole | CA | 30 | Female | 30-34 | F 30-34 | 5 | 2:06:09 | 2:05:59 | 09:37.0/M |
67 | Jacob Martzahn | 75 | Walnut Creek | CA | 35 | Male | 35-39 | M 35-39 | 10 | 2:06:26 | 2:06:16 | 09:38.3/M |
68 | David Rees | 95 | Berkeley | CA | 47 | Male | 45-49 | M 45-49 | 7 | 2:06:42 | 2:06:36 | 09:39.8/M |
69 | David Gallegos | 42 | Fremont | CA | 42 | Male | 40-44 | M 40-44 | 10 | 2:07:56 | 2:07:49 | 09:45.4/M |
70 | Michael Li | 61 | San Francisco | CA | 45 | Male | 45-49 | M 45-49 | 8 | 2:08:09 | 2:07:52 | 09:45.6/M |
71 | Karen Peterson | 92 | Crockett | CA | 46 | Female | 45-49 | F 45-49 | 1 | 2:09:17 | 2:09:11 | 09:51.7/M |
72 | Thomas Oshimo | 89 | Piedmont | CA | 53 | Male | 50-54 | M 50-54 | 5 | 2:09:39 | 2:09:34 | 09:53.4/M |
73 | Ernest Bitsilly | 17 | Antelope | CA | 56 | Male | 55-59 | M 55-59 | 3 | 2:09:59 | 2:09:52 | 09:54.8/M |
74 | Eugene Maximilien | 78 | San Jose | CA | 38 | Male | 35-39 | M 35-39 | 11 | 2:25:26 | 2:10:21 | 09:57.0/M |
75 | Cyd Ross | 100 | Fort Bragg | CA | 24 | Female | 18-24 | F 18-24 | 2 | 2:12:03 | 2:11:53 | 10:04.0/M |
76 | Daniel Abundis | 156 | 44 | Male | 40-44 | M 40-44 | 11 | 2:12:45 | 2:12:45 | 10:08.0/M | ||
77 | Aaron Moser | 85 | San Francisco | CA | 31 | Male | 30-34 | M 30-34 | 9 | 2:12:58 | 2:12:50 | 10:08.4/M |
78 | Micheal Schmidt | 109 | Waterford | CA | 51 | Male | 50-54 | M 50-54 | 6 | 2:12:57 | 2:12:51 | 10:08.5/M |
79 | Dan Steinberg | 116 | Mountain View | CA | 41 | Male | 40-44 | M 40-44 | 12 | 2:13:42 | 2:13:30 | 10:11.5/M |
80 | Mckinley Williams | 148 | Richmond | CA | 56 | Male | 55-59 | M 55-59 | 4 | 2:16:20 | 2:16:17 | 10:24.2/M |
81 | James Harding | 47 | Petaluma | CA | 39 | Male | 35-39 | M 35-39 | 12 | 2:18:18 | 2:18:07 | 10:32.6/M |
82 | Dyan Bender | 13 | Lafayette | CA | 49 | Female | 45-49 | F 45-49 | 2 | 2:20:12 | 2:19:57 | 10:41.0/M |
83 | Clay Van Batenburg | 127 | Berkeley | CA | 52 | Male | 50-54 | M 50-54 | 7 | 2:20:36 | 2:20:18 | 10:42.6/M |
84 | Jeanetta Mack | 155 | Oakland | CA | 37 | Female | 35-39 | F 35-39 | 5 | 2:21:37 | 2:21:28 | 10:47.9/M |
85 | Meredith Walin | 131 | Albany | CA | 27 | Female | 25-29 | F 25-29 | 6 | 2:22:08 | 2:21:54 | 10:49.9/M |
86 | Kelechi Anum | 6 | Concord | CA | 33 | Male | 30-34 | M 30-34 | 10 | 2:22:12 | 2:22:05 | 10:50.8/M |
87 | Erika Oberster | 88 | Stockton | CA | 37 | Female | 35-39 | F 35-39 | 6 | 2:24:18 | 2:24:05 | 10:59.9/M |
88 | Nicole Salven | 103 | San Ramon | CA | 34 | Female | 30-34 | F 30-34 | 6 | 2:25:35 | 2:25:30 | 11:06.4/M |
89 | Danielle Toscanini | 123 | Rohnert Park | CA | 37 | Female | 35-39 | F 35-39 | 7 | 2:26:00 | 2:25:48 | 11:07.8/M |
90 | Phillip Tomlinson | 121 | Bakersfield | CA | 32 | Male | 30-34 | M 30-34 | 11 | 2:26:23 | 2:26:14 | 11:09.8/M |
91 | Erika Tomlinson | 120 | Bakersfield | CA | 23 | Female | 18-24 | F 18-24 | 3 | 2:26:23 | 2:26:14 | 11:09.8/M |
92 | Emmanuelle Anum | 5 | Concord | CA | 35 | Female | 35-39 | F 35-39 | 8 | 2:26:26 | 2:26:19 | 11:10.2/M |
93 | Trina Saunders | 108 | Oakland | CA | 31 | Female | 30-34 | F 30-34 | 7 | 2:28:12 | 2:27:58 | 11:17.7/M |
94 | Michelle Smagacz | 113 | Oakland | CA | 41 | Female | 40-44 | F 40-44 | 5 | 2:28:13 | 2:27:59 | 11:17.8/M |
95 | Diane McNair | 138 | Antioch | CA | 49 | Female | 45-49 | F 45-49 | 3 | 2:44:16 | 2:28:52 | 11:21.8/M |
96 | Nathan Berrett | 16 | Concord | CA | 33 | Male | 30-34 | M 30-34 | 12 | 2:29:46 | 2:29:31 | 11:24.8/M |
97 | John Frando | 39 | Oakland | CA | 45 | Male | 45-49 | M 45-49 | 9 | 2:30:31 | 2:30:15 | 11:28.2/M |
98 | Darwin Bautista | 139 | 1 | Male | 00-08 | M 00-08 | 1 | 2:31:55 | 2:31:46 | 11:35.1/M | ||
99 | Judith Tijero | 119 | Manteca | CA | 31 | Female | 30-34 | F 30-34 | 8 | 2:34:03 | 2:33:49 | 11:44.5/M |
100 | Melissa Burt | 19 | Sacramento | CA | 34 | Female | 30-34 | F 30-34 | 9 | 2:34:03 | 2:33:50 | 11:44.6/M |
101 | Jose Leiva | 160 | Pinole | CA | 31 | Male | 30-34 | M 30-34 | 13 | 2:34:37 | 2:34:21 | 11:46.9/M |
102 | Jennifer Cordero | 30 | Discovery Bay | CA | 37 | Female | 35-39 | F 35-39 | 9 | 2:34:45 | 2:34:40 | 11:48.4/M |
103 | Robin Maiocca | 72 | Petaluma | CA | 33 | Female | 30-34 | F 30-34 | 10 | 2:34:55 | 2:34:43 | 11:48.6/M |
104 | Ruel Abadam | 1 | San Ramon | CA | 37 | Male | 35-39 | M 35-39 | 13 | 2:34:56 | 2:34:47 | 11:48.9/M |
105 | Monica Mendoza | 81 | Oakland | CA | 35 | Female | 35-39 | F 35-39 | 10 | 2:36:38 | 2:36:28 | 11:56.6/M |
106 | Pradeep Nagaraja | 86 | San Jose | CA | 32 | Male | 30-34 | M 30-34 | 14 | 2:37:37 | 2:37:22 | 12:00.8/M |
107 | Row. Wallen | 132 | Stockton | CA | 42 | Female | 40-44 | F 40-44 | 6 | 2:37:45 | 2:37:31 | 12:01.5/M |
108 | Machelle Donahoo | 35 | Lincoln | CA | 36 | Female | 35-39 | F 35-39 | 11 | 2:37:46 | 2:37:31 | 12:01.5/M |
109 | Gary Floyd | 150 | 27 | Male | 25-29 | M 25-29 | 4 | 2:44:33 | 2:44:24 | 12:33.0/M | ||
110 | Barbara Arriaga | 8 | Richmond | CA | 45 | Female | 45-49 | F 45-49 | 4 | 2:45:37 | 2:45:30 | 12:38.0/M |
111 | Christy Bentivoglio | 14 | Moraga | CA | 40 | Female | 40-44 | F 40-44 | 7 | 2:45:46 | 2:45:36 | 12:38.5/M |
112 | Diana MacIas | 68 | Livermore | CA | 49 | Female | 45-49 | F 45-49 | 5 | 2:46:47 | 2:46:32 | 12:42.7/M |
113 | Allen Lucas | 65 | Redwood City | CA | 53 | Male | 50-54 | M 50-54 | 8 | 2:47:05 | 2:46:46 | 12:43.8/M |
114 | Vyshalee Joshi | 55 | Richmond | CA | 33 | Female | 30-34 | F 30-34 | 11 | 2:47:38 | 2:47:25 | 12:46.8/M |
115 | Diane Lucas | 66 | Redwood City | CA | 53 | Female | 50-54 | F 50-54 | 1 | 2:47:31 | 2:47:31 | 12:47.3/M |
116 | Kevin Knapp | 151 | Rodeo | CA | 37 | Male | 35-39 | M 35-39 | 14 | 2:47:44 | 2:47:44 | 12:48.2/M |
117 | Celeste Dela Calzada | 34 | San Francisco | CA | 32 | Female | 30-34 | F 30-34 | 12 | 3:03:24 | 2:48:03 | 12:49.7/M |
118 | Mary Gray | 46 | Oakland | CA | 49 | Female | 45-49 | F 45-49 | 6 | 2:50:27 | 2:50:17 | 12:59.9/M |
119 | Robin Cutter | 143 | Clayton | AZ | 48 | Female | 45-49 | F 45-49 | 7 | 3:03:24 | 3:03:04 | 13:58.5/M |
120 | Dorene Dodd | 144 | Livermore | CA | 49 | Female | 45-49 | F 45-49 | 8 | 3:03:28 | 3:03:10 | 13:58.9/M |
121 | Danny Chow | 26 | Unoin City | CA | 48 | Male | 45-49 | M 45-49 | 10 | 3:13:16 | 3:13:05 | 14:44.4/M |
122 | Ingrid Lemelle | 60 | Richmond | CA | 43 | Female | 40-44 | F 40-44 | 8 | 3:13:32 | 3:13:18 | 14:45.3/M |
123 | Crista Corbett | 29 | Rocklin | CA | 38 | Female | 35-39 | F 35-39 | 12 | 3:16:00 | 3:15:43 | 14:56.4/M |
124 | Alice James | 51 | Castro Valley | CA | 55 | Female | 55-59 | F 55-59 | 2 | 3:16:30 | 3:16:12 | 14:58.6/M |
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
10K
Place | Name | Bib | City | State | Age | Gender | Age Group | Division | Rank | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Collett | 369 | Berkeley | CA | 26 | Male | 25-29 | M 25-29 | 1 | 0:37:18 | 0:37:18 | 05:51.3/M |
2 | Ricky Parra | 307 | Fairfield | CA | 17 | Male | 13-17 | M 13-17 | 1 | 0:37:34 | 0:37:34 | 05:53.8/M |
3 | Benjamin Barrett | 209 | Oakland | CA | 28 | Male | 25-29 | M 25-29 | 2 | 0:38:46 | 0:38:46 | 06:05.1/M |
4 | Juan Parra | 306 | Fairfield | CA | 45 | Male | 45-49 | M 45-49 | 1 | 0:42:00 | 0:41:58 | 06:35.3/M |
5 | Tad Straly | 331 | San Leandro | CA | 41 | Male | 40-44 | M 40-44 | 1 | 0:42:06 | 0:42:03 | 06:36.1/M |
6 | Derrick Yazzie | 346 | San Jose | CA | 35 | Male | 35-39 | M 35-39 | 1 | 0:43:28 | 0:43:28 | 06:49.4/M |
7 | Alex Ainslie | 357 | San Francisco | CA | 22 | Male | 18-24 | M 18-24 | 1 | 0:45:19 | 0:45:16 | 07:06.4/M |
8 | Amy Brennick | 215 | Berkeley | CA | 26 | Female | 25-29 | F 25-29 | 1 | 0:45:41 | 0:45:41 | 07:10.3/M |
9 | Joshua Pollinger | 364 | San Francisco | CA | 34 | Male | 30-34 | M 30-34 | 1 | 0:46:33 | 0:46:20 | 07:16.4/M |
10 | Wolf Hillesheim | 261 | El Sobrante | CA | 65 | Male | 65-69 | M 65-69 | 1 | 0:47:06 | 0:47:02 | 07:23.0/M |
11 | Timothy Quinn | 313 | Oakland | CA | 49 | Male | 45-49 | M 45-49 | 2 | 0:48:08 | 0:48:02 | 07:32.4/M |
12 | Matthew Sagabaen | 379 | 28 | Male | 25-29 | M 25-29 | 3 | 0:48:16 | 0:48:10 | 07:33.7/M | ||
13 | Michael Bosby | 214 | Applegate | CA | 23 | Male | 18-24 | M 18-24 | 2 | 0:48:20 | 0:48:12 | 07:34.0/M |
14 | Chris Gothold | 360 | 36 | Male | 35-39 | M 35-39 | 2 | 0:48:45 | 0:48:41 | 07:38.6/M | ||
15 | Emil Chan | 221 | Pleasant Hill | CA | 15 | Male | 13-17 | M 13-17 | 2 | 0:49:00 | 0:49:00 | 07:41.5/M |
16 | John Mentz | 292 | Richmond | CA | 41 | Male | 40-44 | M 40-44 | 2 | 0:49:31 | 0:49:26 | 07:45.6/M |
17 | Stevan Mays | 363 | 45 | Male | 45-49 | M 45-49 | 3 | 0:49:32 | 0:49:27 | 07:45.8/M | ||
18 | Meghan Harrington | 354 | Berkeley | CA | 25 | Female | 25-29 | F 25-29 | 2 | 0:49:31 | 0:49:31 | 07:46.4/M |
19 | Dennis Razzari | 315 | Walnut Creek | CA | 54 | Male | 50-54 | M 50-54 | 1 | 0:50:24 | 0:50:22 | 07:54.4/M |
20 | Brian Muhhommad | 375 | 28 | Male | 25-29 | M 25-29 | 4 | 0:50:36 | 0:50:31 | 07:55.8/M | ||
21 | Leopoldo Ruiz | 317 | San Ramon | CA | 44 | Male | 40-44 | M 40-44 | 3 | 0:50:37 | 0:50:35 | 07:56.5/M |
22 | Matt Seto | 320 | Walnut Creek | CA | 33 | Male | 30-34 | M 30-34 | 2 | 0:51:06 | 0:50:57 | 07:59.9/M |
23 | Derek Brocca | 216 | Martinez | CA | 26 | Male | 25-29 | M 25-29 | 5 | 0:51:09 | 0:51:06 | 08:01.3/M |
24 | Stephen Quen | 312 | San Leandro | CA | 56 | Male | 55-59 | M 55-59 | 1 | 0:51:34 | 0:51:30 | 08:05.1/M |
25 | Sean Sexton | 321 | Oakland | CA | 33 | Male | 30-34 | M 30-34 | 3 | 0:51:40 | 0:51:31 | 08:05.2/M |
26 | Todd Peters | 308 | Madera | CA | 36 | Male | 35-39 | M 35-39 | 3 | 0:52:07 | 0:52:05 | 08:10.6/M |
27 | Jennifer Baires | 352 | Richmond | CA | 26 | Female | 25-29 | F 25-29 | 3 | 0:52:15 | 0:52:15 | 08:12.2/M |
28 | Gustavo Lopez III | 361 | 25 | Male | 25-29 | M 25-29 | 6 | 0:52:34 | 0:52:19 | 08:12.8/M | ||
29 | Greg Schaefer | 319 | Castro Valley | CA | 41 | Male | 40-44 | M 40-44 | 4 | 0:52:39 | 0:52:36 | 08:15.4/M |
30 | Deanna Stemm | 366 | Fremont | CA | 52 | Female | 50-54 | F 50-54 | 1 | 0:52:42 | 0:52:38 | 08:15.8/M |
31 | Wiu Elbert | 367 | 57 | Male | 55-59 | M 55-59 | 2 | 0:52:50 | 0:52:44 | 08:16.7/M | ||
32 | Joel Rizzo | 376 | San Francisco | CA | 45 | Male | 45-49 | M 45-49 | 4 | 0:52:52 | 0:52:47 | 08:17.2/M |
33 | Shawn Stifle | 330 | Pleasant Hill | CA | 39 | Male | 35-39 | M 35-39 | 4 | 0:52:53 | 0:52:47 | 08:17.2/M |
34 | Pedro Naranjo | 299 | San Leandro | CA | 37 | Male | 35-39 | M 35-39 | 5 | 0:52:54 | 0:52:51 | 08:17.8/M |
35 | Steven Herman | 258 | Prospect | KY | 45 | Male | 45-49 | M 45-49 | 5 | 0:53:05 | 0:52:58 | 08:18.9/M |
36 | Janice Mills | 293 | Walnut Creek | CA | 50 | Female | 50-54 | F 50-54 | 2 | 0:54:32 | 0:54:23 | 08:32.2/M |
37 | Ashwin Saephan | 318 | El Sobrante | CA | 30 | Female | 30-34 | F 30-34 | 1 | 0:54:40 | 0:54:33 | 08:33.8/M |
38 | Jason Cooper | 225 | San Jose | CA | 15 | Male | 13-17 | M 13-17 | 3 | 0:54:49 | 0:54:45 | 08:35.7/M |
39 | Chris McCormick | 290 | Clayton | CA | 46 | Male | 45-49 | M 45-49 | 6 | 0:54:59 | 0:54:52 | 08:36.8/M |
40 | Kevin Stewart | 329 | Fremont | CA | 57 | Male | 55-59 | M 55-59 | 3 | 0:55:11 | 0:55:08 | 08:39.3/M |
41 | Kent Yoshiwara | 347 | Walnut Creek | CA | 52 | Male | 50-54 | M 50-54 | 2 | 0:55:18 | 0:55:09 | 08:39.5/M |
42 | Jennifer Benz | 370 | Walnut Creek | CA | 33 | Female | 30-34 | F 30-34 | 2 | 0:55:26 | 0:55:17 | 08:40.7/M |
43 | Myra Ross | 316 | Vallejo | CA | 45 | Female | 45-49 | F 45-49 | 1 | 0:55:53 | 0:55:49 | 08:45.7/M |
44 | Carolyne Challice | 220 | Pacheco | CA | 46 | Female | 45-49 | F 45-49 | 2 | 0:56:44 | 0:56:40 | 08:53.8/M |
45 | Justin Morgan | 297 | Pleasant Hill | CA | 38 | Male | 35-39 | M 35-39 | 6 | 0:56:56 | 0:56:52 | 08:55.6/M |
46 | Tod Gushiken | 254 | Mill Valley | CA | 28 | Male | 25-29 | M 25-29 | 7 | 0:57:08 | 0:57:03 | 08:57.4/M |
47 | Joseph Groff | 251 | Castro Valley | CA | 45 | Male | 45-49 | M 45-49 | 7 | 0:57:34 | 0:57:26 | 09:01.0/M |
48 | Bryant Dawson | 228 | Walnut Creek | CA | 28 | Male | 25-29 | M 25-29 | 8 | 0:57:39 | 0:57:32 | 09:01.9/M |
49 | Debbi Culwell | 227 | Pleasanton | CA | 46 | Female | 45-49 | F 45-49 | 3 | 0:57:53 | 0:57:40 | 09:03.2/M |
50 | Brian Eyer | 358 | 36 | Male | 35-39 | M 35-39 | 7 | 0:58:04 | 0:58:00 | 09:06.3/M | ||
51 | Ashley Vanmaanen | 340 | Concord | CA | 25 | Female | 25-29 | F 25-29 | 4 | 0:58:13 | 0:58:06 | 09:07.3/M |
52 | Keith Kobata | 269 | Concord | CA | 34 | Male | 30-34 | M 30-34 | 4 | 0:58:19 | 0:58:09 | 09:07.7/M |
53 | Ken Swenson | 336 | Pinole | CA | 34 | Male | 30-34 | M 30-34 | 5 | 0:58:17 | 0:58:11 | 09:08.0/M |
54 | Laura Corbin | 226 | Walnut Creek | CA | 45 | Female | 45-49 | F 45-49 | 4 | 0:59:09 | 0:59:00 | 09:15.7/M |
55 | James Wilson | 345 | Cupertino | CA | 39 | Male | 35-39 | M 35-39 | 8 | 0:59:20 | 0:59:03 | 09:16.2/M |
56 | Kari Gladders | 247 | Madera | CA | 33 | Female | 30-34 | F 30-34 | 3 | 0:59:10 | 0:59:08 | 09:17.0/M |
57 | Gar Gladders | 246 | Madera | CA | 36 | Male | 35-39 | M 35-39 | 9 | 0:59:10 | 0:59:08 | 09:17.0/M |
58 | Alex Baires | 351 | Richmond | CA | 33 | Male | 30-34 | M 30-34 | 6 | 0:59:21 | 0:59:17 | 09:18.4/M |
59 | Marie Stanton | 327 | Walnut Creek | CA | 45 | Female | 45-49 | F 45-49 | 5 | 0:59:56 | 0:59:48 | 09:23.3/M |
60 | Brian Paladini Jr | 304 | Roseville | CA | 26 | Male | 25-29 | M 25-29 | 9 | 0:59:54 | 0:59:51 | 09:23.7/M |
61 | Laura Fairbanks | 235 | San Francisco | CA | 42 | Female | 40-44 | F 40-44 | 1 | 1:00:14 | 1:00:07 | 09:26.2/M |
62 | Michael Zapata | 350 | Manteca | CA | 28 | Male | 25-29 | M 25-29 | 10 | 1:00:47 | 1:00:33 | 09:30.3/M |
