Results
2011 Wildcat Results
5K
2011 Wildcat Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Balderas | 535 | Male | 18 | M 18-24 | 1 | 00:24:29 | 00:24:29 | 07:52.3/M | ||
2 | Alex Sokol | 527 | San Jose | CA | Male | 12 | M 09-12 | 1 | 00:26:26 | 00:26:26 | 08:30.0/M |
3 | Andy Zeff | 517 | San Francisco | CA | Male | 12 | M 09-12 | 2 | 00:29:40 | 00:29:40 | 09:32.3/M |
4 | Curtis Heinz | 458 | Walnut Creek | CA | Male | 47 | M 45-49 | 1 | 00:31:29 | 00:31:28 | 10:07.1/M |
5 | Kyle Perry | 485 | Pleasant Hill | CA | Male | 26 | M 25-29 | 1 | 00:32:21 | 00:32:17 | 10:22.8/M |
6 | Nhan Nguyen Le | 477 | Orinda | CA | Male | 24 | M 18-24 | 2 | 00:32:28 | 00:32:26 | 10:25.7/M |
7 | Alison Elafros | 450 | San Carlos | CA | Female | 27 | F 25-29 | 1 | 00:32:28 | 00:32:28 | 10:26.4/M |
8 | Max Shain | 498 | San Francisco | CA | Male | 12 | M 09-12 | 3 | 00:33:05 | 00:33:05 | 10:38.3/M |
9 | Ken Swenson | 505 | Pinole | CA | Male | 34 | M 30-34 | 1 | 00:33:20 | 00:33:18 | 10:42.4/M |
10 | Jamie Atlas | 427 | Albany | CA | Male | 12 | M 09-12 | 4 | 00:33:19 | 00:33:19 | 10:42.8/M |
11 | Kelly Emo | 451 | Campbell | CA | Female | 46 | F 45-49 | 1 | 00:33:44 | 00:33:44 | 10:50.8/M |
12 | Toru Saito | 494 | Davis | CA | Male | 40 | M 40-44 | 1 | 00:34:00 | 00:33:50 | 10:52.7/M |
13 | Kayla Neumann | 476 | San Ramon | CA | Female | 10 | F 09-12 | 1 | 00:34:09 | 00:34:09 | 10:58.8/M |
14 | Janice Mills | 474 | Walnut Creek | CA | Female | 50 | F 50-54 | 1 | 00:34:46 | 00:34:44 | 11:10.1/M |
15 | James Dreffs | 448 | Livermore | CA | Male | 14 | M 13-17 | 1 | 00:35:10 | 00:35:05 | 11:16.8/M |
16 | Jon Bangs | 429 | San Carlos | CA | Male | 33 | M 30-34 | 2 | 00:35:45 | 00:35:43 | 11:29.1/M |
17 | Joel Rizzo | 488 | San Francisco | CA | Male | 45 | M 45-49 | 2 | 00:35:47 | 00:35:44 | 11:29.4/M |
18 | Peter Dea | 445 | San Ramon | CA | Male | 43 | M 40-44 | 2 | 00:35:54 | 00:35:53 | 11:32.3/M |
19 | Kristi Butterfield | 436 | Antioch | CA | Female | 40 | F 40-44 | 1 | 00:36:08 | 00:36:00 | 11:34.5/M |
20 | Christin Vandonkelaar | 511 | South San Francisco | CA | Female | 33 | F 30-34 | 1 | 00:36:27 | 00:36:25 | 11:42.6/M |
21 | Tom Cote | 441 | Pinole | CA | Male | 56 | M 55-59 | 1 | 00:38:07 | 00:38:05 | 12:14.7/M |
22 | Stephen Sanford | 495 | Cupertino | CA | Male | 43 | M 40-44 | 3 | 00:38:30 | 00:38:28 | 12:22.1/M |
23 | Maury Zeff | 518 | San Francisco | CA | Male | 44 | M 40-44 | 4 | 00:38:31 | 00:38:31 | 12:23.1/M |
24 | Jason Miller | 533 | Hayward | CA | Male | 42 | M 40-44 | 5 | 00:38:50 | 00:38:47 | 12:28.2/M |
25 | Nathan Swenson | 506 | Pinole | CA | Male | 10 | M 09-12 | 5 | 00:38:56 | 00:38:54 | 12:30.5/M |
26 | Tracey McCormick | 522 | Alameda | CA | Female | 41 | F 40-44 | 2 | 00:38:59 | 00:38:55 | 12:30.8/M |
27 | Nicole Stoller | 503 | San Francisco | CA | Female | 31 | F 30-34 | 2 | 00:39:00 | 00:38:55 | 12:30.8/M |
28 | Marie Stanton | 500 | Walnut Creek | CA | Female | 45 | F 45-49 | 2 | 00:39:07 | 00:39:05 | 12:34.0/M |
29 | Jonah Kirk-Moffett | 465 | San Leandro | CA | Male | 11 | M 09-12 | 6 | 00:39:29 | 00:39:26 | 12:40.8/M |
30 | Mary Penilla | 483 | Antioch | CA | Female | 36 | F 35-39 | 1 | 00:39:41 | 00:39:33 | 12:43.0/M |
31 | Xavier Hernandez | 529 | Fairfield | CA | Male | 12 | M 09-12 | 7 | 00:39:39 | 00:39:39 | 12:45.0/M |
32 | Nathan Berrett | 430 | Concord | CA | Male | 33 | M 30-34 | 3 | 00:39:41 | 00:39:41 | 12:45.6/M |
33 | Philippe Kennedy | 464 | Berkeley | CA | Male | 43 | M 40-44 | 6 | 00:40:41 | 00:40:35 | 13:03.0/M |
34 | Eric Culver | 443 | Sunnyvale | CA | Male | 45 | M 45-49 | 3 | 00:41:03 | 00:40:50 | 13:07.8/M |
35 | Lori Laumann | 466 | Fairfield | CA | Female | 55 | F 55-59 | 1 | 00:41:05 | 00:40:58 | 13:10.4/M |
36 | Nikhil Sahoo | 534 | Albany | CA | Male | 13 | M 13-17 | 2 | 00:41:00 | 00:41:00 | 13:11.0/M |
37 | Katherine Ingram | 463 | Menlo Park | CA | Female | 44 | F 40-44 | 3 | 00:41:26 | 00:41:21 | 13:17.7/M |
38 | Camille Crittenden | 442 | Albany | CA | Female | 42 | F 40-44 | 4 | 00:41:40 | 00:41:35 | 13:22.3/M |
39 | Cole White | 525 | Brentwood | CA | Male | 7 | M 00-08 | 1 | 00:41:56 | 00:41:51 | 13:27.4/M |
40 | Tamara White | 526 | Brentwood | CA | Female | 28 | F 25-29 | 2 | 00:41:56 | 00:41:52 | 13:27.7/M |
41 | Naomi Hayashi | 457 | Davis | CA | Female | 45 | F 45-49 | 3 | 00:42:02 | 00:41:53 | 13:28.0/M |
42 | Blake Blevins | 431 | Fremont | CA | Male | 15 | M 13-17 | 3 | 00:42:09 | 00:42:03 | 13:31.3/M |
43 | Giancarlo Penninella | 484 | Dublin | CA | Male | 41 | M 40-44 | 7 | 00:42:05 | 00:42:04 | 13:31.6/M |
44 | Drew Wheeler | 514 | Oakland | CA | Male | 28 | M 25-29 | 2 | 00:42:09 | 00:42:05 | 13:31.9/M |
45 | Katie Ho | 521 | Berkeley | CA | Female | 41 | F 40-44 | 5 | 00:42:38 | 00:42:30 | 13:39.9/M |
46 | Justin Swiers | 524 | Male | 28 | M 25-29 | 3 | 00:42:43 | 00:42:34 | 13:41.2/M | ||
47 | Stephanie Peddy | 482 | Antioch | CA | Female | 33 | F 30-34 | 3 | 00:42:43 | 00:42:34 | 13:41.2/M |
48 | Hayley Zeelen | 531 | Female | 18 | F 18-24 | 1 | 00:42:56 | 00:42:49 | 13:46.0/M | ||
49 | Erin Fitzgerald | 453 | Concord | CA | Female | 38 | F 35-39 | 2 | 00:43:20 | 00:43:13 | 13:53.8/M |
50 | Aaron Blohowiak | 432 | Palo Alto | CA | Male | 27 | M 25-29 | 4 | 00:43:51 | 00:43:43 | 14:03.4/M |
51 | Casey Rosenthal | 491 | Freeport | ME | Male | 32 | M 30-34 | 4 | 00:43:53 | 00:43:45 | 14:04.1/M |
52 | Christopher Hernandez | 462 | Pinole | CA | Male | 27 | M 25-29 | 5 | 00:44:56 | 00:44:45 | 14:23.3/M |
53 | Hanna Swiers | 507 | Pleasanton | CA | Female | 30 | F 30-34 | 4 | 00:45:35 | 00:45:25 | 14:36.2/M |
54 | Aneilia McDermott | 473 | Carmichael | CA | Female | 25 | F 25-29 | 3 | 00:45:49 | 00:45:43 | 14:42.0/M |
55 | Diane Lucas | 470 | Redwood City | CA | Female | 53 | F 50-54 | 2 | 00:47:29 | 00:47:22 | 15:13.8/M |
56 | Amy Carroll | 437 | Hayward | CA | Female | 51 | F 50-54 | 3 | 00:47:36 | 00:47:32 | 15:17.0/M |
57 | Pippi Robben | 490 | Whitefish | MT | Female | 43 | F 40-44 | 6 | 00:47:49 | 00:47:38 | 15:19.0/M |
58 | Taylor Laumann | 467 | Hercules | CA | Female | 25 | F 25-29 | 4 | 00:48:03 | 00:47:56 | 15:24.8/M |
59 | Anya Worley | 515 | Livermore | CA | Female | 9 | F 09-12 | 2 | 00:48:37 | 00:48:31 | 15:36.0/M |
60 | Roman Coloma | 439 | Vallejo | CA | Male | 40 | M 40-44 | 8 | 00:48:55 | 00:48:40 | 15:38.9/M |
61 | David Dreffs | 447 | Livermore | CA | Male | 52 | M 50-54 | 1 | 00:49:15 | 00:49:08 | 15:47.9/M |
62 | Mike Levine | 469 | Moraga | CA | Male | 62 | M 60-64 | 1 | 00:49:39 | 00:49:34 | 15:56.3/M |
63 | Jon Silverstein | 528 | Martinez | CA | Male | 29 | M 25-29 | 6 | 00:51:01 | 00:50:57 | 16:23.0/M |
64 | Yolanda Worley | 516 | Livermore | CA | Female | 32 | F 30-34 | 5 | 00:51:06 | 00:50:59 | 16:23.6/M |
65 | Sunny Sutton | 504 | Moraga | CA | Female | 54 | F 50-54 | 4 | 00:51:22 | 00:51:14 | 16:28.4/M |
66 | Lora Hernandez | 530 | Fairfield | CA | Female | 37 | F 35-39 | 3 | 00:51:34 | 00:51:23 | 16:31.3/M |
67 | Barbara Robben | 489 | Berkeley | CA | Female | 77 | F 75-79 | 1 | 00:53:31 | 00:53:20 | 17:08.9/M |
68 | Teana Adams | 426 | Vallejo | CA | Female | 29 | F 25-29 | 5 | 00:53:43 | 00:53:30 | 17:12.2/M |
69 | Erikka Vandersnook | 510 | Pleasanton | CA | Female | 30 | F 30-34 | 6 | 00:53:55 | 00:53:45 | 17:17.0/M |
70 | Mary Griffin | 455 | San Ramon | CA | Female | 29 | F 25-29 | 6 | 00:53:55 | 00:53:45 | 17:17.0/M |
71 | Donna McCann | 472 | Pleasanton | CA | Female | 30 | F 30-34 | 7 | 00:53:56 | 00:53:46 | 17:17.3/M |
72 | Eri Osano | 481 | Sunnyvale | CA | Female | 45 | F 45-49 | 4 | 00:55:32 | 00:55:18 | 17:46.9/M |
73 | Aiden Chan | 438 | Richmond | CA | Female | 35 | F 35-39 | 4 | 00:55:36 | 00:55:20 | 17:47.5/M |
74 | Maryly Phillips | 486 | Moraga | CA | Female | 70 | F 70-74 | 1 | 00:55:30 | 00:55:21 | 17:47.8/M |
75 | Mary Herbert | 459 | San Leandro | CA | Female | 40 | F 40-44 | 7 | 00:55:30 | 00:55:24 | 17:48.8/M |
76 | Geoff Herbst | 460 | Newark | CA | Male | 38 | M 35-39 | 1 | 00:58:06 | 00:57:52 | 18:36.4/M |
77 | Lila Herbst | 461 | Newark | CA | Female | 36 | F 35-39 | 5 | 00:58:09 | 00:57:56 | 18:37.7/M |
78 | Fred Hansen | 456 | Mountain House | CA | Male | 57 | M 55-59 | 2 | 00:58:43 | 00:58:40 | 18:51.8/M |
79 | Steve Turner | 509 | Sunol | CA | Male | 45 | M 45-49 | 4 | 00:58:58 | 00:58:50 | 18:55.0/M |
80 | Danni Baird | 428 | Redwood City | CA | Female | 27 | F 25-29 | 7 | 00:59:36 | 00:59:29 | 19:07.6/M |
81 | Dahlia Schonian | 496 | San Leandro | CA | Female | 40 | F 40-44 | 8 | 01:00:42 | 01:00:34 | 19:28.5/M |
82 | Karl Schonian | 497 | San Leandro | CA | Male | 40 | M 40-44 | 9 | 01:00:54 | 01:00:46 | 19:32.3/M |
83 | Bernice Dea | 444 | San Ramon | CA | Female | 43 | F 40-44 | 9 | 01:01:47 | 01:01:31 | 19:46.8/M |
84 | Saxon Turner | 508 | Sunol | CA | Female | 44 | F 40-44 | 10 | 01:02:13 | 01:02:07 | 19:58.4/M |
85 | Bill Nicolosi | 478 | San Jose | CA | Male | 66 | M 65-69 | 1 | 01:03:53 | 01:03:42 | 20:28.9/M |
86 | Walden Dea | 446 | San Ramon | CA | Male | 10 | M 09-12 | 8 | 01:04:51 | 01:04:39 | 20:47.3/M |
87 | Sonia Millendez | 331 | San Jose | CA | Female | 31 | F 30-34 | 8 | 01:06:19 | 01:06:19 | 21:19.4/M |
88 | Avery Forristal | 519 | Female | 7 | F 00-08 | 1 | 01:07:45 | 01:07:34 | 21:43.5/M | ||
89 | Amanda Sava | 523 | Oakland | CA | Female | 39 | F 35-39 | 6 | 01:07:50 | 01:07:38 | 21:44.8/M |
90 | Brenda Gray | 532 | San Jose | CA | Female | 50 | F 50-54 | 5 | 01:09:40 | 01:09:36 | 22:22.8/M |
91 | Lori Myers | 475 | Walnut Creek | CA | Female | 34 | F 30-34 | 9 | 01:09:50 | 01:09:41 | 22:24.4/M |
92 | Gina Coomber | 440 | Livermore | CA | Female | 39 | F 35-39 | 7 | 01:09:58 | 01:09:48 | 22:26.6/M |
93 | Dennis Luk | 471 | Pleasanton | CA | Male | 42 | M 40-44 | 10 | 01:12:30 | 01:12:15 | 23:13.9/M |
94 | Janice Nicolosi | 479 | San Jose | CA | Female | 62 | F 60-64 | 1 | 01:13:20 | 01:13:09 | 23:31.3/M |
95 | Denise Rossignol | 492 | Hayward | CA | Female | 43 | F 40-44 | 11 | 01:14:11 | 01:14:02 | 23:48.3/M |
96 | David Stewart | 501 | Pinole | CA | Male | 47 | M 45-49 | 5 | 01:16:29 | 01:16:16 | 24:31.4/M |
97 | Traci Goodfellow | 454 | San Rafael | CA | Female | 22 | F 18-24 | 2 | 01:17:06 | 01:16:54 | 24:43.6/M |
98 | Bruce Bowlsby | 433 | Redding | CA | Male | 58 | M 55-59 | 3 | 01:26:19 | 01:26:00 | 27:39.2/M |
99 | Kathy Bowlsby | 434 | Redding | CA | Male | 61 | M 60-64 | 2 | 01:26:26 | 01:26:07 | 27:41.4/M |
100 | Susan Stewart | 502 | Pinole | CA | Female | 49 | F 45-49 | 5 | 01:48:37 | 01:48:23 | 34:51.0/M |
Place | Name | Bib | City | State | Gender | Age | Division | Division Place | Gun | Chip | Pace |
10K
2011 Wildcat Results - 10K
Place | Name | Bib | City | State | Gender | Age | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Collett | 320 | Berkeley | CA | Male | 26 | M 25-29 | 1 | 00:49:16 | 00:49:16 | 07:36.9/M |
2 | Joe Ridout | 323 | Unknown | CA | Male | 41 | M 40-44 | 1 | 00:53:25 | 00:53:25 | 08:15.4/M |
3 | Becca Doane | 227 | WALNUT CREEK | CA | Female | 44 | F 40-44 | 1 | 00:57:47 | 00:57:47 | 08:55.9/M |
4 | Katie Ellgass | 230 | Dayton | OH | Female | 29 | F 25-29 | 1 | 00:58:33 | 00:58:33 | 09:03.0/M |
5 | Matt Reed | 283 | El Cerrito | CA | Male | 44 | M 40-44 | 2 | 00:58:49 | 00:58:49 | 09:05.4/M |
6 | Alex Ainslie | 203 | San Francisco | CA | Male | 22 | M 18-24 | 1 | 00:59:24 | 00:59:20 | 09:10.2/M |
7 | Derrick Yazzie | 310 | San Jose | CA | Male | 35 | M 35-39 | 1 | 00:59:35 | 00:59:33 | 09:12.2/M |
8 | Dan Roed | 287 | Male | 43 | M 40-44 | 3 | 00:59:50 | 00:59:50 | 09:14.9/M | ||
9 | John Harnett | 241 | Oakland | CA | Male | 36 | M 35-39 | 2 | 01:01:15 | 01:01:12 | 09:27.5/M |
10 | Chuck Whiteley | 303 | Medford | OR | Male | 53 | M 50-54 | 1 | 01:01:19 | 01:01:18 | 09:28.5/M |
11 | Brian Bennett | 208 | San Ramon | CA | Male | 34 | M 30-34 | 1 | 01:01:31 | 01:01:26 | 09:29.7/M |
12 | Jacob Sarasohn | 289 | Berkeley | CA | Male | 11 | M 09-12 | 1 | 01:03:19 | 01:03:16 | 09:46.7/M |
13 | John Cooper | 221 | Lafayette | CA | Male | 40 | M 40-44 | 4 | 01:03:24 | 01:03:22 | 09:47.6/M |
14 | Kristi Baumbach | 206 | Fairfield | CA | Female | 29 | F 25-29 | 2 | 01:05:09 | 01:05:09 | 10:04.2/M |
15 | Timothy Quinn | 280 | Oakland | CA | Male | 49 | M 45-49 | 1 | 01:05:12 | 01:05:10 | 10:04.3/M |
16 | Michael Christy | 324 | San Francisco | CA | Male | 43 | M 40-44 | 5 | 01:05:30 | 01:05:18 | 10:05.6/M |
17 | Johanna Lelke | 262 | Albany | CA | Female | 30 | F 30-34 | 1 | 01:05:47 | 01:05:46 | 10:09.9/M |
18 | Cody Daly | 224 | Concord | CA | Male | 25 | M 25-29 | 2 | 01:07:59 | 01:07:55 | 10:29.8/M |
19 | Dean Harris | 242 | San Francisco | CA | Male | 37 | M 35-39 | 3 | 01:08:35 | 01:08:23 | 10:34.2/M |
20 | Kevin Tang | 317 | Fremont | CA | Male | 30 | M 30-34 | 2 | 01:10:44 | 01:10:38 | 10:55.0/M |
21 | John Hotchkiss | 246 | Fremont | CA | Male | 61 | M 60-64 | 1 | 01:11:17 | 01:11:14 | 11:00.6/M |
22 | Dennis Razzari | 282 | Walnut Creek | CA | Male | 54 | M 50-54 | 2 | 01:11:23 | 01:11:22 | 11:01.8/M |
23 | Michael Pearson | 277 | Union City | CA | Male | 25 | M 25-29 | 3 | 01:11:26 | 01:11:25 | 11:02.3/M |
24 | Lindsay Ullman | 318 | Female | 25 | F 25-29 | 3 | 01:11:30 | 01:11:26 | 11:02.4/M | ||
25 | Michael Littleton | 265 | Oakland | CA | Male | 47 | M 45-49 | 2 | 01:11:50 | 01:11:47 | 11:05.7/M |
26 | Jeffrey Cohen | 217 | El Cerrito | CA | Male | 59 | M 55-59 | 1 | 01:11:53 | 01:11:53 | 11:06.6/M |
27 | Brian Lutham | 322 | Concord | CA | Male | 42 | M 40-44 | 6 | 01:11:59 | 01:11:56 | 11:07.1/M |
28 | Claire Inman | 250 | Berkeley | CA | Female | 13 | F 13-17 | 1 | 01:12:01 | 01:11:58 | 11:07.4/M |
29 | Tarq Inman | 251 | Berkeley | CA | Male | 46 | M 45-49 | 3 | 01:12:06 | 01:12:02 | 11:08.0/M |
30 | Justin Morgan | 271 | Pleasant Hill | CA | Male | 38 | M 35-39 | 4 | 01:12:26 | 01:12:20 | 11:10.8/M |
31 | Kleigh Hathaway | 243 | Oakland | CA | Female | 45 | F 45-49 | 1 | 01:12:29 | 01:12:20 | 11:10.8/M |
32 | Michelle Caspillo | 214 | Tracy | CA | Female | 25 | F 25-29 | 4 | 01:12:23 | 01:12:22 | 11:11.1/M |
33 | Nilo Arcilla | 316 | American Canyon | CA | Male | 44 | M 40-44 | 7 | 01:13:04 | 01:12:57 | 11:16.5/M |
34 | Leslie Sokol | 319 | San Jose | AA | Female | 53 | F 50-54 | 1 | 01:13:12 | 01:13:10 | 11:18.5/M |
35 | Saundra Mignani | 268 | Pittsburgh | CA | Female | 28 | F 25-29 | 5 | 01:13:26 | 01:13:21 | 11:20.2/M |
36 | Carolyn Costamagna | 222 | San Ramon | CA | Female | 44 | F 40-44 | 2 | 01:13:29 | 01:13:25 | 11:20.8/M |
37 | Jason Ngai | 273 | Mountain House | CA | Male | 34 | M 30-34 | 3 | 01:13:55 | 01:13:39 | 11:23.0/M |
38 | Frances Hernandez | 244 | Fairfield | CA | Female | 31 | F 30-34 | 2 | 01:13:56 | 01:13:54 | 11:25.3/M |
39 | Rachel Litt | 264 | San Francisco | CA | Female | 25 | F 25-29 | 6 | 01:14:56 | 01:14:52 | 11:34.3/M |
40 | Ashwin Saephan | 288 | El Sobrante | CA | Female | 29 | F 25-29 | 7 | 01:15:29 | 01:15:27 | 11:39.7/M |
41 | Jason Cooper | 220 | San Jose | CA | Male | 15 | M 13-17 | 1 | 01:16:05 | 01:16:01 | 11:44.9/M |
42 | Joe Abeyta | 201 | El Sobrante | CA | Male | 50 | M 50-54 | 3 | 01:17:05 | 01:16:56 | 11:53.4/M |
43 | Marcia Delonge | 226 | Oakland | CA | Female | 29 | F 25-29 | 8 | 01:17:35 | 01:17:27 | 11:58.2/M |
44 | Brian Paladini Jr | 274 | Roseville | CA | Male | 26 | M 25-29 | 4 | 01:18:54 | 01:18:49 | 12:10.9/M |
45 | Shayna Lewis | 263 | Lakeside | AZ | Female | 28 | F 25-29 | 9 | 01:19:19 | 01:19:09 | 12:14.0/M |
46 | Sue Rodgerson | 286 | San Pablo | CA | Female | 42 | F 40-44 | 3 | 01:19:25 | 01:19:21 | 12:15.9/M |
47 | Sara Khosravi | 326 | Female | 27 | F 25-29 | 10 | 01:19:54 | 01:19:49 | 12:20.2/M | ||
48 | Kim Woodward | 308 | Colfax | CA | Male | 41 | M 40-44 | 8 | 01:20:00 | 01:19:51 | 12:20.5/M |
49 | Kok Leong Wong | 307 | San Francisco | CA | Male | 31 | M 30-34 | 4 | 01:20:41 | 01:20:33 | 12:27.0/M |
50 | Sean Weiby | 325 | Male | 46 | M 45-49 | 4 | 01:20:45 | 01:20:43 | 12:28.5/M | ||
51 | Katie Mohlenhoff | 270 | San Jose | CA | Female | 28 | F 25-29 | 11 | 01:20:53 | 01:20:44 | 12:28.7/M |
52 | Cindy Cooper | 219 | San Jose | CA | Female | 43 | F 40-44 | 4 | 01:21:44 | 01:21:40 | 12:37.3/M |
53 | Fernando Buchner | 210 | Union City | CA | Male | 54 | M 50-54 | 4 | 01:22:10 | 01:22:04 | 12:41.1/M |
54 | An Bui | 212 | San Jose | CA | Male | 37 | M 35-39 | 5 | 01:22:32 | 01:22:27 | 12:44.6/M |
55 | Mike Hutt | 249 | San Ramon | CA | Male | 40 | M 40-44 | 9 | 01:22:54 | 01:22:38 | 12:46.3/M |
56 | Job Keengwe | 254 | Pinole | CA | Male | 33 | M 30-34 | 5 | 01:22:49 | 01:22:45 | 12:47.4/M |
57 | Danny Kujawski | 257 | Manteca | CA | Male | 55 | M 55-59 | 2 | 01:23:21 | 01:23:16 | 12:52.2/M |
58 | Deneka Shile | 294 | Pinole | CA | Female | 26 | F 25-29 | 12 | 01:23:29 | 01:23:25 | 12:53.6/M |
59 | James Welcher | 300 | Berkeley | CA | Male | 41 | M 40-44 | 10 | 01:23:41 | 01:23:38 | 12:55.6/M |
60 | Mary Miller | 269 | San Ramon | CA | Female | 42 | F 40-44 | 5 | 01:24:17 | 01:24:03 | 12:59.4/M |
61 | Jess Reid | 284 | Saratoga | CA | Male | 37 | M 35-39 | 6 | 01:24:11 | 01:24:05 | 12:59.8/M |
62 | Maxwell Lehman | 261 | Sunnyvale | CA | Male | 36 | M 35-39 | 7 | 01:24:28 | 01:24:16 | 13:01.5/M |
63 | Allison Grcina | 236 | Concord | CA | Female | 26 | F 25-29 | 13 | 01:24:23 | 01:24:19 | 13:01.9/M |
64 | Angela Sherbondy | 293 | Berkeley | CA | Female | 25 | F 25-29 | 14 | 01:25:37 | 01:25:30 | 13:12.9/M |
65 | Laura Welcher | 301 | Berkeley | CA | Female | 41 | F 40-44 | 6 | 01:26:02 | 01:25:59 | 13:17.4/M |
66 | James Wilson | 306 | Cupertino | CA | Male | 38 | M 35-39 | 8 | 01:26:45 | 01:26:37 | 13:23.2/M |
67 | Dinda Hughes | 247 | Sunnyvale | CA | Female | 38 | F 35-39 | 1 | 01:26:56 | 01:26:44 | 13:24.3/M |
68 | Patrick Hughes | 248 | Sunnyvale | CA | Male | 37 | M 35-39 | 9 | 01:26:56 | 01:26:44 | 13:24.3/M |
69 | Justin Buffington | 211 | Pleasant Hill | CA | Male | 33 | M 30-34 | 6 | 01:27:12 | 01:27:03 | 13:27.3/M |
70 | Welyn Bui | 213 | San Jose | CA | Female | 37 | F 35-39 | 2 | 01:27:17 | 01:27:12 | 13:28.7/M |
71 | Tony Rishell | 285 | Berkeley | CA | Male | 25 | M 25-29 | 5 | 01:27:21 | 01:27:16 | 13:29.3/M |
72 | Chrisma Agcaoili | 202 | Millbrae | CA | Female | 30 | F 30-34 | 3 | 01:27:40 | 01:27:35 | 13:32.2/M |
73 | Daniel Hansen | 238 | Mountain House | CA | Male | 15 | M 13-17 | 2 | 01:28:21 | 01:28:16 | 13:38.5/M |
74 | Julia Gearhart | 234 | Walnut Creek | CA | Female | 29 | F 25-29 | 15 | 01:28:43 | 01:28:40 | 13:42.3/M |
75 | Gail Palin | 275 | Hayward | CA | Female | 49 | F 45-49 | 2 | 01:29:07 | 01:29:04 | 13:46.0/M |
76 | Ruth Compere | 218 | Raleigh | NC | Female | 20 | F 18-24 | 1 | 01:29:26 | 01:29:25 | 13:49.2/M |
77 | Millad Rashti | 281 | San Francisco | CA | Female | 29 | F 25-29 | 16 | 01:29:39 | 01:29:29 | 13:49.8/M |
78 | Sara Weekly | 299 | San Francisco | CA | Female | 28 | F 25-29 | 17 | 01:29:39 | 01:29:29 | 13:49.8/M |
79 | Wendy Yang | 309 | San Francisco | CA | Female | 30 | F 30-34 | 4 | 01:29:53 | 01:29:45 | 13:52.3/M |
80 | Allen Lucas | 266 | Redwood City | CA | Male | 53 | M 50-54 | 5 | 01:30:05 | 01:29:51 | 13:53.2/M |
81 | Kellyn Hansen | 239 | Pleasanton | CA | Female | 23 | F 18-24 | 2 | 01:30:41 | 01:30:34 | 13:59.9/M |
82 | Marcel Konrad | 312 | Male | 36 | M 35-39 | 10 | 01:30:39 | 01:30:39 | 14:00.6/M | ||
83 | Ellie Willson | 304 | El Sobrante | CA | Female | 17 | F 13-17 | 2 | 01:31:17 | 01:31:06 | 14:04.8/M |
84 | Irene Wong | 315 | Female | 30 | F 30-34 | 5 | 01:31:21 | 01:31:15 | 14:06.2/M | ||
85 | Deanna Jaromay | 252 | Walnut Creek | CA | Female | 42 | F 40-44 | 7 | 01:32:04 | 01:31:57 | 14:12.7/M |
86 | Jennifer Willson | 305 | El Sobrante | CA | Female | 38 | F 35-39 | 3 | 01:32:15 | 01:32:04 | 14:13.8/M |
87 | Jake Willson | 311 | Male | 16 | M 13-17 | 3 | 01:37:45 | 01:37:34 | 15:04.8/M | ||
88 | Kean Smith | 314 | Male | 43 | M 40-44 | 11 | 01:37:49 | 01:37:43 | 15:06.2/M | ||
89 | Tawnya Dozier | 228 | San Jose | CA | Female | 40 | F 40-44 | 8 | 01:40:30 | 01:40:18 | 15:30.1/M |
90 | Tara Cuslidge-Staiano | 223 | Stockton | CA | Female | 26 | F 25-29 | 18 | 01:40:23 | 01:40:19 | 15:30.3/M |
91 | Nikki Seaberg | 291 | San Leandro | CA | Female | 38 | F 35-39 | 4 | 01:41:20 | 01:41:12 | 15:38.5/M |
92 | Sarah Straus | 295 | El Cerrito | CA | Female | 23 | F 18-24 | 3 | 01:42:36 | 01:42:25 | 15:49.8/M |
93 | Amy Lehman | 260 | Sunnyvale | CA | Female | 34 | F 30-34 | 6 | 01:42:49 | 01:42:36 | 15:51.5/M |
94 | Constance Cazenave | 215 | Richmond | CA | Female | 30 | F 30-34 | 7 | 01:44:23 | 01:44:11 | 16:06.2/M |
95 | Bethany Baylor | 207 | Richmond | CA | Female | 30 | F 30-34 | 8 | 01:44:24 | 01:44:12 | 16:06.3/M |
96 | Brian Porter | 278 | Alameda | CA | Male | 35 | M 35-39 | 11 | 01:44:40 | 01:44:30 | 16:09.1/M |
97 | Stacey Porter | 279 | Alameda | CA | Female | 31 | F 30-34 | 9 | 01:44:41 | 01:44:31 | 16:09.2/M |
98 | Scott Mutti | 272 | Milpitas | CA | Male | 34 | M 30-34 | 7 | 01:46:56 | 01:46:49 | 16:30.6/M |
99 | Karen Clark | 216 | Danville | CA | Female | 34 | F 30-34 | 10 | 01:47:26 | 01:47:11 | 16:34.0/M |
100 | Lina Fletcher | 233 | Danville | CA | Female | 38 | F 35-39 | 5 | 01:47:26 | 01:47:12 | 16:34.1/M |
101 | Arlene De Vera | 225 | South San Francisco | CA | Female | 37 | F 35-39 | 6 | 01:48:17 | 01:48:10 | 16:43.1/M |
102 | James Tyler | 297 | Patterson | CA | Male | 42 | M 40-44 | 12 | 01:49:10 | 01:49:03 | 16:51.3/M |
