Results
2016 New Year's Day Results
5K
2016 New Years Day Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Lee | 10852 | San Ramon | CA | M | 15 | M 05K 13-17 | 1 | 0:19:27 | 0:19:26 | 06:02.3 | 00:00 |
2 | Michael Bailey | 11243 | Menlo Park | CA | M | 32 | M 05K 30-34 | 1 | 0:20:13 | 0:20:13 | 06:16.9 | 00:47 |
3 | Walden Dea | 10855 | San Ramon | CA | M | 15 | M 05K 13-17 | 2 | 0:20:30 | 0:20:30 | 06:22.2 | 01:03 |
4 | Peter Ceresa | 11028 | Martinez | CA | M | 45 | M 05K 45-49 | 1 | 0:20:37 | 0:20:34 | 06:23.5 | 01:08 |
5 | Donovan Heinlein | 11072 | Pleasant Hill | CA | M | 46 | M 05K 45-49 | 2 | 0:21:57 | 0:21:57 | 06:49.1 | 02:30 |
6 | Benj Vardigan | 11307 | Berkeley | CA | M | 43 | M 05K 40-44 | 1 | 0:22:37 | 0:22:31 | 06:59.8 | 03:05 |
7 | Carlos Marin | 11147 | Bay Point | CA | M | 41 | M 05K 40-44 | 2 | 0:23:32 | 0:23:32 | 07:18.6 | 04:05 |
8 | Amanda Ray | 11182 | Oakland | CA | F | 26 | F 05K 25-29 | 1 | 0:23:37 | 0:23:34 | 07:19.2 | 00:00 |
9 | Mickey Kong | 10405 | San Ramon | CA | M | 47 | M 05K 45-49 | 3 | 0:23:56 | 0:23:55 | 07:25.8 | 04:28 |
10 | Arianna Moore | 11159 | Discovery Bay | CA | F | 13 | F 05K 13-17 | 1 | 0:24:00 | 0:24:00 | 07:27.4 | 00:26 |
11 | Cj Vancott | 11306 | Castro Valley | CA | M | 15 | M 05K 13-17 | 3 | 0:24:21 | 0:24:17 | 07:32.6 | 04:50 |
12 | Talia Leano | 11131 | Santa Rosa | CA | F | 14 | F 05K 13-17 | 2 | 0:24:30 | 0:24:29 | 07:36.2 | 00:54 |
13 | Drake Jha | 11097 | Mountain View | CA | M | 14 | M 05K 13-17 | 4 | 0:24:57 | 0:24:50 | 07:42.8 | 05:23 |
14 | Matt Calvert | 11024 | Castro Valley | CA | M | 42 | M 05K 40-44 | 3 | 0:25:00 | 0:24:58 | 07:45.2 | 05:31 |
15 | Kevin Lee | 11135 | San Francisco | CA | M | 40 | M 05K 40-44 | 4 | 0:25:08 | 0:25:00 | 07:45.9 | 05:33 |
16 | Samuel Sutherland | 11347 | Clarksville | MD | M | 24 | M 05K 18-24 | 1 | 0:25:28 | 0:25:13 | 07:50.1 | 05:46 |
17 | Dan Sr. Napieralski | 11161 | Citrus Heights | CA | M | 56 | M 05K 55-59 | 1 | 0:25:25 | 0:25:20 | 07:52.3 | 05:54 |
18 | Laura Nichols | 11165 | San Francisco | CA | F | 37 | F 05K 35-39 | 1 | 0:25:38 | 0:25:30 | 07:55.1 | 01:55 |
19 | Sandra Byrne | 11360 | Saratoga | CA | F | 46 | F 05K 45-49 | 1 | 0:25:34 | 0:25:32 | 07:55.8 | 01:57 |
20 | Rodolfo Villalobos | 11224 | Bay Point | CA | M | 21 | M 05K 18-24 | 2 | 0:25:40 | 0:25:35 | 07:56.8 | 06:08 |
21 | Cameron Byrne | 11362 | Saratoga | CA | M | 11 | M 05K 09-12 | 1 | 0:25:40 | 0:25:38 | 07:57.8 | 06:11 |
22 | Heather Mcdonald | 11152 | San Dimas | CA | F | 34 | F 05K 30-34 | 1 | 0:25:42 | 0:25:42 | 07:59.1 | 02:08 |
23 | Gina Tonegato | 11215 | San Jose | CA | F | 42 | F 05K 40-44 | 1 | 0:25:45 | 0:25:44 | 07:59.5 | 02:09 |
24 | Nicole Robinson | 11185 | San Rafael | CA | F | 42 | F 05K 40-44 | 2 | 0:25:51 | 0:25:49 | 08:01.2 | 02:15 |
25 | Jake Rusco | 11192 | Modesto | CA | M | 16 | M 05K 13-17 | 5 | 0:26:04 | 0:26:03 | 08:05.5 | 06:36 |
26 | Jessi Jha | 11098 | Mountain View | CA | F | 12 | F 05K 09-12 | 1 | 0:27:32 | 0:27:13 | 08:27.3 | 03:39 |
27 | Kamila Rogic Mclean | 11188 | Ottawa | ON | F | 22 | F 05K 18-24 | 1 | 0:27:32 | 0:27:15 | 08:27.8 | 03:40 |
28 | Olivia Ray | 11289 | Pleasant Hill | CA | F | 19 | F 05K 18-24 | 2 | 0:27:24 | 0:27:21 | 08:29.6 | 03:46 |
29 | Gabriel Miller | 11323 | San Jose | CA | M | 14 | M 05K 13-17 | 6 | 0:27:23 | 0:27:23 | 08:30.5 | 07:56 |
30 | Scott Hassler | 11068 | Walnut Creek | CA | M | 55 | M 05K 55-59 | 2 | 0:27:35 | 0:27:29 | 08:32.2 | 08:02 |
31 | Kelly Emo | 45 | Campbell | CA | F | 51 | F 05K 50-54 | 1 | 0:27:34 | 0:27:31 | 08:32.7 | 03:56 |
32 | Jessica France | 11317 | Castro Valley | CA | F | 35 | F 05K 35-39 | 2 | 0:27:38 | 0:27:31 | 08:32.9 | 03:57 |
33 | Paul Garin | 11261 | Tracy | CA | M | 15 | M 05K 13-17 | 7 | 0:27:44 | 0:27:42 | 08:36.3 | 08:15 |
34 | Andelina Miller | 11322 | San Jose | CA | F | 12 | F 05K 09-12 | 2 | 0:28:04 | 0:28:04 | 08:43.1 | 04:30 |
35 | Bernard Kho | 11115 | San Bruno | CA | M | 34 | M 05K 30-34 | 2 | 0:30:01 | 0:28:17 | 08:47.1 | 08:50 |
36 | Steve Wagner | 11226 | Livermore | CA | M | 47 | M 05K 45-49 | 4 | 0:28:35 | 0:28:18 | 08:47.4 | 08:51 |
37 | Doreen Wagner | 11225 | Livermore | CA | F | 45 | F 05K 45-49 | 2 | 0:28:39 | 0:28:21 | 08:48.2 | 04:46 |
38 | Diana Dawson | 11361 | Berkeley | CA | F | 61 | F 05K 60-64 | 1 | 0:28:44 | 0:28:28 | 08:50.6 | 04:54 |
39 | Deval Lashkari | 11121 | Moraga | CA | M | 49 | M 05K 45-49 | 5 | 0:28:40 | 0:28:37 | 08:53.4 | 09:10 |
40 | Manuel Juarez | 11270 | San Mateo | CA | M | 35 | M 05K 35-39 | 1 | 0:29:31 | 0:28:58 | 08:59.7 | 09:31 |
41 | Katrina Villacarlos | 10930 | Walnut Creek | CA | F | 16 | F 05K 13-17 | 3 | 0:29:11 | 0:29:08 | 09:02.9 | 05:33 |
42 | Rhonda Leano | 11130 | Santa Rosa | CA | F | 47 | F 05K 45-49 | 3 | 0:29:22 | 0:29:22 | 09:07.4 | 05:48 |
43 | Aiko Dearth | 11250 | Ripon | CA | F | 13 | F 05K 13-17 | 4 | 0:29:26 | 0:29:26 | 09:08.4 | 05:51 |
44 | Jason Jimenez | 11099 | San Francisco | CA | M | 39 | M 05K 35-39 | 2 | 0:29:56 | 0:29:34 | 09:11.4 | 10:07 |
45 | Nicole Robinson | 11380 | San Jose | F | 46 | F 05K 45-49 | 4 | 0:29:42 | 0:29:40 | 09:13.8 | 06:06 | |
46 | Tracy Preston | 10686 | Antioch | CA | F | 48 | F 05K 45-49 | 5 | 0:29:55 | 0:29:47 | 09:15.1 | 06:13 |
47 | Sandee Sandbrink | 11196 | Brentwood | CA | F | 29 | F 05K 25-29 | 2 | 0:29:52 | 0:29:50 | 09:16.1 | 06:16 |
48 | Rumiko Matsuura | 11149 | Berkeley | CA | F | 44 | F 05K 40-44 | 3 | 0:30:22 | 0:29:52 | 09:16.7 | 06:18 |
49 | Jacques Nadeau | 10946 | Santa Clara | CA | M | 38 | M 05K 35-39 | 3 | 0:30:06 | 0:30:01 | 09:19.4 | 10:34 |
50 | Brad Gaiser | 65 | Los Altos | CA | M | 60 | M 05K 60-64 | 1 | 0:30:52 | 0:30:01 | 09:19.4 | 10:34 |
51 | Yuka Mccauley | 11151 | Fremont | CA | F | 42 | F 05K 40-44 | 4 | 0:30:38 | 0:30:07 | 09:21.2 | 06:32 |
52 | Alana Achterkirchen | 11239 | Portola Valley | CA | F | 46 | F 05K 45-49 | 6 | 0:30:21 | 0:30:21 | 09:25.7 | 06:47 |
53 | Meryl Phillips | 11178 | Oakland | CA | F | 30 | F 05K 30-34 | 2 | 0:30:56 | 0:30:28 | 09:27.8 | 06:54 |
54 | Mike Miller | 11158 | Livermore | CA | M | 49 | M 05K 45-49 | 6 | 0:30:35 | 0:30:28 | 09:27.9 | 11:01 |
55 | Sheela Mclean | 11155 | Coquitlam | BC | F | 54 | F 05K 50-54 | 2 | 0:31:08 | 0:30:50 | 09:34.5 | 07:15 |
56 | Nicholas Gee | 11053 | Castro Valley | CA | M | 30 | M 05K 30-34 | 3 | 0:31:15 | 0:30:50 | 09:34.7 | 11:23 |
57 | Trisha Howe | 11085 | Oakland | CA | F | 29 | F 05K 25-29 | 3 | 0:31:10 | 0:30:51 | 09:34.9 | 07:16 |
58 | Richard Jennings | 11267 | Alameda | CA | M | 55 | M 05K 55-59 | 3 | 0:31:01 | 0:30:52 | 09:35.2 | 11:25 |
59 | Christina Jennings | 11266 | Alameda | CA | F | 55 | F 05K 55-59 | 1 | 0:31:01 | 0:30:52 | 09:35.3 | 07:18 |
60 | Jiah Barnett | 99 | Walnut Creek | CA | F | 33 | F 05K 30-34 | 3 | 0:31:00 | 0:30:52 | 09:35.4 | 07:18 |
61 | Emerson Vink | 11308 | Ripon | CA | F | 13 | F 05K 13-17 | 5 | 0:31:00 | 0:31:00 | 09:37.8 | 07:26 |
62 | Tamara Holland | 11084 | Alameda | CA | F | 54 | F 05K 50-54 | 3 | 0:31:57 | 0:31:28 | 09:46.5 | 07:54 |
63 | Ada Chang | 11031 | Milpitas | CA | F | 29 | F 05K 25-29 | 4 | 0:32:47 | 0:31:36 | 09:48.9 | 08:02 |
64 | Katie Fox | 11048 | Wettswil Am Albis | CA | F | 53 | F 05K 50-54 | 4 | 0:31:55 | 0:31:36 | 09:49.7 | 08:02 |
65 | Linnea Fox | 11049 | Berkeley | CA | F | 19 | F 05K 18-24 | 3 | 0:31:55 | 0:31:37 | 09:49.2 | 08:02 |
66 | Josh Babiarz | 11008 | Castro Valley | CA | M | 37 | M 05K 35-39 | 4 | 0:31:52 | 0:31:41 | 09:50.5 | 12:14 |
67 | Kim Babiarz | 10205 | Castro Valley | CA | F | 36 | F 05K 35-39 | 3 | 0:31:52 | 0:31:42 | 09:50.9 | 08:08 |
68 | Cyril Handal | 11063 | San Jose | CA | M | 25 | M 05K 25-29 | 1 | 0:32:43 | 0:31:48 | 09:52.7 | 12:21 |
69 | Gail Palin | 11168 | Hayward | CA | F | 54 | F 05K 50-54 | 5 | 0:32:06 | 0:31:54 | 09:54.4 | 08:19 |
70 | Tim Duggan | 11348 | San Ramon | CA | M | 66 | M 05K 65-69 | 1 | 0:32:04 | 0:31:54 | 09:54.5 | 12:27 |
71 | Teresa Kapellas | 11366 | Hayward | CA | F | 53 | F 05K 50-54 | 6 | 0:32:15 | 0:31:55 | 09:54.7 | 08:20 |
72 | Karen De Castro | 10916 | Mountain House | CA | F | 37 | F 05K 35-39 | 4 | 0:32:25 | 0:32:04 | 09:57.6 | 08:30 |
73 | Julia Airapetyan | 10888 | San Jose | CA | F | 55 | F 05K 55-59 | 2 | 0:32:10 | 0:32:07 | 09:58.4 | 08:32 |
74 | Tracie Romo | 11189 | Castro Valley | CA | F | 45 | F 05K 45-49 | 7 | 0:32:32 | 0:32:11 | 09:59.7 | 08:36 |
75 | Joseph Walter | 11227 | Mountain View | CA | M | 74 | M 05K 70-74 | 1 | 0:32:43 | 0:32:32 | 10:06.4 | 13:05 |
76 | Carlo Lopez | 11142 | San Jose | CA | M | 34 | M 05K 30-34 | 4 | 0:32:45 | 0:32:35 | 10:07.2 | 13:08 |
77 | Maria Salazar-Vega | 11195 | Pittsburg | CA | F | 41 | F 05K 40-44 | 5 | 0:32:44 | 0:32:38 | 10:08.2 | 09:04 |
78 | Emma Jones | 35 | Campbell | CA | F | 12 | F 05K 09-12 | 3 | 0:33:00 | 0:32:42 | 10:09.6 | 09:08 |
79 | Karin Ferroni | 11046 | Santa Rosa | CA | F | 58 | F 05K 55-59 | 3 | 0:32:50 | 0:32:43 | 10:09.8 | 09:09 |
80 | Vincent Padilla | 11367 | San Mateo | CA | M | 11 | M 05K 09-12 | 2 | 0:32:57 | 0:32:47 | 10:10.8 | 13:20 |
81 | Yvette Sandoval | 10697 | San Leandro | CA | F | 44 | F 05K 40-44 | 6 | 0:32:58 | 0:32:50 | 10:11.8 | 09:15 |
82 | Chloe Vancott | 11304 | Castro Valley | CA | F | 11 | F 05K 09-12 | 4 | 0:33:09 | 0:33:04 | 10:16.2 | 09:30 |
83 | Christopher Vancott | 11305 | Castro Valley | CA | M | 36 | M 05K 35-39 | 5 | 0:33:09 | 0:33:05 | 10:16.5 | 13:38 |
84 | Ann Lodolini-Kho | 11141 | San Bruno | CA | F | 33 | F 05K 30-34 | 4 | 0:34:49 | 0:33:05 | 10:16.7 | 09:31 |
85 | Wendy Coleman | 11311 | Walnut Creek | CA | F | 48 | F 05K 45-49 | 8 | 0:34:26 | 0:33:17 | 10:20.1 | 09:42 |
86 | Brian Daniel | 10877 | San Pablo | CA | M | 52 | M 05K 50-54 | 1 | 0:34:15 | 0:33:19 | 10:21.8 | 13:53 |
87 | Ken Fischer | 11254 | Moraga | CA | M | 69 | M 05K 65-69 | 2 | 0:33:52 | 0:33:24 | 10:22.5 | 13:57 |
88 | John Hansen | 11067 | Modesto | CA | M | 45 | M 05K 45-49 | 7 | 0:34:47 | 0:33:25 | 10:22.8 | 13:58 |
89 | Marisol Marin | 11148 | Bay Point | CA | F | 38 | F 05K 35-39 | 5 | 0:34:19 | 0:33:26 | 10:23.2 | 09:52 |
90 | Fuchun Juang | 11113 | San Jose | CA | F | 33 | F 05K 30-34 | 5 | 0:34:28 | 0:33:26 | 10:23.2 | 09:52 |
91 | Jason Ho | 11078 | Anthem | AZ | M | 43 | M 05K 40-44 | 5 | 0:33:55 | 0:33:29 | 10:24.1 | 14:03 |
92 | Darren Adkinson | 11240 | Burlingame | CA | M | 48 | M 05K 45-49 | 8 | 0:34:06 | 0:33:47 | 10:29.6 | 14:20 |
93 | Devon Tussing-Adkinson | 11302 | Burlingame | CA | F | 7 | F 05K 01-08 | 1 | 0:34:06 | 0:33:48 | 10:29.9 | 10:13 |
94 | Cynthia Kitani | 11320 | Alameda | CA | F | 50 | F 05K 50-54 | 7 | 0:34:17 | 0:33:49 | 10:30.2 | 10:15 |
95 | Lisa Shew | 136 | Sunnyvale | CA | F | 56 | F 05K 55-59 | 4 | 0:34:02 | 0:33:49 | 10:30.3 | 10:15 |
96 | Maya Tussing | 11301 | Burlingame | CA | F | 46 | F 05K 45-49 | 9 | 0:34:08 | 0:33:49 | 10:30.4 | 10:15 |
97 | Colleen Garin | 11260 | Tracy | CA | F | 46 | F 05K 45-49 | 10 | 0:33:55 | 0:33:52 | 10:31.1 | 10:17 |
98 | Emma Crannell | 11036 | Brentwood | CA | F | 11 | F 05K 09-12 | 5 | 0:33:56 | 0:33:56 | 10:32.4 | 10:22 |
99 | Ryan Head | 11071 | Oakland | CA | M | 29 | M 05K 25-29 | 2 | 0:35:12 | 0:33:58 | 10:33.5 | 14:31 |
100 | Alexander Pepper | 11285 | Livermore | CA | M | 10 | M 05K 09-12 | 3 | 0:34:15 | 0:34:00 | 10:33.5 | 14:33 |
101 | David Byrd | 11022 | Lacey | WA | M | 28 | M 05K 25-29 | 3 | 0:35:12 | 0:34:00 | 10:33.7 | 14:33 |
102 | Larry Pepper | 11286 | Brentwood | CA | M | 66 | M 05K 65-69 | 3 | 0:34:17 | 0:34:01 | 10:34.1 | 14:35 |
103 | Billy Bradford | 11019 | Castro Valley | CA | M | 60 | M 05K 60-64 | 2 | 0:34:50 | 0:34:11 | 10:36.9 | 14:44 |
104 | Joanna Gistand | 11054 | San Jose | CA | F | 27 | F 05K 25-29 | 5 | 0:35:28 | 0:34:14 | 10:38.4 | 10:40 |
105 | John Scott Johnson | 11102 | Pleasant Hill | CA | M | 51 | M 05K 50-54 | 2 | 0:34:39 | 0:34:14 | 10:38.1 | 14:48 |
106 | Collette Byrd | 11021 | Lacey | WA | F | 27 | F 05K 25-29 | 6 | 0:35:28 | 0:34:16 | 10:38.6 | 10:41 |
107 | Robert Stewart | 11329 | Fairfield | CA | M | 31 | M 05K 30-34 | 5 | 0:35:55 | 0:34:17 | 10:39.4 | 14:50 |
108 | Nisha Fernandes-Seshadri | 11316 | Albany | CA | F | 35 | F 05K 35-39 | 6 | 0:35:25 | 0:34:18 | 10:39.1 | 10:43 |
109 | Dawn Astorino | 11003 | Modesto | CA | F | 44 | F 05K 40-44 | 7 | 0:35:43 | 0:34:20 | 10:39.9 | 10:46 |
110 | Richard Hilliard | 11319 | Hayward | CA | M | 53 | M 05K 50-54 | 3 | 0:35:07 | 0:34:22 | 10:40.3 | 14:55 |
111 | Jodi Mickens | 10896 | Dixon | CA | F | 41 | F 05K 40-44 | 8 | 0:35:20 | 0:34:37 | 10:45.1 | 11:03 |
112 | Vicki Barnett | 11011 | Hayward | CA | F | 54 | F 05K 50-54 | 8 | 0:36:09 | 0:34:39 | 10:45.8 | 11:05 |
113 | Tom Rose | 11191 | Concord | CA | M | 64 | M 05K 60-64 | 3 | 0:35:37 | 0:34:40 | 10:46.6 | 15:13 |
114 | Mark Astorino | 11005 | Modesto | CA | M | 53 | M 05K 50-54 | 4 | 0:36:11 | 0:34:47 | 10:48.3 | 15:20 |
115 | Jaden Ho | 11077 | Anthem | AZ | M | 11 | M 05K 09-12 | 4 | 0:35:13 | 0:34:50 | 10:49.2 | 15:23 |
116 | Patricia Nava | 10959 | San Jose | CA | F | 30 | F 05K 30-34 | 6 | 0:36:57 | 0:35:10 | 10:55.5 | 11:36 |
117 | Remi Leano | 11129 | Santa Rosa | CA | F | 20 | F 05K 18-24 | 4 | 0:35:20 | 0:35:17 | 10:57.7 | 11:43 |
118 | Marla Sanchez | 66 | Los Altos | CA | F | 59 | F 05K 55-59 | 5 | 0:36:31 | 0:35:28 | 11:00.9 | 11:53 |
119 | Jonas Wong | 11232 | San Francisco | CA | M | 10 | M 05K 09-12 | 5 | 0:36:58 | 0:35:31 | 11:01.8 | 16:04 |
120 | Kris Perez | 11387 | Alameda | M | 32 | M 05K 30-34 | 6 | 0:35:57 | 0:35:40 | 11:04.6 | 16:13 | |
121 | Ari Maharaj | 10663 | Gilroy | CA | M | 10 | M 05K 09-12 | 6 | 0:36:44 | 0:35:40 | 11:04.6 | 16:13 |
122 | Lance Crannell | 11037 | Brentwood | CA | M | 43 | M 05K 40-44 | 6 | 0:35:58 | 0:35:45 | 11:06.2 | 16:18 |
123 | Susan Bremond | 52 | F | 67 | F 05K 65-69 | 1 | 0:35:56 | 0:35:45 | 11:06.2 | 12:11 | ||
124 | John Morgan | 10964 | Berkeley | CA | M | 47 | M 05K 45-49 | 9 | 0:36:59 | 0:35:50 | 11:07.8 | 16:23 |
125 | Alexandra Morgan | 10966 | Berkeley | CA | F | 10 | F 05K 09-12 | 6 | 0:36:59 | 0:35:52 | 11:08.3 | 12:17 |
126 | Peter Dea | 10393 | SAN RAMON | CA | M | 48 | M 05K 45-49 | 10 | 0:36:56 | 0:35:57 | 11:10.7 | 16:30 |
127 | Carla Dorotheo Tucay | 11219 | Union City | CA | F | 38 | F 05K 35-39 | 7 | 0:38:11 | 0:36:02 | 11:11.7 | 12:28 |
128 | Rodino Tucay | 11338 | Union City | CA | M | 37 | M 05K 35-39 | 6 | 0:38:10 | 0:36:03 | 11:11.7 | 16:36 |
129 | Canon Young | 11237 | Concord | CA | M | 44 | M 05K 40-44 | 7 | 0:37:04 | 0:36:08 | 11:13.3 | 16:41 |
130 | Pamela Young | 11309 | Concord | CA | F | 45 | F 05K 45-49 | 11 | 0:37:04 | 0:36:09 | 11:13.7 | 12:35 |
131 | Jim Tidwell | 11214 | Modesto | CA | M | 48 | M 05K 45-49 | 11 | 0:37:36 | 0:36:15 | 11:15.7 | 16:48 |
132 | David Pearson | 10878 | Walnut Creek | CA | M | 49 | M 05K 45-49 | 12 | 0:37:22 | 0:36:24 | 11:18.5 | 16:57 |
133 | Celia Lee | 11272 | San Francisco | CA | F | 45 | F 05K 45-49 | 12 | 0:36:53 | 0:36:26 | 11:18.9 | 12:51 |
134 | Clarke Holland | 11265 | Woodacre | CA | M | 64 | M 05K 60-64 | 4 | 0:36:54 | 0:36:26 | 11:19.1 | 17:00 |
135 | Graciela Ray | 11183 | Pleasant Hill | CA | F | 57 | F 05K 55-59 | 6 | 0:36:36 | 0:36:32 | 11:20.9 | 12:58 |
136 | Perumal Gandhi | 11256 | Santa Clara | CA | M | 24 | M 05K 18-24 | 3 | 0:38:18 | 0:36:40 | 11:23.2 | 17:13 |
137 | Cathy Adamo | 11355 | Castro Valley | CA | F | 66 | F 05K 65-69 | 2 | 0:36:52 | 0:36:43 | 11:24.4 | 13:09 |
138 | Lizzy Wierenga | 11332 | San Carlos | CA | F | 27 | F 05K 25-29 | 7 | 0:37:58 | 0:36:51 | 11:26.7 | 13:16 |
139 | Ernest White | 10772 | San Jose | CA | M | 40 | M 05K 40-44 | 8 | 0:36:58 | 0:36:53 | 11:27.4 | 17:26 |
140 | Dolly Seeburger | 11199 | San Ramon | CA | F | 29 | F 05K 25-29 | 8 | 0:37:51 | 0:36:59 | 11:29.3 | 13:25 |
141 | Joyce Medeiros | 11156 | Hollister | CA | F | 53 | F 05K 50-54 | 9 | 0:37:48 | 0:37:05 | 11:31.2 | 13:31 |
142 | Jerry Wong | 11231 | San Francisco | CA | M | 48 | M 05K 45-49 | 13 | 0:38:39 | 0:37:11 | 11:33.5 | 17:44 |
143 | Angelo Kagaoan | 11114 | San Lorenzo | CA | M | 44 | M 05K 40-44 | 9 | 0:37:26 | 0:37:12 | 11:33.2 | 17:45 |
144 | Kristy Lau | 11321 | San Jose | CA | F | 22 | F 05K 18-24 | 5 | 0:37:32 | 0:37:18 | 11:35.1 | 13:43 |
145 | Barry Rausch | 11181 | Antioch | CA | M | 52 | M 05K 50-54 | 5 | 0:37:50 | 0:37:19 | 11:35.5 | 17:52 |
146 | Barbara Rausch | 11180 | Antioch | CA | F | 49 | F 05K 45-49 | 13 | 0:37:57 | 0:37:29 | 11:38.7 | 13:55 |
147 | Kevin Lavoie | 11125 | Campbell | CA | M | 45 | M 05K 45-49 | 14 | 0:38:44 | 0:37:30 | 11:39.5 | 18:04 |
148 | Chance Lavoie | 11124 | Campbell | CA | M | 10 | M 05K 09-12 | 7 | 0:38:45 | 0:37:32 | 11:39.5 | 18:05 |
149 | Johnny Pe胊 | 10960 | SAN JOSE | CA | M | 37 | M 05K 35-39 | 7 | 0:39:25 | 0:37:38 | 11:41.2 | 18:11 |
150 | Paul Johnson | 11104 | Alameda | CA | M | 33 | M 05K 30-34 | 7 | 0:38:38 | 0:37:53 | 11:46.7 | 18:26 |
151 | Wendy Hawkins | 11070 | San Jose | CA | F | 64 | F 05K 60-64 | 2 | 0:38:38 | 0:37:54 | 11:46.2 | 14:19 |
152 | Karen Trinh | 11216 | Elk Grove | CA | F | 26 | F 05K 25-29 | 9 | 0:38:39 | 0:38:01 | 11:48.6 | 14:27 |
153 | Diana Pena | 11325 | San Carlos | CA | F | 23 | F 05K 18-24 | 6 | 0:39:12 | 0:38:04 | 11:49.5 | 14:30 |
154 | Vilbert Angeles | 10203 | San Leandro | CA | M | 33 | M 05K 30-34 | 8 | 0:39:52 | 0:38:24 | 11:55.7 | 18:57 |
155 | Carlos Chapeton | 11247 | Foster City | CA | M | 33 | M 05K 30-34 | 9 | 0:39:07 | 0:38:25 | 11:55.9 | 18:58 |
156 | Jessica Williams | 11333 | Alameda | CA | F | 36 | F 05K 35-39 | 8 | 0:39:26 | 0:38:36 | 11:59.3 | 15:02 |
157 | Samuel Obrien | 11284 | San Francisco | CA | M | 27 | M 05K 25-29 | 4 | 0:39:26 | 0:38:38 | 11:59.9 | 19:11 |
158 | Tarliena Aamirbalinton | 11354 | San Francisco | CA | F | 64 | F 05K 60-64 | 3 | 0:39:53 | 0:38:41 | 12:00.9 | 15:07 |
159 | Susan Shimamura | 11202 | Livermore | CA | F | 48 | F 05K 45-49 | 14 | 0:39:22 | 0:38:46 | 12:02.5 | 15:12 |
160 | Maryan Lewis | 11386 | Stockton | F | 14 | F 05K 13-17 | 6 | 0:39:34 | 0:38:55 | 12:05.2 | 15:20 | |
161 | Jack Xu | 11234 | Berkeley | CA | M | 55 | M 05K 55-59 | 4 | 0:39:54 | 0:39:00 | 12:06.8 | 19:33 |
162 | Tran Ly Huynh | 11092 | Elk Grove | CA | F | 26 | F 05K 25-29 | 10 | 0:47:58 | 0:39:01 | 12:07.2 | 15:27 |
163 | Julie Speckels | 11294 | Santa Clara | CA | F | 35 | F 05K 35-39 | 9 | 0:40:40 | 0:39:02 | 12:07.5 | 15:28 |
164 | Ram Subramaniam Gandhi | 11257 | Santa Clara | CA | M | 31 | M 05K 30-34 | 10 | 0:40:41 | 0:39:03 | 12:07.6 | 19:36 |
165 | Jane Mcgonigal | 11274 | Berkeley | CA | F | 38 | F 05K 35-39 | 10 | 0:40:58 | 0:39:04 | 12:08.2 | 15:30 |
166 | Stephen Chan | 11030 | Sacramento | CA | M | 26 | M 05K 25-29 | 5 | 0:45:29 | 0:39:06 | 12:08.6 | 19:39 |
167 | Cathy Couture | 135 | vacaville | CA | F | 59 | F 05K 55-59 | 7 | 0:39:17 | 0:39:09 | 12:09.6 | 15:35 |
168 | Justin Kilby | 11364 | hayward | CA | M | 35 | M 05K 35-39 | 8 | 0:40:07 | 0:39:16 | 12:11.7 | 19:49 |
169 | Andrew Munoz | 11378 | Lodi | M | 27 | M 05K 25-29 | 6 | 0:40:08 | 0:39:16 | 12:11.8 | 19:49 | |
170 | Alejandra Haro | 11363 | san francisco | CA | F | 35 | F 05K 35-39 | 11 | 0:40:07 | 0:39:16 | 12:11.8 | 15:42 |
171 | Jana Chapeton | 11248 | San Mateo | CA | F | 37 | F 05K 35-39 | 12 | 0:40:08 | 0:39:26 | 12:14.8 | 15:51 |
172 | Jhay (Leonila) Hunt | 10933 | MOUNTAIN HOUSE | CA | F | 38 | F 05K 35-39 | 13 | 0:39:52 | 0:39:30 | 12:16.2 | 15:56 |
173 | Terry Hudson | 11087 | Castro Valley | CA | M | 40 | M 05K 40-44 | 10 | 0:40:07 | 0:39:32 | 12:16.7 | 20:05 |
174 | Samantha Thomas | 11212 | Tracy | CA | F | 43 | F 05K 40-44 | 9 | 0:40:41 | 0:39:35 | 12:17.6 | 16:00 |
175 | Lairssa Pico | 11287 | El Sobrante | CA | F | 43 | F 05K 40-44 | 10 | 0:40:00 | 0:39:43 | 12:20.3 | 16:09 |
176 | Marilena Williams | 11229 | Hayward | CA | F | 52 | F 05K 50-54 | 10 | 0:40:28 | 0:39:44 | 12:20.4 | 16:09 |
177 | Scott Heavill | 10880 | Oakland | CA | M | 46 | M 05K 45-49 | 15 | 0:41:09 | 0:39:49 | 12:22.1 | 20:22 |
178 | Jc Collins | 10881 | Santa Cruz | CA | M | 31 | M 05K 30-34 | 11 | 0:41:09 | 0:39:50 | 12:22.3 | 20:23 |
179 | Darren Mcgee | 11353 | San Jose | CA | M | 36 | M 05K 35-39 | 9 | 0:40:41 | 0:40:08 | 12:28.2 | 20:41 |
180 | Aggie Ordonez | 11365 | Martinez | CA | F | 47 | F 05K 45-49 | 15 | 0:40:51 | 0:40:16 | 12:30.3 | 16:41 |
181 | Shawn Hill | 11075 | San Pablo | CA | M | 34 | M 05K 30-34 | 12 | 0:41:07 | 0:40:24 | 12:33.3 | 20:57 |
