Results
2016 Western Pacific Results
5K
2016 Western Pacific Results - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Borbon | 4225 | Newark | CA | Male | 15 | 13-17 | M 13-17 | 1 | 00:18:20 | 00:18:19 | 05:43.5/M |
2 | Jacob Andrade | 4222 | Union City | CA | Male | 16 | 13-17 | M 13-17 | 2 | 00:18:40 | 00:18:39 | 05:49.7/M |
3 | Henry Rausch | 3996 | Antioch | CA | Male | 16 | 13-17 | M 13-17 | 3 | 00:20:10 | 00:20:09 | 06:17.8/M |
4 | Leon Lambruschini | 3927 | Newark | CA | Male | 16 | 13-17 | M 13-17 | 4 | 00:20:18 | 00:20:17 | 06:20.3/M |
5 | Cemal Semerci | 4215 | San Jose | CA | Male | 37 | 35-39 | M 35-39 | 1 | 00:20:54 | 00:20:51 | 06:30.9/M |
6 | John Wedig | 3998 | Fremont | CA | Male | 27 | 25-29 | M 25-29 | 1 | 00:20:58 | 00:20:55 | 06:32.2/M |
7 | Esa-Matti Tastula | 4003 | San Jose | CA | Male | 33 | 30-34 | M 30-34 | 1 | 00:21:40 | 00:21:06 | 06:35.7/M |
8 | Daniel Keefe | 4179 | Sunnyvale | CA | Male | 30 | 30-34 | M 30-34 | 2 | 00:21:36 | 00:21:32 | 06:43.8/M |
9 | Chris Jones | 4178 | Sonoma | CA | Male | 44 | 40-44 | M 40-44 | 1 | 00:21:51 | 00:21:47 | 06:48.5/M |
10 | Eric Lamruschini | 3926 | Newark | CA | Male | 13 | 13-17 | M 13-17 | 5 | 00:22:00 | 00:22:00 | 06:52.5/M |
11 | Dewayne Long | 133 | Gilroy | CA | Male | 45 | 45-49 | M 45-49 | 1 | 00:22:12 | 00:22:07 | 06:54.7/M |
12 | Manish Burman | 3997 | Menlo Park | CA | Male | 24 | 18-24 | M 18-24 | 1 | 00:22:24 | 00:22:21 | 06:59.2/M |
13 | Francesco Rubbo | 3995 | Mountain View | CA | Male | 30 | 30-34 | M 30-34 | 3 | 00:23:05 | 00:23:01 | 07:11.7/M |
14 | Lyudmila Shemyakina | 4089 | Mountain View | CA | Female | 28 | 25-29 | F 25-29 | 1 | 00:23:08 | 00:23:05 | 07:12.8/M |
15 | Edward Hejtmanek | 4000 | San Jose | CA | Male | 26 | 25-29 | M 25-29 | 2 | 00:23:12 | 00:23:08 | 07:13.9/M |
16 | Cassandra Carmello | 4095 | Mountain View | CA | Female | 27 | 25-29 | F 25-29 | 2 | 00:23:41 | 00:23:37 | 07:22.8/M |
17 | Fabiola Martinez | 4220 | Union City | CA | Female | 37 | 35-39 | F 35-39 | 1 | 00:23:50 | 00:23:49 | 07:26.8/M |
18 | Peter Dea | 2 | San Ramon | CA | Male | 48 | 45-49 | M 45-49 | 2 | 00:24:04 | 00:23:55 | 07:28.6/M |
19 | Aidan Oslob | 4128 | Sunnyvale | CA | Male | 11 | 09-12 | M 09-12 | 1 | 00:24:45 | 00:24:44 | 07:43.9/M |
20 | Mary Vegher | 4104 | Richmond | CA | Female | 32 | 30-34 | F 30-34 | 1 | 00:24:51 | 00:24:50 | 07:45.6/M |
21 | Elijah Gonzalez | 4002 | Fremont | CA | Male | 18 | 18-24 | M 18-24 | 2 | 00:25:19 | 00:25:14 | 07:53.2/M |
22 | Bao Nguyen | 3919 | Manteca | CA | Male | 30 | 30-34 | M 30-34 | 4 | 00:25:15 | 00:25:15 | 07:53.6/M |
23 | Richard Jennings | 4009 | Alameda | CA | Male | 55 | 55-59 | M 55-59 | 1 | 00:25:21 | 00:25:18 | 07:54.6/M |
24 | Christina Jennings | 4077 | Alameda | CA | Female | 55 | 55-59 | F 55-59 | 1 | 00:25:22 | 00:25:19 | 07:54.9/M |
25 | Curtis Sullivan | 4135 | San Jose | CA | Male | 48 | 45-49 | M 45-49 | 3 | 00:25:33 | 00:25:27 | 07:57.2/M |
26 | Sebastian Arias | 3853 | San Jose | CA | Male | 25 | 25-29 | M 25-29 | 3 | 00:25:36 | 00:25:30 | 07:58.4/M |
27 | Kelly Emo | 45 | Campbell | CA | Female | 51 | 50-54 | F 50-54 | 1 | 00:25:49 | 00:25:48 | 08:03.8/M |
28 | Molly Byrne | 3878 | Santa Clara | CA | Female | 40 | 40-44 | F 40-44 | 1 | 00:26:03 | 00:25:58 | 08:07.1/M |
29 | Bradford Quon | 4213 | Daly City | CA | Male | 31 | 30-34 | M 30-34 | 5 | 00:26:30 | 00:26:10 | 08:10.6/M |
30 | Anthony Flores | 4230 | Fremont | CA | Male | 27 | 25-29 | M 25-29 | 4 | 00:26:49 | 00:26:15 | 08:12.4/M |
31 | Elizabeth Chinoransky | 4045 | San Jose | CA | Female | 30 | 30-34 | F 30-34 | 2 | 00:26:19 | 00:26:16 | 08:12.7/M |
32 | Marek Turowski | 3990 | Santa Clara | CA | Male | 56 | 55-59 | M 55-59 | 2 | 00:26:30 | 00:26:22 | 08:14.3/M |
33 | Jason Jimenez | 3892 | San Francisco | CA | Male | 39 | 35-39 | M 35-39 | 2 | 00:26:34 | 00:26:30 | 08:16.8/M |
34 | Gina Tonegato | 3866 | San Jose | CA | Female | 43 | 40-44 | F 40-44 | 2 | 00:26:33 | 00:26:32 | 08:17.7/M |
35 | Jolene Gonzales | 4154 | Modesto | CA | Female | 51 | 50-54 | F 50-54 | 2 | 00:26:36 | 00:26:36 | 08:18.7/M |
36 | Kyle Sorano | 4211 | Male | 19 | 18-24 | M 18-24 | 3 | 00:26:44 | 00:26:43 | 08:20.9/M | ||
37 | Zachary Ibarra | 4004 | Fremont | CA | Male | 12 | 09-12 | M 09-12 | 2 | 00:27:03 | 00:27:02 | 08:27.9/M |
38 | Ronald Missirian | 3914 | Mountain View | CA | Male | 65 | 65-69 | M 65-69 | 1 | 00:27:13 | 00:27:10 | 08:29.4/M |
39 | Riley Carolan | 4228 | Palo Alto | CA | Female | 12 | 09-12 | F 09-12 | 1 | 00:27:14 | 00:27:13 | 08:30.4/M |
40 | Mela Mcgary | 3887 | Stockton | CA | Female | 27 | 25-29 | F 25-29 | 3 | 00:28:05 | 00:27:14 | 08:30.7/M |
41 | Allen Wang | 4001 | Redwood City | CA | Male | 26 | 25-29 | M 25-29 | 5 | 00:27:28 | 00:27:22 | 08:33.3/M |
42 | Alan Stanton | 3903 | San Jose | CA | Male | 53 | 50-54 | M 50-54 | 1 | 00:27:46 | 00:27:36 | 08:37.5/M |
43 | Alejandro Arteaga | 3947 | San Jose | CA | Male | 22 | 18-24 | M 18-24 | 4 | 00:27:39 | 00:27:36 | 08:37.5/M |
44 | Einar Ristroph | 4226 | Sunnyvale | CA | Male | 37 | 35-39 | M 35-39 | 3 | 00:28:18 | 00:27:38 | 08:38.2/M |
45 | Annelise Alvarez | 4080 | Fremont | CA | Female | 17 | 13-17 | F 13-17 | 1 | 00:27:59 | 00:27:53 | 08:42.9/M |
46 | Alicia Plancarte | 4203 | San Jose | CA | Female | 39 | 35-39 | F 35-39 | 2 | 00:28:12 | 00:27:56 | 08:43.9/M |
47 | Glenn Mori | 4205 | San Ramon | CA | Male | 61 | 60-64 | M 60-64 | 1 | 00:27:57 | 00:27:57 | 08:44.1/M |
48 | Christina Breton | 4123 | Fremont | CA | Female | 35 | 35-39 | F 35-39 | 3 | 00:28:09 | 00:27:58 | 08:44.5/M |
49 | Dusty Finn | 4167 | San Jose | CA | Male | 34 | 30-34 | M 30-34 | 6 | 00:28:41 | 00:28:21 | 08:51.7/M |
50 | Trevor Marshall | 3978 | Mountain View | CA | Male | 46 | 45-49 | M 45-49 | 4 | 00:29:17 | 00:28:29 | 08:54.1/M |
51 | Ellen Collins | 3877 | Santa Clara | CA | Female | 15 | 13-17 | F 13-17 | 2 | 00:28:35 | 00:28:32 | 08:55.1/M |
52 | Joy Kang | 3871 | Fremont | CA | Female | 37 | 35-39 | F 35-39 | 4 | 00:28:51 | 00:28:42 | 08:58.1/M |
53 | Sherry Mahoney | 4216 | Fremont | CA | Male | 34 | 30-34 | M 30-34 | 7 | 00:29:00 | 00:28:43 | 08:58.4/M |
54 | Rudy Gonzales | 4169 | Hayward | CA | Male | 37 | 35-39 | M 35-39 | 4 | 00:28:55 | 00:28:43 | 08:58.6/M |
55 | Junior Alvarez | 3969 | Fremont | CA | Male | 47 | 45-49 | M 45-49 | 5 | 00:29:10 | 00:29:04 | 09:05.2/M |
56 | Miguel Alvarez | 3991 | Santa Clara | CA | Male | 35 | 35-39 | M 35-39 | 5 | 00:29:24 | 00:29:16 | 09:09.1/M |
57 | Alexander Catbagan | 3946 | Newark | CA | Male | 37 | 35-39 | M 35-39 | 6 | 00:29:41 | 00:29:36 | 09:15.2/M |
58 | McKinley Williams | 4218 | Richmond | CA | Male | 61 | 60-64 | M 60-64 | 2 | 00:30:01 | 00:29:38 | 09:15.6/M |
59 | Drake Nguyen | 4231 | Fremont | CA | Male | 13 | 13-17 | M 13-17 | 6 | 00:30:18 | 00:29:51 | 09:19.9/M |
60 | Kiri Kennedy | 4086 | San Jose | CA | Female | 26 | 25-29 | F 25-29 | 4 | 00:30:31 | 00:29:53 | 09:20.3/M |
61 | Hugh Randall | 4189 | Fort Walton Beach | FL | Male | 54 | 50-54 | M 50-54 | 2 | 00:30:10 | 00:30:06 | 09:24.4/M |
62 | Katherine Ingram | 3 | Menlo Park | CA | Female | 49 | 45-49 | F 45-49 | 1 | 00:30:09 | 00:30:09 | 09:25.3/M |
63 | John Wagner | 3981 | Turlock | CA | Male | 49 | 45-49 | M 45-49 | 6 | 00:31:16 | 00:30:23 | 09:29.8/M |
64 | Levy Javier | 3980 | Milpitas | CA | Male | 48 | 45-49 | M 45-49 | 7 | 00:31:06 | 00:30:26 | 09:30.8/M |
65 | Sally Abe | 4158 | Hayward | CA | Female | 62 | 60-64 | F 60-64 | 1 | 00:30:54 | 00:30:36 | 09:33.9/M |
66 | Joseph Walter | 3911 | Mountain View | CA | Male | 74 | 70-74 | M 70-74 | 1 | 00:30:46 | 00:30:39 | 09:34.7/M |
67 | Kim Oslob | 3922 | Sunnyvale | CA | Female | 48 | 45-49 | F 45-49 | 2 | 00:30:44 | 00:30:39 | 09:34.9/M |
68 | Adriana Vargas | 3952 | Santa Clara | CA | Female | 28 | 25-29 | F 25-29 | 5 | 00:31:14 | 00:30:42 | 09:35.8/M |
69 | Neil Gelblum | 4212 | Cupertino | CA | Male | 64 | 60-64 | M 60-64 | 3 | 00:31:07 | 00:30:47 | 09:37.1/M |
70 | David Torres | 4157 | San Francisco | CA | Male | 33 | 30-34 | M 30-34 | 8 | 00:31:23 | 00:30:47 | 09:37.3/M |
71 | Regina Quezada | 4037 | Fremont | CA | Female | 30 | 30-34 | F 30-34 | 3 | 00:30:58 | 00:30:50 | 09:38.3/M |
72 | Amit Nanda | 3504 | Santa Clara | CA | Male | 49 | 45-49 | M 45-49 | 8 | 00:31:15 | 00:30:54 | 09:39.4/M |
73 | Richard Hilliard | 4007 | Hayward | CA | Male | 54 | 50-54 | M 50-54 | 3 | 00:31:08 | 00:31:02 | 09:42.3/M |
74 | David Lo | 3944 | Fremont | CA | Male | 66 | 65-69 | M 65-69 | 2 | 00:31:37 | 00:31:26 | 09:49.6/M |
75 | Susan Bremond | 52 | Sunnyvale | CA | Female | 68 | 65-69 | F 65-69 | 1 | 00:31:32 | 00:31:32 | 09:51.5/M |
76 | Greg Fembacher | 3860 | Orinda | CA | Male | 54 | 50-54 | M 50-54 | 4 | 00:31:39 | 00:31:39 | 09:53.5/M |
77 | Jens Hallock | 3890 | El Cerrito | CA | Male | 12 | 09-12 | M 09-12 | 3 | 00:31:43 | 00:31:40 | 09:53.8/M |
78 | Michael Didomizio | 3976 | San Jose | CA | Male | 24 | 18-24 | M 18-24 | 5 | 00:32:20 | 00:31:46 | 09:55.7/M |
79 | Bryce Baer | 3854 | Pleasanton | CA | Male | 40 | 40-44 | M 40-44 | 2 | 00:31:56 | 00:31:46 | 09:55.8/M |
80 | Karen Honoridez | 4142 | Union City | CA | Female | 26 | 25-29 | F 25-29 | 6 | 00:31:53 | 00:31:53 | 09:57.9/M |
81 | Will Ebert | 4204 | Pinole | CA | Male | 59 | 55-59 | M 55-59 | 3 | 00:32:03 | 00:31:53 | 09:58.1/M |
82 | Ana Abundiz | 4061 | Salinas | CA | Female | 52 | 50-54 | F 50-54 | 3 | 00:32:15 | 00:32:05 | 10:01.6/M |
83 | Carmen Charleston | 3857 | Fremont | CA | Female | 34 | 30-34 | F 30-34 | 4 | 00:33:01 | 00:32:20 | 10:06.4/M |
84 | James Loman | 3945 | Mountain View | CA | Male | 61 | 60-64 | M 60-64 | 4 | 00:32:29 | 00:32:24 | 10:07.8/M |
85 | Michael Chinoransky | 3968 | Pensacola | FL | Male | 58 | 55-59 | M 55-59 | 4 | 00:32:41 | 00:32:26 | 10:08.2/M |
86 | Joseph Cygnarowicz | 3931 | Livermore | CA | Male | 53 | 50-54 | M 50-54 | 5 | 00:32:38 | 00:32:30 | 10:09.6/M |
87 | Dany Tran | 3943 | Sunnyvale | CA | Male | 29 | 25-29 | M 25-29 | 6 | 00:33:12 | 00:32:31 | 10:09.9/M |
88 | Tristan Kightly | 3965 | San Jose | CA | Male | 33 | 30-34 | M 30-34 | 9 | 00:32:48 | 00:32:48 | 10:15.6/M |
89 | Jim Sigafoose | 3977 | San Jose | CA | Male | 63 | 60-64 | M 60-64 | 5 | 00:33:25 | 00:32:48 | 10:15.2/M |
90 | Nancy Hennings | 103 | Danville | CA | Female | 58 | 55-59 | F 55-59 | 2 | 00:33:02 | 00:32:56 | 10:17.5/M |
91 | Mike Miller | 3436 | Livermore | CA | Male | 49 | 45-49 | M 45-49 | 9 | 00:33:13 | 00:33:02 | 10:19.5/M |
92 | Winnie Alvarez | 4079 | Fremont | CA | Female | 46 | 45-49 | F 45-49 | 3 | 00:33:14 | 00:33:08 | 10:21.2/M |
93 | Efrem Gross | 3938 | Fremont | CA | Male | 49 | 45-49 | M 45-49 | 10 | 00:34:01 | 00:33:13 | 10:22.8/M |
94 | Ella Gross | 4125 | Fremont | CA | Female | 9 | 09-12 | F 09-12 | 2 | 00:34:01 | 00:33:14 | 10:23.2/M |
95 | Maria Miller | 4059 | Fremont | CA | Female | 47 | 45-49 | F 45-49 | 4 | 00:33:44 | 00:33:34 | 10:29.4/M |
96 | Lisa Shew | 136 | Sunnyvale | CA | Female | 57 | 55-59 | F 55-59 | 3 | 00:33:55 | 00:33:44 | 10:32.7/M |
97 | Megan De Leon | 3872 | Hercules | CA | Female | 25 | 25-29 | F 25-29 | 7 | 00:33:59 | 00:33:50 | 10:34.5/M |
98 | Justin Rozal | 3999 | Alameda | CA | Male | 26 | 25-29 | M 25-29 | 7 | 00:33:59 | 00:33:50 | 10:34.5/M |
99 | Chris Saldana | 4145 | San Jose | CA | Male | 36 | 35-39 | M 35-39 | 7 | 00:34:07 | 00:33:56 | 10:36.3/M |
100 | Carl Hormuth | 4221 | Alameda | CA | Male | 53 | 50-54 | M 50-54 | 6 | 00:34:12 | 00:34:02 | 10:38.2/M |
101 | Jennifer Hong | 3924 | Fremont | CA | Female | 29 | 25-29 | F 25-29 | 8 | 00:34:04 | 00:34:04 | 10:39.1/M |
102 | Floriane Festa | 4042 | Hayward | CA | Female | 30 | 30-34 | F 30-34 | 5 | 00:34:39 | 00:34:09 | 10:40.4/M |
103 | Lekha Thomas | 3909 | Fremont | CA | Female | 36 | 35-39 | F 35-39 | 5 | 00:34:35 | 00:34:09 | 10:40.5/M |
104 | Julie Hales | 3983 | Castro Valley | CA | Female | 49 | 45-49 | F 45-49 | 5 | 00:34:23 | 00:34:17 | 10:43.4/M |
105 | Veronica Sanchez | 4193 | Albuquerque | NM | Female | 50 | 50-54 | F 50-54 | 4 | 00:34:31 | 00:34:23 | 10:44.7/M |
106 | Maria Hernandez | 4093 | Livermore | CA | Female | 54 | 50-54 | F 50-54 | 5 | 00:34:57 | 00:34:24 | 10:45.3/M |
107 | Megan Wilson | 3512 | Stockton | CA | Female | 30 | 30-34 | F 30-34 | 6 | 00:34:56 | 00:34:27 | 10:46.2/M |
108 | Valerie Alvarez | 4081 | Santa Clara | CA | Female | 29 | 25-29 | F 25-29 | 9 | 00:34:34 | 00:34:29 | 10:46.6/M |
109 | Robin Shaw | 3584 | Hayward | CA | Female | 33 | 30-34 | F 30-34 | 7 | 00:35:13 | 00:34:41 | 10:50.4/M |
110 | Cindy Loman | 4085 | Mountain View | CA | Female | 61 | 60-64 | F 60-64 | 2 | 00:34:55 | 00:34:50 | 10:53.4/M |
111 | Krystal Vasoya | 4098 | Emeryville | CA | Female | 31 | 30-34 | F 30-34 | 8 | 00:35:15 | 00:34:57 | 10:55.6/M |
112 | Rachelle Lo | 3880 | Hayward | CA | Female | 34 | 30-34 | F 30-34 | 9 | 00:35:15 | 00:34:58 | 10:55.7/M |
113 | Alvaro Garcia | 3987 | Ceres | CA | Male | 36 | 35-39 | M 35-39 | 8 | 00:35:09 | 00:35:07 | 10:58.5/M |
114 | Elizabeth Alvarez | 4041 | San Jose | CA | Female | 45 | 45-49 | F 45-49 | 6 | 00:35:31 | 00:35:07 | 10:58.5/M |
115 | Erika Alvarez | 4124 | San Jose | CA | Female | 13 | 13-17 | F 13-17 | 3 | 00:35:32 | 00:35:07 | 10:58.6/M |
116 | Camille Miller | 4053 | Concord | CA | Female | 48 | 45-49 | F 45-49 | 7 | 00:35:27 | 00:35:10 | 10:59.6/M |
117 | Jesse Horta | 3971 | Atwater | CA | Female | 26 | 25-29 | F 25-29 | 10 | 00:36:00 | 00:35:11 | 10:59.7/M |
118 | Abigail Pulido | 4102 | Atwater | CA | Female | 25 | 25-29 | F 25-29 | 11 | 00:36:00 | 00:35:11 | 10:59.9/M |
119 | Renee Nelson | 4035 | Santa Clara | CA | Female | 37 | 35-39 | F 35-39 | 6 | 00:35:13 | 00:35:13 | 11:00.5/M |
120 | Amy Chavez | 3858 | Palo Alto | CA | Female | 48 | 45-49 | F 45-49 | 8 | 00:35:25 | 00:35:16 | 11:01.2/M |
121 | Katty Alvarez | 3895 | Santa Clara | CA | Female | 48 | 45-49 | F 45-49 | 9 | 00:35:22 | 00:35:16 | 11:01.5/M |
122 | Kristi Black | 4099 | Oakland | CA | Female | 29 | 25-29 | F 25-29 | 12 | 00:35:58 | 00:35:20 | 11:02.5/M |
123 | Zaldy Dingle | 4143 | Fremont | CA | Male | 43 | 40-44 | M 40-44 | 3 | 00:35:33 | 00:35:21 | 11:03.5/M |
124 | David Pearson | 4202 | Walnut Creek | CA | Male | 49 | 45-49 | M 45-49 | 11 | 00:35:40 | 00:35:29 | 11:05.4/M |
125 | Albert Hui | 3935 | Milpitas | CA | Male | 57 | 55-59 | M 55-59 | 5 | 00:36:18 | 00:35:29 | 11:05.6/M |
126 | Joseph Sutliuff | 4237 | Baypoint | CA | Male | 33 | 30-34 | M 30-34 | 10 | 00:43:27 | 00:35:30 | 11:05.8/M |
127 | John Graves | 4171 | Chicago | IL | Male | 52 | 50-54 | M 50-54 | 7 | 00:35:47 | 00:35:33 | 11:06.7/M |
128 | Maria Trees | 115 | Mountain View | CA | Female | 30 | 30-34 | F 30-34 | 10 | 00:35:44 | 00:35:34 | 11:07.1/M |
129 | Kelley Ota | 3546 | San Jose | CA | Female | 40 | 40-44 | F 40-44 | 3 | 00:36:06 | 00:35:44 | 11:10.6/M |
130 | J Wilk | 4201 | San Mateo | CA | Female | 48 | 45-49 | F 45-49 | 10 | 00:35:49 | 00:35:44 | 11:10.2/M |
131 | Larry Kennedy | 4012 | Northridge | CA | Male | 59 | 55-59 | M 55-59 | 6 | 00:36:36 | 00:35:58 | 11:14.4/M |
132 | Cindy Wu | 3901 | El Cerrito | CA | Female | 33 | 30-34 | F 30-34 | 11 | 00:36:38 | 00:36:12 | 11:18.8/M |
133 | Shannon Lechner | 4224 | Danville | CA | Female | 44 | 40-44 | F 40-44 | 4 | 00:36:28 | 00:36:20 | 11:21.4/M |
134 | Rekha Avirah | 3910 | Union City | CA | Female | 35 | 35-39 | F 35-39 | 7 | 00:36:28 | 00:36:28 | 11:23.7/M |
135 | Akshay Pradhan | 3979 | Santa Clara | CA | Male | 27 | 25-29 | M 25-29 | 8 | 00:37:02 | 00:36:28 | 11:23.8/M |
136 | Phillip Hatfield | 3894 | Fremont | CA | Male | 53 | 50-54 | M 50-54 | 8 | 00:36:54 | 00:36:28 | 11:23.8/M |
137 | Kevin Erber | 3936 | Newark | CA | Male | 57 | 55-59 | M 55-59 | 7 | 00:36:56 | 00:36:29 | 11:24.2/M |
138 | Tim Lipscomb | 3989 | Fremont | CA | Male | 58 | 55-59 | M 55-59 | 8 | 00:36:56 | 00:36:30 | 11:24.4/M |
139 | Sam Yacoub | 3973 | Fremont | CA | Male | 54 | 50-54 | M 50-54 | 9 | 00:36:56 | 00:36:30 | 11:24.4/M |
140 | Horace Kennedy | 4025 | Fremont | CA | Male | 61 | 60-64 | M 60-64 | 6 | 00:36:56 | 00:36:31 | 11:24.7/M |
141 | Daryl Stemm | 3934 | Fremont | CA | Male | 56 | 55-59 | M 55-59 | 9 | 00:36:56 | 00:36:32 | 11:25.8/M |
142 | Rebecca Pizzato | 3874 | Ripon | CA | Female | 29 | 25-29 | F 25-29 | 13 | 00:37:00 | 00:36:40 | 11:27.6/M |
143 | Robin Sehrt | 3863 | Newark | CA | Female | 43 | 40-44 | F 40-44 | 5 | 00:36:51 | 00:36:41 | 11:27.8/M |
144 | Alena Asipovich | 3970 | Sunnyvale | CA | Female | 32 | 30-34 | F 30-34 | 12 | 00:36:43 | 00:36:42 | 11:28.2/M |
145 | Kate Demchak | 4030 | Fremont | CA | Female | 29 | 25-29 | F 25-29 | 14 | 00:37:23 | 00:36:45 | 11:29.1/M |
146 | Kevin Van Leer | 3992 | Fremont | CA | Male | 26 | 25-29 | M 25-29 | 9 | 00:37:23 | 00:36:45 | 11:29.3/M |
147 | Tamee Kautt | 4106 | San Leandro | CA | Female | 31 | 30-34 | F 30-34 | 13 | 00:37:18 | 00:36:57 | 11:32.9/M |
148 | Daniel Bonvouloir | 4017 | Sunnyvale | CA | Male | 37 | 35-39 | M 35-39 | 9 | 00:37:37 | 00:37:03 | 11:34.8/M |
149 | Jack Xu | 3967 | Berkeley | CA | Male | 56 | 55-59 | M 55-59 | 10 | 00:37:38 | 00:37:07 | 11:36.3/M |
150 | Aileen Pagtakhan | 3875 | Union City | CA | Female | 31 | 30-34 | F 30-34 | 14 | 00:37:08 | 00:37:07 | 11:36.2/M |
151 | Li-Mae Mcclellan | 4111 | Berkeley | CA | Female | 23 | 18-24 | F 18-24 | 1 | 00:37:38 | 00:37:22 | 11:40.7/M |
152 | Laura Duarte | 3882 | Pleasanton | CA | Female | 36 | 35-39 | F 35-39 | 8 | 00:37:55 | 00:37:24 | 11:41.5/M |
153 | Ankit Pokhrel | 3918 | Mountain View | CA | Female | 28 | 25-29 | F 25-29 | 15 | 00:37:33 | 00:37:29 | 11:42.9/M |
154 | Andrea Rodriguez | 4155 | San Jose | CA | Female | 54 | 50-54 | F 50-54 | 6 | 00:38:29 | 00:37:35 | 11:44.9/M |
155 | Monica Datangel | 4058 | San Francisco | CA | Female | 24 | 18-24 | F 18-24 | 2 | 00:39:11 | 00:37:43 | 11:47.3/M |
156 | Michael Sullivan | 4024 | Hayward | CA | Male | 28 | 25-29 | M 25-29 | 10 | 00:39:11 | 00:37:43 | 11:47.3/M |
157 | Midge Levine | 4054 | Castro Valley | CA | Female | 47 | 45-49 | F 45-49 | 11 | 00:37:53 | 00:37:53 | 11:50.5/M |
158 | Melody Cooper Gross | 4049 | Fremont | CA | Female | 49 | 45-49 | F 45-49 | 12 | 00:37:56 | 00:37:56 | 11:51.3/M |
159 | Ashok Jain | 4177 | Milpitas | CA | Male | 61 | 60-64 | M 60-64 | 7 | 00:50:52 | 00:38:18 | 11:58.1/M |
160 | Vaibhav Bhandari | 4162 | Milpitas | CA | Male | 36 | 35-39 | M 35-39 | 10 | 00:50:52 | 00:38:18 | 11:58.2/M |
161 | Vaidehi Bhandari | 4163 | Milpitas | CA | Female | 33 | 30-34 | F 30-34 | 15 | 00:50:52 | 00:38:18 | 11:58.2/M |
162 | Rebecca Moreno | 3856 | Santa Cruz | CA | Female | 43 | 40-44 | F 40-44 | 6 | 00:39:15 | 00:38:22 | 11:59.6/M |
163 | Shawn Hill | 3982 | San Pablo | CA | Male | 35 | 35-39 | M 35-39 | 11 | 00:38:33 | 00:38:28 | 12:01.2/M |
164 | Krista Curtis | 4140 | San Rafael | CA | Female | 43 | 40-44 | F 40-44 | 7 | 00:38:47 | 00:38:31 | 12:02.4/M |
165 | Ruby Fiandca | 4214 | San Pablo | Female | 7 | 00-08 | F 00-08 | 1 | 00:38:38 | 00:38:37 | 12:04.1/M | |
166 | Hongyi Yu | 3993 | Santa Clara | CA | Male | 58 | 55-59 | M 55-59 | 11 | 00:39:52 | 00:38:40 | 12:05.1/M |
167 | Margaret Quezada | 4038 | Fremont | CA | Female | 59 | 55-59 | F 55-59 | 4 | 00:38:55 | 00:38:47 | 12:07.2/M |
168 | Jennifer Braddock | 4156 | Oakland | CA | Female | 38 | 35-39 | F 35-39 | 9 | 00:39:00 | 00:38:50 | 12:08.3/M |
169 | J Hannah | 4040 | Union City | CA | Female | 53 | 50-54 | F 50-54 | 7 | 00:39:15 | 00:38:55 | 12:09.9/M |
170 | Rubi Gordiano | 4092 | Turlock | CA | Female | 23 | 18-24 | F 18-24 | 3 | 00:39:49 | 00:38:56 | 12:10.8/M |
171 | Emme Do | 3916 | San Pablo | CA | Female | 12 | 09-12 | F 09-12 | 3 | 00:39:28 | 00:39:03 | 12:12.4/M |
172 | Randy Cuffaro | 4023 | San Leandro | CA | Male | 65 | 65-69 | M 65-69 | 3 | 00:39:05 | 00:39:05 | 12:12.8/M |
173 | Sovanna Sylvia | 4132 | Brentwood | CA | Female | 33 | 30-34 | F 30-34 | 16 | 00:39:25 | 00:39:09 | 12:14.1/M |
174 | Danielle Uttley | 3639 | San Francisco | CA | Female | 48 | 45-49 | F 45-49 | 13 | 00:39:27 | 00:39:11 | 12:14.7/M |
175 | Bonnie Roland-Williams | 4097 | Hayward | CA | Female | 52 | 50-54 | F 50-54 | 8 | 00:40:08 | 00:39:29 | 12:20.3/M |
176 | Kit LoBianco | 4181 | Sunnyvale | CA | Female | 60 | 60-64 | F 60-64 | 3 | 00:40:22 | 00:40:06 | 12:31.9/M |
177 | Andrea Ford | 4051 | Hayward | CA | Female | 45 | 45-49 | F 45-49 | 14 | 00:40:13 | 00:40:09 | 12:32.8/M |
178 | Gil Cortes | 4164 | Hayward | CA | Male | 66 | 65-69 | M 65-69 | 4 | 00:40:28 | 00:40:19 | 12:36.1/M |
179 | Brian Diez | 4008 | Hayeard | CA | Male | 28 | 25-29 | M 25-29 | 11 | 00:41:19 | 00:40:30 | 12:39.6/M |
180 | Eric Culver | 3879 | Sunnyvale | CA | Male | 50 | 50-54 | M 50-54 | 10 | 00:41:34 | 00:40:44 | 12:44.3/M |
181 | Tiawna Dominguez | 4063 | Antioch | CA | Female | 41 | 40-44 | F 40-44 | 8 | 00:41:27 | 00:40:46 | 12:44.5/M |
182 | Alan Stice | 4229 | San Jose | CA | Male | 27 | 25-29 | M 25-29 | 12 | 00:41:26 | 00:40:53 | 12:46.6/M |
183 | Paige Olmstead | 4113 | Pittsburg | CA | Female | 26 | 25-29 | F 25-29 | 16 | 00:41:23 | 00:41:06 | 12:50.6/M |
184 | Abigail Olmstead | 4112 | Belmont | CA | Female | 17 | 13-17 | F 13-17 | 4 | 00:41:23 | 00:41:06 | 12:50.8/M |
