Results
2017 Hellyer Results
5K
2017 Hellyer Results - 5K
| Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
10K
2017 Hellyer Results - 10K
| Place | Name | Bib | City | State | Age | Gender | Division | Rank | GunTime | ChipTime | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Cortes | 5191 | Half Moon Bay | CA | 23 | Male | M 18-24 | 1 | 00:34:57 | 00:34:57 | 05:38.3/M |
| 2 | Andrew Adler | 5072 | Oakland | CA | 26 | Male | M 25-29 | 1 | 00:40:23 | 00:40:21 | 06:30.5/M |
| 3 | Jay Boncodin | 5205 | Walnut Creek | CA | 45 | Male | M 45-49 | 1 | 00:40:36 | 00:40:36 | 06:32.9/M |
| 4 | Kristina Rivera | 6203 | San Jose | CA | 24 | Female | F 18-24 | 1 | 00:41:34 | 00:41:34 | 06:42.3/M |
| 5 | Jeffrey Sklar | 5085 | Pismo Beach | CA | 44 | Male | M 40-44 | 1 | 00:43:08 | 00:43:08 | 06:57.5/M |
| 6 | Alex Strom | 5052 | Millbrae | CA | 33 | Male | M 30-34 | 1 | 00:45:31 | 00:45:24 | 07:19.4/M |
| 7 | Nick Smith | 5086 | Discovery Bay | CA | 56 | Male | M 55-59 | 1 | 00:46:00 | 00:45:59 | 07:25.1/M |
| 8 | Ryan Gauuan | 5231 | Castro Valley | CA | 10 | Male | M 09-12 | 1 | 00:46:13 | 00:46:12 | 07:27.2/M |
| 9 | Milton Martin | 5218 | Oakland | CA | 30 | Male | M 30-34 | 2 | 00:46:33 | 00:46:25 | 07:29.3/M |
| 10 | Christopher Cismowski | 5000 | Concord | CA | 33 | Male | M 30-34 | 3 | 00:48:04 | 00:47:53 | 07:43.4/M |
| 11 | Ben Zawilski | 5150 | San Mateo | CA | 18 | Male | M 18-24 | 2 | 00:48:07 | 00:47:58 | 07:44.2/M |
| 12 | Callistus D'Angelus | 5208 | Alamo | CA | 45 | Male | M 45-49 | 2 | 00:48:51 | 00:48:48 | 07:52.4/M |
| 13 | Julie Shah | 5133 | San Jose | CA | 32 | Female | F 30-34 | 1 | 00:49:25 | 00:48:52 | 07:53.4/M |
| 14 | Prabhuram Gopalan | 5076 | Hyderabad | 46 | Male | M 45-49 | 3 | 00:48:58 | 00:48:58 | 07:54.2/M | |
| 15 | James Linden | 5040 | Concord | CA | 38 | Male | M 35-39 | 1 | 00:49:39 | 00:49:30 | 07:59.8/M |
| 16 | Alexey Pikin | 6015 | Sunnyvale | CA | 36 | Male | M 35-39 | 2 | 00:49:53 | 00:49:44 | 08:01.3/M |
| 17 | Katelynn Burmark | 5125 | Benicia | CA | 30 | Female | F 30-34 | 2 | 00:50:00 | 00:50:00 | 08:03.9/M |
| 18 | Suhau Kuo | 5077 | Pleasanton | CA | 23 | Male | M 18-24 | 3 | 00:50:53 | 00:50:40 | 08:10.4/M |
| 19 | Nelson Constantino | 5074 | Santa Clara | CA | 25 | Male | M 25-29 | 2 | 00:50:58 | 00:50:55 | 08:12.8/M |
| 20 | Chris Miller | 5142 | Santa Clara | CA | 36 | Male | M 35-39 | 3 | 00:51:22 | 00:50:59 | 08:13.4/M |
| 21 | Austin Niedziejko | 5044 | Brentwood | CA | 14 | Male | M 13-17 | 1 | 00:51:00 | 00:51:00 | 08:13.5/M |
| 22 | Pete Larrett | 5039 | Walnut Creek | CA | 65 | Male | M 65-69 | 1 | 00:51:43 | 00:51:38 | 08:19.8/M |
| 23 | Tracy Courtney | 5027 | San Jose | CA | 39 | Female | F 35-39 | 1 | 00:51:52 | 00:51:47 | 08:21.2/M |
| 24 | Daniel Chapman | 5206 | Richmond | CA | 50 | Male | M 50-54 | 1 | 00:52:42 | 00:52:42 | 08:30.4/M |
| 25 | Frank Tuzzolino | 6083 | San Jose | CA | 40 | Male | M 40-44 | 2 | 00:53:09 | 00:52:50 | 08:31.3/M |
| 26 | Catherine Ryan | 5013 | Fremont | CA | 48 | Female | F 45-49 | 1 | 00:53:07 | 00:52:54 | 08:32.9/M |
| 27 | CRAIG BENZEL | 5234 | Rio Vista | CA | 39 | Male | M 35-39 | 4 | 00:53:12 | 00:53:04 | 08:33.6/M |
| 28 | Scott Cowley | 5064 | East Palo Alto | CA | 44 | Male | M 40-44 | 3 | 00:53:12 | 00:53:04 | 08:33.6/M |
| 29 | Alicia Plancarte | 5228 | San Jose | CA | 40 | Female | F 40-44 | 1 | 00:53:59 | 00:53:37 | 08:38.8/M |
| 30 | JOAN BECKER | 5236 | Richmond Heights | CA | 54 | Female | F 50-54 | 1 | 00:53:59 | 00:53:53 | 08:41.5/M |
| 31 | Randy Quincy | 5048 | Sunnyvale | CA | 58 | Male | M 55-59 | 2 | 00:54:21 | 00:53:59 | 08:42.4/M |
| 32 | Joe Mcgrain | 5147 | San Jose | CA | 41 | Male | M 40-44 | 4 | 00:54:14 | 00:54:06 | 08:43.6/M |
| 33 | Lidia Banda | 5018 | Modesto | CA | 55 | Female | F 55-59 | 1 | 00:54:11 | 00:54:11 | 08:44.4/M |
| 34 | Sally Collings | 5026 | Palo Alto | CA | 53 | Female | F 50-54 | 2 | 00:54:20 | 00:54:14 | 08:44.8/M |
| 35 | Anthony Pasqualini | 165 | San Ramon | CA | 49 | Male | M 45-49 | 4 | 00:54:25 | 00:54:16 | 08:45.2/M |
| 36 | Zachary Perry | 5083 | Brentwood | CA | 14 | Male | M 13-17 | 2 | 00:54:29 | 00:54:23 | 08:46.4/M |
| 37 | Cesia Valenzuela Velazquez Berg | 5057 | San Mateo | CA | 31 | Female | F 30-34 | 3 | 00:55:13 | 00:54:55 | 08:51.4/M |
| 38 | Brad Gaiser | 65 | Los Altos | CA | 61 | Male | M 60-64 | 1 | 00:55:54 | 00:55:47 | 08:59.8/M |
| 39 | Dave Kettmann | 5035 | San Jose | CA | 57 | Male | M 55-59 | 3 | 00:56:06 | 00:55:57 | 09:01.5/M |
| 40 | Matthew Masucci | 5066 | San Jose | CA | 49 | Male | M 45-49 | 5 | 00:56:30 | 00:56:19 | 09:05.1/M |
| 41 | Naomi Morita | 5188 | Mountain View | CA | 55 | Female | F 55-59 | 2 | 00:56:37 | 00:56:31 | 09:06.9/M |
| 42 | Katie Roberts-Hoffman | 5185 | Mountain View | CA | 32 | Female | F 30-34 | 4 | 00:56:37 | 00:56:31 | 09:07.3/M |
| 43 | Michael Denham | 5203 | Stockton | CA | 31 | Male | M 30-34 | 4 | 00:57:09 | 00:56:36 | 09:07.8/M |
| 44 | PAULIE ANGEL | 5237 | Los Gatos | CA | 48 | Female | F 45-49 | 2 | 00:57:39 | 00:57:12 | 09:13.5/M |
| 45 | Arjhay Bruce | 5009 | Hayward | CA | 29 | Male | M 25-29 | 3 | 00:57:15 | 00:57:12 | 09:13.5/M |
| 46 | Clark Cardoza | 5010 | Campbell | CA | 60 | Male | M 60-64 | 2 | 00:57:28 | 00:57:13 | 09:13.8/M |
| 47 | Aleks Aris | 5151 | Mountain View | CA | 38 | Male | M 35-39 | 5 | 00:57:15 | 00:57:15 | 09:14.3/M |
| 48 | Marjorie Hondl | 5172 | Los Altos | CA | 40 | Female | F 40-44 | 2 | 00:57:47 | 00:57:33 | 09:16.9/M |
| 49 | Nicole Jefferson | 5165 | Salinas | CA | 51 | Female | F 50-54 | 3 | 00:58:07 | 00:57:38 | 09:17.8/M |
| 50 | Adam Rathbun | 5062 | Modesto | CA | 40 | Male | M 40-44 | 5 | 00:58:07 | 00:57:56 | 09:20.6/M |
| 51 | Elizabeth Miller | 5043 | San Francisco | CA | 31 | Female | F 30-34 | 5 | 00:58:22 | 00:57:58 | 09:21.4/M |
| 52 | Julia Layne | 5114 | Vallejo | CA | 30 | Female | F 30-34 | 6 | 00:58:41 | 00:58:23 | 09:25.1/M |
| 53 | Catherine Layne | 5105 | Vallejo | CA | 33 | Female | F 30-34 | 7 | 00:58:42 | 00:58:25 | 09:25.3/M |
| 54 | Phen Cismowski | 5001 | Concord | CA | 34 | Female | F 30-34 | 8 | 00:58:40 | 00:58:29 | 09:26.1/M |
| 55 | Joey Tirao | 5093 | Santa Clara | CA | 38 | Male | M 35-39 | 6 | 00:58:50 | 00:58:33 | 09:26.6/M |
| 56 | Bac Vu | 5090 | San Jose | CA | 34 | Male | M 30-34 | 5 | 00:59:22 | 00:58:58 | 09:30.7/M |
| 57 | Naga Vempati | 5058 | Sunnyvale | CA | 26 | Female | F 25-29 | 1 | 00:59:55 | 00:59:02 | 09:31.3/M |
| 58 | Erika Urquiaga | 5198 | Pleasant Hill | CA | 41 | Female | F 40-44 | 3 | 00:59:07 | 00:59:02 | 09:31.4/M |
| 59 | Laura Boyd-Klemba | 5163 | San Jose | CA | 46 | Female | F 45-49 | 3 | 00:59:24 | 00:59:12 | 09:33.6/M |
| 60 | Jeffrey Brasket | 5020 | San Francisco | CA | 41 | Male | M 40-44 | 6 | 01:02:41 | 00:59:21 | 09:34.5/M |
| 61 | Ethan Price | 5143 | San Jose | CA | 10 | Male | M 09-12 | 2 | 00:59:51 | 00:59:46 | 09:38.4/M |
| 62 | Melissa Price | 5046 | San Jose | CA | 38 | Female | F 35-39 | 2 | 00:59:55 | 00:59:49 | 09:38.9/M |
| 63 | Jazmin Flores Jimenez | 5127 | El Cerrito | CA | 32 | Female | F 30-34 | 9 | 01:00:16 | 00:59:50 | 09:39.1/M |
| 64 | Nancy Cowley | 5126 | East Palo Alto | CA | 48 | Female | F 45-49 | 4 | 01:00:12 | 01:00:04 | 09:41.3/M |
| 65 | Shannon Wernette | 5059 | Mountain View | CA | 37 | Female | F 35-39 | 3 | 01:00:35 | 01:00:30 | 09:45.5/M |
| 66 | Jeremy Pease | 5067 | El Cerrito | CA | 41 | Male | M 40-44 | 7 | 01:01:04 | 01:00:37 | 09:46.7/M |
| 67 | Jessica Klein | 5037 | Mountain View | CA | 28 | Female | F 25-29 | 2 | 01:01:08 | 01:01:04 | 09:51.5/M |
| 68 | Alexa Chan | 5024 | Redwood City | CA | 30 | Female | F 30-34 | 10 | 01:01:15 | 01:01:05 | 09:51.2/M |
| 69 | Guadalupe Alegria | 5015 | Sunnyvale | CA | 26 | Female | F 25-29 | 3 | 01:01:16 | 01:01:06 | 09:51.3/M |
| 70 | Lirong Yuan | 6074 | Palo Alto | CA | 21 | Female | F 18-24 | 2 | 01:01:11 | 01:01:06 | 09:51.4/M |
| 71 | Kristin Kauffmann | 5183 | San Jose | CA | 35 | Female | F 35-39 | 4 | 01:01:22 | 01:01:14 | 09:52.6/M |
| 72 | Susan Lee | 5130 | Los Altos | CA | 40 | Female | F 40-44 | 4 | 01:01:43 | 01:01:20 | 09:53.6/M |
| 73 | Margarita Murillo | 5189 | San Jose | CA | 38 | Female | F 35-39 | 5 | 01:01:33 | 01:01:24 | 09:54.2/M |
| 74 | Hoke Horne | 5032 | Mountain View | CA | 48 | Male | M 45-49 | 6 | 01:01:40 | 01:01:33 | 09:55.6/M |
| 75 | Stefanie Apple | 5124 | Los Altos | CA | 32 | Female | F 30-34 | 11 | 01:02:02 | 01:01:47 | 09:57.9/M |
| 76 | Margie Schmidt | 5069 | San Ramon | CA | 49 | Female | F 45-49 | 5 | 01:03:20 | 01:01:55 | 09:59.2/M |
| 77 | Ida Lim | 5131 | Oakland | CA | 27 | Female | F 25-29 | 4 | 01:02:13 | 01:02:02 | 10:00.4/M |
| 78 | Chris Alston | 5008 | Campbell | CA | 44 | Male | M 40-44 | 8 | 01:02:21 | 01:02:09 | 10:01.5/M |
| 79 | Arlen Holt | 5214 | Pleasanton | CA | 53 | Male | M 50-54 | 2 | 01:02:19 | 01:02:10 | 10:01.6/M |
| 80 | Patricia Strock | 6204 | Capitola | CA | 46 | Female | F 45-49 | 6 | 01:03:17 | 01:02:44 | 10:07.1/M |
| 81 | Ron Azcarate | 5153 | Fremont | CA | 47 | Male | M 45-49 | 7 | 01:03:04 | 01:02:47 | 10:07.6/M |
| 82 | Erin Hyland | 5215 | San Jose | CA | 39 | Female | F 35-39 | 6 | 01:03:15 | 01:03:01 | 10:09.9/M |
| 83 | Robert Stenger | 5224 | San Jose | CA | 69 | Male | M 65-69 | 2 | 01:03:19 | 01:03:04 | 10:10.4/M |
| 84 | Christine Rodrigues | 5195 | Dublin | CA | 43 | Female | F 40-44 | 5 | 01:03:24 | 01:03:09 | 10:11.2/M |
| 85 | Marc Crosetti | 5075 | Los Angeles | CA | 29 | Male | M 25-29 | 4 | 01:03:54 | 01:03:32 | 10:14.9/M |
| 86 | Tom Rose | 5068 | Concord | CA | 65 | Male | M 65-69 | 3 | 01:03:56 | 01:03:34 | 10:15.2/M |
| 87 | Bharadwaja Cheruvu | 5025 | Sunnyvale | CA | 29 | Male | M 25-29 | 5 | 01:04:31 | 01:03:36 | 10:15.5/M |
| 88 | Alex Ricardez | 5049 | Union City | CA | 48 | Male | M 45-49 | 8 | 01:04:17 | 01:03:45 | 10:16.9/M |
| 89 | Alejandra Ulloa | 5134 | San Jose | CA | 42 | Female | F 40-44 | 6 | 01:03:58 | 01:03:46 | 10:17.2/M |
| 90 | Samantha Peters | 5167 | San Jose | CA | 30 | Female | F 30-34 | 12 | 01:04:21 | 01:03:52 | 10:18.1/M |
| 91 | Kenneth White | 5060 | San Jose | CA | 72 | Male | M 70-74 | 1 | 01:04:20 | 01:04:05 | 10:20.1/M |
| 92 | Christy Rathbun | 5139 | Modesto | CA | 35 | Female | F 35-39 | 7 | 01:04:15 | 01:04:05 | 10:20.2/M |
| 93 | Leena Yee | 5171 | Newark | CA | 43 | Female | F 40-44 | 7 | 01:04:18 | 01:04:05 | 10:20.2/M |
| 94 | Alexis Lourenco | 5115 | Campbell | CA | 27 | Female | F 25-29 | 5 | 01:04:52 | 01:04:22 | 10:22.9/M |
| 95 | Thomas Lopez | 5239 | Morgan Hill | CA | 34 | Male | M 30-34 | 6 | 01:04:41 | 01:04:24 | 10:23.3/M |
| 96 | Gemma Altamirano | 5238 | Morgan Hill | CA | 33 | Female | F 30-34 | 13 | 01:04:42 | 01:04:25 | 10:23.5/M |
| 97 | Sirisha Koneti | 5038 | Santa Clara | CA | 31 | Female | F 30-34 | 14 | 01:04:34 | 01:04:33 | 10:24.8/M |
| 98 | Cheryl Spears | 5121 | Sunnyvale | CA | 43 | Female | F 40-44 | 8 | 01:04:47 | 01:04:43 | 10:26.3/M |
| 99 | Kain Iniguez | 5033 | Sunnyvale | CA | 35 | Male | M 35-39 | 7 | 01:05:03 | 01:04:45 | 10:26.6/M |
| 100 | CAROLYNN CHENG | 5233 | San Jose | CA | 21 | Female | F 18-24 | 3 | 01:05:17 | 01:04:56 | 10:28.4/M |
| 101 | Julia Nelson | 5220 | Los Gatos | CA | 63 | Female | F 60-64 | 1 | 01:05:30 | 01:05:01 | 10:29.2/M |
| 102 | Brittney Patterson | 5117 | Redwood City | CA | 32 | Female | F 30-34 | 15 | 01:05:42 | 01:05:23 | 10:32.7/M |
| 103 | Maryanne Quincy | 5047 | Sunnyvale | CA | 55 | Female | F 55-59 | 3 | 01:06:02 | 01:05:39 | 10:35.3/M |
| 104 | Mike Futrell | 5211 | South San Francisco | CA | 56 | Male | M 55-59 | 4 | 01:11:35 | 01:05:39 | 10:35.3/M |
| 105 | Doug Wade | 5149 | San Leandro | CA | 47 | Male | M 45-49 | 9 | 01:06:05 | 01:05:57 | 10:38.3/M |
| 106 | Yen Tchang-Davalos | 5056 | Sunnyvale | CA | 40 | Female | F 40-44 | 9 | 01:06:29 | 01:06:03 | 10:39.2/M |
| 107 | David Tchang | 5055 | San Jose | CA | 35 | Male | M 35-39 | 8 | 01:06:30 | 01:06:04 | 10:39.4/M |
| 108 | Quentin Perry | 5082 | Brentwood | CA | 14 | Male | M 13-17 | 3 | 01:06:22 | 01:06:17 | 10:41.4/M |
| 109 | Karie Tanabe | 5226 | Cupertino | CA | 59 | Female | F 55-59 | 4 | 01:07:13 | 01:06:45 | 10:46.3/M |
| 110 | Franz Cruz | 5092 | Union City | CA | 30 | Male | M 30-34 | 7 | 01:06:50 | 01:06:46 | 10:46.1/M |
| 111 | Jose Gonzalez | 5202 | Los Angeles | CA | 24 | Male | M 18-24 | 4 | 01:07:11 | 01:06:48 | 10:46.5/M |
| 112 | Linda Williams | 5012 | Campbell | CA | 51 | Female | F 50-54 | 4 | 01:07:15 | 01:07:01 | 10:48.6/M |
| 113 | Riley Whelan | 5181 | Antioch | CA | 12 | Male | M 09-12 | 3 | 01:07:16 | 01:07:12 | 10:50.4/M |
| 114 | Alexandra Laguardia | 5014 | San Jose | CA | 43 | Female | F 40-44 | 10 | 01:07:55 | 01:07:33 | 10:53.7/M |
| 115 | Allen Lucas | 5242 | Redwood City | CA | 59 | Male | M 55-59 | 5 | 01:08:33 | 01:08:08 | 10:59.4/M |
| 116 | Samantha Buckingham | 5164 | Benicia | CA | 44 | Female | F 40-44 | 11 | 01:08:27 | 01:08:15 | 11:00.6/M |
| 117 | Diane Lucas | 5243 | Redwood City | CA | 58 | Female | F 55-59 | 5 | 01:08:30 | 01:08:18 | 11:01.7/M |
| 118 | Heather Kettmann | 5036 | San Jose | CA | 54 | Female | F 50-54 | 5 | 01:08:37 | 01:08:26 | 11:02.4/M |
| 119 | Nancy J. Nakamura | 5116 | Saratoga | CA | 62 | Female | F 60-64 | 2 | 01:08:56 | 01:08:38 | 11:04.2/M |
| 120 | Tiffany Dang | 5184 | San Jose | CA | 35 | Female | F 35-39 | 8 | 01:10:13 | 01:08:40 | 11:04.5/M |
| 121 | Lupe Escareno | 5210 | Sunnyvale | CA | 35 | Female | F 35-39 | 9 | 01:08:48 | 01:08:48 | 11:05.9/M |
| 122 | Jessica Hall | 5030 | San Jose | CA | 34 | Female | F 30-34 | 16 | 01:09:16 | 01:09:03 | 11:08.2/M |
| 123 | Willy Brown | 5100 | San Jose | CA | 59 | Female | F 55-59 | 6 | 01:09:37 | 01:09:17 | 11:10.4/M |
| 124 | Betty Deluco | 5186 | Mountain View | CA | 57 | Female | F 55-59 | 7 | 01:09:58 | 01:09:26 | 11:12.7/M |
| 125 | MOLLY GREEN | 5229 | Sheridan | CA | 11 | Female | F 13-17 | 1 | 01:09:32 | 01:09:27 | 11:12.1/M |
| 126 | Blaise Hartman | 5187 | San Jose | CA | 34 | Female | F 30-34 | 17 | 01:10:13 | 01:09:30 | 11:12.7/M |
| 127 | Jennell Skinner | 5007 | Fremont | CA | 40 | Female | F 40-44 | 12 | 01:10:09 | 01:09:57 | 11:16.9/M |
| 128 | Tina Marie Myhre | 5004 | Saiinas | CO | 56 | Female | F 55-59 | 8 | 01:10:23 | 01:10:00 | 11:17.4/M |
| 129 | Diana Suarez | 5053 | San Jose | CA | 55 | Female | F 55-59 | 9 | 01:10:22 | 01:10:05 | 11:18.3/M |
| 130 | Lorraine Cortez Reyes | 5101 | San Jose | CA | 41 | Female | F 40-44 | 13 | 01:10:35 | 01:10:17 | 11:20.2/M |
| 131 | Jennifer Talley | 5168 | Morgan Hill | CA | 42 | Female | F 40-44 | 14 | 01:10:35 | 01:10:27 | 11:21.7/M |
| 132 | Joyce Newlan | 6207 | San Jose | CA | 55 | Female | F 55-59 | 10 | 01:10:41 | 01:10:31 | 11:22.5/M |
| 133 | Carolina Mejorada | 126 | El Sobrante | CA | 48 | Female | F 45-49 | 7 | 01:10:58 | 01:10:33 | 11:22.8/M |
| 134 | Ashwini Wagle | 100 | San Jose | CA | 46 | Female | F 45-49 | 8 | 01:11:15 | 01:10:55 | 11:26.4/M |
| 135 | Lorraine Myers | 5219 | San Jose | CA | 59 | Female | F 55-59 | 11 | 01:18:06 | 01:11:12 | 11:29.1/M |
| 136 | Gopinath Sundharam | 5089 | Dublin | CA | 40 | Male | M 40-44 | 9 | 01:11:37 | 01:11:21 | 11:30.5/M |
| 137 | Kumar Nagarajan | 5179 | Cupertino | CA | 44 | Male | M 40-44 | 10 | 01:14:13 | 01:11:24 | 11:30.9/M |
| 138 | CASEY HICKS | 5241 | Fairfield | CA | 33 | Female | F 30-34 | 18 | 01:11:53 | 01:11:36 | 11:33.4/M |
| 139 | Donald Miller | 5201 | Walnut Creek | CA | 51 | Male | M 50-54 | 3 | 01:12:02 | 01:11:41 | 11:33.8/M |
| 140 | Darcie Harvey | 5110 | San Jose | CA | 40 | Female | F 40-44 | 15 | 01:12:09 | 01:11:49 | 11:35.7/M |
| 141 | Rom Rachel Mahimer | 5138 | Pacifica | CA | 37 | Female | F 35-39 | 10 | 01:12:02 | 01:11:57 | 11:36.3/M |
| 142 | Varun Sharma | 5204 | San Jose | CA | 27 | Male | M 25-29 | 6 | 01:12:06 | 01:12:05 | 11:37.6/M |
| 143 | Kaoru Miller | 5240 | Los Gatos | CA | 61 | Female | F 60-64 | 3 | 01:12:36 | 01:12:23 | 11:40.5/M |
| 144 | Janine Faylor | 5002 | Salinas | CA | 55 | Female | F 55-59 | 12 | 01:13:00 | 01:12:36 | 11:42.6/M |
| 145 | Asha Jossis | 5178 | Campbell | CA | 41 | Female | F 40-44 | 16 | 01:13:11 | 01:12:48 | 11:44.5/M |
| 146 | LIBBY GREEN | 5230 | Sheridan | CA | 14 | Female | F 13-17 | 2 | 01:12:53 | 01:12:48 | 11:44.5/M |
| 147 | Manisha Potay | 5120 | Milpitas | CA | 24 | Female | F 18-24 | 4 | 01:12:54 | 01:12:54 | 11:45.4/M |
| 148 | Katalina Tran | 5197 | Milpitas | CA | 41 | Female | F 40-44 | 17 | 01:14:53 | 01:13:19 | 11:49.5/M |
| 149 | Katherine Uribe | 5170 | Menlo Park | CA | 41 | Female | F 40-44 | 18 | 01:13:41 | 01:13:26 | 11:50.7/M |
| 150 | Devan Magas | 5194 | Tracy | CA | 35 | Female | F 35-39 | 11 | 01:14:15 | 01:13:44 | 11:53.6/M |
| 151 | Wendy Alexander | 5196 | Tracy | CA | 44 | Female | F 40-44 | 19 | 01:14:14 | 01:13:44 | 11:53.6/M |
| 152 | Esther Tsai | 5169 | San Jose | CA | 36 | Female | F 35-39 | 12 | 01:14:36 | 01:14:17 | 11:58.9/M |
| 153 | William Elbert | 5232 | Pinole | CA | 55 | Male | M 55-59 | 6 | 01:14:53 | 01:14:29 | 12:00.8/M |
| 154 | Carolyn Toillion | 5109 | Half Moon Bay | CA | 29 | Female | F 25-29 | 6 | 01:15:26 | 01:14:54 | 12:04.8/M |
| 155 | Becky Morris | 5079 | Pittsburg | CA | 34 | Female | F 30-34 | 19 | 01:15:38 | 01:15:09 | 12:07.3/M |
| 156 | Tyza Garcia | 5212 | San Jose | CA | 44 | Female | F 40-44 | 20 | 01:15:43 | 01:15:14 | 12:08.1/M |
| 157 | Ariana Vergara | 5199 | Monte Sereno | CA | 30 | Female | F 30-34 | 20 | 01:16:05 | 01:15:42 | 12:12.7/M |
| 158 | Miriam Anton | 6025 | San Jose | CA | 48 | Female | F 45-49 | 9 | 01:15:49 | 01:15:46 | 12:13.2/M |
| 159 | Michael Roberts | 5222 | Portola Valley | CA | 80 | Male | M 80-84 | 1 | 01:16:00 | 01:15:54 | 12:14.6/M |
| 160 | Olivia Gomez Ochoa | 5160 | Mountain View | CA | 24 | Female | F 18-24 | 5 | 01:17:20 | 01:17:00 | 12:25.1/M |
| 161 | Takeshi Yamada | 5091 | Sunnyvale | CA | 48 | Male | M 45-49 | 10 | 01:17:40 | 01:17:25 | 12:29.2/M |
| 162 | Thomas Zink | 4081 | Vacaville | CA | 64 | Male | M 60-64 | 3 | 01:18:26 | 01:17:55 | 12:34.9/M |
| 163 | Raghunanthan Kannan | 5146 | Dublin | CA | 38 | Male | M 35-39 | 9 | 01:18:15 | 01:17:59 | 12:34.8/M |
| 164 | Marlena Govaars | 5161 | San Jose | CA | 48 | Female | F 45-49 | 10 | 01:18:29 | 01:18:15 | 12:37.4/M |
| 165 | Deevee Devarakonda | 5095 | San Ramon | CA | 47 | Female | F 45-49 | 11 | 01:19:16 | 01:18:23 | 12:38.6/M |
| 166 | Amy Burkhart | 5022 | Cupertino | CA | 36 | Female | F 35-39 | 13 | 01:19:15 | 01:18:44 | 12:42.2/M |
| 167 | Juan Carlos Fung | 5155 | Morgan Hill | CA | 39 | Male | M 35-39 | 10 | 01:19:15 | 01:18:53 | 12:43.5/M |
| 168 | Paulette Rose | 5162 | Concord | CA | 60 | Female | F 60-64 | 4 | 01:19:19 | 01:18:57 | 12:44.1/M |
| 169 | Angie Guerra | 5104 | Newark | CA | 45 | Female | F 45-49 | 12 | 01:19:25 | 01:19:13 | 12:46.6/M |
| 170 | Shelly Spratt | 5122 | Mountain View | CA | 39 | Male | M 35-39 | 11 | 01:19:55 | 01:19:24 | 12:48.4/M |
| 171 | Elise Blazek | 5099 | San Jose | CA | 55 | Female | F 55-59 | 13 | 01:20:26 | 01:19:59 | 12:54.4/M |
| 172 | Maureen Maghari | 5217 | San Jose | CA | 41 | Female | F 40-44 | 21 | 01:21:25 | 01:21:14 | 13:06.2/M |
| 173 | Diane Martinez | 5042 | Millbrae | CA | 41 | Female | F 40-44 | 22 | 01:21:27 | 01:21:20 | 13:07.2/M |
| 174 | Kandace Klemba | 5166 | Cupertino | CA | 63 | Female | F 60-64 | 5 | 01:21:35 | 01:21:23 | 13:07.7/M |
| 175 | Xuejun Ying | 5094 | San Jose | CA | 54 | Male | M 50-54 | 4 | 01:21:46 | 01:21:29 | 13:08.7/M |
| 176 | Maureen Postigo | 5119 | Walnut Creek | CA | 41 | Female | F 40-44 | 23 | 01:24:44 | 01:21:34 | 13:09.3/M |
| 177 | Mani Sundaram | 5190 | Fremont | CA | 40 | Male | M 40-44 | 11 | 01:22:34 | 01:22:18 | 13:16.5/M |
| 178 | Amanda Jones | 5173 | Sunnyvale | CA | 18 | Female | F 18-24 | 6 | 01:23:04 | 01:22:50 | 13:21.7/M |
| 179 | Jill Holzgrafe | 5112 | San Jose | CA | 43 | Female | F 40-44 | 24 | 01:23:30 | 01:23:07 | 13:24.3/M |
| 180 | Kevin Galace | 5177 | San Jose | CA | 28 | Male | M 25-29 | 7 | 01:23:26 | 01:23:18 | 13:26.2/M |
| 181 | Monica Sircar | 5148 | Woodside | CA | 33 | Female | F 30-34 | 21 | 01:23:49 | 01:23:22 | 13:26.7/M |
| 182 | Tiffany Santos | 5108 | Fremont | CA | 34 | Female | F 30-34 | 22 | 01:24:09 | 01:23:53 | 13:31.8/M |
| 183 | Patricia Kuljian | 5128 | Mountain View | CA | 59 | Female | F 55-59 | 14 | 01:24:33 | 01:24:01 | 13:33.6/M |
| 184 | Jennifer Zamora | 5061 | Hawthorne | CA | 40 | Female | F 40-44 | 25 | 01:28:17 | 01:24:58 | 13:42.3/M |
| 185 | Debbie Sheets | 5193 | Hayward | CA | 58 | Female | F 55-59 | 15 | 01:25:31 | 01:25:01 | 13:42.8/M |
| 186 | Michelle Carrasco | 5176 | Elk Grove | CA | 47 | Female | F 45-49 | 13 | 01:25:16 | 01:25:02 | 13:42.9/M |
| 187 | Brett Herzig | 5065 | San Jose | CA | 29 | Male | M 25-29 | 8 | 01:26:24 | 01:25:51 | 13:50.8/M |
