Results
2017 Western Pacific Results
5K
2017 Western Pacific Results - 5K
Place | Name | Bib | City | State | Gender | Age | AgeGroup | Division | Division Place | Gun | Chip | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Starr | 1281 | Lafayette | CA | Male | 16 | 13-17 | M 13-17 | 1 | 00:19:04 | 00:19:04 | 05:55.4/M |
2 | John Lee | 1423 | San Ramon | CA | Male | 49 | 45-49 | M 45-49 | 1 | 00:19:41 | 00:19:41 | 06:06.9/M |
3 | PETER TRUDELLE | 1451 | Fremont | CA | Male | 32 | 30-34 | M 30-34 | 1 | 00:20:13 | 00:20:13 | 06:16.8/M |
4 | Dwayne Spencer | 1313 | San Jose | CA | Male | 51 | 50-54 | M 50-54 | 1 | 00:20:47 | 00:20:47 | 06:27.2/M |
5 | Jr Cuevas | 1046 | San Jose | CA | Male | 33 | 30-34 | M 30-34 | 2 | 00:21:10 | 00:21:10 | 06:34.5/M |
6 | Hannah Donadio | 1211 | Killingworth | CT | Female | 26 | 25-29 | F 25-29 | 1 | 00:22:00 | 00:21:59 | 06:49.8/M |
7 | David Way | 1362 | Berkeley | CA | Male | 42 | 40-44 | M 40-44 | 1 | 00:22:12 | 00:22:09 | 06:53.1/M |
8 | Brandon Mcclintock | 1068 | San Leandro | CA | Male | 35 | 35-39 | M 35-39 | 1 | 00:22:18 | 00:22:17 | 06:55.3/M |
9 | Trevor Hancock | 1306 | Fremont | CA | Male | 13 | 13-17 | M 13-17 | 2 | 00:22:44 | 00:22:39 | 07:02.1/M |
10 | Andy Henning | 1153 | Alameda | CA | Male | 27 | 25-29 | M 25-29 | 1 | 00:22:52 | 00:22:46 | 07:04.3/M |
11 | TIM WONG | 1455 | Fremont | CA | Male | 31 | 30-34 | M 30-34 | 3 | 00:22:52 | 00:22:51 | 07:05.8/M |
12 | Bryson Aquino | 1294 | Newark | CA | Male | 17 | 13-17 | M 13-17 | 3 | 00:23:01 | 00:22:57 | 07:07.7/M |
13 | JOYCE LEE | 1397 | Fremont | CA | Female | 36 | 35-39 | F 35-39 | 1 | 00:23:18 | 00:23:18 | 07:14.2/M |
14 | Luis De La Torre | 1048 | San Jose | CA | Male | 50 | 50-54 | M 50-54 | 2 | 00:23:20 | 00:23:18 | 07:14.2/M |
15 | Jack Waller | 1314 | Emeryville | CA | Male | 30 | 30-34 | M 30-34 | 4 | 00:23:50 | 00:23:24 | 07:16.2/M |
16 | Amy Starr | 1093 | Lafayette | CA | Female | 46 | 45-49 | F 45-49 | 1 | 00:23:33 | 00:23:31 | 07:18.4/M |
17 | Vishal Lashkari | 1392 | Moraga | CA | Male | 13 | 13-17 | M 13-17 | 4 | 00:23:35 | 00:23:32 | 07:18.6/M |
18 | Dawson Chen | 1012 | Mountain View | CA | Male | 13 | 13-17 | M 13-17 | 5 | 00:23:41 | 00:23:36 | 07:19.9/M |
19 | Ben Hancock | 1288 | Fremont | CA | Male | 39 | 35-39 | M 35-39 | 2 | 00:23:45 | 00:23:39 | 07:20.9/M |
20 | Kuniyuki Toma | 1175 | Fremont | CA | Male | 31 | 30-34 | M 30-34 | 5 | 00:23:49 | 00:23:44 | 07:22.3/M |
21 | John Henry | 1297 | Pleasanton | CA | Male | 62 | 60-64 | M 60-64 | 1 | 00:23:55 | 00:23:49 | 07:23.9/M |
22 | Colton Aliff | 1033 | Fremont | CA | Male | 23 | 18-24 | M 18-24 | 1 | 00:24:08 | 00:24:04 | 07:28.4/M |
23 | Michael Ghielmetti | 1331 | Piedmont | CA | Male | 46 | 45-49 | M 45-49 | 2 | 00:24:29 | 00:24:21 | 07:33.7/M |
24 | Carlos Siqueiros | 2236 | San Jose | CA | Male | 59 | 55-59 | M 55-59 | 1 | 00:24:30 | 00:24:21 | 07:33.9/M |
25 | Deanna Kwong | 1207 | Fremont | CA | Female | 38 | 35-39 | F 35-39 | 2 | 00:24:26 | 00:24:26 | 07:35.3/M |
26 | FABIOLA MARTINEZ | 1457 | Union City | CA | Female | 38 | 35-39 | F 35-39 | 3 | 00:24:40 | 00:24:36 | 07:38.4/M |
27 | Jacquelyn Nocera | 1078 | Campbell | CA | Female | 25 | 25-29 | F 25-29 | 2 | 00:24:36 | 00:24:36 | 07:38.4/M |
28 | Curtis Sullivan | 1359 | San Jose | CA | Male | 49 | 45-49 | M 45-49 | 3 | 00:24:55 | 00:24:49 | 07:42.4/M |
29 | Doug Martin | 1360 | Dublin | CA | Male | 58 | 55-59 | M 55-59 | 2 | 00:24:58 | 00:24:52 | 07:43.4/M |
30 | Joseph Felber | 1266 | Sunnyvale | CA | Male | 33 | 30-34 | M 30-34 | 6 | 00:25:30 | 00:25:01 | 07:46.3/M |
31 | Matias Sich | 1303 | San Jose | CA | Male | 30 | 30-34 | M 30-34 | 7 | 00:25:09 | 00:25:01 | 07:46.3/M |
32 | Jonathan Martinez | 1357 | Antioch | CA | Male | 39 | 35-39 | M 35-39 | 3 | 00:25:08 | 00:25:08 | 07:48.5/M |
33 | Joe Teng | 1094 | Milpitas | CA | Male | 37 | 35-39 | M 35-39 | 4 | 00:25:20 | 00:25:17 | 07:51.1/M |
34 | Heather Southworth | 1091 | Pleasanton | CA | Female | 43 | 40-44 | F 40-44 | 1 | 00:25:26 | 00:25:25 | 07:53.9/M |
35 | Gavin Devries | 1287 | San Jose | CA | Male | 35 | 35-39 | M 35-39 | 5 | 00:25:29 | 00:25:27 | 07:54.3/M |
36 | David Partaka | 1432 | Lathrop | CA | Male | 38 | 35-39 | M 35-39 | 6 | 00:26:59 | 00:25:32 | 07:56.8/M |
37 | Matthew Smith | 1233 | San Mateo | CA | Male | 27 | 25-29 | M 25-29 | 2 | 00:25:41 | 00:25:36 | 07:57.1/M |
38 | Jenna Root | 1351 | Tracy | CA | Female | 37 | 35-39 | F 35-39 | 4 | 00:25:39 | 00:25:36 | 07:57.2/M |
39 | GINA TONEGATO | 1403 | San Jose | CA | Female | 43 | 40-44 | F 40-44 | 2 | 00:25:48 | 00:25:45 | 07:59.8/M |
40 | Jay Aliff | 1240 | Placerville | CA | Male | 56 | 55-59 | M 55-59 | 3 | 00:25:57 | 00:25:52 | 08:02.1/M |
41 | Fortunato Aguilar Perez | 1325 | Concord | CA | Male | 68 | 65-69 | M 65-69 | 1 | 00:26:08 | 00:26:03 | 08:05.4/M |
42 | SHARLET GILBERT | 1399 | Richmond | CA | Female | 66 | 65-69 | F 65-69 | 1 | 00:26:04 | 00:26:03 | 08:05.6/M |
43 | Richard Jennings | 1247 | Larkspur | CA | Male | 56 | 55-59 | M 55-59 | 4 | 00:27:47 | 00:26:04 | 08:05.7/M |
44 | Christina Jennings | 1311 | Larkspur | CA | Female | 56 | 55-59 | F 55-59 | 1 | 00:27:47 | 00:26:04 | 08:06.9/M |
45 | Joe Southwick | 1444 | Walnut Creek | CA | Male | 25 | 25-29 | M 25-29 | 3 | 00:26:11 | 00:26:07 | 08:06.6/M |
46 | Lucas Bowden | 1179 | San Francisco | CA | Male | 28 | 25-29 | M 25-29 | 4 | 00:26:55 | 00:26:28 | 08:13.2/M |
47 | Taylor Campion | 1330 | Oakland | CA | Female | 31 | 30-34 | F 30-34 | 1 | 00:26:37 | 00:26:30 | 08:14.1/M |
48 | Michael Denham | 1262 | Stockton | CA | Male | 31 | 30-34 | M 30-34 | 8 | 00:26:46 | 00:26:40 | 08:17.6/M |
49 | Deval Lashkari | 1393 | Moraga | CA | Male | 50 | 50-54 | M 50-54 | 3 | 00:27:12 | 00:26:59 | 08:22.9/M |
50 | ALVA VALLE | 1464 | Fremont | CA | Female | 45 | 45-49 | F 45-49 | 2 | 00:27:05 | 00:27:02 | 08:23.7/M |
51 | Viviana Vasquez | 1218 | Milpitas | CA | Female | 18 | 18-24 | F 18-24 | 1 | 00:27:21 | 00:27:15 | 08:28.2/M |
52 | Jason Miller | 1073 | Castro Valley | CA | Male | 48 | 45-49 | M 45-49 | 4 | 00:27:20 | 00:27:18 | 08:28.7/M |
53 | NEIL GELBLUM | 1407 | Cupertino | CA | Male | 65 | 65-69 | M 65-69 | 2 | 00:27:22 | 00:27:20 | 08:29.6/M |
54 | Alan Stanton | 1092 | San Jose | CA | Male | 54 | 50-54 | M 50-54 | 4 | 00:27:40 | 00:27:27 | 08:31.5/M |
55 | Jason Jimenez | 1057 | San Francisco | CA | Male | 40 | 40-44 | M 40-44 | 2 | 00:27:35 | 00:27:29 | 08:32.2/M |
56 | Katherine Ingram | 3 | Menlo Park | CA | Female | 50 | 50-54 | F 50-54 | 1 | 00:27:43 | 00:27:33 | 08:33.6/M |
57 | Chinmay Varshneya | 1338 | Dublin | CA | Male | 14 | 13-17 | M 13-17 | 6 | 00:27:52 | 00:27:36 | 08:34.3/M |
58 | Ronald Missirian | 1429 | Mountain View | CA | Male | 66 | 65-69 | M 65-69 | 3 | 00:27:40 | 00:27:37 | 08:34.7/M |
59 | ARTHUR ANDRADE | 1456 | Union City | CA | Male | 10 | 09-12 | M 09-12 | 1 | 00:27:42 | 00:27:38 | 08:35.1/M |
60 | Andrew Maldonado | 1425 | Menlo Park | CA | Male | 25 | 25-29 | M 25-29 | 5 | 00:28:35 | 00:27:49 | 08:38.3/M |
61 | GONZAELZ MARISOL | 1389 | San Francisco | CA | Female | 32 | 30-34 | F 30-34 | 2 | 00:28:14 | 00:27:52 | 08:39.2/M |
62 | Frederick Heinze | 1256 | Fremont | CA | Male | 63 | 60-64 | M 60-64 | 2 | 00:28:04 | 00:28:04 | 08:43.9/M |
63 | Susan Cronk | 1309 | Aptos | CA | Female | 69 | 65-69 | F 65-69 | 2 | 00:28:09 | 00:28:06 | 08:43.6/M |
64 | Regina Quezada | 1172 | Fremont | CA | Female | 31 | 30-34 | F 30-34 | 3 | 00:28:23 | 00:28:12 | 08:45.6/M |
65 | Donold Arnold | 1260 | Dublin | CA | Male | 27 | 25-29 | M 25-29 | 6 | 00:28:37 | 00:28:15 | 08:46.5/M |
66 | Allison Frisbie | 1008 | San Jose | CA | Female | 27 | 25-29 | F 25-29 | 3 | 00:28:38 | 00:28:16 | 08:46.7/M |
67 | Martha Meraz | 1214 | San Francisco | CA | Female | 27 | 25-29 | F 25-29 | 4 | 00:28:51 | 00:28:26 | 08:49.8/M |
68 | Xiao Han | 1245 | San Ramon | CA | Male | 30 | 30-34 | M 30-34 | 9 | 00:28:49 | 00:28:35 | 08:52.7/M |
69 | Rafael Barillas | 1261 | San Lorenzo | CA | Male | 49 | 45-49 | M 45-49 | 5 | 00:28:49 | 00:28:47 | 08:56.3/M |
70 | John Snyder | 1259 | Campbell | CA | Male | 56 | 55-59 | M 55-59 | 5 | 00:29:34 | 00:28:48 | 08:56.8/M |
71 | Melanie Grant | 1417 | Menlo Park | CA | Female | 25 | 25-29 | F 25-29 | 5 | 00:29:37 | 00:28:52 | 08:58.1/M |
72 | Levy Javier | 1269 | Milpitas | CA | Male | 49 | 45-49 | M 45-49 | 6 | 00:29:00 | 00:28:59 | 09:00.2/M |
73 | Jason Christian | 1354 | San Leandro | CA | Male | 42 | 40-44 | M 40-44 | 3 | 00:29:13 | 00:29:03 | 09:01.3/M |
74 | Vivek Thekkedath | 1095 | Santa Clara | CA | Male | 31 | 30-34 | M 30-34 | 10 | 00:29:15 | 00:29:09 | 09:03.2/M |
75 | Andrew Hickman | 1420 | Lathrop | CA | Male | 31 | 30-34 | M 30-34 | 11 | 00:30:36 | 00:29:11 | 09:03.8/M |
76 | JOSEPH CARLOS | 1465 | Richmond | CA | Male | 11 | 09-12 | M 09-12 | 2 | 00:29:12 | 00:29:12 | 09:04.1/M |
77 | Charles Wone | 1307 | Newark | CA | Male | 52 | 50-54 | M 50-54 | 5 | 00:29:25 | 00:29:12 | 09:04.3/M |
78 | Ujjal Banerjee | 1036 | Fremont | CA | Male | 44 | 40-44 | M 40-44 | 4 | 00:29:27 | 00:29:13 | 09:04.4/M |
79 | Brian Wu | 1370 | Alameda | CA | Male | 42 | 40-44 | M 40-44 | 5 | 00:29:34 | 00:29:14 | 09:05.2/M |
80 | Bryon Jacobson | 1056 | Campbell | CA | Male | 65 | 65-69 | M 65-69 | 4 | 00:29:22 | 00:29:15 | 09:05.2/M |
81 | Julia Airapetyan | 2141 | San Jose | CA | Female | 56 | 55-59 | F 55-59 | 2 | 00:29:35 | 00:29:25 | 09:08.2/M |
82 | Sally Abe | 1408 | Hayward | CA | Female | 63 | 60-64 | F 60-64 | 1 | 00:29:40 | 00:29:31 | 09:10.2/M |
83 | Rosario Yanos | 1219 | Milpitas | CA | Female | 33 | 30-34 | F 30-34 | 4 | 00:29:38 | 00:29:32 | 09:10.5/M |
84 | Ella Gross | 1419 | Fremont | CA | Female | 10 | 09-12 | F 09-12 | 1 | 00:30:35 | 00:29:44 | 09:14.1/M |
85 | GLENN MORI | 1449 | San Ramon | CA | Male | 62 | 60-64 | M 60-64 | 3 | 00:29:55 | 00:29:49 | 09:15.6/M |
86 | Riley Whelan | 1315 | Antioch | CA | Male | 12 | 09-12 | M 09-12 | 3 | 00:29:57 | 00:29:53 | 09:17.1/M |
87 | Efrem Gross | 1418 | Fremont | CA | Male | 50 | 50-54 | M 50-54 | 6 | 00:30:47 | 00:29:55 | 09:17.4/M |
88 | Jeanette Hutchinson | 1190 | Castro Valley | CA | Female | 48 | 45-49 | F 45-49 | 3 | 00:30:16 | 00:30:11 | 09:22.4/M |
89 | Brett Hartbeck | 1238 | Newark | CA | Male | 52 | 50-54 | M 50-54 | 7 | 00:31:07 | 00:30:14 | 09:23.4/M |
90 | Loring Lynch | 1066 | Fremont | CA | Male | 63 | 60-64 | M 60-64 | 4 | 00:30:22 | 00:30:15 | 09:23.7/M |
91 | Joshua Riches | 1276 | Dublin | CA | Male | 27 | 25-29 | M 25-29 | 7 | 00:30:29 | 00:30:27 | 09:27.6/M |
92 | Tony Olaes | 1080 | Alameda | CA | Male | 48 | 45-49 | M 45-49 | 7 | 00:30:31 | 00:30:29 | 09:28.1/M |
93 | Evan Joelsson | 1059 | Castro Valley | CA | Male | 10 | 09-12 | M 09-12 | 4 | 00:30:44 | 00:30:43 | 09:32.6/M |
94 | Emil Muhlebach | 1353 | Discovery Bay | CA | Male | 52 | 50-54 | M 50-54 | 8 | 00:30:45 | 00:30:44 | 09:32.6/M |
95 | Mitchell Scott | 1251 | Sunnyvale | CA | Male | 29 | 25-29 | M 25-29 | 8 | 00:31:32 | 00:30:46 | 09:33.3/M |
96 | Elissa Yakas | 1009 | San Mateo | CA | Female | 32 | 30-34 | F 30-34 | 5 | 00:30:54 | 00:30:50 | 09:34.5/M |
97 | Francisco Avitia | 1411 | Santa Clara | CA | Male | 28 | 25-29 | M 25-29 | 9 | 00:30:59 | 00:30:55 | 09:36.3/M |
98 | DASH FIANDACA | 1453 | San Pablo | CA | Male | 6 | 01-08 | M 01-08 | 1 | 00:31:00 | 00:31:00 | 09:37.9/M |
99 | Eloradanan Morgan | 1170 | Alameda | CA | Female | 27 | 25-29 | F 25-29 | 6 | 00:31:18 | 00:31:02 | 09:38.4/M |
100 | ANCA POPVICI | 1400 | Albany | CA | Female | 31 | 30-34 | F 30-34 | 6 | 00:31:15 | 00:31:05 | 09:39.2/M |
101 | Kaliana Hurtado | 1350 | Brentwood | CA | Female | 14 | 13-17 | F 13-17 | 1 | 00:32:07 | 00:31:09 | 09:40.5/M |
102 | Lisapisa Cloud | 1146 | San Jose | CA | Female | 45 | 45-49 | F 45-49 | 4 | 00:31:27 | 00:31:12 | 09:41.6/M |
103 | Blake Dumlao | 1264 | Mountain View | CA | Male | 17 | 13-17 | M 13-17 | 7 | 00:31:22 | 00:31:15 | 09:42.4/M |
104 | Ruka Shimizu | 1215 | Fremont | CA | Female | 33 | 30-34 | F 30-34 | 7 | 00:32:03 | 00:31:24 | 09:45.1/M |
105 | CASSIDY WYATT | 1447 | No City | CA | Male | 11 | 09-12 | M 09-12 | 5 | 00:31:24 | 00:31:24 | 09:45.2/M |
106 | Wenshan Cui | 1047 | Oakland | CA | Male | 27 | 25-29 | M 25-29 | 10 | 00:32:04 | 00:31:26 | 09:45.8/M |
107 | Jim Sigafoose | 1384 | San Jose | CA | Male | 64 | 60-64 | M 60-64 | 5 | 00:32:22 | 00:31:36 | 09:48.9/M |
108 | Montana Nielson | 1199 | Danville | CA | Female | 18 | 18-24 | F 18-24 | 2 | 00:31:54 | 00:31:48 | 09:52.8/M |
109 | Christina Breton | 1412 | Fremont | CA | Female | 36 | 35-39 | F 35-39 | 5 | 00:32:24 | 00:31:56 | 09:55.2/M |
110 | Cupcake Mitchell | 2102 | Oakley | CA | Female | 38 | 35-39 | F 35-39 | 6 | 00:32:45 | 00:31:57 | 09:55.4/M |
111 | Brent Tiernan | 1252 | San Jose | CA | Male | 28 | 25-29 | M 25-29 | 11 | 00:32:15 | 00:32:02 | 09:57.1/M |
112 | Chrissy Cole | 1147 | Waterford | CA | Female | 51 | 50-54 | F 50-54 | 2 | 00:32:32 | 00:32:06 | 09:58.4/M |
113 | Mike Mcdonald | 1271 | San Jose | CA | Male | 58 | 55-59 | M 55-59 | 6 | 00:32:58 | 00:32:20 | 10:02.5/M |
114 | Irene Bangi | 2065 | Fremont | CA | Female | 36 | 35-39 | F 35-39 | 7 | 00:32:39 | 00:32:24 | 10:03.8/M |
115 | Greg Kubina | 1422 | Fremont | CA | Male | 53 | 50-54 | M 50-54 | 9 | 00:33:02 | 00:32:26 | 10:04.6/M |
116 | Yvonne Ruano | 1440 | San Jose | CA | Female | 33 | 30-34 | F 30-34 | 8 | 00:32:35 | 00:32:27 | 10:04.7/M |
117 | Michelle Rojo | 1087 | Hayward | CA | Female | 24 | 18-24 | F 18-24 | 3 | 00:32:47 | 00:32:30 | 10:05.8/M |
118 | Cliff Chen | 1243 | Fremont | CA | Male | 37 | 35-39 | M 35-39 | 7 | 00:32:39 | 00:32:33 | 10:06.6/M |
119 | Joshua Chien | 1043 | Fremont | CA | Male | 38 | 35-39 | M 35-39 | 8 | 00:32:36 | 00:32:33 | 10:06.7/M |
120 | Camille Ramirez | 1383 | Union City | CA | Female | 23 | 18-24 | F 18-24 | 4 | 00:33:29 | 00:32:37 | 10:07.8/M |
121 | Tahamaki Kao | 1061 | Fremont | CA | Female | 35 | 35-39 | F 35-39 | 8 | 00:32:46 | 00:32:43 | 10:09.7/M |
122 | Jaswinder Grewal | 1213 | Concord | CA | Female | 45 | 45-49 | F 45-49 | 5 | 00:33:38 | 00:32:48 | 10:11.4/M |
123 | Nancy Hennings | 103 | Danville | CA | Female | 59 | 55-59 | F 55-59 | 3 | 00:33:04 | 00:32:52 | 10:12.5/M |
124 | Elisabeth Giammona | 1055 | Burlingame | CA | Female | 33 | 30-34 | F 30-34 | 9 | 00:33:20 | 00:32:53 | 10:12.8/M |
125 | Fred De Leon | 1031 | Hayward | CA | Male | 65 | 65-69 | M 65-69 | 5 | 00:33:08 | 00:33:07 | 10:17.3/M |
126 | Anna Christensen | 1295 | Pleasanton | CA | Female | 60 | 60-64 | F 60-64 | 2 | 00:33:27 | 00:33:19 | 10:20.9/M |
127 | Robert Smith | 1239 | Saratoga | CA | Male | 61 | 60-64 | M 60-64 | 6 | 00:33:28 | 00:33:23 | 10:22.2/M |
128 | Arny Grace Tesnado | 2182 | San Jose | CA | Female | 29 | 25-29 | F 25-29 | 7 | 00:34:27 | 00:33:31 | 10:24.5/M |
129 | STEPHANIE CHENEVERT | 1454 | Redwood City | CA | Female | 33 | 30-34 | F 30-34 | 10 | 00:38:18 | 00:33:33 | 10:25.2/M |
130 | Meghan Thompson | 1134 | Livermore | CA | Female | 33 | 30-34 | F 30-34 | 11 | 00:34:06 | 00:33:34 | 10:25.6/M |
131 | Drew Kimball | 1062 | San Jose | CA | Male | 35 | 35-39 | M 35-39 | 9 | 00:33:50 | 00:33:46 | 10:29.3/M |
132 | Suiki Poon | 1084 | Cupertino | CA | Male | 37 | 35-39 | M 35-39 | 10 | 00:34:12 | 00:33:53 | 10:31.5/M |
133 | Scott Ferreira | 1378 | Modesto | CA | Male | 37 | 35-39 | M 35-39 | 11 | 00:34:51 | 00:33:55 | 10:32.4/M |
134 | Adam Sayre | 1355 | Livermore | CA | Male | 23 | 18-24 | M 18-24 | 2 | 00:34:20 | 00:34:16 | 10:38.7/M |
135 | Jaimie Tison | 2118 | Hayward | CA | Female | 40 | 40-44 | F 40-44 | 3 | 00:35:01 | 00:34:18 | 10:39.1/M |
136 | Michelle Kimball | 1063 | San Jose | CA | Female | 34 | 30-34 | F 30-34 | 12 | 00:34:25 | 00:34:21 | 10:40.2/M |
137 | Hilary Scott | 1162 | Sunnyvale | CA | Female | 26 | 25-29 | F 25-29 | 8 | 00:35:10 | 00:34:23 | 10:40.9/M |
138 | Erin Joelsson | 1058 | Castro Valley | CA | Female | 40 | 40-44 | F 40-44 | 4 | 00:34:39 | 00:34:31 | 10:43.1/M |
139 | Howard Johnson | 1248 | Martinez | CA | Male | 34 | 30-34 | M 30-34 | 12 | 00:35:42 | 00:34:41 | 10:46.4/M |
140 | Kasey Graham | 1168 | Discovery Bay | CA | Female | 47 | 45-49 | F 45-49 | 6 | 00:34:58 | 00:34:48 | 10:48.5/M |
141 | Sarah Olaes | 1079 | Alameda | CA | Female | 49 | 45-49 | F 45-49 | 7 | 00:34:55 | 00:34:52 | 10:49.7/M |
142 | JEAN TUTU SAULIT | 1394 | San Leandro | CA | Female | 50 | 50-54 | F 50-54 | 3 | 00:36:03 | 00:34:59 | 10:51.9/M |
143 | Nicole Travis | 1025 | Oakland | CA | Female | 30 | 30-34 | F 30-34 | 13 | 00:35:19 | 00:35:03 | 10:53.3/M |
144 | Magdalena Hurtado | 1332 | Brentwood | CA | Female | 40 | 40-44 | F 40-44 | 5 | 00:36:05 | 00:35:07 | 10:54.6/M |
145 | Melissa Barrowcliff | 1142 | Dublin | CA | Female | 48 | 45-49 | F 45-49 | 8 | 00:35:29 | 00:35:16 | 10:57.2/M |
146 | Sreevani Singaraju | 1326 | San Jose | CA | Female | 40 | 40-44 | F 40-44 | 6 | 00:35:24 | 00:35:24 | 10:59.6/M |
147 | Vishnu Duggirala | 1327 | San Jose | CA | Male | 8 | 01-08 | M 01-08 | 2 | 00:35:25 | 00:35:24 | 10:59.8/M |
148 | Donna Duran | 2084 | Fremont | CA | Female | 42 | 40-44 | F 40-44 | 7 | 00:36:20 | 00:35:25 | 11:00.1/M |
149 | Autumn Crossett | 2050 | Mountain View | CA | Female | 31 | 30-34 | F 30-34 | 14 | 00:35:54 | 00:35:26 | 11:00.3/M |
150 | Felicia Anderson | 1292 | Hayward | CA | Female | 24 | 18-24 | F 18-24 | 5 | 00:36:22 | 00:35:35 | 11:03.2/M |
151 | Armaan Vidhani | 1328 | San Jose | CA | Male | 7 | 01-08 | M 01-08 | 3 | 00:35:43 | 00:35:42 | 11:05.4/M |
152 | Sharon Newton | 1431 | Fremont | CA | Female | 51 | 50-54 | F 50-54 | 4 | 00:36:03 | 00:35:50 | 11:07.9/M |
153 | Patricia Thompson | 1386 | Dublin | CA | Female | 51 | 50-54 | F 50-54 | 5 | 00:36:10 | 00:35:58 | 11:10.1/M |
154 | Karen Singmaster | 1089 | Fremont | CA | Female | 56 | 55-59 | F 55-59 | 4 | 00:36:23 | 00:35:58 | 11:10.3/M |
155 | Vic Anthony | 1034 | Palo Alto | CA | Male | 56 | 55-59 | M 55-59 | 7 | 00:36:23 | 00:35:58 | 11:10.4/M |
156 | Kellie Bernardez | 1208 | Livermore | CA | Female | 57 | 55-59 | F 55-59 | 5 | 00:36:17 | 00:36:05 | 11:12.6/M |
157 | John Rong | 1277 | San Jose | CA | Male | 37 | 35-39 | M 35-39 | 12 | 00:36:15 | 00:36:07 | 11:13.1/M |
158 | Bobi Lynch | 1169 | Fremont | CA | Female | 66 | 65-69 | F 65-69 | 3 | 00:36:19 | 00:36:12 | 11:14.6/M |
159 | Vlasta Skliba | 1443 | Dublin | CA | Female | 28 | 25-29 | F 25-29 | 9 | 00:37:04 | 00:36:23 | 11:17.9/M |
160 | Aramis Parra Carrasco | 1275 | Castro Valley | CA | Male | 42 | 40-44 | M 40-44 | 6 | 00:36:58 | 00:36:24 | 11:18.5/M |
161 | David Glover | 1356 | Fremont | CA | Male | 47 | 45-49 | M 45-49 | 8 | 00:37:03 | 00:36:31 | 11:20.4/M |
162 | Pojai Glover | 1346 | Fremont | CA | Female | 44 | 40-44 | F 40-44 | 8 | 00:37:02 | 00:36:31 | 11:20.5/M |
163 | AILEEN MCCLINTOCK | 1395 | San Leandro | CA | Female | 35 | 35-39 | F 35-39 | 9 | 00:36:35 | 00:36:33 | 11:21.1/M |
164 | John Yamat | 1285 | San Jose | CA | Male | 27 | 25-29 | M 25-29 | 12 | 00:37:08 | 00:36:34 | 11:21.4/M |
165 | Jiah Barnett | 99 | Walnut Creek | CA | Female | 34 | 30-34 | F 30-34 | 15 | 00:36:53 | 00:36:38 | 11:22.8/M |
166 | John Biesnecker | 1224 | Fremont | CA | Male | 37 | 35-39 | M 35-39 | 13 | 00:37:32 | 00:36:41 | 11:23.5/M |
167 | Lorenzo Moreira | 1333 | Sunnyvale | CA | Male | 29 | 25-29 | M 25-29 | 13 | 00:36:59 | 00:36:45 | 11:24.9/M |
168 | Riza Dilig | 1049 | San Jose | CA | Female | 29 | 25-29 | F 25-29 | 10 | 00:36:59 | 00:36:45 | 11:24.9/M |
169 | RUBY FIANDACA | 1452 | San Pablo | CA | Female | 8 | 01-08 | F 01-08 | 1 | 00:37:08 | 00:37:08 | 11:32.2/M |
170 | Kristen Stevens | 1445 | San Leandro | CA | Female | 28 | 25-29 | F 25-29 | 11 | 00:37:18 | 00:37:16 | 11:34.4/M |
171 | Angelica Tiernan | 1164 | San Jose | CA | Female | 28 | 25-29 | F 25-29 | 12 | 00:37:29 | 00:37:16 | 11:34.7/M |
172 | Brian Newton | 1430 | Fremont | CA | Male | 53 | 50-54 | M 50-54 | 10 | 00:37:27 | 00:37:17 | 11:34.9/M |
173 | Kyle Chan | 1286 | San Jose | CA | Male | 38 | 35-39 | M 35-39 | 14 | 00:38:10 | 00:37:18 | 11:35.8/M |
174 | Manu Kalia | 1060 | San Francisco | CA | Male | 45 | 45-49 | M 45-49 | 9 | 00:37:45 | 00:37:22 | 11:36.4/M |
175 | Beth Carr | 1345 | Point Richmond | CA | Female | 47 | 45-49 | F 45-49 | 9 | 00:37:29 | 00:37:23 | 11:36.6/M |
176 | TRICIA VOGELENZANG | 1459 | Hayward | CA | Female | 70 | 70-74 | F 70-74 | 1 | 00:37:44 | 00:37:27 | 11:37.9/M |
177 | Gina Chen | 1042 | Cupertino | CA | Female | 40 | 40-44 | F 40-44 | 9 | 00:37:48 | 00:37:29 | 11:38.4/M |
178 | Linda Chan | 1182 | San Jose | CA | Female | 35 | 35-39 | F 35-39 | 10 | 00:38:21 | 00:37:29 | 11:38.5/M |
179 | Margaret Quezada | 1171 | Fremont | CA | Female | 60 | 60-64 | F 60-64 | 3 | 00:37:41 | 00:37:30 | 11:38.9/M |
180 | Pamela Swint | 1133 | Sunnyvale | CA | Female | 37 | 35-39 | F 35-39 | 11 | 00:38:03 | 00:37:31 | 11:39.3/M |
181 | Johanna Wright | 1283 | Mountain View | CA | Female | 41 | 40-44 | F 40-44 | 10 | 00:38:03 | 00:37:32 | 11:39.5/M |
182 | Angela Cheng | 1144 | San Jose | CA | Female | 29 | 25-29 | F 25-29 | 13 | 00:38:15 | 00:37:40 | 11:42.3/M |
183 | Timothy Ng | 1273 | San Jose | CA | Male | 35 | 35-39 | M 35-39 | 15 | 00:37:49 | 00:37:46 | 11:43.9/M |
184 | Dali Chen | 1184 | San Jose | CA | Female | 34 | 30-34 | F 30-34 | 16 | 00:37:49 | 00:37:47 | 11:44.1/M |
