Ultra Half Series
2021-2022 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 6-10-22 | |||||||
1 | Chris Woolsey | San Ramon CA | 35 | 0:50:48 | 7 | 17,119 | |
2 | Daniel Henry | San Francisco CA | 52 | 2:24:44 | 6 | 1 | 14,252 |
3 | Ryan Olson | San Anselmo CA | 38 | 2:44:10 | 7 | 19,271 | |
4 | Timothy Quinn | Oakland CA | 60 | 3:01:43 | 5 | 2 | 12,426 |
5 | Johnny Rodriguez | Stockton CA | 50 | 3:54:08 | 5 | 3 | 12,426 |
6 | Thomas Soukup | Saratoga CA | 64 | 4:11:28 | 7 | 17,119 | |
7 | Ryan Patterson | Redwood City CA | 36 | 4:13:03 | 6 | 14,252 | |
8 | Jason Strickland | Tracy CA | 45 | 4:21:18 | 7 | 18,440 | |
9 | Javier Zaldivar | Gilroy CA | 53 | 4:22:32 | 6 | 14,540 | |
10 | Matthew Arterburn | Livermore CA | 48 | 4:51:43 | 6 | 16,798 | |
11 | Taylor Miller | Saratoga CA | 52 | 5:12:09 | 6 | 15,044 | |
12 | Robert Mann | Berkeley CA | 47 | 5:35:24 | 5 | 13,904 | |
13 | Dominique Plante | Martinez CA | 47 | 5:45:37 | 7 | 16,744 | |
14 | Erik Joelsson | Castro Valley CA | 45 | 6:19:56 | 5 | 19,517 | |
15 | Mike Beckwith | Livermore CA | 50 | 7:02:34 | 5 | 11,686 | |
16 | Peter Forward | Livermore CA | 60 | 7:34:20 | 6 | 22,536 | |
17 | Davide Richmond | Danville CA | 52 | 7:59:33 | 5 | 20,348 | |
18 | Andrew Rich | East Palo Alto CA | 52 | 9:09:05 | 5 | 12,555 | |
19 | Gary Hennings | Danville CA | 70 | 9:15:02 | 5 | 12,559 | |
20 | Ernie Bitsilly | Antelope CA | 67 | 9:34:05 | 7 | 17,095 | |
21 | Elias Castanon | Oakland CA | 54 | 10:10:42 | 5 | 12,127 | |
22 | Frank Traylor | Vallejo CA | 58 | 10:17:35 | 7 | 18,506 | |
23 | John Graves | Danville CA | 58 | 12:38:04 | 5 | 11,736 | |
24 | Gary Sparer | San Jose CA | 65 | 13:05:38 | 8 | 19,170 | |
25 | Stefan Ryser | Menlo Park CA | 62 | 14:54:23 | 5 | 12,969 | |
26 | Alexander Yap | Oakland CA | 44 | 4 | 9,646 | ||
27 | Arto Kankaanpaa | Sunnyvale CA | 45 | 4 | 10,348 | ||
28 | Chung Nguyen | Walnut Creek CA | 34 | 4 | 9,142 | ||
29 | Clint Zollinger | Gilroy CA | 49 | 4 | 10,340 | ||
30 | Craig Van Roy | Los Gatos CA | 52 | 4 | 10,052 | ||
31 | Dewayne Long | Gilroy CA | 51 | 4 | 10,340 | ||
32 | Donnie Hillock | Modesto CA | 28 | 4 | 9,509 | ||
Edwin Mercado | Mountain House CA | 45 | 4 | 10,102 | |||
James Tyler | Antioch CA | 64 | 4 | 8,819 | |||
Jason Lehrbaum | San Jose CA | 54 | 4 | 9,661 | |||
John Van Hoff | Pleasant Hill CA | 36 | 4 | 11,864 | |||
Jonathan Waddell | San Jose CA | 43 | 4 | 10,063 | |||
Jose Aguayo | San Ramon CA | 31 | 4 | 11,025 | |||
Leopoldo Rosales | Ssf CA | 68 | 4 | 11,817 | |||
Marcos Mejia | Sacramento CA | 39 | 4 | 9,661 | |||
Mathieu Guilmineau | Santa Clara CA | 46 | 4 | 12,231 | |||
Matthew Littlefield | Walnut Creek CA | 44 | 4 | 9,271 | |||
Mo Popal | Walnut Creek CA | 42 | 4 | 9,899 | |||
Nathan Graumann | San Jose CA | 27 | 4 | 10,063 | |||
Oliver Eldredge | Martinez CA | 42 | 4 | 17,571 | |||
Paul Mietz Egli | Santa Cruz CA | 55 | 4 | 10,036 | |||
Terry Ridgway | San Jose CA | 55 | 4 | 9,142 | |||
Tony Nguyen | Antioch CA | 48 | 4 | 17,169 | |||
Vladimir Gusiatnikov | San Francisco CA | 49 | 4 | 9,638 | |||
Aaron Shaw | Lodi CA | 51 | 3 | 7,196 | |||
Alan Cookson | Fremont CA | 49 | 3 | 7,602 | |||
Alan Orcharton | Oakland CA | 51 | 3 | 8,533 | |||
Alex Stroup | San Leandro CA | 47 | 3 | 13,356 | |||
Benjamin Schneider | Oakland CA | 29 | 3 | 6,771 | |||
Brad Gaiser | Los Altos CA | 66 | 3 | 7,188 | |||
Brent Maeda | Danville CA | 40 | 3 | 15,406 | |||
Clinton Keller | Tracy CA | 37 | 3 | 12,950 | |||
Colby Haynes | Oakley CA | 41 | 3 | 7,484 | |||
Ethan Salter | Walnut Creek CA | 46 | 3 | 7,898 | |||
Gerrit Post | Vacaville CA | 46 | 3 | 7,196 | |||
Gregory Donovan | Reno NV | 51 | 3 | 6,354 | |||
Jason Miller | Castro Valley CA | 53 | 3 | 7,863 | |||
Jim Doxsee | Pleasanton CA | 59 | 3 | 7,067 | |||
John Cunningham | Lafayette CA | 54 | 3 | 7,484 | |||
John Rasey | San Ramon CA | 54 | 3 | 6,354 | |||
Neal Christen | Aptos CA | 44 | 3 | 8,273 | |||
Nick Tsotu | Fair Oaks CA | 36 | 3 | 7,602 | |||
Randy Reyes | Concord CA | 41 | 3 | 7,067 | |||
Ray Abraham | Walnut Creek CA | 69 | 3 | 7,067 | |||
Richard Jennings | Mill Valley CA | 61 | 3 | 7,161 | |||
Thomas Finet | Cupertino CA | 42 | 3 | 12,821 | |||
Tommy Ma | San Jose CA | 60 | 3 | 7,898 | |||
Troy Jost | Martinez CA | 55 | 3 | 7,602 | |||
Tyler Wolfe | Walnut Creek CA | 26 | 3 | 13,356 | |||
William Schrambling | Pleasant Hill CA | 49 | 3 | 7,859 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 6-10-22 | |||||||
1 | Liz Garner | Oakland CA | 39 | 1:41:06 | 6 | 16,392 | |
2 | Katelynn Burmark | Benicia CA | 36 | 1:50:31 | 7 | 17,134 | |
3 | Diane Gifford | Santa Rosa CA | 58 | 2:45:17 | 6 | 1 | 14,630 |
4 | Teri Rossi | Concord CA | 44 | 3:02:32 | 5 | 2 | 11,763 |
5 | Alyssa Patterson | Redwood City CA | 34 | 3:24:01 | 6 | 14,252 | |
6 | Sara Martinez | Concord CA | 47 | 3:29:56 | 7 | 3 | 16,744 |
7 | Lisa Cross | Alameda CA | 60 | 4:18:35 | 5 | 19,115 | |
8 | Heidi Faria | San Leandro CA | 46 | 4:28:21 | 8 | 27,127 | |
9 | Megatron Silveira | Tracy CA | 36 | 5:14:28 | 8 | 19,584 | |
10 | Erin Joelsson | Castro Valley CA | 45 | 5:46:53 | 7 | 24,627 | |
11 | Pat Baker | Morgan Hill CA | 60 | 6:53:38 | 7 | 18,896 | |
12 | Lauren Whitney | San Jose CA | 13 | 7:18:06 | 6 | 14,252 | |
13 | Susan Woodhouse | Bay Point CA | 60 | 7:50:08 | 5 | 11,319 | |
14 | Elisabeth Whitney | San Jose CA | 56 | 8:47:01 | 5 | 13,771 | |
15 | Dawn Traylor | Vallejo CA | 54 | 10:13:34 | 5 | 13,396 | |
16 | Blythe Marshman | Bodega Bay CA | 38 | 11:20:59 | 6 | 16,653 | |
17 | Tessa Silva-Mathews | Valley Springs CA | 56 | 11:40:09 | 5 | 11,346 | |
18 | Karen Narveson | Fremont CA | 54 | 12:03:40 | 7 | 17,119 | |
19 | Jennifer Farber | Dublin CA | 56 | 12:36:08 | 6 | 14,244 | |
Alejandra Arroyo Rivera | San Jose CA | 39 | 4 | 15,856 | |||
Andrea Kane | Livermore CA | 35 | 4 | 14,861 | |||
Cece Wolfram | Rio Vista CA | 68 | 4 | 17,169 | |||
Dyan Bender | Lafayette CA | 60 | 4 | 9,271 | |||
Gail Palin | Hayward CA | 60 | 4 | 9,559 | |||
Julie Vanthul | Oakland CA | 57 | 4 | 9,107 | |||
Kimberly Cloyd | Belmont CA | 42 | 4 | 9,646 | |||
Nicolette Danielsen | Vallejo CA | 50 | 4 | 9,260 | |||
Robin Shaw | Hayward CA | 39 | 4 | 8,846 | |||
Sheri Jungers | Milpitas CA | 59 | 4 | 10,340 | |||
Alyson Scofield | Concord CA | 45 | 3 | 7,196 | |||
Amoreena Laura | Capitola CA | 47 | 3 | 7,832 | |||
Christina Jennings | Mill Valley CA | 61 | 3 | 7,161 | |||
Deborah Arrington | El Sobrante CA | 52 | 3 | 7,188 | |||
Felicia Davis | Cupertino CA | 32 | 3 | 7,848 | |||
Heather Panagopoulos | Livermore CA | 55 | 3 | 7,575 | |||
Jackie Stone | Castro Valley CA | 42 | 3 | 6,771 | |||
Janine Costarella | Morgan Hill CA | 55 | 3 | 8,950 | |||
Jennifer Elemrani | Livermore CA | 54 | 3 | 7,067 | |||
Jennifer Schmidt | Davis CA | 30 | 3 | 13,652 | |||
K M | San Jose CA | 39 | 3 | 7,442 | |||
Katherine Louie | Elk Grove CA | 58 | 3 | 8,950 | |||
Kerry Long | Merced CA | 50 | 3 | 7,484 | |||
Kimberly Sanders | Sebastopol CA | 58 | 3 | 6,354 | |||
Lausanne Farrell | Dublin CA | 46 | 3 | 6,771 | |||
Linda Rich | Antioch CA | 58 | 3 | 7,067 | |||
Luisa Cisneros | Richmond CA | 52 | 3 | 14,704 | |||
Mary Vera | Alamo CA | 53 | 3 | 7,185 | |||
Rachel Warren | West Sacramento CA | 37 | 3 | 6,771 | |||
Sallie Arellano | San Ramon CA | 48 | 3 | 7,484 | |||
Tamra Roberts | Antioch CA | 47 | 3 | 7,161 | |||
Yoly Pantig | San Bruno CA | 50 | 3 | 7,457 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 6-8-22 | ||||||
1 | Davide Richmond | Danville CA | 20,348 | 7:59:33 | 3.85 Miles | 5 |
2 | Erik Joelsson | Castro Valley CA | 19,517 | 6:19:56 | 3.70 Miles | 5 |
3 | Ryan Olson | San Anselmo CA | 19,271 | 5:16:36 | 3.65 Miles | 7 |
4 | Gary Sparer | San Jose CA | 19,170 | 22:10:59 | 3.63 Miles | 8 |
5 | Frank Traylor | Vallejo CA | 18,506 | 16:37:21 | 3.50 Miles | 7 |
6 | Jason Strickland | Tracy CA | 18,440 | 6:55:15 | 3.49 Miles | 7 |
7 | Oliver Eldredge | Martinez CA | 17,571 | 3:14:27 | 3.33 Miles | 4 |
8 | Tony Nguyen | Antioch CA | 17,169 | 13:34:51 | 3.25 Miles | 4 |
9 | Chris Woolsey | San Ramon CA | 17,119 | 1:35:50 | 3.24 Miles | 7 |
10 | Thomas Soukup | Saratoga CA | 17,119 | 6:27:25 | 3.24 Miles | 7 |
11 | Ernie Bitsilly | Antelope CA | 17,095 | 14:55:24 | 3.24 Miles | 7 |
12 | Matthew Arterburn | Livermore CA | 16,798 | 6:38:01 | 3.18 Miles | 6 |
13 | Dominique Plante | Martinez CA | 16,744 | 8:59:30 | 3.17 Miles | 7 |
14 | Brent Maeda | Danville CA | 15,406 | 3:07:32 | 2.92 Miles | 3 |
15 | Taylor Miller | Saratoga CA | 15,044 | 6:35:56 | 2.85 Miles | 6 |
16 | Javier Zaldivar | Gilroy CA | 14,540 | 5:38:44 | 2.75 Miles | 6 |
17 | Daniel Henry | San Francisco CA | 14,252 | 3:13:56 | 2.70 Miles | 6 |
18 | Ryan Patterson | Redwood City CA | 14,252 | 5:44:45 | 2.70 Miles | 6 |
19 | Robert Mann | Berkeley CA | 13,904 | 5:35:24 | 2.63 Miles | 5 |
20 | Tyler Wolfe | Walnut Creek CA | 13,356 | 0:13:26 | 2.53 Miles | 3 |
21 | Alex Stroup | San Leandro CA | 13,356 | 7:06:40 | 2.53 Miles | 3 |
22 | Amer Bandak | Brentwood CA | 13,188 | 5:18:43 | 2.50 Miles | 3 |
23 | Stefan Ryser | Menlo Park CA | 12,969 | 14:54:23 | 2.46 Miles | 5 |
24 | Clinton Keller | Tracy CA | 12,950 | 1:31:48 | 2.45 Miles | 3 |
25 | Thomas Finet | Cupertino CA | 12,821 | 1:02:05 | 2.43 Miles | 3 |
26 | Gary Hennings | Danville CA | 12,559 | 9:15:02 | 2.38 Miles | 5 |
27 | Andrew Rich | East Palo Alto CA | 12,555 | 9:09:05 | 2.38 Miles | 5 |
28 | Timothy Quinn | Oakland CA | 12,426 | 3:01:43 | 2.35 Miles | 5 |
29 | Johnny Rodriguez | Stockton CA | 12,426 | 3:54:08 | 2.35 Miles | 5 |
30 | Mathieu Guilmineau | Santa Clara CA | 12,231 | 4:41:09 | 2.32 Miles | 4 |
31 | Elias Castanon | Oakland CA | 12,127 | 10:10:42 | 2.30 Miles | 5 |
32 | John Van Hoff | Pleasant Hill CA | 11,864 | 0:43:44 | 2.25 Miles | 4 |
33 | Leopoldo Rosales | Ssf CA | 11,817 | 8:06:53 | 2.24 Miles | 4 |
34 | John Graves | Danville CA | 11,736 | 12:38:04 | 2.22 Miles | 5 |
35 | Mike Beckwith | Livermore CA | 11,686 | 7:02:34 | 2.21 Miles | 5 |
36 | Jose Aguayo | San Ramon CA | 11,025 | 2:01:03 | 2.09 Miles | 4 |
37 | Arto Kankaanpaa | Sunnyvale CA | 10,348 | 4:06:17 | 1.96 Miles | 4 |
38 | Dewayne Long | Gilroy CA | 10,340 | 2:34:04 | 1.96 Miles | 4 |
39 | Clint Zollinger | Gilroy CA | 10,340 | 3:40:58 | 1.96 Miles | 4 |
40 | Edwin Mercado | Mountain House CA | 10,102 | 7:59:42 | 1.91 Miles | 4 |
41 | Nathan Graumann | San Jose CA | 10,063 | 0:59:03 | 1.91 Miles | 4 |
42 | Jonathan Waddell | San Jose CA | 10,063 | 3:21:34 | 1.91 Miles | 4 |
43 | Paul Mietz Egli | Santa Cruz CA | 10,036 | 3:45:46 | 1.90 Miles | 4 |
44 | Mo Popal | Walnut Creek CA | 9,899 | 4:52:44 | 1.87 Miles | 4 |
45 | Marcos Mejia | Sacramento CA | 9,661 | 1:51:10 | 1.83 Miles | 4 |
46 | Jason Lehrbaum | San Jose CA | 9,661 | 6:51:28 | 1.83 Miles | 4 |
47 | Alexander Yap | Oakland CA | 9,646 | 5:10:15 | 1.83 Miles | 4 |
48 | Vladimir Gusiatnikov | San Francisco CA | 9,638 | 3:02:14 | 1.83 Miles | 4 |
49 | Donnie Hillock | Modesto CA | 9,509 | 10:56:49 | 1.80 Miles | 4 |
50 | Matthew Littlefield | Walnut Creek CA | 9,271 | 2:08:30 | 1.76 Miles | 4 |
51 | Chung Nguyen | Walnut Creek CA | 9,142 | 8:26:14 | 1.73 Miles | 4 |
52 | Terry Ridgway | San Jose CA | 9,142 | 8:46:36 | 1.73 Miles | 4 |
53 | James Tyler | Antioch CA | 8,819 | 10:38:56 | 1.67 Miles | 4 |
54 | Alan Orcharton | Oakland CA | 8,533 | 2:55:55 | 1.62 Miles | 3 |
55 | Neal Christen | Aptos CA | 8,273 | 1:21:29 | 1.57 Miles | 3 |
56 | Ethan Salter | Walnut Creek CA | 7,898 | 2:50:51 | 1.50 Miles | 3 |
57 | Tommy Ma | San Jose CA | 7,898 | 4:39:06 | 1.50 Miles | 3 |
58 | Jason Miller | Castro Valley CA | 7,863 | 4:20:09 | 1.49 Miles | 3 |
59 | William Schrambling | Pleasant Hill CA | 7,859 | 1:38:29 | 1.49 Miles | 3 |
60 | Nick Tsotu | Fair Oaks CA | 7,602 | 0:00:00 | 1.44 Miles | 3 |
61 | Troy Jost | Martinez CA | 7,602 | 2:47:15 | 1.44 Miles | 3 |
62 | Alan Cookson | Fremont CA | 7,602 | 4:09:01 | 1.44 Miles | 3 |
63 | John Cunningham | Lafayette CA | 7,484 | 2:33:42 | 1.42 Miles | 3 |
64 | Colby Haynes | Oakley CA | 7,484 | 2:40:46 | 1.42 Miles | 3 |
65 | Gerrit Post | Vacaville CA | 7,196 | 0:49:34 | 1.36 Miles | 3 |
66 | Aaron Shaw | Lodi CA | 7,196 | 3:51:27 | 1.36 Miles | 3 |
67 | Brad Gaiser | Los Altos CA | 7,188 | 3:24:04 | 1.36 Miles | 3 |
68 | Craig Van Roy | Los Gatos CA | 7,185 | 6:11:43 | 1.36 Miles | 3 |
69 | Richard Jennings | Mill Valley CA | 7,161 | 5:28:36 | 1.36 Miles | 3 |
70 | Ray Abraham | Walnut Creek CA | 7,067 | 4:43:37 | 1.34 Miles | 3 |
71 | Randy Reyes | Concord CA | 7,067 | 5:03:57 | 1.34 Miles | 3 |
72 | Jim Doxsee | Pleasanton CA | 7,067 | 5:17:55 | 1.34 Miles | 3 |
73 | Benjamin Schneider | Oakland CA | 6,771 | 0:26:27 | 1.28 Miles | 3 |
74 | John Rasey | San Ramon CA | 6,354 | 5:01:19 | 1.20 Miles | 3 |
75 | Gregory Donovan | Reno NV | 6,354 | 6:00:46 | 1.20 Miles | 3 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 6-8-22 | ||||||
1 | Heidi Faria | San Leandro CA | 27,127.00 | 10:25:30 | 5.14 Miles | 8 |
2 | Erin Joelsson | Castro Valley CA | 24,627.00 | 11:35:21 | 4.66 Miles | 7 |
3 | Megatron Silveira | Tracy CA | 19,584.00 | 9:42:56 | 3.71 Miles | 8 |
4 | Lisa Cross | Alameda CA | 19,115.00 | 4:18:35 | 3.62 Miles | 5 |
5 | Pat Baker | Morgan Hill CA | 18,896.00 | 11:04:20 | 3.58 Miles | 7 |
6 | Cece Wolfram | Rio Vista CA | 17,169.00 | 7:47:12 | 3.25 Miles | 4 |
7 | Katelynn Burmark | Benicia CA | 17,134.00 | 3:24:37 | 3.25 Miles | 7 |
8 | Karen Narveson | Fremont CA | 17,119.00 | 18:07:36 | 3.24 Miles | 7 |
9 | Sara Martinez | Concord CA | 16,744.00 | 5:44:02 | 3.17 Miles | 7 |
10 | Blythe Marshman | Bodega Bay CA | 16,653.00 | 14:48:07 | 3.15 Miles | 6 |
11 | Liz Garner | Oakland CA | 16,392.00 | 2:11:04 | 3.10 Miles | 6 |
12 | Alejandra Arroyo Rivera | San Jose CA | 15,856.00 | 1:37:18 | 3.00 Miles | 4 |
13 | Andrea Kane | Livermore CA | 14,861.00 | 3:45:33 | 2.81 Miles | 4 |
14 | Luisa Cisneros | Richmond CA | 14,704.00 | 4:06:30 | 2.78 Miles | 3 |
15 | Diane Gifford | Santa Rosa CA | 14,630.00 | 3:33:52 | 2.77 Miles | 6 |
16 | Alyssa Patterson | Redwood City CA | 14,252.00 | 4:33:23 | 2.70 Miles | 6 |
17 | Lauren Whitney | San Jose CA | 14,252.00 | 9:07:55 | 2.70 Miles | 6 |
18 | Jennifer Farber | Dublin CA | 14,244.00 | 15:45:07 | 2.70 Miles | 6 |
19 | Elisabeth Whitney | San Jose CA | 13,771.00 | 8:47:01 | 2.61 Miles | 5 |
20 | Jennifer Schmidt | Davis CA | 13,652.00 | 0:00:00 | 2.59 Miles | 3 |
21 | Dawn Traylor | Vallejo CA | 13,396.00 | 10:13:34 | 2.54 Miles | 5 |
22 | Teri Rossi | Concord CA | 11,763.00 | 3:02:32 | 2.23 Miles | 5 |
23 | Tessa Silva-Mathews | Valley Springs CA | 11,346.00 | 11:40:09 | 2.15 Miles | 5 |
24 | Susan Woodhouse | Bay Point CA | 11,319.00 | 7:50:08 | 2.14 Miles | 5 |
25 | Sheri Jungers | Milpitas CA | 10,340.00 | 10:19:29 | 1.96 Miles | 4 |
26 | Kimberly Cloyd | Belmont CA | 9,646.00 | 5:49:38 | 1.83 Miles | 4 |
27 | Gail Palin | Hayward CA | 9,559.00 | 5:31:31 | 1.81 Miles | 4 |
28 | Dyan Bender | Lafayette CA | 9,271.00 | 4:34:29 | 1.76 Miles | 4 |
29 | Nicolette Danielsen | Vallejo CA | 9,260.00 | 10:02:29 | 1.75 Miles | 4 |
30 | Julie Vanthul | Oakland CA | 9,107.00 | 8:27:07 | 1.72 Miles | 4 |
31 | Janine Costarella | Morgan Hill CA | 8,950.00 | 8:12:59 | 1.70 Miles | 3 |
32 | Katherine Louie | Elk Grove CA | 8,950.00 | 8:12:59 | 1.70 Miles | 3 |
33 | Robin Shaw | Hayward CA | 8,846.00 | 11:03:51 | 1.68 Miles | 4 |
34 | Felicia Davis | Cupertino CA | 7,848.00 | 4:19:02 | 1.49 Miles | 3 |
35 | Amoreena Laura | Capitola CA | 7,832.00 | 2:17:12 | 1.48 Miles | 3 |
36 | Heather Panagopoulos | Livermore CA | 7,575.00 | 8:48:20 | 1.43 Miles | 3 |
37 | Sallie Arellano | San Ramon CA | 7,484.00 | 4:40:47 | 1.42 Miles | 3 |
38 | Kerry Long | Merced CA | 7,484.00 | 7:23:13 | 1.42 Miles | 3 |
39 | Yoly Pantig | San Bruno CA | 7,457.00 | 3:32:41 | 1.41 Miles | 3 |
40 | K M | San Jose CA | 7,442.00 | 2:39:42 | 1.41 Miles | 3 |
41 | Alyson Scofield | Concord CA | 7,196.00 | 3:15:06 | 1.36 Miles | 3 |
42 | Deborah Arrington | El Sobrante CA | 7,188.00 | 0:43:56 | 1.36 Miles | 3 |
43 | Mary Vera | Alamo CA | 7,185.00 | 3:56:56 | 1.36 Miles | 3 |
44 | Tamra Roberts | Antioch CA | 7,161.00 | 2:22:01 | 1.36 Miles | 3 |
45 | Christina Jennings | Mill Valley CA | 7,161.00 | 4:05:51 | 1.36 Miles | 3 |
46 | Jennifer Elemrani | Livermore CA | 7,067.00 | 5:14:34 | 1.34 Miles | 3 |
47 | Linda Rich | Antioch CA | 7,067.00 | 7:25:53 | 1.34 Miles | 3 |
48 | Jackie Stone | Castro Valley CA | 6,771.00 | 1:44:08 | 1.28 Miles | 3 |
49 | Lausanne Farrell | Dublin CA | 6,771.00 | 1:44:51 | 1.28 Miles | 3 |
50 | Rachel Warren | West Sacramento CA | 6,771.00 | 1:51:38 | 1.28 Miles | 3 |
51 | Kimberly Sanders | Sebastopol CA | 6,354.00 | 2:43:12 | 1.20 Miles | 3 |