Ultra Half Series
2022-2023 Standings
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 8-15-23 | |||||||
1 | Nicholas Tsotu | Fair Oaks, CA | 37 | 0:00:00 | 5 | 11,221 | |
2 | Tom Baudendistel | Piedmont CA | 53 | 0:21:41 | 6 | 1 | 13,262 |
3 | Matthew Littlefield | Walnut Creek CA | 45 | 0:28:20 | 7 | 2 | 18,124 |
4 | Dan Pagano | Mill Valley CA | 53 | 1:06:39 | 8 | 3 | 17,427 |
5 | Keith Arnold | Moraga CA | 33 | 1:15:50 | 6 | 13,766 | |
6 | Gerrit Post | Vacaville CA | 47 | 1:23:59 | 5 | 14,321 | |
7 | Michal Gruszczynski | Concord CA | 39 | 1:28:07 | 5 | 12,234 | |
8 | Philip Linfoot | Oakland CA | 33 | 1:30:44 | 7 | 15,337 | |
9 | Jeffrey Campbell | San Ramon CA | 55 | 1:32:59 | 6 | 14,120 | |
10 | Scott Ward | Oakland CA | 33 | 2:05:07 | 5 | 10,266 | |
11 | John Mckune | Fremont, CA | 47 | 2:07:37 | 5 | 16,936 | |
12 | Mathieu Guilmineau | Santa Clara CA | 47 | 2:49:07 | 7 | 17,930 | |
13 | Scott Williams | San Jose, CA | 27 | 2:57:42 | 5 | 10,588 | |
14 | Jose A Mejia | Martinez CA | 54 | 3:31:10 | 5 | 16,149 | |
15 | Frank Tuzzolino | Mountain View, CA | 46 | 3:45:04 | 5 | 10,213 | |
16 | Ryan Olson | Oakland CA | 39 | 4:03:25 | 5 | 14,257 | |
17 | Taylor Miller | Saratoga, CA | 54 | 4:24:49 | 6 | 12,537 | |
18 | John Banuelos | Santa Rosa CA | 72 | 5:01:16 | 5 | 11,820 | |
19 | Dominique Plante | Martinez CA | 48 | 5:03:05 | 8 | 18,258 | |
20 | Paul Mietz Egli | Santa Cruz CA | 56 | 5:17:42 | 5 | 11,778 | |
21 | Brian Jackson | Walnut Creek CA | 43 | 5:39:49 | 5 | 12,832 | |
22 | Ben Mullen | Brentwood CA | 40 | 5:46:28 | 7 | 16,168 | |
23 | Arto Kankaanpaa | Sunnyvale CA | 46 | 5:56:48 | 5 | 11,407 | |
24 | Santhakumar Krishnamoorthy | Dublin CA | 46 | 6:10:14 | 6 | 13,676 | |
25 | Thomas Soukup | Saratoga CA | 65 | 6:11:14 | 6 | 13,301 | |
26 | Steven Bielat | Clayton CA | 41 | 6:23:44 | 5 | 12,234 | |
27 | Peter Forward | Livermore CA | 61 | 6:34:33 | 10 | 30,716 | |
28 | Frank Messenger | San Jose CA | 59 | 7:30:52 | 5 | 11,536 | |
29 | Tommy Ma | San Jose CA | 61 | 7:34:06 | 7 | 15,337 | |
30 | Mike Beckwith | Livermore CA | 51 | 7:50:50 | 6 | 21,672 | |
31 | Edward Hollerbach | Fremont CA | 10 | 8:34:06 | 6 | 14,249 | |
32 | Frank Traylor | Vallejo CA | 59 | 8:57:25 | 10 | 30,716 | |
33 | Uwe Hollerbach | Fremont CA | 60 | 9:26:56 | 5 | 11,161 | |
34 | Raneir Avecilla | Fairfield CA | 33 | 9:28:38 | 6 | 14,183 | |
35 | Pradeep Aithal | Fremont CA | 45 | 9:52:17 | 5 | 12,609 | |
36 | Gregory Donovan | Portland OR | 52 | 11:04:50 | 5 | 13,155 | |
37 | John Graves | Danville CA | 59 | 11:06:05 | 6 | 12,887 | |
38 | Ernie Bitsilly | Antelope, CA | 68 | 12:00:45 | 5 | 11,197 | |
39 | Levi Phillips | Campbell CA | 57 | 12:07:09 | 6 | 13,262 | |
40 | Gary Sparer | San Jose CA | 67 | 14:05:42 | 6 | 12,860 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 8-16-23 | |||||||
1 | Alejandra Arroyo Rivera | San Jose CA | 40 | 0:04:11 | 8 | 1 | 18,660 |
2 | Terri Choe | San Jose CA | 44 | 2:03:14 | 6 | 2 | 19,365 |
3 | Katelynn Burmark | Benicia CA | 37 | 2:17:18 | 8 | 21,343 | |
4 | Olivia Coetzee | Walnut Creek CA | 30 | 2:19:08 | 5 | 12,832 | |
5 | Sarah Beaudoin | Sunnyvale CA | 47 | 2:43:04 | 5 | 3 | 11,097 |
6 | Rachel Warren | Davis CA | 38 | 2:56:49 | 6 | 12,884 | |
7 | Jackie Stone | Castro Valley CA | 43 | 3:58:38 | 6 | 12,887 | |
8 | K M | San Jose CA | 40 | 4:33:06 | 7 | 16,168 | |
9 | Gloria Miranda | Hayward CA | 39 | 4:52:15 | 6 | 13,301 | |
10 | Megatron Silveira | Tracy CA | 37 | 5:05:55 | 10 | 30,716 | |
11 | Lauren Mullins | San Jose CA | 28 | 5:22:08 | 5 | 13,557 | |
12 | Mae Cichelli | El Sobrante CA | 41 | 6:26:05 | 5 | 10,266 | |
13 | Elisabeth Whitney | San Jose CA | 57 | 6:50:45 | 7 | 15,766 | |
14 | Elaine Dizon | Concord CA | 49 | 7:23:35 | 6 | 13,301 | |
15 | Sharon Fang | Fremont CA | 52 | 8:01:48 | 6 | 14,249 | |
16 | Lauren Whitney | San Jose, CA | 14 | 8:48:17 | 8 | 19,382 | |
17 | Dawn Traylor | Vallejo CA | 55 | 9:18:33 | 10 | 23,200 | |
18 | Pat Baker | Morgan Hill CA | 61 | 9:49:53 | 6 | 14,910 | |
19 | Judith Alameda | San Jose CA | 55 | 10:30:16 | 6 | 13,262 | |
20 | Karen Narveson | Fremont, CA | 55 | 11:30:03 | 7 | 15,170 | |
21 | Linda Rich | Antioch CA | 59 | 14:04:40 | 5 | 11,628 | |
22 | Jennifer Farber | Dublin CA | 57 | 14:06:17 | 7 | 18,086 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 8-16-23 | ||||||
1 | Peter Forward | Livermore CA | 30,716 | 18:23:37 | 5.82 Miles | 10 |
2 | Frank Traylor | Vallejo CA | 30,716 | 1:01:07 | 5.82 Miles | 10 |
3 | Mike Beckwith | Livermore CA | 21,672 | 11:20:06 | 4.10 Miles | 6 |
4 | Dominique Plante | Martinez CA | 18,258 | 9:28:21 | 3.46 Miles | 8 |
5 | Matthew Littlefield | Walnut Creek CA | 18,124 | 1:04:33 | 3.43 Miles | 7 |
6 | Mathieu Guilmineau | Santa Clara CA | 17,930 | 4:48:09 | 3.40 Miles | 7 |
7 | Dan Pagano | Mill Valley CA | 17,427 | 2:33:23 | 3.30 Miles | 8 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 8-16-23 | ||||||
1 | Megatron Silveira | Tracy CA | 30,716.00 | 14:43:52 | 5.82 Miles | 10 |
2 | Dawn Traylor | Vallejo CA | 23,200.00 | 22:32:03 | 4.39 Miles | 10 |
3 | Katelynn Burmark | Benicia CA | 21,343.00 | 5:06:49 | 4.04 Miles | 8 |
4 | Lauren Whitney | San Jose, CA | 19,382.00 | 15:46:19 | 3.67 Miles | 8 |
5 | Terri Choe | San Jose CA | 19,365.00 | 2:40:01 | 3.67 Miles | 6 |
6 | Alejandra Arroyo Rivera | San Jose CA | 18,660.00 | 0:21:10 | 3.53 Miles | 8 |
7 | Jennifer Farber | Dublin CA | 18,086.00 | 22:02:23 | 3.43 Miles | 7 |