Ultra Half Series
2015-2016 Series Standings
Participants are ranked after they have finished 5 races.
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) |
---|---|---|---|---|---|---|
1 | Timothy Comay | Walnut Creek, CA | 32 | 0:21:12 | ||
2 | Lon Freeman | Kensington, CA | 41 | 0:33:59 | 1st | |
3 | Selvin Henriquez | Richmond, CA | 41 | 0:53:12 | 2nd | |
4 | Jason Reed | San Bruno, CA | 37 | 1:53:20 | ||
5 | Kenneth Bujer | Antioch, CA | 31 | 2:30:39 | ||
6 | Matthew Jeffers | Lafayette, CA | 40 | 2:33:13 | 3rd | |
7 | Jay Boncodin | Walnut Creek, CA | 45 | 2:33:44 | 4th | |
8 | Harris Mason | Livermore, CA | 34 | 2:43:19 | ||
9 | Ernesto Ceja | Vacaville, CA | 47 | 2:46:44 | 5th | |
10 | Davide Richmond | Danville, CA | 47 | 3:27:12 | 6th | |
11 | Vladimir Gusiatnikov | San Francisco, CA | 43 | 3:28:41 | 7th | |
12 | Gregory Su | San Jose, CA | 36 | 3:52:12 | ||
13 | Dewayne Long | Gilroy, CA | 45 | 3:56:35 | 8th | |
14 | Chris Jones | Sonoma, CA | 44 | 4:18:39 | 9th | |
15 | Andrew Romey | Castro Valley, CA | 50 | 4:33:14 | 10th | |
16 | Alex Stroup | San Leandro, CA | 41 | 4:52:52 | ||
17 | Erkan Diri | Brentwood, CA | 42 | 5:00:52 | ||
18 | Gordon Hom | Hercules, CA | 49 | 5:07:49 | ||
19 | Kevin Ference | San Jose, CA | 37 | 5:11:34 | ||
20 | T.J. Mccall | Seaside, CA | 36 | 5:15:47 | ||
21 | John Murray | Modesto, CA | 48 | 5:24:52 | ||
22 | Max Lehman | Santa Clara, CA | 41 | 5:56:04 | ||
23 | Kiyash Monsef | Berkeley, CA | 39 | 6:06:28 | ||
24 | Jason Ngai | Mountain House, CA | 39 | 6:09:10 | ||
25 | Brad Gaiser | Los Altos, CA | 60 | 6:24:42 | ||
26 | Ed Lemmens | Walnut Creek, CA | 42 | 6:28:03 | ||
27 | Craig Lemas | San Jose, CA | 46 | 6:49:50 | ||
28 | John Blair | San Jose, CA | 51 | 6:53:43 | ||
29 | Mike Landucci | Oakland, CA | 56 | 7:00:02 | ||
30 | Dominique Plante | Martinez, CA | 42 | 7:18:59 | ||
31 | Larry Dobson | Martinez, CA | 50 | 7:31:01 | ||
32 | Rich Williams | Saratoga, CA | 60 | 7:33:38 | ||
33 | Kevin Copley | Pleasant Hill, CA | 62 | 7:37:35 | ||
34 | Dan Wallace | Walnut Creek, CA | 57 | 7:41:25 | ||
35 | Mickey Kong | San Ramon, CA | 48 | 7:52:04 | ||
36 | Jeff Gilmour | San Jose, CA | 52 | 7:56:57 | ||
37 | Mckinley Williams | Richmond, CA | 62 | 7:59:52 | ||
38 | Michael Beckwith | Dublin, CA | 44 | 8:02:36 | ||
39 | Carl Bresette | Vacaville, CA | 59 | 8:15:47 | ||
40 | Carlos Carvalho | Cupertino, CA | 39 | 8:23:43 | ||
41 | James Scott | Fremont, CA | 67 | 8:36:30 | ||
42 | Frank Traylor | Vallejo, CA | 52 | 8:39:26 | ||
43 | Gary Sparer | Santa Clara, CA | 60 | 8:52:35 | ||
44 | Marcos Ramirez | Santa Clara, CA | 33 | 8:54:38 | ||
45 | Peter Forward | Livermore, CA | 54 | 8:57:40 | ||
46 | Larry Richter | Pleasanton, CA | 49 | 9:09:08 | ||
47 | Jeremy Schnur | Campbell, CA | 41 | 9:12:52 | ||
48 | Jason Lehrbaum | San Jose, CA | 48 | 9:31:54 | ||
49 | Isak Saad | Union City, CA | 48 | 9:34:25 | ||
50 | Andrew Rich | Palo Alto, CA | 46 | 9:39:55 | ||
51 | John Bresette | Oakley, CA | 49 | 9:43:14 | ||
52 | John Hanson | Dublin, CA | 50 | 9:52:25 | ||
53 | Ernie Bitsilly | Antelope, CA | 61 | 9:58:35 | ||
54 | Aaron Shaw | Lodi, CA | 45 | 10:07:03 | ||
55 | Joe Arnaz | Santa Clara, CA | 34 | 10:08:45 | ||
56 | Oscar Mejorada Jr | El Sobrante, CA | 15 | 10:11:54 | ||
57 | Aidan Oslob | Sunnyvale, CA | 12 | 10:17:38 | ||
58 | Sheldon Wong | Dublin, CA | 58 | 10:25:14 | ||
59 | Rocco Mullinax | Martinez, CA | 42 | 10:31:09 | ||
60 | Tony Nguyen | Antioch, CA | 43 | 11:33:48 | ||
61 | Stefan Ryser | Menlo Park, CA | 56 | 11:54:21 | ||
62 | Jay Mijares | San Francisco, CA | 46 | 13:07:50 | ||
63 | Apurva Asarawala | Pleasanton , CA | 42 | 13:11:16 | ||
64 | Andrew Poon | San Leandro, CA | 64 | 13:27:25 | ||
65 | Lloyd Robinson | Elk Grove, CA | 47 | 14:11:29 | ||
66 | David Corr | Benicia, CA | 69 | 14:27:36 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) |
---|---|---|---|---|---|---|
1 | Deirdre Hassett | Campbell, CA | 41 | 1:29:35 | 1st | |
2 | Linda Hora | Alamo, CA | 51 | 1:47:20 | 2nd | |
3 | Ingrid Skorobohaty | Oakland, CA | 47 | 2:09:37 | 3rd | |
4 | Rochelle Zolna | Los Gatos, CA | 49 | 2:23:09 | 4th | |
5 | Sharlet Gilbert | Richmond, CA | 65 | 3:07:45 | 5th | |
6 | Katharine Bayley | Sacramento, CA | 40 | 3:17:02 | 6th | |
7 | Deborah Arrington | El Sobrante, CA | 46 | 3:39:47 | 7th | |
8 | Elizabeth Coxon | San Jose, CA | 39 | 4:00:26 | ||
9 | Speedy Cisneros | Richmond, CA | 46 | 4:04:40 | 8th | |
10 | Sue Lau-Duncan | Pleasanton, CA | 39 | 4:37:56 | ||
11 | Kelly Boncodin | Walnut Creek, CA | 43 | 5:16:01 | 9th | |
12 | Nami Sato | Walnut Creek, CA | 39 | 5:25:31 | ||
13 | Sherry Corcoran | Menlo Park, CA | 35 | 5:31:48 | ||
14 | Jane McGonigal | Berkeley, CA | 38 | 5:43:38 | ||
15 | Lani Teshima | San Leandro, CA | 53 | 5:53:49 | 10th | |
16 | Catherine Berberich | Berkeley, CA | 31 | 6:05:43 | ||
17 | Jen Long | Gilroy, CA | 43 | 6:24:06 | ||
18 | Pat Copley | Pleasant Hill, CA | 62 | 6:28:22 | ||
19 | Irene Tang | San Ramon, CA | 49 | 6:44:39 | ||
20 | Nola Kinaston | Fairfield, CA | 59 | 6:49:55 | ||
21 | Maureen Polacci | Modesto, CA | 43 | 6:49:59 | ||
22 | Alexis Porubcan | San Ramon, CA | 33 | 6:54:01 | ||
23 | Andrea Kane | Livermore, CA | 30 | 6:57:01 | ||
24 | Amy Jones | Campbell, CA | 41 | 7:38:57 | ||
25 | Renee Nelson | Santa Clara, CA | 37 | 7:42:04 | ||
26 | Kimberly Kaiser Pierpont | Livermore, CA | 45 | 7:45:58 | ||
27 | Nyobugi Okullo | Dublin, CA | 47 | 7:50:39 | ||
28 | Frederika Villacarlos | Walnut Creek, CA | 46 | 7:59:17 | ||
29 | Alicia Plancarte | San Jose, CA | 39 | 8:00:22 | ||
30 | Barbara Rausch | Antioch, CA | 50 | 8:05:50 | ||
31 | Erica Olsen | Santa Cruz, CA | 47 | 8:09:58 | ||
32 | Jessica Payton-Whitehead | Martinez, CA | 31 | 8:24:52 | ||
33 | Amy Bang-Knudsen | Tracy, CA | 50 | 8:48:41 | ||
34 | Christina Luini | San Francisco, CA | 39 | 9:04:37 | ||
35 | Stephanie Ramirez | San Jose, CA | 32 | 9:05:54 | ||
36 | Dawn Traylor | Vallejo, CA | 48 | 9:12:33 | ||
37 | Eya Felix | Santa Cruz, CA | 46 | 9:19:31 | ||
38 | Sallie Arellano | San Ramon, CA | 42 | 9:31:44 | ||
39 | Aimee McKinnon | Newark, CA | 40 | 9:40:07 | ||
40 | Sandra Morishige | San Jose, CA | 54 | 9:40:57 | ||
41 | Carly Deal | Modesto, CA | 38 | 9:46:41 | ||
42 | Amanda Jo Fisk | Campbell, CA | 30 | 9:57:42 | ||
43 | Frida MEJORADA | El Sobrante, CA | 12 | 10:04:49 | ||
44 | Tessa Silva-Mathews | Antioch, CA | 50 | 10:11:16 | ||
45 | Kim Oslob | Sunnyvale, CA | 48 | 10:49:50 | ||
46 | Laura Duarte | Pleasanton, CA | 37 | 10:56:20 | ||
47 | Jessica Mccall | Seaside, CA | 33 | 10:59:39 | ||
48 | Sheri Jungers | Milpitas, CA | 54 | 11:00:19 | ||
49 | Elisabeth Whitney | San Jose, CA | 50 | 11:15:44 | ||
50 | Molly Foote | Davis, CA | 30 | 11:17:14 | ||
51 | Kieu-Oanh Truong | San Jose, CA | 36 | 11:42:03 | ||
52 | Linda Rich | Antioch, CA | 52 | 12:11:26 | ||
53 | Katherine Louie | Elk Grove, CA | 52 | 12:24:41 | ||
54 | Tess Koleczek | Pt Richmond, CA | 49 | 12:31:05 | ||
55 | Marla Sanchez | Los Altos, CA | 60 | 12:33:38 | ||
56 | Jennifer Farber | Dublin, CA | 50 | 12:50:53 | ||
57 | Shanna Greer | San Jose, CA | 46 | 12:54:36 | ||
58 | Crista Corbett | Roseville, CA | 42 | 13:20:32 | ||
59 | Tricia Prins | San Jose, CA | 46 | 14:23:28 | ||
60 | Karen Folks | Castro Valley, CA | 60 | 14:34:45 | ||
61 | Debbie Sheets | Hayward, CA | 58 | 15:44:03 | ||
62 | MEGAN WILSON | Stockton, CA | 30 | 15:59:53 | ||
63 | Christine Clark | Antioch, CA | 45 | 16:09:39 | ||
64 | Blythe Marshman | Santa Rosa, CA | 32 | 16:55:52 | ||
65 | Heather Panagopoulos | Livermore, CA | 49 | 19:25:31 | ||
66 | Andrea Kippes | San Jose, CA | 38 | 19:30:11 | ||
67 | Rocio Duran | Newark, CA | 38 | 19:52:24 |
Standings & Results
Participants are ranked after they have finished 5 races. They are included on the list of series participants after 3 races.
Discover All Our Races
The more running events you participate in, the more people you’ll meet and places you’ll see. Check out all our races and plan your schedule.
Sponsors
We are grateful for the sponsors who support our races and the greater running community. We hope you will support them back.
Reach Our Runners
As the most popular race series in Northern California, we reach tens of thousands of runners. Get your brand or product involved with Brazen Racing.