Ultra Half Series
2016-2017 Series Standings
Participants are ranked after they have finished 5 races.
Men
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
1 | Nicholas Sigmon | San Leandro, CA | 30 | 0:01:17 | 6 | 15,524 | |
2 | Lon Freeman | Kensington, CA | 41 | 0:17:54 | 7 | Yes | 26,877 |
3 | Selvin Henriquez | Richmond, CA | 41 | 0:27:01 | 9 | Yes | 31,205 |
4 | Melvin Nyairo | Yuba City, CA | 27 | 0:27:11 | 7 | 17,337 | |
5 | Andrew Duensing | Alamo, CA | 24 | 1:01:16 | 7 | 18,114 | |
6 | Graham Schmidt | Oakland, CA | 40 | 1:18:14 | 6 | Yes | 16,131 |
7 | Solomon Leung | Petaluma, CA | 27 | 2:03:24 | 6 | 14,885 | |
8 | Matthew Jeffers | Lafayette, CA | 40 | 2:05:25 | 8 | Yes | 21,440 |
9 | Carlos Hernandez | Vacaville, CA | 45 | 2:22:24 | 7 | Yes | 25,260 |
10 | Peter Ceresa | Martinez, CA | 46 | 2:24:13 | 6 | Yes | 16,184 |
11 | Cristian Alvarez | San Francisco, CA | 37 | 2:37:08 | 11 | 34,149 | |
12 | Jay Boncodin | Walnut Creek, CA | 45 | 2:37:19 | 10 | Yes | 32,704 |
13 | Ernesto Ceja | Vacaville, CA | 47 | 2:50:49 | 6 | Yes | 17,240 |
14 | Josue Morales | Suisun, CA | 23 | 2:57:22 | 6 | 16,013 | |
15 | Chris Jones | Sonoma, CA | 45 | 3:16:07 | 6 | Yes | 14,643 |
16 | Vladimir Gusiatnikov | San Francisco, CA | 43 | 3:16:36 | 9 | Yes | 22,082 |
17 | Stephen Sanford | Sunnyvale, CA | 48 | 3:25:26 | 7 | Yes | 19,341 |
18 | Alex Vaz Waddington | San Jose, CA | 48 | 3:35:39 | 9 | Yes | 22,206 |
19 | Dewayne Long | Gilroy, CA | 45 | 3:41:14 | 10 | Yes | 24,893 |
20 | Brandon Blodget | Santa Clara, CA | 46 | 3:46:55 | 9 | Yes | 22,370 |
21 | Bob Christopher | Lafayette, CA | 53 | 3:50:51 | 9 | Yes | 23,698 |
22 | Gustavo Morales | Suisun City, CA | 34 | 3:52:10 | 6 | 15,055 | |
23 | Ed Lemmens | Walnut Creek, CA | 42 | 3:59:29 | 6 | Yes | 15,691 |
24 | Erkan Diri | Brentwood, CA | 43 | 4:15:13 | 9 | Yes | 24,073 |
25 | Jonny Carlos | Richmond, CA | 33 | 4:15:52 | 7 | 17,795 | |
26 | Bart Rothwell | Oakland, CA | 56 | 4:29:10 | 6 | Yes | 15,025 |
27 | Thomas Soukup | Saratoga, CA | 58 | 4:34:12 | 10 | Yes | 24,881 |
28 | Alex Stroup | San Leandro, CA | 42 | 4:35:39 | 11 | Yes | 33,298 |
29 | Stanton Chan | Foster City, CA | 31 | 4:46:56 | 7 | 18,330 | |
30 | Erik Joelsson | Castro Valley, CA | 40 | 4:59:59 | 7 | Yes | 17,156 |
31 | David Cox | Foster City, CA | 56 | 5:03:53 | 6 | Yes | 16,280 |
32 | Gordon Hom | Hercules, CA | 49 | 5:04:45 | 7 | Yes | 19,191 |
33 | Ryan Case | Alameda, CA | 46 | 5:22:44 | 8 | Yes | 19,658 |
34 | Roni Kornitz | Sunnyvale, CA | 60 | 5:26:22 | 6 | Yes | 15,452 |
35 | John Murray | Modesto, CA | 48 | 5:30:53 | 10 | Yes | 27,171 |
36 | Larry Dobson | Martinez, CA | 50 | 6:10:38 | 6 | Yes | 16,447 |
37 | Frank Traylor | Vallejo, CA | 52 | 6:27:42 | 10 | Yes | 22,907 |
38 | Rafael Alba | San Francisco, CA | 32 | 6:32:23 | 6 | 25,311 | |
39 | Jacinto Morales | Suisun City, CA | 27 | 6:46:27 | 6 | 15,303 | |
40 | Frank Tuzzolino | San Jose, CA | 40 | 6:52:51 | 8 | Yes | 21,202 |
41 | Bryan Krajeski | San Mateo, CA | 31 | 6:55:09 | 10 | 30,260 | |
43 | Geff Patton | San Pablo, CA | 40 | 6:59:46 | 6 | Yes | 21,278 |
43 | Craig Lemas | San Jose, CA | 46 | 7:12:32 | 10 | Yes | 26,556 |
44 | Brad Gaiser | Los Altos, CA | 61 | 7:21:30 | 12 | Yes | 30,387 |
45 | Mckinley Williams | Richmond, CA | 62 | 7:35:11 | 13 | Yes | 33,342 |
46 | Jason Ngai | Mountain House, CA | 40 | 7:51:02 | 7 | Yes | 17,011 |
47 | Peter Forward | Livermore, CA | 54 | 8:00:46 | 11 | Yes | 26,714 |
48 | Dominique Plante | Martinez, CA | 42 | 8:14:15 | 11 | Yes | 26,953 |
49 | James Scott | Fremont, CA | 67 | 8:42:04 | 6 | Yes | 15,021 |
50 | Sameer Khurana | Fremont, CA | 40 | 8:56:23 | 8 | Yes | 24,305 |
51 | Michael Beckwith | Livermore, CA | 44 | 9:04:52 | 8 | Yes | 29,326 |
52 | Ken Reicher | San Leandro, CA | 52 | 9:14:06 | 6 | Yes | 14,491 |
53 | Jason Lehrbaum | San Jose, CA | 48 | 9:34:15 | 6 | Yes | 15,612 |
54 | Gary Sparer | Santa Clara, CA | 60 | 9:46:48 | 14 | Yes | 41,963 |
55 | Thomas Ma | San Jose, CA | 55 | 10:25:11 | 9 | Yes | 22,014 |
56 | Ravinder Vissapragada | Cupertino, CA | 40 | 10:29:56 | 6 | Yes | 17,063 |
57 | Aaron Shaw | Lodi, CA | 45 | 10:40:08 | 6 | Yes | 16,914 |
58 | Andrew Poon | San Leandro, CA | 64 | 10:41:23 | 8 | Yes | 20,953 |
59 | Donnie Hillock | Modesto, CA | 23 | 10:43:56 | 13 | 31,580 | |
60 | Jeremy Schnur | Campbell, CA | 41 | 10:49:59 | 6 | Yes | 17,158 |
61 | Huy Nguyen | Antioch, CA | 34 | 10:50:03 | 6 | 15,617 | |
62 | Walter Ostdiek Jr | Fremont, CA | 41 | 11:09:45 | 8 | Yes | 25,782 |
63 | Greg Mandler | Elk Grove, CA | 53 | 11:12:34 | 6 | Yes | 22,955 |
64 | Ramon Lefrancois | Milpitas, CA | 43 | 11:15:27 | 7 | Yes | 26,038 |
65 | Chris Kyle | Berkeley, CA | 50 | 11:23:52 | 6 | Yes | 14,953 |
66 | Pradeep Nagaraja | Fremont, CA | 38 | 11:38:10 | 6 | 17,063 | |
67 | James Tyler | Antioch, CA | 59 | 12:36:16 | 10 | Yes | 24,794 |
68 | Barry Rausch | Antioch, CA | 53 | 12:43:51 | 10 | Yes | 23,847 |
69 | Jay Mijares | San Francisco, CA | 46 | 12:50:11 | 6 | Yes | 15,622 |
70 | Stefan Ryser | Menlo Park, CA | 56 | 13:05:53 | 14 | Yes | 36,209 |
71 | Larry Richter | Pleasanton, CA | 49 | 13:11:18 | 6 | Yes | 17,725 |
72 | Lloyd Robinson | Elk Grove, CA | 47 | 14:42:25 | 13 | Yes | 33,717 |
73 | Kenneth White | San Jose, CA | 72 | 14:45:05 | 9 | Yes | 22,962 |
74 | Joe Arnaz | San Jose, CA | 34 | 14:54:24 | 8 | 22,073 | |
75 | John Graves | Chicago, IL | 52 | 15:11:21 | 6 | Yes | 17,132 |
76 | Jonathan Golfo | Mountain House, CA | 44 | 17:03:38 | 6 | Yes | 14,293 |
Women
Place | Name | City | Age | Total Timeback | # of Events | Masters (40+) | Feet Climbed |
---|---|---|---|---|---|---|---|
Updated 10/1/17 | |||||||
1 | Mary Coordt | Elk Grove, CA | 47 | 0:04:46 | 8 | Yes | 22,181 |
2 | Francesca Au | Oakland, CA | 30 | 0:44:35 | 6 | 14,587 | |
3 | Danwei Guo | Foster City, CA | 45 | 0:45:16 | 6 | Yes | 16,280 |
4 | Ingrid Skorobohaty | Oakland, CA | 47 | 1:32:05 | 9 | Yes | 30,036 |
5 | Lisa Oyen | Alameda, CA | 54 | 1:42:00 | 8 | Yes | 20,095 |
6 | Katharine Bayley | Sacramento, CA | 40 | 1:42:04 | 7 | Yes | 16,429 |
7 | Christina Vincent | Oakland, CA | 40 | 2:20:16 | 9 | Yes | 21,418 |
8 | Kate Sargeant | San Francisco, CA | 35 | 2:52:27 | 6 | 16,410 | |
9 | Sharlet Gilbert | Richmond, CA | 65 | 3:01:07 | 8 | Yes | 20,470 |
10 | Elizabeth Coxon | San Jose, CA | 40 | 3:16:53 | 9 | Yes | 29,326 |
11 | Sue Lau | Pleasanton, CA | 41 | 3:39:44 | 6 | Yes | 15,966 |
12 | Speedy Cisneros | Pt Richmond, CA | 47 | 4:05:22 | 9 | Yes | 23,410 |
13 | Kimberly Macy | Granite Bay, CA | 47 | 4:16:16 | 6 | Yes | 15,278 |
14 | Paula Ferre | Concord, CA | 63 | 4:21:05 | 11 | Yes | 27,373 |
15 | Nami Sato | Walnut Creek, CA | 40 | 4:55:40 | 6 | Yes | 14,903 |
16 | Irene Tang | San Ramon, CA | 49 | 4:58:02 | 8 | Yes | 26,864 |
17 | Amanda Jo Fisk | Campbell, CA | 30 | 5:06:54 | 13 | 40,419 | |
18 | Heidi Faria | San Leandro, CA | 41 | 5:16:38 | 9 | Yes | 27,321 |
19 | Andrea Kane | Livermore, CA | 30 | 5:18:14 | 7 | 18,450 | |
20 | Gloria Cheng | Dublin, CA | 45 | 5:44:38 | 6 | Yes | 15,843 |
21 | Lani Teshima | San Leandro, CA | 54 | 6:07:07 | 9 | Yes | 22,736 |
22 | Catherine Berberich | Carrboro, NC | 31 | 6:21:13 | 6 | 18,410 | |
23 | Karen Pinckard | Belmont, CA | 56 | 6:37:58 | 10 | Yes | 31,587 |
24 | Lynda Eng Taschek | San Francisco, CA | 50 | 6:40:45 | 6 | Yes | 14,952 |
25 | Pat Copley | Pleasant Hill, CA | 62 | 7:00:23 | 6 | Yes | 17,571 |
26 | Nyobugi Okullo | Dublin, CA | 47 | 7:06:26 | 10 | Yes | 29,153 |
27 | Maureen Polacci | Modesto, CA | 44 | 7:19:19 | 7 | Yes | 18,170 |
28 | Janeth Badaracco | Pacifica, CA | 46 | 7:27:53 | 6 | Yes | 20,682 |
29 | Barbara Rausch | Antioch, CA | 50 | 7:41:16 | 10 | Yes | 23,847 |
30 | Amy Bang-Knudsen | Tracy, CA | 50 | 7:44:13 | 11 | Yes | 29,873 |
31 | Vanessa Moraes | Stockton, CA | 16 | 7:51:16 | 9 | 22,962 | |
32 | Dawn Traylor | Vallejo, CA | 48 | 8:02:13 | 9 | Yes | 21,147 |
33 | Megan Silveira | Tracy, CA | 31 | 8:11:09 | 9 | 22,581 | |
34 | Gina Delgado | San Pablo, CA | 36 | 8:13:35 | 6 | 15,843 | |
35 | April Jacques | Fresno, CA | 34 | 8:31:54 | 6 | 21,938 | |
36 | Selena Kyle | Berkeley, CA | 53 | 8:49:54 | 6 | Yes | 14,953 |
37 | Kimber Kaiser Pierpont | Livermore, CA | 45 | 8:55:07 | 10 | Yes | 26,435 |
38 | Sandra Morishige | San Jose, CA | 54 | 9:28:12 | 9 | Yes | 22,433 |
39 | Kathryn Patterson | Pinole, CA | 45 | 10:17:15 | 6 | Yes | 14,515 |
40 | Nicolette Danielsen | Vallejo, CA | 44 | 10:25:52 | 8 | Yes | 21,151 |
41 | Stephanie Moraes | Stockton, CA | 23 | 10:38:39 | 6 | 15,463 | |
42 | Lani De Los Santos | El Sobrante, CA | 36 | 10:50:31 | 6 | 14,803 | |
43 | Naomi Gaton | San Jose, CA | 47 | 10:54:39 | 8 | Yes | 21,351 |
44 | Vartika Singh | Palo Alto, CA | 35 | 11:01:15 | 7 | 20,154 | |
45 | Katherine Louie | Elk Grove, CA | 51 | 11:17:28 | 14 | Yes | 36,209 |
46 | Sooner Ibrahim | San Pablo, CA | 37 | 11:18:39 | 6 | 15,843 | |
47 | Katherine Runyan | Santa Clara, CA | 61 | 11:21:48 | 8 | Yes | 20,470 |
48 | Thu Nguyen | El Cerrito, CA | 29 | 11:22:38 | 6 | 15,617 | |
49 | Rachel Moraes | Stockton, CA | 47 | 11:29:53 | 6 | Yes | 15,463 |
50 | Jennifer Farber | Dublin, CA | 50 | 11:40:46 | 9 | Yes | 22,962 |
51 | Laura Duarte | Pleasanton, CA | 37 | 11:44:28 | 10 | 26,872 | |
52 | Sheri Jungers | Milpitas, CA | 54 | 11:53:22 | 7 | Yes | 18,263 |
53 | Tessa Silva-Mathews | Valley Springs, CA | 50 | 11:57:58 | 6 | Yes | 15,282 |
54 | Patricia Thompson | Dublin, CA | 50 | 12:40:21 | 6 | Yes | 14,856 |
55 | Chrissy Cole | Waterford, CA | 51 | 12:47:07 | 6 | Yes | 16,940 |
56 | Marla Sanchez | Los Altos, CA | 61 | 12:59:35 | 6 | Yes | 16,410 |
57 | Crista Corbett | Roseville, CA | 43 | 13:20:44 | 7 | Yes | 19,118 |
58 | Marites Kelly | Rancho Cordova, CA | 42 | 13:40:57 | 7 | Yes | 18,335 |
59 | Blythe Marshman | Bodega Bay, CA | 32 | 14:07:02 | 7 | 18,433 | |
60 | Jo-Ann Golfo | Mountain House, CA | 42 | 14:13:15 | 6 | Yes | 15,251 |
Elevation Men
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 10/1/17 | ||||||
1 | Gary Sparer | Santa Clara, CA | 41,963 | 29:19:41 | 7.95 Miles | 14 |
2 | Stefan Ryser | Menlo Park, CA | 36,209 | 34:59:20 | 6.86 Miles | 14 |
3 | Cristian Alvarez | San Francisco, CA | 34,149 | 08:19:37 | 6.47 Miles | 11 |
4 | Lloyd Robinson | Elk Grove, CA | 33,717 | 37:24:08 | 6.39 Miles | 13 |
5 | Mckinley Williams | Richmond, CA | 33,342 | 18:45:07 | 6.31 Miles | 13 |
6 | Alex Stroup | San Leandro, CA | 33,298 | 11:25:57 | 6.31 Miles | 11 |
7 | Jay Boncodin | Walnut Creek, CA | 32,704 | 07:26:32 | 6.19 Miles | 10 |
8 | Donnie Hillock | Modesto, CA | 31,580 | 26:26:16 | 5.98 Miles | 13 |
9 | Selvin Henriquez | Richmond, CA | 31,205 | 01:19:39 | 5.91 Miles | 9 |
10 | Brad Gaiser | Los Altos, CA | 30,387 | 16:33:47 | 5.76 Miles | 12 |
11 | Bryan Krajeski | San Mateo, CA | 30,260 | 16:50:55 | 5.73 Miles | 10 |
12 | Michael Beckwith | Livermore, CA | 29,326 | 16:25:07 | 5.55 Miles | 8 |
13 | John Murray | Modesto, CA | 27,171 | 09:56:28 | 5.15 Miles | 10 |
14 | Dominique Plante | Martinez, CA | 26,953 | 15:27:04 | 5.10 Miles | 11 |
15 | Lon Freeman | Kensington, CA | 26,877 | 00:32:16 | 5.09 Miles | 7 |
16 | Peter Forward | Livermore, CA | 26,714 | 15:48:22 | 5.06 Miles | 11 |
17 | Craig Lemas | San Jose, CA | 26,556 | 12:50:59 | 5.03 Miles | 10 |
18 | Ramon Lefrancois | Milpitas, CA | 26,038 | 15:21:54 | 4.93 Miles | 7 |
19 | Walter Ostdiek Jr | Fremont, CA | 25,782 | 18:45:45 | 4.88 Miles | 8 |
20 | Rafael Alba | San Francisco, CA | 25,311 | 06:32:23 | 4.79 Miles | 6 |
21 | Carlos Hernandez | Vacaville, CA | 25,260 | 04:27:08 | 4.78 Miles | 7 |
22 | Dewayne Long | Gilroy, CA | 24,893 | 06:41:19 | 4.71 Miles | 10 |
23 | Thomas Soukup | Saratoga, CA | 24,881 | 08:21:36 | 4.71 Miles | 10 |
24 | James Tyler | Antioch, CA | 24,794 | 24:11:24 | 4.70 Miles | 10 |
25 | JC Collins | Soquel, CA | 24,570 | 11:08:47 | 4.65 Miles | 7 |
26 | Sameer Khurana | Fremont, CA | 24,305 | 16:18:30 | 4.60 Miles | 8 |
27 | Erkan Diri | Brentwood, CA | 24,073 | 06:45:39 | 4.56 Miles | 9 |
28 | Barry Rausch | Antioch, CA | 23,847 | 22:43:20 | 4.52 Miles | 10 |
29 | Bob Christopher | Lafayette, CA | 23,698 | 06:05:25 | 4.49 Miles | 9 |
30 | Kenneth White | San Jose, CA | 22,962 | 22:44:28 | 4.35 Miles | 9 |
31 | Greg Mandler | Elk Grove, CA | 22,955 | 11:12:34 | 4.35 Miles | 6 |
32 | Frank Traylor | Vallejo, CA | 22,907 | 12:27:01 | 4.34 Miles | 10 |
33 | Brandon Blodget | Santa Clara, CA | 22,370 | 06:25:50 | 4.24 Miles | 9 |
34 | Alex Vaz Waddington | San Jose, CA | 22,206 | 06:06:18 | 4.21 Miles | 9 |
35 | Vladimir Gusiatnikov | San Francisco, CA | 22,082 | 05:12:25 | 4.18 Miles | 9 |
36 | Joe Arnaz | San Jose, CA | 22,073 | 21:25:10 | 4.18 Miles | 8 |
37 | Thomas Ma | San Jose, CA | 22,014 | 17:40:52 | 4.17 Miles | 9 |
38 | Matthew Jeffers | Lafayette, CA | 21,440 | 02:58:31 | 4.06 Miles | 8 |
39 | Geff Patton | San Pablo, CA | 21,278 | 06:59:46 | 4.03 Miles | 6 |
40 | Frank Tuzzolino | San Jose, CA | 21,202 | 09:36:56 | 4.02 Miles | 8 |
Elevation Women
Place | Name | City | Total Elevation (Feet) | Time Back (All Races) | Total Elevation (Miles) | # of Runs |
---|---|---|---|---|---|---|
Updated 10/1/17 | ||||||
1 | Amanda Jo Fisk | Campbell, CA | 40,419 | 15:54:28 | 7.66 Miles | 13 |
2 | Katherine Louie | Elk Grove, CA | 36,209 | 6:31:26 | 6.86 Miles | 14 |
3 | Karen Pinckard | Belmont, CA | 31,587 | 14:05:10 | 5.98 Miles | 10 |
4 | Ingrid Skorobohaty | Oakland, CA | 30,036 | 2:42:37 | 5.69 Miles | 9 |
5 | Amy Bang-Knudsen | Tracy, CA | 29,873 | 17:15:28 | 5.66 Miles | 11 |
6 | Elizabeth Coxon | San Jose, CA | 29,326 | 7:17:39 | 5.55 Miles | 9 |
7 | Nyobugi Okullo | Dublin, CA | 29,153 | 13:32:53 | 5.52 Miles | 10 |
8 | Paula Ferre | Concord, CA | 27,373 | 8:15:17 | 5.18 Miles | 11 |
9 | Heidi Faria | San Leandro, CA | 27,321 | 9:27:03 | 5.17 Miles | 9 |
10 | Laura Duarte | Pleasanton, CA | 26,872 | 0:33:40 | 5.09 Miles | 10 |
11 | Irene Tang | San Ramon, CA | 26,864 | 8:52:30 | 5.09 Miles | 8 |
12 | Kimber Kaiser Pierpont | Livermore, CA | 26,435 | 14:19:20 | 5.01 Miles | 10 |
13 | Barbara Rausch | Antioch, CA | 23,847 | 13:54:49 | 4.52 Miles | 10 |
14 | Speedy Cisneros | Pt Richmond, CA | 23,410 | 10:05:43 | 4.43 Miles | 9 |
15 | Vanessa Moraes | Stockton, CA | 22,962 | 13:16:45 | 4.35 Miles | 9 |
16 | Jennifer Farber | Dublin, CA | 22,962 | 19:07:34 | 4.35 Miles | 9 |
17 | Lani Teshima | San Leandro, CA | 22,736 | 9:35:40 | 4.31 Miles | 9 |
18 | Megan Silveira | Tracy, CA | 22,581 | 12:56:24 | 4.28 Miles | 9 |
19 | Sandra Morishige | San Jose, CA | 22,433 | 15:26:59 | 4.25 Miles | 9 |
20 | Mary Coordt | Elk Grove, CA | 22,181 | 0:21:06 | 4.20 Miles | 8 |
21 | April Jacques | Fresno, CA | 21,938 | 8:31:54 | 4.15 Miles | 6 |
22 | Christina Vincent | Oakland, CA | 21,418 | 3:44:27 | 4.06 Miles | 9 |
23 | Naomi Gaton | San Jose, CA | 21,351 | 14:44:19 | 4.04 Miles | 8 |
24 | Nicolette Danielsen | Vallejo, CA | 21,151 | 15:26:41 | 4.01 Miles | 8 |
25 | Dawn Traylor | Vallejo, CA | 21,147 | 12:24:55 | 4.01 Miles | 9 |
Standings & Results
Participants are ranked after they have finished 5 races. They are included on the list of series participants after 3 races.
Discover All Our Races
The more running events you participate in, the more people you’ll meet and places you’ll see. Check out all our races and plan your schedule.
Sponsors
We are grateful for the sponsors who support our races and the greater running community. We hope you will support them back.
Reach Our Runners
As the most popular race series in Northern California, we reach tens of thousands of runners. Get your brand or product involved with Brazen Racing.