Results
2010 Bad Bass Results
5K
2010 Bad Bass 5K Results
Place | Name | Bib | City | State | Race | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Lange | 653 | Pleasanton | CA | 19 | Male | M 18-24 | 1 | 12/21/2024 | 12/21/2024 | 05:20.9 | ||
2 | Frank Johnston | 672 | Los Angeles | CA | 32 | Male | M 30-34 | 1 | 12/21/2024 | 12/21/2024 | 05:33.7 | ||
3 | Corey Wong | 663 | Delta | CO | 54 | Male | M 50-54 | 1 | 12/21/2024 | 12/21/2024 | 05:46.3 | ||
4 | Wayne Cottrell | 532 | Pittsburg | CA | 48 | Male | M 45-49 | 1 | 12/21/2024 | 12/21/2024 | 05:58.8 | ||
5 | Michael Popov | 621 | Walnut Creek | CA | 32 | Male | M 30-34 | 2 | 12/21/2024 | 12/21/2024 | 06:08.7 | ||
6 | Michael King | 579 | Newark | CA | 46 | Male | M 45-49 | 2 | 12/21/2024 | 12/21/2024 | 06:13.4 | ||
7 | Greg Mandler | 594 | Elk Grove | CA | 47 | Male | M 45-49 | 3 | 12/21/2024 | 12/21/2024 | 06:29.3 | ||
8 | Lisa Penzel | 616 | Oakland | CA | 44 | Female | F 40-44 | 1 | 12/21/2024 | 12/21/2024 | 06:39.7 | ||
9 | Jim Mannion | 684 | Martinez | CA | 32 | Male | M 30-34 | 3 | 12/21/2024 | 12/21/2024 | 06:41.5 | ||
10 | Bernabe Munoz | 602 | Hercules | CA | 24 | Male | M 18-24 | 2 | 12/21/2024 | 12/21/2024 | 06:44.8 | ||
11 | Michael Burgess | 513 | Hercules | CA | 47 | Male | M 45-49 | 4 | 12/21/2024 | 12/21/2024 | 06:47.2 | ||
12 | Sean Demoss | 540 | South San Francisco | CA | 26 | Male | M 25-29 | 1 | 12/21/2024 | 12/21/2024 | 06:48.1 | ||
13 | Sarah Hansell | 671 | Walnut Creek | CA | 40 | Female | F 40-44 | 2 | 12/21/2024 | 12/21/2024 | 06:51.3 | ||
14 | Courtney Winterbauer | 665 | Alameda | CA | 16 | Female | F 13-17 | 1 | 12/21/2024 | 12/21/2024 | 06:59.1 | ||
15 | Veronica Kays | 578 | San Jose | CA | 19 | Female | F 18-24 | 1 | 12/21/2024 | 12/21/2024 | 06:59.1 | ||
16 | Erin Luciano | 592 | Brentwood | CA | 43 | Female | F 40-44 | 3 | 12/21/2024 | 12/21/2024 | 06:59.7 | ||
17 | William Frederick | 556 | Newark | CA | 46 | Male | M 45-49 | 5 | 12/21/2024 | 12/21/2024 | 07:00.3 | ||
18 | Casey Rivers | 630 | Redwood City | CA | 26 | Male | M 25-29 | 2 | 12/21/2024 | 12/21/2024 | 07:00.6 | ||
19 | Steven Williams | 640 | Pleasanton | CA | 27 | Male | M 25-29 | 3 | 12/21/2024 | 12/21/2024 | 07:07.8 | ||
20 | Ramsey Said | 632 | Novato | CA | 50 | Male | M 50-54 | 2 | 12/21/2024 | 12/21/2024 | 07:15.5 | ||
21 | Javier Gomez | 677 | Modesto | CA | 39 | Male | M 35-39 | 1 | 12/21/2024 | 12/21/2024 | 07:15.8 | ||
22 | Heather Reimer | 627 | Livermore | CA | 28 | Female | F 25-29 | 1 | 12/21/2024 | 12/21/2024 | 07:19.1 | ||
23 | Andrea Wills | 641 | Emeryville | CA | 29 | Female | F 25-29 | 2 | 12/21/2024 | 12/21/2024 | 07:22.1 | ||
24 | Edward Alexander | 502 | Daly City | CA | 39 | Male | M 35-39 | 2 | 12/21/2024 | 12/21/2024 | 07:23.3 | ||
25 | Christopher Sansone | 682 | San Leandro | CA | 36 | Male | M 35-39 | 3 | 12/21/2024 | 12/21/2024 | 07:26.0 | ||
26 | Mike Leite | 587 | Castro Valley | CA | 30 | Male | M 30-34 | 4 | 12/21/2024 | 12/21/2024 | 07:27.5 | ||
27 | Kevin Ruszel | 686 | 28 | Male | M 25-29 | 4 | 12/21/2024 | 12/21/2024 | 07:29.0 | ||||
28 | Keith Reichert | 626 | Alameda | CA | 16 | Male | M 13-17 | 1 | 12/21/2024 | 12/21/2024 | 07:49.6 | ||
29 | Steven Johnson | 577 | Walnut Creek | CA | 27 | Male | M 25-29 | 5 | 12/21/2024 | 12/21/2024 | 07:50.1 | ||
30 | Kenneth Dean Garbez | 650 | Patterson | CA | 43 | Male | M 40-44 | 1 | 12/21/2024 | 12/21/2024 | 07:58.8 | ||
31 | Karen Trujillo | 662 | Livermore | CA | 34 | Female | F 30-34 | 1 | 12/21/2024 | 12/21/2024 | 08:00.9 | ||
32 | Sandra Sigurdson | 685 | Palo Alto | CA | 54 | Female | F 50-54 | 1 | 12/21/2024 | 12/21/2024 | 08:02.7 | ||
33 | Jon Ferguson | 553 | Livermore | CA | 42 | Male | M 40-44 | 2 | 12/21/2024 | 12/21/2024 | 08:07.8 | ||
34 | Nicole Willcoxon | 659 | Oakland | CA | 25 | Female | F 25-29 | 3 | 12/21/2024 | 12/21/2024 | 08:08.1 | ||
35 | Aaron Etcheverry | 552 | Lodi | CA | 39 | Male | M 35-39 | 4 | 12/21/2024 | 12/21/2024 | 08:10.1 | ||
36 | John Yarbrough | 642 | Acampo | CA | 33 | Male | M 30-34 | 5 | 12/21/2024 | 12/21/2024 | 08:14.0 | ||
37 | Ramsey Coloma | 529 | Vallejo | CA | 29 | Male | M 25-29 | 6 | 12/21/2024 | 12/21/2024 | 08:14.3 | ||
38 | Carol Torosian Valdez | 666 | Danville | CA | 50 | Female | F 50-54 | 2 | 12/21/2024 | 12/21/2024 | 08:21.5 | ||
39 | Neil Ashton | 669 | San Jose | CA | 53 | Male | M 50-54 | 3 | 12/21/2024 | 12/21/2024 | 08:22.7 | ||
40 | Joe Duenas | 550 | Antioch | CA | 40 | Male | M 40-44 | 3 | 12/21/2024 | 12/21/2024 | 08:26.6 | ||
41 | Dave Lewis | 589 | Los Gatos | CA | 46 | Male | M 45-49 | 6 | 12/21/2024 | 12/21/2024 | 08:27.5 | ||
42 | Ryan Ramseyer | 687 | 33 | Male | M 30-34 | 6 | 12/21/2024 | 12/21/2024 | 08:28.4 | ||||
43 | Michael Wheatfill | 658 | Mesa | AZ | 27 | Male | M 25-29 | 7 | 12/21/2024 | 12/21/2024 | 08:29.6 | ||
44 | Melissa Yarbrough | 643 | Acampo | CA | 33 | Female | F 30-34 | 2 | 12/21/2024 | 12/21/2024 | 08:32.5 | ||
45 | Jeff Dunn | 551 | Walnut Creek | CA | 56 | Male | M 55-59 | 1 | 12/21/2024 | 12/21/2024 | 08:34.0 | ||
46 | Aaron Fiske | 554 | Oakland | CA | 29 | Male | M 25-29 | 8 | 12/21/2024 | 12/21/2024 | 08:37.6 | ||
47 | Annalise Reichert | 624 | Alameda | CA | 19 | Female | F 18-24 | 2 | 12/21/2024 | 12/21/2024 | 08:39.4 | ||
48 | Dennis Reichert | 625 | Alameda | CA | 50 | Male | M 50-54 | 4 | 12/21/2024 | 12/21/2024 | 08:40.0 | ||
49 | Kyle Wasch | 639 | San Lorenzo | CA | 27 | Male | M 25-29 | 9 | 12/21/2024 | 12/21/2024 | 08:42.4 | ||
50 | Peter Dea | 536 | San Ramon | CA | 43 | Male | M 40-44 | 4 | 12/21/2024 | 12/21/2024 | 08:43.3 | ||
51 | Jon Caropepe | 514 | Benicia | CA | 53 | Male | M 50-54 | 5 | 12/21/2024 | 12/21/2024 | 08:44.2 | ||
52 | Tony Rishell | 629 | Berkeley | CA | 25 | Male | M 25-29 | 10 | 12/21/2024 | 12/21/2024 | 08:44.2 | ||
53 | Aeysha Corio | 531 | Brentwood | CA | 36 | Female | F 35-39 | 1 | 12/21/2024 | 12/21/2024 | 08:46.6 | ||
54 | Heidi Acosta | 501 | San Leandro | CA | 30 | Female | F 30-34 | 3 | 12/21/2024 | 12/21/2024 | 08:46.6 | ||
55 | Jonathan Fong | 555 | San Leandro | CA | 25 | Male | M 25-29 | 11 | 12/21/2024 | 12/21/2024 | 08:54.0 | ||
56 | Giancarlo Penninella | 614 | Dublin | CA | 41 | Male | M 40-44 | 5 | 12/21/2024 | 12/21/2024 | 08:55.2 | ||
57 | Linda Koziol | 581 | San Leandro | CA | 56 | Female | F 55-59 | 1 | 12/21/2024 | 12/21/2024 | 08:57.3 | ||
58 | Margaret Johnsont | 674 | Palo Alto | CA | 32 | Female | F 30-34 | 4 | 12/21/2024 | 12/21/2024 | 09:00.0 | ||
59 | Halley Hogan | 572 | Walnut Creek | CA | 15 | Female | F 13-17 | 2 | 12/21/2024 | 12/21/2024 | 09:03.3 | ||
60 | Rory Tank | 668 | Concord | CA | 12 | Female | F 09-12 | 1 | 12/21/2024 | 12/21/2024 | 09:03.9 | ||
61 | Barbara Bauer | 670 | Manteca | CA | 57 | Female | F 55-59 | 2 | 12/21/2024 | 12/21/2024 | 09:05.4 | ||
62 | Scott Haymond | 570 | Hercules | CA | 30 | Male | M 30-34 | 7 | 12/21/2024 | 12/21/2024 | 09:16.1 | ||
63 | Tara Gibson | 559 | San Ramon | CA | 28 | Female | F 25-29 | 4 | 12/21/2024 | 12/21/2024 | 09:18.8 | ||
64 | Rebecca Pooker | 620 | Pacifica | CA | 21 | Female | F 18-24 | 3 | 12/21/2024 | 12/21/2024 | 09:21.2 | ||
65 | Melissa Poulos | 623 | Pleasanton | CA | 32 | Female | F 30-34 | 5 | 12/21/2024 | 12/21/2024 | 09:21.5 | ||
66 | Joshua Lee | 585 | San Francisco | CA | 29 | Male | M 25-29 | 12 | 12/21/2024 | 12/21/2024 | 09:27.5 | ||
67 | Jane Johnson | 576 | Walnut Creek | CA | 30 | Female | F 30-34 | 6 | 12/21/2024 | 12/21/2024 | 09:30.1 | ||
68 | Christine Owens | 608 | Albany | CA | 41 | Female | F 40-44 | 4 | 12/21/2024 | 12/21/2024 | 09:31.0 | ||
69 | Jessica Wasch | 638 | San Lorenzo | CA | 25 | Female | F 25-29 | 5 | 12/21/2024 | 12/21/2024 | 09:33.4 | ||
70 | Nathan Berrett | 512 | Concord | CA | 32 | Male | M 30-34 | 8 | 12/21/2024 | 12/21/2024 | 09:34.9 | ||
71 | Sunny Sutton | 636 | Moraga | CA | 54 | Female | F 50-54 | 3 | 12/21/2024 | 12/21/2024 | 09:36.7 | ||
72 | Scott Buswell | 683 | San Bruno | CA | 37 | Male | M 35-39 | 5 | 12/21/2024 | 12/21/2024 | 09:38.2 | ||
73 | Mary Jo Sullivan | 657 | El Sobrante | CA | 53 | Female | F 50-54 | 4 | 12/21/2024 | 12/21/2024 | 09:41.5 | ||
74 | John Harrington | 680 | Pleasanton | CA | 11 | Male | M 09-12 | 1 | 12/21/2024 | 12/21/2024 | 09:44.5 | ||
75 | Jack Harrington | 681 | Pleasanton | CA | 51 | Male | M 50-54 | 6 | 12/21/2024 | 12/21/2024 | 09:45.1 | ||
76 | Jim Fey | 649 | Livermore | CA | 49 | Male | M 45-49 | 7 | 12/21/2024 | 12/21/2024 | 09:47.2 | ||
77 | Roman Coloma | 530 | Vallejo | CA | 39 | Male | M 35-39 | 6 | 12/21/2024 | 12/21/2024 | 09:51.9 | ||
78 | Katharine McGuire | 597 | Hayward | CA | 31 | Female | F 30-34 | 7 | 12/21/2024 | 12/21/2024 | 09:52.8 | ||
79 | Laura Moir | 600 | Oakland | CA | 35 | Female | F 35-39 | 2 | 12/21/2024 | 12/21/2024 | 09:54.3 | ||
80 | Ann Monica Ranili | 655 | Lathrop | CA | 26 | Female | F 25-29 | 6 | 12/21/2024 | 12/21/2024 | 09:54.9 | ||
81 | Natasha Rice | 628 | Fremont | CA | 27 | Female | F 25-29 | 7 | 12/21/2024 | 12/21/2024 | 09:55.8 | ||
82 | Mary Lee-Fong | 667 | Woodland | CA | 54 | Female | F 50-54 | 5 | 12/21/2024 | 12/21/2024 | 09:59.1 | ||
83 | Ali Chaudhry | 525 | Berkeley | CA | 7 | Male | M 00-08 | 1 | 12/21/2024 | 12/21/2024 | 09:59.7 | ||
84 | Lauren Barr | 510 | Kensington | CA | 42 | Male | M 40-44 | 6 | 12/21/2024 | 12/21/2024 | 10:02.1 | ||
85 | Claire Nunnenkamp | 606 | Brentwood | CA | 18 | Female | F 18-24 | 4 | 12/21/2024 | 12/21/2024 | 10:02.4 | ||
86 | Jennifer Hebron | 571 | Hercules | CA | 26 | Female | F 25-29 | 8 | 12/21/2024 | 12/21/2024 | 10:03.3 | ||
87 | David Pearson | 611 | Walnut Creek | CA | 44 | Male | M 40-44 | 7 | 12/21/2024 | 12/21/2024 | 10:03.3 | ||
88 | Patricia Hamilton | 564 | Pacheco | CA | 42 | Female | F 40-44 | 5 | 12/21/2024 | 12/21/2024 | 10:03.9 | ||
89 | Michael Silva | 634 | San Jose | CA | 30 | Male | M 30-34 | 9 | 12/21/2024 | 12/21/2024 | 10:11.6 | ||
90 | Holly De Vito | 648 | Fremont | CA | 25 | Female | F 25-29 | 9 | 12/21/2024 | 12/21/2024 | 10:20.9 | ||
91 | Jane Bertsch | 646 | Fremont | CA | 26 | Female | F 25-29 | 10 | 12/21/2024 | 12/21/2024 | 10:20.9 | ||
92 | Marissa Ruszel | 631 | Hayward | CA | 31 | Female | F 30-34 | 8 | 12/21/2024 | 12/21/2024 | 10:23.6 | ||
93 | Anita Colella | 528 | Livermore | CA | 49 | Female | F 45-49 | 1 | 12/21/2024 | 12/21/2024 | 10:26.0 | ||
94 | Brittany Castilla | 518 | Mead | WA | 20 | Female | F 18-24 | 5 | 12/21/2024 | 12/21/2024 | 10:27.2 | ||
95 | Megan Castilla | 519 | Union City | CA | 13 | Female | F 13-17 | 3 | 12/21/2024 | 12/21/2024 | 10:27.5 | ||
96 | Gellen Perez | 617 | Vallejo | CA | 31 | Female | F 30-34 | 9 | 12/21/2024 | 12/21/2024 | 10:27.5 | ||
97 | Karine Lelaizant | 588 | Ross | CA | 35 | Female | F 35-39 | 3 | 12/21/2024 | 12/21/2024 | 10:33.4 | ||
98 | Hali Kull | 582 | South San Francisco | CA | 22 | Female | F 18-24 | 6 | 12/21/2024 | 12/21/2024 | 10:33.7 | ||
99 | Katherine Ingram | 574 | Palo Alto | CA | 43 | Female | F 40-44 | 6 | 12/21/2024 | 12/21/2024 | 10:37.0 | ||
100 | Walden Dea | 538 | San Ramon | CA | 10 | Male | M 09-12 | 2 | 12/21/2024 | 12/21/2024 | 10:49.0 | ||
101 | Linda Port | 622 | Oakland | CA | 50 | Female | F 50-54 | 6 | 12/21/2024 | 12/21/2024 | 10:49.3 | ||
102 | Lisa Johnaon | 651 | Lafayette | CA | 55 | Female | F 55-59 | 3 | 12/21/2024 | 12/21/2024 | 10:54.0 | ||
103 | Lizlynne Hannig | 565 | Livermore | CA | 49 | Female | F 45-49 | 2 | 12/21/2024 | 12/21/2024 | 10:55.5 | ||
104 | Karen Cerruti | 522 | Richmond | CA | 53 | Female | F 50-54 | 7 | 12/21/2024 | 12/21/2024 | 10:58.2 | ||
105 | Kris Warner Caropepe | 637 | Benicia | CA | 45 | Female | F 45-49 | 3 | 12/21/2024 | 12/21/2024 | 10:58.2 | ||
106 | Danielle Plunkett Castilla | 619 | Union City | CA | 20 | Female | F 18-24 | 7 | 12/21/2024 | 12/21/2024 | 11:08.4 | ||
107 | Adrianna Castilla | 517 | Union City | CA | 16 | Female | F 13-17 | 4 | 12/21/2024 | 12/21/2024 | 11:10.4 | ||
108 | Samantha Mora | 601 | Mountain House | CA | 35 | Female | F 35-39 | 4 | 12/21/2024 | 12/21/2024 | 11:10.7 | ||
109 | Marlena Penninella | 615 | Dublin | CA | 10 | Female | F 09-12 | 2 | 12/21/2024 | 12/21/2024 | 11:11.0 | ||
110 | Reena Haymond | 569 | Hercules | CA | 33 | Female | F 30-34 | 10 | 12/21/2024 | 12/21/2024 | 11:17.9 | ||
111 | Frances Barr | 509 | Kensington | CA | 43 | Female | F 40-44 | 7 | 12/21/2024 | 12/21/2024 | 11:18.2 | ||
112 | Belinda Castillo | 520 | San Ramon | CA | 40 | Female | F 40-44 | 8 | 12/21/2024 | 12/21/2024 | 11:22.1 | ||
113 | Lauren Payne | 610 | Newnan | GA | 17 | Female | F 13-17 | 5 | 12/21/2024 | 12/21/2024 | 11:29.3 | ||
114 | Kathie Guymon | 562 | Walnut Creek | CA | 58 | Female | F 55-59 | 4 | 12/21/2024 | 12/21/2024 | 11:31.6 | ||
115 | Fanny MacHado | 593 | Castro Valley | CA | 37 | Female | F 35-39 | 5 | 12/21/2024 | 12/21/2024 | 11:32.8 | ||
116 | Laura McKeegan | 598 | Walnut Creek | CA | 53 | Female | F 50-54 | 8 | 12/21/2024 | 12/21/2024 | 11:35.8 | ||
117 | Carola Schlaener | 645 | Concord | CA | 40 | Female | F 40-44 | 9 | 12/21/2024 | 12/21/2024 | 11:37.6 | ||
118 | Laural Alexander | 503 | San Leandro | CA | 48 | Female | F 45-49 | 4 | 12/21/2024 | 12/21/2024 | 11:41.8 | ||
119 | Janice Lee | 584 | Alamo | CA | 41 | Female | F 40-44 | 10 | 12/21/2024 | 12/21/2024 | 11:51.3 | ||
120 | Imanne Chaudhry | 526 | Berkeley | CA | 10 | Female | F 09-12 | 3 | 12/21/2024 | 12/21/2024 | 11:55.5 | ||
121 | Josh Swearengin | 673 | 28 | Male | M 25-29 | 13 | 12/21/2024 | 12/21/2024 | 11:55.5 | ||||
122 | Leslie Lippert | 590 | Livermore | CA | 54 | Female | F 50-54 | 9 | 12/21/2024 | 12/21/2024 | 11:58.8 | ||
123 | Kate Pearson | 612 | Walnut Creek | CA | 13 | Female | F 13-17 | 6 | 12/21/2024 | 12/21/2024 | 12:04.8 | ||
124 | Aneilia McDermott | 596 | West Sacramento | CA | 24 | Female | F 18-24 | 8 | 12/21/2024 | 12/21/2024 | 12:08.1 | ||
125 | Deanna Deponceau | 543 | San Ramon | CA | 50 | Female | F 50-54 | 10 | 12/21/2024 | 12/21/2024 | 12:11.0 | ||
126 | David Deponceau | 542 | San Ramon | CA | 47 | Male | M 45-49 | 8 | 12/21/2024 | 12/21/2024 | 12:11.3 | ||
127 | Michael Thomas Loeks | 654 | Castro Valley | CA | 33 | Male | M 30-34 | 10 | 12/21/2024 | 12/21/2024 | 12:11.6 | ||
128 | Fatima Padojino | 609 | San Leandro | CA | 29 | Female | F 25-29 | 11 | 12/21/2024 | 12/21/2024 | 12:11.9 | ||
129 | Lyndsey Castro | 521 | Redwood City | CA | 27 | Female | F 25-29 | 12 | 12/21/2024 | 12/21/2024 | 12:11.9 | ||
130 | Marvella Wong | 660 | Castro Valley | CA | 39 | Female | F 35-39 | 6 | 12/21/2024 | 12/21/2024 | 12:13.1 | ||
131 | Jesse Kelsey | 652 | Oakland | CA | 31 | Male | M 30-34 | 11 | 12/21/2024 | 12/21/2024 | 12:17.9 | ||
132 | Leanne Shively | 656 | Castro Valley | CA | 49 | Female | F 45-49 | 5 | 12/21/2024 | 12/21/2024 | 12:21.8 | ||
133 | Victoria Dea | 537 | Hayward | CA | 36 | Female | F 35-39 | 7 | 12/21/2024 | 12/21/2024 | 12:23.0 | ||
134 | Carrie Darnall | 644 | Stockton | CA | 53 | Female | F 50-54 | 11 | 12/21/2024 | 12/21/2024 | 12:29.6 | ||
135 | Bernice Dea | 535 | San Ramon | CA | 42 | Female | F 40-44 | 11 | 12/21/2024 | 12/21/2024 | 12:30.1 | ||
136 | Grace Dubuk | 545 | San Mateo | CA | 41 | Female | F 40-44 | 12 | 12/21/2024 | 12/21/2024 | 12:53.4 | ||
137 | Aiden Chan | 523 | Richmond | CA | 35 | Female | F 35-39 | 8 | 12/21/2024 | 12/21/2024 | 12:58.8 | ||
138 | Michael Dubuk | 548 | San Mateo | CA | 25 | Male | M 25-29 | 14 | 12/21/2024 | 12/21/2024 | 13:00.6 | ||
139 | Jessica Magilang | 675 | San Ramon | CA | 14 | Female | F 13-17 | 7 | 12/21/2024 | 12/21/2024 | 13:02.7 | ||
140 | Erin Hawkinson | 568 | Hayward | CA | 33 | Female | F 30-34 | 11 | 12/21/2024 | 12/21/2024 | 13:05.1 | ||
141 | Andrew Fang | 679 | Burlingame | CA | 41 | Male | M 40-44 | 8 | 12/21/2024 | 12/21/2024 | 13:05.4 | ||
142 | Ryan Fang | 678 | Burlingame | CA | 7 | Male | M 00-08 | 2 | 12/21/2024 | 12/21/2024 | 13:05.4 | ||
143 | Kara Greenberg | 561 | San Jose | CA | 34 | Female | F 30-34 | 12 | 12/21/2024 | 12/21/2024 | 13:05.4 | ||
144 | Alana Mosilang | 676 | San Ramon | CA | 38 | Female | F 35-39 | 9 | 12/21/2024 | 12/21/2024 | 13:15.8 | ||
145 | Hycie Gelera | 558 | Union City | CA | 32 | Female | F 30-34 | 13 | 12/21/2024 | 12/21/2024 | 13:26.6 | ||
146 | Jay Clifton | 527 | Pleasant Hill | CA | 55 | Male | M 55-59 | 2 | 12/21/2024 | 12/21/2024 | 13:29.9 | ||
147 | Rekha Narayan | 604 | Daly City | CA | 47 | Female | F 45-49 | 6 | 12/21/2024 | 12/21/2024 | 13:35.5 | ||
148 | Denisse Anguiano | 504 | Sunnyvale | CA | 27 | Female | F 25-29 | 13 | 12/21/2024 | 12/21/2024 | 13:35.8 | ||
149 | Lindsey Okey | 607 | Foster City | CA | 32 | Female | F 30-34 | 14 | 12/21/2024 | 12/21/2024 | 13:38.5 | ||
150 | Cathryn Johnson | 575 | San Jose | CA | 26 | Female | F 25-29 | 14 | 12/21/2024 | 12/21/2024 | 13:39.4 | ||
151 | Irene Dubuk | 546 | San Mateo | CA | 42 | Female | F 40-44 | 13 | 12/21/2024 | 12/21/2024 | 13:53.1 | ||
152 | Aubri Cassady | 516 | Redwood City | CA | 20 | Female | F 18-24 | 9 | 12/21/2024 | 12/21/2024 | 14:12.2 | ||
153 | Heather Gaston | 557 | Pickerington | OH | 36 | Female | F 35-39 | 10 | 12/21/2024 | 12/21/2024 | 14:12.8 | ||
154 | Cathleen Deornelas | 541 | Livermore | CA | 46 | Female | F 45-49 | 7 | 12/21/2024 | 12/21/2024 | 14:29.0 | ||
155 | Rita Pearson | 613 | Walnut Creek | CA | 44 | Female | F 40-44 | 14 | 12/21/2024 | 12/21/2024 | 14:44.5 | ||
156 | Lori Myers | 603 | Walnut Creek | CA | 33 | Female | F 30-34 | 15 | 12/21/2024 | 12/21/2024 | 14:46.0 | ||
157 | Brittany Smith | 635 | Oakland | CA | 23 | Female | F 18-24 | 10 | 12/21/2024 | 12/21/2024 | 15:17.6 | ||
158 | Mekole McCall | 595 | Alameda | CA | 24 | Female | F 18-24 | 11 | 12/21/2024 | 12/21/2024 | 15:17.6 | ||
159 | Fred Hansen | 566 | Mountain House | CA | 57 | Male | M 55-59 | 3 | 12/21/2024 | 12/21/2024 | 15:19.7 | ||
160 | Connie Arre | 664 | Castro Valley | CA | 36 | Female | F 35-39 | 11 | 12/21/2024 | 12/21/2024 | 15:23.9 | ||
161 | Donna Dewitt | 544 | Huntington Beach | CA | 61 | Female | F 60-64 | 1 | 12/21/2024 | 12/21/2024 | 15:37.6 | ||
162 | Julie Hales | 563 | Castro Valley | CA | 44 | Female | F 40-44 | 15 | 12/21/2024 | 12/21/2024 | 15:46.0 | ||
163 | Frank Nolte | 605 | Pleasant Hill | CA | 75 | Male | M 75-79 | 1 | 12/21/2024 | 12/21/2024 | 15:54.9 | ||
164 | Janice Antonio | 661 | Vallejo | CA | 31 | Female | F 30-34 | 16 | 12/21/2024 | 12/21/2024 | 16:51.6 | ||
165 | Faye Bennett | 511 | Hayward | CA | 37 | Female | F 35-39 | 12 | 12/21/2024 | 12/21/2024 | 16:53.1 | ||
166 | Kerry Kingdon | 580 | San Lorenzo | CA | 29 | Female | F 25-29 | 15 | 12/21/2024 | 12/21/2024 | 17:10.7 | ||
167 | Jorge Dubuk | 547 | San Mateo | CA | 52 | Male | M 50-54 | 7 | 12/21/2024 | 12/21/2024 | 17:25.4 | ||
168 | Vera Dubuk | 549 | San Mateo | CA | 49 | Female | F 45-49 | 8 | 12/21/2024 | 12/21/2024 | 17:45.7 | ||
169 | Trish Hare | 567 | Oakland | CA | 56 | Female | F 55-59 | 5 | 12/21/2024 | 12/21/2024 | 18:07.2 | ||
170 | Eric Dees | 539 | Oakland | CA | 54 | Male | M 50-54 | 8 | 12/21/2024 | 12/21/2024 | 18:13.1 | ||
171 | Audrey Mesia | 599 | Redwood City | CA | 31 | Female | F 30-34 | 17 | 12/21/2024 | 12/21/2024 | 19:31.9 | ||
172 | Mae De La Calzada | 534 | Redwood City | CA | 32 | Female | F 30-34 | 18 | 12/21/2024 | 12/21/2024 | 19:40.3 | ||
173 | Diane Lucas | 591 | Redwood City | CA | 52 | Female | F 50-54 | 12 | 12/21/2024 | 12/21/2024 | 21:09.0 | ||
174 | Darci Baird | 506 | Redwood City | CA | 5 | Female | F 00-08 | 1 | 12/21/2024 | 12/21/2024 | 21:26.0 | ||
175 | Danni Baird | 505 | Redwood City | CA | 27 | Female | F 25-29 | 16 | 12/21/2024 | 12/21/2024 | 21:37.6 | ||
176 | Riley Baird | 507 | Redwood City | CA | 3 | Male | M 00-08 | 3 | 12/21/2024 | 12/21/2024 | 21:37.9 | ||
177 | Ryan Baird | 508 | Redwood City | CA | 33 | Male | M 30-34 | 12 | 12/21/2024 | 12/21/2024 | 21:39.1 | ||
Place | Name | Bib | City | State | Race | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
10K
2010 Bad Bass 10K Results
Place | Name | Bib | City | State | Race | Age | Gender | Division | Rank | ChipTime | GunTime | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Collett | 363 | Berkeley | CA | 25 | Male | M 25-29 | 1 | 12/21/2024 | 12/21/2024 | 06:16.4 | ||
2 | George Cross | 250 | Tracy | CA | 44 | Male | M 40-44 | 1 | 12/21/2024 | 12/21/2024 | 06:22.3 | ||
3 | Dylan Yagi | 348 | Walnut Creek | CA | 17 | Male | M 13-17 | 1 | 12/21/2024 | 12/21/2024 | 07:03.0 | ||
4 | Justin Green | 368 | Dublin | CA | 28 | Male | M 25-29 | 2 | 12/21/2024 | 12/21/2024 | 07:50.3 | ||
5 | Tracy Guymon | 265 | Walnut Creek | CA | 29 | Female | F 25-29 | 1 | 12/21/2024 | 12/21/2024 | 08:07.8 | ||
6 | Taro Takigawa | 329 | Moraga | CA | 17 | Male | M 13-17 | 2 | 12/21/2024 | 12/21/2024 | 08:28.6 | ||
7 | Brian Bennett | 375 | San Ramon | CA | 34 | Male | M 30-34 | 1 | 12/21/2024 | 12/21/2024 | 08:32.8 | ||
8 | Natalie Svantesson | 327 | Santa Clara | CA | 36 | Female | F 35-39 | 1 | 12/21/2024 | 12/21/2024 | 08:41.7 | ||
9 | Simon Woods | 346 | Danville | CA | 20 | Male | M 18-24 | 1 | 12/21/2024 | 12/21/2024 | 08:42.2 | ||
10 | Juan Taizan | 370 | Oakland | CA | 28 | Male | M 25-29 | 3 | 12/21/2024 | 12/21/2024 | 08:44.5 | ||
11 | Steven Michael Herman | 359 | Prospect | KY | 44 | Male | M 40-44 | 2 | 12/21/2024 | 12/21/2024 | 08:46.6 | ||
12 | Douglas Dormandy | 253 | Fremont | CA | 36 | Male | M 35-39 | 1 | 12/21/2024 | 12/21/2024 | 08:47.2 | ||
13 | Erik Larson | 287 | San Francisco | CA | 30 | Male | M 30-34 | 2 | 12/21/2024 | 12/21/2024 | 08:54.5 | ||
14 | Alexandra Dunn | 254 | Walnut Creek | CA | 21 | Female | F 18-24 | 1 | 12/21/2024 | 12/21/2024 | 08:58.9 | ||
