Results
2017 Nitro Trail Results
5K
Place | Name | Bib | City | State | Age | Gender | AgeGroup | Division | Rank | GunTime | ChipTime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETER TRUDELLE | 4394 | Fremont | CA | 32 | Male | 30-34 | M 30-34 | 1 | 00:20:34 | 00:20:34 | 06:38.6/M |
2 | Eric Heaton | 4290 | Oakland | CA | 38 | Male | 35-39 | M 35-39 | 1 | 00:20:43 | 00:20:42 | 06:40.9/M |
3 | Brian David | 4281 | Martinez | CA | 31 | Male | 30-34 | M 30-34 | 2 | 00:21:39 | 00:21:35 | 06:57.8/M |
4 | Nicholas Irwin | 4196 | El Cerrito | CA | 35 | Male | 35-39 | M 35-39 | 2 | 00:22:07 | 00:22:04 | 07:07.2/M |
5 | Philip Julius | 4198 | Walnut Creek | CA | 17 | Male | 13-17 | M 13-17 | 1 | 00:22:22 | 00:22:16 | 07:11.2/M |
6 | Brandon Mcclintock | 4361 | San Leandro | CA | 35 | Male | 35-39 | M 35-39 | 3 | 00:22:58 | 00:22:57 | 07:24.2/M |
7 | Harsh Deep | 4349 | Saratoga | CA | 13 | Male | 13-17 | M 13-17 | 2 | 00:23:19 | 00:23:18 | 07:31.2/M |
8 | Jacey De La Torre | 4325 | El Sobrante | CA | 19 | Female | 18-24 | F 18-24 | 1 | 00:23:30 | 00:23:30 | 07:34.8/M |
9 | Eric Ihli | 4279 | San Francisco | CA | 30 | Male | 30-34 | M 30-34 | 3 | 00:23:42 | 00:23:33 | 07:36.1/M |
10 | John Bell | 4186 | Pleasant Hill | CA | 54 | Male | 50-54 | M 50-54 | 1 | 00:23:38 | 00:23:37 | 07:37.3/M |
11 | Dawson Chen | 4347 | Mountain View | CA | 13 | Male | 13-17 | M 13-17 | 3 | 00:23:46 | 00:23:46 | 07:40.1/M |
12 | Zach Clark | 4348 | Los Altos | CA | 13 | Male | 13-17 | M 13-17 | 4 | 00:23:59 | 00:23:59 | 07:44.1/M |
13 | LAURIE SCHMITT | 4396 | Orinda | CA | 44 | Female | 40-44 | F 40-44 | 1 | 00:24:15 | 00:24:12 | 07:48.5/M |
14 | Amy Brennick | 4188 | El Cerrito | CA | 32 | Female | 30-34 | F 30-34 | 1 | 00:24:24 | 00:24:21 | 07:51.5/M |
15 | SKYLAR BENNETT | 4401 | Clayton | CA | 10 | Female | 09-12 | F 09-12 | 1 | 00:24:40 | 00:24:37 | 07:56.6/M |
16 | BRIAN BENNETT | 4400 | Clayton | CA | 40 | Male | 40-44 | M 40-44 | 1 | 00:24:40 | 00:24:37 | 07:56.7/M |
17 | Luis De La Torre | 4191 | San Jose | CA | 50 | Male | 50-54 | M 50-54 | 2 | 00:25:05 | 00:25:03 | 08:04.9/M |
18 | Roman Jackson | 4300 | Berkeley | CA | 12 | Male | 09-12 | M 09-12 | 1 | 00:25:11 | 00:25:06 | 08:05.8/M |
19 | Jason Miller | 4204 | Castro Valley | CA | 48 | Male | 45-49 | M 45-49 | 1 | 00:26:29 | 00:26:28 | 08:32.5/M |
20 | THEO SCHMITT | 4395 | Orinda | CA | 12 | Male | 09-12 | M 09-12 | 2 | 00:26:38 | 00:26:35 | 08:34.8/M |
21 | GINA TONEGATO | 4384 | San Jose | CA | 43 | Female | 40-44 | F 40-44 | 2 | 00:26:39 | 00:26:36 | 08:34.9/M |
22 | Lidia Banda | 4185 | Modesto | CA | 55 | Female | 55-59 | F 55-59 | 1 | 00:27:04 | 00:27:03 | 08:43.8/M |
23 | Amy Laub | 4200 | San Francisco | CA | 48 | Female | 45-49 | F 45-49 | 1 | 00:27:09 | 00:27:05 | 08:44.3/M |
24 | COLE DAVIDSON | 4397 | Orinda | CA | 12 | Male | 09-12 | M 09-12 | 3 | 00:27:09 | 00:27:06 | 08:44.6/M |
25 | Jenna Root | 4369 | Tracy | CA | 38 | Female | 35-39 | F 35-39 | 1 | 00:27:12 | 00:27:11 | 08:46.2/M |
26 | Kelly Zachreson | 4217 | Roseville | CA | 40 | Female | 40-44 | F 40-44 | 3 | 00:27:12 | 00:27:11 | 08:46.3/M |
27 | Paul Vilcheck | 4399 | Castro Valley | CA | 10 | Male | 09-12 | M 09-12 | 4 | 00:27:17 | 00:27:13 | 08:46.9/M |
28 | Michael Beckwith | 111 | Dublin | CA | 45 | Male | 45-49 | M 45-49 | 2 | 00:27:24 | 00:27:15 | 08:47.5/M |
29 | John Henry | 4282 | Pleasanton | CA | 62 | Male | 60-64 | M 60-64 | 1 | 00:27:26 | 00:27:20 | 08:49.2/M |
30 | Richard Jennings | 4265 | Larkspur | CA | 56 | Male | 55-59 | M 55-59 | 1 | 00:30:53 | 00:27:22 | 08:49.8/M |
31 | Christina Jennings | 4291 | Larkspur | CA | 56 | Female | 55-59 | F 55-59 | 2 | 00:30:53 | 00:27:23 | 08:50.9/M |
32 | JACK HOGAN | 4381 | Walnut Creek | CA | 11 | Male | 09-12 | M 09-12 | 5 | 00:27:31 | 00:27:30 | 08:52.4/M |
33 | MARISOL GONZALEZ | 4343 | San Francisco | CA | 32 | Female | 30-34 | F 30-34 | 2 | 00:28:03 | 00:27:58 | 09:01.4/M |
34 | Ingileif Hallgrimsdottir | 4352 | Berkeley | CA | 42 | Female | 40-44 | F 40-44 | 4 | 00:28:20 | 00:28:08 | 09:04.6/M |
35 | Heather Southworth | 4213 | Pleasanton | CA | 43 | Female | 40-44 | F 40-44 | 5 | 00:28:37 | 00:28:33 | 09:12.6/M |
36 | NADIA COSTA | 4398 | Orinda | AZ | 46 | Female | 45-49 | F 45-49 | 2 | 00:29:08 | 00:29:04 | 09:22.7/M |
37 | Brian Chatham | 4329 | Pleasanton | CA | 41 | Male | 40-44 | M 40-44 | 2 | 00:29:38 | 00:29:26 | 09:29.8/M |
38 | Colin Chatham | 4333 | Pleasanton | CA | 12 | Male | 09-12 | M 09-12 | 6 | 00:29:38 | 00:29:26 | 09:29.8/M |
39 | Miles Chatham | 4334 | Pleasanton | CA | 12 | Male | 09-12 | M 09-12 | 7 | 00:29:38 | 00:29:26 | 09:29.9/M |
40 | OSCAR MEJORADA, JR | 4393 | El Sobrante | CA | 16 | Male | 13-17 | M 13-17 | 5 | 00:30:05 | 00:29:35 | 09:32.6/M |
41 | Regina Quezada | 4241 | Fremont | CA | 31 | Female | 30-34 | F 30-34 | 3 | 00:29:51 | 00:29:43 | 09:35.2/M |
42 | Jason Lechner | 4331 | Kensington | CA | 39 | Male | 35-39 | M 35-39 | 4 | 00:29:56 | 00:29:49 | 09:37.2/M |
43 | Jason Jimenez | 4197 | San Francisco | CA | 41 | Male | 40-44 | M 40-44 | 3 | 00:29:57 | 00:29:50 | 09:37.5/M |
44 | DASH FIANDACA | 4339 | San Pablo | CA | 6 | Male | 01-08 | M 01-08 | 1 | 00:30:05 | 00:30:05 | 09:42.2/M |
45 | DREW COLLIN | 4391 | Fairfield | CA | 24 | Male | 18-24 | M 18-24 | 1 | 00:31:06 | 00:30:15 | 09:45.6/M |
46 | JENNA JERRELL | 4392 | Vacaville | CA | 24 | Female | 18-24 | F 18-24 | 2 | 00:31:06 | 00:30:15 | 09:45.7/M |
47 | Cullen Jowitt | 4181 | Oakland | CA | 46 | Male | 45-49 | M 45-49 | 3 | 00:30:41 | 00:30:22 | 09:47.8/M |
48 | Joe Araujo | 4330 | Fremont | CA | 67 | Male | 65-69 | M 65-69 | 1 | 00:30:33 | 00:30:25 | 09:48.9/M |
49 | Vanessa Moraes | 5144 | Stockton | CA | 16 | Female | 13-17 | F 13-17 | 1 | 00:30:58 | 00:30:28 | 09:49.9/M |
50 | Harris Meyer | 4276 | San Francisco | CA | 53 | Male | 50-54 | M 50-54 | 3 | 00:31:03 | 00:30:29 | 09:50.1/M |
51 | Aiden Nemis | 4313 | Pinole | CA | 10 | Male | 09-12 | M 09-12 | 8 | 00:30:39 | 00:30:38 | 09:53.6/M |
52 | Danielle David | 4324 | Martinez | CA | 33 | Female | 30-34 | F 30-34 | 4 | 00:30:59 | 00:30:44 | 09:54.9/M |
53 | Blake Clinkenbeard | 4295 | Modesto | CA | 12 | Male | 09-12 | M 09-12 | 9 | 00:31:25 | 00:31:00 | 10:00.2/M |
54 | Yoly Pantig | 4403 | San Bruno | CA | 45 | Female | 45-49 | F 45-49 | 3 | 00:31:18 | 00:31:05 | 10:01.7/M |
55 | Beatriz Mejia | 4298 | Berkeley | CA | 45 | Female | 45-49 | F 45-49 | 4 | 00:31:13 | 00:31:07 | 10:02.5/M |
56 | Ryan Clinkenbeard | 4273 | Modesto | CA | 40 | Male | 40-44 | M 40-44 | 4 | 00:31:40 | 00:31:14 | 10:04.8/M |
57 | Ryan Odonnell | 4366 | Dublin | CA | 36 | Male | 35-39 | M 35-39 | 5 | 00:31:22 | 00:31:16 | 10:05.2/M |
58 | Miles Odonnell | 4365 | Dublin | CA | 6 | Male | 01-08 | M 01-08 | 2 | 00:31:22 | 00:31:16 | 10:05.4/M |
59 | Julia Airapetyan | 5040 | San Jose | CA | 56 | Female | 55-59 | F 55-59 | 3 | 00:31:23 | 00:31:18 | 10:06.6/M |
60 | Alexandra Flood | 4193 | Belmont | CA | 11 | Female | 09-12 | F 09-12 | 2 | 00:31:34 | 00:31:24 | 10:07.8/M |
61 | Adolfo Gutierrez | 4195 | Richmond | CA | 36 | Male | 35-39 | M 35-39 | 6 | 00:31:37 | 00:31:34 | 10:11.8/M |
62 | Michael Lee | 4285 | Oakland | CA | 50 | Male | 50-54 | M 50-54 | 4 | 00:31:51 | 00:31:38 | 10:12.4/M |
63 | Cassidy Cherques-Wyatt | 4303 | El Sobrante | CA | 11 | Male | 09-12 | M 09-12 | 10 | 00:31:45 | 00:31:44 | 10:14.4/M |
64 | TUAN HA | 4337 | San Leandro | CA | 41 | Male | 40-44 | M 40-44 | 5 | 00:32:19 | 00:32:05 | 10:21.2/M |
65 | Barbara Rausch | 171 | Antioch | CA | 50 | Female | 50-54 | F 50-54 | 1 | 00:32:20 | 00:32:12 | 10:23.4/M |
66 | Jack Mckeown | 4312 | San Ramon | CA | 56 | Male | 55-59 | M 55-59 | 2 | 00:32:13 | 00:32:12 | 10:23.4/M |
67 | JOSEPH CARLOS | 4385 | Richmond | CA | 10 | Male | 09-12 | M 09-12 | 11 | 00:32:29 | 00:32:26 | 10:27.9/M |
68 | Mitchell Scott | 4268 | Sunnyvale | CA | 29 | Male | 25-29 | M 25-29 | 1 | 00:32:35 | 00:32:28 | 10:28.5/M |
69 | SUSIE BLOOM | 4346 | Gilroy | CA | 51 | Female | 50-54 | F 50-54 | 2 | 00:33:01 | 00:32:42 | 10:32.9/M |
70 | Elizabeth Castanon | 4380 | San Leandro | CA | 25 | Female | 25-29 | F 25-29 | 1 | 00:32:58 | 00:32:48 | 10:35.5/M |
71 | DRAKE BLOOM | 4344 | Gilroy | CA | 25 | Male | 25-29 | M 25-29 | 2 | 00:33:23 | 00:33:02 | 10:39.5/M |
72 | CORINA WESTON | 4345 | San Jose | CA | 26 | Female | 25-29 | F 25-29 | 2 | 00:33:24 | 00:33:02 | 10:39.5/M |
73 | Dante Johnson | 4356 | Berkeley | CA | 9 | Male | 09-12 | M 09-12 | 12 | 00:33:31 | 00:33:07 | 10:41.2/M |
74 | Kevin Castillo | 5091 | Fairfield | CA | 37 | Male | 35-39 | M 35-39 | 7 | 00:33:39 | 00:33:10 | 10:41.9/M |
75 | Jaswinder Grewal | 4250 | Concord | CA | 45 | Female | 45-49 | F 45-49 | 5 | 00:33:48 | 00:33:18 | 10:44.6/M |
76 | Lisa Shew | 4316 | Sunnyvale | CA | 58 | Female | 55-59 | F 55-59 | 4 | 00:33:36 | 00:33:22 | 10:45.8/M |
77 | Eloradanan Morgan | 4231 | Alameda | CA | 27 | Female | 25-29 | F 25-29 | 3 | 00:34:09 | 00:33:43 | 10:52.5/M |
78 | KARINA RIVAS | 4386 | Richmond | CA | 31 | Female | 30-34 | F 30-34 | 5 | 00:33:48 | 00:33:47 | 10:53.9/M |
79 | Blake Dumlao | 4274 | Mountain View | CA | 17 | Male | 13-17 | M 13-17 | 6 | 00:33:59 | 00:33:47 | 10:54.1/M |
80 | Susan Bremond | 52 | Sunnyvale | CA | 69 | Female | 65-69 | F 65-69 | 1 | 00:34:18 | 00:34:10 | 11:01.3/M |
81 | Judith Flood | 4194 | Belmont | CA | 43 | Female | 40-44 | F 40-44 | 6 | 00:34:27 | 00:34:16 | 11:03.3/M |
82 | Arny Grace Tesnado | 4376 | San Jose | CA | 29 | Female | 25-29 | F 25-29 | 4 | 00:35:34 | 00:34:45 | 11:12.8/M |
83 | Hilary Scott | 4246 | Sunnyvale | CA | 26 | Female | 25-29 | F 25-29 | 5 | 00:35:03 | 00:34:55 | 11:15.8/M |
84 | Erica Teicheira | 4374 | Castro Valley | CA | 45 | Female | 45-49 | F 45-49 | 6 | 00:35:05 | 00:34:57 | 11:16.4/M |
85 | Patrick Tenneson | 4257 | El Paso | CA | 63 | Male | 60-64 | M 60-64 | 2 | 00:35:08 | 00:35:04 | 11:18.7/M |
86 | Goli Mccarty | 4202 | Walnut Creek | CA | 42 | Female | 40-44 | F 40-44 | 7 | 00:35:49 | 00:35:13 | 11:21.8/M |
87 | DAVID PEARSON | 4342 | Walnut Creek | CA | 50 | Male | 50-54 | M 50-54 | 5 | 00:35:25 | 00:35:16 | 11:22.8/M |
88 | Sarah Kilpatrick | 4359 | Pacifica | CA | 30 | Female | 30-34 | F 30-34 | 6 | 00:35:36 | 00:35:24 | 11:25.1/M |
89 | Chrissy Cole | 4320 | Waterford | CA | 51 | Female | 50-54 | F 50-54 | 3 | 00:35:56 | 00:35:25 | 11:25.6/M |
90 | Lennin Ledse | 4379 | San Leandro | CA | 30 | Female | 30-34 | F 30-34 | 7 | 00:35:46 | 00:35:35 | 11:28.9/M |
91 | Jennifer Mart’nez | 4253 | Crockett | CA | 26 | Female | 25-29 | F 25-29 | 6 | 00:35:56 | 00:35:35 | 11:28.9/M |
92 | John Nunns | 4364 | Concord | CA | 46 | Male | 45-49 | M 45-49 | 4 | 00:36:20 | 00:35:41 | 11:30.7/M |
93 | Jessica Swanson | 4230 | Corte Madera | CA | 33 | Female | 30-34 | F 30-34 | 8 | 00:35:57 | 00:35:44 | 11:31.7/M |
94 | Anna Christensen | 4233 | Pleasanton | CA | 60 | Female | 60-64 | F 60-64 | 1 | 00:35:52 | 00:35:47 | 11:32.6/M |
95 | Maggie Adams | 4301 | Walnut Creek | APO | 40 | Female | 40-44 | F 40-44 | 8 | 00:36:29 | 00:35:53 | 11:34.7/M |
96 | Elena Mart’nez | 4235 | Crockett | CA | 30 | Female | 30-34 | F 30-34 | 9 | 00:36:38 | 00:36:16 | 11:42.6/M |
97 | Sarah Paulsen-Gutierrez | 4207 | El Sobrante | CA | 37 | Female | 35-39 | F 35-39 | 2 | 00:36:38 | 00:36:16 | 11:42.2/M |
98 | Rebecca Morgan | 4239 | Manteca | CA | 47 | Female | 45-49 | F 45-49 | 7 | 00:37:09 | 00:36:42 | 11:50.4/M |
99 | Jessica Mangaccat | 4311 | Oakland | CA | 34 | Female | 30-34 | F 30-34 | 10 | 00:37:28 | 00:36:42 | 11:50.6/M |
100 | Kristy Lau | 4199 | San Jose | CA | 23 | Female | 18-24 | F 18-24 | 3 | 00:36:49 | 00:36:43 | 11:50.7/M |
101 | Sophie Latham | 4284 | Concord | CA | 13 | Female | 13-17 | F 13-17 | 2 | 00:36:58 | 00:36:50 | 11:52.9/M |
102 | Rebecca Francis | 4249 | Pinole | CA | 31 | Female | 30-34 | F 30-34 | 11 | 00:37:23 | 00:36:56 | 11:55.7/M |
103 | Libby Smith | 4212 | Richmond | CA | 42 | Female | 40-44 | F 40-44 | 9 | 00:37:26 | 00:36:59 | 11:55.8/M |
104 | Lee Micheaux | 4203 | Richmond | CA | 47 | Female | 45-49 | F 45-49 | 8 | 00:37:26 | 00:36:59 | 11:55.8/M |
105 | Kaci Smith | 4211 | Richmond | CA | 44 | Female | 40-44 | F 40-44 | 10 | 00:37:26 | 00:36:59 | 11:55.9/M |
106 | JEAN TUTU SAULIT | 4340 | San Leandro | CA | 50 | Female | 50-54 | F 50-54 | 4 | 00:38:07 | 00:37:21 | 12:02.9/M |
107 | Dorothy Leo | 143 | San Leandro | CA | 36 | Female | 35-39 | F 35-39 | 3 | 00:37:47 | 00:37:34 | 12:07.2/M |
108 | Heather Ostdiek | 5084 | Fremont | CA | 42 | Female | 40-44 | F 40-44 | 11 | 00:37:51 | 00:37:40 | 12:09.2/M |
109 | Walter Ostdiek Jr | 6057 | Fremont | CA | 42 | Male | 40-44 | M 40-44 | 6 | 00:37:50 | 00:37:40 | 12:09.3/M |
110 | Jeddalyn Nemis | 4314 | Pinole | CA | 35 | Female | 35-39 | F 35-39 | 4 | 00:37:57 | 00:37:51 | 12:12.8/M |
111 | Roland De La Torre | 4304 | El Sobrante | CA | 59 | Male | 55-59 | M 55-59 | 3 | 00:38:28 | 00:38:17 | 12:21.5/M |
112 | Jack Xu | 4278 | Alameda | CA | 57 | Male | 55-59 | M 55-59 | 4 | 00:38:54 | 00:38:28 | 12:24.6/M |
113 | Aileen Mcclintock | 4360 | San Leandro | CA | 35 | Female | 35-39 | F 35-39 | 5 | 00:38:33 | 00:38:32 | 12:25.8/M |
114 | Taylor Hood | 4238 | Sulphur | LA | 28 | Female | 25-29 | F 25-29 | 7 | 00:38:56 | 00:38:33 | 12:26.4/M |
115 | Jasmine Hanson | 4353 | Fremont | CA | 34 | Female | 30-34 | F 30-34 | 12 | 00:38:49 | 00:38:36 | 12:27.1/M |
116 | Victor Martinez | 4201 | El Sobrante | CA | 35 | Male | 35-39 | M 35-39 | 8 | 00:38:54 | 00:38:51 | 12:32.2/M |
117 | Janine Barot | 116 | Alameda | CA | 15 | Female | 13-17 | F 13-17 | 3 | 00:39:03 | 00:39:00 | 12:35.5/M |
118 | Nadine Skinner | 4370 | Alameda | CA | 36 | Female | 35-39 | F 35-39 | 6 | 00:39:25 | 00:39:02 | 12:35.7/M |
119 | FRIDA MEJORADA | 4402 | El Sobrante | CA | 13 | Female | 13-17 | F 13-17 | 4 | 00:39:15 | 00:39:12 | 12:38.9/M |
120 | Winnie Alvarez | 4323 | Fremont | CA | 47 | Female | 45-49 | F 45-49 | 9 | 00:39:20 | 00:39:16 | 12:40.2/M |
121 | Marie Womack | 4236 | Stockton | CA | 62 | Female | 60-64 | F 60-64 | 2 | 00:39:29 | 00:39:19 | 12:41.2/M |
122 | Jennifer Braddock | 4224 | Oakland | CA | 39 | Female | 35-39 | F 35-39 | 7 | 00:39:38 | 00:39:24 | 12:42.8/M |
123 | Steven Lins | 4286 | San Leandro | CA | 73 | Male | 70-74 | M 70-74 | 1 | 00:39:27 | 00:39:24 | 12:42.8/M |
124 | Stephanie Uyeno | 5124 | Vallejo | CA | 31 | Female | 30-34 | F 30-34 | 13 | 00:39:36 | 00:39:27 | 12:43.6/M |
125 | Terrek Humphreys | 4328 | Hayward | CA | 40 | Male | 40-44 | M 40-44 | 7 | 00:40:05 | 00:39:35 | 12:46.3/M |
126 | Ellen Soohoo | 4371 | Oakland | CA | 48 | Female | 45-49 | F 45-49 | 10 | 00:40:26 | 00:39:50 | 12:51.4/M |
127 | Margaret Quezada | 4240 | Fremont | CA | 60 | Female | 60-64 | F 60-64 | 3 | 00:40:02 | 00:39:53 | 12:52.1/M |
128 | Sandy Tellez | 4375 | Vacaville | CA | 51 | Female | 50-54 | F 50-54 | 5 | 00:40:45 | 00:40:21 | 13:00.9/M |
129 | Tess Koleczek | 57 | Pt Richmond | CA | 50 | Female | 50-54 | F 50-54 | 6 | 00:42:43 | 00:40:39 | 13:07.1/M |
130 | Emma Latham | 4275 | Concord | CA | 15 | Female | 13-17 | F 13-17 | 5 | 00:40:55 | 00:40:46 | 13:09.1/M |
131 | Kathleen Michael | 4362 | Us-united States | CA | 61 | Female | 60-64 | F 60-64 | 4 | 00:41:37 | 00:40:48 | 13:09.6/M |
132 | Minerva Tirado | 5197 | Berkeley | CA | 46 | Female | 45-49 | F 45-49 | 11 | 00:41:17 | 00:40:53 | 13:11.4/M |
133 | Brian Latham | 4262 | Concord | CA | 48 | Male | 45-49 | M 45-49 | 5 | 00:41:11 | 00:41:01 | 13:14.9/M |
134 | Susan Hsieh | 4306 | San Francisco | CA | 35 | Female | 35-39 | F 35-39 | 8 | 00:41:38 | 00:41:02 | 13:14.2/M |
135 | LYRIC TAYLOR | 4383 | Tracy | CA | 8 | Female | 01-08 | F 01-08 | 1 | 00:41:40 | 00:41:39 | 13:26.1/M |
136 | Lizette Lee | 4252 | Oakland | CA | 43 | Female | 40-44 | F 40-44 | 12 | 00:41:59 | 00:41:44 | 13:28.1/M |
137 | Tammy Collin | 40 | Fairfield | CA | 55 | Female | 55-59 | F 55-59 | 5 | 00:42:43 | 00:41:55 | 13:31.4/M |
138 | STELLA DOG | 4338 | Fairfield | CA | 4 | Female | 01-08 | F 01-08 | 2 | 00:42:43 | 00:41:55 | 13:31.4/M |
139 | Kelly Li | 4244 | Alameda | CA | 50 | Female | 50-54 | F 50-54 | 7 | 00:42:42 | 00:42:17 | 13:38.4/M |
140 | Emma Jones-Bey | 4251 | Pleasant Hill | CA | 9 | Female | 09-12 | F 09-12 | 3 | 00:43:26 | 00:42:38 | 13:45.3/M |
141 | JOANNE OTTONE | 4382 | Walnut Creek | CA | 54 | Female | 50-54 | F 50-54 | 8 | 00:43:46 | 00:43:24 | 14:00.2/M |
142 | Ken Whelan | 4377 | Antioch | CA | 44 | Male | 40-44 | M 40-44 | 8 | 00:43:41 | 00:43:34 | 14:03.2/M |
143 | MICHELLE ALVAREZ | 4387 | San Francisco | CA | 11 | Female | 09-12 | F 09-12 | 4 | 00:43:52 | 00:43:47 | 14:07.6/M |
144 | Joseph Johnston | 4308 | Berkeley | CA | 37 | Male | 35-39 | M 35-39 | 9 | 00:44:20 | 00:43:49 | 14:08.3/M |
145 | Karen Sion-King | 5050 | San Francisco | CA | 57 | Female | 55-59 | F 55-59 | 6 | 00:44:00 | 00:43:55 | 14:10.1/M |
146 | Joanne Tanverakul | 4214 | Hercules | CA | 61 | Female | 60-64 | F 60-64 | 5 | 00:44:17 | 00:43:57 | 14:10.9/M |
147 | Elena Salinas | 4255 | Fairfield | CA | 11 | Female | 09-12 | F 09-12 | 5 | 00:44:20 | 00:44:04 | 14:13.1/M |
148 | Hope Ibarra | 4327 | Fairfield | CA | 12 | Female | 09-12 | F 09-12 | 6 | 00:44:20 | 00:44:05 | 14:13.2/M |
149 | Lamyah Daniels | 4326 | Fairfield | CA | 12 | Female | 09-12 | F 09-12 | 7 | 00:44:20 | 00:44:05 | 14:13.3/M |
150 | Mary Kay Becker | 4302 | Bellingham | WA | 70 | Female | 70-74 | F 70-74 | 1 | 00:45:06 | 00:44:29 | 14:20.9/M |
151 | Alex Ridling | 4368 | Vacaville | CA | 22 | Female | 18-24 | F 18-24 | 4 | 00:44:55 | 00:44:32 | 14:21.9/M |
152 | Sara Whelan | 4378 | Antioch | CA | 39 | Female | 35-39 | F 35-39 | 9 | 00:44:55 | 00:44:49 | 14:27.4/M |
153 | Mary Martin | 64 | San Jose | CA | 48 | Female | 45-49 | F 45-49 | 12 | 00:45:18 | 00:44:56 | 14:29.9/M |
154 | DESIREE PARRISH | 4388 | Tappan | NY | 40 | Female | 40-44 | F 40-44 | 13 | 00:45:20 | 00:45:01 | 14:31.3/M |
155 | Michael Richeson | 4263 | Oakley | CA | 34 | Male | 30-34 | M 30-34 | 4 | 00:45:58 | 00:45:13 | 14:35.3/M |
156 | ANDREA FORD | 4341 | Hayward | CA | 46 | Female | 45-49 | F 45-49 | 13 | 00:45:22 | 00:45:18 | 14:36.8/M |
157 | BARBARA ROBBEN | 4390 | Berkeley | CA | 83 | Female | 80-84 | F 80-84 | 1 | 00:45:44 | 00:45:20 | 14:37.5/M |
158 | Gabriel Valenzuela | 4269 | Richmond | CA | 53 | Male | 50-54 | M 50-54 | 6 | 00:50:48 | 00:45:40 | 14:44.1/M |
159 | Corrina Male | 4219 | Livermore | CA | 40 | Female | 40-44 | F 40-44 | 14 | 00:46:50 | 00:45:58 | 14:49.8/M |
160 | Jennifer Brown | 149 | Santa Clara | CA | 35 | Female | 35-39 | F 35-39 | 10 | 00:46:16 | 00:46:02 | 14:51.2/M |
161 | Kelly Thiemann | 4280 | Oakland | CA | 56 | Female | 55-59 | F 55-59 | 7 | 00:46:50 | 00:46:30 | 15:00.4/M |
162 | Michelle Jowitt | 4178 | Oakland | CA | 40 | Female | 40-44 | F 40-44 | 15 | 00:46:53 | 00:46:33 | 15:01.2/M |
163 | Sandra Robinson | 4209 | San Leandro | CA | 66 | Female | 65-69 | F 65-69 | 2 | 00:47:04 | 00:46:52 | 15:07.3/M |
164 | Clifton Louie | 4180 | Brentwood | CA | 67 | Male | 65-69 | M 65-69 | 2 | 00:47:17 | 00:47:06 | 15:11.8/M |
165 | Vyshalee Joshi | 4321 | Emeryville | CA | 39 | Female | 35-39 | F 35-39 | 11 | 00:48:02 | 00:47:33 | 15:20.3/M |
166 | Shane Humphreys | 4307 | Oakland | CA | 44 | Female | 40-44 | F 40-44 | 16 | 00:48:14 | 00:47:45 | 15:24.2/M |
167 | Kennedy Burrey | 4297 | Hercules | CA | 8 | Female | 01-08 | F 01-08 | 3 | 00:48:28 | 00:47:46 | 15:24.8/M |
168 | Selma Valenzuela | 4248 | Richmond | CA | 53 | Female | 50-54 | F 50-54 | 9 | 00:52:57 | 00:47:51 | 15:26.2/M |
169 | Lori Burrey | 4189 | Hercules | CA | 37 | Female | 35-39 | F 35-39 | 12 | 00:48:43 | 00:48:01 | 15:29.4/M |
170 | Andrew King | 5080 | San Francisco | CA | 56 | Male | 55-59 | M 55-59 | 5 | 00:48:11 | 00:48:06 | 15:30.9/M |
171 | Sabrina Santilli | 4210 | Oakland | CA | 36 | Female | 35-39 | F 35-39 | 13 | 00:48:35 | 00:48:26 | 15:37.4/M |
172 | FATEMA SADAT | 4389 | Alameda | CA | 36 | Female | 35-39 | F 35-39 | 14 | 00:49:03 | 00:48:30 | 15:38.8/M |
173 | Frances Echano | 4234 | Danville | CA | 47 | Female | 45-49 | F 45-49 | 14 | 00:49:13 | 00:49:01 | 15:48.7/M |
174 | Bem Jones-Bey | 4283 | Pleasant Hill | CA | 37 | Male | 35-39 | M 35-39 | 10 | 00:50:03 | 00:49:15 | 15:53.4/M |
175 | Amir Jones-Bey | 4294 | Pleasant Hill | CA | 8 | Male | 01-08 | M 01-08 | 3 | 00:50:03 | 00:49:15 | 15:53.4/M |
176 | Jennifer Stanton | 4372 | Brentwood | CA | 40 | Female | 40-44 | F 40-44 | 17 | 00:49:57 | 00:49:23 | 15:55.8/M |
177 | Ryan Alston | 4182 | Campbell | CA | 9 | Male | 09-12 | M 09-12 | 13 | 00:49:48 | 00:49:24 | 15:56.4/M |
178 | Chris Alston | 4179 | Campbell | CA | 44 | Male | 40-44 | M 40-44 | 9 | 00:49:48 | 00:49:25 | 15:56.5/M |
179 | Chris Gosset | 4351 | Brentwood | CA | 45 | Male | 45-49 | M 45-49 | 6 | 00:50:01 | 00:49:26 | 15:56.8/M |
