Results
2017 Bad Bass
5K
2017 Bad Bass - 5K
Place | Name | Bib | City, State | Age | Gender | Division | Div Rank | Gun Time | Chip Time | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Starr | 683 | Lafayette, Ca | 16 | M | Male 05K 13-17 | 1 | 0:19:23 | 0:19:21 | 05:46.7 Min/M | 00:00 |
2 | Jesus Frutos | 997 | San Pablo, Ca | 36 | M | Male 05K 35-39 | 1 | 0:20:12 | 0:20:10 | 06:01.4 Min/M | 00:49 |
3 | John Lee | 672 | San Ramon, Ca | 49 | M | Male 05K 45-49 | 1 | 0:20:25 | 0:20:23 | 06:05.1 Min/M | 01:01 |
4 | Tom Scrutton | 689 | Fremont, Ca | 18 | M | Male 05K 18-24 | 1 | 0:20:35 | 0:20:34 | 06:08.3 Min/M | 01:12 |
5 | Thomas Fox | 838 | 54 | M | Male 05K 50-54 | 1 | 0:20:36 | 0:20:34 | 06:08.6 Min/M | 01:13 | |
6 | Luke Busby | 862 | Castro Valley, Ca | 21 | M | Male 05K 18-24 | 2 | 0:22:31 | 0:20:35 | 06:08.7 Min/M | 01:13 |
7 | Peter Trudelle | 995 | Fremont, Ca | 32 | M | Male 05K 30-34 | 1 | 0:20:53 | 0:20:51 | 06:13.6 Min/M | 01:30 |
8 | Dwayne Spencer | 840 | San Jose, Ca | 51 | M | Male 05K 50-54 | 2 | 0:21:36 | 0:21:34 | 06:26.5 Min/M | 02:13 |
9 | T.J. Mccall | 9993 | Seaside, Ca | 37 | M | Male 05K 35-39 | 2 | 0:21:38 | 0:21:37 | 06:27.2 Min/M | 02:15 |
10 | Eduardo Neal | 1113 | Oakland, Ca | 46 | M | Male 05K 45-49 | 2 | 0:23:15 | 0:23:13 | 06:55.8 Min/M | 03:51 |
11 | Brandon Mcclintock | 1000 | San Leandro, Ca | 35 | M | Male 05K 35-39 | 3 | 0:23:44 | 0:23:42 | 07:04.4 Min/M | 04:20 |
12 | Riya Young | 648 | Palo Alto, Ca | 50 | F | Female 05K 50-54 | 1 | 0:23:56 | 0:23:54 | 07:08.7 Min/M | 00:00 |
13 | Amy Starr | 481 | Lafayette, Ca | 47 | F | Female 05K 45-49 | 1 | 0:24:04 | 0:24:02 | 07:10.5 Min/M | 00:08 |
14 | Anthony Billups | 1124 | Richmond, Ca | 43 | M | Male 05K 40-44 | 1 | 0:25:15 | 0:25:09 | 07:30.6 Min/M | 05:48 |
15 | Luis De La Torre | 801 | San Jose, Ca | 50 | M | Male 05K 50-54 | 3 | 0:25:16 | 0:25:14 | 07:31.9 Min/M | 05:52 |
16 | John Henry | 687 | Pleasanton, Ca | 62 | M | Male 05K 60-64 | 1 | 0:25:28 | 0:25:19 | 07:33.4 Min/M | 05:57 |
17 | Vishal Lashkari | 898 | Moraga, Ca | 14 | M | Male 05K 13-17 | 2 | 0:25:27 | 0:25:25 | 07:35.4 Min/M | 06:04 |
18 | Jason Miller | 809 | Castro Valley, Ca | 48 | M | Male 05K 45-49 | 3 | 0:25:54 | 0:25:51 | 07:43.8 Min/M | 06:29 |
19 | Heather Southwarth | 996 | Pleasanton, Ca | 43 | F | Female 05K 40-44 | 1 | 0:26:01 | 0:25:58 | 07:45.2 Min/M | 02:04 |
20 | Luca Leclaire | 874 | Ellicott City, Md | 10 | M | Male 05K 09-12 | 1 | 0:26:27 | 0:26:15 | 07:50.4 Min/M | 06:54 |
21 | Aydan Mcnabb | 841 | Brentwood, Ca | 14 | M | Male 05K 13-17 | 3 | 0:26:24 | 0:26:20 | 07:51.7 Min/M | 06:58 |
22 | Nicole Robinson | 635 | San Rafael, Ca | 44 | F | Female 05K 40-44 | 2 | 0:26:24 | 0:26:22 | 07:52.2 Min/M | 02:28 |
23 | Sylar Bennett | 861 | Clayton, Ca | 11 | F | Female 05K 09-12 | 1 | 0:26:29 | 0:26:25 | 07:53.3 Min/M | 02:31 |
24 | Loren Mcmillen | 1110 | Honolulu, Hi | 40 | F | Female 05K 40-44 | 3 | 0:27:08 | 0:26:54 | 08:01.9 Min/M | 03:00 |
25 | Fortunato Aguilar Perez | 860 | Concord, Ca | 68 | M | Male 05K 65-69 | 1 | 0:27:04 | 0:26:58 | 08:03.2 Min/M | 07:37 |
26 | Marie Arcidiacono | 1118 | Brentwood, Ca | 30 | F | Female 05K 30-34 | 1 | 0:27:07 | 0:27:00 | 08:03.8 Min/M | 03:06 |
27 | Jessica France | 385 | Castro Valley, Ca | 36 | F | Female 05K 35-39 | 1 | 0:27:12 | 0:27:04 | 08:04.9 Min/M | 03:10 |
28 | Sharlet Gilbert | 899 | Richmond, Ca | 66 | F | Female 05K 65-69 | 1 | 0:27:09 | 0:27:05 | 08:05.3 Min/M | 03:11 |
29 | Garland Fong | 352 | Oakland, Ca | 54 | M | Male 05K 50-54 | 4 | 0:27:17 | 0:27:06 | 08:05.6 Min/M | 07:45 |
30 | Rosa Gonzales | 708 | Daly City Ca., Ca | 59 | F | Female 05K 55-59 | 1 | 0:27:09 | 0:27:09 | 08:06.4 Min/M | 03:15 |
31 | Gina Tonegato | 859 | San Jose, Ca | 44 | F | Female 05K 40-44 | 4 | 0:27:25 | 0:27:22 | 08:10.4 Min/M | 03:28 |
32 | Mithun Nagesh | 810 | San Jose, Ca | 25 | M | Male 05K 25-29 | 1 | 0:27:31 | 0:27:26 | 08:11.4 Min/M | 08:04 |
33 | Deval Lashkari | 897 | Moraga, Ca | 50 | M | Male 05K 50-54 | 5 | 0:27:42 | 0:27:36 | 08:14.4 Min/M | 08:14 |
34 | Viviane Solomon | 644 | San Francisco, Ca | 14 | F | Female 05K 13-17 | 1 | 0:27:44 | 0:27:37 | 08:14.8 Min/M | 03:43 |
35 | Michael Swan | 482 | Lafayette, Ca | 57 | M | Male 05K 55-59 | 1 | 0:27:49 | 0:27:43 | 08:16.5 Min/M | 08:21 |
36 | Lidia Banda | 378 | Modesto, Ca | 55 | F | Female 05K 55-59 | 2 | 0:27:48 | 0:27:46 | 08:17.4 Min/M | 03:52 |
37 | Kelly Emo | 45 | Campbell, Ca | 52 | F | Female 05K 50-54 | 2 | 0:27:56 | 0:27:51 | 08:19.3 Min/M | 03:57 |
38 | Adrian Resendez | 1123 | Pinole, Ca | 31 | M | Male 05K 30-34 | 2 | 0:28:23 | 0:28:14 | 08:25.7 Min/M | 08:52 |
39 | Mike Mcmillen | 1109 | Honolulu, Ca | 43 | M | Male 05K 40-44 | 2 | 0:28:36 | 0:28:21 | 08:28.2 Min/M | 09:00 |
40 | Jonathan Martinez | 667 | Antioch, Ca | 39 | M | Male 05K 35-39 | 4 | 0:28:27 | 0:28:23 | 08:28.3 Min/M | 09:01 |
41 | Wesley Wineinger | 692 | San Ramon, Ca | 10 | M | Male 05K 09-12 | 2 | 0:29:01 | 0:28:52 | 08:37.2 Min/M | 09:31 |
42 | Richard Jennings | 664 | Larkspur, Ca | 57 | M | Male 05K 55-59 | 2 | 0:29:08 | 0:29:01 | 08:39.7 Min/M | 09:39 |
43 | Christina Jennings | 691 | Larkspur, Ca | 57 | F | Female 05K 55-59 | 3 | 0:29:07 | 0:29:01 | 08:39.7 Min/M | 05:07 |
44 | Allison Frisbie | 638 | San Jose, Ca | 27 | F | Female 05K 25-29 | 1 | 0:29:36 | 0:29:22 | 08:46.1 Min/M | 05:28 |
45 | Veronica Miller | 394 | Walnut Creek, Ca | 36 | F | Female 05K 35-39 | 2 | 0:29:38 | 0:29:34 | 08:49.7 Min/M | 05:40 |
46 | John Nunes | 811 | Livermore, Ca | 62 | M | Male 05K 60-64 | 2 | 0:29:51 | 0:29:36 | 08:50.3 Min/M | 10:15 |
47 | Glenn Mori | 1125 | San Ramon, Ca | 62 | M | Male 05K 60-64 | 3 | 0:29:49 | 0:29:36 | 08:50.4 Min/M | 10:15 |
48 | Jason Jimenez | 389 | Sf, Ca | 41 | M | Male 05K 40-44 | 3 | 0:29:53 | 0:29:47 | 08:53.5 Min/M | 10:25 |
49 | Lionel Vital | 986 | Hayward, Ca | 27 | M | Male 05K 25-29 | 2 | 0:30:57 | 0:29:54 | 08:55.6 Min/M | 10:32 |
50 | Kaitlynn Dorland-Clements | 821 | Castro Valley, Ca | 12 | F | Female 05K 09-12 | 2 | 0:30:00 | 0:29:55 | 08:55.8 Min/M | 06:01 |
51 | Carey Zavala | 892 | San Leandro, Ca | 35 | F | Female 05K 35-39 | 3 | 0:30:11 | 0:30:00 | 08:57.5 Min/M | 06:06 |
52 | Mig Garcia | 387 | Hercules, Ca | 41 | M | Male 05K 40-44 | 4 | 0:30:16 | 0:30:01 | 08:57.7 Min/M | 10:39 |
53 | Conner Smiith | 276 | Modesto, Ca | 20 | M | Male 05K 18-24 | 3 | 0:30:23 | 0:30:15 | 09:02.5 Min/M | 10:54 |
54 | Michael Bishop | 837 | El Sobrante, Ca | 54 | M | Male 05K 50-54 | 6 | 0:30:37 | 0:30:18 | 09:02.8 Min/M | 10:57 |
55 | Michael Del Castello | 676 | Livermore, Ut | 49 | M | Male 05K 45-49 | 4 | 0:30:47 | 0:30:24 | 09:04.4 Min/M | 11:02 |
56 | Roger Meneses | 663 | Tracy, Ca | 30 | M | Male 05K 30-34 | 3 | 0:30:45 | 0:30:27 | 09:05.4 Min/M | 11:05 |
57 | Luke Wineinger | 693 | San Ramon, Ca | 8 | M | Male 05K 01-08 | 1 | 0:30:38 | 0:30:29 | 09:06.1 Min/M | 11:08 |
58 | Shelly Wineinger | 647 | San Ramon, Ca | 48 | F | Female 05K 45-49 | 2 | 0:30:47 | 0:30:38 | 09:08.8 Min/M | 06:44 |
59 | Dac Mac | 356 | Oakland, Ca | 35 | M | Male 05K 35-39 | 5 | 0:31:22 | 0:30:44 | 09:10.6 Min/M | 11:23 |
60 | James Francis | 2584 | Livermore, Ca | 48 | M | Male 05K 45-49 | 5 | 0:31:07 | 0:30:48 | 09:11.6 Min/M | 11:26 |
61 | John Torrez | 279 | Dublin, Ca | 45 | M | Male 05K 45-49 | 6 | 0:31:48 | 0:31:08 | 09:17.7 Min/M | 11:47 |
62 | Pamela Besteman | 845 | Redwood City, Ca | 42 | F | Female 05K 40-44 | 5 | 0:31:18 | 0:31:12 | 09:18.9 Min/M | 07:18 |
63 | Donold Arnold | 834 | Dublin, Ca | 28 | M | Male 05K 25-29 | 3 | 0:31:31 | 0:31:18 | 09:20.8 Min/M | 11:57 |
64 | Alyssa Da Re | 382 | Pittsburg, Ca | 37 | F | Female 05K 35-39 | 4 | 0:31:28 | 0:31:21 | 09:21.7 Min/M | 07:27 |
65 | Jack Hogan | 988 | Walnut Creek, Ca | 11 | M | Male 05K 09-12 | 3 | 0:31:53 | 0:31:50 | 09:30.1 Min/M | 12:28 |
66 | Desi Haber | 870 | Discovery Bay, Ca | 22 | F | Female 05K 18-24 | 1 | 0:32:06 | 0:31:51 | 09:30.5 Min/M | 07:57 |
67 | Maria Montes | 9983 | San Jose, Ca | 49 | F | Female 05K 45-49 | 3 | 0:32:27 | 0:32:07 | 09:35.4 Min/M | 08:13 |
68 | Nora Wong | 485 | Millbrae, Ca | 59 | F | Female 05K 55-59 | 4 | 0:32:17 | 0:32:12 | 09:36.8 Min/M | 08:18 |
69 | Angelica Miguel | 306 | Oakland, Ca | 26 | F | Female 05K 25-29 | 2 | 0:32:41 | 0:32:18 | 09:38.7 Min/M | 08:24 |
70 | Margie Schmidt | 2593 | San Ramon, Ca | 50 | F | Female 05K 50-54 | 3 | 0:32:33 | 0:32:25 | 09:40.8 Min/M | 08:31 |
71 | Carlos Chamberlain | 675 | Antioch, Ca | 41 | M | Male 05K 40-44 | 5 | 0:33:14 | 0:32:26 | 09:40.9 Min/M | 13:04 |
72 | Ujjal Banerjee | 379 | Fremont, Ca | 45 | M | Male 05K 45-49 | 7 | 0:32:34 | 0:32:28 | 09:41.5 Min/M | 13:06 |
73 | Becky Lunde | 269 | Oakland, Ca | 39 | F | Female 05K 35-39 | 5 | 0:32:58 | 0:32:36 | 09:43.9 Min/M | 08:42 |
74 | Winnie Macaventa | 651 | Dublin, Ca | 58 | F | Female 05K 55-59 | 5 | 0:32:46 | 0:32:41 | 09:45.4 Min/M | 08:47 |
75 | Michael Lee | 688 | Oakland, Ca | 50 | M | Male 05K 50-54 | 7 | 0:32:59 | 0:32:46 | 09:46.9 Min/M | 13:24 |
76 | Jaswinder Grewal | 650 | Concord, Ca | 45 | F | Female 05K 45-49 | 4 | 0:33:28 | 0:33:16 | 09:55.9 Min/M | 09:22 |
77 | Bjorn Fox | 1115 | Berkeley, Ca | 24 | M | Male 05K 18-24 | 4 | 0:33:38 | 0:33:24 | 09:58.4 Min/M | 14:03 |
78 | Linnea Fox | 1116 | Berkeley, Ca | 20 | F | Female 05K 18-24 | 2 | 0:33:38 | 0:33:25 | 09:58.6 Min/M | 09:31 |
79 | Katie Fox | 819 | 54 | F | Female 05K 50-54 | 4 | 0:33:38 | 0:33:25 | 09:58.6 Min/M | 09:31 | |
80 | Alice Talpin | 858 | San Francisco, Ca | 33 | F | Female 05K 30-34 | 2 | 0:33:42 | 0:33:28 | 09:59.5 Min/M | 09:34 |
81 | Mitchell Scott | 669 | Sunnyvale, Ca | 29 | M | Male 05K 25-29 | 4 | 0:33:39 | 0:33:29 | 09:59.9 Min/M | 14:08 |
82 | Ruka Shimizu | 654 | Fremont, Ca | 33 | F | Female 05K 30-34 | 3 | 0:33:55 | 0:33:30 | 10:00.2 Min/M | 09:36 |
83 | Mat Buller | 674 | Tracy, Ca | 32 | M | Male 05K 30-34 | 4 | 0:33:39 | 0:33:34 | 10:01.4 Min/M | 14:13 |
84 | Jason Christian | 863 | San Leandro, Ca | 42 | M | Male 05K 40-44 | 6 | 0:33:55 | 0:33:34 | 10:01.4 Min/M | 14:13 |
85 | Gilbert Gatpandan | 848 | San Leandro, Ca | 52 | M | Male 05K 50-54 | 8 | 0:33:40 | 0:33:39 | 10:02.6 Min/M | 14:17 |
86 | Bryan Guilas | 704 | Fremont, Ca | 32 | M | Male 05K 30-34 | 5 | 0:34:29 | 0:33:39 | 10:02.7 Min/M | 14:17 |
87 | Julia Airapetyan | 712 | San Jose, Ca | 57 | F | Female 05K 55-59 | 6 | 0:46:17 | 0:33:50 | 10:06.2 Min/M | 09:56 |
88 | Ralph Zavala | 893 | San Leandro, Ca | 41 | M | Male 05K 40-44 | 7 | 0:34:18 | 0:34:08 | 10:11.4 Min/M | 14:46 |
89 | Sharon Ijusa | 632 | Fairfield, Ca | 39 | F | Female 05K 35-39 | 6 | 0:34:30 | 0:34:09 | 10:11.7 Min/M | 10:15 |
90 | Anna Christensen | 499 | Pleasanton, Ca | 60 | F | Female 05K 60-64 | 1 | 0:34:20 | 0:34:11 | 10:12.4 Min/M | 10:17 |
91 | Greg Sheela | 856 | Clovis, Ca | 64 | M | Male 05K 60-64 | 4 | 0:34:22 | 0:34:12 | 10:12.7 Min/M | 14:51 |
92 | Andrew Mccraith | 1112 | Orinda, Ca | 40 | M | Male 05K 40-44 | 8 | 0:34:57 | 0:34:15 | 10:13.6 Min/M | 14:54 |
93 | Sophie Leclaire | 875 | Ellicott City, Md | 14 | F | Female 05K 13-17 | 2 | 0:34:32 | 0:34:21 | 10:15.3 Min/M | 10:27 |
94 | Barb Westerhoff | 1119 | Hayward, Ca | 49 | F | Female 05K 45-49 | 5 | 0:34:55 | 0:34:27 | 10:17.4 Min/M | 10:33 |
95 | Theresa Martinez | 852 | Tracy, Ca | 36 | F | Female 05K 35-39 | 7 | 0:34:43 | 0:34:29 | 10:17.7 Min/M | 10:35 |
96 | Casandra Kurtz | 851 | Tracy, Ca | 34 | F | Female 05K 30-34 | 4 | 0:35:00 | 0:34:46 | 10:22.9 Min/M | 10:52 |
97 | Gail Palin | 395 | Hayward, Ca | 55 | F | Female 05K 55-59 | 7 | 0:34:59 | 0:34:47 | 10:23.1 Min/M | 10:53 |
98 | Marissa Smith | 272 | Modesto, Ca | 24 | F | Female 05K 18-24 | 3 | 0:34:58 | 0:34:50 | 10:23.9 Min/M | 10:56 |
99 | Tony Molina | 710 | Daly City Ca., Ca | 62 | M | Male 05K 60-64 | 5 | 0:34:50 | 0:34:50 | 10:23.9 Min/M | 15:28 |
100 | David Hulsey | 671 | Livermore, Ca | 70 | M | Male 05K 70-74 | 1 | 0:35:25 | 0:35:05 | 10:28.4 Min/M | 15:43 |
101 | Jennifer Ambacher | 273 | Clayton, Ca | 43 | F | Female 05K 40-44 | 6 | 0:35:12 | 0:35:05 | 10:28.5 Min/M | 11:11 |
102 | Kaleigh Nicole Finney | 1661 | Concord, Ca | 17 | F | Female 05K 13-17 | 3 | 0:35:15 | 0:35:08 | 10:29.3 Min/M | 11:14 |
103 | Carol Sheela | 855 | Clovis, Ca | 60 | F | Female 05K 60-64 | 2 | 0:35:17 | 0:35:08 | 10:29.4 Min/M | 11:14 |
104 | Christina Dragwidge | 806 | Newark, Ca | 35 | F | Female 05K 35-39 | 8 | 0:35:18 | 0:35:13 | 10:30.8 Min/M | 11:19 |
105 | Phil Matier | 681 | Piedmont, Ca | 64 | M | Male 05K 60-64 | 6 | 0:35:23 | 0:35:23 | 10:33.7 Min/M | 16:01 |
106 | Amelia Matier | 685 | New Orleans, La | 31 | F | Female 05K 30-34 | 5 | 0:35:23 | 0:35:23 | 10:33.7 Min/M | 11:28 |
107 | Susan Bremond | 52 | Sunnyvale, Ca | 69 | F | Female 05K 65-69 | 2 | 0:35:40 | 0:35:27 | 10:35.1 Min/M | 11:33 |
108 | Adrian Saechao | 350 | Oakland, Ca | 17 | M | Male 05K 13-17 | 4 | 0:35:49 | 0:35:30 | 10:36.6 Min/M | 16:09 |
109 | Chrissy Cole | 500 | Waterford, Ca | 51 | F | Female 05K 50-54 | 5 | 0:36:14 | 0:35:59 | 10:44.4 Min/M | 12:04 |
110 | Christine Yoshida | 823 | Brentwood, Ca | 53 | F | Female 05K 50-54 | 6 | 0:36:21 | 0:36:02 | 10:45.5 Min/M | 12:08 |
111 | Felicity Chapman | 366 | Oakland, Ca | 16 | F | Female 05K 13-17 | 4 | 0:36:16 | 0:36:06 | 10:46.8 Min/M | 12:12 |
112 | Roxanne Pasibe | 717 | Bay Point, Ca | 28 | F | Female 05K 25-29 | 3 | 0:36:28 | 0:36:10 | 10:47.8 Min/M | 12:16 |
113 | Arny Grace Tesnado | 890 | San Jose, Ca | 29 | F | Female 05K 25-29 | 4 | 0:37:04 | 0:36:23 | 10:51.7 Min/M | 12:29 |
114 | Jasmine Hanson | 713 | Fremont, Ca | 34 | F | Female 05K 30-34 | 6 | 0:36:59 | 0:36:41 | 10:57.2 Min/M | 12:47 |
115 | Montana Nielson | 640 | Danville, Ca | 19 | F | Female 05K 18-24 | 4 | 0:37:09 | 0:36:52 | 11:00.3 Min/M | 12:58 |
116 | Ron Muldrew | 673 | Fairfield, Ca | 56 | M | Male 05K 55-59 | 3 | 0:37:14 | 0:36:53 | 11:00.6 Min/M | 17:31 |
117 | John Vanderhelm | 686 | Salida, Ca | 49 | M | Male 05K 45-49 | 8 | 0:37:21 | 0:37:03 | 11:03.8 Min/M | 17:42 |
118 | Matteo Ghielmetti | 867 | Piedmont, Ca | 12 | M | Male 05K 09-12 | 4 | 0:37:24 | 0:37:04 | 11:04.1 Min/M | 17:43 |
119 | Sarah Hahn | 807 | Oakland, Ca | 39 | F | Female 05K 35-39 | 9 | 0:37:34 | 0:37:16 | 11:07.5 Min/M | 13:22 |
120 | Melissa Barrowcliff | 497 | Dublin, Ca | 49 | F | Female 05K 45-49 | 6 | 0:37:28 | 0:37:20 | 11:08.7 Min/M | 13:26 |
121 | Diane Lucas | 878 | Redwood City, Ca | 59 | F | Female 05K 55-59 | 8 | 0:37:32 | 0:37:23 | 11:09.7 Min/M | 13:29 |
122 | Mary Cisneros-Green | 630 | Fremont, Ca | 59 | F | Female 05K 55-59 | 9 | 0:38:12 | 0:37:24 | 11:10.4 Min/M | 13:30 |
123 | Marian Handa | 631 | Castro Valley, Ca | 59 | F | Female 05K 55-59 | 10 | 0:38:12 | 0:37:24 | 11:10.9 Min/M | 13:30 |
124 | Nina Hernandes | 388 | Hayward, Ca | 42 | F | Female 05K 40-44 | 7 | 0:37:56 | 0:37:44 | 11:15.8 Min/M | 13:50 |
125 | Siyun Zhou | 817 | San Francisco, Ca | 28 | F | Female 05K 25-29 | 5 | 0:38:00 | 0:37:44 | 11:15.9 Min/M | 13:50 |
126 | Amy Verrett | 483 | Elk Grove, Ca | 62 | F | Female 05K 60-64 | 3 | 0:38:08 | 0:37:51 | 11:17.9 Min/M | 13:57 |
127 | Jack Xu | 711 | Alameda, Ca | 57 | M | Male 05K 55-59 | 4 | 0:38:29 | 0:37:57 | 11:19.8 Min/M | 18:35 |
128 | Erin Pelkey | 396 | Pittsburg, Ca | 38 | F | Female 05K 35-39 | 10 | 0:38:09 | 0:38:02 | 11:21.3 Min/M | 14:08 |
129 | San Saechao | 338 | Oakland, Ca | 33 | M | Male 05K 30-34 | 6 | 0:38:27 | 0:38:08 | 11:23.1 Min/M | 18:47 |
130 | Dominik Soto | 895 | San Francisco, Ca | 5 | M | Male 05K 01-08 | 2 | 0:38:29 | 0:38:16 | 11:25.6 Min/M | 18:55 |
131 | Yenifer Ramirez | 1122 | San Francisco, Ca | 32 | F | Female 05K 30-34 | 7 | 0:38:29 | 0:38:16 | 11:25.6 Min/M | 14:22 |
132 | Kelle Simpson | 493 | Brentwood, Ca | 33 | F | Female 05K 30-34 | 8 | 0:38:36 | 0:38:22 | 11:27.3 Min/M | 14:28 |
133 | Julie Nielson | 626 | Danville, Ca | 54 | F | Female 05K 50-54 | 7 | 0:38:55 | 0:38:38 | 11:32.1 Min/M | 14:44 |
134 | Robin Shaw | 818 | Hayward, Ca | 35 | F | Female 05K 35-39 | 11 | 0:39:52 | 0:38:42 | 11:33.4 Min/M | 14:48 |
135 | Tom Olson | 633 | San Jose, Ca | 61 | M | Male 05K 60-64 | 7 | 0:39:29 | 0:38:45 | 11:34.2 Min/M | 19:24 |
136 | Hilary Scott | 641 | Sunnyvale, Ca | 26 | F | Female 05K 25-29 | 6 | 0:39:05 | 0:38:55 | 11:37.1 Min/M | 15:01 |
137 | Charles Onorad | 843 | Castro Valley, Ca | 11 | M | Male 05K 09-12 | 5 | 0:39:03 | 0:38:57 | 11:37.8 Min/M | 19:36 |
138 | Armando Aguirre | 659 | Castro Valley, Ca | 35 | M | Male 05K 35-39 | 6 | 0:39:52 | 0:39:05 | 11:40.1 Min/M | 19:43 |
139 | Camille Miller | 488 | Concord, Ca | 49 | F | Female 05K 45-49 | 7 | 0:39:28 | 0:39:09 | 11:41.4 Min/M | 15:15 |
140 | Neil Liebert | 281 | Mountain View, Ca | 50 | M | Male 05K 50-54 | 9 | 0:39:51 | 0:39:17 | 11:43.7 Min/M | 19:56 |
141 | Lisa Lynn | 622 | Fairfield, Ca | 32 | F | Female 05K 30-34 | 9 | 0:40:08 | 0:39:22 | 11:45.2 Min/M | 15:28 |
142 | Brian Yee | 832 | Alamo, Ca | 66 | M | Male 05K 65-69 | 2 | 0:39:36 | 0:39:23 | 11:45.5 Min/M | 20:01 |
143 | Danavan Li | 355 | Oakland, Ca | 36 | M | Male 05K 35-39 | 7 | 0:40:11 | 0:39:36 | 11:49.3 Min/M | 20:14 |
144 | Kit Lobianco | 680 | Sunnyvale, Ca | 62 | F | Female 05K 60-64 | 4 | 0:40:06 | 0:39:40 | 11:50.5 Min/M | 15:46 |
145 | Tuan Ha | 984 | San Leandro, Ca | 41 | M | Male 05K 40-44 | 9 | 0:41:21 | 0:40:18 | 12:02.2 Min/M | 20:57 |
146 | Kim Hoang | 985 | Hayward, Ca | 29 | F | Female 05K 25-29 | 7 | 0:41:21 | 0:40:19 | 12:02.2 Min/M | 16:25 |
147 | Suyen Chamberlain | 690 | Antioch, Ca | 35 | F | Female 05K 35-39 | 12 | 0:41:15 | 0:40:26 | 12:04.4 Min/M | 16:32 |
148 | Janine Barot | 116 | Alameda, Ca | 15 | F | Female 05K 13-17 | 5 | 0:41:03 | 0:40:38 | 12:07.7 Min/M | 16:43 |
149 | Julie Hutchins | 319 | Oakland, Ca | 39 | F | Female 05K 35-39 | 13 | 0:40:54 | 0:40:44 | 12:09.8 Min/M | 16:50 |
150 | Amber Wasem | 646 | Brentwood, Ca | 49 | F | Female 05K 45-49 | 8 | 0:41:22 | 0:40:52 | 12:11.9 Min/M | 16:58 |
151 | Tracie Romo | 653 | Castro Valley, Ca | 47 | F | Female 05K 45-49 | 9 | 0:41:22 | 0:40:52 | 12:12.2 Min/M | 16:58 |
152 | Sallie Arellano | 377 | San Ramon, Ca | 44 | F | Female 05K 40-44 | 8 | 0:41:45 | 0:40:55 | 12:12.8 Min/M | 17:01 |
153 | Kelly Altena | 376 | Castro Valley, Ca | 50 | F | Female 05K 50-54 | 8 | 0:41:07 | 0:40:55 | 12:12.9 Min/M | 17:01 |
154 | Steven Lins | 876 | San Leandro, Ca | 73 | M | Male 05K 70-74 | 2 | 0:40:59 | 0:40:56 | 12:13.2 Min/M | 21:34 |
155 | Raymundo Almanza Jr | 341 | Oakland, Ca | 19 | M | Male 05K 18-24 | 5 | 0:42:11 | 0:41:11 | 12:17.8 Min/M | 21:50 |
156 | Jiah Barnett | 99 | Walnut Creek, Ca | 34 | F | Female 05K 30-34 | 10 | 0:41:50 | 0:41:28 | 12:22.9 Min/M | 17:34 |
157 | Noy Mathavongsy | 1639 | Oakland, Ca | 44 | F | Female 05K 40-44 | 9 | 0:42:10 | 0:41:28 | 12:22.9 Min/M | 17:34 |
158 | Andy Fong | 1121 | South San Francisco, Ca | 38 | M | Male 05K 35-39 | 8 | 0:41:48 | 0:41:32 | 12:24.9 Min/M | 22:11 |
159 | Mike Dakan | 800 | San Francisco, Ca | 39 | M | Male 05K 35-39 | 9 | 0:41:51 | 0:41:33 | 12:24.3 Min/M | 22:12 |
160 | Leslie Garcia | 386 | Hercules, Ca | 42 | F | Female 05K 40-44 | 10 | 0:42:01 | 0:41:46 | 12:28.1 Min/M | 17:52 |
161 | Tammy Collin | 40 | Fairfield, Ca | 55 | F | Female 05K 55-59 | 11 | 0:42:51 | 0:41:54 | 12:30.5 Min/M | 18:00 |
162 | Stephen Hutchins | 353 | Oakland, Ca | 49 | M | Male 05K 45-49 | 9 | 0:42:09 | 0:41:59 | 12:31.9 Min/M | 22:37 |
163 | Heather Weston | 1685 | Concord, Ca | 46 | F | Female 05K 45-49 | 10 | 0:42:16 | 0:42:07 | 12:34.5 Min/M | 18:13 |
164 | Jeff Silva | 670 | San Ramon, Ca | 47 | M | Male 05K 45-49 | 10 | 0:42:31 | 0:42:14 | 12:36.6 Min/M | 22:53 |
165 | Gabby Silva | 655 | San Ramon, Ca | 20 | F | Female 05K 18-24 | 5 | 0:42:31 | 0:42:15 | 12:36.7 Min/M | 18:21 |
166 | Lisa Smith | 271 | Modesto, Ca | 51 | F | Female 05K 50-54 | 9 | 0:42:45 | 0:42:24 | 12:39.6 Min/M | 18:30 |
167 | Debbie Donley | 805 | Concord, Ca | 49 | F | Female 05K 45-49 | 11 | 0:42:39 | 0:42:31 | 12:41.6 Min/M | 18:37 |
