Results
2010 New Year's Day Results
5K
2010 New Years Day Results - 5K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Babkina | 2854 | Placentia | CA | F | 22 | F 05K 18-24 | 1 | 00:22:25 | 00:22:25 | 06:41.5 | |
2 | Lisa Penzel | 2930 | Oakland | CA | F | 44 | F 05K 40-44 | 1 | 00:23:07 | 00:23:07 | 06:54.0 | |
3 | Elliot King | 2984 | San Jose | CA | M | 29 | M 05K 25-29 | 1 | 00:48:13 | 00:24:13 | 07:13.7 | |
4 | Erin Luciano | 2910 | Brentwood | CA | F | 43 | F 05K 40-44 | 2 | 00:48:18 | 00:24:18 | 07:15.2 | |
5 | Kirk Demlinger | 2876 | Hayward | CA | M | 47 | M 05K 45-49 | 1 | 00:48:20 | 00:24:20 | 07:15.8 | |
6 | Heather Reimer | 2936 | Livermore | CA | F | 27 | F 05K 25-29 | 1 | 00:49:50 | 00:25:47 | 07:41.8 | |
7 | Daniel Tafoya | 2950 | Menlo Park | CA | M | 25 | M 05K 25-29 | 2 | 00:50:36 | 00:26:36 | 07:56.4 | |
8 | Jim Hudson | 2892 | Livermore | CA | M | 45 | M 05K 45-49 | 2 | 00:50:41 | 00:26:38 | 07:57.0 | |
9 | Mitch Anstey | 2853 | Castro Valley | CA | M | 28 | M 05K 25-29 | 3 | 00:51:10 | 00:26:54 | 08:01.8 | |
10 | Elidia Contreras | 2870 | Menlo Park | CA | F | 26 | F 05K 25-29 | 2 | 00:51:06 | 00:27:00 | 08:03.6 | |
11 | Elizabeth Meehan | 2918 | Diablo | CA | F | 10 | F 05K 09-12 | 1 | 00:51:08 | 00:27:02 | 08:04.2 | |
12 | John Nunes | 2983 | Livermore | CA | M | 59 | M 05K 55-59 | 1 | 00:52:04 | 00:28:04 | 08:22.7 | |
13 | J.r. Frakes | 2981 | Brentwood | CA | M | 50 | M 05K 50-54 | 1 | 00:52:24 | 00:28:22 | 08:28.1 | |
14 | Camille Crittenden | 2874 | Albany | CA | F | 41 | F 05K 40-44 | 3 | 00:52:32 | 00:28:27 | 08:29.6 | |
15 | Alex Vago | 2955 | San Jose | CA | M | 69 | M 05K 65-69 | 1 | 00:52:33 | 00:28:32 | 08:31.0 | |
16 | Lisa Griffin | 2976 | San Francisco | CA | F | 45 | F 05K 45-49 | 1 | 00:52:44 | 00:28:42 | 08:34.0 | |
17 | Aeysha Corio | 2871 | Brentwood | CA | F | 36 | F 05K 35-39 | 1 | 00:52:59 | 00:28:56 | 08:38.2 | |
18 | Sandra Sigurdson | 2991 | Palo Alto | CA | F | 53 | F 05K 50-54 | 1 | 00:53:18 | 00:29:12 | 08:43.0 | |
19 | Chad Johns | 2897 | San Leandro | CA | M | 30 | M 05K 30-34 | 1 | 00:53:24 | 00:29:12 | 08:43.0 | |
20 | Tetsuo Sato | 2944 | Placentia | CA | M | 31 | M 05K 30-34 | 2 | 00:53:35 | 00:29:33 | 08:49.3 | |
21 | John Hanson | 2888 | Berkeley | CA | M | 44 | M 05K 40-44 | 1 | 00:55:31 | 00:31:10 | 09:18.2 | |
22 | Carol Valdez | 2987 | Danville | CA | F | 50 | F 05K 50-54 | 2 | 00:55:22 | 00:31:18 | 09:20.6 | |
23 | Ed Allen | 2852 | San Ramon | CA | M | 46 | M 05K 45-49 | 3 | 00:55:32 | 00:31:20 | 09:21.2 | |
24 | Jeanetta Mack | 2913 | Oakland | CA | F | 36 | F 05K 35-39 | 2 | 00:55:44 | 00:31:37 | 09:26.3 | |
25 | John Vukovojac | 2975 | Pleasant Hill | CA | M | 39 | M 05K 35-39 | 1 | 00:55:49 | 00:31:43 | 09:28.1 | |
26 | Tracy Preston | 2934 | Antioch | CA | F | 42 | F 05K 40-44 | 4 | 00:55:56 | 00:31:53 | 09:31.0 | |
27 | Natalie Yip | 2962 | Castro Valley | CA | F | 27 | F 05K 25-29 | 3 | 00:56:07 | 00:31:55 | 09:31.6 | |
28 | Charise Roman | 2940 | San Jose | CA | F | 13 | F 05K 13-17 | 1 | 00:56:13 | 00:32:10 | 09:36.1 | |
29 | Michael Rogers | 2939 | Discovery Bay | CA | M | 40 | M 05K 40-44 | 2 | 00:56:41 | 00:32:16 | 09:37.9 | |
30 | Elsa Marie Schwaninger | 2970 | Pleasanton | CA | F | 16 | F 05K 13-17 | 2 | 00:57:30 | 00:33:10 | 09:54.0 | |
31 | Michelle Dickinson | 2973 | Pleasanton | CA | F | 16 | F 05K 13-17 | 3 | 00:57:30 | 00:33:10 | 09:54.0 | |
32 | Sylvina Goff | 2884 | Brentwood | CA | F | 39 | F 05K 35-39 | 3 | 00:57:25 | 00:33:13 | 09:54.9 | |
33 | Angelica Steinmeier | 2948 | Oakland | CA | F | 37 | F 05K 35-39 | 4 | 00:57:34 | 00:33:24 | 09:58.2 | |
34 | Amy Teeling | 2971 | Oakland | CA | F | 37 | F 05K 35-39 | 5 | 00:57:35 | 00:33:24 | 09:58.2 | |
35 | Amie Buck | 2861 | Pleasanton | CA | F | 35 | F 05K 35-39 | 6 | 00:57:29 | 00:33:26 | 09:58.8 | |
36 | Caitlin Dugan | 2989 | Arcata | CA | F | 20 | F 05K 18-24 | 2 | 00:57:54 | 00:33:36 | 10:01.8 | |
37 | Nancy Stevens-Brown | 2771 | Soquel | CA | F | 62 | F 05K 60-64 | 1 | 00:57:43 | 00:33:41 | 10:03.3 | |
38 | John Jatoft | 2896 | Concord | CA | M | 38 | M 05K 35-39 | 2 | 00:58:06 | 00:34:03 | 10:09.9 | |
39 | Katherine Ingram | 2894 | Palo Alto | CA | F | 43 | F 05K 40-44 | 5 | 00:58:20 | 00:34:12 | 10:12.5 | |
40 | Rachel Reising | 2969 | Oakland | CA | F | 13 | F 05K 13-17 | 4 | 00:58:42 | 00:34:25 | 10:16.4 | |
41 | Melissa Poulos | 2967 | Pleasanton | CA | F | 31 | F 05K 30-34 | 1 | 00:58:29 | 00:34:27 | 10:17.0 | |
42 | Ashley Fisher | 2879 | Alameda | CA | F | 33 | F 05K 30-34 | 2 | 00:58:54 | 00:34:31 | 10:18.2 | |
43 | Jen Chesterman | 2868 | Pleasant Hill | CA | F | 37 | F 05K 35-39 | 7 | 00:58:42 | 00:34:33 | 10:18.8 | |
44 | Giancarlo Penninella | 2929 | Dublin | CA | M | 40 | M 05K 40-44 | 3 | 00:58:46 | 00:34:41 | 10:21.2 | |
45 | Catherine Meehan | 2916 | San Jose | CA | F | 38 | F 05K 35-39 | 8 | 00:58:58 | 00:34:51 | 10:24.2 | |
46 | Dawn Nwamuo | 2925 | Newark | CA | F | 34 | F 05K 30-34 | 3 | 00:59:07 | 00:34:55 | 10:25.4 | |
47 | Lauren Brandt | 2860 | San Jose | CA | F | 29 | F 05K 25-29 | 4 | 00:59:14 | 00:35:06 | 10:28.7 | |
48 | Laura Moir | 2920 | Oakland | CA | F | 35 | F 05K 35-39 | 9 | 00:59:43 | 00:35:33 | 10:36.7 | |
49 | Roman Coloma | 2869 | Vallejo | CA | M | 38 | M 05K 35-39 | 3 | 01:00:13 | 00:35:59 | 10:44.5 | |
50 | David Dunlap | 2982 | Union City | CA | M | 53 | M 05K 50-54 | 2 | 01:00:14 | 00:36:03 | 10:45.7 | |
51 | Zuzana Foster | 2994 | Danville | CA | F | 39 | F 05K 35-39 | 10 | 01:00:29 | 00:36:11 | 10:48.1 | |
52 | Brandi Bischof | 2858 | San Leandro | CA | F | 32 | F 05K 30-34 | 4 | 01:00:42 | 00:36:23 | 10:51.6 | |
53 | Jennifer Braddock | 2859 | Oakland | CA | F | 32 | F 05K 30-34 | 5 | 01:00:50 | 00:36:30 | 10:53.7 | |
54 | Ana Laico | 2905 | Martinez | CA | F | 30 | F 05K 30-34 | 6 | 01:00:40 | 00:36:31 | 10:54.0 | |
55 | Kathy Moore | 2922 | Richmond | CA | F | 40 | F 05K 40-44 | 6 | 01:00:50 | 00:36:31 | 10:54.0 | |
56 | Greg Moore | 2921 | Richmond | CA | M | 44 | M 05K 40-44 | 4 | 01:00:53 | 00:36:34 | 10:54.9 | |
57 | Diana Kleinschmidt | 2903 | Castro Valley | CA | F | 40 | F 05K 40-44 | 7 | 01:01:23 | 00:37:03 | 11:03.6 | |
58 | Lisa Owen | 2928 | Hayward | CA | F | 42 | F 05K 40-44 | 8 | 01:01:21 | 00:37:13 | 11:06.6 | |
59 | Jacqueline Green | 2885 | San Ramon | CA | F | 42 | F 05K 40-44 | 9 | 01:02:13 | 00:37:46 | 11:16.4 | |
60 | Michael Silva | 2947 | San Jose | CA | M | 30 | M 05K 30-34 | 3 | 01:02:01 | 00:37:56 | 11:19.4 | |
61 | Katie Poynter | 2933 | Danville | CA | F | 32 | F 05K 30-34 | 7 | 01:02:48 | 00:38:30 | 11:29.6 | |
62 | Toni Hudson | 2893 | Pleasanton | CA | F | 47 | F 05K 45-49 | 2 | 01:02:42 | 00:38:33 | 11:30.4 | |
63 | Sheila Wright | 2961 | San Francisco | CA | F | 50 | F 05K 50-54 | 3 | 01:02:59 | 00:38:36 | 11:31.3 | |
64 | Mary Fung | 2881 | Concord | CA | F | 36 | F 05K 35-39 | 11 | 01:03:02 | 00:38:39 | 11:32.2 | |
65 | Alejandra Inocencio | 2895 | Alameda | CA | F | 41 | F 05K 40-44 | 10 | 01:03:03 | 00:38:41 | 11:32.8 | |
66 | Sandy Terranova | 2951 | Danville | CA | F | 39 | F 05K 35-39 | 12 | 01:02:48 | 00:38:42 | 11:33.1 | |
67 | Linda Graham | 2990 | Concord | CA | F | 46 | F 05K 45-49 | 3 | 01:02:45 | 00:38:45 | 11:34.0 | |
68 | Prudy Foran | 2880 | Castro Valley | CA | F | 39 | F 05K 35-39 | 13 | 01:03:08 | 00:38:49 | 11:35.2 | |
69 | Victoria Dugan | 2977 | Castro Valley | CA | F | 50 | F 05K 50-54 | 4 | 01:03:13 | 00:38:56 | 11:37.3 | |
70 | Eindra Chan | 2866 | Fremont | CA | F | 25 | F 05K 25-29 | 5 | 01:03:22 | 00:39:21 | 11:44.8 | |
71 | Patrick Eustis | 2685 | Fremont | CA | M | 48 | M 05K 45-49 | 4 | 01:03:22 | 00:39:22 | 11:45.1 | |
72 | Lisa Malvo | 2915 | Oakland | CA | F | 41 | F 05K 40-44 | 11 | 01:03:31 | 00:39:22 | 11:45.1 | |
73 | Amanda Sava | 2978 | Oakland | CA | F | 37 | F 05K 35-39 | 14 | 01:04:15 | 00:39:54 | 11:54.6 | |
74 | Jennifer Ortiz | 2927 | Pleasanton | CA | F | 43 | F 05K 40-44 | 12 | 01:04:38 | 00:40:17 | 12:01.5 | |
75 | Araceli Cerrillo | 2864 | Vallejo | CA | F | 29 | F 05K 25-29 | 6 | 01:04:39 | 00:40:28 | 12:04.8 | |
76 | Brenda Ponce | 2931 | Richmond | CA | F | 28 | F 05K 25-29 | 7 | 01:04:40 | 00:40:30 | 12:05.4 | |
77 | Elizabeth Matthews | 2979 | Castro Valley | CA | F | 30 | F 05K 30-34 | 8 | 01:04:38 | 00:40:36 | 12:07.2 | |
78 | Christina MacDougall | 2911 | San Ramon | CA | F | 40 | F 05K 40-44 | 13 | 01:04:57 | 00:40:39 | 12:08.1 | |
79 | Sharon Koehler | 2904 | Foster City | CA | F | 41 | F 05K 40-44 | 14 | 01:04:57 | 00:40:40 | 12:08.4 | |
80 | Meredith Yox | 2963 | Orinda | CA | F | 34 | F 05K 30-34 | 9 | 01:05:12 | 00:40:50 | 12:11.3 | |
81 | Bernice Dea | 2875 | San Ramon | CA | F | 42 | F 05K 40-44 | 15 | 01:06:02 | 00:41:43 | 12:27.2 | |
82 | Lindsey Okey | 2926 | Foster City | CA | F | 32 | F 05K 30-34 | 10 | 01:06:11 | 00:41:52 | 12:29.9 | |
83 | John Sheehan | 2986 | Fremont | CA | M | 41 | M 05K 40-44 | 5 | 01:06:00 | 00:41:54 | 12:30.4 | |
84 | Dawn Rogers | 2938 | Discovery Bay | CA | F | 37 | F 05K 35-39 | 15 | 01:06:25 | 00:41:56 | 12:31.0 | |
85 | Andrew Jordan | 2899 | San Leandro | CA | M | 58 | M 05K 55-59 | 2 | 01:06:51 | 00:42:42 | 12:44.8 | |
86 | Cory Thompson | 2952 | Pleasant Hill | CA | M | 32 | M 05K 30-34 | 4 | 01:06:58 | 00:42:47 | 12:46.3 | |
87 | Nancy Sabourin | 2941 | Alameda | CA | F | 30 | F 05K 30-34 | 11 | 01:06:57 | 00:42:57 | 12:49.3 | |
88 | Oiivia Reising | 2968 | Oakland | CA | F | 9 | F 05K 09-12 | 2 | 01:07:26 | 00:43:10 | 12:53.1 | |
89 | Nancy Jefferies | 2988 | Danville | CA | F | 52 | F 05K 50-54 | 5 | 01:07:15 | 00:43:11 | 12:53.4 | |
90 | Alissa Rogers | 2937 | Discovery Bay | CA | F | 9 | F 05K 09-12 | 3 | 01:07:37 | 00:43:13 | 12:54.0 | |
91 | Erin Thompson | 2953 | Pleasant Hill | CA | F | 37 | F 05K 35-39 | 16 | 01:07:25 | 00:43:14 | 12:54.3 | |
92 | Anindya Kar | 2900 | Oakland | CA | F | 36 | F 05K 35-39 | 17 | 01:07:26 | 00:43:16 | 12:54.9 | |
93 | Rachel Porzig | 2932 | Berkeley | CA | F | 31 | F 05K 30-34 | 12 | 01:07:50 | 00:43:34 | 13:00.3 | |
94 | Timothy Hamp | 2887 | Pinole | CA | M | 40 | M 05K 40-44 | 6 | 01:08:44 | 00:44:27 | 13:16.1 | |
95 | Jacqueline Long | 2909 | Oakland | CA | F | 45 | F 05K 45-49 | 4 | 01:08:55 | 00:44:31 | 13:17.3 | |
96 | Debi Kemp | 2901 | Los Gatos | CA | F | 55 | F 05K 55-59 | 1 | 01:08:40 | 00:44:36 | 13:18.8 | |
97 | Maisha Williams | 2958 | Hayward | CA | F | 36 | F 05K 35-39 | 18 | 01:09:17 | 00:45:08 | 13:28.4 | |
98 | Lydnsey Castro | 2999 | Foster City | CA | F | 27 | F 05K 25-29 | 8 | 01:10:25 | 00:46:08 | 13:46.3 | |
99 | Noel MacDougall | 2912 | San Ramon | CA | M | 38 | M 05K 35-39 | 4 | 01:10:25 | 00:46:09 | 13:46.6 | |
100 | Emily Chapple | 2867 | Berkeley | CA | F | 39 | F 05K 35-39 | 19 | 01:11:20 | 00:47:04 | 14:03.0 | |
101 | Leah Woodring | 2960 | Berkeley | CA | F | 39 | F 05K 35-39 | 20 | 01:11:20 | 00:47:05 | 14:03.3 | |
102 | Cathryn Johnson | 2898 | San Jose | CA | F | 26 | F 05K 25-29 | 9 | 01:12:15 | 00:48:09 | 14:22.4 | |
103 | Linda Baker | 2966 | Walnut Creek | CA | F | 61 | F 05K 60-64 | 2 | 01:12:32 | 00:48:26 | 14:27.5 | |
104 | Kathie Gaymon | 2964 | Walnut Creek | CA | F | 57 | F 05K 55-59 | 2 | 01:12:32 | 00:48:27 | 14:27.8 | |
105 | Siobhan Magee | 2914 | Antioch | CA | F | 39 | F 05K 35-39 | 21 | 01:12:43 | 00:48:31 | 14:29.0 | |
106 | Colleen Hahn | 2886 | Brentwood | CA | F | 41 | F 05K 40-44 | 16 | 01:12:47 | 00:48:36 | 14:30.4 | |
107 | Judith Stroup | 2949 | Sunnyvale | CA | F | 52 | F 05K 50-54 | 6 | 01:12:59 | 00:48:45 | 14:33.1 | |
108 | Marlene Cabrera | 2862 | San Ramon | CA | F | 25 | F 05K 25-29 | 10 | 01:14:33 | 00:50:11 | 14:58.8 | |
109 | Abbi Waxman | 2957 | Berkeley | CA | F | 39 | F 05K 35-39 | 22 | 01:14:30 | 00:50:14 | 14:59.7 | |
110 | Diana Torlakson | 2954 | Antioch | CA | F | 60 | F 05K 60-64 | 3 | 01:14:51 | 00:50:34 | 15:05.7 | |
111 | Erin Caproon | 2863 | Pleasanton | CA | F | 40 | F 05K 40-44 | 17 | 01:15:07 | 00:50:58 | 15:12.8 | |
112 | Brenda Sandoval | 2943 | Turlock | CA | F | 31 | F 05K 30-34 | 14 | 01:15:11 | 00:51:03 | 15:14.3 | |
113 | Angela Lillie | 2908 | Stockton | CA | F | 31 | F 05K 30-34 | 13 | 01:15:11 | 00:51:03 | 15:14.3 | |
114 | Michael Chong | 2980 | San Francisco | CA | M | 67 | M 05K 65-69 | 2 | 01:15:36 | 00:51:12 | 15:17.0 | |
115 | Mary Dyer | 2877 | Livermore | CA | F | 59 | F 05K 55-59 | 3 | 01:17:13 | 00:53:10 | 15:52.2 | |
116 | Dan Thomas | 2965 | Concord | CA | M | 58 | M 05K 55-59 | 3 | 01:17:40 | 00:53:16 | 15:54.0 | |
117 | Frank Nolte | 2924 | Pleasant Hill | CA | M | 75 | M 05K 75-79 | 1 | 01:17:50 | 00:53:38 | 16:00.6 | |
118 | Kerry Kingdon | 2902 | San Lorenzo | CA | F | 28 | F 05K 25-29 | 11 | 01:18:18 | 00:54:04 | 16:08.4 | |
119 | Rebecca Lee | 2907 | San Francisco | CA | F | 33 | F 05K 30-34 | 15 | 01:18:28 | 00:54:09 | 16:09.9 | |
120 | Stedman Quartermaine | 2935 | San Ramon | CA | M | 37 | M 05K 35-39 | 5 | 01:19:00 | 00:54:32 | 16:16.7 | |
121 | Daphney Washington | 2956 | San Ramon | CA | F | 36 | F 05K 35-39 | 23 | 01:19:01 | 00:54:41 | 16:19.4 | |
122 | Eric Shaw | 2946 | Hayward | CA | M | 35 | M 05K 35-39 | 6 | 01:19:18 | 00:54:54 | 16:23.3 | |
123 | Crystal Michael | 2919 | Oakley | CA | F | 35 | F 05K 35-39 | 24 | 01:19:18 | 00:54:55 | 16:23.6 | |
124 | Jill Bergman | 2856 | Pleasant Hill | CA | F | 39 | F 05K 35-39 | 25 | 01:19:54 | 00:55:32 | 16:34.6 | |
125 | Mary Gee | 2882 | San Ramon | CA | F | 67 | F 05K 65-69 | 1 | 01:21:01 | 00:56:45 | 16:56.4 | |
126 | L.m. Ortiz-Classen | 2993 | Danville | CA | F | 1 | F 05K 00-08 | 1 | 01:21:44 | 00:57:25 | 17:08.4 | |
127 | Sandi Allan | 2992 | San Ramon | CA | F | 47 | F 05K 45-49 | 5 | 01:21:44 | 00:57:26 | 17:08.7 | |
128 | Connie Arre | 2985 | Castro Valley | CA | F | 36 | F 05K 35-39 | 26 | 01:21:49 | 00:57:44 | 17:14.0 | |
129 | Nelia Bermudez | 2857 | Oakland | CA | F | 47 | F 05K 45-49 | 6 | 01:00:20 | 01:00:15 | 17:59.1 | |
130 | Maya Hart | 2889 | Hayward | CA | F | 37 | F 05K 35-39 | 27 | 01:03:55 | 01:03:55 | 19:04.8 | |
131 | Minta Winsor | 2959 | San Ramon | CA | F | 39 | F 05K 35-39 | 28 | 01:04:08 | 01:04:08 | 19:08.7 | |
132 | Monifa Porter | 2749 | Oakland | CA | F | 36 | F 05K 35-39 | 29 | 01:08:55 | 01:08:55 | 20:34.3 | |
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
10K
2010 New Years Day Results - 10K
Place | Name | Bib | City | State | Gender | Age | Division | Div Place | Gun | Chip | Pace | Time Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sanchez | 2758 | Alameda | CA | M | 26 | M 10K 25-29 | 1 | 01:12:50 | 00:48:50 | 07:37.8 | |
2 | Kelly Swaim | 2773 | New York | NY | M | 25 | M 10K 25-29 | 2 | 01:13:31 | 00:49:31 | 07:44.2 | |
3 | Benjamin Draper | 2680 | Castro Valley | CA | M | 27 | M 10K 25-29 | 3 | 01:14:08 | 00:50:08 | 07:50.0 | |
4 | Alex Sokol | 2820 | San Jose | CA | M | 11 | M 10K 09-12 | 1 | 01:14:53 | 00:50:53 | 07:57.0 | |
5 | Kevin McLain | 2730 | Sunnyvale | CA | M | 34 | M 10K 30-34 | 1 | 01:15:19 | 00:51:18 | 08:00.9 | |
6 | Dan Lacau | 2712 | Vallejo | CA | M | 38 | M 10K 35-39 | 1 | 01:15:53 | 00:51:48 | 08:05.6 | |
7 | Mary Lilley | 2717 | Berkeley | CA | F | 25 | F 10K 25-29 | 1 | 01:16:30 | 00:52:30 | 08:12.2 | |
8 | Chuck Escover | 2684 | Pleasant Hill | CA | M | 50 | M 10K 50-54 | 1 | 01:16:40 | 00:52:39 | 08:13.6 | |
9 | Cheng-Wei Pei | 2746 | Milpitas | CA | M | 28 | M 10K 25-29 | 4 | 01:17:01 | 00:52:56 | 08:16.3 | |
10 | David Kilimnik | 2708 | Berkeley | CA | M | 36 | M 10K 35-39 | 2 | 01:17:46 | 00:53:35 | 08:22.3 | |
11 | David Conner | 2673 | San Jose | CA | M | 22 | M 10K 18-24 | 1 | 01:18:54 | 00:54:39 | 08:32.3 | |
12 | Rich Hahn | 2818 | Cupertino | CA | M | 48 | M 10K 45-49 | 1 | 01:19:29 | 00:55:26 | 08:39.7 | |
13 | Paul Joseph | 2706 | Washington | DC | M | 36 | M 10K 35-39 | 3 | 01:19:37 | 00:55:35 | 08:41.1 | |
14 | Ed Flynn | 2815 | Castro Valley | CA | M | 48 | M 10K 45-49 | 2 | 01:19:57 | 00:55:53 | 08:43.9 | |
15 | Kelly Emo | 2683 | Campbell | CA | F | 45 | F 10K 45-49 | 1 | 01:20:01 | 00:56:01 | 08:45.2 | |
16 | Jimmy Cartmill | 2667 | San Francsico | CA | M | 60 | M 10K 60-64 | 1 | 01:20:05 | 00:56:03 | 08:45.5 | |
17 | Chris Blaser | 2814 | Oakland | CA | M | 49 | M 10K 45-49 | 3 | 01:20:09 | 00:56:07 | 08:46.1 | |
18 | Bernie Gee | 2693 | Geneva | NY | M | 39 | M 10K 35-39 | 4 | 01:20:39 | 00:56:38 | 08:50.9 | |
19 | David Schmelzinger | 2763 | San Leandro | CA | M | 36 | M 10K 35-39 | 5 | 01:20:44 | 00:56:42 | 08:51.6 | |
20 | Dina Brasil | 2663 | Oakland | CA | F | 27 | F 10K 25-29 | 2 | 01:21:06 | 00:57:06 | 08:55.3 | |
21 | Daniel Roed | 2756 | Pleasant Hill | CA | M | 41 | M 10K 40-44 | 1 | 01:21:11 | 00:57:10 | 08:55.9 | |
22 | Clifford Smith | 2806 | Fairfield | CA | M | 48 | M 10K 45-49 | 4 | 01:21:31 | 00:57:27 | 08:58.6 | |
23 | Craig Thompson | 2804 | M | 24 | M 10K 18-24 | 2 | 01:21:39 | 00:57:36 | 09:00.0 | |||
24 | Unknown Partic. 2808 | 2808 | M | 99 | M 10K | 1 | 01:13:07 | 00:58:02 | 09:04.1 | |||
25 | Leslie Sokol | 2819 | San Jose | CA | F | 52 | F 10K 50-54 | 1 | 01:22:07 | 00:58:04 | 09:04.4 | |
26 | Duane Lee | 2715 | Castro Valley | CA | M | 52 | M 10K 50-54 | 2 | 01:22:11 | 00:58:08 | 09:05.0 | |
27 | Henry Caldwell | 2666 | Berkeley | CA | M | 42 | M 10K 40-44 | 2 | 01:22:24 | 00:58:11 | 09:05.5 | |
28 | Adam Echter | 2681 | San Francisco | CA | M | 30 | M 10K 30-34 | 2 | 01:22:27 | 00:58:24 | 09:07.5 | |
29 | Will Hinckley | 2701 | Berkeley | CA | M | 27 | M 10K 25-29 | 5 | 01:23:08 | 00:59:00 | 09:13.1 | |
30 | Frank Terranova | 2776 | Danville | CA | M | 38 | M 10K 35-39 | 6 | 01:23:06 | 00:59:05 | 09:13.9 | |
31 | Casey Rivers | 2755 | Redwood City | CA | M | 25 | M 10K 25-29 | 6 | 01:23:23 | 00:59:06 | 09:14.1 | |
32 | Laura Durand | 2802 | F | 16 | F 10K 13-17 | 1 | 01:00:16 | 01:00:11 | 09:24.2 | |||
33 | Christopher Lee | 2714 | Castro Valley | CA | M | 20 | M 10K 18-24 | 3 | 01:00:21 | 01:00:17 | 09:25.2 | |
34 | Stephen Quen | 2752 | San Leandro | CA | M | 55 | M 10K 55-59 | 1 | 01:00:34 | 01:00:30 | 09:27.2 | |
35 | Tre Smith | 2805 | Fairfield | CA | M | 16 | M 10K 13-17 | 1 | 01:00:46 | 01:00:42 | 09:29.1 | |
36 | Emma Meehan | 2917 | F | 10 | F 10K 09-12 | 1 | 01:01:10 | 01:01:05 | 09:32.7 | |||
37 | Gerry Armentrout | 2653 | Walnut Creek | CA | M | 40 | M 10K 40-44 | 3 | 01:01:40 | 01:01:35 | 09:37.3 | |
38 | Patrick McGlynn | 2729 | Walnut Creek | CA | M | 41 | M 10K 40-44 | 4 | 01:02:08 | 01:02:02 | 09:41.6 | |
39 | Randy Hogan | 2702 | Walnut Creek | CA | M | 46 | M 10K 45-49 | 5 | 01:02:09 | 01:02:05 | 09:42.0 | |
40 | Kate Durand | 2803 | F | 44 | F 10K 40-44 | 1 | 01:03:12 | 01:03:07 | 09:51.7 | |||
41 | Eric Lee | 2716 | San Francisco | CA | M | 33 | M 10K 30-34 | 3 | 01:03:30 | 01:03:20 | 09:53.8 | |
42 | Kimberly Tank | 2774 | Walnut Creek | CA | F | 49 | F 10K 45-49 | 2 | 01:03:28 | 01:03:24 | 09:54.4 | |
43 | James Fordham | 2691 | Oakland | CA | M | 40 | M 10K 40-44 | 5 | 01:03:52 | 01:03:33 | 09:55.8 | |
44 | Angela Olguin | 2740 | San Leando | CA | F | 31 | F 10K 30-34 | 1 | 01:03:40 | 01:03:35 | 09:56.1 | |
45 | Leonard Newsom | 2737 | Alameda | CA | M | 40 | M 10K 40-44 | 6 | 01:03:48 | 01:03:43 | 09:57.3 | |
46 | Daniel Wright | 2789 | Alameda | CA | M | 21 | M 10K 18-24 | 4 | 01:04:04 | 01:03:46 | 09:57.8 | |
47 | Andrea Wills | 2784 | Emeryville | CA | F | 29 | F 10K 25-29 | 3 | 01:04:01 | 01:03:54 | 09:59.1 | |
48 | John Murphy | 2801 | Walnut Creek | CA | M | 39 | M 10K 35-39 | 7 | 01:04:35 | 01:04:09 | 10:01.4 | |
49 | Elke Roggenstein | 2757 | Alameda | CA | F | 31 | F 10K 30-34 | 2 | 01:05:17 | 01:05:02 | 10:09.7 | |
50 | Alesia Woods | 2788 | Oakland | CA | F | 44 | F 10K 40-44 | 2 | 01:05:49 | 01:05:41 | 10:15.8 | |
51 | Derek Brookmeyer | 2664 | San Francisco | CA | M | 26 | M 10K 25-29 | 7 | 01:06:07 | 01:05:53 | 10:17.7 | |
52 | Kiera Newton | 2738 | Martinez | CA | F | 32 | F 10K 30-34 | 3 | 01:06:21 | 01:05:56 | 10:18.1 | |
53 | Bic Aki | 2809 | Union City | CA | F | 45 | F 10K 45-49 | 3 | 01:06:56 | 01:06:49 | 10:26.4 | |
54 | Michael Ferre | 2688 | Concord | CA | M | 57 | M 10K 55-59 | 2 | 01:06:53 | 01:06:50 | 10:26.6 | |
55 | Danielle Hamilton | 2792 | San Francisco | CA | F | 35 | F 10K 35-39 | 1 | 01:07:02 | 01:07:00 | 10:28.1 | |
56 | Jenny Kinder | 2554 | Berkeley | CA | F | 46 | F 10K 45-49 | 4 | 01:07:38 | 01:07:11 | 10:29.8 | |
57 | Thomas Mc Lain | 2728 | Martinez | CA | M | 58 | M 10K 55-59 | 3 | 01:07:42 | 01:07:35 | 10:33.6 | |
58 | Darrell Graham | 2816 | Concord | CA | M | 44 | M 10K 40-44 | 7 | 01:07:52 | 01:07:35 | 10:33.6 | |
59 | Olivia Bonham | 2661 | Martinez | CA | F | 33 | F 10K 30-34 | 4 | 01:08:00 | 01:07:36 | 10:33.8 | |
60 | Justin Wright | 2790 | San Lorenzo | CA | M | 24 | M 10K 18-24 | 5 | 01:08:43 | 01:08:25 | 10:41.4 | |
61 | Dana Farkas | 2686 | Lafayette | CA | F | 50 | F 10K 50-54 | 2 | 01:08:41 | 01:08:34 | 10:42.8 | |
